Train services at Winsum on October 27, 2019

This page shows all trains which have departed from station Winsum on Sunday, October 27, 2019. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Winsum
Sunday, October 27, 2019
Total services 74
On time 74 (100%)
Cancelled services 0 (0%)
Delayed trains* 0 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Winsum for live information.

06:00 – 07:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:39 06:39 Roodeschool Stopbus i.p.v. trein 987448
06:39 06:39 Roodeschool Stopbus i.p.v. trein 982896

07:00 – 08:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:39 07:39 Roodeschool Stopbus i.p.v. trein 987449
07:39 07:39 Roodeschool Stopbus i.p.v. trein 982897

08:00 – 09:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:13 08:13 Sauwerd Stopbus i.p.v. trein 987471
08:13 08:13 Sauwerd Stopbus i.p.v. trein 982919
08:39 08:39 Roodeschool Stopbus i.p.v. trein 987450
08:39 08:39 Roodeschool Stopbus i.p.v. trein 982898

09:00 – 10:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:13 09:13 Sauwerd Stopbus i.p.v. trein 987472
09:13 09:13 Sauwerd Stopbus i.p.v. trein 982920
09:39 09:39 Roodeschool Stopbus i.p.v. trein 987451
09:39 09:39 Roodeschool Stopbus i.p.v. trein 982899

10:00 – 11:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:13 10:13 Sauwerd Stopbus i.p.v. trein 987473
10:13 10:13 Sauwerd Stopbus i.p.v. trein 982921
10:39 10:39 Roodeschool Stopbus i.p.v. trein 987452
10:39 10:39 Roodeschool Stopbus i.p.v. trein 982900

11:00 – 12:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:13 11:13 Sauwerd Stopbus i.p.v. trein 987474
11:13 11:13 Sauwerd Stopbus i.p.v. trein 982922
11:39 11:39 Roodeschool Stopbus i.p.v. trein 987453
11:39 11:39 Roodeschool Stopbus i.p.v. trein 982901

12:00 – 13:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:13 12:13 Sauwerd Stopbus i.p.v. trein 987475
12:13 12:13 Sauwerd Stopbus i.p.v. trein 982923
12:39 12:39 Roodeschool Stopbus i.p.v. trein 987454
12:39 12:39 Roodeschool Stopbus i.p.v. trein 982902

13:00 – 14:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:13 13:13 Sauwerd Stopbus i.p.v. trein 987476
13:13 13:13 Sauwerd Stopbus i.p.v. trein 982924
13:39 13:39 Roodeschool Stopbus i.p.v. trein 987455
13:39 13:39 Roodeschool Stopbus i.p.v. trein 982903

14:00 – 15:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:13 14:13 Sauwerd Stopbus i.p.v. trein 987477
14:13 14:13 Sauwerd Stopbus i.p.v. trein 982925
14:39 14:39 Roodeschool Stopbus i.p.v. trein 987456
14:39 14:39 Roodeschool Stopbus i.p.v. trein 982904

15:00 – 16:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:13 15:13 Sauwerd Stopbus i.p.v. trein 987478
15:13 15:13 Sauwerd Stopbus i.p.v. trein 982926
15:39 15:39 Roodeschool Stopbus i.p.v. trein 987457
15:39 15:39 Roodeschool Stopbus i.p.v. trein 982905

16:00 – 17:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:13 16:13 Sauwerd Stopbus i.p.v. trein 987479
16:13 16:13 Sauwerd Stopbus i.p.v. trein 982927
16:39 16:39 Roodeschool Stopbus i.p.v. trein 987458
16:39 16:39 Roodeschool Stopbus i.p.v. trein 982906

17:00 – 18:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:13 17:13 Sauwerd Stopbus i.p.v. trein 987480
17:13 17:13 Sauwerd Stopbus i.p.v. trein 982928
17:39 17:39 Roodeschool Stopbus i.p.v. trein 987459
17:39 17:39 Roodeschool Stopbus i.p.v. trein 982907

18:00 – 19:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
18:13 18:13 Sauwerd Stopbus i.p.v. trein 987481
18:13 18:13 Sauwerd Stopbus i.p.v. trein 982929
18:39 18:39 Roodeschool Stopbus i.p.v. trein 987460
18:39 18:39 Roodeschool Stopbus i.p.v. trein 982908

19:00 – 20:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:13 19:13 Sauwerd Stopbus i.p.v. trein 987482
19:13 19:13 Sauwerd Stopbus i.p.v. trein 982930
19:39 19:39 Roodeschool Stopbus i.p.v. trein 987461
19:39 19:39 Roodeschool Stopbus i.p.v. trein 982909

20:00 – 21:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:13 20:13 Sauwerd Stopbus i.p.v. trein 987483
20:13 20:13 Sauwerd Stopbus i.p.v. trein 982931
20:39 20:39 Roodeschool Stopbus i.p.v. trein 987462
20:39 20:39 Roodeschool Stopbus i.p.v. trein 982910

21:00 – 22:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
21:13 21:13 Sauwerd Stopbus i.p.v. trein 987484
21:13 21:13 Sauwerd Stopbus i.p.v. trein 982932
21:39 21:39 Roodeschool Stopbus i.p.v. trein 987463
21:39 21:39 Roodeschool Stopbus i.p.v. trein 982911

22:00 – 23:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
22:13 22:13 Sauwerd Stopbus i.p.v. trein 987485
22:13 22:13 Sauwerd Stopbus i.p.v. trein 982933
22:39 22:39 Roodeschool Stopbus i.p.v. trein 987464
22:39 22:39 Roodeschool Stopbus i.p.v. trein 982912

23:00 – 24:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
23:13 23:13 Sauwerd Stopbus i.p.v. trein 987486
23:13 23:13 Sauwerd Stopbus i.p.v. trein 982934
23:39 23:39 Roodeschool Stopbus i.p.v. trein 987465
23:39 23:39 Roodeschool Stopbus i.p.v. trein 982913

00:00 – 01:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
00:13 00:13 Sauwerd Stopbus i.p.v. trein 987487
00:13 00:13 Sauwerd Stopbus i.p.v. trein 982935
00:56 00:56 Roodeschool Stopbus i.p.v. trein 987466
00:56 00:56 Roodeschool Stopbus i.p.v. trein 982914

01:00 – 02:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
01:26 01:26 Sauwerd Stopbus i.p.v. trein 987488
01:26 01:26 Sauwerd Stopbus i.p.v. trein 982936