Train services at Winsum on October 26, 2019

This page shows all trains which have departed from station Winsum on Saturday, October 26, 2019. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Winsum
Saturday, October 26, 2019
Total services 130
On time 130 (100%)
Cancelled services 0 (0%)
Delayed trains* 0 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Winsum for live information.

06:00 – 07:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:09 06:09 Roodeschool Stopbus i.p.v. trein 987369
06:09 06:09 Roodeschool Stopbus i.p.v. trein 982817
06:13 06:13 Sauwerd Stopbus i.p.v. trein 987408
06:13 06:13 Sauwerd Stopbus i.p.v. trein 982856
06:39 06:39 Roodeschool Stopbus i.p.v. trein 987370
06:39 06:39 Roodeschool Stopbus i.p.v. trein 982818
06:43 06:43 Sauwerd Stopbus i.p.v. trein 987409
06:43 06:43 Sauwerd Stopbus i.p.v. trein 982857

07:00 – 08:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:09 07:09 Roodeschool Stopbus i.p.v. trein 987371
07:09 07:09 Roodeschool Stopbus i.p.v. trein 982819
07:13 07:13 Sauwerd Stopbus i.p.v. trein 987410
07:13 07:13 Sauwerd Stopbus i.p.v. trein 982858
07:39 07:39 Roodeschool Stopbus i.p.v. trein 987372
07:39 07:39 Roodeschool Stopbus i.p.v. trein 982820
07:43 07:43 Sauwerd Stopbus i.p.v. trein 987411
07:43 07:43 Sauwerd Stopbus i.p.v. trein 982859

08:00 – 09:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:09 08:09 Roodeschool Stopbus i.p.v. trein 987373
08:09 08:09 Roodeschool Stopbus i.p.v. trein 982821
08:13 08:13 Sauwerd Stopbus i.p.v. trein 987412
08:13 08:13 Sauwerd Stopbus i.p.v. trein 982860
08:39 08:39 Roodeschool Stopbus i.p.v. trein 987374
08:39 08:39 Roodeschool Stopbus i.p.v. trein 982822
08:43 08:43 Sauwerd Stopbus i.p.v. trein 987413
08:43 08:43 Sauwerd Stopbus i.p.v. trein 982861

09:00 – 10:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:09 09:09 Roodeschool Stopbus i.p.v. trein 987375
09:09 09:09 Roodeschool Stopbus i.p.v. trein 982823
09:13 09:13 Sauwerd Stopbus i.p.v. trein 987414
09:13 09:13 Sauwerd Stopbus i.p.v. trein 982862
09:39 09:39 Roodeschool Stopbus i.p.v. trein 987376
09:39 09:39 Roodeschool Stopbus i.p.v. trein 982824
09:43 09:43 Sauwerd Stopbus i.p.v. trein 987415
09:43 09:43 Sauwerd Stopbus i.p.v. trein 982863

10:00 – 11:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:09 10:09 Roodeschool Stopbus i.p.v. trein 987377
10:09 10:09 Roodeschool Stopbus i.p.v. trein 982825
10:13 10:13 Sauwerd Stopbus i.p.v. trein 987416
10:13 10:13 Sauwerd Stopbus i.p.v. trein 982864
10:39 10:39 Roodeschool Stopbus i.p.v. trein 987378
10:39 10:39 Roodeschool Stopbus i.p.v. trein 982826
10:43 10:43 Sauwerd Stopbus i.p.v. trein 987417
10:43 10:43 Sauwerd Stopbus i.p.v. trein 982865

11:00 – 12:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:09 11:09 Roodeschool Stopbus i.p.v. trein 987379
11:09 11:09 Roodeschool Stopbus i.p.v. trein 982827
11:13 11:13 Sauwerd Stopbus i.p.v. trein 987418
11:13 11:13 Sauwerd Stopbus i.p.v. trein 982866
11:39 11:39 Roodeschool Stopbus i.p.v. trein 987380
11:39 11:39 Roodeschool Stopbus i.p.v. trein 982828
11:43 11:43 Sauwerd Stopbus i.p.v. trein 987419
11:43 11:43 Sauwerd Stopbus i.p.v. trein 982867

12:00 – 13:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:09 12:09 Roodeschool Stopbus i.p.v. trein 987381
12:09 12:09 Roodeschool Stopbus i.p.v. trein 982829
12:13 12:13 Sauwerd Stopbus i.p.v. trein 987420
12:13 12:13 Sauwerd Stopbus i.p.v. trein 982868
12:39 12:39 Roodeschool Stopbus i.p.v. trein 987382
12:39 12:39 Roodeschool Stopbus i.p.v. trein 982830
12:43 12:43 Sauwerd Stopbus i.p.v. trein 987421
12:43 12:43 Sauwerd Stopbus i.p.v. trein 982869

13:00 – 14:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:09 13:09 Roodeschool Stopbus i.p.v. trein 987383
13:09 13:09 Roodeschool Stopbus i.p.v. trein 982831
13:13 13:13 Sauwerd Stopbus i.p.v. trein 987422
13:13 13:13 Sauwerd Stopbus i.p.v. trein 982870
13:39 13:39 Roodeschool Stopbus i.p.v. trein 987384
13:39 13:39 Roodeschool Stopbus i.p.v. trein 982832
13:43 13:43 Sauwerd Stopbus i.p.v. trein 987423
13:43 13:43 Sauwerd Stopbus i.p.v. trein 982871

14:00 – 15:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:09 14:09 Roodeschool Stopbus i.p.v. trein 987385
14:09 14:09 Roodeschool Stopbus i.p.v. trein 982833
14:13 14:13 Sauwerd Stopbus i.p.v. trein 987424
14:13 14:13 Sauwerd Stopbus i.p.v. trein 982872
14:39 14:39 Roodeschool Stopbus i.p.v. trein 987386
14:39 14:39 Roodeschool Stopbus i.p.v. trein 982834
14:43 14:43 Sauwerd Stopbus i.p.v. trein 987425
14:43 14:43 Sauwerd Stopbus i.p.v. trein 982873

15:00 – 16:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:09 15:09 Roodeschool Stopbus i.p.v. trein 987387
15:09 15:09 Roodeschool Stopbus i.p.v. trein 982835
15:13 15:13 Sauwerd Stopbus i.p.v. trein 987426
15:13 15:13 Sauwerd Stopbus i.p.v. trein 982874
15:39 15:39 Roodeschool Stopbus i.p.v. trein 987388
15:39 15:39 Roodeschool Stopbus i.p.v. trein 982836
15:43 15:43 Sauwerd Stopbus i.p.v. trein 987427
15:43 15:43 Sauwerd Stopbus i.p.v. trein 982875

16:00 – 17:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:09 16:09 Roodeschool Stopbus i.p.v. trein 987389
16:09 16:09 Roodeschool Stopbus i.p.v. trein 982837
16:13 16:13 Sauwerd Stopbus i.p.v. trein 987428
16:13 16:13 Sauwerd Stopbus i.p.v. trein 982876
16:39 16:39 Roodeschool Stopbus i.p.v. trein 987390
16:39 16:39 Roodeschool Stopbus i.p.v. trein 982838
16:43 16:43 Sauwerd Stopbus i.p.v. trein 987429
16:43 16:43 Sauwerd Stopbus i.p.v. trein 982877

17:00 – 18:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:09 17:09 Roodeschool Stopbus i.p.v. trein 987391
17:09 17:09 Roodeschool Stopbus i.p.v. trein 982839
17:13 17:13 Sauwerd Stopbus i.p.v. trein 987430
17:13 17:13 Sauwerd Stopbus i.p.v. trein 982878
17:39 17:39 Roodeschool Stopbus i.p.v. trein 987392
17:39 17:39 Roodeschool Stopbus i.p.v. trein 982840
17:43 17:43 Sauwerd Stopbus i.p.v. trein 987431
17:43 17:43 Sauwerd Stopbus i.p.v. trein 982879

18:00 – 19:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
18:09 18:09 Roodeschool Stopbus i.p.v. trein 987393
18:09 18:09 Roodeschool Stopbus i.p.v. trein 982841
18:13 18:13 Sauwerd Stopbus i.p.v. trein 987432
18:13 18:13 Sauwerd Stopbus i.p.v. trein 982880
18:39 18:39 Roodeschool Stopbus i.p.v. trein 987394
18:39 18:39 Roodeschool Stopbus i.p.v. trein 982842
18:43 18:43 Sauwerd Stopbus i.p.v. trein 987433
18:43 18:43 Sauwerd Stopbus i.p.v. trein 982881

19:00 – 20:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:13 19:13 Sauwerd Stopbus i.p.v. trein 987434
19:13 19:13 Sauwerd Stopbus i.p.v. trein 982882
19:39 19:39 Roodeschool Stopbus i.p.v. trein 987395
19:39 19:39 Roodeschool Stopbus i.p.v. trein 982843

20:00 – 21:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:13 20:13 Sauwerd Stopbus i.p.v. trein 987435
20:13 20:13 Sauwerd Stopbus i.p.v. trein 982883
20:39 20:39 Roodeschool Stopbus i.p.v. trein 987396
20:39 20:39 Roodeschool Stopbus i.p.v. trein 982844

21:00 – 22:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
21:13 21:13 Sauwerd Stopbus i.p.v. trein 987436
21:13 21:13 Sauwerd Stopbus i.p.v. trein 982884
21:39 21:39 Roodeschool Stopbus i.p.v. trein 987397
21:39 21:39 Roodeschool Stopbus i.p.v. trein 982845

22:00 – 23:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
22:13 22:13 Sauwerd Stopbus i.p.v. trein 987437
22:13 22:13 Sauwerd Stopbus i.p.v. trein 982885
22:39 22:39 Roodeschool Stopbus i.p.v. trein 987398
22:39 22:39 Roodeschool Stopbus i.p.v. trein 982846

23:00 – 24:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
23:13 23:13 Sauwerd Stopbus i.p.v. trein 987438
23:13 23:13 Sauwerd Stopbus i.p.v. trein 982886
23:39 23:39 Roodeschool Stopbus i.p.v. trein 987399
23:39 23:39 Roodeschool Stopbus i.p.v. trein 982847

00:00 – 01:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
00:17 00:17 Sauwerd Stopbus i.p.v. trein 987439
00:17 00:17 Sauwerd Stopbus i.p.v. trein 982887
00:56 00:56 Roodeschool Stopbus i.p.v. trein 987400
00:56 00:56 Roodeschool Stopbus i.p.v. trein 982848

01:00 – 02:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
01:25 01:25 Sauwerd Stopbus i.p.v. trein 987440
01:25 01:25 Sauwerd Stopbus i.p.v. trein 982888