Train services at Lelystad Centrum on June 21, 2026
This overview shows all trains which will depart from station Lelystad Centrum on Sunday, June 21, 2026. This includes all trains scheduled to depart. Planned adjustments and replacement bus services (e.g. due to engineering works) are also included in this overview.
Services which are cancelled upfront, for example due to engineering works, are not included in this overview.
|
Lelystad Centrum Sunday, June 21, 2026 |
|
|---|---|
| Total services | 150 |
| On time | 150 (100%) |
| Cancelled services | 0 (0%) |
| Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Lelystad Centrum for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 04:45 | Hoofddorp | Sprinter 4308 | 2 |
![]() |
||||
| SLT-6, SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:25 | Den Haag Centraal | Sprinter 4312 | 1 |
![]() |
||||
| SLT-4, SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:25 | Den Haag Centraal | Sprinter 4316 | 1 |
|
||||
| SLT-4 -> | ||||
| — | 06:42 | Schiphol Airport | Intercity 816 | 1 |
|
||||
| ICM-3 -> | ||||
| — | 06:55 | Den Haag Centraal | Sprinter 4318 | 2 |
|
||||
| SLT-6 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:11 | 07:12 | Schiphol Airport | Intercity 718 | 1 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| — | 07:20 | Groningen | Sprinter 9021 | 2 |
|
||||
| SNG-4 -> | ||||
| — | 07:25 | Den Haag Centraal | Sprinter 4320 | 3 |
|
||||
| SLT-4 -> | ||||
| 07:41 | 07:42 | Schiphol Airport | Intercity 820 | 1 |
|
||||
| ICM-4 -> | ||||
| — | 07:52 | Leeuwarden | Sprinter 9023 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 07:55 | Den Haag Centraal | Sprinter 4322 | 1 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:11 | 08:12 | Schiphol Airport | Intercity 722 | 1 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| 08:16 | 08:18 | Leeuwarden | Intercity 823 | 4 |
|
||||
| ICM-4 -> | ||||
| — | 08:25 | Den Haag Centraal | Sprinter 4324 | 3 |
|
||||
| SLT-4 -> | ||||
| 08:41 | 08:42 | Den Haag Centraal | Intercity 824 | 1 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| 08:46 | 08:48 | Groningen | Intercity 725 | 4 |
|
||||
| ICNG-5 -> | ||||
| — | 08:52 | Leeuwarden | Sprinter 9027 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 08:55 | Den Haag Centraal | Sprinter 4326 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:11 | 09:12 | Den Haag Centraal | Intercity 726 | 1 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| 09:16 | 09:18 | Leeuwarden | Intercity 827 | 4 |
|
||||
| ICM-3 -> | ||||
| — | 09:23 | Rotterdam Centraal | Intercity direct 2428 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 09:25 | Den Haag Centraal | Sprinter 4328 | 3 |
|
||||
| SLT-4 -> | ||||
| 09:41 | 09:42 | Den Haag Centraal | Intercity 828 | 1 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| 09:46 | 09:48 | Groningen | Intercity 729 | 4 |
![]() |
||||
| ICM-4, ICM-3 -> | ||||
| — | 09:52 | Leeuwarden | Sprinter 9031 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 09:55 | Den Haag Centraal | Sprinter 4330 | 3 |
![]() |
||||
| SLT-4, SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:11 | 10:12 | Den Haag Centraal | Intercity 730 | 1 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| 10:16 | 10:18 | Leeuwarden | Intercity 831 | 4 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| — | 10:23 | Zwolle | Sprinter 9033 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 10:23 | Rotterdam Centraal | Intercity direct 2432 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 10:25 | Den Haag Centraal | Sprinter 4332 | 3 |
|
||||
| SLT-4 -> | ||||
| 10:41 | 10:42 | Den Haag Centraal | Intercity 832 | 1 |
![]() |
||||
| ICM-4, ICM-3 -> | ||||
| 10:46 | 10:48 | Groningen | Intercity 733 | 4 |
![]() ![]() |
||||
| ICM-3, ICM-3, ICM-3 -> | ||||
| — | 10:52 | Leeuwarden | Sprinter 9035 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 10:55 | Den Haag Centraal | Sprinter 4334 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:11 | 11:12 | Den Haag Centraal | Intercity 734 | 1 |
![]() ![]() |
||||
| ICM-3, ICM-3, ICM-4 -> | ||||
| 11:16 | 11:18 | Leeuwarden | Intercity 835 | 4 |
|
||||
| VIRM-6 -> | ||||
| — | 11:23 | Rotterdam Centraal | Intercity direct 2436 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 11:23 | Zwolle | Sprinter 9037 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 11:25 | Den Haag Centraal | Sprinter 4336 | 3 |
|
||||
| SLT-6 -> | ||||
| 11:41 | 11:42 | Den Haag Centraal | Intercity 836 | 1 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| 11:46 | 11:48 | Groningen | Intercity 737 | 4 |
![]() |
||||
| ICM-4, ICM-3 -> | ||||
| — | 11:52 | Leeuwarden | Sprinter 9039 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 11:55 | Den Haag Centraal | Sprinter 4338 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:11 | 12:12 | Den Haag Centraal | Intercity 738 | 1 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| 12:16 | 12:18 | Leeuwarden | Intercity 839 | 4 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| — | 12:23 | Rotterdam Centraal | Intercity direct 2440 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 12:23 | Zwolle | Sprinter 9041 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 12:25 | Den Haag Centraal | Sprinter 4340 | 3 |
|
||||
| SLT-4 -> | ||||
| 12:41 | 12:42 | Den Haag Centraal | Intercity 840 | 1 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| 12:46 | 12:48 | Groningen | Intercity 741 | 4 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| — | 12:52 | Leeuwarden | Sprinter 9043 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 12:55 | Den Haag Centraal | Sprinter 4342 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:11 | 13:12 | Den Haag Centraal | Intercity 742 | 1 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| 13:16 | 13:18 | Leeuwarden | Intercity 843 | 4 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| — | 13:23 | Zwolle | Sprinter 9045 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 13:23 | Rotterdam Centraal | Intercity direct 2444 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 13:25 | Den Haag Centraal | Sprinter 4344 | 3 |
|
||||
| SLT-4 -> | ||||
| 13:41 | 13:42 | Den Haag Centraal | Intercity 844 | 1 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| 13:46 | 13:48 | Groningen | Intercity 745 | 4 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| — | 13:52 | Leeuwarden | Sprinter 9047 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 13:55 | Den Haag Centraal | Sprinter 4346 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:11 | 14:12 | Den Haag Centraal | Intercity 746 | 1 |
![]() ![]() |
||||
| ICM-3, ICM-3, ICM-3 -> | ||||
| 14:16 | 14:18 | Leeuwarden | Intercity 847 | 4 |
![]() ![]() |
||||
| ICM-4, ICM-3, ICM-3 -> | ||||
| — | 14:23 | Zwolle | Sprinter 9049 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 14:23 | Rotterdam Centraal | Intercity direct 2448 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 14:25 | Den Haag Centraal | Sprinter 4348 | 3 |
![]() |
||||
| SLT-4, SLT-4 -> | ||||
| 14:41 | 14:42 | Den Haag Centraal | Intercity 848 | 1 |
|
||||
| VIRM-6 -> | ||||
| 14:46 | 14:48 | Groningen | Intercity 749 | 4 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| — | 14:52 | Leeuwarden | Sprinter 9051 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 14:55 | Den Haag Centraal | Sprinter 4350 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:11 | 15:12 | Den Haag Centraal | Intercity 750 | 1 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| 15:16 | 15:18 | Leeuwarden | Intercity 851 | 4 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| — | 15:23 | Zwolle | Sprinter 9053 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 15:23 | Rotterdam Centraal | Intercity direct 2452 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 15:25 | Den Haag Centraal | Sprinter 4352 | 3 |
|
||||
| SLT-4 -> | ||||
| 15:41 | 15:42 | Den Haag Centraal | Intercity 852 | 1 |
![]() ![]() |
||||
| ICM-4, ICM-4, ICM-4 -> | ||||
| 15:46 | 15:48 | Groningen | Intercity 753 | 4 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| — | 15:52 | Leeuwarden | Sprinter 9055 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 15:55 | Den Haag Centraal | Sprinter 4354 | 3 |
|
||||
| SLT-6 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:11 | 16:12 | Den Haag Centraal | Intercity 754 | 1 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| 16:16 | 16:18 | Leeuwarden | Intercity 855 | 4 |
![]() |
||||
| ICM-4, ICM-3 -> | ||||
| — | 16:23 | Zwolle | Sprinter 9057 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 16:23 | Rotterdam Centraal | Intercity direct 2456 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 16:25 | Den Haag Centraal | Sprinter 4356 | 3 |
|
||||
| SLT-4 -> | ||||
| 16:41 | 16:42 | Den Haag Centraal | Intercity 856 | 1 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| 16:46 | 16:48 | Groningen | Intercity 757 | 4 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| — | 16:52 | Leeuwarden | Sprinter 9059 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 16:55 | Den Haag Centraal | Sprinter 4358 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:11 | 17:12 | Den Haag Centraal | Intercity 758 | 1 |
![]() |
||||
| ICM-4, ICM-3 -> | ||||
| 17:16 | 17:18 | Leeuwarden | Intercity 859 | 4 |
![]() ![]() |
||||
| ICM-3, ICM-3, ICM-3 -> | ||||
| — | 17:23 | Zwolle | Sprinter 9061 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 17:23 | Rotterdam Centraal | Intercity direct 2460 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 17:25 | Den Haag Centraal | Sprinter 4360 | 3 |
|
||||
| SLT-4 -> | ||||
| 17:41 | 17:42 | Den Haag Centraal | Intercity 860 | 1 |
![]() ![]() |
||||
| ICM-3, ICM-3, ICM-4 -> | ||||
| 17:46 | 17:48 | Groningen | Intercity 761 | 4 |
|
||||
| VIRM-6 -> | ||||
| — | 17:52 | Leeuwarden | Sprinter 9063 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 17:55 | Den Haag Centraal | Sprinter 4362 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:11 | 18:12 | Den Haag Centraal | Intercity 762 | 1 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| 18:16 | 18:18 | Leeuwarden | Intercity 863 | 4 |
![]() |
||||
| ICM-4, ICM-3 -> | ||||
| — | 18:23 | Zwolle | Sprinter 9065 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 18:23 | Rotterdam Centraal | Intercity direct 2464 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 18:25 | Den Haag Centraal | Sprinter 4364 | 3 |
|
||||
| SLT-4 -> | ||||
| 18:41 | 18:42 | Den Haag Centraal | Intercity 864 | 1 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| 18:46 | 18:48 | Groningen | Intercity 765 | 4 |
![]() ![]() |
||||
| ICM-4, ICM-4, ICM-4 -> | ||||
| — | 18:52 | Leeuwarden | Sprinter 9067 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 18:55 | Den Haag Centraal | Sprinter 4366 | 3 |
![]() |
||||
| SLT-4, SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:11 | 19:12 | Den Haag Centraal | Intercity 766 | 1 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| 19:16 | 19:18 | Leeuwarden | Intercity 867 | 4 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| — | 19:23 | Rotterdam Centraal | Intercity direct 2468 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 19:23 | Zwolle | Sprinter 9069 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 19:25 | Den Haag Centraal | Sprinter 4368 | 3 |
|
||||
| SLT-4 -> | ||||
| 19:41 | 19:42 | Den Haag Centraal | Intercity 868 | 1 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| 19:46 | 19:48 | Groningen | Intercity 769 | 4 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| — | 19:52 | Leeuwarden | Sprinter 9071 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 19:55 | Den Haag Centraal | Sprinter 4370 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:11 | 20:12 | Den Haag Centraal | Intercity 770 | 1 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| 20:16 | 20:18 | Leeuwarden | Intercity 871 | 4 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| — | 20:23 | Rotterdam Centraal | Intercity direct 2472 | 1 |
|
||||
| ICNG-5 -> | ||||
| — | 20:23 | Zwolle | Sprinter 9073 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 20:25 | Den Haag Centraal | Sprinter 4372 | 3 |
|
||||
| SLT-6 -> | ||||
| 20:41 | 20:42 | Den Haag Centraal | Intercity 872 | 1 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| 20:46 | 20:48 | Groningen | Intercity 773 | 4 |
![]() ![]() |
||||
| ICM-4, ICM-3, ICM-3 -> | ||||
| — | 20:52 | Leeuwarden | Sprinter 9075 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 20:55 | Den Haag Centraal | Sprinter 4374 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:11 | 21:12 | Schiphol Airport | Intercity 774 | 1 |
|
||||
| VIRM-6 -> | ||||
| 21:16 | 21:18 | Leeuwarden | Intercity 875 | 4 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| — | 21:23 | Zwolle | Sprinter 9077 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 21:25 | Den Haag Centraal | Sprinter 4376 | 3 |
|
||||
| SLT-4 -> | ||||
| 21:41 | 21:42 | Schiphol Airport | Intercity 876 | 1 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| 21:46 | 21:48 | Groningen | Intercity 777 | 4 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| — | 21:52 | Leeuwarden | Sprinter 9079 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 21:55 | Den Haag Centraal | Sprinter 4378 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:11 | 22:12 | Schiphol Airport | Intercity 778 | 1 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| 22:16 | 22:18 | Leeuwarden | Intercity 879 | 4 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| — | 22:22 | Zwolle | Sprinter 9081 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 22:25 | Den Haag Centraal | Sprinter 4380 | 3 |
|
||||
| SLT-4 -> | ||||
| 22:41 | 22:42 | Schiphol Airport | Intercity 880 | 1 |
![]() |
||||
| ICM-3, ICM-4 -> | ||||
| 22:46 | 22:48 | Groningen | Intercity 781 | 4 |
![]() |
||||
| ICM-4, ICM-3 -> | ||||
| — | 22:55 | Den Haag Centraal | Sprinter 4382 | 3 |
|
||||
| SLT-4 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:11 | 23:12 | Schiphol Airport | Intercity 782 | 1 |
![]() |
||||
| ICNG-5, ICNG-5 -> | ||||
| 23:16 | 23:18 | Leeuwarden | Intercity 883 | 4 |
![]() |
||||
| ICM-4, ICM-4 -> | ||||
| — | 23:23 | Zwolle | Sprinter 9085 | 2 |
|
||||
| SNG-3 -> | ||||
| — | 23:25 | Den Haag Centraal | Sprinter 4384 | 3 |
|
||||
| SLT-6 -> | ||||
| 23:41 | 23:42 | Schiphol Airport | Intercity 884 | 1 |
|
||||
| ICM-3 -> | ||||
| 23:46 | 23:48 | Groningen | Intercity 785 | 4 |
|
||||
| VIRM-6 -> | ||||
| — | 23:55 | Weesp | Sprinter 4386 | 3 |
![]() |
||||
| SLT-4, SLT-6 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 00:11 | 00:12 | Schiphol Airport | Intercity 786 | 1 |
![]() |
||||
| ICM-3, ICM-3 -> | ||||
| 00:16 | 00:18 | Zwolle | Intercity 887 | 4 |
|
||||
| ICM-3 -> | ||||
| — | 00:23 | Zwolle | Sprinter 9089 | 2 |
|
||||
| SNG-3 -> | ||||
