Train services at Steenwijk on December 1, 2025
This page shows all trains which have departed from station Steenwijk on Monday, December 1, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Visit live departures for Steenwijk for live information.
|
Steenwijk Monday, December 1, 2025 |
|
|---|---|
| Total services | 192 |
| On time | 139 (72%) |
| Cancelled services | 53 (28%) |
| Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:46 | 05:46 | Amsterdam Zuid | Intercity 816 | 1 |
![]() |
||||
| ICM-3 4081, ICM-3 4090 -> | ||||
| 05:46 | 05:46 | Amsterdam Zuid | Intercity 300816 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:16 | 06:16 | Den Haag Centraal | Intercity 618 | 1 |
![]() |
||||
| ICM-4 4225, ICM-3 4092 -> | ||||
| 06:16 | 06:16 | Den Haag Centraal | Intercity 300618 | — |
| Train is cancelled | ||||
| 06:21 | 06:21 | Leeuwarden | Sprinter 9013 | 2 |
![]() |
||||
| SNG-3 2357, SNG-3 2332 -> | ||||
| 06:39 | 06:39 | Lelystad Centrum | Sprinter 9020 | 1 |
|
||||
| SNG-4 2768 -> | ||||
| 06:43 | 06:43 | Leeuwarden | Intercity 613 | 2 |
|
||||
| VIRM-6 8655 -> | ||||
| 06:46 | 06:46 | Amsterdam Zuid | Intercity 820 | 1 |
![]() |
||||
| ICM-4 4206, ICM-3 4082 -> | ||||
| 06:46 | 06:46 | Amsterdam Zuid | Intercity 300820 | — |
| Train is cancelled | ||||
| 06:51 | 06:51 | Leeuwarden | Sprinter 9015 | — |
| Train is cancelled | ||||
| 06:51 | 06:51 | Leeuwarden | Sprinter 309015 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:09 | 07:09 | Lelystad Centrum | Sprinter 9022 | 1 |
|
||||
| SNG-3 2324 -> | ||||
| 07:09 | 07:09 | Lelystad Centrum | Sprinter 309022 | — |
| Train is cancelled | ||||
| 07:13 | 07:13 | Leeuwarden | Intercity 815 | 2 |
![]() |
||||
| ICM-4 4244, ICM-3 4080 -> | ||||
| 07:16 | 07:16 | Den Haag Centraal | Intercity 622 | 1 |
|
||||
| DDZ-6 7637 -> | ||||
| 07:16 | 07:16 | Den Haag Centraal | Intercity 300622 | — |
| Train is cancelled | ||||
| 07:21 | 07:21 | Leeuwarden | Sprinter 9017 | — |
| Train is cancelled | ||||
| 07:21 | 07:21 | Leeuwarden | Sprinter 309017 | 2 |
|
||||
| SNG-4 2758 -> | ||||
| 07:39 | 07:39 | Lelystad Centrum | Sprinter 9024 | 1 |
![]() |
||||
| SNG-3 2332, SNG-3 2357 -> | ||||
| 07:43 | 07:43 | Leeuwarden | Intercity 617 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:43 | 07:43 | Leeuwarden | Intercity 300617 | 2 |
|
||||
| ICM-3 4094 -> | ||||
| 07:46 | 07:46 | Amsterdam Zuid | Intercity 824 | 1 |
![]() |
||||
| ICM-4 4249, ICM-3 4086 -> | ||||
| 07:46 | 07:46 | Amsterdam Zuid | Intercity 300824 | — |
| Train is cancelled | ||||
| 07:51 | 07:51 | Leeuwarden | Sprinter 9019 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:09 | 08:09 | Lelystad Centrum | Sprinter 9026 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 08:09 | 08:09 | Lelystad Centrum | Sprinter 309026 | — |
| Train is cancelled | ||||
| 08:13 | 08:13 | Leeuwarden | Intercity 819 | — |
| Train is cancelled | ||||
| 08:13 | 08:13 | Leeuwarden | Intercity 300819 | 2 |
![]() |
||||
| ICM-3 4082, ICM-4 4206 -> | ||||
| 08:16 | 08:16 | Den Haag Centraal | Intercity 626 | 1 |
|
||||
| VIRM-6 8655 -> | ||||
| 08:16 | 08:16 | Den Haag Centraal | Intercity 300626 | — |
| Train is cancelled | ||||
| 08:21 | 08:21 | Leeuwarden | Sprinter 9021 | — |
| Train is cancelled | ||||
| 08:21 | 08:21 | Leeuwarden | Sprinter 309021 | 2 |
| 08:39 | 08:39 | Lelystad Centrum | Sprinter 9028 | 1 |
|
||||
| SNG-4 2758 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:43 | 08:43 | Leeuwarden | Intercity 621 | — |
| Train is cancelled | ||||
| 08:43 | 08:43 | Leeuwarden | Intercity 300621 | 2 |
|
||||
| ICM-4 4213 -> | ||||
| 08:46 | 08:46 | Amsterdam Zuid | Intercity 828 | 1 |
![]() |
||||
| ICM-3 4080, ICM-4 4244 -> | ||||
| 08:46 | 08:46 | Amsterdam Zuid | Intercity 300828 | — |
| Train is cancelled | ||||
| 08:51 | 08:51 | Leeuwarden | Sprinter 9023 | 2 |
![]() |
||||
| SNG-4 2788, SNG-4 2768 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:09 | 09:09 | Lelystad Centrum | Sprinter 9030 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 09:09 | 09:09 | Lelystad Centrum | Sprinter 309030 | — |
| Train is cancelled | ||||
| 09:13 | 09:13 | Leeuwarden | Intercity 823 | — |
| Train is cancelled | ||||
| 09:13 | 09:13 | Leeuwarden | Intercity 300823 | 2 |
![]() |
||||
| ICM-3 4086, ICM-4 4249 -> | ||||
| 09:16 | 09:16 | Den Haag Centraal | Intercity 630 | 1 |
![]() |
||||
| ICM-3 4094, ICM-4 4238 -> | ||||
| 09:16 | 09:16 | Den Haag Centraal | Intercity 300630 | — |
| Train is cancelled | ||||
| 09:21 | 09:21 | Leeuwarden | Sprinter 9025 | — |
| Train is cancelled | ||||
| 09:21 | 09:21 | Leeuwarden | Sprinter 309025 | 2 |
|
||||
| SNG-3 2324 -> | ||||
| 09:39 | 09:39 | Lelystad Centrum | Sprinter 9032 | 1 |
|
||||
| SNG-4 2749 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:43 | 09:43 | Leeuwarden | Intercity 625 | — |
| Train is cancelled | ||||
| 09:43 | 09:43 | Leeuwarden | Intercity 300625 | 2 |
![]() |
||||
| ICM-4 4219, ICM-3 4074 -> | ||||
| 09:46 | 09:46 | Amsterdam Zuid | Intercity 832 | 1 |
![]() |
||||
| ICM-4 4206, ICM-3 4082 -> | ||||
| 09:46 | 09:46 | Amsterdam Zuid | Intercity 300832 | — |
| Train is cancelled | ||||
| 09:51 | 09:51 | Leeuwarden | Sprinter 9027 | 2 |
|
||||
| SNG-3 2357 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:09 | 10:09 | Lelystad Centrum | Sprinter 9034 | 1 |
![]() |
||||
| SNG-4 2768, SNG-4 2788 -> | ||||
| 10:09 | 10:09 | Lelystad Centrum | Sprinter 309034 | — |
| Train is cancelled | ||||
| 10:13 | 10:13 | Leeuwarden | Intercity 827 | — |
| Train is cancelled | ||||
| 10:13 | 10:13 | Leeuwarden | Intercity 300827 | 2 |
![]() |
||||
| ICM-4 4244, ICM-3 4080 -> | ||||
| 10:16 | 10:16 | Den Haag Centraal | Intercity 634 | 1 |
|
||||
| ICM-4 4213 -> | ||||
| 10:16 | 10:16 | Den Haag Centraal | Intercity 300634 | — |
| Train is cancelled | ||||
| 10:21 | 10:21 | Leeuwarden | Sprinter 9029 | — |
| Train is cancelled | ||||
| 10:21 | 10:21 | Leeuwarden | Sprinter 309029 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 10:39 | 10:39 | Lelystad Centrum | Sprinter 9036 | 1 |
|
||||
| SNG-3 2324 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:43 | 10:43 | Leeuwarden | Intercity 629 | — |
| Train is cancelled | ||||
| 10:43 | 10:43 | Leeuwarden | Intercity 300629 | 2 |
![]() |
||||
| ICM-3 4092, ICM-4 4225 -> | ||||
| 10:46 | 10:46 | Amsterdam Zuid | Intercity 836 | 1 |
![]() |
||||
| ICM-4 4249, ICM-3 4086 -> | ||||
| 10:46 | 10:46 | Amsterdam Zuid | Intercity 300836 | — |
| Train is cancelled | ||||
| 10:51 | 10:51 | Leeuwarden | Sprinter 9031 | 2 |
|
||||
| SNG-4 2758 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:09 | 11:09 | Lelystad Centrum | Sprinter 9038 | 1 |
|
||||
| SNG-3 2357 -> | ||||
| 11:09 | 11:09 | Lelystad Centrum | Sprinter 309038 | — |
| Train is cancelled | ||||
| 11:13 | 11:13 | Leeuwarden | Intercity 831 | — |
| Train is cancelled | ||||
| 11:13 | 11:13 | Leeuwarden | Intercity 300831 | 2 |
![]() |
||||
| ICM-3 4082, ICM-4 4206 -> | ||||
| 11:16 | 11:16 | Den Haag Centraal | Intercity 638 | 1 |
![]() |
||||
| ICM-3 4074, ICM-4 4219 -> | ||||
| 11:16 | 11:16 | Den Haag Centraal | Intercity 300638 | — |
| Train is cancelled | ||||
| 11:21 | 11:21 | Leeuwarden | Sprinter 9033 | — |
| Train is cancelled | ||||
| 11:21 | 11:21 | Leeuwarden | Sprinter 309033 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 11:39 | 11:39 | Lelystad Centrum | Sprinter 9040 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:43 | 11:43 | Leeuwarden | Intercity 633 | — |
| Train is cancelled | ||||
| 11:43 | 11:43 | Leeuwarden | Intercity 300633 | 2 |
|
||||
| DDZ-6 7637 -> | ||||
| 11:46 | 11:46 | Amsterdam Zuid | Intercity 840 | 1 |
![]() |
||||
| ICM-3 4080, ICM-4 4244 -> | ||||
| 11:46 | 11:46 | Amsterdam Zuid | Intercity 300840 | — |
| Train is cancelled | ||||
| 11:51 | 11:51 | Leeuwarden | Sprinter 9035 | 2 |
|
||||
| SNG-4 2749 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:09 | 12:09 | Lelystad Centrum | Sprinter 9042 | 1 |
|
||||
| SNG-4 2758 -> | ||||
| 12:09 | 12:09 | Lelystad Centrum | Sprinter 309042 | — |
| Train is cancelled | ||||
| 12:13 | 12:13 | Leeuwarden | Intercity 835 | — |
| Train is cancelled | ||||
| 12:13 | 12:13 | Leeuwarden | Intercity 300835 | 2 |
![]() |
||||
| ICM-3 4086, ICM-4 4249 -> | ||||
| 12:16 | 12:16 | Den Haag Centraal | Intercity 642 | 1 |
![]() |
||||
| ICM-4 4225, ICM-3 4092 -> | ||||
| 12:16 | 12:16 | Den Haag Centraal | Intercity 300642 | — |
| Train is cancelled | ||||
| 12:21 | 12:21 | Leeuwarden | Sprinter 9037 | — |
| Train is cancelled | ||||
| 12:21 | 12:21 | Leeuwarden | Sprinter 309037 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 12:39 | 12:39 | Lelystad Centrum | Sprinter 9044 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:43 | 12:43 | Leeuwarden | Intercity 637 | — |
| Train is cancelled | ||||
| 12:43 | 12:43 | Leeuwarden | Intercity 300637 | 2 |
|
||||
| VIRM-6 8655 -> | ||||
| 12:46 | 12:46 | Amsterdam Zuid | Intercity 844 | 1 |
![]() |
||||
| ICM-4 4206, ICM-3 4082 -> | ||||
| 12:46 | 12:46 | Amsterdam Zuid | Intercity 300844 | — |
| Train is cancelled | ||||
| 12:51 | 12:51 | Leeuwarden | Sprinter 9039 | 2 |
|
||||
| SNG-3 2324 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:09 | 13:09 | Lelystad Centrum | Sprinter 9046 | 1 |
|
||||
| SNG-4 2749 -> | ||||
| 13:09 | 13:09 | Lelystad Centrum | Sprinter 309046 | — |
| Train is cancelled | ||||
| 13:13 | 13:13 | Leeuwarden | Intercity 839 | — |
| Train is cancelled | ||||
| 13:13 | 13:13 | Leeuwarden | Intercity 300839 | 2 |
![]() |
||||
| ICM-4 4244, ICM-3 4080 -> | ||||
| 13:16 | 13:16 | Den Haag Centraal | Intercity 646 | 1 |
|
||||
| DDZ-6 7637 -> | ||||
| 13:16 | 13:16 | Den Haag Centraal | Intercity 300646 | — |
| Train is cancelled | ||||
| 13:21 | 13:21 | Leeuwarden | Sprinter 9041 | — |
| Train is cancelled | ||||
| 13:21 | 13:21 | Leeuwarden | Sprinter 309041 | 2 |
|
||||
| SNG-3 2357 -> | ||||
| 13:39 | 13:39 | Lelystad Centrum | Sprinter 9048 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:43 | 13:43 | Leeuwarden | Intercity 641 | — |
| Train is cancelled | ||||
| 13:43 | 13:43 | Leeuwarden | Intercity 300641 | 2 |
![]() |
||||
| ICM-4 4238, ICM-3 4094 -> | ||||
| 13:46 | 13:46 | Amsterdam Zuid | Intercity 848 | 1 |
![]() |
||||
| ICM-4 4249, ICM-3 4086 -> | ||||
| 13:46 | 13:46 | Amsterdam Zuid | Intercity 300848 | — |
| Train is cancelled | ||||
| 13:51 | 13:51 | Leeuwarden | Sprinter 9043 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:09 | 14:09 | Lelystad Centrum | Sprinter 9050 | 1 |
|
||||
| SNG-3 2324 -> | ||||
| 14:09 | 14:09 | Lelystad Centrum | Sprinter 309050 | — |
| Train is cancelled | ||||
| 14:13 | 14:13 | Leeuwarden | Intercity 843 | — |
| Train is cancelled | ||||
| 14:13 | 14:13 | Leeuwarden | Intercity 300843 | 2 |
![]() |
||||
| ICM-3 4082, ICM-4 4206 -> | ||||
| 14:16 | 14:16 | Den Haag Centraal | Intercity 650 | 1 |
|
||||
| VIRM-6 8655 -> | ||||
| 14:16 | 14:16 | Den Haag Centraal | Intercity 300650 | — |
| Train is cancelled | ||||
| 14:21 | 14:21 | Leeuwarden | Sprinter 9045 | — |
| Train is cancelled | ||||
| 14:21 | 14:21 | Leeuwarden | Sprinter 309045 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 14:39 | 14:39 | Lelystad Centrum | Sprinter 9052 | 1 |
|
||||
| SNG-3 2357 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:43 | 14:43 | Leeuwarden | Intercity 645 | — |
| Train is cancelled | ||||
| 14:43 | 14:43 | Leeuwarden | Intercity 300645 | 2 |
|
||||
| ICM-4 4213 -> | ||||
| 14:46 | 14:46 | Amsterdam Zuid | Intercity 852 | 1 |
![]() |
||||
| ICM-3 4080, ICM-4 4244 -> | ||||
| 14:51 | 14:51 | Leeuwarden | Sprinter 9047 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:09 | 15:09 | Lelystad Centrum | Sprinter 9054 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 15:13 | 15:13 | Leeuwarden | Intercity 847 | — |
| Train is cancelled | ||||
| 15:13 | 15:13 | Leeuwarden | Intercity 300847 | 2 |
![]() |
||||
| ICM-3 4086, ICM-4 4249 -> | ||||
| 15:16 | 15:16 | Den Haag Centraal | Intercity 654 | 1 |
![]() |
||||
| ICM-3 4094, ICM-4 4238 -> | ||||
| 15:21 | 15:21 | Leeuwarden | Sprinter 9049 | — |
| Train is cancelled | ||||
| 15:21 | 15:21 | Leeuwarden | Sprinter 309049 | 2 |
| 15:39 | 15:39 | Lelystad Centrum | Sprinter 9056 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 15:43 | 15:43 | Leeuwarden | Intercity 649 | — |
| Train is cancelled | ||||
| 15:43 | 15:43 | Leeuwarden | Intercity 300649 | 2 |
![]() |
||||
| ICM-4 4219, ICM-3 4074 -> | ||||
| 15:46 | 15:46 | Amsterdam Zuid | Intercity 856 | 1 |
![]() |
||||
| ICM-4 4206, ICM-3 4082 -> | ||||
| 15:51 | 15:51 | Leeuwarden | Sprinter 9051 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:09 | 16:09 | Lelystad Centrum | Sprinter 9058 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 16:13 | 16:13 | Leeuwarden | Intercity 851 | 2 |
![]() |
||||
| ICM-4 4250, ICM-3 4076 -> | ||||
| 16:16 | 16:16 | Den Haag Centraal | Intercity 658 | 1 |
|
||||
| ICM-4 4213 -> | ||||
| 16:21 | 16:21 | Leeuwarden | Sprinter 9053 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 16:39 | 16:39 | Lelystad Centrum | Sprinter 9060 | 1 |
|
||||
| SNG-4 2749 -> | ||||
| 16:43 | 16:43 | Leeuwarden | Intercity 653 | 2 |
![]() |
||||
| ICM-3 4092, ICM-4 4225 -> | ||||
| 16:46 | 16:46 | Amsterdam Zuid | Intercity 860 | 1 |
![]() |
||||
| ICM-4 4249, ICM-3 4086 -> | ||||
| 16:51 | 16:51 | Leeuwarden | Sprinter 9055 | 2 |
|
||||
| SNG-3 2357 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:09 | 17:09 | Lelystad Centrum | Sprinter 9062 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 17:13 | 17:13 | Leeuwarden | Intercity 855 | 2 |
|
||||
| ICM-4 4245 -> | ||||
| 17:16 | 17:16 | Den Haag Centraal | Intercity 662 | 1 |
![]() |
||||
| ICM-3 4074, ICM-4 4219 -> | ||||
| 17:21 | 17:21 | Leeuwarden | Sprinter 9057 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 17:39 | 17:39 | Lelystad Centrum | Sprinter 9064 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 17:43 | 17:43 | Leeuwarden | Intercity 657 | 2 |
|
||||
| DDZ-6 7637 -> | ||||
| 17:46 | 17:46 | Amsterdam Zuid | Intercity 864 | 1 |
![]() |
||||
| ICM-3 4076, ICM-4 4250 -> | ||||
| 17:51 | 17:51 | Leeuwarden | Sprinter 9059 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:09 | 18:09 | Lelystad Centrum | Sprinter 9066 | 1 |
|
||||
| SNG-3 2357 -> | ||||
| 18:13 | 18:13 | Leeuwarden | Intercity 859 | 2 |
![]() |
||||
| ICM-4 4244, ICM-3 4080 -> | ||||
| 18:16 | 18:16 | Den Haag Centraal | Intercity 666 | 1 |
![]() |
||||
| ICM-4 4225, ICM-3 4092 -> | ||||
| 18:21 | 18:21 | Leeuwarden | Sprinter 9061 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 18:39 | 18:39 | Lelystad Centrum | Sprinter 9068 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 18:43 | 18:43 | Leeuwarden | Intercity 661 | 2 |
|
||||
| VIRM-6 8615 -> | ||||
| 18:46 | 18:46 | Amsterdam Zuid | Intercity 868 | 1 |
|
||||
| ICM-4 4249 -> | ||||
| 18:51 | 18:51 | Leeuwarden | Sprinter 9063 | 2 |
|
||||
| SNG-4 2749 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:09 | 19:09 | Lelystad Centrum | Sprinter 9070 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 19:13 | 19:13 | Leeuwarden | Intercity 863 | 2 |
![]() |
||||
| ICM-3 4082, ICM-4 4206 -> | ||||
| 19:16 | 19:16 | Den Haag Centraal | Intercity 670 | 1 |
|
||||
| DDZ-6 7637 -> | ||||
| 19:21 | 19:21 | Leeuwarden | Sprinter 9065 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 19:39 | 19:39 | Lelystad Centrum | Sprinter 9072 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 19:43 | 19:43 | Leeuwarden | Intercity 665 | 2 |
![]() |
||||
| ICM-4 4238, ICM-3 4094 -> | ||||
| 19:46 | 19:46 | Amsterdam Zuid | Intercity 872 | 1 |
|
||||
| ICM-3 4080 -> | ||||
| 19:51 | 19:51 | Leeuwarden | Sprinter 9067 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:09 | 20:09 | Lelystad Centrum | Sprinter 9074 | 1 |
|
||||
| SNG-4 2749 -> | ||||
| 20:13 | 20:13 | Leeuwarden | Intercity 867 | 2 |
![]() |
||||
| ICM-3 4086, ICM-4 4249 -> | ||||
| 20:16 | 20:16 | Den Haag Centraal | Intercity 674 | 1 |
|
||||
| ICM-3 4082 -> | ||||
| 20:21 | 20:21 | Leeuwarden | Sprinter 9069 | 2 |
|
||||
| SNG-3 2357 -> | ||||
| 20:39 | 20:39 | Lelystad Centrum | Sprinter 9076 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 20:43 | 20:43 | Leeuwarden | Intercity 669 | 2 |
|
||||
| ICM-4 4213 -> | ||||
| 20:46 | 20:46 | Amsterdam Zuid | Intercity 876 | 1 |
|
||||
| ICM-4 4206 -> | ||||
| 20:51 | 20:51 | Leeuwarden | Sprinter 9071 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:09 | 21:09 | Lelystad Centrum | Sprinter 9078 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 21:13 | 21:13 | Leeuwarden | Intercity 871 | 2 |
|
||||
| ICM-3 4076 -> | ||||
| 21:16 | 21:16 | Den Haag Centraal | Intercity 678 | 1 |
|
||||
| ICM-3 4094 -> | ||||
| 21:43 | 21:43 | Leeuwarden | Intercity 673 | 2 |
![]() |
||||
| ICM-4 4219, ICM-3 4074 -> | ||||
| 21:46 | 21:46 | Amsterdam Zuid | Intercity 880 | 1 |
|
||||
| ICM-4 4249 -> | ||||
| 21:51 | 21:51 | Leeuwarden | Sprinter 9075 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:09 | 22:09 | Lelystad Centrum | Sprinter 9082 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 22:13 | 22:13 | Leeuwarden | Intercity 875 | 2 |
|
||||
| ICM-4 4249 -> | ||||
| 22:16 | 22:16 | Den Haag Centraal | Intercity 682 | 1 |
|
||||
| VIRM-6 8652 -> | ||||
| 22:43 | 22:43 | Leeuwarden | Intercity 677 | 2 |
|
||||
| ICM-3 4092 -> | ||||
| 22:46 | 22:46 | Amsterdam Zuid | Intercity 884 | 1 |
|
||||
| ICM-3 4076 -> | ||||
| 22:51 | 22:51 | Leeuwarden | Sprinter 9079 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:09 | 23:09 | Lelystad Centrum | Sprinter 9086 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 23:13 | 23:13 | Leeuwarden | Intercity 879 | 2 |
|
||||
| ICM-3 4080 -> | ||||
| 23:16 | 23:16 | Utrecht Centraal | Intercity 686 | 1 |
|
||||
| ICM-3 4074 -> | ||||
| 23:21 | 23:21 | Leeuwarden | Sprinter 9081 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| 23:43 | 23:43 | Leeuwarden | Intercity 681 | 2 |
|
||||
| DDZ-6 7637 -> | ||||
| 23:46 | 23:46 | Zwolle | Intercity 888 | 1 |
|
||||
| ICM-4 4249 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 00:09 | 00:09 | Zwolle | Sprinter 9090 | 1 |
|
||||
| SNG-3 2363 -> | ||||
| 00:13 | 00:13 | Leeuwarden | Intercity 883 | 2 |
|
||||
| ICM-4 4206 -> | ||||


