Train services at Amsterdam Zuid on November 30, 2025
This page shows all trains which have departed from station Amsterdam Zuid on Sunday, November 30, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Amsterdam Zuid Sunday, November 30, 2025 |
|
|---|---|
| Total services | 282 |
| On time | 274 (97%) |
| Cancelled services | 2 (1%) |
| Delayed trains* | 6 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Zuid for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:37 | 05:38 | Den Haag Centraal | Sprinter 4308 | 4 |
![]() |
||||
| SNG-4 2730, SNG-4 2719 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:04 +1 | 06:04 +1 | Lelystad Centrum | Sprinter 4317 | 2 |
![]() |
||||
| SNG-4 2704, SNG-4 2781 -> | ||||
| 06:22 | 06:25 +1 | Den Haag Centraal | Sprinter 4312 | 4 |
![]() |
||||
| SNG-4 2757, SNG-3 3030 -> | ||||
| — | 06:38 | Brussel-Zuid | Eurocity Direct 9516 | 3 |
|
||||
| ICNGB25-8 3305 -> | ||||
| — | 06:58 +1 | Den Haag Centraal | Sprinter 4314 | 4 |
![]() ![]() |
||||
| SNG-3 2301, SNG-4 2736, SNG-4 2760 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:03 | Lelystad Centrum | Sprinter 4321 | 2 |
![]() |
||||
| SLT-6 2647, SLT-4 2408 -> | ||||
| — | 07:12 | Blerick | Intercity 3123 | 2 |
|
||||
| VIRM-6 8661 -> | ||||
| 07:27 | 07:28 +1 | Den Haag Centraal | Sprinter 4316 | 4 |
![]() ![]() |
||||
| SNG-3 2366, SNG-3 3036, SNG-4 2711 -> | ||||
| — | 07:33 | Lelystad Centrum | Sprinter 4323 | 2 |
![]() |
||||
| SNG-3 3047, SNG-4 2762 -> | ||||
| — | 07:38 | Amsterdam Centraal | Metro ipv trein 927486 | — |
| — | 07:38 | Brussel-Zuid | Eurocity Direct 9520 | — |
| Train did not depart | ||||
| 07:40 +1 | 07:42 +1 | Hoofddorp | Sprinter 5716 | 4 |
![]() |
||||
| SNG-4 2738, SNG-4 2724 -> | ||||
| — | 07:42 +1 | Blerick | Intercity 3125 | 2 |
|
||||
| DDZ-6 7617 -> | ||||
| — | 07:46 | Amsterdam Centraal | Metro ipv trein 927488 | — |
| — | 07:53 | Amsterdam Centraal | Metro ipv trein 927490 | — |
| 07:57 | 07:58 +1 | Den Haag Centraal | Sprinter 4318 | 4 |
![]() ![]() |
||||
| SLT-4 2410, SLT-4 2419, SLT-4 2438 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:01 | Amsterdam Centraal | Metro ipv trein 927492 | — |
| — | 08:03 | Lelystad Centrum | Sprinter 4325 | 2 |
|
||||
| SLT-4 2448 -> | ||||
| — | 08:08 | Amsterdam Centraal | Metro ipv trein 927494 | — |
| 08:10 | 08:12 | Hoofddorp | Sprinter 5718 | 4 |
![]() ![]() |
||||
| SNG-3 2336, SNG-3 2312, SNG-4 2761 -> | ||||
| — | 08:12 | Blerick | Intercity 3127 | 2 |
![]() |
||||
| VIRM-4 9591, VIRM-4 9577 -> | ||||
| — | 08:16 | Amsterdam Centraal | Metro ipv trein 927496 | — |
| — | 08:23 | Amsterdam Centraal | Metro ipv trein 927498 | — |
| 08:27 | 08:28 | Den Haag Centraal | Sprinter 4320 | 4 |
![]() |
||||
| SLT-6 2654, SLT-6 2633 -> | ||||
| — | 08:31 | Amsterdam Centraal | Metro ipv trein 927500 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:33 | Lelystad Centrum | Sprinter 4327 | 2 |
|
||||
| SNG-3 3002 -> | ||||
| — | 08:38 | Amsterdam Centraal | Metro ipv trein 927502 | — |
| — | 08:38 +7 | Brussel-Zuid | Eurocity Direct 9524 | 3 |
|
||||
| ICNGB25-8 3306 -> | ||||
| 08:40 +4 | 08:42 +5 | Hoofddorp | Sprinter 5720 | 4 |
![]() |
||||
| SLT-6 2620, SLT-6 2659 -> | ||||
| — | 08:42 | Blerick | Intercity 3129 | 2 |
|
||||
| VIRM-6 8702 -> | ||||
| — | 08:46 | Amsterdam Centraal | Metro ipv trein 927504 | — |
| — | 08:53 | Amsterdam Centraal | Metro ipv trein 927506 | — |
| 08:57 | 08:58 | Den Haag Centraal | Sprinter 4322 | 4 |
![]() |
||||
| SLT-4 2451, SLT-4 2403 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:01 | Amsterdam Centraal | Metro ipv trein 927508 | — |
| — | 09:03 | Lelystad Centrum | Sprinter 4329 | 2 |
|
||||
| SNG-3 3038 -> | ||||
| — | 09:08 | Amsterdam Centraal | Metro ipv trein 927510 | — |
| 09:10 | 09:11 | Hoofddorp | Sprinter 5722 | 4 |
![]() |
||||
| SLT-6 2614, SLT-6 2660 -> | ||||
| — | 09:12 +1 | Blerick | Intercity 3131 | 2 |
![]() |
||||
| VIRM-4 9518, VIRM-4 9589 -> | ||||
| — | 09:16 | Amsterdam Centraal | Metro ipv trein 927512 | — |
| — | 09:23 | Amsterdam Centraal | Metro ipv trein 927514 | — |
| 09:27 | 09:28 +1 | Den Haag Centraal | Sprinter 4324 | 4 |
![]() |
||||
| SLT-6 2619, SLT-6 2601 -> | ||||
| — | 09:31 | Amsterdam Centraal | Metro ipv trein 927516 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:33 +2 | Lelystad Centrum | Sprinter 4331 | 2 |
|
||||
| SLT-4 2406 -> | ||||
| — | 09:38 | Amsterdam Centraal | Metro ipv trein 927518 | — |
| 09:40 | 09:42 | Hoofddorp | Sprinter 5724 | 4 |
![]() ![]() |
||||
| SNG-3 2311, SNG-4 2716, SNG-3 3049 -> | ||||
| — | 09:42 | Nijmegen | Intercity 3133 | 2 |
|
||||
| VIRM-4 9562 -> | ||||
| — | 09:46 | Amsterdam Centraal | Metro ipv trein 927520 | — |
| — | 09:53 | Amsterdam Centraal | Metro ipv trein 927522 | — |
| 09:57 | 09:58 +1 | Den Haag Centraal | Sprinter 4326 | 4 |
![]() |
||||
| SLT-6 2630, SLT-6 2608 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:01 | Amsterdam Centraal | Metro ipv trein 927524 | — |
| — | 10:03 +1 | Lelystad Centrum | Sprinter 4333 | 2 |
|
||||
| SNG-3 2363 -> | ||||
| — | 10:08 | Amsterdam Centraal | Metro ipv trein 927526 | — |
| 10:10 | 10:11 | Hoofddorp | Sprinter 5726 | 4 |
![]() |
||||
| SNG-4 2730, SNG-4 2719 -> | ||||
| — | 10:12 | Nijmegen | Intercity 3135 | 2 |
|
||||
| VIRM-6 8745 -> | ||||
| — | 10:16 | Amsterdam Centraal | Metro ipv trein 927528 | — |
| — | 10:23 | Amsterdam Centraal | Metro ipv trein 927530 | — |
| 10:27 | 10:28 +1 | Den Haag Centraal | Sprinter 4328 | 4 |
![]() |
||||
| SLT-6 2621, SLT-6 2604 -> | ||||
| — | 10:31 | Amsterdam Centraal | Metro ipv trein 927532 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:33 | Lelystad Centrum | Sprinter 4335 | 2 |
![]() |
||||
| SNG-4 2704, SNG-4 2781 -> | ||||
| — | 10:38 | Amsterdam Centraal | Metro ipv trein 927534 | — |
| 10:40 | 10:42 | Hoofddorp | Sprinter 5728 | 4 |
![]() ![]() |
||||
| SNG-3 2365, SNG-3 2302, SNG-4 2723 -> | ||||
| — | 10:42 +5 | Nijmegen | Intercity 3137 | 2 |
|
||||
| VIRM-6 8721 -> | ||||
| — | 10:46 | Amsterdam Centraal | Metro ipv trein 927536 | — |
| — | 10:53 | Amsterdam Centraal | Metro ipv trein 927538 | — |
| 10:57 | 10:58 | Den Haag Centraal | Sprinter 4330 | 4 |
![]() ![]() |
||||
| SNG-4 2738, SNG-4 2724, SNG-4 2763 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:01 | Amsterdam Centraal | Metro ipv trein 927540 | — |
| — | 11:03 | Lelystad Centrum | Sprinter 4337 | 2 |
![]() |
||||
| SNG-3 3012, SNG-3 2328 -> | ||||
| — | 11:08 | Amsterdam Centraal | Metro ipv trein 927542 | — |
| 11:10 | 11:11 +1 | Hoofddorp | Sprinter 5730 | 4 |
![]() ![]() |
||||
| SNG-3 2346, SNG-4 2757, SNG-3 3030 -> | ||||
| — | 11:12 +1 | Nijmegen | Intercity 3139 | 2 |
|
||||
| VIRM-6 8676 -> | ||||
| — | 11:16 | Amsterdam Centraal | Metro ipv trein 927544 | — |
| — | 11:23 | Amsterdam Centraal | Metro ipv trein 927546 | — |
| 11:27 | 11:28 +1 | Den Haag Centraal | Sprinter 4332 | 4 |
![]() ![]() |
||||
| SNG-3 2336, SNG-3 2312, SNG-4 2761 -> | ||||
| — | 11:31 | Amsterdam Centraal | Metro ipv trein 927548 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:33 | Lelystad Centrum | Sprinter 4339 | 2 |
![]() |
||||
| SLT-6 2647, SLT-4 2408 -> | ||||
| — | 11:38 | Amsterdam Centraal | Metro ipv trein 927550 | — |
| 11:40 | 11:42 | Hoofddorp | Sprinter 5732 | 4 |
![]() ![]() |
||||
| SNG-3 2301, SNG-4 2736, SNG-4 2760 -> | ||||
| — | 11:42 +1 | Nijmegen | Intercity 3141 | 2 |
|
||||
| VIRM-4 9450 -> | ||||
| — | 11:46 | Amsterdam Centraal | Metro ipv trein 927552 | — |
| — | 11:53 | Amsterdam Centraal | Metro ipv trein 927554 | — |
| 11:57 | 11:58 +1 | Den Haag Centraal | Sprinter 4334 | 4 |
![]() |
||||
| SLT-6 2620, SLT-6 2659 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:01 | Amsterdam Centraal | Metro ipv trein 927556 | — |
| — | 12:03 | Lelystad Centrum | Sprinter 4341 | 2 |
![]() |
||||
| SNG-3 3047, SNG-4 2762 -> | ||||
| — | 12:08 | Amsterdam Centraal | Metro ipv trein 927558 | — |
| 12:10 | 12:11 | Hoofddorp | Sprinter 5734 | 4 |
![]() ![]() |
||||
| SNG-3 2366, SNG-3 3036, SNG-4 2711 -> | ||||
| — | 12:12 | Nijmegen | Intercity 3143 | 2 |
|
||||
| VIRM-6 8736 -> | ||||
| — | 12:16 | Amsterdam Centraal | Metro ipv trein 927560 | — |
| — | 12:23 | Amsterdam Centraal | Metro ipv trein 927562 | — |
| 12:27 | 12:28 | Den Haag Centraal | Sprinter 4336 | 4 |
![]() |
||||
| SLT-6 2614, SLT-6 2660 -> | ||||
| — | 12:31 | Amsterdam Centraal | Metro ipv trein 927564 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:33 | Lelystad Centrum | Sprinter 4343 | 2 |
|
||||
| SLT-4 2448 -> | ||||
| — | 12:38 | Amsterdam Centraal | Metro ipv trein 927566 | — |
| 12:40 | 12:42 | Hoofddorp | Sprinter 5736 | 4 |
![]() ![]() |
||||
| SLT-4 2410, SLT-4 2419, SLT-4 2438 -> | ||||
| — | 12:42 | Nijmegen | Intercity 3145 | 2 |
|
||||
| VIRM-6 8641 -> | ||||
| — | 12:46 | Amsterdam Centraal | Metro ipv trein 927568 | — |
| — | 12:53 | Amsterdam Centraal | Metro ipv trein 927570 | — |
| 12:57 | 12:58 +3 | Den Haag Centraal | Sprinter 4338 | 4 |
![]() ![]() |
||||
| SNG-3 2311, SNG-4 2716, SNG-3 3049 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:01 | Amsterdam Centraal | Metro ipv trein 927572 | — |
| — | 13:03 | Lelystad Centrum | Sprinter 4345 | 2 |
![]() |
||||
| SNG-3 3002, SNG-4 2748 -> | ||||
| — | 13:08 | Amsterdam Centraal | Metro ipv trein 927574 | — |
| 13:10 | 13:11 +1 | Hoofddorp | Sprinter 5738 | 4 |
![]() |
||||
| SLT-6 2654, SLT-6 2633 -> | ||||
| — | 13:12 +2 | Nijmegen | Intercity 3147 | 2 |
|
||||
| VIRM-6 8657 -> | ||||
| — | 13:16 | Amsterdam Centraal | Metro ipv trein 927576 | — |
| — | 13:23 | Amsterdam Centraal | Metro ipv trein 927578 | — |
| 13:27 | 13:28 | Den Haag Centraal | Sprinter 4340 | 4 |
![]() ![]() |
||||
| SNG-4 2730, SNG-4 2719, SNG-3 3033 -> | ||||
| — | 13:31 | Amsterdam Centraal | Metro ipv trein 927580 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:33 | Lelystad Centrum | Sprinter 4347 | 2 |
![]() ![]() |
||||
| SNG-3 3038, SNG-3 2340, SNG-3 2351 -> | ||||
| — | 13:38 | Amsterdam Centraal | Metro ipv trein 927582 | — |
| 13:40 +1 | 13:42 +2 | Hoofddorp | Sprinter 5740 | 4 |
![]() ![]() |
||||
| SLT-4 2451, SLT-4 2403, SLT-4 2425 -> | ||||
| — | 13:42 +1 | Nijmegen | Intercity 3149 | 3 |
![]() |
||||
| VIRM-4 9418, VIRM-4 9401 -> | ||||
| — | 13:46 | Amsterdam Centraal | Metro ipv trein 927584 | — |
| — | 13:53 | Amsterdam Centraal | Metro ipv trein 927586 | — |
| 13:57 | 13:58 +1 | Den Haag Centraal | Sprinter 4342 | 4 |
![]() ![]() |
||||
| SNG-3 2365, SNG-3 2302, SNG-4 2723 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:01 | Amsterdam Centraal | Metro ipv trein 927588 | — |
| — | 14:03 | Lelystad Centrum | Sprinter 4349 | 2 |
![]() |
||||
| SLT-6 2623, SLT-4 2406 -> | ||||
| — | 14:08 | Amsterdam Centraal | Metro ipv trein 927590 | — |
| 14:10 | 14:11 | Hoofddorp | Sprinter 5742 | 4 |
![]() |
||||
| SLT-6 2619, SLT-6 2601 -> | ||||
| — | 14:12 +1 | Nijmegen | Intercity 3151 | 2 |
|
||||
| VIRM-6 8621 -> | ||||
| — | 14:16 | Amsterdam Centraal | Metro ipv trein 927592 | — |
| — | 14:23 | Amsterdam Centraal | Metro ipv trein 927594 | — |
| 14:27 | 14:28 +2 | Den Haag Centraal | Sprinter 4344 | 4 |
![]() ![]() |
||||
| SNG-3 2346, SNG-4 2757, SNG-3 3030 -> | ||||
| — | 14:31 | Amsterdam Centraal | Metro ipv trein 927596 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:33 | Lelystad Centrum | Sprinter 4351 | 2 |
![]() |
||||
| SNG-3 2363, SNG-3 3048 -> | ||||
| — | 14:38 | Amsterdam Centraal | Metro ipv trein 927598 | — |
| 14:40 | 14:42 | Hoofddorp | Sprinter 5744 | 4 |
![]() |
||||
| SLT-6 2630, SLT-6 2608 -> | ||||
| — | 14:42 | Nijmegen | Intercity 3153 | 2 |
|
||||
| VIRM-6 8642 -> | ||||
| — | 14:46 | Amsterdam Centraal | Metro ipv trein 927600 | — |
| — | 14:53 | Amsterdam Centraal | Metro ipv trein 927602 | — |
| 14:57 +1 | 14:58 +1 | Den Haag Centraal | Sprinter 4346 | 4 |
![]() ![]() |
||||
| SNG-3 2301, SNG-4 2736, SNG-4 2760 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:01 | Amsterdam Centraal | Metro ipv trein 927604 | — |
| — | 15:03 | Lelystad Centrum | Sprinter 4353 | — |
| Train did not depart | ||||
| — | 15:08 | Amsterdam Centraal | Metro ipv trein 927606 | — |
| 15:10 | 15:11 +1 | Hoofddorp | Sprinter 5746 | 4 |
![]() |
||||
| SLT-6 2621, SLT-6 2604 -> | ||||
| — | 15:12 | Nijmegen | Intercity 3155 | 2 |
|
||||
| VIRM-6 8653 -> | ||||
| — | 15:16 | Amsterdam Centraal | Metro ipv trein 927608 | — |
| — | 15:23 | Amsterdam Centraal | Metro ipv trein 927610 | — |
| 15:27 | 15:28 | Den Haag Centraal | Sprinter 4348 | 4 |
![]() ![]() |
||||
| SNG-3 2366, SNG-3 3036, SNG-4 2711 -> | ||||
| — | 15:31 | Amsterdam Centraal | Metro ipv trein 927612 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:33 | Lelystad Centrum | Sprinter 4355 | 2 |
![]() ![]() |
||||
| SNG-3 3012, SNG-3 2328, SNG-4 2779 -> | ||||
| — | 15:38 | Amsterdam Centraal | Metro ipv trein 927614 | — |
| 15:40 | 15:42 | Hoofddorp | Sprinter 5748 | 4 |
![]() |
||||
| SNG-4 2753, SNG-4 2708 -> | ||||
| — | 15:42 | Nijmegen | Intercity 3157 | 2 |
|
||||
| VIRM-4 9557 -> | ||||
| — | 15:46 | Amsterdam Centraal | Metro ipv trein 927616 | — |
| — | 15:53 | Amsterdam Centraal | Metro ipv trein 927618 | — |
| 15:57 | 15:58 +1 | Den Haag Centraal | Sprinter 4350 | 4 |
![]() ![]() |
||||
| SLT-4 2410, SLT-4 2419, SLT-4 2438 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:01 | Amsterdam Centraal | Metro ipv trein 927620 | — |
| — | 16:03 | Lelystad Centrum | Sprinter 4357 | 2 |
![]() |
||||
| SLT-6 2647, SLT-4 2408 -> | ||||
| — | 16:08 | Amsterdam Centraal | Metro ipv trein 927622 | — |
| 16:10 +1 | 16:11 +1 | Hoofddorp | Sprinter 5750 | 4 |
![]() ![]() |
||||
| SNG-3 2336, SNG-3 2312, SNG-4 2761 -> | ||||
| — | 16:12 | Nijmegen | Intercity 3159 | 2 |
|
||||
| VIRM-6 8721 -> | ||||
| — | 16:16 | Amsterdam Centraal | Metro ipv trein 927624 | — |
| — | 16:23 | Amsterdam Centraal | Metro ipv trein 927626 | — |
| 16:27 | 16:28 +1 | Den Haag Centraal | Sprinter 4352 | 4 |
![]() |
||||
| SLT-6 2654, SLT-6 2633 -> | ||||
| — | 16:31 | Amsterdam Centraal | Metro ipv trein 927628 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:33 | Lelystad Centrum | Sprinter 4359 | 2 |
![]() |
||||
| SNG-3 3047, SNG-4 2762 -> | ||||
| — | 16:38 | Amsterdam Centraal | Metro ipv trein 927630 | — |
| 16:40 | 16:42 | Hoofddorp | Sprinter 5752 | 4 |
![]() |
||||
| SLT-6 2620, SLT-6 2659 -> | ||||
| — | 16:42 +1 | Nijmegen | Intercity 3161 | 2 |
|
||||
| VIRM-4 9562 -> | ||||
| — | 16:46 | Amsterdam Centraal | Metro ipv trein 927632 | — |
| — | 16:53 | Amsterdam Centraal | Metro ipv trein 927634 | — |
| 16:57 | 16:58 +2 | Den Haag Centraal | Sprinter 4354 | 4 |
![]() ![]() |
||||
| SLT-4 2451, SLT-4 2403, SLT-4 2425 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:01 | Amsterdam Centraal | Metro ipv trein 927636 | — |
| — | 17:03 | Lelystad Centrum | Sprinter 4361 | 2 |
![]() |
||||
| SLT-4 2448, SLT-6S 2632 -> | ||||
| — | 17:08 | Amsterdam Centraal | Metro ipv trein 927638 | — |
| 17:10 | 17:11 +1 | Hoofddorp | Sprinter 5754 | 4 |
![]() |
||||
| SLT-6 2614, SLT-6 2660 -> | ||||
| — | 17:12 | Nijmegen | Intercity 3163 | 2 |
![]() |
||||
| VIRM-6 8676, VIRM-4 9575 -> | ||||
| — | 17:16 | Amsterdam Centraal | Metro ipv trein 927640 | — |
| — | 17:23 | Amsterdam Centraal | Metro ipv trein 927642 | — |
| 17:27 | 17:28 +1 | Den Haag Centraal | Sprinter 4356 | 4 |
![]() |
||||
| SLT-6 2619, SLT-6 2601 -> | ||||
| — | 17:31 | Amsterdam Centraal | Metro ipv trein 927644 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:33 | Lelystad Centrum | Sprinter 4363 | 2 |
![]() |
||||
| SNG-3 3002, SNG-4 2748 -> | ||||
| — | 17:38 | Amsterdam Centraal | Metro ipv trein 927646 | — |
| 17:40 | 17:42 | Hoofddorp | Sprinter 5756 | 4 |
![]() ![]() |
||||
| SNG-3 2311, SNG-4 2716, SNG-3 3049 -> | ||||
| — | 17:42 +3 | Nijmegen | Intercity 3165 | 2 |
![]() |
||||
| VIRM-4 9567, VIRM-4 9450 -> | ||||
| — | 17:46 | Amsterdam Centraal | Metro ipv trein 927648 | — |
| — | 17:53 | Amsterdam Centraal | Metro ipv trein 927650 | — |
| 17:57 | 17:58 +11 | Den Haag Centraal | Sprinter 4358 | 4 |
![]() |
||||
| SLT-6 2630, SLT-6 2608 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:01 | Amsterdam Centraal | Metro ipv trein 927652 | — |
| — | 18:03 | Lelystad Centrum | Sprinter 4365 | 2 |
![]() ![]() |
||||
| SNG-3 3038, SNG-3 2340, SNG-3 2351 -> | ||||
| — | 18:08 | Amsterdam Centraal | Metro ipv trein 927654 | — |
| 18:10 +2 | 18:11 +4 | Hoofddorp | Sprinter 5758 | 4 |
![]() ![]() |
||||
| SNG-4 2730, SNG-4 2719, SNG-3 3033 -> | ||||
| — | 18:12 +3 | Nijmegen | Intercity 3167 | 2 |
|
||||
| VIRM-6 8736 -> | ||||
| — | 18:16 | Amsterdam Centraal | Metro ipv trein 927656 | — |
| — | 18:23 | Amsterdam Centraal | Metro ipv trein 927658 | — |
| 18:27 | 18:28 +1 | Den Haag Centraal | Sprinter 4360 | 4 |
![]() |
||||
| SLT-6 2621, SLT-6 2604 -> | ||||
| — | 18:31 | Amsterdam Centraal | Metro ipv trein 927660 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:33 | Lelystad Centrum | Sprinter 4367 | 2 |
|
||||
| SLT-6 2623 -> | ||||
| — | 18:38 | Amsterdam Centraal | Metro ipv trein 927662 | — |
| 18:40 | 18:42 | Hoofddorp | Sprinter 5760 | 4 |
![]() ![]() |
||||
| SNG-3 2365, SNG-3 2302, SNG-4 2723 -> | ||||
| — | 18:42 | Nijmegen | Intercity 3169 | 2 |
![]() |
||||
| VIRM-4 9477, VIRM-4 9480 -> | ||||
| — | 18:46 | Amsterdam Centraal | Metro ipv trein 927664 | — |
| — | 18:53 | Amsterdam Centraal | Metro ipv trein 927666 | — |
| 18:57 | 18:58 | Den Haag Centraal | Sprinter 4362 | 4 |
![]() |
||||
| SNG-4 2753, SNG-4 2708 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 19:01 | Amsterdam Centraal | Metro ipv trein 927668 | — |
| — | 19:03 | Lelystad Centrum | Sprinter 4369 | 2 |
![]() |
||||
| SNG-3 2363, SNG-3 3048 -> | ||||
| — | 19:08 | Amsterdam Centraal | Metro ipv trein 927670 | — |
| 19:10 +4 | 19:11 +5 | Hoofddorp | Sprinter 5762 | 4 |
![]() ![]() |
||||
| SNG-3 2346, SNG-4 2757, SNG-3 3030 -> | ||||
| — | 19:12 +1 | Nijmegen | Intercity 3171 | 2 |
|
||||
| VIRM-4 9508 -> | ||||
| — | 19:16 | Amsterdam Centraal | Metro ipv trein 927672 | — |
| — | 19:23 | Amsterdam Centraal | Metro ipv trein 927674 | — |
| 19:27 | 19:28 +1 | Den Haag Centraal | Sprinter 4364 | 4 |
![]() ![]() |
||||
| SNG-3 2336, SNG-3 2312, SNG-4 2761 -> | ||||
| — | 19:31 | Amsterdam Centraal | Metro ipv trein 927676 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 19:33 | Lelystad Centrum | Sprinter 4371 | 2 |
![]() |
||||
| SNG-4T 2771, SNG-4 2703 -> | ||||
| — | 19:38 | Amsterdam Centraal | Metro ipv trein 927678 | — |
| 19:40 | 19:42 | Hoofddorp | Sprinter 5764 | 4 |
![]() |
||||
| SNG-4 2736, SNG-4 2760 -> | ||||
| — | 19:42 | Nijmegen | Intercity 3173 | 2 |
|
||||
| VIRM-4 9569 -> | ||||
| — | 19:46 | Amsterdam Centraal | Metro ipv trein 927680 | — |
| — | 19:53 | Amsterdam Centraal | Metro ipv trein 927682 | — |
| 19:57 | 19:58 | Den Haag Centraal | Sprinter 4366 | 4 |
![]() |
||||
| SLT-6 2620, SLT-6 2659 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 20:01 | Amsterdam Centraal | Metro ipv trein 927684 | — |
| — | 20:03 | Lelystad Centrum | Sprinter 4373 | 2 |
![]() ![]() |
||||
| SNG-3 3012, SNG-3 2328, SNG-4 2779 -> | ||||
| — | 20:08 | Amsterdam Centraal | Metro ipv trein 927686 | — |
| 20:10 | 20:11 +1 | Hoofddorp | Sprinter 5766 | 4 |
![]() |
||||
| SNG-3 3036, SNG-4 2711 -> | ||||
| — | 20:12 | Nijmegen | Intercity 3175 | 2 |
![]() |
||||
| VIRM-4 9558, VIRM-4 9575 -> | ||||
| — | 20:16 | Amsterdam Centraal | Metro ipv trein 927688 | — |
| — | 20:23 | Amsterdam Centraal | Metro ipv trein 927690 | — |
| 20:27 | 20:28 | Den Haag Centraal | Sprinter 4368 | 4 |
![]() |
||||
| SLT-6 2614, SLT-6 2660 -> | ||||
| — | 20:31 | Amsterdam Centraal | Metro ipv trein 927692 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 20:33 +1 | Lelystad Centrum | Sprinter 4375 | 2 |
![]() |
||||
| SLT-6 2647, SLT-4 2408 -> | ||||
| — | 20:38 | Amsterdam Centraal | Metro ipv trein 927694 | — |
| 20:40 +2 | 20:42 | Hoofddorp | Sprinter 5768 | 4 |
![]() ![]() |
||||
| SLT-4 2410, SLT-4 2419, SLT-4 2438 -> | ||||
| — | 20:42 +1 | Nijmegen | Intercity 3177 | 2 |
|
||||
| VIRM-6 8614 -> | ||||
| — | 20:46 | Amsterdam Centraal | Metro ipv trein 927696 | — |
| — | 20:53 | Amsterdam Centraal | Metro ipv trein 927698 | — |
| 20:57 | 20:58 | Den Haag Centraal | Sprinter 4370 | 4 |
![]() ![]() |
||||
| SNG-3 2311, SNG-4 2716, SNG-3 3049 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 21:01 | Amsterdam Centraal | Metro ipv trein 927700 | — |
| — | 21:03 | Lelystad Centrum | Sprinter 4377 | 2 |
![]() |
||||
| SNG-3 3047, SNG-4 2762 -> | ||||
