Train services at Wijchen on October 18, 2025
This page shows all trains which have departed from station Wijchen on Saturday, October 18, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Wijchen Saturday, October 18, 2025 |
|
|---|---|
| Total services | 92 |
| On time | 87 (95%) |
| Cancelled services | 3 (3%) |
| Delayed trains* | 2 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Wijchen for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:28 +2 | 06:28 +2 | 's-Hertogenbosch | Sprinter 6619 | 1 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 06:58 +2 | 06:58 +2 | 's-Hertogenbosch | Sprinter 6621 | 1 |
![]() |
||||
| FLIRT FFF-4 2503, FLIRT FFF-3 2223 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:28 +3 | 07:28 +3 | 's-Hertogenbosch | Sprinter 6623 | 1 |
![]() |
||||
| SLT-6S 2648, SLT-4 2411 -> | ||||
| 07:32 | 07:32 | Nijmegen | Sprinter 6616 | 3 |
|
||||
| FLIRT FFF-4 2505 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:01 +1 | 08:01 +1 | 's-Hertogenbosch | Sprinter 6625 | 1 |
![]() |
||||
| FLIRT FFF-4 2505, FLIRT FFF-3 2210 -> | ||||
| 08:02 | 08:02 | Nijmegen | Sprinter 6618 | 3 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 08:31 | 08:31 | 's-Hertogenbosch | Sprinter 6627 | 1 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 08:32 +2 | 08:32 +2 | Arnhem Centraal | Sprinter 6620 | 3 |
![]() |
||||
| FLIRT FFF-3 2223, FLIRT FFF-4 2503 -> | ||||
| — | 08:48 | Zutphen | Sprinter 7627 | 2 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:01 | 09:01 | 's-Hertogenbosch | Sprinter 6629 | 1 |
|
||||
| SLT-6S 2628 -> | ||||
| 09:02 +2 | 09:02 +2 | Arnhem Centraal | Sprinter 6622 | 3 |
![]() |
||||
| SLT-4 2411, SLT-6S 2648 -> | ||||
| — | 09:18 | Zutphen | Sprinter 7629 | 2 |
|
||||
| FLIRT FFF-3 2213 -> | ||||
| 09:31 | 09:31 | 's-Hertogenbosch | Sprinter 6631 | 1 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| 09:32 +2 | 09:32 +2 | Arnhem Centraal | Sprinter 6624 | 3 |
![]() |
||||
| FLIRT FFF-3 2210, FLIRT FFF-4 2505 -> | ||||
| — | 09:48 +1 | Zutphen | Sprinter 7631 | 2 |
|
||||
| FLIRT FFF-4 2525 -> | ||||
| 09:58 +1 | 09:58 +1 | 's-Hertogenbosch | Sprinter 6633 | 1 |
![]() |
||||
| FLIRT FFF-4 2503, FLIRT FFF-3 2223 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:02 | 10:02 | Arnhem Centraal | Sprinter 6626 | 3 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| — | 10:18 | Zutphen | Sprinter 7633 | 2 |
|
||||
| FLIRT FFF-3 2224 -> | ||||
| 10:28 +2 | 10:28 +2 | 's-Hertogenbosch | Sprinter 6635 | 1 |
![]() |
||||
| SLT-6S 2648, SLT-4 2411 -> | ||||
| 10:32 +1 | 10:32 +1 | Arnhem Centraal | Sprinter 6628 | 3 |
|
||||
| SLT-6S 2628 -> | ||||
| — | 10:48 | Zutphen | Sprinter 7635 | 2 |
|
||||
| FLIRT FFF-3 2228 -> | ||||
| 10:58 +1 | 10:58 +1 | 's-Hertogenbosch | Sprinter 6637 | 1 |
![]() |
||||
| FLIRT FFF-4 2505, FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:02 | 11:02 | Arnhem Centraal | Sprinter 6630 | 3 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| — | 11:18 +1 | Zutphen | Sprinter 7637 | 2 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| 11:28 +1 | 11:28 +1 | 's-Hertogenbosch | Sprinter 6639 | 1 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 11:32 +1 | 11:32 +1 | Arnhem Centraal | Sprinter 6632 | 3 |
![]() |
||||
| FLIRT FFF-3 2223, FLIRT FFF-4 2503 -> | ||||
| — | 11:48 | Zutphen | Sprinter 7639 | 2 |
|
||||
| FLIRT FFF-3 2213 -> | ||||
| 11:58 +1 | 11:58 +1 | 's-Hertogenbosch | Sprinter 6641 | 1 |
|
||||
| SLT-6S 2628 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:02 +1 | 12:02 +1 | Arnhem Centraal | Sprinter 6634 | 3 |
![]() |
||||
| SLT-4 2411, SLT-6S 2648 -> | ||||
| — | 12:18 | Zutphen | Sprinter 7641 | 2 |
|
||||
| FLIRT FFF-4 2525 -> | ||||
| 12:28 +1 | 12:28 +1 | 's-Hertogenbosch | Sprinter 6643 | 1 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| 12:32 +4 | 12:32 +4 | Arnhem Centraal | Sprinter 6636 | 3 |
![]() |
||||
| FLIRT FFF-3 2210, FLIRT FFF-4 2505 -> | ||||
| — | 12:48 | Zutphen | Sprinter 7643 | 2 |
|
||||
| FLIRT FFF-3 2224 -> | ||||
| 12:58 +14 | 12:58 +14 | 's-Hertogenbosch | Sprinter 6645 | 1 |
![]() |
||||
| FLIRT FFF-4 2503, FLIRT FFF-3 2223 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:02 +3 | 13:02 +3 | Arnhem Centraal | Sprinter 6638 | 3 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| — | 13:18 +5 | Zutphen | Sprinter 7645 | 2 |
|
||||
| FLIRT FFF-3 2228 -> | ||||
| 13:28 +6 | 13:28 +6 | 's-Hertogenbosch | Sprinter 6647 | 1 |
|
||||
| SLT-4 2411 -> | ||||
| 13:32 +2 | 13:32 +2 | Arnhem Centraal | Sprinter 6640 | 3 |
|
||||
| SLT-6S 2628 -> | ||||
| — | 13:48 | Zutphen | Sprinter 7647 | 2 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| 13:58 +1 | 13:58 +1 | 's-Hertogenbosch | Sprinter 6649 | 1 |
![]() |
||||
| FLIRT FFF-4 2505, FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:02 | 14:02 | Arnhem Centraal | Sprinter 6642 | 3 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| — | 14:18 | Zutphen | Sprinter 7649 | 2 |
|
||||
| FLIRT FFF-3 2213 -> | ||||
| 14:28 +1 | 14:28 +1 | 's-Hertogenbosch | Sprinter 6651 | 1 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 14:32 +1 | 14:32 +1 | Arnhem Centraal | Sprinter 6644 | 3 |
![]() |
||||
| FLIRT FFF-3 2223, FLIRT FFF-4 2503 -> | ||||
| — | 14:48 | Zutphen | Sprinter 7651 | 2 |
|
||||
| FLIRT FFF-4 2525 -> | ||||
| 14:58 +1 | 14:58 +1 | 's-Hertogenbosch | Sprinter 6653 | 1 |
|
||||
| SLT-6S 2628 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:02 +1 | 15:02 +1 | Arnhem Centraal | Sprinter 6646 | 3 |
|
||||
| SLT-4 2411 -> | ||||
| — | 15:18 | Zutphen | Sprinter 7653 | 2 |
|
||||
| FLIRT FFF-3 2224 -> | ||||
| 15:28 +1 | 15:28 +1 | 's-Hertogenbosch | Sprinter 6655 | 1 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| 15:32 | 15:32 | Arnhem Centraal | Sprinter 6648 | 3 |
![]() |
||||
| FLIRT FFF-3 2210, FLIRT FFF-4 2505 -> | ||||
| — | 15:48 +1 | Zutphen | Sprinter 7655 | 2 |
|
||||
| FLIRT FFF-3 2228 -> | ||||
| 15:58 +5 | 15:58 +5 | 's-Hertogenbosch | Sprinter 6657 | 1 |
![]() |
||||
| FLIRT FFF-4 2503, FLIRT FFF-3 2223 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:02 +1 | 16:02 +1 | Arnhem Centraal | Sprinter 6650 | 3 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| — | 16:18 | Zutphen | Sprinter 7657 | 2 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| — | 16:18 | Zutphen | Sprinter 307657 | — |
| Train did not depart | ||||
| 16:28 +1 | 16:28 +1 | 's-Hertogenbosch | Sprinter 6659 | 1 |
|
||||
| SLT-4 2411 -> | ||||
| 16:32 | 16:32 | Arnhem Centraal | Sprinter 6652 | 3 |
|
||||
| SLT-6S 2628 -> | ||||
| — | 16:48 +1 | Zutphen | Sprinter 7659 | 2 |
|
||||
| FLIRT FFF-3 2213 -> | ||||
| 16:58 +3 | 16:58 +3 | 's-Hertogenbosch | Sprinter 6661 | 1 |
|
||||
| SLT-6S 2628 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:02 | 17:02 | Arnhem Centraal | Sprinter 6654 | 3 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| — | 17:18 | Zutphen | Sprinter 7661 | 2 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| 17:28 +1 | 17:28 +1 | 's-Hertogenbosch | Sprinter 6663 | 1 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 17:32 +1 | 17:32 +1 | Arnhem Centraal | Sprinter 6656 | 3 |
![]() |
||||
| FLIRT FFF-3 2223, FLIRT FFF-4 2503 -> | ||||
| — | 17:48 +1 | Zutphen | Sprinter 7663 | 2 |
|
||||
| FLIRT FFF-3 2224 -> | ||||
| 17:58 +2 | 17:58 +2 | 's-Hertogenbosch | Sprinter 6665 | 1 |
![]() |
||||
| FLIRT FFF-4 2505, FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:02 +1 | 18:02 +1 | Arnhem Centraal | Sprinter 6658 | 3 |
|
||||
| SLT-4 2411 -> | ||||
| — | 18:18 | Zutphen | Sprinter 7665 | 2 |
|
||||
| FLIRT FFF-3 2228 -> | ||||
| 18:28 +1 | 18:28 +1 | 's-Hertogenbosch | Sprinter 6667 | 1 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| 18:32 | 18:32 | Arnhem Centraal | Sprinter 6660 | 3 |
|
||||
| SLT-6S 2628 -> | ||||
| 18:32 | 18:32 | Arnhem Centraal | Sprinter 306660 | — |
| Train is cancelled | ||||
| — | 18:48 +1 | Zutphen | Sprinter 7667 | 2 |
|
||||
| FLIRT FFF-4 2525 -> | ||||
| 18:58 +1 | 18:58 +1 | 's-Hertogenbosch | Sprinter 6669 | 1 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:02 | 19:02 | Nijmegen | Sprinter 6662 | — |
| Train is cancelled | ||||
| 19:28 +2 | 19:28 +2 | 's-Hertogenbosch | Sprinter 6671 | 1 |
|
||||
| SLT-4 2411 -> | ||||
| 19:32 +1 | 19:32 +1 | Nijmegen | Sprinter 6664 | 3 |
![]() |
||||
| FLIRT FFF-3 2210, FLIRT FFF-4 2505 -> | ||||
| 19:58 +2 | 19:58 +2 | 's-Hertogenbosch | Sprinter 6673 | 1 |
|
||||
| FLIRT FFF-4 2510 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:02 +1 | 20:02 +1 | Nijmegen | Sprinter 6666 | 3 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| 20:31 | 20:31 | 's-Hertogenbosch | Sprinter 6675 | 1 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| 20:32 +2 | 20:32 +2 | Nijmegen | Sprinter 6668 | 3 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:01 +1 | 21:01 +1 | 's-Hertogenbosch | Sprinter 6677 | 1 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| 21:02 +1 | 21:02 +1 | Nijmegen | Sprinter 6670 | 3 |
|
||||
| SLT-4 2411 -> | ||||
| 21:31 +1 | 21:31 +1 | 's-Hertogenbosch | Sprinter 6679 | 1 |
|
||||
| SLT-4 2411 -> | ||||
| 21:32 +1 | 21:32 +1 | Nijmegen | Sprinter 6672 | 3 |
|
||||
| FLIRT FFF-4 2510 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:01 | 22:01 | 's-Hertogenbosch | Sprinter 6681 | 1 |
|
||||
| FLIRT FFF-4 2510 -> | ||||
| 22:02 +1 | 22:02 +1 | Nijmegen | Sprinter 6674 | 3 |
|
||||
| FLIRT FFF-4 2524 -> | ||||
| 22:31 +1 | 22:31 +1 | 's-Hertogenbosch | Sprinter 6683 | 1 |
|
||||
| SLT-6S 2648 -> | ||||
| 22:32 +1 | 22:32 +1 | Nijmegen | Sprinter 6676 | 3 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:02 | 23:02 | Nijmegen | Sprinter 6678 | 3 |
|
||||
| SLT-4 2411 -> | ||||
| 23:30 +3 | 23:30 +3 | 's-Hertogenbosch | Sprinter 6687 | 1 |
![]() |
||||
| SLT-4 2411, SLT-6S 2628 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 00:02 +2 | 00:02 +2 | Nijmegen | Sprinter 6682 | 3 |
|
||||
| SLT-6S 2648 -> | ||||
| 00:31 +1 | 00:31 +1 | 's-Hertogenbosch | Sprinter 6691 | 1 |
|
||||
| SLT-6S 2648 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 01:02 +2 | 01:02 +2 | Nijmegen | Sprinter 206686 | 3 |
![]() |
||||
| SLT-6S 2628, SLT-4 2411 -> | ||||
