Train services at Driebergen-Zeist on August 11, 2025
This page shows all trains which have departed from station Driebergen-Zeist on Monday, August 11, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Visit live departures for Driebergen-Zeist for live information.
Driebergen-Zeist Monday, August 11, 2025 |
|
---|---|
Total services | 453 |
On time | 265 (58%) |
Cancelled services | 188 (42%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:42 | Ede-Wageningen | Snelbus ipv trein 925898 | — |
Train did not depart | ||||
— | 05:42 | Ede-Wageningen | Snelbus ipv trein 925941 | — |
— | 05:53 | Ede-Wageningen | Snelbus ipv trein 926008 | — |
Train did not depart | ||||
— | 05:53 | Ede-Wageningen | Stopbus ipv trein 926233 | — |
Train did not depart | ||||
— | 05:53 | Ede-Wageningen | Snelbus ipv trein 925943 | — |
— | 05:53 | Ede-Wageningen | Stopbus ipv trein 926156 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:12 | Ede-Wageningen | Snelbus ipv trein 926015 | — |
Train did not depart | ||||
— | 06:12 | Den Haag Centraal | Intercity 3114 | 1 |
![]() |
||||
VIRM-6 8727 -> | ||||
— | 06:12 | Ede-Wageningen | Snelbus ipv trein 925945 | — |
— | 06:23 | Ede-Wageningen | Snelbus ipv trein 926017 | — |
Train did not depart | ||||
— | 06:23 | Ede-Wageningen | Stopbus ipv trein 926235 | — |
Train did not depart | ||||
— | 06:23 | Ede-Wageningen | Snelbus ipv trein 925947 | — |
— | 06:23 | Ede-Wageningen | Stopbus ipv trein 926158 | — |
— | 06:25 | Maarn | Stopbus ipv trein 926652 | — |
Train did not depart | ||||
— | 06:25 | Dordrecht | Intercity 3516 | 1 |
![]() |
||||
VIRM-4 9588 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:25 | Maarn | Stopbus ipv trein 926644 | — |
— | 06:27 | Rhenen | Stopbus ipv trein 926472 | — |
Train did not depart | ||||
— | 06:27 | Rhenen | Stopbus ipv trein 926462 | — |
— | 06:42 | Ede-Wageningen | Snelbus ipv trein 926019 | — |
Train did not depart | ||||
— | 06:42 +1 | Den Haag Centraal | Intercity 3116 | 1 |
![]() |
||||
VIRM-6 8743 -> | ||||
— | 06:42 | Ede-Wageningen | Snelbus ipv trein 925949 | — |
— | 06:53 | Ede-Wageningen | Snelbus ipv trein 926021 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:53 | Ede-Wageningen | Stopbus ipv trein 926237 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:53 | Ede-Wageningen | Snelbus ipv trein 925951 | — |
— | 06:53 | Ede-Wageningen | Stopbus ipv trein 926160 | — |
— | 06:55 | Maarn | Stopbus ipv trein 926654 | — |
Train did not depart | ||||
— | 06:55 | Dordrecht | Intercity 3518 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
— | 06:55 | Maarn | Stopbus ipv trein 926646 | — |
— | 06:57 | Rhenen | Stopbus ipv trein 926474 | — |
Train did not depart | ||||
— | 06:57 | Rhenen | Stopbus ipv trein 926464 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:10 | Maarn | Stopbus ipv trein 926656 | — |
Train did not depart | ||||
— | 07:10 | Maarn | Taxibus ipv trein 926648 | — |
— | 07:12 | Ede-Wageningen | Snelbus ipv trein 926023 | — |
Train did not depart | ||||
— | 07:12 | Den Haag Centraal | Intercity 3118 | 1 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 07:12 | Ede-Wageningen | Snelbus ipv trein 925953 | — |
— | 07:22 | Dordrecht | Intercity 3520 | 1 |
![]() |
||||
VIRM-6 8624 -> | ||||
— | 07:23 | Ede-Wageningen | Snelbus ipv trein 926025 | — |
Train did not depart | ||||
— | 07:23 | Ede-Wageningen | Stopbus ipv trein 926239 | — |
Train did not depart | ||||
— | 07:23 | Ede-Wageningen | Snelbus ipv trein 925955 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:23 | Ede-Wageningen | Stopbus ipv trein 926162 | — |
— | 07:25 | Maarn | Stopbus ipv trein 926658 | — |
Train did not depart | ||||
— | 07:25 | Maarn | Stopbus ipv trein 926727 | — |
— | 07:27 | Rhenen | Stopbus ipv trein 926476 | — |
Train did not depart | ||||
— | 07:27 | Rhenen | Stopbus ipv trein 926466 | — |
— | 07:40 | Maarn | Stopbus ipv trein 926660 | — |
Train did not depart | ||||
— | 07:40 | Maarn | Stopbus ipv trein 926729 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:42 | Ede-Wageningen | Snelbus ipv trein 926027 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:42 | Den Haag Centraal | Intercity 3120 | 1 |
![]() |
||||
VIRM-6 8726 -> | ||||
— | 07:42 | Ede-Wageningen | Snelbus ipv trein 925957 | — |
— | 07:53 | Ede-Wageningen | Stopbus ipv trein 926241 | — |
Train did not depart | ||||
— | 07:53 | Ede-Wageningen | Snelbus ipv trein 926029 | — |
Train did not depart | ||||
— | 07:53 | Ede-Wageningen | Snelbus ipv trein 925959 | — |
— | 07:53 | Ede-Wageningen | Stopbus ipv trein 926164 | — |
— | 07:55 | Maarn | Stopbus ipv trein 926662 | — |
Train did not depart | ||||
— | 07:55 +1 | Dordrecht | Intercity 3522 | 1 |
![]() |
||||
VIRM-4 9559 -> | ||||
— | 07:55 | Maarn | Stopbus ipv trein 926731 | — |
— | 07:57 | Rhenen | Stopbus ipv trein 926478 | — |
Train did not depart | ||||
— | 07:57 | Rhenen | Stopbus ipv trein 926468 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:10 | Maarn | Stopbus ipv trein 926664 | — |
Train did not depart | ||||
— | 08:10 | Maarn | Stopbus ipv trein 926733 | — |
— | 08:12 | Ede-Wageningen | Snelbus ipv trein 926031 | — |
Train did not depart | ||||
— | 08:12 | Den Haag Centraal | Intercity 3122 | 1 |
![]() |
||||
VIRM-6 8656 -> | ||||
— | 08:12 | Ede-Wageningen | Snelbus ipv trein 925961 | — |
— | 08:23 | Ede-Wageningen | Snelbus ipv trein 926033 | — |
Train did not depart | ||||
— | 08:23 | Ede-Wageningen | Stopbus ipv trein 926243 | — |
Train did not depart | ||||
— | 08:23 | Ede-Wageningen | Snelbus ipv trein 925963 | — |
— | 08:23 | Ede-Wageningen | Stopbus ipv trein 926166 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:25 | Maarn | Stopbus ipv trein 926666 | — |
Train did not depart | ||||
— | 08:25 +1 | Dordrecht | Intercity 3524 | 1 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 08:25 | Maarn | Stopbus ipv trein 926735 | — |
— | 08:27 | Rhenen | Stopbus ipv trein 926480 | — |
Train did not depart | ||||
— | 08:27 | Rhenen | Stopbus ipv trein 926578 | — |
— | 08:40 | Maarn | Stopbus ipv trein 926668 | — |
Train did not depart | ||||
— | 08:40 | Maarn | Stopbus ipv trein 926737 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:42 | Ede-Wageningen | Snelbus ipv trein 926035 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:42 | Den Haag Centraal | Intercity 3124 | 1 |
![]() |
||||
VIRM-6 8733 -> | ||||
— | 08:42 | Ede-Wageningen | Snelbus ipv trein 925965 | — |
— | 08:53 | Ede-Wageningen | Stopbus ipv trein 926245 | — |
Train did not depart | ||||
— | 08:53 | Ede-Wageningen | Snelbus ipv trein 926037 | — |
Train did not depart | ||||
— | 08:53 | Ede-Wageningen | Snelbus ipv trein 925967 | — |
— | 08:53 | Ede-Wageningen | Stopbus ipv trein 926168 | — |
— | 08:55 | Maarn | Stopbus ipv trein 926670 | — |
Train did not depart | ||||
— | 08:55 | Dordrecht | Intercity 3526 | 1 |
![]() |
||||
VIRM-6 8741 -> | ||||
— | 08:55 | Maarn | Stopbus ipv trein 926739 | — |
— | 08:57 | Rhenen | Stopbus ipv trein 926482 | — |
Train did not depart | ||||
— | 08:57 | Rhenen | Stopbus ipv trein 926580 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:10 | Maarn | Stopbus ipv trein 926672 | — |
Train did not depart | ||||
— | 09:10 | Maarn | Stopbus ipv trein 926741 | — |
— | 09:12 | Ede-Wageningen | Snelbus ipv trein 926039 | — |
Train did not depart | ||||
— | 09:12 | Den Haag Centraal | Intercity 3126 | 1 |
![]() |
||||
VIRM-6 8666 -> | ||||
— | 09:12 | Ede-Wageningen | Snelbus ipv trein 925969 | — |
— | 09:23 | Ede-Wageningen | Snelbus ipv trein 926041 | — |
Train did not depart | ||||
— | 09:23 | Ede-Wageningen | Stopbus ipv trein 926247 | — |
Train did not depart | ||||
— | 09:23 | Ede-Wageningen | Snelbus ipv trein 925971 | — |
— | 09:23 | Ede-Wageningen | Stopbus ipv trein 926170 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:25 | Maarn | Stopbus ipv trein 926674 | — |
Train did not depart | ||||
— | 09:25 | Dordrecht | Intercity 3528 | 1 |
![]() |
||||
VIRM-6 8663 -> | ||||
— | 09:25 | Maarn | Stopbus ipv trein 926743 | — |
— | 09:27 | Rhenen | Stopbus ipv trein 926484 | — |
Train did not depart | ||||
— | 09:27 | Rhenen | Stopbus ipv trein 926582 | — |
— | 09:40 | Maarn | Stopbus ipv trein 926676 | — |
Train did not depart | ||||
— | 09:40 | Maarn | Taxibus ipv trein 926745 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:42 | Ede-Wageningen | Snelbus ipv trein 926043 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:42 +1 | Den Haag Centraal | Intercity 3128 | 1 |
![]() |
||||
VIRM-6 8727 -> | ||||
— | 09:42 | Ede-Wageningen | Snelbus ipv trein 925973 | — |
— | 09:53 | Ede-Wageningen | Snelbus ipv trein 926045 | — |
Train did not depart | ||||
— | 09:53 | Ede-Wageningen | Stopbus ipv trein 926249 | — |
Train did not depart | ||||
— | 09:53 | Ede-Wageningen | Snelbus ipv trein 925975 | — |
— | 09:53 | Ede-Wageningen | Stopbus ipv trein 926172 | — |
— | 09:55 | Maarn | Stopbus ipv trein 926678 | — |
Train did not depart | ||||
— | 09:55 +5 | Dordrecht | Intercity 3530 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
— | 09:55 | Maarn | Taxibus ipv trein 926747 | — |
— | 09:57 | Rhenen | Stopbus ipv trein 926486 | — |
Train did not depart | ||||
— | 09:57 | Rhenen | Stopbus ipv trein 926584 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:10 | Maarn | Stopbus ipv trein 926680 | — |
Train did not depart | ||||
— | 10:10 | Maarn | Taxibus ipv trein 926749 | — |
— | 10:12 | Den Haag Centraal | Intercity 3130 | 1 |
![]() |
||||
VIRM-6 8743 -> | ||||
— | 10:12 | Ede-Wageningen | Snelbus ipv trein 926047 | — |
Train did not depart | ||||
— | 10:12 | Ede-Wageningen | Snelbus ipv trein 925977 | — |
— | 10:23 | Ede-Wageningen | Stopbus ipv trein 926251 | — |
Train did not depart | ||||
— | 10:23 | Ede-Wageningen | Snelbus ipv trein 926049 | — |
Train did not depart | ||||
— | 10:23 | Ede-Wageningen | Snelbus ipv trein 925979 | — |
— | 10:23 | Ede-Wageningen | Stopbus ipv trein 926174 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:25 | Dordrecht | Intercity 3532 | 1 |
![]() |
||||
VIRM-6 8676 -> | ||||
— | 10:25 | Maarn | Stopbus ipv trein 926682 | — |
Train did not depart | ||||
— | 10:25 | Maarn | Taxibus ipv trein 926751 | — |
— | 10:27 | Rhenen | Stopbus ipv trein 926488 | — |
Train did not depart | ||||
— | 10:27 | Rhenen | Stopbus ipv trein 926586 | — |
— | 10:40 | Maarn | Stopbus ipv trein 926684 | — |
Train did not depart | ||||
— | 10:40 | Maarn | Taxibus ipv trein 926753 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:42 | Den Haag Centraal | Intercity 3132 | 1 |
![]() |
||||
VIRM-6 8661 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:42 | Ede-Wageningen | Snelbus ipv trein 926050 | — |
Train did not depart | ||||
— | 10:42 | Ede-Wageningen | Snelbus ipv trein 925980 | — |
— | 10:53 | Ede-Wageningen | Stopbus ipv trein 926253 | — |
Train did not depart | ||||
— | 10:53 | Ede-Wageningen | Stopbus ipv trein 926176 | — |
— | 10:55 | Dordrecht | Intercity 3534 | 1 |
![]() |
||||
VIRM-4 9588 -> | ||||
— | 10:55 | Maarn | Stopbus ipv trein 926686 | — |
Train did not depart | ||||
— | 10:55 | Maarn | Taxibus ipv trein 926755 | — |
— | 10:57 | Rhenen | Stopbus ipv trein 926490 | — |
Train did not depart | ||||
— | 10:57 | Rhenen | Stopbus ipv trein 926588 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:10 | Maarn | Stopbus ipv trein 926688 | — |
Train did not depart | ||||
— | 11:10 | Maarn | Taxibus ipv trein 926757 | — |
— | 11:12 | Ede-Wageningen | Snelbus ipv trein 926052 | — |
Train did not depart | ||||
— | 11:12 | Den Haag Centraal | Intercity 3134 | 1 |
![]() |
||||
VIRM-6 8726 -> | ||||
— | 11:12 | Ede-Wageningen | Snelbus ipv trein 925982 | — |
— | 11:23 | Ede-Wageningen | Stopbus ipv trein 926255 | — |
Train did not depart | ||||
— | 11:23 | Ede-Wageningen | Stopbus ipv trein 926178 | — |
— | 11:25 | Maarn | Stopbus ipv trein 926690 | — |
Train did not depart | ||||
— | 11:25 | Dordrecht | Intercity 3536 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:25 | Maarn | Taxibus ipv trein 926759 | — |
— | 11:27 | Rhenen | Stopbus ipv trein 926492 | — |
Train did not depart | ||||
— | 11:27 | Rhenen | Stopbus ipv trein 926590 | — |
— | 11:40 | Maarn | Stopbus ipv trein 926692 | — |
Train did not depart | ||||
— | 11:40 | Maarn | Taxibus ipv trein 926761 | — |
— | 11:42 | Ede-Wageningen | Snelbus ipv trein 926054 | — |
Train did not depart | ||||
— | 11:42 +1 | Den Haag Centraal | Intercity 3136 | 1 |
![]() |
||||
VIRM-6 8656 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:42 | Ede-Wageningen | Snelbus ipv trein 925984 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:53 | Ede-Wageningen | Stopbus ipv trein 926257 | — |
Train did not depart | ||||
— | 11:53 | Ede-Wageningen | Stopbus ipv trein 926180 | — |
— | 11:55 | Maarn | Stopbus ipv trein 926694 | — |
Train did not depart | ||||
— | 11:55 | Dordrecht | Intercity 3538 | 1 |
![]() |
||||
VIRM-6 8624 -> | ||||
— | 11:55 | Maarn | Taxibus ipv trein 926763 | — |
— | 11:57 | Rhenen | Stopbus ipv trein 926494 | — |
Train did not depart | ||||
— | 11:57 | Rhenen | Stopbus ipv trein 926592 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:10 | Maarn | Stopbus ipv trein 926696 | — |
Train did not depart | ||||
— | 12:10 | Maarn | Taxibus ipv trein 926765 | — |
— | 12:12 | Ede-Wageningen | Snelbus ipv trein 926056 | — |
Train did not depart | ||||
— | 12:12 | Den Haag Centraal | Intercity 3138 | 1 |
![]() |
||||
VIRM-6 8733 -> | ||||
— | 12:12 | Ede-Wageningen | Snelbus ipv trein 925986 | — |
— | 12:22 | Dordrecht | Intercity 3540 | 1 |
![]() |
||||
VIRM-4 9559 -> | ||||
— | 12:23 | Ede-Wageningen | Stopbus ipv trein 926259 | — |
Train did not depart | ||||
— | 12:23 | Ede-Wageningen | Stopbus ipv trein 926182 | — |
— | 12:25 | Maarn | Stopbus ipv trein 926698 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:25 | Maarn | Taxibus ipv trein 926767 | — |
— | 12:27 | Rhenen | Stopbus ipv trein 926496 | — |
Train did not depart | ||||
— | 12:27 | Rhenen | Stopbus ipv trein 926594 | — |
— | 12:40 | Maarn | Stopbus ipv trein 926700 | — |
Train did not depart | ||||
— | 12:40 | Maarn | Taxibus ipv trein 926769 | — |
— | 12:42 | Ede-Wageningen | Snelbus ipv trein 926058 | — |
Train did not depart | ||||
— | 12:42 +4 | Den Haag Centraal | Intercity 3140 | 1 |
![]() |
||||
VIRM-6 8666 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:42 | Ede-Wageningen | Snelbus ipv trein 925988 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:53 | Ede-Wageningen | Stopbus ipv trein 926261 | — |
Train did not depart | ||||
— | 12:53 | Ede-Wageningen | Stopbus ipv trein 926184 | — |
— | 12:55 | Maarn | Stopbus ipv trein 926702 | — |
Train did not depart | ||||
— | 12:55 +1 | Dordrecht | Intercity 3542 | 1 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 12:55 | Maarn | Taxibus ipv trein 926771 | — |
— | 12:57 | Rhenen | Stopbus ipv trein 926498 | — |
Train did not depart | ||||
— | 12:57 | Rhenen | Stopbus ipv trein 926596 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:10 | Maarn | Stopbus ipv trein 926704 | — |
Train did not depart | ||||
— | 13:10 | Maarn | Taxibus ipv trein 926773 | — |
— | 13:12 | Ede-Wageningen | Snelbus ipv trein 926060 | — |
Train did not depart | ||||
— | 13:12 +2 | Den Haag Centraal | Intercity 3142 | 1 |
![]() |
||||
VIRM-6 8727 -> | ||||
— | 13:12 | Ede-Wageningen | Snelbus ipv trein 925990 | — |
— | 13:23 | Ede-Wageningen | Stopbus ipv trein 926263 | — |
Train did not depart | ||||
— | 13:23 | Ede-Wageningen | Stopbus ipv trein 926186 | — |
— | 13:25 | Maarn | Stopbus ipv trein 926706 | — |
Train did not depart | ||||
— | 13:25 +2 | Dordrecht | Intercity 3544 | 1 |
![]() |
||||
VIRM-6 8741 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:25 | Maarn | Taxibus ipv trein 926775 | — |
— | 13:27 | Rhenen | Stopbus ipv trein 926500 | — |
Train did not depart | ||||
— | 13:27 | Rhenen | Stopbus ipv trein 926598 | — |
— | 13:40 | Maarn | Stopbus ipv trein 926708 | — |
Train did not depart | ||||
— | 13:40 | Maarn | Taxibus ipv trein 926777 | — |
— | 13:42 | Ede-Wageningen | Snelbus ipv trein 926062 | — |
Train did not depart | ||||
— | 13:42 | Den Haag Centraal | Intercity 3144 | 1 |
![]() |
||||
VIRM-6 8743 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:42 | Ede-Wageningen | Snelbus ipv trein 925992 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:53 | Ede-Wageningen | Stopbus ipv trein 926265 | — |
Train did not depart | ||||
— | 13:53 | Ede-Wageningen | Stopbus ipv trein 926188 | — |
— | 13:55 | Maarn | Stopbus ipv trein 926710 | — |
Train did not depart | ||||
— | 13:55 | Dordrecht | Intercity 3546 | 1 |
![]() |
||||
VIRM-6 8663 -> | ||||
— | 13:55 | Maarn | Taxibus ipv trein 926779 | — |
— | 13:57 | Rhenen | Stopbus ipv trein 926502 | — |
Train did not depart | ||||
— | 13:57 | Rhenen | Stopbus ipv trein 926600 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:10 | Maarn | Stopbus ipv trein 926712 | — |
Train did not depart | ||||
— | 14:10 | Maarn | Taxibus ipv trein 926781 | — |
— | 14:12 | Ede-Wageningen | Snelbus ipv trein 926064 | — |
Train did not depart | ||||
— | 14:12 | Den Haag Centraal | Intercity 3146 | 1 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 14:12 | Ede-Wageningen | Snelbus ipv trein 925994 | — |
— | 14:23 | Ede-Wageningen | Stopbus ipv trein 926267 | — |
Train did not depart | ||||
— | 14:23 | Ede-Wageningen | Stopbus ipv trein 926190 | — |
— | 14:25 | Maarn | Stopbus ipv trein 926714 | — |
Train did not depart | ||||
— | 14:25 | Dordrecht | Intercity 3548 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:25 | Maarn | Taxibus ipv trein 926783 | — |
— | 14:27 | Rhenen | Stopbus ipv trein 926504 | — |
Train did not depart | ||||
— | 14:27 | Rhenen | Stopbus ipv trein 926602 | — |
— | 14:40 | Maarn | Stopbus ipv trein 926716 | — |
Train did not depart | ||||
— | 14:40 | Maarn | Taxibus ipv trein 926785 | — |
— | 14:42 | Ede-Wageningen | Snelbus ipv trein 926066 | — |
Train did not depart | ||||
— | 14:42 | Den Haag Centraal | Intercity 3148 | 1 |
![]() |
||||
VIRM-6 8726 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:42 | Ede-Wageningen | Snelbus ipv trein 925996 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:53 | Ede-Wageningen | Stopbus ipv trein 926269 | — |
Train did not depart | ||||
— | 14:53 | Ede-Wageningen | Stopbus ipv trein 926192 | — |
— | 14:55 | Maarn | Stopbus ipv trein 926718 | — |
Train did not depart | ||||
— | 14:55 | Dordrecht | Intercity 3550 | 1 |
![]() |
||||
VIRM-6 8676 -> | ||||
— | 14:55 | Maarn | Taxibus ipv trein 926787 | — |
— | 14:57 | Rhenen | Stopbus ipv trein 926506 | — |
Train did not depart | ||||
— | 14:57 | Rhenen | Stopbus ipv trein 926604 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:10 | Maarn | Stopbus ipv trein 926720 | — |
Train did not depart | ||||
— | 15:10 | Maarn | Taxibus ipv trein 926789 | — |
— | 15:12 | Ede-Wageningen | Snelbus ipv trein 926068 | — |
Train did not depart | ||||
— | 15:12 | Ede-Wageningen | Snelbus ipv trein 925998 | — |
— | 15:12 | Den Haag Centraal | Intercity 3150 | 1 |
![]() |
||||
VIRM-6 8656 -> | ||||
— | 15:23 | Ede-Wageningen | Stopbus ipv trein 926271 | — |
Train did not depart | ||||
— | 15:23 | Dordrecht | Intercity 3552 | 1 |
![]() |
||||
VIRM-4 9588 -> | ||||
— | 15:23 | Ede-Wageningen | Stopbus ipv trein 926194 | — |
— | 15:25 | Maarn | Stopbus ipv trein 926722 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:25 | Maarn | Taxibus ipv trein 926791 | — |
— | 15:27 | Rhenen | Stopbus ipv trein 926508 | — |
Train did not depart | ||||
— | 15:27 | Rhenen | Stopbus ipv trein 926606 | — |
— | 15:40 | Maarn | Taxibus ipv trein 926793 | — |
— | 15:40 | Maarn | Stopbus ipv trein 926724 | — |
Train did not depart | ||||
— | 15:42 | Ede-Wageningen | Snelbus ipv trein 926001 | — |
— | 15:42 | Ede-Wageningen | Snelbus ipv trein 926071 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:42 | Den Haag Centraal | Intercity 3152 | 1 |
![]() |
||||
VIRM-6 8733 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:53 | Ede-Wageningen | Stopbus ipv trein 926273 | — |
Train did not depart | ||||
— | 15:53 | Ede-Wageningen | Snelbus ipv trein 926073 | — |
Train did not depart | ||||
— | 15:53 | Ede-Wageningen | Snelbus ipv trein 926003 | — |
— | 15:53 | Ede-Wageningen | Stopbus ipv trein 926196 | — |
— | 15:55 | Maarn | Stopbus ipv trein 926799 | — |
Train did not depart | ||||
— | 15:55 | Dordrecht | Intercity 3554 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
— | 15:55 | Maarn | Taxibus ipv trein 926795 | — |
— | 15:57 | Rhenen | Stopbus ipv trein 926510 | — |
Train did not depart | ||||
— | 15:57 | Rhenen | Stopbus ipv trein 926608 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:10 | Maarn | Taxibus ipv trein 926797 | — |
— | 16:10 | Maarn | Stopbus ipv trein 926801 | — |
Train did not depart | ||||
— | 16:12 | Ede-Wageningen | Snelbus ipv trein 926075 | — |
Train did not depart | ||||
— | 16:12 | Ede-Wageningen | Snelbus ipv trein 926005 | — |
— | 16:12 | Den Haag Centraal | Intercity 3154 | 1 |
![]() |
||||
VIRM-6 8666 -> | ||||
— | 16:23 | Ede-Wageningen | Snelbus ipv trein 926077 | — |
Train did not depart | ||||
— | 16:23 | Ede-Wageningen | Stopbus ipv trein 926275 | — |
Train did not depart | ||||
— | 16:23 | Ede-Wageningen | Stopbus ipv trein 926198 | — |
— | 16:23 | Ede-Wageningen | Snelbus ipv trein 926007 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:25 | Maarn | Stopbus ipv trein 926803 | — |
Train did not depart | ||||
— | 16:25 | Maarn | Taxibus ipv trein 926805 | — |
— | 16:25 | Dordrecht | Intercity 3556 | 1 |
![]() |
||||
VIRM-6 8624 -> | ||||
— | 16:27 | Rhenen | Stopbus ipv trein 926610 | — |
— | 16:27 | Rhenen | Stopbus ipv trein 926512 | — |
Train did not depart | ||||
— | 16:40 | Maarn | Stopbus ipv trein 926846 | — |
Train did not depart | ||||
— | 16:40 | Maarn | Taxibus ipv trein 926807 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:42 | Ede-Wageningen | Snelbus ipv trein 926079 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:42 | Ede-Wageningen | Snelbus ipv trein 926011 | — |
