Train services at Feanwâlden on August 10, 2025
This overview shows all trains which will depart from station Feanwâlden on Sunday, August 10, 2025. This includes all trains scheduled to depart. Planned adjustments and replacement bus services (e.g. due to engineering works) are also included in this overview.
Services which are cancelled upfront, for example due to engineering works, are not included in this overview.
Feanwâlden Sunday, August 10, 2025 |
|
---|---|
Total services | 71 |
On time | 71 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Feanwâlden for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:03 | 07:04 | Groningen | Stoptrein 37422 | 2 |
![]() |
||||
WI-WI -> | ||||
07:54 | 07:55 | Leeuwarden | Stoptrein 37417 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:03 | 08:04 | Groningen Europapark | Stoptrein 37426 | 2 |
![]() |
||||
WI-WI -> | ||||
08:27 | 08:28 | Groningen | Sneltrein 37328 | 2 |
![]() |
||||
WI-WI -> | ||||
08:30 | 08:31 | Leeuwarden | Sneltrein 37319 | 1 |
![]() |
||||
WI-WI -> | ||||
08:54 | 08:55 | Leeuwarden | Stoptrein 37421 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:03 | 09:04 | Groningen Europapark | Stoptrein 37430 | 2 |
![]() |
||||
WI-WI -> | ||||
09:27 | 09:28 | Groningen | Sneltrein 37332 | 2 |
![]() |
||||
WI-WI -> | ||||
09:30 | 09:31 | Leeuwarden | Sneltrein 37323 | 1 |
![]() |
||||
WI-WI -> | ||||
09:54 | 09:55 | Leeuwarden | Stoptrein 37425 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:03 | 10:04 | Groningen Europapark | Stoptrein 37434 | 2 |
![]() |
||||
WI-WI -> | ||||
10:27 | 10:28 | Groningen | Sneltrein 37336 | 2 |
![]() |
||||
WI-WI -> | ||||
10:30 | 10:31 | Leeuwarden | Sneltrein 37327 | 1 |
![]() |
||||
WI-WI -> | ||||
10:54 | 10:55 | Leeuwarden | Stoptrein 37429 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:03 | 11:04 | Groningen Europapark | Stoptrein 37438 | 2 |
![]() |
||||
WI-WI -> | ||||
11:27 | 11:28 | Groningen | Sneltrein 37340 | 2 |
![]() |
||||
WI-WI -> | ||||
11:30 | 11:31 | Leeuwarden | Sneltrein 37331 | 1 |
![]() |
||||
WI-WI -> | ||||
11:54 | 11:55 | Leeuwarden | Stoptrein 37433 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:03 | 12:04 | Groningen Europapark | Stoptrein 37442 | 2 |
![]() |
||||
WI-WI -> | ||||
12:27 | 12:28 | Groningen | Sneltrein 37344 | 2 |
![]() |
||||
WI-WI -> | ||||
12:30 | 12:31 | Leeuwarden | Sneltrein 37335 | 1 |
![]() |
||||
WI-WI -> | ||||
12:54 | 12:55 | Leeuwarden | Stoptrein 37437 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:03 | 13:04 | Groningen Europapark | Stoptrein 37446 | 2 |
![]() |
||||
WI-WI -> | ||||
13:27 | 13:28 | Groningen | Sneltrein 37348 | 2 |
![]() |
||||
WI-WI -> | ||||
13:30 | 13:31 | Leeuwarden | Sneltrein 37339 | 1 |
![]() |
||||
WI-WI -> | ||||
13:54 | 13:55 | Leeuwarden | Stoptrein 37441 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:03 | 14:04 | Groningen Europapark | Stoptrein 37450 | 2 |
![]() |
||||
WI-WI -> | ||||
14:27 | 14:28 | Groningen | Sneltrein 37352 | 2 |
![]() |
||||
WI-WI -> | ||||
14:30 | 14:31 | Leeuwarden | Sneltrein 37343 | 1 |
![]() |
||||
WI-WI -> | ||||
14:54 | 14:55 | Leeuwarden | Stoptrein 37445 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:03 | 15:04 | Groningen Europapark | Stoptrein 37454 | 2 |
![]() |
||||
WI-WI -> | ||||
15:27 | 15:28 | Groningen | Sneltrein 37356 | 2 |
![]() |
||||
WI-WI -> | ||||
15:30 | 15:31 | Leeuwarden | Sneltrein 37347 | 1 |
![]() |
||||
WI-WI -> | ||||
15:54 | 15:55 | Leeuwarden | Stoptrein 37449 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:03 | 16:04 | Groningen Europapark | Stoptrein 37458 | 2 |
![]() |
||||
WI-WI -> | ||||
16:27 | 16:28 | Groningen | Sneltrein 37360 | 2 |
![]() |
||||
WI-WI -> | ||||
16:30 | 16:31 | Leeuwarden | Sneltrein 37351 | 1 |
![]() |
||||
WI-WI -> | ||||
16:54 | 16:55 | Leeuwarden | Stoptrein 37453 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:03 | 17:04 | Groningen Europapark | Stoptrein 37462 | 2 |
![]() |
||||
WI-WI -> | ||||
17:27 | 17:28 | Groningen | Sneltrein 37364 | 2 |
![]() |
||||
WI-WI -> | ||||
17:30 | 17:31 | Leeuwarden | Sneltrein 37355 | 1 |
![]() |
||||
WI-WI -> | ||||
17:54 | 17:55 | Leeuwarden | Stoptrein 37457 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:03 | 18:04 | Groningen Europapark | Stoptrein 37466 | 2 |
![]() |
||||
WI-WI -> | ||||
18:27 | 18:28 | Groningen | Sneltrein 37368 | 2 |
![]() |
||||
WI-WI -> | ||||
18:30 | 18:31 | Leeuwarden | Sneltrein 37359 | 1 |
![]() |
||||
WI-WI -> | ||||
18:54 | 18:55 | Leeuwarden | Stoptrein 37461 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:03 | 19:04 | Groningen Europapark | Stoptrein 37470 | 2 |
![]() |
||||
WI-WI -> | ||||
19:27 | 19:28 | Groningen | Sneltrein 37372 | 2 |
![]() |
||||
WI-WI -> | ||||
19:30 | 19:31 | Leeuwarden | Sneltrein 37363 | 1 |
![]() |
||||
WI-WI -> | ||||
19:54 | 19:55 | Leeuwarden | Stoptrein 37465 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:03 | 20:04 | Groningen Europapark | Stoptrein 37474 | 2 |
![]() |
||||
WI-WI -> | ||||
20:27 | 20:28 | Groningen | Sneltrein 37376 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
20:30 | 20:31 | Leeuwarden | Sneltrein 37367 | 1 |
![]() |
||||
WI-WI -> | ||||
20:54 | 20:55 | Leeuwarden | Stoptrein 37469 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:03 | 21:04 | Groningen Europapark | Stoptrein 37478 | 2 |
![]() |
||||
WI-WI -> | ||||
21:27 | 21:28 | Groningen | Sneltrein 37380 | 2 |
![]() |
||||
WI-WI -> | ||||
21:30 | 21:31 | Leeuwarden | Sneltrein 37371 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
21:54 | 21:55 | Leeuwarden | Stoptrein 37473 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:03 | 22:04 | Groningen Europapark | Stoptrein 37482 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
22:27 | 22:28 | Groningen | Sneltrein 37384 | 2 |
![]() |
||||
WI-WI -> | ||||
22:30 | 22:31 | Leeuwarden | Sneltrein 37375 | 1 |
![]() |
||||
WI-WI -> | ||||
22:54 | 22:55 | Leeuwarden | Stoptrein 37477 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:03 | 23:04 | Groningen Europapark | Stoptrein 37486 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
23:27 | 23:28 | Groningen | Sneltrein 37388 | 2 |
![]() |
||||
WI-WI -> | ||||
23:30 | 23:31 | Leeuwarden | Sneltrein 37379 | 1 |
![]() |
||||
WI-WI -> | ||||
23:54 | 23:55 | Leeuwarden | Stoptrein 37481 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:03 | 00:04 | Groningen | Stoptrein 37490 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
00:28 | 00:29 | Leeuwarden | Sneltrein 37383 | 1 |
00:54 | 00:55 | Leeuwarden | Stoptrein 37485 | 1 |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:03 | 01:04 | Groningen | Stoptrein 37494 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
01:24 | 01:25 | Leeuwarden | Stoptrein 37487 | 1 |