Train services at Lage Zwaluwe on August 24, 2024
This page shows all trains which have departed from station Lage Zwaluwe on Saturday, August 24, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Lage Zwaluwe Saturday, August 24, 2024 |
|
|---|---|
| Total services | 115 |
| On time | 108 (94%) |
| Cancelled services | 2 (2%) |
| Delayed trains* | 5 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Lage Zwaluwe for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:34 | 06:34 | Roosendaal | Sprinter 5919 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 06:40 | 06:40 | Nijmegen | Sprinter 6618 | 3 |
|
||||
| FLIRT FFF-4 2501 -> | ||||
| 06:51 +1 | 06:51 +1 | Dordrecht | Sprinter 6615 | 4 |
|
||||
| FLIRT FFF-3 2214 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:09 +1 | 07:09 +1 | Eindhoven Centraal | Sprinter 6421 | 3 |
![]() |
||||
| FLIRT FFF-3 2203, FLIRT FFF-3 2229 -> | ||||
| 07:21 | 07:21 | Dordrecht | Sprinter 6420 | 4 |
![]() |
||||
| FLIRT FFF-3 2228, FLIRT FFF-3 2232 -> | ||||
| 07:26 +1 | 07:26 +1 | Dordrecht | Sprinter 5920 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 07:34 +1 | 07:34 +1 | Roosendaal | Sprinter 5923 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 07:40 | 07:40 | Nijmegen | Sprinter 6622 | 3 |
|
||||
| FLIRT FFF-3 2214 -> | ||||
| 07:51 | 07:51 | Dordrecht | Sprinter 6619 | 4 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:09 +1 | 08:09 +1 | Eindhoven Centraal | Sprinter 6425 | 3 |
![]() |
||||
| FLIRT FFF-3 2232, FLIRT FFF-3 2228 -> | ||||
| 08:21 +1 | 08:21 +1 | Dordrecht | Sprinter 6424 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 08:26 +1 | 08:26 +1 | Dordrecht | Sprinter 5924 | 2 |
|
||||
| SNG-3 2358 -> | ||||
| 08:34 | 08:34 | Roosendaal | Sprinter 5927 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 08:40 | 08:40 | Nijmegen | Sprinter 6626 | 3 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| 08:51 | 08:51 | Dordrecht | Sprinter 6623 | 4 |
![]() |
||||
| FLIRT FFF-3 2226, FLIRT FFF-4 2511 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:09 +1 | 09:09 +1 | Eindhoven Centraal | Sprinter 6429 | 3 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 09:21 +1 | 09:21 +1 | Dordrecht | Sprinter 6428 | 4 |
![]() |
||||
| FLIRT FFF-3 2229, FLIRT FFF-3 2203 -> | ||||
| 09:26 | 09:26 | Dordrecht | Sprinter 5928 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 09:34 | 09:34 | Roosendaal | Sprinter 5931 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 09:40 | 09:40 | Nijmegen | Sprinter 6630 | 3 |
![]() |
||||
| FLIRT FFF-4 2511, FLIRT FFF-3 2226 -> | ||||
| 09:51 | 09:51 | Dordrecht | Sprinter 6627 | 4 |
![]() |
||||
| FLIRT FFF-4 2501, FLIRT FFF-3 2205 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:09 +1 | 10:09 +1 | Eindhoven Centraal | Sprinter 6433 | 3 |
![]() |
||||
| FLIRT FFF-3 2203, FLIRT FFF-3 2229 -> | ||||
| 10:21 | 10:21 | Dordrecht | Sprinter 6432 | 4 |
![]() |
||||
| FLIRT FFF-3 2228, FLIRT FFF-3 2232 -> | ||||
| 10:26 | 10:26 | Dordrecht | Sprinter 5932 | 2 |
|
||||
| SNG-3 2358 -> | ||||
| 10:34 +2 | 10:34 +2 | Roosendaal | Sprinter 5935 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 10:40 | 10:40 | Nijmegen | Sprinter 6634 | 3 |
![]() |
||||
| FLIRT FFF-3 2205, FLIRT FFF-4 2501 -> | ||||
| 10:51 +7 | 10:51 +7 | Dordrecht | Sprinter 6631 | 4 |
![]() |
||||
| FLIRT FFF-3 2214, FLIRT FFF-4 2514 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:09 | 11:09 | Eindhoven Centraal | Sprinter 6437 | 3 |
![]() |
||||
| FLIRT FFF-3 2232, FLIRT FFF-3 2228 -> | ||||
| 11:21 +1 | 11:21 +1 | Dordrecht | Sprinter 6436 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 11:26 +5 | 11:26 +5 | Dordrecht | Sprinter 5936 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 11:34 +2 | 11:34 +2 | Roosendaal | Sprinter 5939 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 11:40 | 11:40 | Nijmegen | Sprinter 6638 | 3 |
![]() |
||||
| FLIRT FFF-4 2514, FLIRT FFF-3 2214 -> | ||||
| 11:51 +13 | 11:51 +13 | Dordrecht | Sprinter 6635 | 4 |
![]() |
||||
| FLIRT FFF-3 2210, FLIRT FFF-3 2220 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:09 | 12:09 | Eindhoven Centraal | Sprinter 6441 | 3 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 12:21 +15 | 12:21 +15 | Dordrecht | Sprinter 6440 | 4 |
![]() |
||||
| FLIRT FFF-3 2229, FLIRT FFF-3 2203 -> | ||||
| 12:26 | 12:26 | Dordrecht | Sprinter 5940 | 2 |
|
||||
| SNG-3 2358 -> | ||||
| 12:34 +1 | 12:34 +1 | Roosendaal | Sprinter 5943 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 12:38 | 12:40 | Nijmegen | Sprinter 6642 | 3 |
![]() |
||||
| FLIRT FFF-3 2220, FLIRT FFF-3 2210 -> | ||||
| 12:51 | 12:51 | Dordrecht | Sprinter 6639 | 4 |
![]() |
||||
| FLIRT FFF-3 2226, FLIRT FFF-4 2511 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:09 +1 | 13:09 +1 | Eindhoven Centraal | Sprinter 6445 | 3 |
![]() |
||||
| FLIRT FFF-3 2203, FLIRT FFF-3 2229 -> | ||||
| 13:21 | 13:21 | Dordrecht | Sprinter 6444 | 4 |
![]() |
||||
| FLIRT FFF-3 2228, FLIRT FFF-3 2232 -> | ||||
| 13:26 | 13:26 | Dordrecht | Sprinter 5944 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 13:34 | 13:34 | Roosendaal | Sprinter 5947 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 13:40 +1 | 13:40 +1 | Nijmegen | Sprinter 6646 | 3 |
![]() |
||||
| FLIRT FFF-4 2511, FLIRT FFF-3 2226 -> | ||||
| 13:51 | 13:51 | Dordrecht | Sprinter 6643 | 4 |
![]() |
||||
| FLIRT FFF-4 2501, FLIRT FFF-3 2205 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:09 | 14:09 | Eindhoven Centraal | Sprinter 6449 | 3 |
![]() |
||||
| FLIRT FFF-3 2232, FLIRT FFF-3 2228 -> | ||||
| 14:21 | 14:21 | Dordrecht | Sprinter 6448 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 14:26 | 14:26 | Dordrecht | Sprinter 5948 | 2 |
|
||||
| SNG-3 2358 -> | ||||
| 14:34 | 14:34 | Roosendaal | Sprinter 5951 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 14:40 +1 | 14:40 +1 | Nijmegen | Sprinter 6650 | 3 |
![]() |
||||
| FLIRT FFF-3 2205, FLIRT FFF-4 2501 -> | ||||
| 14:51 +16 | 14:51 +16 | Dordrecht | Sprinter 6647 | 4 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:09 +1 | 15:09 +1 | Eindhoven Centraal | Sprinter 6453 | 3 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 15:21 | 15:21 | Dordrecht | Sprinter 6452 | 4 |
![]() |
||||
| FLIRT FFF-3 2229, FLIRT FFF-3 2203 -> | ||||
| 15:26 | 15:26 | Dordrecht | Sprinter 5952 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 15:34 | 15:34 | Roosendaal | Sprinter 5955 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 15:40 | 15:40 | Nijmegen | Sprinter 6654 | 3 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| 15:51 | 15:51 | Dordrecht | Sprinter 6651 | 4 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:09 | 16:09 | Eindhoven Centraal | Sprinter 6457 | 3 |
![]() |
||||
| FLIRT FFF-3 2203, FLIRT FFF-3 2229 -> | ||||
| 16:21 +1 | 16:21 +1 | Dordrecht | Sprinter 6456 | 4 |
![]() |
||||
| FLIRT FFF-3 2228, FLIRT FFF-3 2232 -> | ||||
| 16:26 +1 | 16:26 +1 | Dordrecht | Sprinter 5956 | 2 |
|
||||
| SNG-3 2358 -> | ||||
| 16:34 +2 | 16:34 +2 | Roosendaal | Sprinter 5959 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 16:40 | 16:40 | Nijmegen | Sprinter 6658 | 3 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| 16:51 | 16:51 | Dordrecht | Sprinter 6655 | 4 |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:09 | 17:09 | Eindhoven Centraal | Sprinter 6461 | 3 |
![]() |
||||
| FLIRT FFF-3 2232, FLIRT FFF-3 2228 -> | ||||
| 17:21 +3 | 17:21 +3 | Dordrecht | Sprinter 6460 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 17:26 +1 | 17:26 +1 | Dordrecht | Sprinter 5960 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 17:34 | 17:34 | Roosendaal | Sprinter 5963 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 17:40 | 17:40 | Nijmegen | Sprinter 6662 | 3 |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| 17:51 | 17:51 | Dordrecht | Sprinter 6659 | 4 |
|
||||
| FLIRT FFF-4 2501 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:09 +1 | 18:09 +1 | Eindhoven Centraal | Sprinter 6465 | 3 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 18:21 | 18:21 | Dordrecht | Sprinter 6464 | 4 |
![]() |
||||
| FLIRT FFF-3 2229, FLIRT FFF-3 2203 -> | ||||
| 18:26 +1 | 18:26 +1 | Dordrecht | Sprinter 5964 | 2 |
|
||||
| SNG-3 2358 -> | ||||
| 18:34 | 18:34 | Roosendaal | Sprinter 5967 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 18:40 | 18:40 | Nijmegen | Sprinter 6666 | 3 |
|
||||
| FLIRT FFF-4 2501 -> | ||||
| 18:51 | 18:51 | Dordrecht | Sprinter 6663 | 4 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:09 | 19:09 | Eindhoven Centraal | Sprinter 6469 | 3 |
![]() |
||||
| FLIRT FFF-3 2203, FLIRT FFF-3 2229 -> | ||||
| 19:21 | 19:21 | Dordrecht | Sprinter 6468 | 4 |
![]() |
||||
| FLIRT FFF-3 2228, FLIRT FFF-3 2232 -> | ||||
| 19:26 | 19:26 | Dordrecht | Sprinter 5968 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 19:34 | 19:34 | Roosendaal | Sprinter 5971 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 19:40 | 19:40 | Nijmegen | Sprinter 6670 | 3 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| 19:51 +1 | 19:51 +1 | Dordrecht | Sprinter 6667 | 4 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:09 | 20:09 | Eindhoven Centraal | Sprinter 6473 | 3 |
![]() |
||||
| FLIRT FFF-3 2232, FLIRT FFF-3 2228 -> | ||||
| 20:21 +1 | 20:21 +1 | Dordrecht | Sprinter 6472 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 20:26 | 20:26 | Dordrecht | Sprinter 5972 | 2 |
|
||||
| SNG-3 2358 -> | ||||
| 20:34 +1 | 20:34 +1 | Roosendaal | Sprinter 5975 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 20:40 | 20:40 | Nijmegen | Sprinter 6674 | 3 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| 20:51 +2 | 20:51 +2 | Dordrecht | Sprinter 6671 | 4 |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:09 +2 | 21:09 +2 | Eindhoven Centraal | Sprinter 6477 | 3 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 21:09 | 21:09 | Eindhoven Centraal | Sprinter 306477 | — |
| Train is cancelled | ||||
| 21:21 +2 | 21:21 +2 | Dordrecht | Sprinter 6476 | 4 |
![]() |
||||
| FLIRT FFF-3 2229, FLIRT FFF-3 2203 -> | ||||
| 21:26 +1 | 21:26 +1 | Dordrecht | Sprinter 5976 | 2 |
|
||||
| SNG-3 3046 -> | ||||
| 21:34 +2 | 21:34 +2 | Roosendaal | Sprinter 5979 | 1 |
|
||||
| SNG-3 2358 -> | ||||
| 21:40 | 21:40 | Nijmegen | Sprinter 6678 | 3 |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| 21:51 | 21:51 | Dordrecht | Sprinter 6675 | — |
| Train is cancelled | ||||
| 21:51 +2 | 21:51 +2 | Dordrecht | Sprinter 306675 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:09 +1 | 22:09 +1 | Eindhoven Centraal | Sprinter 6481 | 3 |
![]() |
||||
| FLIRT FFF-3 2203, FLIRT FFF-3 2229 -> | ||||
| 22:21 | 22:21 | Dordrecht | Sprinter 6480 | 4 |
![]() |
||||
| FLIRT FFF-3 2228, FLIRT FFF-3 2232 -> | ||||
| 22:26 | 22:26 | Den Haag Centraal | Sprinter 5180 | 2 |
![]() |
||||
| SNG-3 3004, SNG-3 2358 -> | ||||
| 22:34 | 22:34 | Roosendaal | Sprinter 5983 | 1 |
|
||||
| SNG-3 3046 -> | ||||
| 22:40 | 22:40 | Nijmegen | Sprinter 6682 | 3 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 22:51 +1 | 22:51 +1 | Dordrecht | Sprinter 6679 | 4 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:09 +1 | 23:09 +1 | Eindhoven Centraal | Sprinter 6485 | 3 |
![]() |
||||
| FLIRT FFF-3 2232, FLIRT FFF-3 2228 -> | ||||
| 23:21 | 23:21 | Dordrecht | Sprinter 6484 | 4 |
|
||||
| FLIRT FFF-4 2501 -> | ||||
| 23:26 +12 | 23:26 +12 | Den Haag Centraal | Sprinter 5184 | 2 |
![]() |
||||
| SNG-4 2788, SNG-3 3046 -> | ||||
| 23:34 +2 | 23:34 +2 | Roosendaal | Sprinter 5987 | 1 |
![]() |
||||
| SNG-4 2730, SNG-3 2330 -> | ||||
| 23:40 | 23:40 | 's-Hertogenbosch | Sprinter 6686 | 3 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| 23:51 | 23:51 | Dordrecht | Sprinter 6683 | 4 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 00:09 +1 | 00:09 +1 | Eindhoven Centraal | Sprinter 206489 | 3 |
|
||||
| FLIRT FFF-4 2501 -> | ||||
| 00:21 +1 | 00:21 +1 | Dordrecht | Sprinter 6488 | 4 |
![]() |
||||
| FLIRT FFF-3 2229, FLIRT FFF-3 2203 -> | ||||
| 00:26 | 00:26 | Schiedam Centrum | Sprinter 5188 | 2 |
![]() |
||||
| SNG-3 2330, SNG-4 2730 -> | ||||
| 00:34 +1 | 00:34 +1 | Roosendaal | Sprinter 5191 | 1 |
![]() |
||||
| SNG-4 2710, SNG-4 2724 -> | ||||
| 00:51 | 00:51 | Dordrecht | Sprinter 6687 | 4 |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| 00:51 | 00:51 | Breda | Sprinter 6690 | 3 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 01:19 +2 | 01:19 +2 | Roosendaal | Intercity 2282 | 1 |
|
||||
| VIRM-6 8644 -> | ||||
| 01:34 | 01:34 | Dordrecht | Sprinter 16689 | 4 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
