Train services at Amsterdam Zuid on March 10, 2024
This page shows all trains which have departed from station Amsterdam Zuid on Sunday, March 10, 2024. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam Zuid Sunday, March 10, 2024 |
|
---|---|
Total services | 792 |
On time | 566 (71%) |
Cancelled services | 216 (27%) |
Delayed trains* | 10 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Zuid for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:36 | 05:37 +1 | Roosendaal | Sprinter 4308 | 3 |
![]() ![]() |
||||
SNG-4 2707, SNG-4 2723 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:25 | 06:26 | Roosendaal | Sprinter 4312 | 4 |
![]() ![]() |
||||
SNG-3 2330, SNG-3 2355 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:03 | 07:04 | Lelystad Centrum | Sprinter 4321 | 1 |
![]() |
||||
SNG-4 2750 -> | ||||
07:03 | 07:04 | Lelystad Centrum | Sprinter 4321 | 1 |
![]() |
||||
SNG-4 2750 -> | ||||
07:17 | 07:18 | Den Haag HS | Intercity 1816 | 4 |
![]() |
||||
DDZ-6 7612 -> | ||||
07:25 | 07:26 | Roosendaal | Sprinter 4316 | 4 |
![]() |
||||
SLT-6 2657 -> | ||||
07:24 +1 | 07:26 | Eindhoven Centraal | Intercity 3723 | 2 |
![]() |
||||
VIRM-6 8654 -> | ||||
— | 07:38 | Amsterdam Centraal | Metro ipv trein 983305 | — |
Train did not depart | ||||
— | 07:38 | Amsterdam Centraal | Metro ipv trein 981128 | — |
— | 07:39 | Amsterdam Lelylaan | Metro ipv trein 983104 | — |
Train did not depart | ||||
— | 07:39 | Amsterdam Lelylaan | Metro ipv trein 980927 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:41 | 07:42 +1 | Leeuwarden | Intercity 1823 | 1 |
![]() ![]() |
||||
ICM-3 4085, ICM-3 4093 -> | ||||
07:44 +1 | 07:45 +1 | Enschede | Intercity 1625 | 2 |
![]() ![]() |
||||
ICM-4 4215, ICM-4 4229 -> | ||||
07:45 | 07:46 +2 | Schiphol Airport | Intercity 11618 | 3 |
![]() |
||||
ICM-3 4070 -> | ||||
— | 07:46 | Amsterdam Centraal | Metro ipv trein 983371 | — |
Train did not depart | ||||
— | 07:46 | Amsterdam Centraal | Metro ipv trein 981194 | — |
07:47 | 07:48 +1 | Den Haag HS | Intercity 718 | 4 |
![]() |
||||
DDZ-6 7637 -> | ||||
— | 07:53 | Amsterdam Centraal | Metro ipv trein 983306 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:53 | Amsterdam Centraal | Metro ipv trein 981129 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:54 | Amsterdam Lelylaan | Metro ipv trein 983105 | — |
Train did not depart | ||||
— | 07:54 | Amsterdam Lelylaan | Metro ipv trein 980928 | — |
07:55 | 07:56 | Roosendaal | Sprinter 4318 | 4 |
![]() ![]() |
||||
SNG-3 3013, SNG-4 2704 -> | ||||
07:54 | 07:56 | Eindhoven Centraal | Intercity 3725 | 2 |
![]() |
||||
VIRM-4 9550 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:01 | Amsterdam Centraal | Metro ipv trein 983372 | — |
Train did not depart | ||||
— | 08:01 | Amsterdam Centraal | Metro ipv trein 981195 | — |
08:03 | 08:04 +1 | Lelystad Centrum | Sprinter 4325 | 1 |
![]() ![]() |
||||
SNG-4 2772, SNG-4 2757 -> | ||||
08:03 | 08:04 +1 | Lelystad Centrum | Sprinter 4325 | 1 |
![]() ![]() |
||||
SNG-4 2772, SNG-4 2757 -> | ||||
— | 08:08 | Amsterdam Centraal | Metro ipv trein 983307 | — |
Train did not depart | ||||
— | 08:08 | Amsterdam Centraal | Metro ipv trein 981130 | — |
— | 08:09 | Amsterdam Lelylaan | Metro ipv trein 983106 | — |
Train did not depart | ||||
— | 08:09 | Amsterdam Lelylaan | Metro ipv trein 980929 | — |
08:11 | 08:12 +1 | Groningen | Intercity 725 | 1 |
![]() ![]() |
||||
DDZ-4 7548, DDZ-6 7609 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:14 | 08:15 | Amersfoort Schothorst | Intercity 11627 | 2 |
![]() ![]() |
||||
ICM-3 4067, ICM-4 4238 -> | ||||
08:15 | 08:16 | Schiphol Airport | Intercity 1620 | 3 |
![]() ![]() |
||||
ICM-4 4248, ICM-3 4074 -> | ||||
— | 08:16 | Amsterdam Centraal | Metro ipv trein 983373 | — |
Train did not depart | ||||
— | 08:16 | Amsterdam Centraal | Metro ipv trein 981196 | — |
08:17 | 08:18 | Den Haag HS | Intercity 1820 | 4 |
![]() ![]() |
||||
ICM-3 4052, ICM-3 4088 -> | ||||
— | 08:23 | Amsterdam Centraal | Metro ipv trein 983308 | — |
Train did not depart | ||||
— | 08:23 | Amsterdam Centraal | Metro ipv trein 981131 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:24 | Amsterdam Lelylaan | Metro ipv trein 983107 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:24 | Amsterdam Lelylaan | Metro ipv trein 980930 | — |
08:25 | 08:26 | Roosendaal | Sprinter 4320 | 4 |
![]() |
||||
SNG-3 2318 -> | ||||
08:24 | 08:26 | Eindhoven Centraal | Intercity 3727 | 2 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 08:31 | Amsterdam Centraal | Metro ipv trein 983374 | — |
Train did not depart | ||||
— | 08:31 | Amsterdam Centraal | Metro ipv trein 981197 | — |
08:33 +1 | 08:34 +1 | Lelystad Centrum | Sprinter 4327 | 1 |
![]() ![]() |
||||
SNG-3 2351, SNG-3 2336 -> | ||||
08:33 +1 | 08:34 +1 | Lelystad Centrum | Sprinter 4327 | 1 |
![]() ![]() |
||||
SNG-3 2351, SNG-3 2336 -> | ||||
— | 08:38 | Amsterdam Centraal | Metro ipv trein 983309 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:38 | Amsterdam Centraal | Metro ipv trein 981132 | — |
— | 08:39 | Amsterdam Lelylaan | Metro ipv trein 983108 | — |
Train did not depart | ||||
— | 08:39 | Amsterdam Lelylaan | Metro ipv trein 980931 | — |
08:41 | 08:42 +1 | Leeuwarden | Intercity 1827 | 1 |
![]() |
||||
DDZ-6 7612 -> | ||||
08:44 | 08:45 | Enschede | Intercity 1629 | 2 |
![]() ![]() |
||||
ICM-3 4073, ICM-3 4070 -> | ||||
08:45 | 08:46 +1 | Schiphol Airport | Intercity 11622 | 3 |
![]() |
||||
ICM-4 4225 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:46 | Amsterdam Centraal | Metro ipv trein 983375 | — |
Train did not depart | ||||
— | 08:46 | Amsterdam Centraal | Metro ipv trein 981198 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:47 | 08:48 +1 | Den Haag HS | Intercity 722 | 4 |
![]() |
||||
DDZ-6 7614 -> | ||||
— | 08:53 | Amsterdam Centraal | Metro ipv trein 983310 | — |
Train did not depart | ||||
— | 08:53 | Amsterdam Centraal | Metro ipv trein 981133 | — |
— | 08:54 | Amsterdam Lelylaan | Metro ipv trein 983109 | — |
Train did not depart | ||||
— | 08:54 | Amsterdam Lelylaan | Metro ipv trein 980932 | — |
08:54 +1 | 08:55 +2 | Eindhoven Centraal | Intercity 3729 | 1 |
![]() |
||||
VIRM-6 8661 -> | ||||
08:55 | 08:56 | Roosendaal | Sprinter 4322 | 4 |
![]() ![]() |
||||
SNG-3 3016, SNG-4 2736 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:01 | Amsterdam Centraal | Metro ipv trein 983376 | — |
Train did not depart | ||||
— | 09:01 | Amsterdam Centraal | Metro ipv trein 981199 | — |
09:03 +1 | 09:04 +1 | Lelystad Centrum | Sprinter 4329 | 1 |
![]() ![]() |
||||
SNG-3 3033, SNG-4 2718 -> | ||||
09:03 +1 | 09:04 +1 | Lelystad Centrum | Sprinter 4329 | 1 |
![]() ![]() |
||||
SNG-3 3033, SNG-4 2718 -> | ||||
09:04 +1 | 09:05 +1 | Rotterdam Centraal | Intercity 3724 | 4 |
![]() |
||||
VIRM-4 9525 -> | ||||
— | 09:08 | Amsterdam Centraal | Metro ipv trein 983311 | — |
Train did not depart | ||||
— | 09:08 | Amsterdam Centraal | Metro ipv trein 981134 | — |
— | 09:09 | Amsterdam Lelylaan | Metro ipv trein 983110 | — |
Train did not depart | ||||
— | 09:09 | Amsterdam Lelylaan | Metro ipv trein 980933 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:11 | 09:12 +1 | Groningen | Intercity 729 | 1 |
![]() |
||||
DDZ-6 7637 -> | ||||
09:14 +1 | 09:15 +1 | Amersfoort Schothorst | Intercity 11631 | 2 |
![]() ![]() |
||||
ICM-3 4074, ICM-4 4248 -> | ||||
09:15 | 09:16 +1 | Schiphol Airport | Intercity 1624 | 3 |
![]() ![]() |
||||
ICM-3 4092, ICM-3 4058 -> | ||||
— | 09:16 | Amsterdam Centraal | Metro ipv trein 983377 | — |
Train did not depart | ||||
— | 09:16 | Amsterdam Centraal | Metro ipv trein 981200 | — |
09:17 | 09:18 | Den Haag HS | Intercity 1824 | 4 |
![]() |
||||
DDZ-6 7649 -> | ||||
— | 09:23 | Amsterdam Centraal | Metro ipv trein 983312 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:23 | Amsterdam Centraal | Metro ipv trein 981135 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:24 | Amsterdam Lelylaan | Metro ipv trein 983111 | — |
Train did not depart | ||||
— | 09:24 | Amsterdam Lelylaan | Metro ipv trein 980934 | — |
09:24 +1 | 09:25 +1 | Eindhoven Centraal | Intercity 3731 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
09:25 | 09:26 +2 | Roosendaal | Sprinter 4324 | 4 |
![]() ![]() |
||||
SNG-4 2743, SNG-4 2750 -> | ||||
— | 09:31 | Amsterdam Centraal | Metro ipv trein 983378 | — |
Train did not depart | ||||
— | 09:31 | Amsterdam Centraal | Metro ipv trein 981201 | — |
09:33 | 09:34 +1 | Lelystad Centrum | Sprinter 4331 | 1 |
![]() |
||||
SNG-4 2783 -> | ||||
09:33 | 09:34 +1 | Lelystad Centrum | Sprinter 4331 | 1 |
![]() |
||||
SNG-4 2783 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:34 | 09:35 | Schiphol Airport | Intercity 3726 | 4 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 09:38 | Amsterdam Centraal | Metro ipv trein 983313 | — |
Train did not depart | ||||
— | 09:38 | Amsterdam Centraal | Metro ipv trein 981136 | — |
— | 09:39 | Amsterdam Lelylaan | Metro ipv trein 983112 | — |
Train did not depart | ||||
— | 09:39 | Amsterdam Lelylaan | Metro ipv trein 980935 | — |
09:39 | 09:40 | Utrecht Centraal | Intercity 3133 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:41 | 09:42 +1 | Leeuwarden | Intercity 1831 | 1 |
![]() ![]() |
||||
ICM-3 4088, ICM-3 4052 -> | ||||
09:44 | 09:45 | Enschede | Intercity 1633 | 2 |
![]() |
||||
ICM-4 4225 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:45 | 09:46 | Schiphol Airport | Intercity 11626 | 3 |
![]() ![]() |
||||
ICM-4 4238, ICM-3 4067 -> | ||||
— | 09:46 | Amsterdam Centraal | Metro ipv trein 983379 | — |
Train did not depart | ||||
— | 09:46 | Amsterdam Centraal | Metro ipv trein 981202 | — |
09:47 | 09:48 | Den Haag HS | Intercity 726 | 4 |
![]() |
||||
DDZ-4 7501 -> | ||||
— | 09:53 | Amsterdam Centraal | Metro ipv trein 983314 | — |
Train did not depart | ||||
— | 09:53 | Amsterdam Centraal | Metro ipv trein 981137 | — |
— | 09:54 | Amsterdam Lelylaan | Metro ipv trein 983113 | — |
Train did not depart | ||||
— | 09:54 | Amsterdam Lelylaan | Metro ipv trein 980936 | — |
09:54 | 09:55 +1 | Eindhoven Centraal | Intercity 3733 | 1 |
![]() |
||||
VIRM-6 8727 -> | ||||
09:55 | 09:56 | Roosendaal | Sprinter 4326 | 4 |
![]() ![]() |
||||
SNG-4 2773, SNG-4 2765 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:01 | Amsterdam Centraal | Metro ipv trein 983380 | — |
Train did not depart | ||||
— | 10:01 | Amsterdam Centraal | Metro ipv trein 981203 | — |
10:03 | 10:04 +1 | Lelystad Centrum | Sprinter 4333 | 1 |
![]() ![]() |
||||
SNG-4 2730, SNG-3 3017 -> | ||||
10:03 | 10:04 +1 | Lelystad Centrum | Sprinter 4333 | 1 |
![]() ![]() |
||||
SNG-4 2730, SNG-3 3017 -> | ||||
10:04 | 10:05 | Rotterdam Centraal | Intercity 3728 | 4 |
![]() ![]() |
||||
VIRM-6 8667, VIRM-6 8741 -> | ||||
— | 10:08 | Amsterdam Centraal | Metro ipv trein 983315 | — |
Train did not depart | ||||
— | 10:08 | Amsterdam Centraal | Metro ipv trein 981138 | — |
— | 10:09 | Amsterdam Lelylaan | Metro ipv trein 983116 | — |
Train did not depart | ||||
— | 10:09 | Amsterdam Lelylaan | Metro ipv trein 980939 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:09 +1 | 10:10 +1 | Utrecht Centraal | Intercity 3135 | 2 |
![]() |
||||
VIRM-4 9417 -> | ||||
10:11 | 10:12 | Groningen | Intercity 733 | 1 |
![]() |
||||
DDZ-6 7614 -> | ||||
10:14 | 10:15 | Amersfoort Schothorst | Intercity 11635 | 2 |
![]() ![]() |
||||
ICM-3 4058, ICM-3 4092 -> | ||||
10:15 +3 | 10:16 +4 | Schiphol Airport | Intercity 1628 | 3 |
![]() |
||||
DDZ-6 7631 -> | ||||
— | 10:16 | Amsterdam Centraal | Metro ipv trein 983381 | — |
Train did not depart | ||||
— | 10:16 | Amsterdam Centraal | Metro ipv trein 981204 | — |
10:17 | 10:18 +1 | Den Haag HS | Intercity 1828 | 4 |
![]() |
||||
DDZ-6 7620 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:19 +2 | 10:21 +2 | Schiphol Airport | Intercity 3128 | 3 |
![]() |
||||
VIRM-6 8734 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:21 | Amsterdam Lelylaan | Metro ipv trein 983117 | — |
Train did not depart | ||||
— | 10:21 | Amsterdam Lelylaan | Metro ipv trein 980940 | — |
— | 10:23 | Amsterdam Centraal | Metro ipv trein 983316 | — |
Train did not depart | ||||
— | 10:23 | Amsterdam Centraal | Metro ipv trein 981139 | — |
10:24 +1 | 10:25 +1 | Eindhoven Centraal | Intercity 3735 | 1 |
![]() |
||||
VIRM-6 8665 -> | ||||
10:25 +1 | 10:26 +1 | Roosendaal | Sprinter 4328 | 4 |
![]() ![]() |
||||
SNG-4 2757, SNG-4 2772 -> | ||||
— | 10:31 | Amsterdam Centraal | Metro ipv trein 983382 | — |
Train did not depart | ||||
— | 10:31 | Amsterdam Centraal | Metro ipv trein 981205 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:33 | Amsterdam Lelylaan | Metro ipv trein 983118 | — |
Train did not depart | ||||
— | 10:33 | Amsterdam Lelylaan | Metro ipv trein 980941 | — |
10:33 +1 | 10:34 +1 | Lelystad Centrum | Sprinter 4335 | 1 |
![]() ![]() |
||||
SNG-3 2353, SNG-4 2756 -> | ||||
10:33 +1 | 10:34 +1 | Lelystad Centrum | Sprinter 4335 | 1 |
![]() ![]() |
||||
SNG-3 2353, SNG-4 2756 -> | ||||
10:34 +1 | 10:35 +3 | Rotterdam Centraal | Intercity 3730 | 4 |
![]() |
||||
VIRM-6 8654 -> | ||||
— | 10:38 | Amsterdam Centraal | Metro ipv trein 983317 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:38 | Amsterdam Centraal | Metro ipv trein 981140 | — |
10:39 | 10:40 | Utrecht Centraal | Intercity 3137 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:41 | 10:42 +1 | Leeuwarden | Intercity 1835 | 1 |
![]() |
||||
DDZ-6 7649 -> | ||||
10:44 | 10:45 | Enschede | Intercity 1637 | 2 |
![]() ![]() |
||||
ICM-3 4067, ICM-4 4238 -> | ||||
— | 10:45 | Amsterdam Lelylaan | Metro ipv trein 983119 | — |
Train did not depart | ||||
— | 10:45 | Amsterdam Lelylaan | Metro ipv trein 980942 | — |
10:45 | 10:46 +1 | Schiphol Airport | Intercity 11630 | 3 |
![]() ![]() |
||||
ICM-4 4248, ICM-3 4074 -> | ||||
— | 10:46 | Amsterdam Centraal | Metro ipv trein 983383 | — |
Train did not depart | ||||
— | 10:46 | Amsterdam Centraal | Metro ipv trein 981206 | — |
10:47 | 10:48 +1 | Den Haag HS | Intercity 730 | 4 |
![]() ![]() |
||||
ICM-4 4205, ICM-3 4091 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:49 | 10:51 | Schiphol Airport | Intercity 3130 | 3 |
![]() |
||||
VIRM-6 8675 -> | ||||
— | 10:53 | Amsterdam Centraal | Metro ipv trein 983318 | — |
Train did not depart | ||||
— | 10:53 | Amsterdam Centraal | Metro ipv trein 981141 | — |
10:54 | 10:55 +1 | Eindhoven Centraal | Intercity 3737 | 1 |
![]() |
||||
VIRM-6 8614 -> | ||||
10:55 | 10:56 +1 | Roosendaal | Sprinter 4330 | 4 |
![]() ![]() |
||||
SNG-3 2336, SNG-3 2351 -> | ||||
— | 10:57 | Amsterdam Lelylaan | Metro ipv trein 983120 | — |
Train did not depart | ||||
— | 10:57 | Amsterdam Lelylaan | Metro ipv trein 980943 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:01 | Amsterdam Centraal | Metro ipv trein 983384 | — |
Train did not depart | ||||
— | 11:01 | Amsterdam Centraal | Metro ipv trein 981207 | — |
11:03 +1 | 11:04 +2 | Lelystad Centrum | Sprinter 4337 | 1 |
![]() ![]() |
||||
SNG-4 2723, SNG-4 2707 -> | ||||
11:03 +1 | 11:04 +2 | Lelystad Centrum | Sprinter 4337 | 1 |
![]() ![]() |
||||
SNG-4 2723, SNG-4 2707 -> | ||||
11:04 | 11:05 +1 | Rotterdam Centraal | Intercity 3732 | 4 |
![]() |
||||
VIRM-4 9550 -> | ||||
— | 11:08 | Amsterdam Centraal | Metro ipv trein 983319 | — |
Train did not depart | ||||
— | 11:08 | Amsterdam Centraal | Metro ipv trein 981142 | — |
— | 11:09 | Amsterdam Lelylaan | Metro ipv trein 983121 | — |
Train did not depart | ||||
— | 11:09 | Amsterdam Lelylaan | Metro ipv trein 980944 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:09 +1 | 11:10 +1 | Utrecht Centraal | Intercity 3139 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
11:11 | 11:12 +1 | Groningen | Intercity 737 | 1 |
![]() |
||||
DDZ-4 7501 -> | ||||
11:14 | 11:15 | Amersfoort Schothorst | Intercity 11639 | 2 |
![]() |
||||
DDZ-6 7631 -> | ||||
11:15 | 11:16 | Schiphol Airport | Intercity 1632 | 3 |
![]() |
||||
DDZ-6 7616 -> | ||||
— | 11:16 | Amsterdam Centraal | Metro ipv trein 983385 | — |
Train did not depart | ||||
— | 11:16 | Amsterdam Centraal | Metro ipv trein 981208 | — |
11:17 | 11:18 | Den Haag HS | Intercity 1832 | 4 |
![]() ![]() |
||||
ICM-3 4066, ICM-4 4227 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:19 | 11:21 | Schiphol Airport | Intercity 3132 | 3 |
![]() |
||||
VIRM-4 9417 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:21 | Amsterdam Lelylaan | Metro ipv trein 983122 | — |
Train did not depart | ||||
— | 11:21 | Amsterdam Lelylaan | Metro ipv trein 980945 | — |
— | 11:23 | Amsterdam Centraal | Metro ipv trein 983320 | — |
Train did not depart | ||||
— | 11:23 | Amsterdam Centraal | Metro ipv trein 981143 | — |
11:24 | 11:25 +1 | Eindhoven Centraal | Intercity 3739 | 1 |
![]() |
||||
VIRM-6 8636 -> | ||||
11:25 +1 | 11:26 +1 | Roosendaal | Sprinter 4332 | 4 |
![]() ![]() |
||||
SNG-4 2718, SNG-3 3033 -> | ||||
— | 11:31 | Amsterdam Centraal | Metro ipv trein 983386 | — |
Train did not depart | ||||
— | 11:31 | Amsterdam Centraal | Metro ipv trein 981209 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:33 | Amsterdam Lelylaan | Metro ipv trein 983123 | — |
Train did not depart | ||||
— | 11:33 | Amsterdam Lelylaan | Metro ipv trein 980946 | — |
11:33 +1 | 11:34 +2 | Lelystad Centrum | Sprinter 4339 | 1 |
![]() ![]() |
||||
SNG-3 2355, SNG-3 2330 -> | ||||
11:33 +1 | 11:34 +2 | Lelystad Centrum | Sprinter 4339 | 1 |
![]() ![]() |
||||
SNG-3 2355, SNG-3 2330 -> | ||||
11:34 | 11:35 +2 | Rotterdam Centraal | Intercity 3734 | 4 |
![]() |
||||
VIRM-4 9423 -> | ||||
— | 11:38 | Amsterdam Centraal | Metro ipv trein 983321 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:38 | Amsterdam Centraal | Metro ipv trein 981144 | — |
11:39 | 11:40 | Utrecht Centraal | Intercity 3141 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:41 | 11:42 +1 | Leeuwarden | Intercity 1839 | 1 |
![]() |
||||
DDZ-6 7620 -> | ||||
11:44 | 11:45 | Enschede | Intercity 1641 | 2 |
![]() ![]() |
||||
ICM-3 4074, ICM-4 4248 -> | ||||
— | 11:45 | Amsterdam Lelylaan | Metro ipv trein 983124 | — |
Train did not depart | ||||
— | 11:45 | Amsterdam Lelylaan | Metro ipv trein 980947 | — |
11:45 | 11:46 | Schiphol Airport | Intercity 11634 | 3 |
![]() ![]() |
||||
ICM-3 4092, ICM-3 4058 -> | ||||
— | 11:46 | Amsterdam Centraal | Metro ipv trein 983387 | — |
Train did not depart | ||||
— | 11:46 | Amsterdam Centraal | Metro ipv trein 981210 | — |
11:47 | 11:48 +1 | Den Haag HS | Intercity 734 | 4 |
![]() |
||||
DDZ-6 7650 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:49 | 11:51 | Schiphol Airport | Intercity 3134 | 3 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 11:53 | Amsterdam Centraal | Metro ipv trein 983322 | — |
Train did not depart | ||||
— | 11:53 | Amsterdam Centraal | Metro ipv trein 981145 | — |
11:54 +5 | 11:55 +6 | Eindhoven Centraal | Intercity 3741 | 1 |
![]() |
||||
VIRM-4 9576 -> | ||||
11:55 | 11:56 | Roosendaal | Sprinter 4334 | 4 |
![]() ![]() |
||||
SNG-3 2306, SNG-4 2783 -> | ||||
— | 11:57 | Amsterdam Lelylaan | Metro ipv trein 983125 | — |
Train did not depart | ||||
— | 11:57 | Amsterdam Lelylaan | Metro ipv trein 980948 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:01 | Amsterdam Centraal | Metro ipv trein 983388 | — |
Train did not depart | ||||
— | 12:01 | Amsterdam Centraal | Metro ipv trein 981211 | — |
12:03 +1 | 12:04 +1 | Lelystad Centrum | Sprinter 4341 | 1 |
![]() ![]() |
||||
SNG-4 2702, SNG-3 3022 -> | ||||
12:03 +1 | 12:04 +1 | Lelystad Centrum | Sprinter 4341 | 1 |
![]() ![]() |
||||
SNG-4 2702, SNG-3 3022 -> | ||||
12:04 | 12:05 | Rotterdam Centraal | Intercity 3736 | 4 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 12:08 | Amsterdam Centraal | Metro ipv trein 983323 | — |
Train did not depart | ||||
— | 12:08 | Amsterdam Centraal | Metro ipv trein 981146 | — |
— | 12:09 | Amsterdam Lelylaan | Metro ipv trein 983126 | — |
Train did not depart | ||||
— | 12:09 | Amsterdam Lelylaan | Metro ipv trein 980949 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:09 | 12:10 | Utrecht Centraal | Intercity 3143 | 2 |
![]() |
||||
VIRM-4 9417 -> | ||||
12:11 +11 | 12:12 +11 | Groningen | Intercity 741 | 1 |
![]() ![]() |
||||
ICM-3 4091, ICM-4 4205 -> | ||||
12:14 | 12:15 | Amersfoort Schothorst | Intercity 11643 | 2 |
![]() |
||||
DDZ-6 7616 -> | ||||
12:15 | 12:16 +1 | Schiphol Airport | Intercity 1636 | 3 |
![]() ![]() |
||||
ICM-4 4229, ICM-4 4215 -> | ||||
— | 12:16 | Amsterdam Centraal | Metro ipv trein 983389 | — |
Train did not depart | ||||
— | 12:16 | Amsterdam Centraal | Metro ipv trein 981212 | — |
12:17 +1 | 12:18 +2 | Den Haag HS | Intercity 1836 | 4 |
![]() ![]() |
||||
ICM-3 4093, ICM-3 4085 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:19 | 12:21 | Schiphol Airport | Intercity 3136 | 3 |
![]() |
||||
VIRM-6 8734 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:21 | Amsterdam Lelylaan | Metro ipv trein 983127 | — |
Train did not depart | ||||
— | 12:21 | Amsterdam Lelylaan | Metro ipv trein 980950 | — |
— | 12:23 | Amsterdam Centraal | Metro ipv trein 983324 | — |
Train did not depart | ||||
— | 12:23 | Amsterdam Centraal | Metro ipv trein 981147 | — |
12:24 | 12:25 +1 | Eindhoven Centraal | Intercity 3743 | 2 |
![]() |
||||
VIRM-6 8667 -> | ||||
