Train services at Rotterdam Centraal on January 30, 2023
This page shows all trains which have departed from station Rotterdam Centraal on Monday, January 30, 2023. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Rotterdam Centraal Monday, January 30, 2023 |
|
---|---|
Total services | 600 |
On time | 535 (89%) |
Cancelled services | 33 (6%) |
Delayed trains* | 32 (5%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Rotterdam Centraal for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:30 | Leiden Centraal | Intercity 1414 | 3 |
|
||||
VIRM-6 8737 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 03:30 | Leiden Centraal | Intercity 1418 | 3 |
|
||||
VIRM-4 9566 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:11 | Dordrecht | Sprinter 5015 | 7 |
|
||||
SNG-3 3018 -> | ||||
— | 05:12 +1 | Leiden Centraal | Intercity 2217 | 2 |
|
||||
VIRM-4 9567 -> | ||||
05:19 +1 | 05:21 +1 | Den Haag Centraal | Sprinter 5008 | 6 |
|
||||
SNG-4 2787, SNG-4 2768 -> | ||||
— | 05:24 +2 | Uitgeest | Sprinter 4012 | 13 |
|
||||
SLT-6 2628, SLT-6 2629 -> | ||||
— | 05:36 | Den Haag Centraal | Sprinter 5110 | 7 |
|
||||
SNG-3 2331, SNG-4 2750 -> | ||||
05:39 | 05:41 | Dordrecht | Sprinter 5017 | 4 |
|
||||
SNG-4 2712, SNG-4 2725 -> | ||||
— | 05:42 +1 | Leiden Centraal | Intercity 2219 | 9 |
|
||||
VIRM-6 8662 -> | ||||
05:42 | 05:44 | Eindhoven Centraal | Intercity 1117 | 3 |
|
||||
SW7-25KV-2+7 16123 -> | ||||
— | 05:51 | Dordrecht | Intercity 2206 | 7 |
|
||||
SNG-4 2747 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:51 | Lelystad Centrum | Intercity 2410 | 8 |
|
||||
VIRM-6 8624 -> | ||||
— | 05:54 +18 | Uitgeest | Sprinter 4014 | 16 |
|
||||
SLT-6 2601, SLT-4 2433 -> | ||||
05:54 | 05:55 | Den Haag Centraal | Sprinter 5010 | 9 |
|
||||
SNG-3 3006 -> | ||||
05:54 | 05:57 | Dordrecht | Sprinter 5119 | 6 |
|
||||
SNG-4 2731 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:04 +3 | 06:05 +3 | Den Haag Centraal | Sprinter 5112 | 8 |
|
||||
SNG-3 3007 -> | ||||
— | 06:05 | Groningen | Intercity 519 | 14 |
|
||||
ICM-3 4067 -> | ||||
06:09 | 06:11 | Dordrecht | Sprinter 5019 | 7 |
|
||||
SNG-4 2706, SNG-4 2702 -> | ||||
06:08 +2 | 06:12 | Leiden Centraal | Intercity 2221 | 9 |
|
||||
VIRM-6 8628 -> | ||||
06:12 | 06:14 | Eindhoven Centraal | Intercity 1119 | 4 |
|
||||
SW9-25KV-2+9 16509 -> | ||||
— | 06:20 +1 | Utrecht Centraal | Intercity 2821 | 13 |
|
||||
ICM-3 4022, ICM-4 4234 -> | ||||
06:18 | 06:21 | Lelystad Centrum | Intercity 2412 | 8 |
|
||||
VIRM-6 8746 -> | ||||
— | 06:21 +1 | Vlissingen | Intercity 2208 | 2 |
|
||||
VIRM-4 9516 -> | ||||
— | 06:24 | Amsterdam Centraal | Intercity direct 1003 | 11 |
|
||||
SW9-25KV-2+9 16507 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:24 | Uitgeest | Sprinter 4016 | 14 |
|
||||
SLT-4 2434, SLT-6 2646 -> | ||||
06:24 | 06:25 +1 | Den Haag Centraal | Sprinter 5012 | 9 |
|
||||
SNG-3 3018 -> | ||||
06:24 | 06:27 | Dordrecht | Sprinter 5121 | 4 |
|
||||
SNG-3 2314, SNG-3 3028 -> | ||||
06:34 +1 | 06:35 +1 | Den Haag Centraal | Sprinter 5114 | 8 |
|
||||
SNG-4 2725, SNG-4 2712 -> | ||||
— | 06:35 | Leeuwarden | Intercity 621 | 15 |
|
||||
ICM-4 4225, ICM-3 4012 -> | ||||
06:39 | 06:41 | Dordrecht | Sprinter 5021 | 7 |
|
||||
SNG-4 2768, SNG-4 2787 -> | ||||
06:38 +14 | 06:42 +14 | Leiden Centraal | Intercity 2223 | 9 |
|
||||
VIRM-6 8637, VIRM-4 9412 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:42 | 06:44 | Eindhoven Centraal | Intercity 1121 | 4 |
|
||||
SW9-25KV-2+9 16501 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:46 | 06:48 | Den Haag Centraal | Intercity 1114 | 9 |
|
||||
SW7-25KV-2+7 16122 -> | ||||
— | 06:50 | Utrecht Centraal | Intercity 2823 | 13 |
|
||||
VIRM-4 9520, VIRM-4 9419 -> | ||||
06:48 | 06:51 +1 | Vlissingen | Intercity 2210 | 6 |
|
||||
VIRM-4 9567 -> | ||||
06:48 | 06:51 | Lelystad Centrum | Intercity 2414 | 8 |
|
||||
VIRM-6 8730 -> | ||||
— | 06:51 | Amsterdam Centraal | Intercity direct 1005 | 11 |
|
||||
SW9-25KV-2+9 16502 -> | ||||
— | 06:54 +2 | Uitgeest | Sprinter 4018 | 16 |
|
||||
SLT-6 2637, SLT-4 2417 -> | ||||
06:54 | 06:55 +2 | Den Haag Centraal | Sprinter 5014 | 8 |
|
||||
SNG-4 2747, SNG-4 2731 -> | ||||
06:53 | 06:57 | Dordrecht | Sprinter 5123 | 7 |
|
||||
SNG-4 2750, SNG-3 2331 -> | ||||
06:54 +3 | 06:58 +2 | Paris-Nord | Thalys 9310 | 2 |
|
||||
TGV-PBA 4344 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:03 | 07:05 | Dordrecht | Sprinter 5023 | 7 |
|
||||
SNG-3 3030, SNG-3 3016, SNG-3 2302 -> | ||||
07:04 | 07:05 +1 | Den Haag Centraal | Sprinter 5116 | 8 |
|
||||
SNG-4 2702, SNG-4 2706 -> | ||||
— | 07:05 +1 | Groningen | Intercity 523 | 14 |
|
||||
ICM-4 4241, ICM-3 4094 -> | ||||
07:09 +3 | 07:11 +2 | Brussel-Zuid Midi | Intercity direct 9212 | 3 |
|
||||
SWB7-25KV-2+7 16477 -> | ||||
07:08 | 07:11 | Dordrecht | Intercity 2423 | 4 |
|
||||
VIRM-4 9565, VIRM-6 8644 -> | ||||
— | 07:11 | Amsterdam Centraal | Intercity direct 905 | 12 |
|
||||
SW7-25KV-2+7 16424 -> | ||||
07:08 +2 | 07:12 +14 | Leiden Centraal | Intercity 2225 | 9 |
|
||||
VIRM-4 9592, VIRM-6 8638 -> | ||||
07:11 | 07:14 +2 | Eindhoven Centraal | Intercity 1123 | 6 |
|
||||
SW7-25KV-2+7 16126 -> | ||||
07:16 +3 | 07:18 +4 | Den Haag Centraal | Intercity 1116 | 13 |
|
||||
SW9-25KV-2+9 16504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:20 | Utrecht Centraal | Intercity 2825 | 15 |
|
||||
VIRM-4 9547, VIRM-4 9552 -> | ||||
07:18 | 07:21 | Vlissingen | Intercity 2212 | 6 |
|
||||
VIRM-6 8662 -> | ||||
07:18 | 07:21 +3 | Lelystad Centrum | Intercity 2416 | 8 |
|
||||
VIRM-6 8655 -> | ||||
— | 07:24 | Amsterdam Centraal | Intercity direct 1007 | 11 |
|
||||
SW9-25KV-2+9 16506 -> | ||||
— | 07:24 +1 | Uitgeest | Sprinter 4020 | 16 |
|
||||
SLT-6 2649, SLT-4 2467 -> | ||||
07:24 +2 | 07:25 +3 | Den Haag Centraal | Sprinter 5016 | 8 |
|
||||
SNG-3 3028, SNG-3 2314 -> | ||||
07:23 | 07:27 | Dordrecht | Sprinter 5125 | 7 |
|
||||
SNG-3 3006, SNG-3 3007 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:33 +1 | 07:35 +1 | Dordrecht | Sprinter 5025 | 7 |
|
||||
SNG-3 2310, SNG-4 2764, SNG-3 3018 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:34 | 07:35 | Den Haag Centraal | Sprinter 5118 | 8 |
|
||||
SNG-4 2787, SNG-4 2768 -> | ||||
— | 07:35 | Leeuwarden | Intercity 625 | 14 |
|
||||
ICM-3 4061, ICM-3 4095 -> | ||||
— | 07:35 | Leeuwarden | Intercity 300625 | — |
Train did not depart | ||||
07:38 +1 | 07:41 | Dordrecht | Intercity 2425 | 6 |
|
||||
VIRM-4 9550 -> | ||||
— | 07:41 | Amsterdam Centraal | Intercity direct 907 | 12 |
|
||||
SW9-25KV-2+9 16505 -> | ||||
07:38 +2 | 07:42 +1 | Leiden Centraal | Intercity 2227 | 9 |
|
||||
VIRM-4 9422, VIRM-4 9566 -> | ||||
07:41 | 07:44 | Eindhoven Centraal | Intercity 1125 | 4 |
|
||||
SW9-25KV-2+9 16235 -> | ||||
07:46 +3 | 07:48 +3 | Den Haag Centraal | Intercity 1118 | 9 |
|
||||
SW9-25KV-2+9 16511 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:50 | Utrecht Centraal | Intercity 2827 | 14 |
|
||||
ICM-4 4221, ICM-3 4071, ICM-4 4206 -> | ||||
07:48 | 07:51 +1 | Vlissingen | Intercity 2214 | 6 |
|
||||
VIRM-6 8628 -> | ||||
07:48 | 07:51 +2 | Lelystad Centrum | Intercity 2418 | 8 |
|
||||
VIRM-6 8644, VIRM-4 9565 -> | ||||
— | 07:51 | Amsterdam Centraal | Intercity direct 1009 | 11 |
|
||||
SW7-25KV-2+7 16115 -> | ||||
07:50 +2 | 07:54 +1 | Amsterdam Centraal | Intercity direct 9211 | 13 |
|
||||
SWB7-25KV-2+7 16438 -> | ||||
— | 07:54 | Uitgeest | Sprinter 4022 | 16 |
|
||||
SLT-6 2635, SLT-4 2446 -> | ||||
07:54 | 07:55 +1 | Den Haag Centraal | Sprinter 5018 | 9 |
|
||||
SNG-3 2331, SNG-4 2750 -> | ||||
07:53 | 07:57 | Dordrecht | Sprinter 5127 | 7 |
|
||||
SNG-4 2712, SNG-4 2725 -> | ||||
07:54 +9 | 07:58 +9 | Paris-Nord | Thalys 9316 | 2 |
|
||||
TGV-PBA 4307, TGV-PBA 4532 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:02 +2 | 08:05 +2 | Amsterdam Centraal | Thalys 9397 | 13 |
|
||||
TGV-PBA 4534 -> | ||||
08:03 | 08:05 | Dordrecht | Sprinter 5027 | 7 |
|
||||
SNG-4 2731, SNG-4 2747 -> | ||||
08:04 | 08:05 | Den Haag Centraal | Sprinter 5120 | 8 |
|
||||
SNG-3 2302, SNG-3 3016, SNG-3 3030 -> | ||||
— | 08:05 +1 | Groningen | Intercity 527 | 14 |
|
||||
ICM-4 4201, ICM-3 4045, ICM-3 4074 -> | ||||
08:08 | 08:11 | Dordrecht | Intercity 2427 | 4 |
|
||||
VIRM-6 8663 -> | ||||
08:09 +3 | 08:11 +2 | Brussel-Zuid Midi | Intercity direct 9216 | 3 |
|
||||
SWB7-25KV-2+7 16478 -> | ||||
— | 08:11 | Amsterdam Centraal | Intercity direct 909 | 12 |
|
||||
SW7-25KV-2+7 16419 -> | ||||
08:08 +1 | 08:12 | Leiden Centraal | Intercity 2229 | 9 |
|
||||
VIRM-4 9551, VIRM-4 9401 -> | ||||
08:11 | 08:14 +2 | Eindhoven Centraal | Intercity 1127 | 6 |
|
||||
SW7-25KV-2+7 16122 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:16 | 08:18 +1 | Den Haag Centraal | Intercity 1120 | 9 |
|
||||
SW7-25KV-2+7 16123 -> | ||||
— | 08:20 | Utrecht Centraal | Intercity 2829 | 14 |
|
||||
ICM-3 4031, ICM-4 4238 -> | ||||
08:18 +3 | 08:21 +2 | Vlissingen | Intercity 2216 | 6 |
|
||||
VIRM-4 9412, VIRM-6 8637 -> | ||||
08:18 | 08:21 | Lelystad Centrum | Intercity 2420 | 8 |
|
||||
VIRM-4 9575, VIRM-4 9550 -> | ||||
08:18 | 08:21 | Vlissingen | Intercity 302216 | — |
Train is cancelled | ||||
— | 08:24 | Amsterdam Centraal | Intercity direct 1011 | 11 |
|
||||
SW9-25KV-2+9 16507 -> | ||||
— | 08:24 | Uitgeest | Sprinter 4024 | 16 |
|
||||
SLT-4 2466, SLT-6 2631 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:24 | 08:25 +1 | Den Haag Centraal | Sprinter 5020 | 9 |
|
||||
SNG-3 3007, SNG-3 3006 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:23 +1 | 08:27 | Dordrecht | Sprinter 5129 | 7 |
|
||||
SNG-4 2706, SNG-4 2702 -> | ||||
08:24 +2 | 08:28 +2 | London St. Pancras Int. | Eurostar 9119 | 2 |
|
||||
EUR-PBA 401.718 -> | ||||
08:33 | 08:35 | Dordrecht | Sprinter 5029 | 7 |
|
||||
SNG-3 2314, SNG-3 3028 -> | ||||
08:34 | 08:35 | Den Haag Centraal | Sprinter 5122 | 8 |
|
||||
SNG-3 3018, SNG-4 2764, SNG-3 2310 -> | ||||
— | 08:35 +1 | Leeuwarden | Intercity 629 | 14 |
|
||||
ICM-3 4088, ICM-3 4019 -> | ||||
08:38 | 08:41 | Dordrecht | Intercity 2429 | 6 |
|
||||
VIRM-6 8670, VIRM-4 9589 -> | ||||
— | 08:41 | Amsterdam Centraal | Intercity direct 911 | 12 |
|
||||
SW7-25KV-2+7 16417 -> | ||||
08:38 +2 | 08:42 | Leiden Centraal | Intercity 2231 | 9 |
|
||||
VIRM-6 8645, VIRM-4 9581 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:41 +1 | 08:44 | Eindhoven Centraal | Intercity 1129 | 4 |
|
||||
SW9-25KV-2+9 16504 -> | ||||
08:46 | 08:48 | Den Haag Centraal | Intercity 1122 | 9 |
|
||||
SW9-25KV-2+9 16509 -> | ||||
— | 08:50 +1 | Utrecht Centraal | Intercity 2831 | 15 |
|
||||
ICM-4 4237, ICM-3 4076 -> | ||||
08:48 | 08:51 +1 | Vlissingen | Intercity 2218 | 7 |
|
||||
VIRM-4 9592 -> | ||||
08:48 | 08:51 | Lelystad Centrum | Intercity 2422 | 8 |
|
||||
VIRM-6 8663 -> | ||||
— | 08:51 +1 | Amsterdam Centraal | Intercity direct 1013 | 11 |
|
||||
SW9-25KV-2+9 16502 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:50 | 08:54 +1 | Amsterdam Centraal | Intercity direct 9215 | 13 |
|
||||
SWB7-25KV-2+7 16475 -> | ||||
— | 08:54 | Uitgeest | Sprinter 4026 | 16 |
|
||||
SLT-6 2620, SLT-4 2443 -> | ||||
08:54 | 08:55 +1 | Den Haag Centraal | Sprinter 5022 | 9 |
|
||||
SNG-4 2725, SNG-4 2712 -> | ||||
08:53 +1 | 08:57 | Dordrecht | Sprinter 5131 | 6 |
|
||||
SNG-4 2768, SNG-4 2787 -> | ||||
08:54 +3 | 08:58 +3 | Paris-Nord | Thalys 9322 | 2 |
|
||||
TGV-PBA 4537 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:02 | 09:05 +1 | Amsterdam Centraal | Thalys 9303 | 13 |
|
||||
TGV-PBA 4343 -> | ||||
09:03 +2 | 09:05 +1 | Dordrecht | Sprinter 5031 | 7 |
|
||||
SNG-4 2750, SNG-3 2331 -> | ||||
09:04 | 09:05 | Den Haag Centraal | Sprinter 5124 | 8 |
|
||||
SNG-4 2747, SNG-4 2731 -> | ||||
— | 09:05 +1 | Groningen | Intercity 531 | 14 |
|
||||
DDZ-4 7534 -> | ||||
09:08 | 09:11 | Dordrecht | Intercity 2431 | 4 |
|
||||
VIRM-6 8665 -> | ||||
09:09 +3 | 09:11 +2 | Brussel-Zuid Midi | Intercity direct 9220 | 3 |
|
||||
SWB7-25KV-2+7 16476 -> | ||||
— | 09:11 | Amsterdam Centraal | Intercity direct 913 | 12 |
|
||||
SW7-25KV-2+7 16424 -> | ||||
09:08 +2 | 09:12 | Leiden Centraal | Intercity 2233 | 9 |
|
||||
VIRM-6 8731 -> | ||||
09:11 +3 | 09:14 +2 | Eindhoven Centraal | Intercity 1131 | 2 |
|
||||
SW9-25KV-2+9 16511 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:16 +4 | 09:18 +5 | Den Haag Centraal | Intercity 1124 | 9 |
|
||||
SW9-25KV-2+9 16501 -> | ||||
— | 09:20 | Utrecht Centraal | Intercity 2833 | 13 |
|
||||
ICM-4 4243, ICM-3 4030 -> | ||||
09:18 | 09:21 | Vlissingen | Intercity 2220 | 7 |
Train did not depart | ||||
|
||||
VIRM-4 9566, VIRM-4 9422 -> | ||||
09:18 +1 | 09:21 | Lelystad Centrum | Intercity 2424 | 8 |
|
||||
VIRM-6 8670 -> | ||||
09:18 | 09:21 | Vlissingen | Intercity 302220 | 6 |
Train did not arrive | ||||
|
||||
VIRM-6 8737 -> | ||||
— | 09:24 | Amsterdam Centraal | Intercity direct 1015 | 11 |
|
||||
SW9-25KV-2+9 16506 -> | ||||
— | 09:24 | Uitgeest | Sprinter 4028 | 16 |
|
||||
SLT-6 2628, SLT-6 2629 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:24 +2 | 09:25 +2 | Den Haag Centraal | Sprinter 5024 | 9 |
|
||||
SNG-4 2702, SNG-4 2706 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:23 | 09:27 +2 | Dordrecht | Sprinter 5133 | 4 |
|
||||
SNG-3 3030, SNG-3 3016, SNG-3 2302 -> | ||||
09:33 | 09:35 | Dordrecht | Sprinter 5033 | 7 |
|
||||
SNG-3 3006, SNG-3 3007 -> | ||||
09:34 | 09:35 +2 | Den Haag Centraal | Sprinter 5126 | 8 |
|
||||
SNG-3 3028, SNG-3 2314 -> | ||||
— | 09:35 +1 | Leeuwarden | Intercity 633 | 13 |
|
||||
ICM-3 4082, ICM-4 4227 -> | ||||
09:38 | 09:41 | Dordrecht | Intercity 2433 | 6 |
|
||||
VIRM-6 8624 -> | ||||
— | 09:41 | Amsterdam Centraal | Intercity direct 915 | 12 |
|
||||
SW9-25KV-2+9 16505 -> | ||||
09:38 +3 | 09:42 | Leiden Centraal | Intercity 2235 | 9 |
|
||||
VIRM-4 9516, VIRM-4 9555 -> | ||||
09:41 | 09:44 | Eindhoven Centraal | Intercity 1133 | 3 |
Train did not depart | ||||
|
||||
SW7-25KV-2+7 16123 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:41 | 09:44 | Eindhoven Centraal | Intercity 301133 | — |
Train is cancelled | ||||
09:46 | 09:48 | Den Haag Centraal | Intercity 1126 | 9 |
|
||||
SW7-25KV-2+7 16126 -> | ||||
09:48 | 09:51 +1 | Vlissingen | Intercity 2222 | 6 |
|
||||
VIRM-4 9401, VIRM-4 9551 -> | ||||
09:48 | 09:51 | Venlo | Intercity 2426 | 8 |
|
||||
VIRM-6 8665 -> | ||||
— | 09:51 | Amsterdam Centraal | Intercity direct 1017 | 11 |
|
||||
SW7-25KV-2+7 16115 -> | ||||
09:48 | 09:51 | Vlissingen | Intercity 302222 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:50 +59 | 09:54 | Amsterdam Centraal | Intercity direct 9219 | 13 |
Train did not depart | ||||
|
||||
SWB7-25KV-2+7 16273 -> | ||||
— | 09:54 | Uitgeest | Sprinter 4030 | 16 |
|
||||
SLT-4 2433 -> | ||||
09:54 +1 | 09:55 +1 | Den Haag Centraal | Sprinter 5026 | 9 |
|
||||
SNG-4 2787, SNG-4 2768 -> | ||||
09:53 | 09:57 | Dordrecht | Sprinter 5135 | 7 |
|
||||
SNG-3 2310, SNG-4 2764, SNG-3 3018 -> | ||||
09:54 +7 | 09:58 +6 | Paris-Nord | Thalys 9328 | 2 |
|
||||
TGV-PBA 4538 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:02 +2 | 10:05 +2 | Amsterdam Centraal | Thalys 9309 | 13 |
|
||||
TGV-PBA 4535 -> | ||||
10:03 | 10:05 | Dordrecht | Sprinter 5035 | 7 |
|
||||
SNG-4 2712, SNG-4 2725 -> | ||||
10:04 | 10:05 +1 | Den Haag Centraal | Sprinter 5128 | 8 |
|
||||
SNG-3 2331, SNG-4 2750 -> | ||||
— | 10:05 | Groningen | Intercity 535 | 14 |
|
||||
VIRM-6 8703 -> | ||||
10:08 | 10:11 | Dordrecht | Intercity 2435 | 4 |
|
||||
VIRM-6 8746 -> | ||||
10:09 +7 | 10:11 +8 | Brussel-Zuid Midi | Intercity direct 9224 | 4 |
|
||||
SWB7-25KV-2+7 16481 -> | ||||
— | 10:11 +1 | Amsterdam Centraal | Intercity direct 917 | 12 |
|
||||
SW7-25KV-2+7 16419 -> | ||||
10:08 | 10:12 | Leiden Centraal | Intercity 2237 | 9 |
|
||||
VIRM-4 9524 -> | ||||
10:11 +3 | 10:14 | Eindhoven Centraal | Intercity 1135 | 6 |
Train did not depart | ||||
|
||||
SW9-25KV-2+9 16509 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:11 | 10:14 | Eindhoven Centraal | Intercity 301135 | — |
Train is cancelled | ||||
10:16 | 10:18 | Den Haag Centraal | Intercity 1128 | — |
Train is cancelled | ||||
10:16 | 10:18 +9 | Den Haag Centraal | Intercity 301128 | 2 |
Train did not arrive | ||||
|
||||
SW7-25KV-2+7 16123 -> | ||||
10:18 +2 | 10:21 +2 | Vlissingen | Intercity 2224 | 7 |
|
||||
VIRM-6 8645 -> | ||||
10:18 +1 | 10:21 | Venlo | Intercity 2428 | 8 |
|
||||
VIRM-6 8624 -> | ||||
— | 10:24 +5 | Amsterdam Centraal | Intercity direct 1019 | 11 |
|
||||
SW9-25KV-2+9 16507 -> | ||||
— | 10:24 | Uitgeest | Sprinter 4032 | 16 |
|
||||
SLT-6 2601 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:24 | 10:25 | Den Haag Centraal | Sprinter 5028 | 9 |
|
||||
SNG-3 2302, SNG-3 3016, SNG-3 3030 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:23 | 10:27 | Dordrecht | Sprinter 5137 | 4 |
|
||||
SNG-4 2731, SNG-4 2747 -> | ||||
10:32 +10 | 10:35 +11 | Amsterdam Centraal | Eurostar 9106 | 13 |
|
||||
EUR-PBA 402.324 -> | ||||
10:33 +1 | 10:35 +1 | Dordrecht | Sprinter 5037 | 4 |
|
||||
SNG-4 2706, SNG-4 2702 -> | ||||
10:34 | 10:35 | Den Haag Centraal | Sprinter 5130 | 9 |
|
||||
SNG-3 3007, SNG-3 3006 -> | ||||
— | 10:35 +3 | Leeuwarden | Intercity 637 | 14 |
|
||||
ICM-3 4023, ICM-4 4217 -> | ||||
10:32 +5 | 10:36 +3 | Amsterdam Centraal | Intercity direct 9223 | 13 |
|
||||
SWB7-25KV-2+7 16234 -> | ||||
10:38 +4 | 10:41 +3 | Dordrecht | Intercity 2437 | 3 |
|
||||
VIRM-6 8730 -> | ||||
— | 10:41 | Amsterdam Centraal | Intercity direct 919 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:38 | 10:42 | Leiden Centraal | Intercity 2239 | — |
Train is cancelled | ||||
10:38 +10 | 10:42 | Leiden Centraal | Intercity 302239 | 8 |
Train did not depart | ||||
|
||||
VIRM-6 8637 -> | ||||
— | 10:42 | Leiden Centraal | Stoptrein 332239 | 7 |
|
||||
VIRM-4 9581 -> | ||||
— | 10:42 +8 | Leiden Centraal | Intercity 202239 | 7 |
|
||||
VIRM-4 9581 -> | ||||
10:41 +3 | 10:44 | Eindhoven Centraal | Intercity 1137 | 2 |
Train did not depart | ||||
|
||||
SW9-25KV-2+9 16501 -> | ||||
10:41 | 10:44 | Eindhoven Centraal | Intercity 301137 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:46 | 10:48 | Den Haag Centraal | Intercity 1130 | — |
Train is cancelled | ||||
10:46 | 10:48 +6 | Den Haag Centraal | Intercity 301130 | 6 |
Train did not arrive | ||||
|
||||
SW9-25KV-2+9 16509 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:48 +1 | 10:51 | Vlissingen | Intercity 2226 | 4 |
|
||||
VIRM-6 8731 -> | ||||
10:48 +4 | 10:51 +2 | Venlo | Intercity 2430 | 9 |
|
||||
VIRM-6 8746 -> | ||||
— | 10:51 +2 | Amsterdam Centraal | Intercity direct 1021 | 11 |
|
||||
SW9-25KV-2+9 16502 -> | ||||
— | 10:54 | Uitgeest | Sprinter 4034 | 16 |
|
||||
SLT-6 2637, SLT-4 2417 -> | ||||
10:54 +1 | 10:55 +1 | Den Haag Centraal | Sprinter 5030 | 9 |
|
||||
SNG-3 3018, SNG-4 2764, SNG-3 2310 -> | ||||
10:53 | 10:57 | Dordrecht | Sprinter 5139 | 4 |
|
||||
SNG-3 2314, SNG-3 3028 -> | ||||
10:54 +8 | 10:58 +6 | Brussel-Zuid Midi | Thalys 9334 | 3 |
|
||||
TGV-PBA 4534 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:02 | 11:05 | Amsterdam Centraal | Thalys 9315 | 13 |
|
||||
TGV-PBA 4536 -> | ||||
11:03 +1 | 11:05 +1 | Dordrecht | Sprinter 5039 | 7 |
|
||||
SNG-4 2768, SNG-4 2787 -> | ||||
11:04 | 11:05 | Den Haag Centraal | Sprinter 5132 | 8 |
|
||||
SNG-4 2725, SNG-4 2712 -> | ||||
— | 11:05 +1 | Groningen | Intercity 539 | 14 |
|
||||
VIRM-6 8651 -> | ||||
11:08 | 11:11 +1 | Dordrecht | Intercity 2439 | 4 |
|
||||
VIRM-6 8655 -> | ||||
11:09 +2 | 11:11 +2 | Brussel-Zuid Midi | Intercity direct 9228 | 3 |
|
||||
SWB7-25KV-2+7 16438 -> | ||||
— | 11:11 | Amsterdam Centraal | Intercity direct 921 | — |
Train did not depart | ||||
11:08 | 11:12 | Leiden Centraal | Intercity 2241 | — |
Train is cancelled | ||||
