Train services at Warffum on May 24, 2022

This page shows all trains which have departed from station Warffum on Tuesday, May 24, 2022. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Warffum
Tuesday, May 24, 2022
Total services 74
On time 74 (100%)
Cancelled services 0 (0%)
Delayed trains* 0 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Warffum for live information.

05:00 – 06:00

1 service, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
05:51 05:51 Groningen Stopbus i.p.v. trein 987009

06:00 – 07:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:08 06:08 Roodeschool Stopbus i.p.v. trein 986962
06:21 06:21 Groningen Stopbus i.p.v. trein 987010
06:38 06:38 Roodeschool Stopbus i.p.v. trein 986963
06:51 06:51 Groningen Stopbus i.p.v. trein 987011

07:00 – 08:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:08 07:08 Roodeschool Stopbus i.p.v. trein 986964
07:21 07:21 Groningen Stopbus i.p.v. trein 987012
07:38 07:38 Roodeschool Stopbus i.p.v. trein 986965
07:51 07:51 Groningen Stopbus i.p.v. trein 987013

08:00 – 09:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:08 08:08 Roodeschool Stopbus i.p.v. trein 986966
08:21 08:21 Groningen Stopbus i.p.v. trein 987014
08:38 08:38 Roodeschool Stopbus i.p.v. trein 986967
08:51 08:51 Groningen Stopbus i.p.v. trein 987015

09:00 – 10:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:08 09:08 Roodeschool Stopbus i.p.v. trein 986968
09:21 09:21 Groningen Stopbus i.p.v. trein 987016
09:38 09:38 Roodeschool Stopbus i.p.v. trein 986969
09:51 09:51 Groningen Stopbus i.p.v. trein 987017

10:00 – 11:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:08 10:08 Roodeschool Stopbus i.p.v. trein 986970
10:21 10:21 Groningen Stopbus i.p.v. trein 987018
10:38 10:38 Roodeschool Stopbus i.p.v. trein 986971
10:51 10:51 Groningen Stopbus i.p.v. trein 987019

11:00 – 12:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:08 11:08 Roodeschool Stopbus i.p.v. trein 986972
11:21 11:21 Groningen Stopbus i.p.v. trein 987020
11:38 11:38 Roodeschool Stopbus i.p.v. trein 986973
11:51 11:51 Groningen Stopbus i.p.v. trein 987021

12:00 – 13:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:08 12:08 Roodeschool Stopbus i.p.v. trein 986974
12:21 12:21 Groningen Stopbus i.p.v. trein 987022
12:38 12:38 Roodeschool Stopbus i.p.v. trein 986975
12:51 12:51 Groningen Stopbus i.p.v. trein 987023

13:00 – 14:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:08 13:08 Roodeschool Stopbus i.p.v. trein 986976
13:21 13:21 Groningen Stopbus i.p.v. trein 987024
13:38 13:38 Roodeschool Stopbus i.p.v. trein 986977
13:51 13:51 Groningen Stopbus i.p.v. trein 987025

14:00 – 15:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:08 14:08 Roodeschool Stopbus i.p.v. trein 986978
14:21 14:21 Groningen Stopbus i.p.v. trein 987026
14:38 14:38 Roodeschool Stopbus i.p.v. trein 986979
14:51 14:51 Groningen Stopbus i.p.v. trein 987027

15:00 – 16:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:08 15:08 Roodeschool Stopbus i.p.v. trein 986980
15:21 15:21 Groningen Stopbus i.p.v. trein 987028
15:38 15:38 Roodeschool Stopbus i.p.v. trein 986981
15:51 15:51 Groningen Stopbus i.p.v. trein 987029

16:00 – 17:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:08 16:08 Roodeschool Stopbus i.p.v. trein 986982
16:21 16:21 Groningen Stopbus i.p.v. trein 987030
16:38 16:38 Roodeschool Stopbus i.p.v. trein 986983
16:51 16:51 Groningen Stopbus i.p.v. trein 987031

17:00 – 18:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:08 17:08 Roodeschool Stopbus i.p.v. trein 986984
17:21 17:21 Groningen Stopbus i.p.v. trein 987032
17:38 17:38 Roodeschool Stopbus i.p.v. trein 986985
17:51 17:51 Groningen Stopbus i.p.v. trein 987033

18:00 – 19:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
18:08 18:08 Roodeschool Stopbus i.p.v. trein 986986
18:21 18:21 Groningen Stopbus i.p.v. trein 987034
18:38 18:38 Roodeschool Stopbus i.p.v. trein 986987
18:51 18:51 Groningen Stopbus i.p.v. trein 987035

19:00 – 20:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:08 19:08 Roodeschool Stopbus i.p.v. trein 986988
19:21 19:21 Groningen Stopbus i.p.v. trein 987036
19:38 19:38 Roodeschool Stopbus i.p.v. trein 986989
19:51 19:51 Groningen Stopbus i.p.v. trein 987037

20:00 – 21:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:08 20:08 Roodeschool Stopbus i.p.v. trein 986990
20:21 20:21 Groningen Stopbus i.p.v. trein 987038
20:38 20:38 Roodeschool Stopbus i.p.v. trein 986991
20:51 20:51 Groningen Stopbus i.p.v. trein 987039

21:00 – 22:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
21:08 21:08 Roodeschool Stopbus i.p.v. trein 986992
21:21 21:21 Groningen Stopbus i.p.v. trein 987040
21:38 21:38 Roodeschool Stopbus i.p.v. trein 986993
21:51 21:51 Groningen Stopbus i.p.v. trein 987041

22:00 – 23:00

3 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
22:08 22:08 Roodeschool Stopbus i.p.v. trein 986994
22:21 22:21 Groningen Stopbus i.p.v. trein 987042
22:51 22:51 Groningen Stopbus i.p.v. trein 987043

23:00 – 24:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
23:08 23:08 Roodeschool Stopbus i.p.v. trein 986995
23:21 23:21 Groningen Stopbus i.p.v. trein 987044

00:00 – 01:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
00:08 00:08 Roodeschool Stopbus i.p.v. trein 986996
00:21 00:21 Groningen Stopbus i.p.v. trein 987227

01:00 – 02:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
01:13 01:13 Roodeschool Stopbus i.p.v. trein 986960
01:43 01:43 Groningen Stopbus i.p.v. trein 986961