Train services at Zutphen on August 25, 2021
This page shows all trains which have departed from station Zutphen on Wednesday, August 25, 2021. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Zutphen Wednesday, August 25, 2021 |
|
|---|---|
| Total services | 256 |
| On time | 210 (82%) |
| Cancelled services | 43 (17%) |
| Delayed trains* | 3 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Zutphen for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:43 | Apeldoorn | Stopbus i.p.v. trein 982195 | — |
| — | 05:48 | Roosendaal | Intercity 3619 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
| — | 05:48 | Roosendaal | Intercity 303619 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:03 | Zwolle | Intercity 3610 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| — | 06:07 | Wijchen | Sprinter 7618 | 1a |
|
||||
| SNG-4 2756 -> | ||||
| — | 06:08 | Apeldoorn | Stopbus i.p.v. trein 982160 | — |
| — | 06:08 | Oldenzaal | Stoptrein 31211 | 2b |
![]() |
||||
| LINT KE-2, LINT KE-2 -> | ||||
| — | 06:32 | Winterswijk | Stoptrein 30811 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| 06:32 | 06:33 | Zwolle | Intercity 3612 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| — | 06:36 | Oldenzaal | Stoptrein 31213 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 06:37 | Wijchen | Sprinter 7620 | 1a |
![]() |
||||
| FLIRT FFF-3 2209, FLIRT FFF-4 2511 -> | ||||
| — | 06:38 | Apeldoorn | Stopbus i.p.v. trein 982161 | — |
| 06:57 | 06:58 | Roosendaal | Intercity 3623 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| 06:57 | 06:58 | Roosendaal | Intercity 303623 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:02 | Winterswijk | Stoptrein 30813 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| 07:02 | 07:03 | Zwolle | Intercity 3614 | 3 |
|
||||
| VIRM-4 9525 -> | ||||
| — | 07:06 | Oldenzaal | Stoptrein 31215 | 2b |
![]() |
||||
| LINT KE-2, LINT KE-2 -> | ||||
| — | 07:07 | Wijchen | Sprinter 7622 | 1a |
|
||||
| SNG-4 2720 -> | ||||
| — | 07:08 | Apeldoorn | Stopbus i.p.v. trein 982162 | — |
| 07:27 | 07:28 | Roosendaal | Intercity 3625 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| 07:27 | 07:28 | Roosendaal | Intercity 303625 | — |
| Train is cancelled | ||||
| — | 07:32 | Winterswijk | Stoptrein 30815 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| 07:32 | 07:33 | Zwolle | Intercity 3616 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:32 | 07:33 | Zwolle | Intercity 303616 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| — | 07:36 | Oldenzaal | Stoptrein 31217 | 2b |
![]() |
||||
| LINT KE-2, LINT KE-2 -> | ||||
| — | 07:37 | Wijchen | Sprinter 7624 | 1a |
|
||||
| SNG-4 2715 -> | ||||
| — | 07:38 | Apeldoorn | Stopbus i.p.v. trein 982163 | — |
| 07:57 +3 | 07:58 +3 | Roosendaal | Intercity 3627 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| 07:57 | 07:58 | Roosendaal | Intercity 303627 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:02 | Winterswijk | Stoptrein 30817 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| 08:02 | 08:03 | Zwolle | Intercity 3618 | — |
| Train is cancelled | ||||
| 08:02 | 08:03 +2 | Zwolle | Intercity 303618 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
| — | 08:06 +2 | Oldenzaal | Stoptrein 31219 | 2b |
![]() |
||||
| LINT KE-2, LINT KE-2 -> | ||||
| — | 08:07 | Wijchen | Sprinter 7626 | 1a |
![]() |
||||
| SNG-3 2346, SNG-4 2729 -> | ||||
| — | 08:08 | Apeldoorn | Stopbus i.p.v. trein 982164 | — |
| 08:27 +2 | 08:28 +3 | Roosendaal | Intercity 3629 | 3 |
|
||||
| VIRM-4 9525 -> | ||||
| 08:27 | 08:28 | Roosendaal | Intercity 303629 | — |
| Train is cancelled | ||||
| 08:32 | 08:33 | Zwolle | Intercity 3620 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:32 +1 | 08:33 +2 | Zwolle | Intercity 303620 | 3 |
|
||||
| VIRM-4 9443 -> | ||||
| — | 08:36 +1 | Oldenzaal | Stoptrein 31221 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 08:37 | Wijchen | Sprinter 7628 | 1a |
|
||||
| SNG-4 2756 -> | ||||
| — | 08:37 | Winterswijk | Stoptrein 30819 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 08:38 | Apeldoorn | Stopbus i.p.v. trein 982165 | — |
| 08:57 | 08:58 | Roosendaal | Intercity 3631 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| 08:57 | 08:58 | Roosendaal | Intercity 303631 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:02 | 09:03 | Zwolle | Intercity 3622 | — |
| Train is cancelled | ||||
| 09:02 | 09:03 | Zwolle | Intercity 303622 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| — | 09:06 | Oldenzaal | Stoptrein 31223 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 09:07 | Winterswijk | Stoptrein 30821 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 09:07 | Wijchen | Sprinter 7630 | 1a |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| — | 09:08 | Apeldoorn | Stopbus i.p.v. trein 982166 | — |
| 09:27 | 09:28 | Roosendaal | Intercity 3633 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
| 09:27 | 09:28 | Roosendaal | Intercity 303633 | — |
| Train is cancelled | ||||
| 09:32 | 09:33 | Zwolle | Intercity 3624 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:32 | 09:33 +1 | Zwolle | Intercity 303624 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| — | 09:36 | Oldenzaal | Stoptrein 31225 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 09:37 | Winterswijk | Stoptrein 30823 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 09:37 +1 | Wijchen | Sprinter 7632 | 1a |
|
||||
| SNG-4 2720 -> | ||||
| — | 09:38 | Apeldoorn | Stopbus i.p.v. trein 982167 | — |
| 09:57 | 09:58 | Roosendaal | Intercity 3635 | 3 |
|
||||
| VIRM-4 9443 -> | ||||
| 09:57 | 09:58 | Roosendaal | Intercity 303635 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:02 | 10:03 | Zwolle | Intercity 3626 | — |
| Train is cancelled | ||||
| 10:02 | 10:03 | Zwolle | Intercity 303626 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| — | 10:06 | Oldenzaal | Stoptrein 31227 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 10:07 | Wijchen | Sprinter 7634 | 1a |
|
||||
| SNG-4 2715 -> | ||||
| — | 10:07 | Winterswijk | Stoptrein 30825 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 10:08 | Apeldoorn | Stopbus i.p.v. trein 982168 | — |
| 10:27 | 10:28 | Roosendaal | Intercity 3637 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| 10:27 | 10:28 | Roosendaal | Intercity 303637 | — |
| Train is cancelled | ||||
| 10:32 | 10:33 | Zwolle | Intercity 3628 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:32 | 10:33 | Zwolle | Intercity 303628 | 3 |
|
||||
| VIRM-4 9525 -> | ||||
| — | 10:36 | Oldenzaal | Stoptrein 31229 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 10:37 | Wijchen | Sprinter 7636 | 1a |
|
||||
| SNG-4 2729 -> | ||||
| — | 10:37 +1 | Winterswijk | Stoptrein 30827 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 10:38 | Apeldoorn | Stopbus i.p.v. trein 982169 | — |
| 10:57 | 10:58 | Roosendaal | Intercity 3639 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| 10:57 | 10:58 | Roosendaal | Intercity 303639 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:02 | 11:03 | Zwolle | Intercity 3630 | — |
| Train is cancelled | ||||
| 11:02 | 11:03 | Zwolle | Intercity 303630 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| — | 11:06 | Oldenzaal | Stoptrein 31231 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 11:07 | Winterswijk | Stoptrein 30829 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 11:07 | Wijchen | Sprinter 7638 | 1a |
|
||||
| SNG-4 2756 -> | ||||
| — | 11:08 | Apeldoorn | Stopbus i.p.v. trein 982170 | — |
| 11:27 | 11:28 | Roosendaal | Intercity 3641 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| 11:27 | 11:28 | Roosendaal | Intercity 303641 | — |
| Train is cancelled | ||||
| 11:32 | 11:33 | Zwolle | Intercity 3632 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:32 | 11:33 | Zwolle | Intercity 303632 | — |
|
||||
| VIRM-4 9565 -> | ||||
| — | 11:36 +2 | Oldenzaal | Stoptrein 31233 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 11:37 | Winterswijk | Stoptrein 30831 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 11:37 +10 | Wijchen | Sprinter 7640 | 1a |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| — | 11:38 | Apeldoorn | Stopbus i.p.v. trein 982171 | — |
| 11:57 +1 | 11:58 +1 | Roosendaal | Intercity 3643 | 3 |
|
||||
| VIRM-4 9525 -> | ||||
| 11:57 | 11:58 | Roosendaal | Intercity 303643 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:02 | 12:03 | Zwolle | Intercity 3634 | — |
| Train is cancelled | ||||
| 12:02 | 12:03 | Zwolle | Intercity 303634 | 3 |
|
||||
| VIRM-4 9443 -> | ||||
| — | 12:06 | Oldenzaal | Stoptrein 31235 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 12:07 | Wijchen | Sprinter 7642 | 1a |
|
||||
| SNG-4 2720 -> | ||||
| — | 12:07 | Winterswijk | Stoptrein 30833 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 12:08 | Apeldoorn | Stopbus i.p.v. trein 982172 | — |
| 12:27 | 12:28 | Roosendaal | Intercity 3645 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| 12:27 | 12:28 | Roosendaal | Intercity 303645 | — |
| Train is cancelled | ||||
| 12:32 | 12:33 | Zwolle | Intercity 3636 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:32 | 12:33 | Zwolle | Intercity 303636 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| — | 12:36 | Oldenzaal | Stoptrein 31237 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 12:37 | Winterswijk | Stoptrein 30835 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 12:37 | Wijchen | Sprinter 7644 | 1a |
|
||||
| SNG-4 2715 -> | ||||
| — | 12:38 | Apeldoorn | Stopbus i.p.v. trein 982173 | — |
| 12:57 | 12:58 +2 | Roosendaal | Intercity 3647 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
| 12:57 | 12:58 | Roosendaal | Intercity 303647 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:02 | 13:03 | Zwolle | Intercity 3638 | — |
| Train is cancelled | ||||
| 13:02 | 13:03 +1 | Zwolle | Intercity 303638 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| — | 13:06 | Oldenzaal | Stoptrein 31239 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 13:07 +2 | Wijchen | Sprinter 7646 | 1a |
|
||||
| SNG-4 2729 -> | ||||
| — | 13:07 | Winterswijk | Stoptrein 30837 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 13:08 | Apeldoorn | Stopbus i.p.v. trein 982174 | — |
| 13:27 | 13:28 | Roosendaal | Intercity 3649 | 3 |
|
||||
| VIRM-4 9443 -> | ||||
| 13:27 | 13:28 | Roosendaal | Intercity 303649 | — |
| Train is cancelled | ||||
| 13:32 | 13:33 | Zwolle | Intercity 3640 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:32 | 13:33 | Zwolle | Intercity 303640 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| — | 13:36 | Oldenzaal | Stoptrein 31241 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 13:37 | Winterswijk | Stoptrein 30839 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 13:37 | Wijchen | Sprinter 7648 | 1a |
|
||||
| SNG-4 2756 -> | ||||
| — | 13:38 | Apeldoorn | Stopbus i.p.v. trein 982175 | — |
| 13:57 | 13:58 | Roosendaal | Intercity 3651 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| 13:57 | 13:58 | Roosendaal | Intercity 303651 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:02 | 14:03 | Zwolle | Intercity 3642 | — |
| Train is cancelled | ||||
| 14:02 | 14:03 +1 | Zwolle | Intercity 303642 | 3 |
|
||||
| VIRM-4 9525 -> | ||||
| — | 14:06 | Oldenzaal | Stoptrein 31243 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 14:07 | Wijchen | Sprinter 7650 | 1a |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| — | 14:07 | Winterswijk | Stoptrein 30841 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 14:08 | Apeldoorn | Stopbus i.p.v. trein 982176 | — |
| 14:27 | 14:28 | Roosendaal | Intercity 3653 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| 14:27 | 14:28 | Roosendaal | Intercity 303653 | — |
| Train is cancelled | ||||
| 14:32 | 14:33 | Zwolle | Intercity 3644 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:32 | 14:33 +1 | Zwolle | Intercity 303644 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| — | 14:36 | Oldenzaal | Stoptrein 31245 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 14:37 | Winterswijk | Stoptrein 30843 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 14:37 | Wijchen | Sprinter 7652 | 1a |
|
||||
| SNG-4 2720 -> | ||||
| — | 14:38 | Apeldoorn | Stopbus i.p.v. trein 982177 | — |
| 14:57 | 14:58 | Roosendaal | Intercity 3655 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| 14:57 | 14:58 | Roosendaal | Intercity 303655 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:02 | 15:03 | Zwolle | Intercity 3646 | — |
| Train is cancelled | ||||
| 15:02 | 15:03 +1 | Zwolle | Intercity 303646 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
| — | 15:06 | Oldenzaal | Stoptrein 31247 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 15:07 | Winterswijk | Stoptrein 30845 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 15:07 | Wijchen | Sprinter 7654 | 1a |
|
||||
| SNG-4 2715 -> | ||||
| — | 15:08 | Apeldoorn | Stopbus i.p.v. trein 982178 | — |
| 15:27 | 15:28 +1 | Roosendaal | Intercity 3657 | 3 |
|
||||
| VIRM-4 9525 -> | ||||
| 15:27 | 15:28 | Roosendaal | Intercity 303657 | — |
| Train is cancelled | ||||
| 15:32 | 15:33 | Zwolle | Intercity 3648 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:32 | 15:33 | Zwolle | Intercity 303648 | 3 |
|
||||
| VIRM-4 9443 -> | ||||
| — | 15:36 | Oldenzaal | Stoptrein 31249 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 15:37 +1 | Wijchen | Sprinter 7656 | 1a |
|
||||
| SNG-4 2729 -> | ||||
| — | 15:37 | Winterswijk | Stoptrein 30847 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 15:38 | Apeldoorn | Stopbus i.p.v. trein 982179 | — |
| 15:57 +3 | 15:58 +3 | Roosendaal | Intercity 3659 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| 15:57 | 15:58 | Roosendaal | Intercity 303659 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:02 | 16:03 | Zwolle | Intercity 3650 | — |
| Train is cancelled | ||||
| 16:02 | 16:03 | Zwolle | Intercity 303650 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| — | 16:06 | Oldenzaal | Stoptrein 31251 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 16:07 | Winterswijk | Stoptrein 30849 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 16:07 | Wijchen | Sprinter 7658 | 1a |
|
||||
| SNG-4 2756 -> | ||||
| — | 16:08 | Apeldoorn | Stopbus i.p.v. trein 982180 | — |
| 16:27 | 16:28 +1 | Roosendaal | Intercity 3661 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
| 16:32 | 16:33 | Zwolle | Intercity 3652 | — |
| Train is cancelled | ||||
| 16:32 | 16:33 | Zwolle | Intercity 303652 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:36 | Oldenzaal | Stoptrein 31253 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 16:37 | Wijchen | Sprinter 7660 | 1a |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| — | 16:37 | Winterswijk | Stoptrein 30851 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 16:38 | Apeldoorn | Stopbus i.p.v. trein 982181 | — |
| 16:57 | 16:58 | Roosendaal | Intercity 3663 | 3 |
|
||||
| VIRM-4 9443 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:02 | 17:03 | Zwolle | Intercity 3654 | — |
| Train is cancelled | ||||
| 17:02 | 17:03 | Zwolle | Intercity 303654 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| — | 17:06 | Oldenzaal | Stoptrein 31255 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 17:07 | Wijchen | Sprinter 7662 | 1a |
|
||||
| SNG-4 2720 -> | ||||
| — | 17:07 | Winterswijk | Stoptrein 30853 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 17:08 | Apeldoorn | Stopbus i.p.v. trein 982182 | — |
| 17:27 | 17:28 | Roosendaal | Intercity 3665 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| 17:32 | 17:33 | Zwolle | Intercity 3656 | — |
| Train is cancelled | ||||
| 17:32 | 17:33 | Zwolle | Intercity 303656 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:36 +2 | Oldenzaal | Stoptrein 31257 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 17:37 | Winterswijk | Stoptrein 30855 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 17:37 | Wijchen | Sprinter 7664 | 1a |
|
||||
| SNG-4 2715 -> | ||||
| — | 17:38 | Apeldoorn | Stopbus i.p.v. trein 982183 | — |
| 17:57 | 17:58 | Roosendaal | Intercity 3667 | 3 |
|
||||
| VIRM-4 9573 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:02 | 18:03 | Zwolle | Intercity 3658 | — |
| Train is cancelled | ||||
| 18:02 | 18:03 +1 | Zwolle | Intercity 303658 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| — | 18:06 | Oldenzaal | Stoptrein 31259 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 18:07 | Wijchen | Sprinter 7666 | 1a |
|
||||
| SNG-4 2729 -> | ||||
| — | 18:07 | Winterswijk | Stoptrein 30857 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 18:08 | Apeldoorn | Stopbus i.p.v. trein 982184 | — |
| 18:27 | 18:28 | Roosendaal | Intercity 3669 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| 18:32 | 18:33 | Zwolle | Intercity 3660 | 3 |
|
||||
| VIRM-4 9520 -> | ||||
| — | 18:36 | Oldenzaal | Stoptrein 31261 | 2b |
|
||||
| LINT KE-2 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:37 | Winterswijk | Stoptrein 30859 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 18:37 | Wijchen | Sprinter 7668 | 1a |
|
||||
| SNG-4 2756 -> | ||||
| — | 18:38 | Apeldoorn | Stopbus i.p.v. trein 982185 | — |
| 18:57 | 18:58 | Roosendaal | Intercity 3671 | 3 |
|
||||
| VIRM-6 8719 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:02 | 19:03 | Zwolle | Intercity 3662 | 3 |
|
||||
| VIRM-4 9402 -> | ||||
| — | 19:06 | Oldenzaal | Stoptrein 31263 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 19:07 | Winterswijk | Stoptrein 30861 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 19:07 | Wijchen | Sprinter 7670 | 1a |
|
||||
| FLIRT FFF-4 2511 -> | ||||
| — | 19:08 | Apeldoorn | Stopbus i.p.v. trein 982186 | — |
| 19:27 | 19:28 | Roosendaal | Intercity 3673 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| 19:32 | 19:33 | Zwolle | Intercity 3664 | 3 |
|
||||
| VIRM-4 9550 -> | ||||
| — | 19:36 +1 | Oldenzaal | Stoptrein 31265 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 19:37 | Winterswijk | Stoptrein 30863 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 19:37 | Nijmegen | Sprinter 7672 | 1a |
|
||||
| SNG-4 2720 -> | ||||
| — | 19:38 | Apeldoorn | Stopbus i.p.v. trein 982187 | — |
| 19:57 | 19:58 +1 | Roosendaal | Intercity 3675 | 3 |
|
||||
| VIRM-4 9520 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:02 | 20:03 | Zwolle | Intercity 3666 | 3 |
|
||||
| VIRM-6 8663 -> | ||||
| — | 20:06 | Oldenzaal | Stoptrein 31267 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 20:07 | Winterswijk | Stoptrein 30865 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 20:07 | Nijmegen | Sprinter 7674 | 1a |
|
||||
| SNG-4 2715 -> | ||||
| — | 20:08 | Apeldoorn | Stopbus i.p.v. trein 982188 | — |
| 20:27 | 20:28 | Roosendaal | Intercity 3677 | 3 |
|
||||
| VIRM-6 8644 -> | ||||
| 20:32 +2 | 20:33 +2 | Zwolle | Intercity 3668 | 3 |
|
||||
| VIRM-6 8636 -> | ||||
| — | 20:36 +2 | Oldenzaal | Stoptrein 31269 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 20:37 | Winterswijk | Stoptrein 30867 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 20:37 | Nijmegen | Sprinter 7676 | 1a |
|
||||
| SNG-4 2729 -> | ||||
| — | 20:38 | Apeldoorn | Stopbus i.p.v. trein 982189 | — |
| 20:57 +5 | 20:58 +7 | Roosendaal | Intercity 3679 | 3 |
|
||||
| VIRM-4 9550 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:02 | 21:03 +2 | Zwolle | Intercity 3670 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
| — | 21:06 +1 | Oldenzaal | Stoptrein 31271 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 21:07 | Winterswijk | Stoptrein 30869 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 21:07 | Nijmegen | Sprinter 7678 | 1a |
|
||||
| SNG-4 2756 -> | ||||
| — | 21:08 | Apeldoorn | Stopbus i.p.v. trein 982190 | — |
| 21:27 +3 | 21:28 +4 | Roosendaal | Intercity 3681 | 3 |
|
||||
| VIRM-6 8663 -> | ||||
| 21:32 +3 | 21:33 +3 | Zwolle | Intercity 3672 | 3 |
|
||||
| VIRM-4 9443 -> | ||||
| — | 21:36 +3 | Oldenzaal | Stoptrein 31273 | 2b |
|
||||
| LINT KE-2 -> | ||||
| — | 21:37 | Winterswijk | Stoptrein 30871 | 1b |
|
||||
| GTW-D-ARR-2/6 -> | ||||
| — | 21:38 | Apeldoorn | Stopbus i.p.v. trein 982191 | — |
| 21:57 | 21:58 | Roosendaal | Intercity 3683 | 3 |
|
||||
| VIRM-6 8636 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:02 | 22:03 | Zwolle | Intercity 3674 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| — | 22:07 | Nijmegen | Sprinter 7682 | 1a |
|
||||
| SNG-4 2720 -> | ||||
| — | 22:08 | Apeldoorn | Stopbus i.p.v. trein 982192 | — |
| 22:27 +1 | 22:28 +1 | Roosendaal | Intercity 3685 | 3 |
|
||||
| VIRM-4 9565 -> | ||||
