Train services at Amsterdam Zuid on April 4, 2021
This page shows all trains which have departed from station Amsterdam Zuid on Sunday, April 4, 2021. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Amsterdam Zuid Sunday, April 4, 2021 |
|
|---|---|
| Total services | 205 |
| On time | 201 (98%) |
| Cancelled services | 1 (0%) |
| Delayed trains* | 3 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Zuid for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:36 +1 | 05:37 | Hoofddorp | Sprinter 4308 | 2 |
|
||||
| SLT-6 2631 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:03 | 06:03 +1 | Hoofddorp | Sprinter 5710 | 2 |
|
||||
| SLT-6 2611 -> | ||||
| 06:33 +2 | 06:33 +2 | Hoofddorp | Sprinter 5712 | 2 |
|
||||
| SLT-4 2441 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:19 | 07:19 | Den Haag Centraal | Intercity 1816 | 2 |
|
||||
| ICM-3 4097 -> | ||||
| 07:25 | 07:25 | Venlo | Intercity 3523 | 1 |
|
||||
| VIRM-6 8713 -> | ||||
| 07:26 | 07:33 | Hoofddorp | Sprinter 4316 | 2 |
|
||||
| SNG-4 2755 -> | ||||
| 07:41 | 07:42 | Leeuwarden | Intercity 1823 | 1 |
![]() ![]() |
||||
| ICM-3 4074, ICM-3 4040, ICM-4 4209 -> | ||||
| 07:55 | 07:55 | Venlo | Intercity 3525 | 1 |
|
||||
| VIRM-4 9585 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:56 +1 | 08:03 | Hoofddorp | Sprinter 4318 | 2 |
|
||||
| SLT-6 2631 -> | ||||
| 08:00 | 08:03 | Almere Oostvaarders | Sprinter 4325 | 1 |
|
||||
| SLT-4 2441 -> | ||||
| 08:11 | 08:12 | Groningen | Intercity 725 | 1 |
![]() |
||||
| ICM-4 4233, ICM-3 4029 -> | ||||
| 08:19 | 08:19 | Den Haag Centraal | Intercity 1820 | 2 |
|
||||
| ICM-4 4205 -> | ||||
| 08:25 | 08:25 | Venlo | Intercity 3527 | 1 |
|
||||
| VIRM-4 9559 -> | ||||
| 08:26 | 08:33 | Hoofddorp | Sprinter 4320 | 2 |
|
||||
| SLT-6 2611 -> | ||||
| 08:30 | 08:33 | Almere Oostvaarders | Sprinter 4327 | 1 |
|
||||
| SNG-4 2755 -> | ||||
| 08:41 | 08:42 | Leeuwarden | Intercity 1827 | 1 |
![]() |
||||
| ICM-3 4089, ICM-3 4031 -> | ||||
| 08:49 | 08:49 | Den Haag Centraal | Intercity 722 | 2 |
![]() |
||||
| ICM-3 4082, ICM-3 4085 -> | ||||
| 08:55 | 08:55 | Venlo | Intercity 3529 | 1 |
|
||||
| VIRM-6 8645 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:56 | 09:03 | Hoofddorp | Sprinter 4322 | — |
| Train is cancelled | ||||
| 09:00 | 09:03 | Almere Oostvaarders | Sprinter 4329 | 1 |
|
||||
| SLT-6 2631 -> | ||||
| 09:05 +1 | 09:05 | Rotterdam Centraal | Intercity 3524 | 2 |
|
||||
| VIRM-4 9561 -> | ||||
| 09:11 | 09:12 +1 | Groningen | Intercity 729 | 1 |
![]() |
||||
| ICM-3 4097, ICM-3 4014 -> | ||||
| 09:19 | 09:19 | Den Haag Centraal | Intercity 1824 | 2 |
![]() |
||||
| ICM-4 4232, ICM-4 4216 -> | ||||
| 09:25 +1 | 09:25 +1 | Venlo | Intercity 3531 | 1 |
|
||||
| VIRM-6 8729 -> | ||||
| 09:26 | 09:33 | Hoofddorp | Sprinter 4324 | 2 |
|
||||
| SLT-4 2415 -> | ||||
| 09:30 | 09:33 | Almere Oostvaarders | Sprinter 4331 | 1 |
|
||||
| SLT-6 2611 -> | ||||
| 09:35 +1 | 09:35 +1 | Rotterdam Centraal | Intercity 3526 | 2 |
|
||||
| VIRM-4 9411 -> | ||||
| 09:41 | 09:42 | Leeuwarden | Intercity 1831 | 1 |
![]() |
||||
| ICM-3 4076, ICM-4 4205 -> | ||||
| 09:49 | 09:49 | Den Haag Centraal | Intercity 726 | 2 |
![]() |
||||
| ICM-4 4234, ICM-3 4023 -> | ||||
| 09:55 | 09:55 | Venlo | Intercity 3533 | 1 |
|
||||
| VIRM-6 8644 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:56 | 10:03 | Hoofddorp | Sprinter 4326 | 2 |
|
||||
| SLT-4 2441 -> | ||||
| 10:00 | 10:03 | Almere Oostvaarders | Sprinter 4333 | 1 |
|
||||
| SLT-4 2431 -> | ||||
| 10:05 +1 | 10:05 +1 | Rotterdam Centraal | Intercity 3528 | 2 |
|
||||
| VIRM-6 8661 -> | ||||
| 10:11 | 10:12 | Groningen | Intercity 733 | 1 |
![]() |
||||
| ICM-3 4035, ICM-3 4072 -> | ||||
| 10:19 +2 | 10:19 +2 | Den Haag Centraal | Intercity 1828 | 2 |
![]() ![]() |
||||
| ICM-4 4201, ICM-3 4065, ICM-3 4037 -> | ||||
| 10:25 | 10:25 | Venlo | Intercity 3535 | 1 |
|
||||
| VIRM-6 8648 -> | ||||
| 10:26 | 10:33 | Hoofddorp | Sprinter 4328 | 2 |
|
||||
| SNG-4 2755 -> | ||||
| 10:30 | 10:33 | Almere Oostvaarders | Sprinter 4335 | 1 |
|
||||
| SLT-4 2415 -> | ||||
| 10:35 | 10:35 +1 | Rotterdam Centraal | Intercity 3530 | 2 |
|
||||
| VIRM-6 8659 -> | ||||
| 10:41 | 10:42 | Leeuwarden | Intercity 1835 | 1 |
![]() |
||||
| ICM-3 4085, ICM-3 4082 -> | ||||
| 10:49 +2 | 10:49 +2 | Den Haag Centraal | Intercity 730 | 2 |
![]() ![]() |
||||
| ICM-4 4244, ICM-3 4030, ICM-3 4090 -> | ||||
| 10:55 | 10:55 | Venlo | Intercity 3537 | 1 |
|
||||
| VIRM-6 8663 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:56 | 11:03 | Hoofddorp | Sprinter 4330 | 2 |
|
||||
| SLT-6 2631 -> | ||||
| 11:00 | 11:03 +1 | Almere Oostvaarders | Sprinter 4337 | 1 |
|
||||
| SLT-4 2441 -> | ||||
| 11:06 | 11:06 | Rotterdam Centraal | Intercity 3743 | 2 |
|
||||
| VIRM-4 9581 -> | ||||
| 11:11 | 11:12 | Groningen | Intercity 737 | 1 |
|
||||
| ICM-4 4216 -> | ||||
| 11:19 | 11:19 | Den Haag Centraal | Intercity 1832 | 2 |
![]() |
||||
| ICM-4 4241, ICM-3 4013 -> | ||||
| 11:25 | 11:25 | Venlo | Intercity 3539 | 1 |
|
||||
| VIRM-4 9561 -> | ||||
| 11:26 | 11:33 | Hoofddorp | Sprinter 4332 | 2 |
|
||||
| SLT-6 2611 -> | ||||
| 11:30 | 11:33 | Almere Oostvaarders | Sprinter 4339 | 1 |
|
||||
| SNG-4 2755 -> | ||||
| 11:36 | 11:36 | Rotterdam Centraal | Intercity 3745 | 2 |
|
||||
| VIRM-6 8713 -> | ||||
| 11:41 | 11:42 | Leeuwarden | Intercity 1839 | 1 |
![]() |
||||
| ICM-3 4023, ICM-4 4234 -> | ||||
| 11:49 +1 | 11:49 | Den Haag Centraal | Intercity 734 | 2 |
![]() |
||||
| ICM-3 4032, ICM-3 4044 -> | ||||
| 11:54 | 11:55 | Venlo | Intercity 3730 | 1 |
|
||||
| VIRM-4 9411 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:56 | 12:03 | Hoofddorp | Sprinter 4334 | 2 |
|
||||
| SLT-4 2431 -> | ||||
| 12:00 | 12:03 | Almere Oostvaarders | Sprinter 4341 | 1 |
|
||||
| SLT-6 2631 -> | ||||
| 12:06 | 12:06 | Rotterdam Centraal | Intercity 3747 | 2 |
|
||||
| VIRM-4 9585 -> | ||||
| 12:11 | 12:12 | Groningen | Intercity 741 | 1 |
![]() |
||||
| ICM-3 4037, ICM-3 4065 -> | ||||
| 12:19 | 12:19 | Den Haag Centraal | Intercity 1836 | 2 |
![]() |
||||
| ICM-4 4209, ICM-3 4040 -> | ||||
| 12:24 | 12:25 | Venlo | Intercity 3732 | 1 |
|
||||
| VIRM-6 8661 -> | ||||
| 12:26 +1 | 12:33 | Hoofddorp | Sprinter 4336 | 2 |
|
||||
| SLT-4 2415 -> | ||||
| 12:30 | 12:33 | Almere Oostvaarders | Sprinter 4343 | 1 |
|
||||
| SLT-6 2611 -> | ||||
| 12:36 | 12:36 | Rotterdam Centraal | Intercity 3749 | 2 |
|
||||
| VIRM-4 9559 -> | ||||
| 12:41 | 12:42 | Leeuwarden | Intercity 1843 | 1 |
![]() |
||||
| ICM-3 4090, ICM-3 4030 -> | ||||
| 12:49 | 12:49 | Den Haag Centraal | Intercity 738 | 2 |
![]() |
||||
| ICM-3 4029, ICM-4 4233 -> | ||||
| 12:54 +4 | 12:55 +4 | Venlo | Intercity 3734 | 1 |
|
||||
| VIRM-6 8659 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:56 +2 | 13:03 +1 | Hoofddorp | Sprinter 4338 | 2 |
|
||||
| SLT-4 2441 -> | ||||
| 13:00 | 13:03 | Almere Oostvaarders | Sprinter 4345 | 1 |
|
||||
| SLT-6 2657 -> | ||||
| 13:06 +4 | 13:06 +3 | Rotterdam Centraal | Intercity 3751 | 2 |
|
||||
| VIRM-6 8645 -> | ||||
| 13:11 | 13:12 | Groningen | Intercity 745 | 1 |
![]() |
||||
| ICM-3 4013, ICM-4 4241 -> | ||||
| 13:19 | 13:19 | Den Haag Centraal | Intercity 1840 | 2 |
![]() |
||||
| ICM-3 4031, ICM-3 4089 -> | ||||
| 13:24 | 13:25 | Venlo | Intercity 3736 | 1 |
|
||||
| VIRM-4 9581 -> | ||||
| 13:26 | 13:33 | Hoofddorp | Sprinter 4340 | 2 |
|
||||
| SNG-4 2755 -> | ||||
| 13:30 | 13:33 | Almere Oostvaarders | Sprinter 4347 | 1 |
|
||||
| SLT-4 2415 -> | ||||
| 13:36 | 13:36 | Rotterdam Centraal | Intercity 3753 | 2 |
|
||||
| VIRM-6 8729 -> | ||||
| 13:41 | 13:42 | Leeuwarden | Intercity 1847 | 1 |
![]() |
||||
| ICM-3 4044, ICM-3 4032 -> | ||||
| 13:49 | 13:49 +1 | Den Haag Centraal | Intercity 742 | 2 |
![]() |
||||
| ICM-3 4014, ICM-3 4097 -> | ||||
| 13:54 | 13:55 | Venlo | Intercity 3738 | 1 |
|
||||
| VIRM-6 8713 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:56 | 14:03 | Hoofddorp | Sprinter 4342 | 2 |
|
||||
| SLT-6 2631 -> | ||||
| 14:00 | 14:03 | Almere Oostvaarders | Sprinter 4349 | 1 |
|
||||
| SLT-4 2441 -> | ||||
| 14:06 | 14:06 | Rotterdam Centraal | Intercity 3755 | 2 |
|
||||
| VIRM-6 8644 -> | ||||
| 14:11 | 14:12 | Groningen | Intercity 749 | 1 |
![]() |
||||
| ICM-3 4040, ICM-4 4209 -> | ||||
| 14:19 | 14:19 | Den Haag Centraal | Intercity 1844 | 2 |
![]() |
||||
| ICM-4 4205, ICM-3 4076 -> | ||||
| 14:24 | 14:25 | Venlo | Intercity 3740 | 1 |
|
||||
| VIRM-4 9585 -> | ||||
| 14:26 | 14:33 | Hoofddorp | Sprinter 4344 | 2 |
|
||||
| SLT-6 2611 -> | ||||
| 14:30 | 14:33 | Almere Oostvaarders | Sprinter 4351 | 1 |
|
||||
| SNG-4 2755 -> | ||||
| 14:36 | 14:36 | Rotterdam Centraal | Intercity 3757 | 2 |
|
||||
| VIRM-6 8648 -> | ||||
| 14:41 | 14:42 | Leeuwarden | Intercity 1851 | 1 |
![]() |
||||
| ICM-4 4233, ICM-3 4029 -> | ||||
| 14:49 | 14:49 | Den Haag Centraal | Intercity 746 | 2 |
![]() |
||||
| ICM-3 4072, ICM-3 4035 -> | ||||
| 14:54 | 14:55 | Venlo | Intercity 3742 | 1 |
|
||||
| VIRM-4 9559 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:56 | 15:03 | Hoofddorp | Sprinter 4346 | 2 |
|
||||
| SLT-6 2657 -> | ||||
| 15:00 | 15:03 | Almere Oostvaarders | Sprinter 4353 | 1 |
|
||||
| SLT-6 2631 -> | ||||
| 15:06 +2 | 15:06 +2 | Rotterdam Centraal | Intercity 3759 | 2 |
|
||||
| VIRM-6 8663 -> | ||||
| 15:11 | 15:12 | Groningen | Intercity 753 | 1 |
![]() |
||||
| ICM-3 4089, ICM-3 4031 -> | ||||
| 15:19 | 15:19 | Den Haag Centraal | Intercity 1848 | 2 |
![]() |
||||
| ICM-3 4082, ICM-3 4085 -> | ||||
| 15:24 | 15:25 | Venlo | Intercity 3744 | 1 |
|
||||
| VIRM-6 8645 -> | ||||
| 15:26 | 15:33 | Hoofddorp | Sprinter 4348 | 2 |
|
||||
| SLT-4 2415 -> | ||||
| 15:30 | 15:33 | Almere Oostvaarders | Sprinter 4355 | 1 |
|
||||
| SLT-6 2611 -> | ||||
| 15:36 | 15:36 | Rotterdam Centraal | Intercity 3761 | 2 |
|
||||
| VIRM-4 9561 -> | ||||
| 15:41 | 15:42 | Leeuwarden | Intercity 1855 | 1 |
![]() |
||||
| ICM-3 4097, ICM-3 4014 -> | ||||
| 15:49 | 15:49 | Den Haag Centraal | Intercity 750 | 2 |
|
||||
| ICM-4 4216 -> | ||||
| 15:54 +3 | 15:55 +3 | Venlo | Intercity 3746 | 1 |
|
||||
| VIRM-6 8729 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:56 | 16:03 | Hoofddorp | Sprinter 4350 | 2 |
|
||||
| SLT-4 2441 -> | ||||
| 16:00 | 16:03 | Almere Oostvaarders | Sprinter 4357 | 1 |
|
||||
| SLT-6 2657 -> | ||||
| 16:06 | 16:06 | Rotterdam Centraal | Intercity 3763 | 2 |
|
||||
| VIRM-4 9411 -> | ||||
| 16:11 | 16:12 +1 | Groningen | Intercity 757 | 1 |
![]() |
||||
| ICM-3 4076, ICM-4 4205 -> | ||||
| 16:19 | 16:19 | Den Haag Centraal | Intercity 1852 | 2 |
![]() |
||||
| ICM-4 4234, ICM-3 4023 -> | ||||
| 16:24 | 16:25 | Venlo | Intercity 3748 | 1 |
|
||||
| VIRM-6 8644 -> | ||||
| 16:26 +4 | 16:33 | Hoofddorp | Sprinter 4352 | 2 |
|
||||
| SNG-4 2755 -> | ||||
| 16:30 | 16:33 | Almere Oostvaarders | Sprinter 4359 | 1 |
|
||||
| SLT-4 2415 -> | ||||
| 16:36 +1 | 16:36 | Rotterdam Centraal | Intercity 3765 | 2 |
|
||||
| VIRM-6 8661 -> | ||||
| 16:41 | 16:42 | Leeuwarden | Intercity 1859 | 1 |
![]() |
||||
| ICM-3 4035, ICM-3 4072 -> | ||||
| 16:49 | 16:49 | Den Haag Centraal | Intercity 754 | 2 |
![]() |
||||
| ICM-3 4065, ICM-3 4037 -> | ||||
| 16:54 | 16:55 | Venlo | Intercity 3750 | 1 |
|
||||
| VIRM-6 8648 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:56 | 17:03 | Hoofddorp | Sprinter 4354 | 2 |
|
||||
| SLT-6 2631 -> | ||||
| 17:00 | 17:03 | Almere Oostvaarders | Sprinter 4361 | 1 |
|
||||
| SLT-4 2441 -> | ||||
| 17:06 | 17:06 | Rotterdam Centraal | Intercity 3767 | 2 |
|
||||
| VIRM-6 8659 -> | ||||
| 17:11 | 17:12 | Groningen | Intercity 761 | 1 |
![]() ![]() |
||||
| ICM-3 4085, ICM-3 4082, ICM-3 4092 -> | ||||
| 17:19 | 17:19 | Den Haag Centraal | Intercity 1856 | 2 |
![]() |
||||
| ICM-3 4030, ICM-3 4090 -> | ||||
| 17:24 | 17:25 | Venlo | Intercity 3752 | 1 |
|
||||
| VIRM-6 8663 -> | ||||
| 17:26 | 17:33 | Hoofddorp | Sprinter 4356 | 2 |
|
||||
| SLT-6 2611 -> | ||||
| 17:30 | 17:33 | Almere Oostvaarders | Sprinter 4363 | 1 |
|
||||
| SNG-4 2755 -> | ||||
| 17:36 | 17:36 | Rotterdam Centraal | Intercity 3769 | 2 |
![]() |
||||
| VIRM-4 9577, VIRM-4 9581 -> | ||||
| 17:41 | 17:42 | Leeuwarden | Intercity 1863 | 1 |
![]() |
||||
| ICM-4 4216, ICM-4 4232 -> | ||||
| 17:49 | 17:49 | Den Haag Centraal | Intercity 758 | 2 |
![]() |
||||
| ICM-4 4241, ICM-3 4013 -> | ||||
| 17:54 | 17:55 | Venlo | Intercity 3754 | 1 |
|
||||
| VIRM-4 9561 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:56 | 18:03 | Hoofddorp | Sprinter 4358 | 2 |
|
||||
| SLT-6 2657 -> | ||||
| 18:00 | 18:03 | Almere Oostvaarders | Sprinter 4365 | 1 |
|
||||
| SLT-6 2631 -> | ||||
| 18:06 | 18:06 | Rotterdam Centraal | Intercity 3771 | 2 |
|
||||
| VIRM-6 8713 -> | ||||
| 18:11 | 18:12 | Groningen | Intercity 765 | 1 |
![]() |
||||
| ICM-3 4023, ICM-4 4234 -> | ||||
| 18:19 | 18:19 | Den Haag Centraal | Intercity 1860 | 2 |
![]() |
||||
| ICM-3 4032, ICM-3 4044 -> | ||||
| 18:24 | 18:25 | Venlo | Intercity 3756 | 1 |
|
||||
| VIRM-4 9411 -> | ||||
| 18:26 | 18:33 | Hoofddorp | Sprinter 4360 | 2 |
|
||||
| SLT-4 2415 -> | ||||
| 18:30 | 18:33 | Almere Oostvaarders | Sprinter 4367 | 1 |
|
||||
| SLT-6 2611 -> | ||||
| 18:36 +1 | 18:36 | Rotterdam Centraal | Intercity 3773 | 2 |
|
||||
| VIRM-4 9585 -> | ||||
| 18:41 | 18:42 | Leeuwarden | Intercity 1867 | 1 |
![]() |
||||
| ICM-3 4037, ICM-3 4065 -> | ||||
| 18:49 | 18:49 | Den Haag Centraal | Intercity 762 | 2 |
![]() |
||||
| ICM-4 4209, ICM-3 4040 -> | ||||
| 18:54 | 18:55 | Venlo | Intercity 3758 | 1 |
|
||||
| VIRM-6 8661 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:56 | 19:03 | Hoofddorp | Sprinter 4362 | 2 |
|
||||
| SLT-4 2441 -> | ||||
| 19:00 | 19:03 | Almere Oostvaarders | Sprinter 4369 | 1 |
|
||||
| SLT-6 2657 -> | ||||
| 19:06 +4 | 19:06 +3 | Rotterdam Centraal | Intercity 3775 | 2 |
![]() |
||||
| VIRM-4 9418, VIRM-4 9559 -> | ||||
| 19:11 | 19:12 | Groningen | Intercity 769 | 1 |
![]() ![]() |
||||
| ICM-3 4090, ICM-3 4030, ICM-3 4039 -> | ||||
| 19:19 +2 | 19:19 +1 | Den Haag Centraal | Intercity 1864 | 2 |
![]() |
||||
| ICM-3 4029, ICM-4 4233 -> | ||||
| 19:24 | 19:25 | Venlo | Intercity 3760 | 1 |
|
||||
| VIRM-6 8659 -> | ||||
| 19:26 | 19:33 | Hoofddorp | Sprinter 4364 | 2 |
|
||||
| SNG-4 2755 -> | ||||
| 19:30 | 19:33 | Almere Oostvaarders | Sprinter 4371 | 1 |
|
||||
| SLT-4 2415 -> | ||||
| 19:36 | 19:36 | Rotterdam Centraal | Intercity 3777 | 2 |
|
||||
| VIRM-6 8645 -> | ||||
| 19:41 | 19:42 | Leeuwarden | Intercity 1871 | 1 |
![]() |
||||
| ICM-3 4013, ICM-4 4241 -> | ||||
| 19:49 | 19:49 | Den Haag Centraal | Intercity 766 | 2 |
![]() |
||||
| ICM-3 4031, ICM-3 4089 -> | ||||
| 19:54 | 19:55 | Venlo | Intercity 3762 | 1 |
|
||||
| VIRM-4 9577 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:56 | 20:03 | Hoofddorp | Sprinter 4366 | 2 |
|
||||
| SLT-6 2631 -> | ||||
| 20:00 | 20:03 | Almere Oostvaarders | Sprinter 4373 | 1 |
|
||||
| SLT-4 2441 -> | ||||
| 20:06 | 20:06 | Rotterdam Centraal | Intercity 3779 | 2 |
|
||||
| VIRM-6 8729 -> | ||||
| 20:11 | 20:12 | Groningen | Intercity 773 | 1 |
![]() |
||||
| ICM-3 4040, ICM-4 4209 -> | ||||
| 20:19 | 20:19 | Den Haag Centraal | Intercity 1868 | 2 |
![]() |
||||
| ICM-3 4014, ICM-3 4097 -> | ||||
| 20:24 | 20:25 | Venlo | Intercity 3764 | 1 |
|
||||
| VIRM-6 8713 -> | ||||
| 20:26 | 20:33 | Hoofddorp | Sprinter 4368 | 2 |
|
||||
| SLT-6 2611 -> | ||||
| 20:30 | 20:33 | Almere Oostvaarders | Sprinter 4375 | 1 |
|
||||
| SNG-4 2755 -> | ||||
| 20:36 +2 | 20:36 | Rotterdam Centraal | Intercity 3781 | 2 |
|
||||
| VIRM-6 8644 -> | ||||
| 20:41 | 20:42 | Leeuwarden | Intercity 1875 | 1 |
![]() |
||||
| ICM-3 4044, ICM-3 4032 -> | ||||
| 20:49 | 20:49 | Den Haag Centraal | Intercity 770 | 2 |
![]() |
||||
| ICM-4 4205, ICM-3 4076 -> | ||||
| 20:54 | 20:55 | Venlo | Intercity 3766 | 1 |
|
||||
| VIRM-4 9585 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:56 | 21:03 | Hoofddorp | Sprinter 4370 | 2 |
|
||||
| SLT-6 2657 -> | ||||
| 21:00 | 21:03 | Almere Oostvaarders | Sprinter 4377 | 1 |
|
||||
| SLT-6 2631 -> | ||||
| 21:06 | 21:06 | Rotterdam Centraal | Intercity 3783 | 2 |
|
||||
| VIRM-6 8648 -> | ||||
| 21:11 | 21:12 | Groningen | Intercity 777 | 1 |
|
||||
| ICM-4 4233 -> | ||||
| 21:19 +2 | 21:19 +2 | Den Haag Centraal | Intercity 1872 | 2 |
![]() |
||||
| ICM-3 4072, ICM-3 4035 -> | ||||
| 21:24 +4 | 21:25 +4 | Venlo | Intercity 3768 | 1 |
![]() |
||||
| VIRM-4 9559, VIRM-4 9418 -> | ||||
| 21:26 +1 | 21:33 | Hoofddorp | Sprinter 4372 | 2 |
|
||||
| SLT-4 2415 -> | ||||
| 21:30 +2 | 21:33 +4 | Almere Oostvaarders | Sprinter 4379 | 1 |
|
||||
| SLT-6 2611 -> | ||||
| 21:36 | 21:36 | Rotterdam Centraal | Intercity 3785 | 2 |
|
||||
| VIRM-6 8663 -> | ||||
| 21:41 +3 | 21:42 +3 | Leeuwarden | Intercity 1879 | 1 |
![]() |
||||
| ICM-3 4089, ICM-3 4031 -> | ||||
| 21:49 +1 | 21:49 +1 | Den Haag Centraal | Intercity 774 | 2 |
![]() |
||||
| ICM-3 4092, ICM-3 4082 -> | ||||
| 21:54 +2 | 21:55 +2 | Venlo | Intercity 3770 | 1 |
|
||||
| VIRM-6 8645 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:56 | 22:03 | Hoofddorp | Sprinter 4374 | 2 |
|
||||
| SLT-4 2441 -> | ||||
| 22:00 | 22:03 | Almere Oostvaarders | Sprinter 4381 | 1 |
|
||||
| SLT-6 2657 -> | ||||
| 22:06 +1 | 22:06 | Rotterdam Centraal | Intercity 3787 | 2 |
|
||||
| VIRM-4 9561 -> | ||||
| 22:11 | 22:12 | Groningen | Intercity 781 | 1 |
|
||||
| ICM-4 4205 -> | ||||
| 22:19 | 22:19 | Den Haag Centraal | Intercity 1876 | 2 |
![]() |
||||
| ICM-4 4232, ICM-4 4216 -> | ||||
| 22:24 | 22:25 | Eindhoven Centraal | Intercity 3772 | 1 |
|
||||
| VIRM-6 8729 -> | ||||
| 22:26 +2 | 22:33 | Hoofddorp | Sprinter 4376 | 2 |
|
||||
| SNG-4 2755 -> | ||||
| 22:30 | 22:33 | Almere Oostvaarders | Sprinter 4383 | 1 |
|
||||
| SLT-4 2415 -> | ||||
| 22:35 +1 | 22:35 +1 | Schiphol Airport | Intercity 3578 | 2 |
|
||||
| VIRM-4 9411 -> | ||||
| 22:41 | 22:42 | Leeuwarden | Intercity 1883 | 1 |
|
||||
| ICM-4 4201 -> | ||||
| 22:49 | 22:49 | Den Haag Centraal | Intercity 778 | 2 |
![]() |
||||
| ICM-4 4234, ICM-3 4023 -> | ||||
| 22:54 | 22:55 | Utrecht Centraal | Intercity 3774 | 1 |
|
||||
| VIRM-6 8644 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:56 | 23:03 | Hoofddorp | Sprinter 4378 | 2 |
|
||||
| SLT-6 2631 -> | ||||
| 23:00 | 23:03 | Almere Oostvaarders | Sprinter 4385 | 1 |
|
||||
| SLT-4 2441 -> | ||||
| 23:05 +1 | 23:05 +1 | Schiphol Airport | Intercity 3580 | 2 |
|
||||
| VIRM-6 8661 -> | ||||
| 23:11 | 23:12 | Groningen | Intercity 785 | 1 |
|
||||
| ICM-3 4072 -> | ||||
| 23:19 | 23:19 | Den Haag Centraal | Intercity 1880 | 2 |
![]() |
||||
| ICM-3 4065, ICM-3 4037 -> | ||||
| 23:25 | 23:25 | Utrecht Centraal | Intercity 3587 | 1 |
|
||||
| VIRM-4 9411 -> | ||||
| 23:26 +1 | 23:33 | Hoofddorp | Sprinter 4380 | 2 |
|
||||
| SLT-6 2611 -> | ||||
| 23:30 | 23:33 | Almere Oostvaarders | Sprinter 4387 | 1 |
|
||||
| SNG-4 2755 -> | ||||
| 23:35 +4 | 23:35 +12 | Schiphol Airport | Intercity 3582 | 2 |
|
||||
| VIRM-6 8667 -> | ||||
| 23:41 | 23:42 | Zwolle | Intercity 1887 | 1 |
![]() |
||||
| ICM-3 4082, ICM-3 4092 -> | ||||
| 23:49 +2 | 23:49 +3 | Den Haag Centraal | Intercity 782 | 2 |
|
||||
| ICM-3 4090 -> | ||||
| 23:55 | 23:55 | Utrecht Centraal | Intercity 3589 | 1 |
|
||||
| VIRM-6 8661 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:56 +2 | 00:03 +5 | Hoofddorp | Sprinter 4382 | 2 |
|
||||
| SLT-6 2657 -> | ||||
| 00:00 | 00:03 | Lelystad Centrum | Sprinter 4389 | 1 |
|
||||
| SLT-6 2631 -> | ||||
| 00:05 +10 | 00:05 +10 | Schiphol Airport | Intercity 3584 | 2 |
|
||||
| VIRM-6 8644 -> | ||||
