Train services at Kampen Zuid on June 7, 2020
This page shows all trains which have departed from station Kampen Zuid on Sunday, June 7, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Kampen Zuid Sunday, June 7, 2020 |
|
|---|---|
| Total services | 134 |
| On time | 95 (71%) |
| Cancelled services | 34 (25%) |
| Delayed trains* | 5 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Kampen Zuid for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:54 | Den Haag Centraal | Intercity 722 | 1 |
![]() |
||||
| ICM-3 4025, ICM-3 4053 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:10 | 't Harde | Snelbus i.p.v. trein 983783 | — |
| Train did not depart | ||||
| — | 08:10 | 't Harde | Snelbus i.p.v. trein 982808 | — |
| — | 08:18 +3 | Amsterdam Centraal | Sprinter 14624 | 2 |
![]() |
||||
| SNG-4 2710, SNG-3 2338 -> | ||||
| — | 08:24 | Den Haag Centraal | Intercity 1824 | 1 |
![]() |
||||
| ICM-3 4067, ICM-3 4050 -> | ||||
| — | 08:40 | 't Harde | Snelbus i.p.v. trein 983784 | — |
| Train did not depart | ||||
| — | 08:40 | 't Harde | Snelbus i.p.v. trein 982809 | — |
| — | 08:48 +15 | Amsterdam Centraal | Sprinter 14626 | 2 |
![]() |
||||
| SNG-4 2714, SNG-3 2345 -> | ||||
| — | 08:54 | Den Haag Centraal | Intercity 726 | 1 |
|
||||
| DDZ-6 7608 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:10 | 't Harde | Snelbus i.p.v. trein 983785 | — |
| Train did not depart | ||||
| — | 09:10 | 't Harde | Snelbus i.p.v. trein 982810 | — |
| — | 09:18 | Amsterdam Centraal | Sprinter 14628 | 2 |
|
||||
| SNG-4 2739 -> | ||||
| — | 09:24 | Den Haag Centraal | Intercity 1828 | 1 |
![]() |
||||
| ICM-4 4238, ICM-4 4223 -> | ||||
| — | 09:40 | 't Harde | Snelbus i.p.v. trein 983786 | — |
| Train did not depart | ||||
| — | 09:40 | 't Harde | Snelbus i.p.v. trein 982811 | — |
| — | 09:48 +15 | Amsterdam Centraal | Sprinter 14630 | 2 |
|
||||
| SLT-6 2641 -> | ||||
| — | 09:54 | Den Haag Centraal | Intercity 730 | 1 |
![]() |
||||
| DDZ-4 7519, DDZ-6 7646 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:10 | 't Harde | Snelbus i.p.v. trein 983787 | — |
| Train did not depart | ||||
| — | 10:10 | 't Harde | Snelbus i.p.v. trein 982812 | — |
| — | 10:18 +1 | Amsterdam Centraal | Sprinter 14632 | 2 |
![]() |
||||
| SNG-3 2309, SNG-4 2708 -> | ||||
| — | 10:24 | Den Haag Centraal | Intercity 1832 | 1 |
|
||||
| DDZ-6 7647 -> | ||||
| — | 10:40 | 't Harde | Snelbus i.p.v. trein 983788 | — |
| Train did not depart | ||||
| — | 10:40 | 't Harde | Snelbus i.p.v. trein 982813 | — |
| — | 10:48 +1 | Amsterdam Centraal | Sprinter 14634 | 2 |
|
||||
| SNG-4 2720 -> | ||||
| — | 10:54 | Den Haag Centraal | Intercity 734 | 1 |
![]() ![]() |
||||
| ICM-3 4088, ICM-3 4032, ICM-4 4210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:10 | 't Harde | Snelbus i.p.v. trein 983789 | — |
| Train did not depart | ||||
| — | 11:10 | 't Harde | Snelbus i.p.v. trein 982814 | — |
| — | 11:18 +2 | Amsterdam Centraal | Sprinter 14636 | 2 |
![]() |
||||
| SNG-4 2710, SNG-3 2338 -> | ||||
| — | 11:24 | Den Haag Centraal | Intercity 1836 | 1 |
![]() |
||||
| ICM-3 4025, ICM-3 4053 -> | ||||
| — | 11:40 | 't Harde | Snelbus i.p.v. trein 983790 | — |
| Train did not depart | ||||
| — | 11:40 | 't Harde | Snelbus i.p.v. trein 982815 | — |
| — | 11:48 +4 | Amsterdam Centraal | Sprinter 14638 | 2 |
![]() |
||||
| SNG-4 2714, SNG-3 2345 -> | ||||
| — | 11:54 | Den Haag Centraal | Intercity 738 | 1 |
![]() |
||||
| ICM-3 4096, ICM-3 4085 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:10 | 't Harde | Snelbus i.p.v. trein 983791 | — |
| Train did not depart | ||||
| — | 12:10 | 't Harde | Snelbus i.p.v. trein 982816 | — |
| — | 12:18 +5 | Amsterdam Centraal | Sprinter 14640 | 2 |
|
||||
| SNG-4 2739 -> | ||||
| — | 12:24 | Den Haag Centraal | Intercity 1840 | 1 |
![]() ![]() |
||||
| ICM-3 4080, ICM-3 4067, ICM-3 4050 -> | ||||
| — | 12:40 | 't Harde | Snelbus i.p.v. trein 983792 | — |
| Train did not depart | ||||
| — | 12:40 | 't Harde | Snelbus i.p.v. trein 982817 | — |
| — | 12:48 | Amsterdam Centraal | Sprinter 14642 | 2 |
|
||||
| SLT-6 2641 -> | ||||
| — | 12:54 +1 | Den Haag Centraal | Intercity 742 | 1 |
|
||||
| DDZ-6 7608 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:10 | 't Harde | Snelbus i.p.v. trein 983793 | — |
| Train did not depart | ||||
| — | 13:10 | 't Harde | Snelbus i.p.v. trein 982818 | — |
| — | 13:18 +1 | Amsterdam Centraal | Sprinter 14644 | 2 |
![]() |
||||
| SNG-3 2309, SNG-4 2708 -> | ||||
| — | 13:24 | Den Haag Centraal | Intercity 1844 | 1 |
![]() |
||||
| ICM-4 4238, ICM-4 4223 -> | ||||
| — | 13:40 | 't Harde | Snelbus i.p.v. trein 983794 | — |
| Train did not depart | ||||
| — | 13:40 | 't Harde | Snelbus i.p.v. trein 982819 | — |
| — | 13:48 | Amsterdam Centraal | Sprinter 14646 | 2 |
|
||||
| SNG-4 2720 -> | ||||
| — | 13:54 | Den Haag Centraal | Intercity 746 | 1 |
|
||||
| DDZ-6 7646 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:10 | 't Harde | Snelbus i.p.v. trein 983795 | — |
| Train did not depart | ||||
| — | 14:10 | 't Harde | Snelbus i.p.v. trein 982820 | — |
| — | 14:18 +2 | Amsterdam Centraal | Sprinter 14648 | 2 |
![]() |
||||
| SNG-4 2710, SNG-3 2338 -> | ||||
| — | 14:24 | Den Haag Centraal | Intercity 1848 | 1 |
|
||||
| DDZ-6 7647 -> | ||||
| — | 14:40 | 't Harde | Snelbus i.p.v. trein 983796 | — |
| Train did not depart | ||||
| — | 14:40 | 't Harde | Snelbus i.p.v. trein 982821 | — |
| — | 14:48 +3 | Amsterdam Centraal | Sprinter 14650 | 2 |
![]() |
||||
| SNG-4 2714, SNG-3 2345 -> | ||||
| — | 14:54 | Den Haag Centraal | Intercity 750 | 1 |
![]() ![]() |
||||
| ICM-3 4088, ICM-3 4032, ICM-4 4210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:10 | 't Harde | Snelbus i.p.v. trein 983797 | — |
| Train did not depart | ||||
| — | 15:10 | 't Harde | Snelbus i.p.v. trein 982822 | — |
| — | 15:18 | Amsterdam Centraal | Sprinter 14652 | 2 |
|
||||
| SNG-4 2739 -> | ||||
| — | 15:24 | Den Haag Centraal | Intercity 1852 | 1 |
![]() |
||||
| ICM-3 4025, ICM-3 4053 -> | ||||
| — | 15:40 | 't Harde | Snelbus i.p.v. trein 983798 | — |
| Train did not depart | ||||
| — | 15:40 | 't Harde | Snelbus i.p.v. trein 982823 | — |
| — | 15:48 | Amsterdam Centraal | Sprinter 14654 | 2 |
|
||||
| SLT-6 2641 -> | ||||
| — | 15:54 | Den Haag Centraal | Intercity 754 | 1 |
![]() |
||||
| ICM-3 4096, ICM-3 4085 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:10 | 't Harde | Snelbus i.p.v. trein 983799 | — |
| Train did not depart | ||||
| — | 16:10 | 't Harde | Snelbus i.p.v. trein 982824 | — |
| — | 16:18 +1 | Amsterdam Centraal | Sprinter 14656 | 2 |
![]() |
||||
| SNG-3 2309, SNG-4 2708 -> | ||||
| — | 16:24 | Den Haag Centraal | Intercity 1856 | 1 |
![]() |
||||
| ICM-3 4067, ICM-3 4050 -> | ||||
| — | 16:40 | 't Harde | Snelbus i.p.v. trein 983800 | — |
| Train did not depart | ||||
| — | 16:40 | 't Harde | Snelbus i.p.v. trein 982825 | — |
| — | 16:48 | Amsterdam Centraal | Sprinter 14658 | 2 |
|
||||
| SNG-4 2720 -> | ||||
| — | 16:54 | Den Haag Centraal | Intercity 758 | 1 |
|
||||
| DDZ-6 7608 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:10 | 't Harde | Snelbus i.p.v. trein 983801 | — |
| Train did not depart | ||||
| — | 17:10 | 't Harde | Snelbus i.p.v. trein 982826 | — |
| — | 17:18 +1 | Amsterdam Centraal | Sprinter 14660 | 2 |
![]() |
||||
| SNG-4 2710, SNG-3 2338 -> | ||||
| — | 17:24 +3 | Den Haag Centraal | Intercity 1860 | 1 |
![]() |
||||
| ICM-4 4238, ICM-4 4223 -> | ||||
| — | 17:40 | 't Harde | Snelbus i.p.v. trein 983802 | — |
| Train did not depart | ||||
| — | 17:40 | 't Harde | Snelbus i.p.v. trein 982827 | — |
| — | 17:48 +1 | Amsterdam Centraal | Sprinter 14662 | 2 |
![]() |
||||
| SNG-4 2714, SNG-3 2345 -> | ||||
| — | 17:54 +1 | Den Haag Centraal | Intercity 762 | 1 |
|
||||
| DDZ-6 7646 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:10 | 't Harde | Snelbus i.p.v. trein 983803 | — |
| Train did not depart | ||||
| — | 18:10 | 't Harde | Snelbus i.p.v. trein 982828 | — |
| — | 18:18 +1 | Amsterdam Centraal | Sprinter 14664 | 2 |
|
||||
| SNG-4 2739 -> | ||||
| — | 18:24 | Den Haag Centraal | Intercity 1864 | 1 |
|
||||
| DDZ-6 7647 -> | ||||
| — | 18:40 | 't Harde | Snelbus i.p.v. trein 983804 | — |
| Train did not depart | ||||
| — | 18:40 | 't Harde | Snelbus i.p.v. trein 982829 | — |
| — | 18:48 +1 | Amsterdam Centraal | Sprinter 14666 | 2 |
|
||||
| SLT-6 2641 -> | ||||
| — | 18:54 | Den Haag Centraal | Intercity 766 | 1 |
![]() ![]() |
||||
| ICM-3 4088, ICM-3 4032, ICM-4 4210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 19:10 | 't Harde | Snelbus i.p.v. trein 983805 | — |
| Train did not depart | ||||
| — | 19:10 | 't Harde | Snelbus i.p.v. trein 982830 | — |
| — | 19:18 +2 | Amsterdam Centraal | Sprinter 14668 | 2 |
![]() |
||||
| SNG-3 2309, SNG-4 2708 -> | ||||
| — | 19:24 | Den Haag Centraal | Intercity 1868 | 1 |
![]() |
||||
| ICM-3 4025, ICM-3 4053 -> | ||||
| — | 19:40 | 't Harde | Snelbus i.p.v. trein 983806 | — |
| Train did not depart | ||||
| — | 19:40 | 't Harde | Snelbus i.p.v. trein 982831 | — |
| — | 19:48 | Amsterdam Centraal | Sprinter 14670 | 2 |
|
||||
| SNG-4 2720 -> | ||||
| — | 19:54 | Den Haag Centraal | Intercity 770 | 1 |
![]() |
||||
| ICM-3 4096, ICM-3 4085 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 20:10 | 't Harde | Snelbus i.p.v. trein 983807 | — |
| Train did not depart | ||||
| — | 20:10 | 't Harde | Snelbus i.p.v. trein 982832 | — |
| — | 20:18 | Amsterdam Centraal | Sprinter 14672 | 2 |
![]() |
||||
| SNG-4 2710, SNG-3 2338 -> | ||||
| — | 20:24 | Den Haag Centraal | Intercity 1872 | 1 |
![]() |
||||
| ICM-3 4067, ICM-3 4050 -> | ||||
| — | 20:40 | 't Harde | Snelbus i.p.v. trein 983808 | — |
| Train did not depart | ||||
| — | 20:40 | 't Harde | Snelbus i.p.v. trein 982833 | — |
| — | 20:48 +3 | Amsterdam Centraal | Sprinter 14674 | 2 |
![]() |
||||
| SNG-4 2714, SNG-3 2345 -> | ||||
| — | 20:54 | Den Haag Centraal | Intercity 774 | 1 |
|
||||
| DDZ-6 7608 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 21:10 | 't Harde | Snelbus i.p.v. trein 983809 | — |
| Train did not depart | ||||
| — | 21:10 | 't Harde | Snelbus i.p.v. trein 982834 | — |
| — | 21:18 +6 | Amsterdam Centraal | Sprinter 14676 | 2 |
|
||||
| SNG-4 2739 -> | ||||
| — | 21:24 | Den Haag Centraal | Intercity 1876 | 1 |
![]() |
||||
| ICM-4 4238, ICM-4 4223 -> | ||||
| — | 21:40 | 't Harde | Snelbus i.p.v. trein 983810 | — |
| Train did not depart | ||||
| — | 21:40 | 't Harde | Snelbus i.p.v. trein 982835 | — |
| — | 21:48 +3 | Amsterdam Centraal | Sprinter 14678 | 2 |
|
||||
| SLT-6 2641 -> | ||||
| — | 21:54 | Den Haag Centraal | Intercity 778 | 1 |
|
||||
| DDZ-6 7646 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 22:10 | 't Harde | Snelbus i.p.v. trein 983811 | — |
| Train did not depart | ||||
| — | 22:10 | 't Harde | Snelbus i.p.v. trein 982836 | — |
| — | 22:18 | Amsterdam Centraal | Sprinter 14680 | 2 |
![]() |
||||
| SNG-3 2309, SNG-4 2708 -> | ||||
| — | 22:24 | Den Haag Centraal | Intercity 1880 | 1 |
|
||||
| DDZ-6 7647 -> | ||||
| — | 22:40 | 't Harde | Snelbus i.p.v. trein 983812 | — |
| Train did not depart | ||||
| — | 22:40 | 't Harde | Snelbus i.p.v. trein 982837 | — |
| — | 22:48 +1 | Amsterdam Centraal | Sprinter 14682 | 2 |
|
||||
| SNG-4 2720 -> | ||||
| — | 22:54 | Den Haag Centraal | Intercity 782 | 1 |
|
||||
| ICM-4 4210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 23:10 | 't Harde | Snelbus i.p.v. trein 983813 | — |
| Train did not depart | ||||
| — | 23:10 | 't Harde | Snelbus i.p.v. trein 982838 | — |
| — | 23:18 | Amsterdam Centraal | Sprinter 14684 | 2 |
![]() |
||||
| SNG-4 2710, SNG-3 2338 -> | ||||
| — | 23:24 | Den Haag Centraal | Intercity 1884 | 1 |
![]() |
||||
| ICM-3 4025, ICM-3 4053 -> | ||||
| — | 23:40 | Zwolle | Snelbus i.p.v. trein 983780 | — |
| Train did not depart | ||||
| — | 23:40 | Zwolle | Snelbus i.p.v. trein 982805 | — |
| — | 23:48 +1 | Amsterdam Centraal | Sprinter 14686 | 2 |
|
||||
| SNG-4 2714 -> | ||||
| — | 23:54 | Leiden Centraal | Intercity 786 | 1 |
|
||||
| ICM-3 4085 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 00:10 | Zwolle | Snelbus i.p.v. trein 983919 | — |
| Train did not depart | ||||
| — | 00:10 | Zwolle | Snelbus i.p.v. trein 982944 | — |
| — | 00:18 +5 | Lelystad Centrum | Sprinter 14688 | 2 |
|
||||
| SNG-4 2739 -> | ||||
| — | 00:40 | Zwolle | Snelbus i.p.v. trein 983920 | — |
| Train did not depart | ||||
| — | 00:40 | Zwolle | Snelbus i.p.v. trein 982945 | — |



