Train services at Bovenkarspel Flora on February 2, 2020

This page shows all trains which have departed from station Bovenkarspel Flora on Sunday, February 2, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Bovenkarspel Flora
Sunday, February 2, 2020
Total services 138
On time 138 (100%)
Cancelled services 0 (0%)
Delayed trains* 0 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Bovenkarspel Flora for live information.

03:00 – 04:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
03:18 03:18 Enkhuizen Snelbus i.p.v. trein 991151
03:18 03:18 Enkhuizen Snelbus i.p.v. trein 980245

06:00 – 07:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:27 06:27 Hoorn Snelbus i.p.v. trein 991185
06:27 06:27 Hoorn Snelbus i.p.v. trein 980279

07:00 – 08:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:27 07:27 Hoorn Snelbus i.p.v. trein 991186
07:27 07:27 Hoorn Snelbus i.p.v. trein 980280
07:57 07:57 Hoorn Snelbus i.p.v. trein 991187
07:57 07:57 Hoorn Snelbus i.p.v. trein 980281

08:00 – 09:00

6 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:27 08:27 Hoorn Snelbus i.p.v. trein 991188
08:27 08:27 Hoorn Snelbus i.p.v. trein 980282
08:38 08:38 Enkhuizen Snelbus i.p.v. trein 991147
08:38 08:38 Enkhuizen Snelbus i.p.v. trein 980241
08:57 08:57 Hoorn Snelbus i.p.v. trein 991189
08:57 08:57 Hoorn Snelbus i.p.v. trein 980283

09:00 – 10:00

6 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:27 09:27 Hoorn Snelbus i.p.v. trein 991190
09:27 09:27 Hoorn Snelbus i.p.v. trein 980284
09:33 09:33 Enkhuizen Snelbus i.p.v. trein 991153
09:33 09:33 Enkhuizen Snelbus i.p.v. trein 980247
09:57 09:57 Hoorn Snelbus i.p.v. trein 991191
09:57 09:57 Hoorn Snelbus i.p.v. trein 980285

10:00 – 11:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:03 10:03 Enkhuizen Snelbus i.p.v. trein 991154
10:03 10:03 Enkhuizen Snelbus i.p.v. trein 980248
10:27 10:27 Hoorn Snelbus i.p.v. trein 991192
10:27 10:27 Hoorn Snelbus i.p.v. trein 980286
10:33 10:33 Enkhuizen Snelbus i.p.v. trein 991155
10:33 10:33 Enkhuizen Snelbus i.p.v. trein 980249
10:57 10:57 Hoorn Snelbus i.p.v. trein 991193
10:57 10:57 Hoorn Snelbus i.p.v. trein 980287

11:00 – 12:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:03 11:03 Enkhuizen Snelbus i.p.v. trein 991156
11:03 11:03 Enkhuizen Snelbus i.p.v. trein 980250
11:27 11:27 Hoorn Snelbus i.p.v. trein 991194
11:27 11:27 Hoorn Snelbus i.p.v. trein 980288
11:33 11:33 Enkhuizen Snelbus i.p.v. trein 991157
11:33 11:33 Enkhuizen Snelbus i.p.v. trein 980251
11:57 11:57 Hoorn Snelbus i.p.v. trein 991195
11:57 11:57 Hoorn Snelbus i.p.v. trein 980289

12:00 – 13:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:03 12:03 Enkhuizen Snelbus i.p.v. trein 991158
12:03 12:03 Enkhuizen Snelbus i.p.v. trein 980252
12:27 12:27 Hoorn Snelbus i.p.v. trein 991196
12:27 12:27 Hoorn Snelbus i.p.v. trein 980290
12:33 12:33 Enkhuizen Snelbus i.p.v. trein 991159
12:33 12:33 Enkhuizen Snelbus i.p.v. trein 980253
12:57 12:57 Hoorn Snelbus i.p.v. trein 991197
12:57 12:57 Hoorn Snelbus i.p.v. trein 980291

13:00 – 14:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:03 13:03 Enkhuizen Snelbus i.p.v. trein 991160
13:03 13:03 Enkhuizen Snelbus i.p.v. trein 980254
13:27 13:27 Hoorn Snelbus i.p.v. trein 991198
13:27 13:27 Hoorn Snelbus i.p.v. trein 980292
13:33 13:33 Enkhuizen Snelbus i.p.v. trein 991161
13:33 13:33 Enkhuizen Snelbus i.p.v. trein 980255
13:57 13:57 Hoorn Snelbus i.p.v. trein 991199
13:57 13:57 Hoorn Snelbus i.p.v. trein 980293

14:00 – 15:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:03 14:03 Enkhuizen Snelbus i.p.v. trein 991162
14:03 14:03 Enkhuizen Snelbus i.p.v. trein 980256
14:27 14:27 Hoorn Snelbus i.p.v. trein 991200
14:27 14:27 Hoorn Snelbus i.p.v. trein 980294
14:33 14:33 Enkhuizen Snelbus i.p.v. trein 991163
14:33 14:33 Enkhuizen Snelbus i.p.v. trein 980257
14:57 14:57 Hoorn Snelbus i.p.v. trein 991201
14:57 14:57 Hoorn Snelbus i.p.v. trein 980295

15:00 – 16:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:03 15:03 Enkhuizen Snelbus i.p.v. trein 991164
15:03 15:03 Enkhuizen Snelbus i.p.v. trein 980258
15:27 15:27 Hoorn Snelbus i.p.v. trein 991202
15:27 15:27 Hoorn Snelbus i.p.v. trein 980296
15:33 15:33 Enkhuizen Snelbus i.p.v. trein 991165
15:33 15:33 Enkhuizen Snelbus i.p.v. trein 980259
15:57 15:57 Hoorn Snelbus i.p.v. trein 991203
15:57 15:57 Hoorn Snelbus i.p.v. trein 980297

16:00 – 17:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:03 16:03 Enkhuizen Snelbus i.p.v. trein 991166
16:03 16:03 Enkhuizen Snelbus i.p.v. trein 980260
16:27 16:27 Hoorn Snelbus i.p.v. trein 991204
16:27 16:27 Hoorn Snelbus i.p.v. trein 980298
16:33 16:33 Enkhuizen Snelbus i.p.v. trein 991167
16:33 16:33 Enkhuizen Snelbus i.p.v. trein 980261
16:57 16:57 Hoorn Snelbus i.p.v. trein 991205
16:57 16:57 Hoorn Snelbus i.p.v. trein 980299

17:00 – 18:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:03 17:03 Enkhuizen Snelbus i.p.v. trein 991168
17:03 17:03 Enkhuizen Snelbus i.p.v. trein 980262
17:27 17:27 Hoorn Snelbus i.p.v. trein 991206
17:27 17:27 Hoorn Snelbus i.p.v. trein 980300
17:33 17:33 Enkhuizen Snelbus i.p.v. trein 991169
17:33 17:33 Enkhuizen Snelbus i.p.v. trein 980263
17:57 17:57 Hoorn Snelbus i.p.v. trein 991207
17:57 17:57 Hoorn Snelbus i.p.v. trein 980301

18:00 – 19:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
18:03 18:03 Enkhuizen Snelbus i.p.v. trein 991170
18:03 18:03 Enkhuizen Snelbus i.p.v. trein 980264
18:27 18:27 Hoorn Snelbus i.p.v. trein 991208
18:27 18:27 Hoorn Snelbus i.p.v. trein 980302
18:33 18:33 Enkhuizen Snelbus i.p.v. trein 991171
18:33 18:33 Enkhuizen Snelbus i.p.v. trein 980265
18:57 18:57 Hoorn Snelbus i.p.v. trein 991209
18:57 18:57 Hoorn Snelbus i.p.v. trein 980303

19:00 – 20:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:03 19:03 Enkhuizen Snelbus i.p.v. trein 991172
19:03 19:03 Enkhuizen Snelbus i.p.v. trein 980266
19:27 19:27 Hoorn Snelbus i.p.v. trein 991210
19:27 19:27 Hoorn Snelbus i.p.v. trein 980304
19:33 19:33 Enkhuizen Snelbus i.p.v. trein 991173
19:33 19:33 Enkhuizen Snelbus i.p.v. trein 980267
19:57 19:57 Hoorn Snelbus i.p.v. trein 991211
19:57 19:57 Hoorn Snelbus i.p.v. trein 980305

20:00 – 21:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:03 20:03 Enkhuizen Snelbus i.p.v. trein 991174
20:03 20:03 Enkhuizen Snelbus i.p.v. trein 980268
20:27 20:27 Hoorn Snelbus i.p.v. trein 991212
20:27 20:27 Hoorn Snelbus i.p.v. trein 980306
20:33 20:33 Enkhuizen Snelbus i.p.v. trein 991175
20:33 20:33 Enkhuizen Snelbus i.p.v. trein 980269
20:57 20:57 Hoorn Snelbus i.p.v. trein 991213
20:57 20:57 Hoorn Snelbus i.p.v. trein 980307

21:00 – 22:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
21:03 21:03 Enkhuizen Snelbus i.p.v. trein 991176
21:03 21:03 Enkhuizen Snelbus i.p.v. trein 980270
21:27 21:27 Hoorn Snelbus i.p.v. trein 991214
21:27 21:27 Hoorn Snelbus i.p.v. trein 980308
21:33 21:33 Enkhuizen Snelbus i.p.v. trein 991177
21:33 21:33 Enkhuizen Snelbus i.p.v. trein 980271
21:57 21:57 Hoorn Snelbus i.p.v. trein 991215
21:57 21:57 Hoorn Snelbus i.p.v. trein 980309

22:00 – 23:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
22:03 22:03 Enkhuizen Snelbus i.p.v. trein 991178
22:03 22:03 Enkhuizen Snelbus i.p.v. trein 980272
22:27 22:27 Hoorn Snelbus i.p.v. trein 991216
22:27 22:27 Hoorn Snelbus i.p.v. trein 980310
22:33 22:33 Enkhuizen Snelbus i.p.v. trein 991179
22:33 22:33 Enkhuizen Snelbus i.p.v. trein 980273
22:57 22:57 Hoorn Snelbus i.p.v. trein 991217
22:57 22:57 Hoorn Snelbus i.p.v. trein 980311

23:00 – 24:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
23:03 23:03 Enkhuizen Snelbus i.p.v. trein 991180
23:03 23:03 Enkhuizen Snelbus i.p.v. trein 980274
23:22 23:22 Hoorn Snelbus i.p.v. trein 991218
23:22 23:22 Hoorn Snelbus i.p.v. trein 980312
23:33 23:33 Enkhuizen Snelbus i.p.v. trein 991181
23:33 23:33 Enkhuizen Snelbus i.p.v. trein 980275
23:56 23:56 Amsterdam Centraal Snelbus i.p.v. trein 991219
23:56 23:56 Amsterdam Centraal Snelbus i.p.v. trein 980313

00:00 – 01:00

6 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
00:03 00:03 Enkhuizen Snelbus i.p.v. trein 991182
00:03 00:03 Enkhuizen Snelbus i.p.v. trein 980276
00:33 00:33 Enkhuizen Snelbus i.p.v. trein 991220
00:33 00:33 Enkhuizen Snelbus i.p.v. trein 980314
00:45 00:45 Enkhuizen Snelbus i.p.v. trein 991221
00:45 00:45 Enkhuizen Snelbus i.p.v. trein 980315