Train services at Assen on January 26, 2020

This page shows all trains which have departed from station Assen on Sunday, January 26, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Assen
Sunday, January 26, 2020
Total services 504
On time 504 (100%)
Cancelled services 0 (0%)
Delayed trains* 0 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Assen for live information.

06:00 – 07:00

4 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:41 06:41 's-Hertogenbosch Stopbus i.p.v. trein 991264
06:41 06:41 Hoogeveen Snelbus i.p.v. trein 990429
06:59 06:59 Hoogeveen Stopbus i.p.v. trein 991526
06:59 06:59 Hoogeveen Stopbus i.p.v. trein 990691

07:00 – 08:00

6 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:11 07:11 's-Hertogenbosch Stopbus i.p.v. trein 991265
07:11 07:11 Hoogeveen Snelbus i.p.v. trein 990430
07:29 07:29 Hoogeveen Stopbus i.p.v. trein 991527
07:29 07:29 Hoogeveen Stopbus i.p.v. trein 990692
07:36 07:39 's-Hertogenbosch Stopbus i.p.v. trein 991266
07:36 07:39 Hoogeveen Snelbus i.p.v. trein 990431

08:00 – 09:00

16 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:06 08:09 's-Hertogenbosch Stopbus i.p.v. trein 991267
08:06 08:09 Hoogeveen Snelbus i.p.v. trein 990432
08:16 08:16 Hoogeveen Stopbus i.p.v. trein 991528
08:16 08:16 Hoogeveen Stopbus i.p.v. trein 990693
08:18 08:18 Groningen Snelbus i.p.v. trein 991361
08:18 08:18 Groningen Snelbus i.p.v. trein 990526
08:31 08:34 's-Hertogenbosch Stopbus i.p.v. trein 991268
08:31 08:34 Hoogeveen Snelbus i.p.v. trein 990433
08:36 08:39 Hoogeveen Snelbus i.p.v. trein 991297
Arr. Dep. Destination Train Platf.
08:36 08:39 Hoogeveen Snelbus i.p.v. trein 990462
08:46 08:46 Hoogeveen Stopbus i.p.v. trein 991529
08:46 08:46 Hoogeveen Stopbus i.p.v. trein 990694
08:50 08:53 Groningen Snelbus i.p.v. trein 991362
08:50 08:53 Groningen Snelbus i.p.v. trein 990527
08:56 08:59 Hoogeveen Snelbus i.p.v. trein 991329
08:56 08:59 Hoogeveen Snelbus i.p.v. trein 990494

09:00 – 10:00

24 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:01 09:04 's-Hertogenbosch Stopbus i.p.v. trein 991269
09:01 09:04 Hoogeveen Snelbus i.p.v. trein 990434
09:06 09:09 Hoogeveen Snelbus i.p.v. trein 991298
09:06 09:09 Hoogeveen Snelbus i.p.v. trein 990463
09:11 09:11 Groningen Stopbus i.p.v. trein 991564
09:11 09:11 Groningen Stopbus i.p.v. trein 990729
09:16 09:16 Hoogeveen Stopbus i.p.v. trein 991530
09:16 09:16 Hoogeveen Stopbus i.p.v. trein 990695
09:20 09:23 Groningen Snelbus i.p.v. trein 991363
Arr. Dep. Destination Train Platf.
09:20 09:23 Groningen Snelbus i.p.v. trein 990528
09:26 09:29 Hoogeveen Snelbus i.p.v. trein 991330
09:26 09:29 Hoogeveen Snelbus i.p.v. trein 990495
09:31 09:34 's-Hertogenbosch Stopbus i.p.v. trein 991270
09:31 09:34 Hoogeveen Snelbus i.p.v. trein 990435
09:36 09:39 Hoogeveen Snelbus i.p.v. trein 991299
09:36 09:39 Hoogeveen Snelbus i.p.v. trein 990464
Arr. Dep. Destination Train Platf.
09:41 09:41 Groningen Stopbus i.p.v. trein 991565
Arr. Dep. Destination Train Platf.
09:41 09:41 Groningen Stopbus i.p.v. trein 990730
09:46 09:46 Hoogeveen Stopbus i.p.v. trein 991531
09:46 09:46 Hoogeveen Stopbus i.p.v. trein 990696
09:50 09:53 Groningen Snelbus i.p.v. trein 991364
09:50 09:53 Groningen Snelbus i.p.v. trein 990529
09:56 09:59 Hoogeveen Snelbus i.p.v. trein 991331
09:56 09:59 Hoogeveen Snelbus i.p.v. trein 990496

10:00 – 11:00

26 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:01 10:04 's-Hertogenbosch Stopbus i.p.v. trein 991271
10:01 10:04 Hoogeveen Snelbus i.p.v. trein 990436
10:06 10:09 Hoogeveen Snelbus i.p.v. trein 991300
10:06 10:09 Hoogeveen Snelbus i.p.v. trein 990465
10:11 10:11 Groningen Stopbus i.p.v. trein 991566
10:11 10:11 Groningen Stopbus i.p.v. trein 990731
10:16 10:16 Hoogeveen Stopbus i.p.v. trein 991532
10:16 10:16 Hoogeveen Stopbus i.p.v. trein 990697
10:20 10:23 Groningen Snelbus i.p.v. trein 991365
Arr. Dep. Destination Train Platf.
10:20 10:23 Groningen Snelbus i.p.v. trein 990530
10:26 10:29 Hoogeveen Snelbus i.p.v. trein 991332
10:26 10:29 Hoogeveen Snelbus i.p.v. trein 990497
10:31 10:34 's-Hertogenbosch Stopbus i.p.v. trein 991272
10:31 10:34 Hoogeveen Snelbus i.p.v. trein 990437
10:36 10:39 Hoogeveen Snelbus i.p.v. trein 991301
10:36 10:39 Hoogeveen Snelbus i.p.v. trein 990466
Arr. Dep. Destination Train Platf.
10:41 10:41 Groningen Stopbus i.p.v. trein 991567
Arr. Dep. Destination Train Platf.
10:41 10:41 Groningen Stopbus i.p.v. trein 990732
10:46 10:46 Hoogeveen Stopbus i.p.v. trein 991533
10:46 10:46 Hoogeveen Stopbus i.p.v. trein 990698
10:50 10:53 Groningen Snelbus i.p.v. trein 991366
10:50 10:53 Groningen Snelbus i.p.v. trein 990531
10:55 10:58 Groningen Snelbus i.p.v. trein 991393
10:55 10:58 Groningen Snelbus i.p.v. trein 990558
10:56 10:59 Hoogeveen Snelbus i.p.v. trein 991333
10:56 10:59 Hoogeveen Snelbus i.p.v. trein 990498

11:00 – 12:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:00 11:03 Groningen Snelbus i.p.v. trein 991420
11:00 11:03 Groningen Snelbus i.p.v. trein 990585
11:01 11:04 's-Hertogenbosch Stopbus i.p.v. trein 991273
11:01 11:04 Hoogeveen Snelbus i.p.v. trein 990438
11:06 11:09 Hoogeveen Snelbus i.p.v. trein 991302
11:06 11:09 Hoogeveen Snelbus i.p.v. trein 990467
11:11 11:11 Groningen Stopbus i.p.v. trein 991568
11:11 11:11 Groningen Stopbus i.p.v. trein 990733
11:16 11:16 Hoogeveen Stopbus i.p.v. trein 991534
Arr. Dep. Destination Train Platf.
11:16 11:16 Hoogeveen Stopbus i.p.v. trein 990699
11:20 11:23 Groningen Snelbus i.p.v. trein 991367
11:20 11:23 Groningen Snelbus i.p.v. trein 990532
11:25 11:28 Groningen Snelbus i.p.v. trein 991394
11:25 11:28 Groningen Snelbus i.p.v. trein 990559
11:26 11:29 Hoogeveen Snelbus i.p.v. trein 991334
11:26 11:29 Hoogeveen Snelbus i.p.v. trein 990499
Arr. Dep. Destination Train Platf.
11:30 11:33 Groningen Snelbus i.p.v. trein 991421
Arr. Dep. Destination Train Platf.
11:30 11:33 Groningen Snelbus i.p.v. trein 990586
11:31 11:34 's-Hertogenbosch Stopbus i.p.v. trein 991274
11:31 11:34 Hoogeveen Snelbus i.p.v. trein 990439
11:36 11:39 Hoogeveen Snelbus i.p.v. trein 991303
11:36 11:39 Hoogeveen Snelbus i.p.v. trein 990468
11:41 11:41 Groningen Stopbus i.p.v. trein 991569
11:41 11:41 Groningen Stopbus i.p.v. trein 990734
11:46 11:46 Hoogeveen Stopbus i.p.v. trein 991535
Arr. Dep. Destination Train Platf.
11:46 11:46 Hoogeveen Stopbus i.p.v. trein 990700
11:50 11:53 Groningen Snelbus i.p.v. trein 991368
11:50 11:53 Groningen Snelbus i.p.v. trein 990533
11:55 11:58 Groningen Snelbus i.p.v. trein 991395
11:55 11:58 Groningen Snelbus i.p.v. trein 990560
11:56 11:59 Hoogeveen Snelbus i.p.v. trein 991335
11:56 11:59 Hoogeveen Snelbus i.p.v. trein 990500

12:00 – 13:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:00 12:03 Groningen Snelbus i.p.v. trein 991422
12:00 12:03 Groningen Snelbus i.p.v. trein 990587
12:01 12:04 's-Hertogenbosch Stopbus i.p.v. trein 991275
12:01 12:04 Hoogeveen Snelbus i.p.v. trein 990440
12:06 12:09 Hoogeveen Snelbus i.p.v. trein 991304
12:06 12:09 Hoogeveen Snelbus i.p.v. trein 990469
12:11 12:11 Groningen Stopbus i.p.v. trein 991570
12:11 12:11 Groningen Stopbus i.p.v. trein 990735
12:16 12:16 Hoogeveen Stopbus i.p.v. trein 991536
Arr. Dep. Destination Train Platf.
12:16 12:16 Hoogeveen Stopbus i.p.v. trein 990701
12:20 12:23 Groningen Snelbus i.p.v. trein 991369
12:20 12:23 Groningen Snelbus i.p.v. trein 990534
12:25 12:28 Groningen Snelbus i.p.v. trein 991396
12:25 12:28 Groningen Snelbus i.p.v. trein 990561
12:26 12:29 Hoogeveen Snelbus i.p.v. trein 991336
12:26 12:29 Hoogeveen Snelbus i.p.v. trein 990501
Arr. Dep. Destination Train Platf.
12:30 12:33 Groningen Snelbus i.p.v. trein 991423
Arr. Dep. Destination Train Platf.
12:30 12:33 Groningen Snelbus i.p.v. trein 990588
12:31 12:34 's-Hertogenbosch Stopbus i.p.v. trein 991276
12:31 12:34 Hoogeveen Snelbus i.p.v. trein 990441
12:36 12:39 Hoogeveen Snelbus i.p.v. trein 991305
12:36 12:39 Hoogeveen Snelbus i.p.v. trein 990470
12:41 12:41 Groningen Stopbus i.p.v. trein 991571
12:41 12:41 Groningen Stopbus i.p.v. trein 990736
12:46 12:46 Hoogeveen Stopbus i.p.v. trein 991537
Arr. Dep. Destination Train Platf.
12:46 12:46 Hoogeveen Stopbus i.p.v. trein 990702
12:50 12:53 Groningen Snelbus i.p.v. trein 991370
12:50 12:53 Groningen Snelbus i.p.v. trein 990535
12:55 12:58 Groningen Snelbus i.p.v. trein 991397
12:55 12:58 Groningen Snelbus i.p.v. trein 990562
12:56 12:59 Hoogeveen Snelbus i.p.v. trein 991337
12:56 12:59 Hoogeveen Snelbus i.p.v. trein 990502

13:00 – 14:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:00 13:03 Groningen Snelbus i.p.v. trein 991424
13:00 13:03 Groningen Snelbus i.p.v. trein 990589
13:01 13:04 's-Hertogenbosch Stopbus i.p.v. trein 991277
13:01 13:04 Hoogeveen Snelbus i.p.v. trein 990442
13:06 13:09 Hoogeveen Snelbus i.p.v. trein 991306
13:06 13:09 Hoogeveen Snelbus i.p.v. trein 990471
13:11 13:11 Groningen Stopbus i.p.v. trein 991572
13:11 13:11 Groningen Stopbus i.p.v. trein 990737
13:16 13:16 Hoogeveen Stopbus i.p.v. trein 991538
Arr. Dep. Destination Train Platf.
13:16 13:16 Hoogeveen Stopbus i.p.v. trein 990703
13:20 13:23 Groningen Snelbus i.p.v. trein 991371
13:20 13:23 Groningen Snelbus i.p.v. trein 990536
13:25 13:28 Groningen Snelbus i.p.v. trein 991398
13:25 13:28 Groningen Snelbus i.p.v. trein 990563
13:26 13:29 Hoogeveen Snelbus i.p.v. trein 991338
13:26 13:29 Hoogeveen Snelbus i.p.v. trein 990503
Arr. Dep. Destination Train Platf.
13:30 13:33 Groningen Snelbus i.p.v. trein 991425
Arr. Dep. Destination Train Platf.
13:30 13:33 Groningen Snelbus i.p.v. trein 990590
13:31 13:34 's-Hertogenbosch Stopbus i.p.v. trein 991278
13:31 13:34 Hoogeveen Snelbus i.p.v. trein 990443
13:36 13:39 Hoogeveen Snelbus i.p.v. trein 991307
13:36 13:39 Hoogeveen Snelbus i.p.v. trein 990472
13:41 13:41 Groningen Stopbus i.p.v. trein 991573
13:41 13:41 Groningen Stopbus i.p.v. trein 990738
13:46 13:46 Hoogeveen Stopbus i.p.v. trein 991539
Arr. Dep. Destination Train Platf.
13:46 13:46 Hoogeveen Stopbus i.p.v. trein 990704
13:50 13:53 Groningen Snelbus i.p.v. trein 991372
13:50 13:53 Groningen Snelbus i.p.v. trein 990537
13:55 13:58 Groningen Snelbus i.p.v. trein 991399
13:55 13:58 Groningen Snelbus i.p.v. trein 990564
13:56 13:59 Hoogeveen Snelbus i.p.v. trein 991339
13:56 13:59 Hoogeveen Snelbus i.p.v. trein 990504

14:00 – 15:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:00 14:03 Groningen Snelbus i.p.v. trein 991426
14:00 14:03 Groningen Snelbus i.p.v. trein 990591
14:01 14:04 's-Hertogenbosch Stopbus i.p.v. trein 991279
14:01 14:04 Hoogeveen Snelbus i.p.v. trein 990444
14:06 14:09 Hoogeveen Snelbus i.p.v. trein 991308
14:06 14:09 Hoogeveen Snelbus i.p.v. trein 990473
14:11 14:11 Groningen Stopbus i.p.v. trein 991574
14:11 14:11 Groningen Stopbus i.p.v. trein 990739
14:16 14:16 Hoogeveen Stopbus i.p.v. trein 991540
Arr. Dep. Destination Train Platf.
14:16 14:16 Hoogeveen Stopbus i.p.v. trein 990705
14:20 14:23 Groningen Snelbus i.p.v. trein 991373
14:20 14:23 Groningen Snelbus i.p.v. trein 990538
14:25 14:28 Groningen Snelbus i.p.v. trein 991400
14:25 14:28 Groningen Snelbus i.p.v. trein 990565
14:26 14:29 Hoogeveen Snelbus i.p.v. trein 991340
14:26 14:29 Hoogeveen Snelbus i.p.v. trein 990505
Arr. Dep. Destination Train Platf.
14:30 14:33 Groningen Snelbus i.p.v. trein 991427
Arr. Dep. Destination Train Platf.
14:30 14:33 Groningen Snelbus i.p.v. trein 990592
14:31 14:34 's-Hertogenbosch Stopbus i.p.v. trein 991280
14:31 14:34 Hoogeveen Snelbus i.p.v. trein 990445
14:36 14:39 Hoogeveen Snelbus i.p.v. trein 991309
14:36 14:39 Hoogeveen Snelbus i.p.v. trein 990474
14:41 14:41 Groningen Stopbus i.p.v. trein 991575
14:41 14:41 Groningen Stopbus i.p.v. trein 990740
14:46 14:46 Hoogeveen Stopbus i.p.v. trein 991541
Arr. Dep. Destination Train Platf.
14:46 14:46 Hoogeveen Stopbus i.p.v. trein 990706
14:50 14:53 Groningen Snelbus i.p.v. trein 991374
14:50 14:53 Groningen Snelbus i.p.v. trein 990539
14:55 14:58 Groningen Snelbus i.p.v. trein 991401
14:55 14:58 Groningen Snelbus i.p.v. trein 990566
14:56 14:59 Hoogeveen Snelbus i.p.v. trein 991341
14:56 14:59 Hoogeveen Snelbus i.p.v. trein 990506

15:00 – 16:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:00 15:03 Groningen Snelbus i.p.v. trein 991428
15:00 15:03 Groningen Snelbus i.p.v. trein 990593
15:01 15:04 's-Hertogenbosch Stopbus i.p.v. trein 991281
15:01 15:04 Hoogeveen Snelbus i.p.v. trein 990446
15:06 15:09 Hoogeveen Snelbus i.p.v. trein 991310
15:06 15:09 Hoogeveen Snelbus i.p.v. trein 990475
15:11 15:11 Groningen Stopbus i.p.v. trein 991576
15:11 15:11 Groningen Stopbus i.p.v. trein 990741
15:16 15:16 Hoogeveen Stopbus i.p.v. trein 991542
Arr. Dep. Destination Train Platf.
15:16 15:16 Hoogeveen Stopbus i.p.v. trein 990707
15:20 15:23 Groningen Snelbus i.p.v. trein 991375
15:20 15:23 Groningen Snelbus i.p.v. trein 990540
15:25 15:28 Groningen Snelbus i.p.v. trein 991402
15:25 15:28 Groningen Snelbus i.p.v. trein 990567
15:26 15:29 Hoogeveen Snelbus i.p.v. trein 991342
15:26 15:29 Hoogeveen Snelbus i.p.v. trein 990507
Arr. Dep. Destination Train Platf.
15:30 15:33 Groningen Snelbus i.p.v. trein 991429
Arr. Dep. Destination Train Platf.
15:30 15:33 Groningen Snelbus i.p.v. trein 990594
15:31 15:34 's-Hertogenbosch Stopbus i.p.v. trein 991282
15:31 15:34 Hoogeveen Snelbus i.p.v. trein 990447
15:36 15:39 Hoogeveen Snelbus i.p.v. trein 991311
15:36 15:39 Hoogeveen Snelbus i.p.v. trein 990476
15:41 15:41 Groningen Stopbus i.p.v. trein 991577
15:41 15:41 Groningen Stopbus i.p.v. trein 990742
15:46 15:46 Hoogeveen Stopbus i.p.v. trein 991543
Arr. Dep. Destination Train Platf.
15:46 15:46 Hoogeveen Stopbus i.p.v. trein 990708
15:50 15:53 Groningen Snelbus i.p.v. trein 991376
15:50 15:53 Groningen Snelbus i.p.v. trein 990541
15:55 15:58 Groningen Snelbus i.p.v. trein 991403
15:55 15:58 Groningen Snelbus i.p.v. trein 990568
15:56 15:59 Hoogeveen Snelbus i.p.v. trein 991343
15:56 15:59 Hoogeveen Snelbus i.p.v. trein 990508

16:00 – 17:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:00 16:03 Groningen Snelbus i.p.v. trein 991430
16:00 16:03 Groningen Snelbus i.p.v. trein 990595
16:01 16:04 's-Hertogenbosch Stopbus i.p.v. trein 991283
16:01 16:04 Hoogeveen Snelbus i.p.v. trein 990448
16:06 16:09 Hoogeveen Snelbus i.p.v. trein 991312
16:06 16:09 Hoogeveen Snelbus i.p.v. trein 990477
16:11 16:11 Groningen Stopbus i.p.v. trein 991578
16:11 16:11 Groningen Stopbus i.p.v. trein 990743
16:16 16:16 Hoogeveen Stopbus i.p.v. trein 991544
Arr. Dep. Destination Train Platf.
16:16 16:16 Hoogeveen Stopbus i.p.v. trein 990709
16:20 16:23 Groningen Snelbus i.p.v. trein 991377
16:20 16:23 Groningen Snelbus i.p.v. trein 990542
16:25 16:28 Groningen Snelbus i.p.v. trein 991404
16:25 16:28 Groningen Snelbus i.p.v. trein 990569
16:26 16:29 Hoogeveen Snelbus i.p.v. trein 991344
16:26 16:29 Hoogeveen Snelbus i.p.v. trein 990509
Arr. Dep. Destination Train Platf.
16:30 16:33 Groningen Snelbus i.p.v. trein 991431
Arr. Dep. Destination Train Platf.
16:30 16:33 Groningen Snelbus i.p.v. trein 990596
16:31 16:34 's-Hertogenbosch Stopbus i.p.v. trein 991284
16:31 16:34 Hoogeveen Snelbus i.p.v. trein 990449
16:36 16:39 Hoogeveen Snelbus i.p.v. trein 991313
16:36 16:39 Hoogeveen Snelbus i.p.v. trein 990478
16:41 16:41 Groningen Stopbus i.p.v. trein 991579
16:41 16:41 Groningen Stopbus i.p.v. trein 990744
16:46 16:46 Hoogeveen Stopbus i.p.v. trein 991545
Arr. Dep. Destination Train Platf.
16:46 16:46 Hoogeveen Stopbus i.p.v. trein 990710
16:50 16:53 Groningen Snelbus i.p.v. trein 991378
16:50 16:53 Groningen Snelbus i.p.v. trein 990543
16:55 16:58 Groningen Snelbus i.p.v. trein 991405
16:55 16:58 Groningen Snelbus i.p.v. trein 990570
16:56 16:59 Hoogeveen Snelbus i.p.v. trein 991345
16:56 16:59 Hoogeveen Snelbus i.p.v. trein 990510

17:00 – 18:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:00 17:03 Groningen Snelbus i.p.v. trein 991432
17:00 17:03 Groningen Snelbus i.p.v. trein 990597
17:01 17:04 's-Hertogenbosch Stopbus i.p.v. trein 991285
17:01 17:04 Hoogeveen Snelbus i.p.v. trein 990450
17:06 17:09 Hoogeveen Snelbus i.p.v. trein 991314
17:06 17:09 Hoogeveen Snelbus i.p.v. trein 990479
17:11 17:11 Groningen Stopbus i.p.v. trein 991580
17:11 17:11 Groningen Stopbus i.p.v. trein 990745
17:16 17:16 Hoogeveen Stopbus i.p.v. trein 991546
Arr. Dep. Destination Train Platf.
17:16 17:16 Hoogeveen Stopbus i.p.v. trein 990711
17:20 17:23 Groningen Snelbus i.p.v. trein 991379
17:20 17:23 Groningen Snelbus i.p.v. trein 990544
17:25 17:28 Groningen Snelbus i.p.v. trein 991406
17:25 17:28 Groningen Snelbus i.p.v. trein 990571
17:26 17:29 Hoogeveen Snelbus i.p.v. trein 991346
17:26 17:29 Hoogeveen Snelbus i.p.v. trein 990511
Arr. Dep. Destination Train Platf.
17:30 17:33 Groningen Snelbus i.p.v. trein 991433
Arr. Dep. Destination Train Platf.
17:30 17:33 Groningen Snelbus i.p.v. trein 990598
17:31 17:34 's-Hertogenbosch Stopbus i.p.v. trein 991286
17:31 17:34 Hoogeveen Snelbus i.p.v. trein 990451
17:36 17:39 Hoogeveen Snelbus i.p.v. trein 991315
17:36 17:39 Hoogeveen Snelbus i.p.v. trein 990480
17:41 17:41 Groningen Stopbus i.p.v. trein 991581
17:41 17:41 Groningen Stopbus i.p.v. trein 990746
17:46 17:46 Hoogeveen Stopbus i.p.v. trein 991547
Arr. Dep. Destination Train Platf.
17:46 17:46 Hoogeveen Stopbus i.p.v. trein 990712
17:50 17:53 Groningen Snelbus i.p.v. trein 991380
17:50 17:53 Groningen Snelbus i.p.v. trein 990545
17:55 17:58 Groningen Snelbus i.p.v. trein 991407
17:55 17:58 Groningen Snelbus i.p.v. trein 990572
17:56 17:59 Hoogeveen Snelbus i.p.v. trein 991347
17:56 17:59 Hoogeveen Snelbus i.p.v. trein 990512

18:00 – 19:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
18:00 18:03 Groningen Snelbus i.p.v. trein 991434
18:00 18:03 Groningen Snelbus i.p.v. trein 990599
18:01 18:04 's-Hertogenbosch Stopbus i.p.v. trein 991287
18:01 18:04 Hoogeveen Snelbus i.p.v. trein 990452
18:06 18:09 Hoogeveen Snelbus i.p.v. trein 991316
18:06 18:09 Hoogeveen Snelbus i.p.v. trein 990481
18:11 18:11 Groningen Stopbus i.p.v. trein 991582
18:11 18:11 Groningen Stopbus i.p.v. trein 990747
18:16 18:16 Hoogeveen Stopbus i.p.v. trein 991548
Arr. Dep. Destination Train Platf.
18:16 18:16 Hoogeveen Stopbus i.p.v. trein 990713
18:20 18:23 Groningen Snelbus i.p.v. trein 991381
18:20 18:23 Groningen Snelbus i.p.v. trein 990546
18:25 18:28 Groningen Snelbus i.p.v. trein 991408
18:25 18:28 Groningen Snelbus i.p.v. trein 990573
18:26 18:29 Hoogeveen Snelbus i.p.v. trein 991348
18:26 18:29 Hoogeveen Snelbus i.p.v. trein 990513
Arr. Dep. Destination Train Platf.
18:30 18:33 Groningen Snelbus i.p.v. trein 991435
Arr. Dep. Destination Train Platf.
18:30 18:33 Groningen Snelbus i.p.v. trein 990600
18:31 18:34 's-Hertogenbosch Stopbus i.p.v. trein 991288
18:31 18:34 Hoogeveen Snelbus i.p.v. trein 990453
18:36 18:39 Hoogeveen Snelbus i.p.v. trein 991317
18:36 18:39 Hoogeveen Snelbus i.p.v. trein 990482
18:41 18:41 Groningen Stopbus i.p.v. trein 991583
18:41 18:41 Groningen Stopbus i.p.v. trein 990748
18:46 18:46 Hoogeveen Stopbus i.p.v. trein 991549
Arr. Dep. Destination Train Platf.
18:46 18:46 Hoogeveen Stopbus i.p.v. trein 990714
18:50 18:53 Groningen Snelbus i.p.v. trein 991382
18:50 18:53 Groningen Snelbus i.p.v. trein 990547
18:55 18:58 Groningen Snelbus i.p.v. trein 991409
18:55 18:58 Groningen Snelbus i.p.v. trein 990574
18:56 18:59 Hoogeveen Snelbus i.p.v. trein 991349
18:56 18:59 Hoogeveen Snelbus i.p.v. trein 990514

19:00 – 20:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:00 19:03 Groningen Snelbus i.p.v. trein 991436
19:00 19:03 Groningen Snelbus i.p.v. trein 990601
19:01 19:04 's-Hertogenbosch Stopbus i.p.v. trein 991289
19:01 19:04 Hoogeveen Snelbus i.p.v. trein 990454
19:06 19:09 Hoogeveen Snelbus i.p.v. trein 991318
19:06 19:09 Hoogeveen Snelbus i.p.v. trein 990483
19:11 19:11 Groningen Stopbus i.p.v. trein 991584
19:11 19:11 Groningen Stopbus i.p.v. trein 990749
19:16 19:16 Hoogeveen Stopbus i.p.v. trein 991550
Arr. Dep. Destination Train Platf.
19:16 19:16 Hoogeveen Stopbus i.p.v. trein 990715
19:20 19:23 Groningen Snelbus i.p.v. trein 991383
19:20 19:23 Groningen Snelbus i.p.v. trein 990548
19:25 19:28 Groningen Snelbus i.p.v. trein 991410
19:25 19:28 Groningen Snelbus i.p.v. trein 990575
19:26 19:29 Hoogeveen Snelbus i.p.v. trein 991350
19:26 19:29 Hoogeveen Snelbus i.p.v. trein 990515
Arr. Dep. Destination Train Platf.
19:30 19:33 Groningen Snelbus i.p.v. trein 991437
Arr. Dep. Destination Train Platf.
19:30 19:33 Groningen Snelbus i.p.v. trein 990602
19:31 19:34 's-Hertogenbosch Stopbus i.p.v. trein 991290
19:31 19:34 Hoogeveen Snelbus i.p.v. trein 990455
19:36 19:39 Hoogeveen Snelbus i.p.v. trein 991319
19:36 19:39 Hoogeveen Snelbus i.p.v. trein 990484
19:41 19:41 Groningen Stopbus i.p.v. trein 991585
19:41 19:41 Groningen Stopbus i.p.v. trein 990750
19:46 19:46 Hoogeveen Stopbus i.p.v. trein 991551
Arr. Dep. Destination Train Platf.
19:46 19:46 Hoogeveen Stopbus i.p.v. trein 990716
19:50 19:53 Groningen Snelbus i.p.v. trein 991384
19:50 19:53 Groningen Snelbus i.p.v. trein 990549
19:55 19:58 Groningen Snelbus i.p.v. trein 991411
19:55 19:58 Groningen Snelbus i.p.v. trein 990576
19:56 19:59 Hoogeveen Snelbus i.p.v. trein 991351
19:56 19:59 Hoogeveen Snelbus i.p.v. trein 990516

20:00 – 21:00

32 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:00 20:03 Groningen Snelbus i.p.v. trein 991438
20:00 20:03 Groningen Snelbus i.p.v. trein 990603
20:01 20:04 's-Hertogenbosch Stopbus i.p.v. trein 991291
20:01 20:04 Hoogeveen Snelbus i.p.v. trein 990456
20:06 20:09 Hoogeveen Snelbus i.p.v. trein 991320
20:06 20:09 Hoogeveen Snelbus i.p.v. trein 990485
20:11 20:11 Groningen Stopbus i.p.v. trein 991586
20:11 20:11 Groningen Stopbus i.p.v. trein 990751
20:16 20:16 Hoogeveen Stopbus i.p.v. trein 991552
Arr. Dep. Destination Train Platf.
20:16 20:16 Hoogeveen Stopbus i.p.v. trein 990717
20:20 20:23 Groningen Snelbus i.p.v. trein 991385
20:20 20:23 Groningen Snelbus i.p.v. trein 990550
20:25 20:28 Groningen Snelbus i.p.v. trein 991412
20:25 20:28 Groningen Snelbus i.p.v. trein 990577
20:26 20:29 Hoogeveen Snelbus i.p.v. trein 991352
20:26 20:29 Hoogeveen Snelbus i.p.v. trein 990517
Arr. Dep. Destination Train Platf.
20:30 20:33 Groningen Snelbus i.p.v. trein 991439
Arr. Dep. Destination Train Platf.
20:30 20:33 Groningen Snelbus i.p.v. trein 990604
20:31 20:34 's-Hertogenbosch Stopbus i.p.v. trein 991292
20:31 20:34 Hoogeveen Snelbus i.p.v. trein 990457
20:36 20:39 Hoogeveen Snelbus i.p.v. trein 991321
20:36 20:39 Hoogeveen Snelbus i.p.v. trein 990486
20:41 20:41 Groningen Stopbus i.p.v. trein 991587
20:41 20:41 Groningen Stopbus i.p.v. trein 990752
20:46 20:46 Hoogeveen Stopbus i.p.v. trein 991553
Arr. Dep. Destination Train Platf.
20:46 20:46 Hoogeveen Stopbus i.p.v. trein 990718
20:50 20:53 Groningen Snelbus i.p.v. trein 991386
20:50 20:53 Groningen Snelbus i.p.v. trein 990551
