Train services at Hoorn Kersenboogerd on October 12, 2019

This page shows all trains which have departed from station Hoorn Kersenboogerd on Saturday, October 12, 2019. This includes all trains scheduled to depart, including trains which were eventually cancelled.

Services which were cancelled in advance, for example due to engineering works, are not included in this overview.

Hoorn Kersenboogerd
Saturday, October 12, 2019
Total services 321
On time 320 (100%)
Cancelled services 0 (0%)
Delayed trains* 1 (0%)
* trains delayed for 5 minutes or more, excluding cancelled services

Train services

Click on a service to view the entire route and delays along the route. Visit live departures for Hoorn Kersenboogerd for live information.

02:00 – 03:00

2 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
02:51 02:51 Enkhuizen Stopbus i.p.v. trein 980632
02:51 02:51 Enkhuizen Stopbus i.p.v. trein 980028

05:00 – 06:00

3 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
05:44 05:44 Hoorn Stopbus i.p.v. trein 980700
05:44 05:44 Hoorn Stopbus i.p.v. trein 980096
05:49 +6 Leiden Centraal Sprinter 3321 1
SNG-4
SNG-4 2710 ->

06:00 – 07:00

5 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
06:19 06:19 Hoorn Stopbus i.p.v. trein 980719
06:19 06:19 Hoorn Stopbus i.p.v. trein 980115
06:44 06:44 Hoorn Stopbus i.p.v. trein 980701
06:44 06:44 Hoorn Stopbus i.p.v. trein 980097
06:49 Leiden Centraal Sprinter 3325 1
SNG-3
SNG-3 2333 ->

07:00 – 08:00

12 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
07:14 07:14 Hoorn Stopbus i.p.v. trein 980738
07:14 07:14 Hoorn Stopbus i.p.v. trein 980134
07:19 07:19 Hoorn Stopbus i.p.v. trein 980720
07:19 Leiden Centraal Sprinter 3327 1
SNG-3
SNG-3 2322 ->
07:19 07:19 Hoorn Stopbus i.p.v. trein 980116
07:44 07:44 Hoorn Stopbus i.p.v. trein 980702
07:44 07:44 Hoorn Stopbus i.p.v. trein 980098
07:46 07:46 Enkhuizen Stopbus i.p.v. trein 980633
07:46 07:46 Enkhuizen Stopbus i.p.v. trein 980029
07:49 07:49 Hoorn Stopbus i.p.v. trein 980756
07:49 07:49 Hoorn Stopbus i.p.v. trein 980152
07:54 Leiden Centraal Sprinter 3329 1
SNG-4SNG-4
SNG-4 2719, SNG-4 2713 ->

08:00 – 09:00

14 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
08:11 08:11 Enkhuizen Stopbus i.p.v. trein 980635
08:11 08:11 Enkhuizen Stopbus i.p.v. trein 980031
08:14 08:14 Hoorn Stopbus i.p.v. trein 980739
08:14 08:14 Hoorn Stopbus i.p.v. trein 980135
08:19 08:19 Hoorn Stopbus i.p.v. trein 980721
08:19 08:19 Hoorn Stopbus i.p.v. trein 980117
08:24 Leiden Centraal Sprinter 3331 1
SNG-4
SNG-4 2721 ->
08:44 08:44 Hoorn Stopbus i.p.v. trein 980703
08:44 08:44 Hoorn Stopbus i.p.v. trein 980099
Arr. Dep. Destination Train Platf.
08:46 08:46 Enkhuizen Stopbus i.p.v. trein 980634
08:46 08:46 Enkhuizen Stopbus i.p.v. trein 980030
08:49 08:49 Hoorn Stopbus i.p.v. trein 980757
08:49 08:49 Hoorn Stopbus i.p.v. trein 980153
08:54 Leiden Centraal Sprinter 3333 1
SNG-4
SNG-4 2710 ->

09:00 – 10:00

16 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
09:14 09:14 Hoorn Stopbus i.p.v. trein 980740
09:14 09:14 Hoorn Stopbus i.p.v. trein 980136
09:16 09:16 Enkhuizen Stopbus i.p.v. trein 980636
09:16 09:16 Enkhuizen Stopbus i.p.v. trein 980032
09:19 09:19 Hoorn Stopbus i.p.v. trein 980722
09:19 09:19 Hoorn Stopbus i.p.v. trein 980118
09:24 Leiden Centraal Sprinter 3335 1
SNG-4
SNG-4 2736 ->
09:41 09:41 Enkhuizen Stopbus i.p.v. trein 980641
09:41 09:41 Enkhuizen Stopbus i.p.v. trein 980037
Arr. Dep. Destination Train Platf.
09:44 09:44 Hoorn Stopbus i.p.v. trein 980704
09:44 09:44 Hoorn Stopbus i.p.v. trein 980100
09:46 09:46 Enkhuizen Stopbus i.p.v. trein 980642
09:46 09:46 Enkhuizen Stopbus i.p.v. trein 980038
09:49 09:49 Hoorn Stopbus i.p.v. trein 980758
09:49 09:49 Hoorn Stopbus i.p.v. trein 980154
09:54 Leiden Centraal Sprinter 3337 1
SNG-3
SNG-3 2333 ->

10:00 – 11:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
10:11 10:11 Enkhuizen Stopbus i.p.v. trein 980643
10:11 10:11 Enkhuizen Stopbus i.p.v. trein 980039
10:14 10:14 Hoorn Stopbus i.p.v. trein 980741
10:14 10:14 Hoorn Stopbus i.p.v. trein 980137
10:16 10:16 Enkhuizen Stopbus i.p.v. trein 980670
10:16 10:16 Enkhuizen Stopbus i.p.v. trein 980066
10:19 10:19 Hoorn Stopbus i.p.v. trein 980723
10:19 10:19 Hoorn Stopbus i.p.v. trein 980119
10:24 Leiden Centraal Sprinter 3339 1
SNG-3
SNG-3 2322 ->
Arr. Dep. Destination Train Platf.
10:41 10:41 Enkhuizen Stopbus i.p.v. trein 980644
10:41 10:41 Enkhuizen Stopbus i.p.v. trein 980040
10:44 10:44 Hoorn Stopbus i.p.v. trein 980705
10:44 10:44 Hoorn Stopbus i.p.v. trein 980101
10:46 10:46 Amsterdam Muiderpoort Stopbus i.p.v. trein 980671
10:46 10:46 Enkhuizen Stopbus i.p.v. trein 980067
10:49 10:49 Hoorn Stopbus i.p.v. trein 980759
10:49 10:49 Hoorn Stopbus i.p.v. trein 980155
10:54 Leiden Centraal Sprinter 3341 1
SNG-4SNG-4
SNG-4 2719, SNG-4 2713 ->

11:00 – 12:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
11:11 11:11 Enkhuizen Stopbus i.p.v. trein 980645
11:11 11:11 Enkhuizen Stopbus i.p.v. trein 980041
11:14 11:14 Hoorn Stopbus i.p.v. trein 980742
11:14 11:14 Hoorn Stopbus i.p.v. trein 980138
11:16 11:16 Amsterdam Muiderpoort Stopbus i.p.v. trein 980672
11:16 11:16 Enkhuizen Stopbus i.p.v. trein 980068
11:19 11:19 Hoorn Stopbus i.p.v. trein 980724
11:19 11:19 Hoorn Stopbus i.p.v. trein 980120
11:24 Leiden Centraal Sprinter 3343 1
SNG-4
SNG-4 2721 ->
Arr. Dep. Destination Train Platf.
11:41 11:41 Enkhuizen Stopbus i.p.v. trein 980646
11:41 11:41 Enkhuizen Stopbus i.p.v. trein 980042
11:44 11:44 Hoorn Stopbus i.p.v. trein 980706
11:44 11:44 Hoorn Stopbus i.p.v. trein 980102
11:46 11:46 Amsterdam Muiderpoort Stopbus i.p.v. trein 980673
11:46 11:46 Enkhuizen Stopbus i.p.v. trein 980069
11:49 11:49 Hoorn Stopbus i.p.v. trein 980760
11:49 11:49 Hoorn Stopbus i.p.v. trein 980156
11:54 +2 Leiden Centraal Sprinter 3345 1
SNG-4
SNG-4 2710 ->

12:00 – 13:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
12:11 12:11 Enkhuizen Stopbus i.p.v. trein 980647
12:11 12:11 Enkhuizen Stopbus i.p.v. trein 980043
12:14 12:14 Hoorn Stopbus i.p.v. trein 980743
12:14 12:14 Hoorn Stopbus i.p.v. trein 980139
12:16 12:16 Amsterdam Muiderpoort Stopbus i.p.v. trein 980674
12:16 12:16 Enkhuizen Stopbus i.p.v. trein 980070
12:19 12:19 Hoorn Stopbus i.p.v. trein 980725
12:19 12:19 Hoorn Stopbus i.p.v. trein 980121
12:24 Leiden Centraal Sprinter 3347 1
SNG-4
SNG-4 2736 ->
Arr. Dep. Destination Train Platf.
12:41 12:41 Enkhuizen Stopbus i.p.v. trein 980648
12:41 12:41 Enkhuizen Stopbus i.p.v. trein 980044
12:44 12:44 Hoorn Stopbus i.p.v. trein 980707
12:44 12:44 Hoorn Stopbus i.p.v. trein 980103
12:46 12:46 Amsterdam Muiderpoort Stopbus i.p.v. trein 980675
12:46 12:46 Enkhuizen Stopbus i.p.v. trein 980071
12:49 12:49 Hoorn Stopbus i.p.v. trein 980761
12:49 12:49 Hoorn Stopbus i.p.v. trein 980157
12:54 Leiden Centraal Sprinter 3349 1
SNG-3
SNG-3 2333 ->

13:00 – 14:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
13:11 13:11 Enkhuizen Stopbus i.p.v. trein 980649
13:11 13:11 Enkhuizen Stopbus i.p.v. trein 980045
13:14 13:14 Hoorn Stopbus i.p.v. trein 980744
13:14 13:14 Hoorn Stopbus i.p.v. trein 980140
13:16 13:16 Amsterdam Muiderpoort Stopbus i.p.v. trein 980676
13:16 13:16 Enkhuizen Stopbus i.p.v. trein 980072
13:19 13:19 Hoorn Stopbus i.p.v. trein 980726
13:19 13:19 Hoorn Stopbus i.p.v. trein 980122
13:24 Leiden Centraal Sprinter 3351 1
SNG-3
SNG-3 2322 ->
Arr. Dep. Destination Train Platf.
13:41 13:41 Enkhuizen Stopbus i.p.v. trein 980650
13:41 13:41 Enkhuizen Stopbus i.p.v. trein 980046
13:44 13:44 Hoorn Stopbus i.p.v. trein 980708
13:44 13:44 Hoorn Stopbus i.p.v. trein 980104
13:46 13:46 Enkhuizen Stopbus i.p.v. trein 980677
13:46 13:46 Enkhuizen Stopbus i.p.v. trein 980073
13:49 13:49 Hoorn Stopbus i.p.v. trein 980762
13:49 13:49 Hoorn Stopbus i.p.v. trein 980158
13:54 Leiden Centraal Sprinter 3353 1
SNG-4SNG-4
SNG-4 2719, SNG-4 2713 ->

14:00 – 15:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
14:11 14:11 Enkhuizen Stopbus i.p.v. trein 980651
14:11 14:11 Enkhuizen Stopbus i.p.v. trein 980047
14:14 14:14 Hoorn Stopbus i.p.v. trein 980745
14:14 14:14 Hoorn Stopbus i.p.v. trein 980141
14:16 14:16 Enkhuizen Stopbus i.p.v. trein 980678
14:16 14:16 Enkhuizen Stopbus i.p.v. trein 980074
14:19 14:19 Hoorn Stopbus i.p.v. trein 980727
14:19 14:19 Hoorn Stopbus i.p.v. trein 980123
14:24 Leiden Centraal Sprinter 3355 1
SNG-4
SNG-4 2721 ->
Arr. Dep. Destination Train Platf.
14:41 14:41 Enkhuizen Stopbus i.p.v. trein 980652
14:41 14:41 Enkhuizen Stopbus i.p.v. trein 980048
14:44 14:44 Hoorn Stopbus i.p.v. trein 980709
14:44 14:44 Hoorn Stopbus i.p.v. trein 980105
14:46 14:46 Enkhuizen Stopbus i.p.v. trein 980679
14:46 14:46 Enkhuizen Stopbus i.p.v. trein 980075
14:49 14:49 Hoorn Stopbus i.p.v. trein 980763
14:49 14:49 Hoorn Stopbus i.p.v. trein 980159
14:54 Leiden Centraal Sprinter 3357 1
SNG-4
SNG-4 2710 ->

15:00 – 16:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
15:11 15:11 Enkhuizen Stopbus i.p.v. trein 980653
15:11 15:11 Enkhuizen Stopbus i.p.v. trein 980049
15:14 15:14 Hoorn Stopbus i.p.v. trein 980746
15:14 15:14 Hoorn Stopbus i.p.v. trein 980142
15:16 15:16 Enkhuizen Stopbus i.p.v. trein 980680
15:16 15:16 Enkhuizen Stopbus i.p.v. trein 980076
15:19 15:19 Hoorn Stopbus i.p.v. trein 980728
15:19 15:19 Hoorn Stopbus i.p.v. trein 980124
15:24 Leiden Centraal Sprinter 3359 1
SNG-4
SNG-4 2736 ->
Arr. Dep. Destination Train Platf.
15:41 15:41 Enkhuizen Stopbus i.p.v. trein 980654
15:41 15:41 Enkhuizen Stopbus i.p.v. trein 980050
15:44 15:44 Hoorn Stopbus i.p.v. trein 980710
15:44 15:44 Hoorn Stopbus i.p.v. trein 980106
15:46 15:46 Enkhuizen Stopbus i.p.v. trein 980681
15:46 15:46 Enkhuizen Stopbus i.p.v. trein 980077
15:49 15:49 Hoorn Stopbus i.p.v. trein 980764
15:49 15:49 Hoorn Stopbus i.p.v. trein 980160
15:54 Leiden Centraal Sprinter 3361 1
SNG-3
SNG-3 2333 ->

16:00 – 17:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
16:11 16:11 Enkhuizen Stopbus i.p.v. trein 980655
16:11 16:11 Enkhuizen Stopbus i.p.v. trein 980051
16:14 16:14 Hoorn Stopbus i.p.v. trein 980747
16:14 16:14 Hoorn Stopbus i.p.v. trein 980143
16:16 16:16 Enkhuizen Stopbus i.p.v. trein 980682
16:16 16:16 Enkhuizen Stopbus i.p.v. trein 980078
16:19 16:19 Hoorn Stopbus i.p.v. trein 980729
16:19 16:19 Hoorn Stopbus i.p.v. trein 980125
16:24 Leiden Centraal Sprinter 3363 1
SNG-3
SNG-3 2322 ->
Arr. Dep. Destination Train Platf.
16:41 16:41 Enkhuizen Stopbus i.p.v. trein 980656
16:41 16:41 Enkhuizen Stopbus i.p.v. trein 980052
16:44 16:44 Hoorn Stopbus i.p.v. trein 980711
16:44 16:44 Hoorn Stopbus i.p.v. trein 980107
16:46 16:46 Enkhuizen Stopbus i.p.v. trein 980683
16:46 16:46 Enkhuizen Stopbus i.p.v. trein 980079
16:49 16:49 Hoorn Stopbus i.p.v. trein 980765
16:49 16:49 Hoorn Stopbus i.p.v. trein 980161
16:54 Leiden Centraal Sprinter 3365 1
SNG-4SNG-4
SNG-4 2719, SNG-4 2713 ->

17:00 – 18:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
17:11 17:11 Enkhuizen Stopbus i.p.v. trein 980657
17:11 17:11 Enkhuizen Stopbus i.p.v. trein 980053
17:14 17:14 Hoorn Stopbus i.p.v. trein 980748
17:14 17:14 Hoorn Stopbus i.p.v. trein 980144
17:16 17:16 Enkhuizen Stopbus i.p.v. trein 980684
17:16 17:16 Enkhuizen Stopbus i.p.v. trein 980080
17:19 17:19 Hoorn Stopbus i.p.v. trein 980730
17:19 17:19 Hoorn Stopbus i.p.v. trein 980126
17:24 Leiden Centraal Sprinter 3367 1
SNG-4
SNG-4 2721 ->
Arr. Dep. Destination Train Platf.
17:41 17:41 Enkhuizen Stopbus i.p.v. trein 980658
17:41 17:41 Enkhuizen Stopbus i.p.v. trein 980054
17:44 17:44 Hoorn Stopbus i.p.v. trein 980712
17:44 17:44 Hoorn Stopbus i.p.v. trein 980108
17:46 17:46 Enkhuizen Stopbus i.p.v. trein 980685
17:46 17:46 Enkhuizen Stopbus i.p.v. trein 980081
17:49 17:49 Hoorn Stopbus i.p.v. trein 980766
17:49 17:49 Hoorn Stopbus i.p.v. trein 980162
17:54 +1 Leiden Centraal Sprinter 3369 1
SNG-4
SNG-4 2710 ->

18:00 – 19:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
18:11 18:11 Enkhuizen Stopbus i.p.v. trein 980659
18:11 18:11 Enkhuizen Stopbus i.p.v. trein 980055
18:14 18:14 Hoorn Stopbus i.p.v. trein 980749
18:14 18:14 Hoorn Stopbus i.p.v. trein 980145
18:16 18:16 Enkhuizen Stopbus i.p.v. trein 980686
18:16 18:16 Enkhuizen Stopbus i.p.v. trein 980082
18:19 18:19 Hoorn Stopbus i.p.v. trein 980731
18:19 18:19 Hoorn Stopbus i.p.v. trein 980127
18:24 Leiden Centraal Sprinter 3371 1
SNG-4
SNG-4 2736 ->
Arr. Dep. Destination Train Platf.
18:41 18:41 Enkhuizen Stopbus i.p.v. trein 980660
18:41 18:41 Enkhuizen Stopbus i.p.v. trein 980056
18:44 18:44 Hoorn Stopbus i.p.v. trein 980713
18:44 18:44 Hoorn Stopbus i.p.v. trein 980109
18:46 18:46 Enkhuizen Stopbus i.p.v. trein 980687
18:46 18:46 Enkhuizen Stopbus i.p.v. trein 980083
18:49 18:49 Hoorn Stopbus i.p.v. trein 980767
18:49 Leiden Centraal Sprinter 3373 1
SNG-3
SNG-3 2333 ->
18:49 18:49 Hoorn Stopbus i.p.v. trein 980163

19:00 – 20:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
19:11 19:11 Enkhuizen Stopbus i.p.v. trein 980661
19:11 19:11 Enkhuizen Stopbus i.p.v. trein 980057
19:14 19:14 Hoorn Stopbus i.p.v. trein 980750
19:14 19:14 Hoorn Stopbus i.p.v. trein 980146
19:16 19:16 Enkhuizen Stopbus i.p.v. trein 980688
19:16 19:16 Enkhuizen Stopbus i.p.v. trein 980084
19:19 19:19 Hoorn Stopbus i.p.v. trein 980732
19:19 Leiden Centraal Sprinter 3375 1
SNG-3
SNG-3 2322 ->
19:19 19:19 Hoorn Stopbus i.p.v. trein 980128
Arr. Dep. Destination Train Platf.
19:41 19:41 Enkhuizen Stopbus i.p.v. trein 980662
19:41 19:41 Enkhuizen Stopbus i.p.v. trein 980058
19:44 19:44 Hoorn Stopbus i.p.v. trein 980714
19:44 19:44 Hoorn Stopbus i.p.v. trein 980110
19:46 19:46 Enkhuizen Stopbus i.p.v. trein 980689
19:46 19:46 Enkhuizen Stopbus i.p.v. trein 980085
19:49 19:49 Hoorn Stopbus i.p.v. trein 980768
19:49 Leiden Centraal Sprinter 3377 1
SNG-4SNG-4
SNG-4 2719, SNG-4 2713 ->
19:49 19:49 Hoorn Stopbus i.p.v. trein 980164

20:00 – 21:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
20:11 20:11 Enkhuizen Stopbus i.p.v. trein 980663
20:11 20:11 Enkhuizen Stopbus i.p.v. trein 980059
20:14 20:14 Hoorn Stopbus i.p.v. trein 980751
20:14 20:14 Hoorn Stopbus i.p.v. trein 980147
20:16 20:16 Enkhuizen Stopbus i.p.v. trein 980690
20:16 20:16 Enkhuizen Stopbus i.p.v. trein 980086
20:19 20:19 Hoorn Stopbus i.p.v. trein 980733
20:19 Leiden Centraal Sprinter 3379 2
SNG-4
SNG-4 2721 ->
20:19 20:19 Hoorn Stopbus i.p.v. trein 980129
Arr. Dep. Destination Train Platf.
20:41 20:41 Enkhuizen Stopbus i.p.v. trein 980664
20:41 20:41 Enkhuizen Stopbus i.p.v. trein 980060
20:44 20:44 Hoorn Stopbus i.p.v. trein 980715
20:44 20:44 Hoorn Stopbus i.p.v. trein 980111
20:46 20:46 Enkhuizen Stopbus i.p.v. trein 980691
20:46 20:46 Enkhuizen Stopbus i.p.v. trein 980087
20:49 20:49 Hoorn Stopbus i.p.v. trein 980769
20:49 Leiden Centraal Sprinter 3381 1
SNG-4
SNG-4 2710 ->
20:49 20:49 Hoorn Stopbus i.p.v. trein 980165

21:00 – 22:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
21:11 21:11 Enkhuizen Stopbus i.p.v. trein 980665
21:11 21:11 Enkhuizen Stopbus i.p.v. trein 980061
21:14 21:14 Hoorn Stopbus i.p.v. trein 980752
21:14 21:14 Hoorn Stopbus i.p.v. trein 980148
21:16 21:16 Enkhuizen Stopbus i.p.v. trein 980692
21:16 21:16 Enkhuizen Stopbus i.p.v. trein 980088
21:19 21:19 Hoorn Stopbus i.p.v. trein 980734
21:19 Leiden Centraal Sprinter 3383 1
SNG-4
SNG-4 2708 ->
21:19 21:19 Hoorn Stopbus i.p.v. trein 980130
Arr. Dep. Destination Train Platf.
21:41 21:41 Enkhuizen Stopbus i.p.v. trein 980666
21:41 21:41 Enkhuizen Stopbus i.p.v. trein 980062
21:44 21:44 Hoorn Stopbus i.p.v. trein 980716
21:44 21:44 Hoorn Stopbus i.p.v. trein 980112
21:46 21:46 Enkhuizen Stopbus i.p.v. trein 980693
21:46 21:46 Enkhuizen Stopbus i.p.v. trein 980089
21:49 21:49 Hoorn Stopbus i.p.v. trein 980770
21:49 Hoofddorp Sprinter 3385 1
SNG-3
SNG-3 2333 ->
21:49 21:49 Hoorn Stopbus i.p.v. trein 980166

22:00 – 23:00

18 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
22:11 22:11 Enkhuizen Stopbus i.p.v. trein 980667
22:11 22:11 Enkhuizen Stopbus i.p.v. trein 980063
22:14 22:14 Hoorn Stopbus i.p.v. trein 980753
22:14 22:14 Hoorn Stopbus i.p.v. trein 980149
22:16 22:16 Enkhuizen Stopbus i.p.v. trein 980694
22:16 22:16 Enkhuizen Stopbus i.p.v. trein 980090
22:19 22:19 Hoorn Stopbus i.p.v. trein 980735
22:19 Hoofddorp Sprinter 3387 1
SNG-3
SNG-3 2322 ->
22:19 22:19 Hoorn Stopbus i.p.v. trein 980131
Arr. Dep. Destination Train Platf.
22:41 22:41 Enkhuizen Stopbus i.p.v. trein 980668
22:41 22:41 Enkhuizen Stopbus i.p.v. trein 980064
22:44 22:44 Hoorn Stopbus i.p.v. trein 980717
22:44 22:44 Hoorn Stopbus i.p.v. trein 980113
22:46 22:46 Enkhuizen Stopbus i.p.v. trein 980695
22:46 22:46 Enkhuizen Stopbus i.p.v. trein 980091
22:49 22:49 Hoorn Stopbus i.p.v. trein 980771
22:49 Hoofddorp Sprinter 3389 1
SNG-4SNG-4
SNG-4 2719, SNG-4 2713 ->
22:49 22:49 Hoorn Stopbus i.p.v. trein 980167

23:00 – 24:00

17 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
23:11 23:11 Enkhuizen Stopbus i.p.v. trein 980669
23:11 23:11 Enkhuizen Stopbus i.p.v. trein 980065
23:14 23:14 Hoorn Stopbus i.p.v. trein 980754
23:14 23:14 Hoorn Stopbus i.p.v. trein 980150
23:16 23:16 Enkhuizen Stopbus i.p.v. trein 980696
23:16 23:16 Enkhuizen Stopbus i.p.v. trein 980092
23:19 23:19 Hoorn Stopbus i.p.v. trein 980736
23:19 Hoofddorp Sprinter 3391 1
SNG-4
SNG-4 2721 ->
23:19 23:19 Hoorn Stopbus i.p.v. trein 980132
Arr. Dep. Destination Train Platf.
23:41 23:41 Enkhuizen Stopbus i.p.v. trein 980848
23:41 23:41 Enkhuizen Stopbus i.p.v. trein 980244
23:44 23:44 Hoorn Stopbus i.p.v. trein 980718
23:44 23:44 Hoorn Stopbus i.p.v. trein 980114
23:46 23:46 Enkhuizen Stopbus i.p.v. trein 980697
23:46 23:46 Enkhuizen Stopbus i.p.v. trein 980093
23:49 23:49 Hoorn Stopbus i.p.v. trein 980772
23:49 23:49 Hoorn Stopbus i.p.v. trein 980168

00:00 – 01:00

10 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
00:11 00:11 Amsterdam Science Park Stopbus i.p.v. trein 980627
00:11 00:11 Enkhuizen Stopbus i.p.v. trein 980023
00:14 00:14 Hoorn Stopbus i.p.v. trein 980755
00:14 00:14 Hoorn Stopbus i.p.v. trein 980151
00:19 00:19 Hoorn Stopbus i.p.v. trein 980737
00:19 00:19 Hoorn Stopbus i.p.v. trein 980133
00:21 00:21 Amsterdam Science Park Stopbus i.p.v. trein 980628
00:21 00:21 Enkhuizen Stopbus i.p.v. trein 980024
00:49 00:49 Hoorn Stopbus i.p.v. trein 980698
00:49 00:49 Hoorn Stopbus i.p.v. trein 980094

01:00 – 02:00

8 services, 0 cancelled (0%), 0 delayed (0%)

Arr. Dep. Destination Train Platf.
01:01 01:01 Enkhuizen Stopbus i.p.v. trein 980629
01:01 01:01 Enkhuizen Stopbus i.p.v. trein 980025
01:21 01:21 Amsterdam Science Park Stopbus i.p.v. trein 980630
01:21 01:21 Enkhuizen Stopbus i.p.v. trein 980026
01:24 01:24 Alkmaar Stopbus i.p.v. trein 980699
01:24 01:24 Alkmaar Stopbus i.p.v. trein 980095
01:51 01:51 Enkhuizen Stopbus i.p.v. trein 980631
01:51 01:51 Enkhuizen Stopbus i.p.v. trein 980027