Train services at Gouda on November 2, 2018
This page shows all trains which have departed from station Gouda on Friday, November 2, 2018. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Gouda Friday, November 2, 2018 |
|
---|---|
Total services | 584 |
On time | 219 (38%) |
Cancelled services | 352 (60%) |
Delayed trains* | 13 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Gouda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:11 | Rotterdam Centraal | Intercity 11401 | 5 |
![]() |
||||
VIRM-6 8641 -> | ||||
— | 02:57 | Utrecht Centraal | Intercity 1414 | 5 |
![]() |
||||
VIRM-6 8641 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 03:10 | Rotterdam Centraal | Intercity 11405 | 5b |
![]() |
||||
ICM-4 4221 -> | ||||
— | 03:57 | Utrecht Centraal | Intercity 1418 | 5b |
![]() |
||||
ICM-3 4091 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 04:10 +1 | Rotterdam Centraal | Intercity 11409 | 3 |
![]() |
||||
VIRM-6 8654 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:10 | Rotterdam Centraal | Intercity 11413 | 3b |
![]() |
||||
VIRM-4 9403 -> | ||||
— | 05:31 | Alphen a/d Rijn | Sprinter 8608 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2013, FLIRT TAG-2 2011 -> | ||||
05:41 | 05:42 | Rotterdam Centraal | Sprinter 14015 | 8 |
![]() ![]() |
||||
SLT-4 2454, SLT-6 2625 -> | ||||
05:44 | 05:45 | 's-Hertogenbosch | Sprinter 7819 | 5 |
![]() ![]() |
||||
SLT-4 2418, SLT-4 2433 -> | ||||
05:48 | 05:49 | Uitgeest | Sprinter 4012 | 3 |
![]() ![]() |
||||
SLT-4 2435, SLT-4 2417 -> | ||||
— | 05:52 +2 | Alphen a/d Rijn | Sprinter 8610 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2010 -> | ||||
05:53 | 05:54 | Den Haag Centraal | Sprinter 7808 | 10 |
![]() |
||||
SLT-6 2617 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:06 +27 | 06:07 +27 | 's-Hertogenbosch | Sprinter 7821 | 5 |
![]() |
||||
SLT-6 2620 -> | ||||
— | 06:12 | Alphen a/d Rijn | Sprinter 8710 | 11 |
Train did not depart | ||||
06:11 | 06:12 | Enschede | Intercity 1719 | 5 |
Train is cancelled | ||||
06:11 +15 | 06:12 +15 | Rotterdam Centraal | Sprinter 14017 | 8 |
![]() ![]() |
||||
SLT-4 2408, SLT-4 2402 -> | ||||
06:18 | 06:19 | Den Haag Centraal | Intercity 11712 | 10 |
Train is cancelled | ||||
06:18 | 06:19 | Uitgeest | Sprinter 4014 | 3 |
Train is cancelled | ||||
06:21 | 06:22 | Rotterdam Centraal | Intercity 2812 | 8 |
Train is cancelled | ||||
06:23 | 06:24 | Den Haag Centraal | Sprinter 7810 | 10 |
Train is cancelled | ||||
06:23 | 06:24 | Groningen | Intercity 519 | 3 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:27 | Alphen a/d Rijn | Sprinter 8612 | 11 |
Train did not depart | ||||
06:26 | 06:27 | Rotterdam Centraal | Sprinter 7712 | 8 |
Train is cancelled | ||||
06:26 | 06:27 | Utrecht Centraal | Intercity 2021 | 5 |
Train is cancelled | ||||
06:33 | 06:34 | Den Haag Centraal | Intercity 2012 | 10 |
Train is cancelled | ||||
06:33 | 06:34 | Gouda Goverwelle | Sprinter 7721 | 3 |
Train is cancelled | ||||
06:36 | 06:37 | 's-Hertogenbosch | Sprinter 7823 | 5 |
Train is cancelled | ||||
06:36 | 06:37 | Rotterdam Centraal | Intercity 512 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:38 | 06:39 | Utrecht Centraal | Intercity 2821 | 3 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:39 | 06:40 | Den Haag Centraal | Sprinter 6812 | 10 |
Train is cancelled | ||||
— | 06:42 | Alphen a/d Rijn | Sprinter 8712 | 11 |
Train did not depart | ||||
06:41 | 06:42 | Amersfoort Schothorst | Intercity 11721 | 5 |
Train is cancelled | ||||
06:42 | 06:43 | Rotterdam Centraal | Sprinter 4019 | 8 |
Train is cancelled | ||||
06:48 | 06:49 | Den Haag Centraal | Intercity 1714 | 10 |
Train did not depart | ||||
06:48 | 06:49 | Uitgeest | Sprinter 4016 | 3 |
Train is cancelled | ||||
06:51 | 06:52 | Gouda Goverwelle | Sprinter 6821 | 5 |
Train is cancelled | ||||
06:51 | 06:52 | Rotterdam Centraal | Intercity 2814 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:53 | 06:54 | Den Haag Centraal | Sprinter 7812 | 10 |
Train is cancelled | ||||
06:53 | 06:54 +3 | Leeuwarden | Intercity 621 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
ICM-3 4066, ICM-3 4080 -> | ||||
— | 06:57 | Alphen a/d Rijn | Sprinter 8614 | 11 |
Train did not depart | ||||
06:56 | 06:57 | Rotterdam Centraal | Sprinter 7714 | 8 |
Train is cancelled | ||||
06:56 | 06:57 | Utrecht Centraal | Intercity 2023 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:03 | 07:04 | Den Haag Centraal | Intercity 2014 | 10 |
Train is cancelled | ||||
07:03 | 07:04 | Gouda Goverwelle | Sprinter 7723 | 3 |
Train is cancelled | ||||
07:06 | 07:07 | 's-Hertogenbosch | Sprinter 7825 | 5 |
Train is cancelled | ||||
07:06 +4 | 07:07 | Rotterdam Centraal | Intercity 614 | 5 |
Train did not depart | ||||
07:08 | 07:09 | Den Haag Centraal | Sprinter 6814 | 10 |
Train is cancelled | ||||
07:08 | 07:09 | Utrecht Centraal | Intercity 2823 | 3 |
Train is cancelled | ||||
— | 07:12 | Alphen a/d Rijn | Sprinter 8714 | 11 |
Train did not depart | ||||
07:11 | 07:12 | Enschede | Intercity 1723 | 5 |
Train is cancelled | ||||
07:11 | 07:12 | Rotterdam Centraal | Sprinter 4021 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:18 +1 | 07:19 | Den Haag Centraal | Intercity 11716 | 3 |
Train did not depart | ||||
07:18 | 07:19 | Uitgeest | Sprinter 4018 | 3 |
Train is cancelled | ||||
07:21 | 07:22 | Gouda Goverwelle | Sprinter 6823 | 5 |
Train is cancelled | ||||
07:21 | 07:22 | Rotterdam Centraal | Intercity 2816 | 8 |
Train is cancelled | ||||
07:23 | 07:24 | Den Haag Centraal | Sprinter 7814 | 10 |
Train is cancelled | ||||
07:23 | 07:24 +2 | Groningen | Intercity 523 | 5 |
Train did not arrive | ||||
![]() ![]() |
||||
ICM-3 4020, ICM-4 4206 -> | ||||
— | 07:27 | Alphen a/d Rijn | Sprinter 8616 | 11 |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:26 | 07:27 | Rotterdam Centraal | Sprinter 7716 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:26 | 07:27 | Utrecht Centraal | Intercity 2025 | 5 |
Train is cancelled | ||||
07:33 | 07:34 | Den Haag Centraal | Intercity 2016 | 10 |
Train is cancelled | ||||
07:33 | 07:34 | Gouda Goverwelle | Sprinter 7725 | 3 |
Train is cancelled | ||||
07:36 | 07:37 | 's-Hertogenbosch | Sprinter 7827 | 5 |
Train is cancelled | ||||
07:36 +2 | 07:37 | Rotterdam Centraal | Intercity 516 | 5 |
Train did not depart | ||||
07:38 | 07:39 | Den Haag Centraal | Sprinter 6816 | 10 |
Train is cancelled | ||||
07:38 | 07:39 | Utrecht Centraal | Intercity 2825 | 3 |
Train is cancelled | ||||
— | 07:42 | Alphen a/d Rijn | Sprinter 8716 | 11 |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:41 | 07:42 | Amersfoort Schothorst | Intercity 11725 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
ICM-4 4234, ICM-4 4203 -> | ||||
07:41 | 07:42 | Rotterdam Centraal | Sprinter 4023 | 8 |
Train did not depart | ||||
07:48 | 07:49 | Den Haag Centraal | Intercity 1718 | 3 |
Train did not depart | ||||
07:48 | 07:49 +3 | Uitgeest | Sprinter 4020 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-6 2621, SLT-6 2608 -> | ||||
07:51 | 07:52 | Gouda Goverwelle | Sprinter 6825 | 5 |
Train is cancelled | ||||
07:51 | 07:52 | Rotterdam Centraal | Intercity 2818 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:53 | 07:54 | Den Haag Centraal | Sprinter 7816 | 10 |
Train is cancelled | ||||
07:53 | 07:54 +2 | Leeuwarden | Intercity 625 | 5 |
Train did not arrive | ||||
![]() |
||||
ICM-3 4041 -> | ||||
— | 07:57 | Alphen a/d Rijn | Sprinter 8618 | 11 |
Train did not depart | ||||
07:56 | 07:57 | Rotterdam Centraal | Sprinter 7718 | 8 |
Train is cancelled | ||||
07:56 | 07:57 | Utrecht Centraal | Intercity 2027 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:03 | 08:04 | Den Haag Centraal | Intercity 2018 | 10 |
Train is cancelled | ||||
08:03 | 08:04 | Gouda Goverwelle | Sprinter 7727 | 3 |
Train is cancelled | ||||
08:06 | 08:07 | 's-Hertogenbosch | Sprinter 7829 | 5 |
Train is cancelled | ||||
08:06 +2 | 08:07 | Rotterdam Centraal | Intercity 618 | 5 |
Train did not depart | ||||
08:08 | 08:09 | Den Haag Centraal | Sprinter 6818 | 10 |
Train is cancelled | ||||
08:08 | 08:09 | Utrecht Centraal | Intercity 2827 | 3 |
Train is cancelled | ||||
— | 08:12 | Alphen a/d Rijn | Sprinter 8718 | 11 |
Train did not depart | ||||
08:11 | 08:12 | Enschede | Intercity 1727 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
ICM-3 4029, ICM-4 4205 -> | ||||
08:11 +3 | 08:12 | Rotterdam Centraal | Sprinter 4025 | 8 |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:18 | 08:19 +2 | Den Haag Centraal | Intercity 11720 | 3 |
![]() |
||||
ICM-4 4220 -> | ||||
08:18 | 08:19 +6 | Uitgeest | Sprinter 4022 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2439, SLT-4 2452 -> | ||||
— | 08:22 | Alphen a/d Rijn | Sprinter 8620 | 11 |
Train did not depart | ||||
08:21 | 08:22 | Gouda Goverwelle | Sprinter 6827 | 5 |
Train is cancelled | ||||
08:21 | 08:22 | Rotterdam Centraal | Intercity 2820 | 8 |
Train is cancelled | ||||
08:23 | 08:24 | Den Haag Centraal | Sprinter 7818 | 10 |
Train is cancelled | ||||
08:23 | 08:24 +2 | Groningen | Intercity 527 | 5 |
Train did not arrive | ||||
![]() |
||||
ICM-4 4229 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:26 | 08:27 | Rotterdam Centraal | Sprinter 7720 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:26 | 08:27 | Utrecht Centraal | Intercity 2029 | 5 |
Train is cancelled | ||||
08:31 | 08:33 | Gouda Goverwelle | Sprinter 7729 | 3 |
Train is cancelled | ||||
08:33 | 08:34 | Den Haag Centraal | Intercity 2020 | 10 |
Train is cancelled | ||||
08:37 | 08:37 | 's-Hertogenbosch | Sprinter 7831 | 5 |
Train is cancelled | ||||
08:36 | 08:37 | Rotterdam Centraal | Intercity 520 | 5 |
![]() ![]() ![]() |
||||
ICM-3 4045, ICM-4 4233, ICM-3 4095 -> | ||||
08:38 | 08:39 | Den Haag Centraal | Sprinter 6820 | 10 |
Train is cancelled | ||||
08:38 | 08:39 | Utrecht Centraal | Intercity 2829 | 3 |
Train is cancelled | ||||
— | 08:42 | Alphen a/d Rijn | Sprinter 8720 | 11 |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:41 +1 | 08:42 +5 | Amersfoort Schothorst | Intercity 11729 | 3 |
![]() ![]() |
||||
ICM-3 4052, ICM-3 4069 -> | ||||
08:41 | 08:42 | Rotterdam Centraal | Sprinter 4027 | 8 |
Train did not depart | ||||
08:48 +2 | 08:49 +3 | Den Haag Centraal | Intercity 1722 | 5 |
![]() ![]() ![]() |
||||
ICM-3 4056, ICM-3 4046, ICM-3 4057 -> | ||||
08:48 | 08:49 +2 | Uitgeest | Sprinter 4024 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2435, SLT-4 2417 -> | ||||
08:51 | 08:52 | Gouda Goverwelle | Sprinter 6829 | 5 |
Train is cancelled | ||||
08:51 | 08:52 | Rotterdam Centraal | Intercity 2822 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:53 | 08:54 | Den Haag Centraal | Sprinter 7820 | 10 |
Train is cancelled | ||||
08:53 +3 | 08:54 +3 | Leeuwarden | Intercity 629 | 3 |
![]() ![]() ![]() |
||||
ICM-3 4066, ICM-3 4080, ICM-3 4090 -> | ||||
— | 08:57 | Alphen a/d Rijn | Sprinter 8622 | 11 |
Train did not depart | ||||
08:56 | 08:57 | Rotterdam Centraal | Sprinter 7722 | 8 |
Train is cancelled | ||||
08:56 | 08:57 | Utrecht Centraal | Intercity 2031 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:03 | 09:04 | Den Haag Centraal | Intercity 2022 | 10 |
Train is cancelled | ||||
09:03 | 09:04 | Gouda Goverwelle | Sprinter 7731 | 3 |
Train is cancelled | ||||
09:06 | 09:07 | 's-Hertogenbosch | Sprinter 7833 | 5 |
Train is cancelled | ||||
09:06 | 09:07 +4 | Rotterdam Centraal | Intercity 622 | 5 |
![]() ![]() ![]() |
||||
ICM-3 4075, ICM-4 4219, ICM-3 4073 -> | ||||
09:08 | 09:09 | Den Haag Centraal | Sprinter 6822 | 10 |
Train is cancelled | ||||
09:08 | 09:09 | Utrecht Centraal | Intercity 2831 | 3 |
Train is cancelled | ||||
— | 09:12 | Alphen a/d Rijn | Sprinter 8722 | 11 |
Train did not depart | ||||
09:11 | 09:12 | Enschede | Intercity 1731 | 3 |
![]() |
||||
VIRM-6 8731 -> | ||||
09:11 | 09:12 | Rotterdam Centraal | Sprinter 4029 | 8 |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:18 +5 | 09:19 +6 | Den Haag Centraal | Intercity 11724 | 5 |
![]() |
||||
ICM-4 4234 -> | ||||
09:18 | 09:19 | Uitgeest | Sprinter 4026 | 8 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2402, SLT-4 2408 -> | ||||
09:21 | 09:22 | Gouda Goverwelle | Sprinter 6831 | 5 |
Train is cancelled | ||||
09:21 | 09:22 | Rotterdam Centraal | Intercity 2824 | 8 |
Train is cancelled | ||||
09:23 | 09:24 | Den Haag Centraal | Sprinter 7822 | 10 |
Train is cancelled | ||||
09:23 | 09:24 | Groningen | Intercity 531 | 3 |
![]() ![]() ![]() |
||||
ICM-3 4095, ICM-4 4233, ICM-3 4045 -> | ||||
— | 09:27 | Alphen a/d Rijn | Sprinter 8624 | 11 |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:26 | 09:27 | Rotterdam Centraal | Sprinter 7724 | 8 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:26 | 09:27 | Utrecht Centraal | Intercity 2033 | 5 |
Train is cancelled | ||||
09:33 | 09:34 | Den Haag Centraal | Intercity 2024 | 10 |
Train is cancelled | ||||
09:33 | 09:34 | Gouda Goverwelle | Sprinter 7733 | 3 |
Train is cancelled | ||||
09:36 | 09:37 | 's-Hertogenbosch | Sprinter 7835 | 5 |
Train is cancelled | ||||
09:36 | 09:37 | Rotterdam Centraal | Intercity 524 | 5 |
![]() ![]() |
||||
ICM-3 4044, ICM-3 4061 -> | ||||
09:38 | 09:39 | Den Haag Centraal | Sprinter 6824 | 10 |
Train is cancelled | ||||
09:38 | 09:39 | Utrecht Centraal | Intercity 2833 | 3 |
Train is cancelled | ||||
— | 09:42 | Alphen a/d Rijn | Sprinter 8724 | 11 |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:41 | 09:42 | Amersfoort Schothorst | Intercity 11733 | 3 |
![]() |
||||
ICM-3 4046 -> | ||||
09:41 | 09:42 | Rotterdam Centraal | Sprinter 4031 | 8 |
Train is cancelled | ||||
09:48 | 09:49 | Den Haag Centraal | Intercity 1726 | 5 |
![]() ![]() |
||||
ICM-4 4249, ICM-4 4248 -> | ||||
09:48 | 09:49 | Uitgeest | Sprinter 4028 | 3 |
Train is cancelled | ||||
09:51 | 09:52 | Gouda Goverwelle | Sprinter 6833 | 5 |
Train is cancelled | ||||
09:51 | 09:52 | Rotterdam Centraal | Intercity 2826 | 8 |
Train is cancelled | ||||
09:53 | 09:54 | Den Haag Centraal | Sprinter 7824 | 10 |
Train is cancelled | ||||
09:53 +1 | 09:54 +2 | Leeuwarden | Intercity 633 | 3 |
![]() ![]() ![]() |
||||
ICM-3 4073, ICM-4 4219, ICM-3 4075 -> | ||||
— | 09:57 | Alphen a/d Rijn | Sprinter 8626 | 11 |
Train did not depart | ||||
09:56 | 09:57 | Utrecht Centraal | Intercity 2035 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:03 | 10:04 | Den Haag Centraal | Intercity 2026 | 10 |
Train is cancelled | ||||
10:06 | 10:07 | 's-Hertogenbosch | Sprinter 7837 | 5 |
Train is cancelled | ||||
10:06 | 10:07 | Rotterdam Centraal | Intercity 626 | 5 |
![]() ![]() |
||||
ICM-3 4035, ICM-4 4243 -> | ||||
10:08 | 10:09 | Den Haag Centraal | Sprinter 6826 | 10 |
Train is cancelled | ||||
10:08 | 10:09 | Utrecht Centraal | Intercity 2835 | 3 |
Train is cancelled | ||||
— | 10:12 | Alphen a/d Rijn | Sprinter 8726 | 11 |
Train did not depart | ||||
10:11 | 10:12 | Enschede | Intercity 1735 | 3 |
![]() ![]() |
||||
ICM-3 4057, ICM-4 4234 -> | ||||
10:11 | 10:12 | Rotterdam Centraal | Sprinter 4033 | 8 |
Train did not depart | ||||
10:18 | 10:19 | Den Haag Centraal | Intercity 11728 | 5 |
![]() ![]() |
||||
ICM-3 4069, ICM-3 4052 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:18 | 10:19 | Uitgeest | Sprinter 4030 | 8 |
Train did not arrive | ||||
![]() |
||||
SLT-6 2613 -> | ||||
— | 10:22 | Alphen a/d Rijn | Sprinter 8628 | 11 |
Train did not depart | ||||
10:21 | 10:22 | Gouda Goverwelle | Sprinter 6835 | 5 |
Train is cancelled | ||||
10:21 | 10:22 | Rotterdam Centraal | Intercity 2828 | 8 |
Train is cancelled | ||||
10:23 | 10:24 | Den Haag Centraal | Sprinter 7826 | 10 |
Train is cancelled | ||||
10:23 | 10:24 | Groningen | Intercity 535 | 3 |
![]() ![]() |
||||
ICM-3 4061, ICM-3 4044 -> | ||||
10:26 | 10:27 | Utrecht Centraal | Intercity 2037 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:33 | 10:34 | Den Haag Centraal | Intercity 2028 | 10 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:36 | 10:37 | 's-Hertogenbosch | Sprinter 7839 | 5 |
Train is cancelled | ||||
10:36 | 10:37 | Rotterdam Centraal | Intercity 528 | 5 |
![]() ![]() |
||||
ICM-3 4050, ICM-4 4209 -> | ||||
10:38 | 10:39 | Den Haag Centraal | Sprinter 6828 | 10 |
Train is cancelled | ||||
10:38 | 10:39 | Utrecht Centraal | Intercity 2837 | 3 |
Train is cancelled | ||||
— | 10:42 | Alphen a/d Rijn | Sprinter 8728 | 11 |
Train did not depart | ||||
10:41 | 10:42 +2 | Amersfoort Schothorst | Intercity 11737 | 3 |
![]() ![]() |
||||
ICM-4 4248, ICM-4 4249 -> | ||||
10:41 | 10:42 | Rotterdam Centraal | Sprinter 4035 | 8 |
Train did not depart | ||||
10:48 | 10:49 | Den Haag Centraal | Intercity 1730 | 5 |
![]() ![]() |
||||
ICM-3 4053, ICM-4 4236 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:48 | 10:49 | Uitgeest | Sprinter 4032 | 8 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-6 2621, SLT-6 2608 -> | ||||
10:51 | 10:52 | Gouda Goverwelle | Sprinter 6837 | 5 |
Train is cancelled | ||||
10:51 | 10:52 | Rotterdam Centraal | Intercity 2830 | 8 |
Train is cancelled | ||||
10:53 | 10:54 | Den Haag Centraal | Sprinter 7828 | 10 |
Train is cancelled | ||||
10:53 | 10:54 | Leeuwarden | Intercity 637 | 3 |
![]() ![]() |
||||
ICM-4 4243, ICM-3 4035 -> | ||||
— | 10:57 | Alphen a/d Rijn | Sprinter 8630 | 11 |
Train did not depart | ||||
10:56 | 10:57 | Utrecht Centraal | Intercity 2039 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:03 | 11:04 | Den Haag Centraal | Intercity 2030 | 10 |
Train is cancelled | ||||
11:06 | 11:07 | 's-Hertogenbosch | Sprinter 7841 | 5 |
Train is cancelled | ||||
11:06 +1 | 11:07 +3 | Rotterdam Centraal | Intercity 630 | 5 |
![]() ![]() |
||||
ICM-3 4068, ICM-3 4091 -> | ||||
11:08 | 11:09 | Den Haag Centraal | Sprinter 6830 | 10 |
Train is cancelled | ||||
11:08 | 11:09 | Utrecht Centraal | Intercity 2839 | 3 |
Train is cancelled | ||||
— | 11:12 | Alphen a/d Rijn | Sprinter 8730 | 11 |
Train did not depart | ||||
11:11 | 11:12 | Enschede | Intercity 1739 | 3 |
![]() ![]() |
||||
ICM-3 4052, ICM-3 4069 -> | ||||
11:11 | 11:12 | Rotterdam Centraal | Sprinter 4037 | 8 |
Train did not depart | ||||
11:18 | 11:19 | Den Haag Centraal | Intercity 11732 | 5 |
![]() ![]() |
||||
ICM-3 4046, ICM-4 4203 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:18 | 11:19 | Uitgeest | Sprinter 4034 | 8 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2439, SLT-4 2452 -> | ||||
11:21 | 11:22 | Gouda Goverwelle | Sprinter 6839 | 5 |
Train is cancelled | ||||
11:21 | 11:22 | Rotterdam Centraal | Intercity 2832 | 8 |
Train is cancelled | ||||
11:23 | 11:24 | Den Haag Centraal | Sprinter 7830 | 10 |
Train is cancelled | ||||
11:23 | 11:24 | Groningen | Intercity 539 | 3 |
![]() ![]() |
||||
ICM-4 4209, ICM-3 4050 -> | ||||
— | 11:27 | Alphen a/d Rijn | Sprinter 8632 | 11 |
Train did not depart | ||||
11:26 | 11:27 | Utrecht Centraal | Intercity 2041 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:33 | 11:34 | Den Haag Centraal | Intercity 2032 | 10 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:36 | 11:37 | 's-Hertogenbosch | Sprinter 7843 | 5 |
Train is cancelled | ||||
11:36 | 11:37 +3 | Rotterdam Centraal | Intercity 532 | 5 |
![]() ![]() |
||||
ICM-4 4246, ICM-3 4011 -> | ||||
11:38 | 11:39 | Den Haag Centraal | Sprinter 6832 | 10 |
Train is cancelled | ||||
11:38 | 11:39 | Utrecht Centraal | Intercity 2841 | 3 |
Train is cancelled | ||||
— | 11:42 | Alphen a/d Rijn | Sprinter 8732 | 11 |
Train did not depart | ||||
11:41 | 11:42 | Amersfoort Schothorst | Intercity 11741 | 3 |
![]() ![]() |
||||
ICM-4 4236, ICM-3 4053 -> | ||||
11:41 | 11:42 | Rotterdam Centraal | Sprinter 4039 | 8 |
Train did not depart | ||||
11:48 +1 | 11:49 +2 | Den Haag Centraal | Intercity 1734 | 5 |
![]() ![]() |
||||
ICM-3 4032, ICM-4 4217 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:48 | 11:49 | Uitgeest | Sprinter 4036 | 8 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2435, SLT-4 2417 -> | ||||
11:51 | 11:52 | Gouda Goverwelle | Sprinter 6841 | 5 |
Train is cancelled | ||||
11:51 | 11:52 | Rotterdam Centraal | Intercity 2834 | 8 |
Train is cancelled | ||||
11:53 | 11:54 | Den Haag Centraal | Sprinter 7832 | 10 |
Train is cancelled | ||||
11:53 +1 | 11:54 +1 | Leeuwarden | Intercity 641 | 3 |
![]() ![]() |
||||
ICM-3 4091, ICM-3 4068 -> | ||||
— | 11:57 | Alphen a/d Rijn | Sprinter 8634 | 11 |
Train did not depart | ||||
11:56 | 11:57 | Utrecht Centraal | Intercity 2043 | 5 |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:03 | 12:04 | Den Haag Centraal | Intercity 2034 | 10 |
Train is cancelled | ||||
12:06 | 12:07 | 's-Hertogenbosch | Sprinter 7845 | 5 |
Train is cancelled | ||||
12:06 | 12:07 | Rotterdam Centraal | Intercity 634 | 5 |
![]() |
||||
VIRM-4 9416 -> | ||||
12:08 | 12:09 | Den Haag Centraal | Sprinter 6834 | 10 |
Train is cancelled | ||||
12:08 | 12:09 | Utrecht Centraal | Intercity 2843 | 3 |
Train is cancelled | ||||
— | 12:12 | Alphen a/d Rijn | Sprinter 8734 | 11 |
Train did not depart | ||||
12:11 | 12:12 | Enschede | Intercity 1743 | 3 |
![]() |
||||
ICM-3 4046 -> | ||||
12:11 | 12:12 | Rotterdam Centraal | Sprinter 4041 | 8 |
Train did not depart | ||||
