Train services at Nijmegen on June 6, 2026
This page shows all trains which have departed from station Nijmegen on Saturday, June 6, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Nijmegen Saturday, June 6, 2026 |
|
|---|---|
| Total services | 306 |
| On time | 272 (89%) |
| Cancelled services | 26 (8%) |
| Delayed trains* | 8 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Nijmegen for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 02:12 +1 | Rotterdam Centraal | Intercity 21436 | 3 |
|
||||
| VIRM-6 8729 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:13 +1 | Den Helder | Intercity 3016 | 3 |
|
||||
| VIRM-6 8648 -> | ||||
| — | 06:18 | Lage Zwaluwe | Sprinter 6619 | 4 |
|
||||
| FLIRT FFF-4 2513 -> | ||||
| — | 06:33 +1 | Zutphen | Sprinter 7617 | 1a |
![]() |
||||
| FLIRT FFF-3 2204, FLIRT FFF-3 2220 -> | ||||
| — | 06:38 | Roermond | Stoptrein 32219 | 35 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 06:43 +1 | Den Helder | Intercity 3018 | 3 |
|
||||
| VIRM-6 8681 -> | ||||
| — | 06:48 | Lage Zwaluwe | Sprinter 6621 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| — | 06:55 | Zwolle | Intercity 3610 | 1a |
|
||||
| DDZ-6 7632 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:03 +1 | Zutphen | Sprinter 7619 | 3 |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 07:05 | 07:08 | Vlissingen | Intercity 3615 | 4 |
|
||||
| DDZ-6 7631 -> | ||||
| — | 07:08 | Venlo | Stoptrein 32221 | 1b |
|
||||
| GTW-D-ARL-2/6 -> | ||||
| — | 07:13 +1 | Den Helder | Intercity 3020 | 3 |
|
||||
| VIRM-4 9569 -> | ||||
| — | 07:18 | Lage Zwaluwe | Sprinter 6623 | 4 |
|
||||
| FLIRT FFF-4 2512 -> | ||||
| — | 07:33 +2 | Zutphen | Sprinter 7621 | 3 |
![]() |
||||
| SNG-3 2317, SNG-3 2360 -> | ||||
| 07:35 | 07:38 | Vlissingen | Intercity 3617 | 4 |
|
||||
| DDZ-4 7507 -> | ||||
| — | 07:38 | Roermond | Stoptrein 32223 | 1b |
|
||||
| GTW-D-ARL-2/6 -> | ||||
| — | 07:43 +1 | Den Helder | Intercity 3022 | 3 |
|
||||
| VIRM-6 8624 -> | ||||
| — | 07:50 | Lage Zwaluwe | Sprinter 6625 | 4 |
|
||||
| FLIRT FFF-4 2518 -> | ||||
| 07:52 | 07:55 | Zwolle | Intercity 3614 | 1a |
|
||||
| DDZ-6 7617 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:03 +1 | Zutphen | Sprinter 7623 | 1a |
![]() |
||||
| FLIRT FFF-3 2203, FLIRT FFF-3 2230 -> | ||||
| 08:05 | 08:08 | Vlissingen | Intercity 3619 | 4 |
|
||||
| VIRM-4 9574 -> | ||||
| — | 08:08 | Roermond | Stoptrein 32225 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 08:13 +1 | Den Helder | Intercity 3024 | 3 |
![]() |
||||
| VIRM-4 9512, VIRM-4 9565 -> | ||||
| — | 08:20 | Lage Zwaluwe | Sprinter 6627 | 4 |
|
||||
| FLIRT FFF-3 2216 -> | ||||
| 08:22 | 08:25 | Zwolle | Intercity 3616 | 1a |
|
||||
| DDZ-6 7612 -> | ||||
| 08:29 | 08:30 | Wijchen | Sprinter 7624 | 4 |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| — | 08:33 +1 | Zutphen | Sprinter 7625 | 1a |
|
||||
| SNG-3 3046 -> | ||||
| 08:35 | 08:38 | Vlissingen | Intercity 3621 | 4 |
|
||||
| DDZ-4 7502 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:38 | Roermond | Stoptrein 32227 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 08:43 +1 | Den Helder | Intercity 3026 | 3 |
![]() |
||||
| VIRM-4 9514, VIRM-4 9559 -> | ||||
| 08:43 | 08:47 | Arnhem Centraal | Sprinter 6620 | 1a |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| — | 08:50 | Lage Zwaluwe | Sprinter 6629 | 4 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| 08:52 +1 | 08:55 +1 | Zwolle | Intercity 3618 | 1a |
|
||||
| VIRM-4 9590 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:59 | 09:00 | Wijchen | Sprinter 7626 | 4 |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 09:00 | 09:02 | Zutphen | Sprinter 7627 | 1a |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| 09:05 | 09:08 | Vlissingen | Intercity 3623 | 4 |
|
||||
| DDZ-4 7522 -> | ||||
| — | 09:08 | Roermond | Stoptrein 32229 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 09:13 +2 | Den Helder | Intercity 3028 | 3 |
|
||||
| VIRM-4 9401 -> | ||||
| 09:13 | 09:17 | Arnhem Centraal | Sprinter 6622 | 1a |
|
||||
| FLIRT FFF-4 2510 -> | ||||
| — | 09:20 | Lage Zwaluwe | Sprinter 6631 | 4 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 09:23 | 09:25 +1 | Zwolle | Intercity 3620 | 1a |
|
||||
| DDZ-6 7614 -> | ||||
| — | 09:28 +1 | Den Haag Centraal | Intercity 3130 | 3 |
|
||||
| VIRM-6 8740 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:29 | 09:30 | Wijchen | Sprinter 7628 | 4 |
![]() |
||||
| SNG-3 2360, SNG-3 2317 -> | ||||
| 09:29 +1 | 09:32 | Zutphen | Sprinter 7629 | 1a |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 09:35 | 09:38 | Vlissingen | Intercity 3625 | 4 |
|
||||
| DDZ-6 7632 -> | ||||
| — | 09:38 +1 | Roermond | Stoptrein 32231 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 09:35 | 09:38 | Vlissingen | Intercity 303625 | — |
| Train is cancelled | ||||
| — | 09:43 +1 | Den Helder | Intercity 3030 | 3 |
![]() |
||||
| VIRM-4 9403, VIRM-6 8651 -> | ||||
| 09:43 | 09:47 | Arnhem Centraal | Sprinter 6624 | 1a |
|
||||
| FLIRT FFF-4 2513 -> | ||||
| 09:45 | 09:48 +1 | Lage Zwaluwe | Sprinter 6633 | 4 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| 09:52 | 09:55 +1 | Zwolle | Intercity 3622 | 1a |
|
||||
| DDZ-6 7650 -> | ||||
| — | 09:58 +1 | Den Haag Centraal | Intercity 3132 | 3 |
![]() |
||||
| VIRM-4 9593, VIRM-6 8621 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:59 | 10:00 | Wijchen | Sprinter 7630 | 4 |
|
||||
| FLIRT FFF-3 2203 -> | ||||
| 09:59 | 10:02 | Zutphen | Sprinter 7631 | 1a |
![]() |
||||
| SNG-3 2317, SNG-3 2360 -> | ||||
| 10:05 | 10:08 | Vlissingen | Intercity 3627 | 4 |
|
||||
| DDZ-6 7625 -> | ||||
| — | 10:08 +1 | Roermond | Stoptrein 32233 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 10:05 | 10:08 | Vlissingen | Intercity 303627 | — |
| Train is cancelled | ||||
| 10:05 | 10:08 | Vlissingen | Intercity 343627 | — |
| Train is cancelled | ||||
| — | 10:13 +1 | Den Helder | Intercity 3032 | 3 |
|
||||
| VIRM-6 8741 -> | ||||
| 10:13 | 10:17 | Arnhem Centraal | Sprinter 6626 | 1a |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 10:15 | 10:18 +2 | Lage Zwaluwe | Sprinter 6635 | 4 |
|
||||
| FLIRT FFF-4 2510 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:23 | 10:25 +1 | Zwolle | Intercity 3624 | 1a |
|
||||
| DDZ-6 7609 -> | ||||
| — | 10:28 +2 | Den Haag Centraal | Intercity 3134 | 3 |
|
||||
| VIRM-6 8719 -> | ||||
| 10:29 | 10:30 | Wijchen | Sprinter 7632 | 4 |
|
||||
| SNG-3 3046 -> | ||||
| 10:29 +1 | 10:32 | Zutphen | Sprinter 7633 | 1a |
|
||||
| FLIRT FFF-3 2203 -> | ||||
| — | 10:38 +1 | Roermond | Stoptrein 32235 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| 10:37 | 10:39 +1 | Vlissingen | Intercity 3629 | 4 |
|
||||
| DDZ-6 7617 -> | ||||
| 10:37 | 10:39 | Vlissingen | Intercity 303629 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:43 +1 | Den Helder | Intercity 3034 | 3 |
|
||||
| VIRM-4 9583 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:43 | 10:47 | Arnhem Centraal | Sprinter 6628 | 1a |
|
||||
| FLIRT FFF-4 2512 -> | ||||
| 10:45 | 10:48 | Lage Zwaluwe | Sprinter 6637 | 4 |
|
||||
| FLIRT FFF-4 2513 -> | ||||
| 10:52 | 10:55 +2 | Zwolle | Intercity 3626 | 1a |
|
||||
| VIRM-6 8649 -> | ||||
| — | 10:58 +3 | Den Haag Centraal | Intercity 3136 | 3 |
|
||||
| VIRM-6 8671 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:59 | 11:00 | Wijchen | Sprinter 7634 | 4 |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| 10:59 +1 | 11:02 +1 | Zutphen | Sprinter 7635 | 1a |
|
||||
| SNG-3 3046 -> | ||||
| 11:05 +2 | 11:08 +3 | Vlissingen | Intercity 3631 | 4 |
|
||||
| DDZ-6 7612 -> | ||||
| — | 11:08 | Roermond | Stoptrein 32237 | 1b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| 11:05 | 11:08 | Vlissingen | Intercity 303631 | — |
| Train is cancelled | ||||
| — | 11:13 +1 | Den Helder | Intercity 3036 | 3 |
![]() |
||||
| VIRM-6 8661, VIRM-4 9592 -> | ||||
| 11:13 | 11:17 | Arnhem Centraal | Sprinter 6630 | 1a |
|
||||
| FLIRT FFF-4 2518 -> | ||||
| 11:15 | 11:18 | Lage Zwaluwe | Sprinter 6639 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 11:23 | 11:25 | Zwolle | Intercity 3628 | 1a |
|
||||
| VIRM-4 9555 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:28 +1 | Den Haag Centraal | Intercity 3138 | 3 |
|
||||
| VIRM-6 8676 -> | ||||
| 11:29 | 11:30 | Wijchen | Sprinter 7636 | 4 |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 11:29 | 11:32 | Zutphen | Sprinter 7637 | 1a |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| 11:35 | 11:38 | Vlissingen | Intercity 3633 | 4 |
|
||||
| VIRM-4 9590 -> | ||||
| — | 11:38 | Roermond | Stoptrein 32239 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 11:35 | 11:38 | Vlissingen | Intercity 303633 | — |
| Train is cancelled | ||||
| — | 11:43 | Den Helder | Intercity 3038 | 3 |
![]() |
||||
| VIRM-4 9564, VIRM-6 8739 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:43 | 11:47 | Arnhem Centraal | Sprinter 6632 | 1a |
|
||||
| FLIRT FFF-3 2216 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:45 | 11:48 | Lage Zwaluwe | Sprinter 6641 | 4 |
|
||||
| FLIRT FFF-4 2512 -> | ||||
| 11:52 | 11:55 | Zwolle | Intercity 3630 | — |
| Train is cancelled | ||||
| 11:52 +31 | 11:55 | Zwolle | Intercity 303630 | 1a |
| Train did not depart | ||||
|
||||
| DDZ-6 7632 -> | ||||
| 11:52 | 11:55 | Zwolle | Intercity 343630 | — |
| Train is cancelled | ||||
| — | 11:58 +1 | Den Haag Centraal | Intercity 3140 | 3 |
|
||||
| VIRM-6 8653 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:59 | 12:00 | Wijchen | Sprinter 7638 | 4 |
![]() |
||||
| SNG-3 2360, SNG-3 2317 -> | ||||
| 11:59 | 12:02 | Zutphen | Sprinter 7639 | 1a |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 12:05 | 12:08 | Vlissingen | Intercity 3635 | 4 |
|
||||
| DDZ-6 7614 -> | ||||
| — | 12:08 +2 | Roermond | Stoptrein 32241 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| 12:05 | 12:08 | Vlissingen | Intercity 303635 | — |
| Train is cancelled | ||||
| — | 12:13 +5 | Den Helder | Intercity 3040 | 3 |
|
||||
| VIRM-6 8734 -> | ||||
| 12:13 +1 | 12:17 +3 | Arnhem Centraal | Sprinter 6634 | 1a |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| 12:15 | 12:18 | Lage Zwaluwe | Sprinter 6643 | 4 |
|
||||
| FLIRT FFF-4 2518 -> | ||||
| 12:23 | 12:25 | Zwolle | Intercity 3632 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:23 | 12:25 +1 | Zwolle | Intercity 303632 | 1a |
| Train did not arrive | ||||
|
||||
| DDZ-6 7632 -> | ||||
| — | 12:28 +2 | Den Haag Centraal | Intercity 3142 | 3 |
|
||||
| VIRM-6 8648 -> | ||||
| 12:29 +2 | 12:30 +2 | Wijchen | Sprinter 7640 | 4 |
|
||||
| FLIRT FFF-3 2203 -> | ||||
| 12:29 +2 | 12:32 | Zutphen | Sprinter 7641 | 1a |
![]() |
||||
| SNG-3 2317, SNG-3 2360 -> | ||||
| 12:35 +1 | 12:38 +1 | Vlissingen | Intercity 3637 | 4 |
|
||||
| DDZ-6 7650 -> | ||||
| — | 12:38 +1 | Roermond | Stoptrein 32243 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 12:43 +1 | Den Helder | Intercity 3042 | 3 |
|
||||
| VIRM-4 9413 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:43 | 12:47 | Arnhem Centraal | Sprinter 6636 | 1a |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:45 | 12:48 | Lage Zwaluwe | Sprinter 6645 | 4 |
|
||||
| FLIRT FFF-3 2216 -> | ||||
| 12:52 | 12:55 | Zwolle | Intercity 3634 | — |
| Train is cancelled | ||||
| 12:52 | 12:55 +2 | Zwolle | Intercity 303634 | 1a |
|
||||
| DDZ-6 7617 -> | ||||
| — | 12:58 +3 | Den Haag Centraal | Intercity 3144 | 3 |
|
||||
| VIRM-6 8681 -> | ||||
| — | 12:58 | Den Haag Centraal | Intercity 303144 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:59 | 13:00 +1 | Wijchen | Sprinter 7642 | 4 |
|
||||
| SNG-3 3046 -> | ||||
| 12:59 +2 | 13:02 +2 | Zutphen | Sprinter 7643 | 1a |
|
||||
| FLIRT FFF-3 2203 -> | ||||
| 13:05 +3 | 13:08 +1 | Vlissingen | Intercity 3639 | 4 |
|
||||
| DDZ-6 7609 -> | ||||
| — | 13:08 | Roermond | Stoptrein 32245 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 13:13 | Den Helder | Intercity 3044 | 3 |
![]() |
||||
| VIRM-6 8636, VIRM-4 9563 -> | ||||
| 13:13 | 13:17 | Arnhem Centraal | Sprinter 6638 | 1a |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| 13:15 | 13:18 | Lage Zwaluwe | Sprinter 6647 | 4 |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| 13:23 | 13:25 | Zwolle | Intercity 3636 | — |
| Train is cancelled | ||||
| 13:23 | 13:25 | Zwolle | Intercity 303636 | 1a |
|
||||
| DDZ-6 7612 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:28 +1 | Den Haag Centraal | Intercity 3146 | 3 |
![]() |
||||
| VIRM-4 9569, VIRM-4 9572 -> | ||||
| 13:29 | 13:30 | Wijchen | Sprinter 7644 | 4 |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| 13:29 | 13:32 | Zutphen | Sprinter 7645 | 1a |
|
||||
| SNG-3 3046 -> | ||||
| 13:35 | 13:38 | Vlissingen | Intercity 3641 | 4 |
|
||||
| VIRM-6 8649 -> | ||||
| — | 13:38 | Roermond | Stoptrein 32247 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| 13:35 | 13:38 | Vlissingen | Intercity 303641 | — |
| Train is cancelled | ||||
| — | 13:43 +1 | Den Helder | Intercity 3046 | 3 |
![]() |
||||
| VIRM-4 9576, VIRM-4 9480 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:43 | 13:47 | Arnhem Centraal | Sprinter 6640 | 1a |
|
||||
| FLIRT FFF-4 2510 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:45 | 13:48 | Lage Zwaluwe | Sprinter 6649 | 4 |
|
||||
| FLIRT FFF-4 2522 -> | ||||
| 13:52 | 13:55 | Zwolle | Intercity 3638 | — |
| Train is cancelled | ||||
| 13:52 | 13:55 +1 | Zwolle | Intercity 303638 | 1a |
|
||||
| VIRM-4 9590 -> | ||||
| — | 13:58 +1 | Den Haag Centraal | Intercity 3148 | 3 |
![]() |
||||
| VIRM-6 8624, VIRM-4 9402 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:59 | 14:00 | Wijchen | Sprinter 7646 | 4 |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 13:59 +1 | 14:02 | Zutphen | Sprinter 7647 | 1a |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| 14:05 | 14:08 | Vlissingen | Intercity 3643 | 4 |
|
||||
| VIRM-4 9555 -> | ||||
| — | 14:08 | Roermond | Stoptrein 32249 | 1b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 14:13 +4 | Den Helder | Intercity 3048 | 3 |
![]() |
||||
| VIRM-4 9587, VIRM-4 9544 -> | ||||
| 14:13 | 14:17 +3 | Arnhem Centraal | Sprinter 6642 | 1a |
|
||||
| FLIRT FFF-4 2513 -> | ||||
| 14:15 | 14:18 | Lage Zwaluwe | Sprinter 6651 | 4 |
|
||||
| FLIRT FFF-3 2210 -> | ||||
| 14:23 | 14:25 | Zwolle | Intercity 3640 | — |
| Train is cancelled | ||||
| 14:23 +5 | 14:25 +5 | Zwolle | Intercity 303640 | 1a |
|
||||
| DDZ-6 7614 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:28 +5 | Den Haag Centraal | Intercity 3150 | 3 |
![]() |
||||
| VIRM-4 9512, VIRM-6 8651 -> | ||||
| 14:29 | 14:30 | Wijchen | Sprinter 7648 | 4 |
![]() |
||||
| SNG-3 2360, SNG-3 2317 -> | ||||
| 14:29 +4 | 14:32 +4 | Zutphen | Sprinter 7649 | 1a |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 14:35 +4 | 14:38 +2 | Vlissingen | Intercity 3645 | 4 |
|
||||
| ICM-4 4238 -> | ||||
| — | 14:38 | Roermond | Stoptrein 32251 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 14:43 +3 | Den Helder | Intercity 3050 | 3 |
![]() |
||||
| VIRM-4 9578, VIRM-6 8740 -> | ||||
| 14:43 | 14:47 +2 | Arnhem Centraal | Sprinter 6644 | 1a |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 14:45 | 14:48 | Lage Zwaluwe | Sprinter 6653 | 4 |
|
||||
| FLIRT FFF-4 2510 -> | ||||
| 14:52 | 14:55 | Zwolle | Intercity 3642 | — |
| Train is cancelled | ||||
| 14:52 +1 | 14:55 +1 | Zwolle | Intercity 303642 | 1a |
|
||||
| DDZ-6 7625 -> | ||||
| — | 14:58 +1 | Den Haag Centraal | Intercity 3152 | 3 |
![]() |
||||
| VIRM-4 9514, VIRM-6 8733 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:59 | 15:00 | Wijchen | Sprinter 7650 | 4 |
| Train did not depart | ||||
![]() |
||||
| FLIRT FFF-3 2230, FLIRT FFF-3 2203 -> | ||||
| 14:59 | 15:00 +9 | Wijchen | Sprinter 307650 | 4 |
| Train did not arrive | ||||
![]() |
||||
| SNG-3 2364, SNG-3 2319 -> | ||||
| 14:59 +2 | 15:02 | Zutphen | Sprinter 7651 | 1a |
![]() |
||||
| SNG-3 2317, SNG-3 2360 -> | ||||
| 15:05 +5 | 15:08 +4 | Vlissingen | Intercity 3647 | 1a |
|
||||
| DDZ-6 7632 -> | ||||
| — | 15:08 +1 | Roermond | Stoptrein 32253 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 15:13 +1 | Den Helder | Intercity 3052 | 3 |
![]() |
||||
| VIRM-4 9593, VIRM-6 8621 -> | ||||
| 15:13 +3 | 15:17 | Arnhem Centraal | Sprinter 6646 | 1a |
|
||||
| FLIRT FFF-4 2512 -> | ||||
| 15:15 +4 | 15:18 +2 | Lage Zwaluwe | Sprinter 6655 | 4 |
|
||||
| FLIRT FFF-4 2513 -> | ||||
| 15:23 | 15:25 | Zwolle | Intercity 3644 | 1a |
|
||||
| DDZ-4 7507 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:28 +1 | Den Haag Centraal | Intercity 3154 | 3 |
![]() |
||||
| VIRM-4 9401, VIRM-4 9510 -> | ||||
| 15:29 | 15:30 | Wijchen | Sprinter 7652 | 4 |
|
||||
| SNG-3 3046 -> | ||||
| 15:29 +2 | 15:32 +1 | Zutphen | Sprinter 7653 | 1a |
![]() |
||||
| SNG-3 2319, SNG-3 2364 -> | ||||
| 15:36 | 15:38 | Vlissingen | Intercity 3649 | 4 |
|
||||
| DDZ-6 7617 -> | ||||
| — | 15:38 +2 | Roermond | Stoptrein 32255 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 15:43 +1 | Den Helder | Intercity 3054 | 3 |
|
||||
| VIRM-6 8719 -> | ||||
| 15:43 | 15:47 | Arnhem Centraal | Sprinter 6648 | 1a |
|
||||
| FLIRT FFF-4 2518 -> | ||||
| 15:45 | 15:48 | Lage Zwaluwe | Sprinter 6657 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 15:52 | 15:55 | Zwolle | Intercity 3646 | 1a |
|
||||
| VIRM-4 9574 -> | ||||
| — | 15:58 +1 | Den Haag Centraal | Intercity 3156 | 3 |
|
||||
| VIRM-6 8674 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:59 | 16:00 | Wijchen | Sprinter 7654 | 4 |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| 15:59 +2 | 16:02 | Zutphen | Sprinter 7655 | 1a |
|
||||
| SNG-3 3046 -> | ||||
| 16:05 | 16:08 | Vlissingen | Intercity 3651 | 4 |
|
||||
| DDZ-6 7612 -> | ||||
| — | 16:08 | Roermond | Stoptrein 32257 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 16:05 | 16:08 | Vlissingen | Intercity 303651 | — |
| Train is cancelled | ||||
| — | 16:13 +1 | Den Helder | Intercity 3056 | 3 |
|
||||
| VIRM-6 8632 -> | ||||
| 16:13 | 16:17 | Arnhem Centraal | Sprinter 6650 | 1a |
|
||||
| FLIRT FFF-3 2216 -> | ||||
| 16:15 | 16:18 | Lage Zwaluwe | Sprinter 6659 | 4 |
|
||||
| FLIRT FFF-4 2512 -> | ||||
| 16:23 +28 | 16:25 +27 | Zwolle | Intercity 3648 | 1a |
|
||||
| DDZ-4 7502 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:28 +1 | Den Haag Centraal | Intercity 3158 | 3 |
![]() |
||||
| VIRM-6 8741, VIRM-4 9561 -> | ||||
| 16:29 +3 | 16:30 +3 | Wijchen | Sprinter 7656 | 4 |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 16:29 | 16:32 | Zutphen | Sprinter 7657 | 1a |
|
||||
| FLIRT FFF-3 2204 -> | ||||
| 16:35 +2 | 16:38 +2 | Vlissingen | Intercity 3653 | 4 |
|
||||
| VIRM-4 9590 -> | ||||
| — | 16:38 +1 | Roermond | Stoptrein 32259 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 16:43 +1 | Den Helder | Intercity 3058 | 3 |
|
||||
| VIRM-6 8676 -> | ||||
| 16:43 | 16:47 | Arnhem Centraal | Sprinter 6652 | 1a |
|
||||
| FLIRT FFF-4 2514 -> | ||||
| 16:45 | 16:48 | Lage Zwaluwe | Sprinter 6661 | 4 |
|
||||
| FLIRT FFF-4 2518 -> | ||||
| 16:52 +2 | 16:55 +1 | Zwolle | Intercity 3650 | 4 |
|
||||
| DDZ-4 7522 -> | ||||
| — | 16:58 +2 | Den Haag Centraal | Intercity 3160 | 3 |
![]() |
||||
| VIRM-4 9583, VIRM-4 9565 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:59 | 17:00 +1 | Wijchen | Sprinter 7658 | 4 |
![]() |
||||
| SNG-3 2360, SNG-3 2317 -> | ||||
| 16:59 | 17:02 +1 | Zutphen | Sprinter 7659 | 1a |
|
||||
| FLIRT FFF-3 2221 -> | ||||
| 17:05 +1 | 17:08 +1 | Vlissingen | Intercity 3655 | 4 |
|
||||
| DDZ-6 7614 -> | ||||
