Train services at Den Haag Centraal on June 1, 2026
This page shows all trains which have departed from station Den Haag Centraal on Monday, June 1, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Den Haag Centraal Monday, June 1, 2026 |
|
|---|---|
| Total services | 398 |
| On time | 369 (93%) |
| Cancelled services | 27 (7%) |
| Delayed trains* | 2 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Den Haag Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 04:59 +2 | Lelystad Centrum | Sprinter 4317 | 10 |
|
||||
| SLT-4 2406 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:11 | Dordrecht | Sprinter 5105 | 1 |
![]() |
||||
| SNG-3 2350, SNG-4 2713 -> | ||||
| — | 05:17 | Tiel | Sprinter 6919 | 5 |
![]() |
||||
| SLT-6 2646, SLT-4 2456 -> | ||||
| — | 05:17 | Tiel | Sprinter 306919 | — |
| Train did not depart | ||||
| — | 05:31 +1 | Nijmegen | Intercity 3119 | 9 |
|
||||
| VIRM-6 8661 -> | ||||
| — | 05:36 | Dordrecht | Sprinter 5107 | 2 |
![]() |
||||
| SNG-3 2316, SNG-4 2739 -> | ||||
| — | 05:40 | Leeuwarden | Intercity 617 | — |
| Train did not depart | ||||
| — | 05:40 +1 | Lelystad Centrum | Sprinter 4319 | 12 |
|
||||
| SLT-6 2604 -> | ||||
| — | 05:47 +1 | Tiel | Sprinter 6921 | 6 |
![]() |
||||
| SLT-4 2403, SLT-6 2632 -> | ||||
| — | 05:47 | Tiel | Sprinter 306921 | — |
| Train did not depart | ||||
| — | 05:49 | Breda | Intercity 1119 | 4 |
![]() |
||||
| ICNG-5 3113, ICNG-8 3225 -> | ||||
| — | 05:56 | Dordrecht | Sprinter 5109 | 3 |
![]() |
||||
| SNG-4 2764, SNG-4 2743 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:01 | Nijmegen | Intercity 3121 | 10 |
|
||||
| VIRM-6 8719 -> | ||||
| — | 06:10 | Groningen | Intercity 519 | — |
| Train did not depart | ||||
| — | 06:10 | Lelystad Centrum | Sprinter 4321 | 11 |
|
||||
| SLT-6 2637 -> | ||||
| — | 06:11 | Dordrecht | Sprinter 5009 | 2 |
![]() |
||||
| SNG-4 2709, SNG-4 2758 -> | ||||
| — | 06:13 | Tiel | Sprinter 6923 | — |
| Train did not depart | ||||
| — | 06:19 +1 | Breda | Intercity 1121 | 4 |
![]() |
||||
| ICNG-5 3101, ICNG-5 3128 -> | ||||
| — | 06:21 | Amsterdam Centraal | Intercity 2110 | 10 |
![]() |
||||
| VIRM-4 9553, VIRM-4 9504 -> | ||||
| — | 06:25 | Enschede | Intercity 1721 | — |
| Train did not depart | ||||
| — | 06:25 | Haarlem | Sprinter 4210 | 12 |
|
||||
| SLT-4 2427 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:25 +2 | Dordrecht | Sprinter 5111 | 3 |
![]() ![]() |
||||
| SNG-3 3042, SNG-3 3050, SNG-3 3038 -> | ||||
| — | 06:28 | Gouda Goverwelle | Sprinter 6821 | — |
| Train did not depart | ||||
| — | 06:31 | Nijmegen | Intercity 3123 | 9 |
|
||||
| VIRM-6 8721 -> | ||||
| — | 06:35 +1 | Dordrecht | Sprinter 5011 | 2 |
![]() ![]() |
||||
| SNG-3 2323, SNG-3 2315, SNG-3 3031 -> | ||||
| — | 06:40 | Leeuwarden | Intercity 621 | 8 |
|
||||
| VIRM-4 9573 -> | ||||
| — | 06:40 | Lelystad Centrum | Sprinter 4323 | 11 |
|
||||
| SLT-6 2655 -> | ||||
| — | 06:43 | Tiel | Sprinter 6925 | 5 |
![]() |
||||
| SLT-6 2646, SLT-4 2456 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:46 | Dordrecht | Sprinter 5211 | 1 |
|
||||
| SNG-4 2766 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:49 +1 | Breda | Intercity 1123 | 4 |
![]() |
||||
| ICNG-5 3111, ICNG-5 3144 -> | ||||
| — | 06:51 | Amsterdam Centraal | Intercity 2112 | 9 |
![]() |
||||
| VIRM-4 9403, VIRM-6 8745 -> | ||||
| — | 06:55 | Haarlem | Sprinter 4212 | 12 |
|
||||
| SLT-6 2662 -> | ||||
| — | 06:55 +1 | Enschede | Intercity 1723 | 7 |
![]() ![]() |
||||
| ICM-4 4248, ICM-4 4250, ICM-3 4096 -> | ||||
| — | 06:55 +1 | Dordrecht | Sprinter 5113 | 3 |
![]() |
||||
| SNG-4 2752, SNG-4 2712 -> | ||||
| — | 06:58 | Gouda Goverwelle | Sprinter 6823 | 5 |
![]() |
||||
| SLT-4 2403, SLT-6 2632 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:01 +1 | Nijmegen | Intercity 3125 | 10 |
|
||||
| VIRM-6 8640 -> | ||||
| — | 07:05 +1 | Dordrecht | Sprinter 5013 | 2 |
|
||||
| SNG-4 2730 -> | ||||
| — | 07:10 | Groningen | Intercity 523 | — |
| Train did not depart | ||||
| — | 07:10 | Lelystad Centrum | Sprinter 4325 | 11 |
|
||||
| SLT-6 2638 -> | ||||
| — | 07:13 | Tiel | Sprinter 6927 | 5 |
![]() |
||||
| SLT-4 2469, SLT-6 2622 -> | ||||
| — | 07:16 | Dordrecht | Sprinter 5213 | 1 |
![]() |
||||
| SNG-3 2350, SNG-4 2713 -> | ||||
| — | 07:19 | Breda | Intercity 1125 | 4 |
![]() |
||||
| ICNG-5 3127, ICNG-5 3109 -> | ||||
| — | 07:21 | Amsterdam Centraal | Intercity 2114 | 10 |
![]() |
||||
| VIRM-4 9450, VIRM-4 9559 -> | ||||
| — | 07:25 | Enschede | Intercity 1725 | 8 |
![]() |
||||
| DDZ-4 7536, DDZ-6 7637 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:25 | Haarlem | Sprinter 4214 | 12 |
|
||||
| SLT-6 2614 -> | ||||
| — | 07:25 +1 | Dordrecht | Sprinter 5115 | 2 |
![]() |
||||
| SNG-4 2744, SNG-3 3029 -> | ||||
| — | 07:28 | Gouda Goverwelle | Sprinter 6825 | 5 |
|
||||
| SLT-4 2405 -> | ||||
| — | 07:31 | Nijmegen | Intercity 3127 | 9 |
|
||||
| VIRM-6 8732 -> | ||||
| — | 07:35 +1 | Dordrecht | Sprinter 5015 | 3 |
|
||||
| SNG-4 2780 -> | ||||
| — | 07:40 +1 | Leeuwarden | Intercity 625 | 7 |
![]() |
||||
| VIRM-4 9420, VIRM-4 9570 -> | ||||
| — | 07:40 | Lelystad Centrum | Sprinter 4327 | 11 |
![]() |
||||
| SLT-4 2412, SLT-4 2431 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:43 | Tiel | Sprinter 6929 | 5 |
|
||||
| SLT-6 2629 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:43 | Tiel | Sprinter 306929 | — |
| Train did not depart | ||||
| — | 07:46 | Dordrecht | Sprinter 5215 | 1 |
![]() |
||||
| SNG-3 2316, SNG-4 2739 -> | ||||
| — | 07:49 | Breda | Intercity 1127 | — |
| Train did not depart | ||||
| — | 07:51 +1 | Amsterdam Centraal | Intercity 2116 | 9 |
![]() |
||||
| VIRM-4 9587, VIRM-6 8713 -> | ||||
| — | 07:55 | Haarlem | Sprinter 4216 | 12 |
|
||||
| SLT-4 2415 -> | ||||
| — | 07:55 +1 | Enschede | Intercity 1727 | 8 |
![]() ![]() |
||||
| ICM-4 4222, ICM-3 4075, ICM-3 4070 -> | ||||
| — | 07:55 +1 | Dordrecht | Sprinter 5117 | 2 |
![]() |
||||
| SNG-4 2779, SNG-4 2723 -> | ||||
| — | 07:58 | Gouda Goverwelle | Sprinter 6827 | 5 |
|
||||
| SLT-4 2442 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:01 | Nijmegen | Intercity 3129 | 10 |
![]() |
||||
| VIRM-4 9597, VIRM-4 9579 -> | ||||
| — | 08:05 +1 | Dordrecht | Sprinter 5017 | 3 |
![]() |
||||
| SNG-4 2764, SNG-4 2743 -> | ||||
| — | 08:10 | Groningen | Intercity 527 | 7 |
![]() |
||||
| VIRM-4 9585, VIRM-4 9582 -> | ||||
| — | 08:10 | Lelystad Centrum | Sprinter 4329 | 11 |
![]() |
||||
| SLT-6 2644, SLT-4 2427 -> | ||||
| — | 08:13 | Tiel | Sprinter 6931 | 5 |
|
||||
| SLT-4 2428 -> | ||||
| — | 08:16 | Dordrecht | Sprinter 5217 | 1 |
![]() |
||||
| SNG-4 2709, SNG-4 2758 -> | ||||
| — | 08:19 | Breda | Intercity 1129 | 4 |
![]() ![]() |
||||
| ICNG-5 3149, ICNG-5 3103, ICNG-5 3132 -> | ||||
| — | 08:21 | Amsterdam Centraal | Intercity 2118 | 10 |
![]() |
||||
| VIRM-4 9553, VIRM-4 9504 -> | ||||
| — | 08:25 | Haarlem | Sprinter 4218 | 12 |
|
||||
| SLT-4 2410 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:25 | Dordrecht | Sprinter 5119 | 2 |
![]() |
||||
| SNG-3 3048, SNG-4 2785 -> | ||||
| — | 08:25 | Enschede | Intercity 1729 | 8 |
![]() |
||||
| DDZ-4 7543, DDZ-4 7538 -> | ||||
| — | 08:28 | Gouda Goverwelle | Sprinter 6829 | 5 |
|
||||
| SLT-6 2611 -> | ||||
| — | 08:31 | Nijmegen | Intercity 3131 | 9 |
|
||||
| VIRM-6 8652 -> | ||||
| — | 08:35 | Dordrecht | Sprinter 5019 | 3 |
![]() ![]() |
||||
| SNG-3 3042, SNG-3 3050, SNG-3 3038 -> | ||||
| — | 08:40 | Leeuwarden | Intercity 629 | 7 |
![]() |
||||
| ICM-4 4243, ICM-4 4211 -> | ||||
| — | 08:40 | Lelystad Centrum | Sprinter 4331 | 11 |
![]() |
||||
| SLT-4 2434, SLT-4 2404 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:43 | Tiel | Sprinter 6933 | 6 |
|
||||
| SLT-6 2632 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:43 | Tiel | Sprinter 306933 | — |
| Train did not depart | ||||
| — | 08:46 | Dordrecht | Sprinter 5219 | 1 |
![]() ![]() |
||||
| SNG-3 2323, SNG-3 2315, SNG-3 3031 -> | ||||
| — | 08:49 | Breda | Intercity 1131 | 4 |
![]() |
||||
| ICNG-5 3124, ICNG-8B 3311 -> | ||||
| — | 08:51 +1 | Amsterdam Centraal | Intercity 2120 | 9 |
|
||||
| VIRM-4 9403 -> | ||||
| — | 08:55 | Enschede | Intercity 1731 | 8 |
|
||||
| DDZ-4 7505 -> | ||||
| — | 08:55 | Haarlem | Sprinter 4220 | 12 |
|
||||
| SLT-6 2662 -> | ||||
| — | 08:55 | Dordrecht | Sprinter 5121 | 2 |
|
||||
| SNG-4 2766 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:01 | Nijmegen | Intercity 3133 | 10 |
|
||||
| VIRM-6 8727 -> | ||||
| — | 09:05 +1 | Dordrecht | Sprinter 5021 | 3 |
![]() |
||||
| SNG-4 2752, SNG-4 2712 -> | ||||
| — | 09:10 | Groningen | Intercity 531 | 7 |
|
||||
| VIRM-6 8614 -> | ||||
| — | 09:10 +1 | Lelystad Centrum | Sprinter 4333 | 11 |
|
||||
| SLT-4 2409 -> | ||||
| — | 09:13 | Tiel | Sprinter 6935 | 5 |
|
||||
| SLT-4 2405 -> | ||||
| — | 09:16 | Dordrecht | Sprinter 5221 | 1 |
|
||||
| SNG-4 2730 -> | ||||
| — | 09:19 | Breda | Intercity 1133 | 4 |
![]() |
||||
| ICNG-8 3205, ICNG-5 3110 -> | ||||
| — | 09:21 +1 | Amsterdam Centraal | Intercity 2122 | 10 |
|
||||
| VIRM-4 9450 -> | ||||
| — | 09:25 | Haarlem | Sprinter 4222 | 12 |
|
||||
| SLT-6 2614 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:25 +1 | Enschede | Intercity 1733 | 8 |
|
||||
| DDZ-4 7530 -> | ||||
| — | 09:25 +1 | Dordrecht | Sprinter 5123 | 2 |
![]() |
||||
| SNG-3 2350, SNG-4 2713 -> | ||||
| — | 09:31 +1 | Nijmegen | Intercity 3135 | 9 |
|
||||
| VIRM-6 8676 -> | ||||
| — | 09:31 | Nijmegen | Intercity 303135 | — |
| Train did not depart | ||||
| — | 09:35 +1 | Dordrecht | Sprinter 5023 | 3 |
![]() |
||||
| SNG-4 2744, SNG-3 3029 -> | ||||
| — | 09:40 +4 | Leeuwarden | Intercity 633 | 7 |
|
||||
| VIRM-6 8740 -> | ||||
| — | 09:40 | Lelystad Centrum | Sprinter 4335 | 11 |
|
||||
| SLT-4 2406 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:43 +3 | Tiel | Sprinter 6937 | 5 |
|
||||
| SLT-4 2442 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:46 +3 | Dordrecht | Sprinter 5223 | 1 |
![]() |
||||
| SNG-3 2333, SNG-4 2780 -> | ||||
| — | 09:49 | Breda | Intercity 1135 | — |
| Train did not depart | ||||
| — | 09:51 | Amsterdam Centraal | Intercity 2124 | 9 |
|
||||
| VIRM-4 9587 -> | ||||
| — | 09:55 | Enschede | Intercity 1735 | 8 |
|
||||
| DDZ-6 7625 -> | ||||
| — | 09:55 | Haarlem | Sprinter 4224 | 12 |
|
||||
| SLT-4 2415 -> | ||||
| — | 09:55 +2 | Dordrecht | Sprinter 5125 | 2 |
![]() |
||||
| SNG-3 2316, SNG-4 2739 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:01 | Nijmegen | Intercity 3137 | 10 |
![]() |
||||
| VIRM-6 8644, VIRM-4 9407 -> | ||||
| — | 10:05 | Dordrecht | Sprinter 5025 | 3 |
![]() |
||||
| SNG-4 2779, SNG-4 2723 -> | ||||
| — | 10:10 | Groningen | Intercity 535 | 7 |
|
||||
| VIRM-4 9563 -> | ||||
| — | 10:10 | Lelystad Centrum | Sprinter 4337 | 11 |
|
||||
| SLT-6 2604 -> | ||||
| — | 10:13 +1 | Tiel | Sprinter 6939 | 5 |
|
||||
| SLT-6 2611 -> | ||||
| — | 10:16 | Dordrecht | Sprinter 5225 | 1 |
![]() |
||||
| SNG-4 2764, SNG-4 2743 -> | ||||
| — | 10:19 +1 | Breda | Intercity 1137 | 4 |
![]() |
||||
| ICNG-8 3212, ICNG-5 3129 -> | ||||
| — | 10:21 | Amsterdam Centraal | Intercity 2126 | 10 |
|
||||
| VIRM-4 9553 -> | ||||
| — | 10:25 | Enschede | Intercity 1737 | 8 |
![]() |
||||
| DDZ-6 7623, DDZ-4 7519 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:25 +1 | Dordrecht | Sprinter 5127 | 2 |
![]() |
||||
| SNG-4 2709, SNG-4 2758 -> | ||||
| — | 10:25 | Haarlem | Sprinter 4226 | 12 |
|
||||
| SLT-4 2410 -> | ||||
| — | 10:31 | Nijmegen | Intercity 3139 | 9 |
|
||||
| VIRM-4 9418 -> | ||||
| — | 10:35 +1 | Dordrecht | Sprinter 5027 | 3 |
![]() |
||||
| SNG-3 3048, SNG-4 2785 -> | ||||
| — | 10:40 | Leeuwarden | Intercity 637 | 7 |
|
||||
| DDZ-4 7502 -> | ||||
| — | 10:40 | Lelystad Centrum | Sprinter 4339 | 11 |
|
||||
| SLT-6 2637 -> | ||||
| — | 10:43 | Tiel | Sprinter 6941 | 5 |
|
||||
| SLT-6 2654 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:46 | Dordrecht | Sprinter 5227 | 1 |
![]() |
||||
| SNG-3 3042, SNG-3 3050 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:49 | Breda | Intercity 1139 | 4 |
|
||||
| ICNG-8 3209 -> | ||||
| — | 10:51 | Amsterdam Centraal | Intercity 2128 | 9 |
|
||||
| VIRM-4 9403 -> | ||||
| — | 10:55 | Haarlem | Sprinter 4228 | 12 |
|
||||
| SLT-6 2662 -> | ||||
| — | 10:55 | Enschede | Intercity 1739 | 8 |
|
||||
| ICM-4 4210 -> | ||||
| — | 10:55 | Dordrecht | Sprinter 5129 | 2 |
![]() ![]() |
||||
| SNG-3 2323, SNG-3 2315, SNG-3 3031 -> | ||||
| — | 10:55 | Enschede | Intercity 301739 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:01 | Nijmegen | Intercity 3141 | 10 |
|
||||
| VIRM-6 8621 -> | ||||
| — | 11:05 +1 | Dordrecht | Sprinter 5029 | 3 |
![]() |
||||
| SNG-4 2766, SNG-3 3018 -> | ||||
| — | 11:10 +1 | Groningen | Intercity 539 | 7 |
|
||||
| VIRM-4 9557 -> | ||||
| — | 11:10 | Lelystad Centrum | Sprinter 4341 | 11 |
|
||||
| SLT-6 2655 -> | ||||
| — | 11:13 | Tiel | Sprinter 6943 | 5 |
|
||||
| SLT-6 2646 -> | ||||
| — | 11:16 | Dordrecht | Sprinter 5229 | 1 |
![]() |
||||
| SNG-4 2752, SNG-4 2712 -> | ||||
| — | 11:19 +1 | Breda | Intercity 1141 | 4 |
|
||||
| ICNG-8 3225 -> | ||||
| — | 11:21 | Amsterdam Centraal | Intercity 2130 | 10 |
|
||||
| VIRM-4 9450 -> | ||||
| — | 11:25 | Enschede | Intercity 1741 | 8 |
![]() |
||||
| ICM-3 4079, ICM-4 4219 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:25 | Haarlem | Sprinter 4230 | 12 |
|
||||
| SLT-6 2614 -> | ||||
| — | 11:25 | Dordrecht | Sprinter 5131 | — |
| Train did not depart | ||||
| — | 11:31 | Nijmegen | Intercity 3143 | 9 |
![]() |
||||
| VIRM-6 8707, VIRM-4 9520 -> | ||||
| — | 11:35 +1 | Dordrecht | Sprinter 5031 | 3 |
![]() |
||||
| SNG-3 2350, SNG-4 2713 -> | ||||
| — | 11:40 | Leeuwarden | Intercity 641 | 7 |
|
||||
| VIRM-6 8660 -> | ||||
| — | 11:40 | Lelystad Centrum | Sprinter 4343 | 11 |
|
||||
| SLT-6 2638 -> | ||||
| — | 11:43 | Tiel | Sprinter 6945 | 5 |
|
||||
| SLT-4 2436 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:46 | Dordrecht | Sprinter 5231 | 1 |
![]() |
||||
| SNG-4 2744, SNG-3 3029 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:49 | Breda | Intercity 1143 | 4 |
![]() |
||||
| ICNG-5 3101, ICNG-5 3128 -> | ||||
| — | 11:51 | Amsterdam Centraal | Intercity 2132 | 9 |
|
||||
| VIRM-4 9587 -> | ||||
| — | 11:55 | Haarlem | Sprinter 4232 | 12 |
|
||||
| SLT-4 2415 -> | ||||
| — | 11:55 | Dordrecht | Sprinter 5133 | 2 |
![]() |
||||
| SNG-3 2333, SNG-4 2780 -> | ||||
| — | 11:55 | Enschede | Intercity 1743 | 8 |
|
||||
| ICM-3 4091 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:01 | Nijmegen | Intercity 3145 | 10 |
|
||||
| VIRM-6 8746 -> | ||||
| — | 12:05 +1 | Dordrecht | Sprinter 5033 | 3 |
![]() |
||||
| SNG-3 2316, SNG-4 2739 -> | ||||
| — | 12:10 | Groningen | Intercity 543 | 7 |
|
||||
| VIRM-4 9582 -> | ||||
| — | 12:10 | Lelystad Centrum | Sprinter 4345 | 11 |
![]() |
||||
| SLT-4 2412, SLT-4 2461 -> | ||||
| — | 12:13 | Tiel | Sprinter 6947 | 6 |
|
||||
| SLT-6 2618 -> | ||||
| — | 12:16 | Dordrecht | Sprinter 5233 | 1 |
![]() |
||||
| SNG-4 2779, SNG-4 2723 -> | ||||
| — | 12:19 | Breda | Intercity 1145 | 4 |
![]() |
||||
| ICNG-5 3111, ICNG-5 3144 -> | ||||
| — | 12:21 | Amsterdam Centraal | Intercity 2134 | 10 |
|
||||
| VIRM-4 9553 -> | ||||
| — | 12:25 | Enschede | Intercity 1745 | 8 |
![]() |
||||
| ICM-4 4248, ICM-4 4250 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:25 | Haarlem | Sprinter 4234 | 12 |
|
||||
| SLT-4 2410 -> | ||||
| — | 12:25 | Dordrecht | Sprinter 5135 | 2 |
![]() |
||||
| SNG-4 2764, SNG-4 2743 -> | ||||
| — | 12:31 +1 | Nijmegen | Intercity 3147 | 9 |
|
||||
| VIRM-4 9506 -> | ||||
| — | 12:35 +1 | Dordrecht | Sprinter 5035 | 3 |
![]() |
||||
| SNG-4 2709, SNG-4 2758 -> | ||||
| — | 12:40 +2 | Leeuwarden | Intercity 645 | 7 |
![]() |
||||
| VIRM-4 9573, VIRM-6 8646 -> | ||||
| — | 12:40 | Lelystad Centrum | Sprinter 4347 | 11 |
|
||||
| SLT-6 2644 -> | ||||
| — | 12:43 +1 | Tiel | Sprinter 6949 | 5 |
|
||||
| SLT-6 2622 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:46 | Dordrecht | Sprinter 5235 | 1 |
![]() |
||||
| SNG-3 3048, SNG-4 2785 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:49 +2 | Breda | Intercity 1147 | 4 |
![]() |
||||
| ICNG-5 3127, ICNG-5 3109 -> | ||||
| — | 12:51 +1 | Amsterdam Centraal | Intercity 2136 | 9 |
|
||||
| VIRM-4 9403 -> | ||||
| — | 12:55 | Haarlem | Sprinter 4236 | 12 |
|
||||
| SLT-6 2662 -> | ||||
| — | 12:55 +1 | Enschede | Intercity 1747 | 8 |
|
||||
| DDZ-4 7536 -> | ||||
| — | 12:55 | Dordrecht | Sprinter 5137 | 2 |
![]() |
||||
| SNG-3 3042, SNG-3 3050 -> | ||||
| — | 12:55 | Enschede | Intercity 301747 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:01 | Nijmegen | Intercity 3149 | 10 |
|
||||
| VIRM-6 8648 -> | ||||
| — | 13:05 | Dordrecht | Sprinter 5037 | 3 |
![]() ![]() |
||||
| SNG-3 2323, SNG-3 2315, SNG-3 3031 -> | ||||
| — | 13:10 | Groningen | Intercity 547 | 7 |
|
||||
| VIRM-6 8658 -> | ||||
| — | 13:10 | Lelystad Centrum | Sprinter 4349 | 11 |
|
||||
| SLT-4 2434 -> | ||||
| — | 13:13 | Tiel | Sprinter 6951 | 5 |
|
||||
| SLT-4 2448 -> | ||||
| — | 13:16 | Dordrecht | Sprinter 5237 | 1 |
![]() |
||||
| SNG-4 2766, SNG-3 3018 -> | ||||
| — | 13:19 | Breda | Intercity 1149 | 4 |
![]() |
||||
| ICNG-8 3224, ICNG-5 3133 -> | ||||
| — | 13:21 | Amsterdam Centraal | Intercity 2138 | 10 |
|
||||
| VIRM-4 9450 -> | ||||
| — | 13:25 | Enschede | Intercity 1749 | 8 |
![]() |
||||
| ICM-4 4222, ICM-3 4075 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:25 | Haarlem | Sprinter 4238 | 12 |
|
||||
| SLT-6 2614 -> | ||||
| — | 13:25 +1 | Dordrecht | Sprinter 5139 | 2 |
![]() |
||||
| SNG-4 2752, SNG-4 2712 -> | ||||
| — | 13:31 | Nijmegen | Intercity 3151 | 9 |
|
||||
| VIRM-6 8667 -> | ||||
| — | 13:35 | Dordrecht | Sprinter 5039 | 3 |
|
||||
| SNG-4 2730 -> | ||||
| — | 13:40 | Leeuwarden | Intercity 649 | 7 |
|
||||
| VIRM-4 9420 -> | ||||
| — | 13:40 | Lelystad Centrum | Sprinter 4351 | 11 |
|
||||
| SLT-4 2409 -> | ||||
| — | 13:43 | Tiel | Sprinter 6953 | 5 |
![]() |
||||
| SLT-4 2405, SLT-4 2464 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:46 | Dordrecht | Sprinter 5239 | 1 |
![]() |
||||
| SNG-3 2350, SNG-4 2713 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:49 | Breda | Intercity 1151 | 4 |
![]() |
||||
| ICNG-5 3149, ICNG-5 3103 -> | ||||
| — | 13:51 | Amsterdam Centraal | Intercity 2140 | 9 |
|
||||
| VIRM-4 9587 -> | ||||
| — | 13:55 | Haarlem | Sprinter 4240 | 12 |
|
||||
| SLT-4 2415 -> | ||||
| — | 13:55 | Enschede | Intercity 1751 | 8 |
|
||||
| ICM-4 4210 -> | ||||
| — | 13:55 +1 | Dordrecht | Sprinter 5141 | 2 |
![]() |
||||
| SNG-4 2744, SNG-3 3029 -> | ||||
| — | 13:55 | Enschede | Intercity 301751 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:01 | Nijmegen | Intercity 3153 | 10 |
![]() |
||||
| VIRM-4 9544, VIRM-4 9510 -> | ||||
| — | 14:05 | Dordrecht | Sprinter 5041 | 3 |
![]() |
||||
| SNG-3 2333, SNG-4 2780 -> | ||||
| — | 14:10 +1 | Groningen | Intercity 551 | 7 |
|
||||
| VIRM-4 9585 -> | ||||
| — | 14:10 | Lelystad Centrum | Sprinter 4353 | 11 |
|
||||
| SLT-4 2406 -> | ||||
| — | 14:13 | Tiel | Sprinter 6955 | 5 |
|
||||
| SLT-4 2442 -> | ||||
| — | 14:16 | Dordrecht | Sprinter 5241 | 1 |
![]() |
||||
| SNG-3 2316, SNG-4 2739 -> | ||||
| — | 14:19 | Breda | Intercity 1153 | 3 |
![]() |
||||
| ICNG-5 3124, ICNG-8B 3311 -> | ||||
| — | 14:21 | Amsterdam Centraal | Intercity 2142 | 10 |
|
||||
| VIRM-4 9572 -> | ||||
| — | 14:25 | Haarlem | Sprinter 4242 | 12 |
|
||||
