Train services at Utrecht Centraal on May 31, 2026
This page shows all trains which have departed from station Utrecht Centraal on Sunday, May 31, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Utrecht Centraal Sunday, May 31, 2026 |
|
|---|---|
| Total services | 744 |
| On time | 700 (94%) |
| Cancelled services | 22 (3%) |
| Delayed trains* | 22 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Utrecht Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 02:16 +1 | Rotterdam Centraal | Intercity 1409 | 14 |
|
||||
| VIRM-6 8659 -> | ||||
| — | 02:20 | Amersfoort Centraal | Snelbus ipv trein 928168 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 03:08 | 03:16 +4 | Rotterdam Centraal | Intercity 1413 | 15 |
|
||||
| VIRM-4 9581 -> | ||||
| — | 03:16 +4 | Rotterdam Centraal | Intercity 1413 | 15 |
|
||||
| VIRM-4 9581 -> | ||||
| — | 03:30 | Amersfoort Centraal | Snelbus ipv trein 928170 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 04:16 +2 | Rotterdam Centraal | Intercity 1417 | 15 |
|
||||
| VIRM-6 8635 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:16 +1 | Rotterdam Centraal | Intercity 1421 | 15 |
|
||||
| VIRM-6 8642 -> | ||||
| — | 05:24 | Utrecht Overvecht | Sprinter 4912 | 3 |
|
||||
| SNG-3 3019 -> | ||||
| — | 05:54 | Utrecht Overvecht | Sprinter 4914 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:14 | Amsterdam Centraal | Intercity 1425 | 7 |
|
||||
| VIRM-6 8675 -> | ||||
| — | 06:24 +1 | Utrecht Overvecht | Sprinter 4916 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| — | 06:26 +1 | Den Haag Centraal | Intercity 3114 | 7 |
|
||||
| VIRM-6 8701 -> | ||||
| — | 06:54 | Utrecht Overvecht | Sprinter 4918 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:03 +1 | 07:05 +1 | Frankfurt (M) Hbf | ICE 121 | 19 |
|
||||
| NEO-ICE3 8014 -> | ||||
| — | 07:05 | Tiel | Sprinter 6721 | 21 |
![]() |
||||
| SLT-6 2625, SLT-4 2421 -> | ||||
| — | 07:08 | Utrecht Overvecht | Sprinter 5521 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| — | 07:08 +1 | Uitgeest | Intercity 3016 | 7 |
|
||||
| VIRM-6 8657 -> | ||||
| — | 07:14 | Den Haag Centraal | Sprinter 6018 | 20 |
|
||||
| SLT-6 2642 -> | ||||
| — | 07:20 | 's-Hertogenbosch | Sprinter 6023 | 21 |
![]() |
||||
| SLT-6 2630, SLT-4 2454 -> | ||||
| — | 07:22 | Utrecht Overvecht | Sprinter 704920 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| — | 07:26 | Bodegraven | Sprinter 6720 | 20 |
![]() |
||||
| SLT-6 2618, SLT-4 2419 -> | ||||
| — | 07:26 +1 | Den Haag Centraal | Intercity 3118 | 7 |
|
||||
| VIRM-4 9590 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:34 | Breukelen | Sprinter 7318 | 14 |
|
||||
| SLT-4 2455 -> | ||||
| — | 07:35 | Tiel | Sprinter 6723 | 21 |
![]() |
||||
| SLT-4 2424, SLT-6 2641 -> | ||||
| — | 07:37 | Utrecht Overvecht | Sprinter 5523 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| — | 07:38 | Uitgeest | Intercity 3018 | 7 |
|
||||
| VIRM-6 8727 -> | ||||
| — | 07:43 | Den Haag Centraal | Intercity 700618 | 11 |
![]() ![]() |
||||
| ICM-4 4237, ICM-3 4096, ICM-4 4248 -> | ||||
| — | 07:44 | Rhenen | Sprinter 7323 | 12 |
|
||||
| SLT-6 2657 -> | ||||
| — | 07:44 | Den Haag Centraal | Sprinter 6020 | 20 |
|
||||
| SLT-4 2446 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:51 | 07:53 | Nijmegen | Intercity 3023 | 19 |
![]() |
||||
| VIRM-4 9577, VIRM-6 8661 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:36 | 07:54 | Venlo | Intercity 3523 | 18 |
|
||||
| VIRM-6 8733 -> | ||||
| — | 07:54 | Utrecht Overvecht | Sprinter 704922 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| — | 07:54 | Venlo | Intercity 3523 | 18 |
|
||||
| VIRM-6 8733 -> | ||||
| — | 07:56 | Bodegraven | Sprinter 6722 | 20 |
|
||||
| SLT-4 2405 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:00 | Amersfoort Centraal | Snelbus ipv trein 928173 | — |
| — | 08:03 +1 | Rotterdam Centraal | Intercity 2820 | 11 |
|
||||
| DDZ-6 7647 -> | ||||
| 08:03 +1 | 08:05 | Tiel | Sprinter 6725 | 21 |
|
||||
| SLT-6 2635 -> | ||||
| — | 08:07 | Utrecht Overvecht | Sprinter 5525 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| 08:06 | 08:09 +1 | Heerlen | Intercity 2925 | 19 |
|
||||
| VIRM-4 9510 -> | ||||
| 08:07 +2 | 08:09 +2 | Uitgeest | Intercity 3020 | 5 |
|
||||
| VIRM-4 9512 -> | ||||
| 08:11 +1 | 08:14 | Den Haag Centraal | Sprinter 6022 | 20 |
![]() |
||||
| SLT-6 2646, SLT-6 2611 -> | ||||
| 08:11 | 08:14 | Rhenen | Sprinter 7325 | 15 |
|
||||
| SLT-4 2455 -> | ||||
| — | 08:15 | Amersfoort Centraal | Snelbus ipv trein 928175 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:16 | 08:19 | Breukelen | Sprinter 7320 | 14 |
|
||||
| SLT-4 2412 -> | ||||
| 08:14 +4 | 08:20 | 's-Hertogenbosch | Sprinter 6027 | 21 |
|
||||
| SLT-4 2432 -> | ||||
| — | 08:22 | Utrecht Overvecht | Sprinter 704924 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| 08:21 | 08:23 | Nijmegen | Intercity 3025 | 19 |
![]() |
||||
| VIRM-4 9565, VIRM-4 9581 -> | ||||
| 08:03 | 08:24 | Venlo | Intercity 3525 | 18 |
![]() |
||||
| VIRM-6 8734, VIRM-6 8663 -> | ||||
| 08:21 +1 | 08:24 | Enkhuizen | Intercity 2922 | 5 |
|
||||
| VIRM-4 9518 -> | ||||
| — | 08:24 | Venlo | Intercity 3525 | 18 |
![]() |
||||
| VIRM-6 8734, VIRM-6 8663 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:25 | 08:26 | Bodegraven | Sprinter 6724 | 20 |
![]() |
||||
| SLT-4 2421, SLT-6 2625 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:26 +1 | Den Haag Centraal | Intercity 3122 | 7 |
|
||||
| VIRM-6 8659 -> | ||||
| — | 08:30 | Amersfoort Centraal | Snelbus ipv trein 928177 | — |
| 08:29 +208 | 08:32 +209 | Amsterdam Centraal | Nightjet 402 | 7 |
![]() |
||||
| DB-B5-5 17851, DB-B6-6 17862, E-LOC-VECT 193.733 -> | ||||
| — | 08:33 | Rotterdam Centraal | Intercity 2822 | 11 |
|
||||
| DDZ-4 7529 -> | ||||
| 08:33 +1 | 08:35 | Tiel | Sprinter 6727 | 21 |
![]() |
||||
| SLT-4 2419, SLT-6 2618 -> | ||||
| — | 08:37 | Utrecht Overvecht | Sprinter 5527 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| 08:37 +8 | 08:39 +8 | Uitgeest | Intercity 3022 | 5 |
|
||||
| VIRM-6 8741 -> | ||||
| 08:36 +1 | 08:39 | Heerlen | Intercity 2927 | 19 |
![]() |
||||
| VIRM-4 9568, VIRM-4 9569 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:43 | Den Haag Centraal | Intercity 700622 | 9 |
|
||||
| ICM-4 4219 -> | ||||
| 08:41 | 08:44 | Den Haag Centraal | Sprinter 6024 | 20 |
|
||||
| SLT-6 2623 -> | ||||
| — | 08:44 | Rhenen | Sprinter 7327 | 15 |
|
||||
| SLT-6 2650 -> | ||||
| — | 08:45 | Amersfoort Centraal | Snelbus ipv trein 928179 | — |
| 08:46 | 08:49 | Breukelen | Sprinter 7322 | 14 |
|
||||
| SLT-4 2417 -> | ||||
| 08:44 | 08:50 | 's-Hertogenbosch | Sprinter 6029 | 21 |
|
||||
| SLT-4 2429 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:50 | 08:52 +1 | Nijmegen | Intercity 3027 | 19 |
|
||||
| VIRM-6 8675 -> | ||||
| — | 08:52 | Utrecht Overvecht | Sprinter 704926 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:33 | 08:54 | Venlo | Intercity 3527 | 18 |
|
||||
| VIRM-6 8732 -> | ||||
| 08:51 | 08:54 | Enkhuizen | Intercity 2924 | 5 |
|
||||
| VIRM-6 8709 -> | ||||
| — | 08:54 | Venlo | Intercity 3527 | 18 |
|
||||
| VIRM-6 8732 -> | ||||
| 08:36 | 08:56 +1 | Den Haag Centraal | Intercity 3124 | 7 |
|
||||
| VIRM-4 9555 -> | ||||
| 08:55 +6 | 08:56 +6 | Bodegraven | Sprinter 6726 | 20 |
![]() |
||||
| SLT-6 2641, SLT-4 2424 -> | ||||
| — | 08:56 +1 | Den Haag Centraal | Intercity 3124 | 7 |
|
||||
| VIRM-4 9555 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:00 | Amersfoort Centraal | Snelbus ipv trein 928181 | — |
| 08:59 +8 | 09:02 +7 | Amsterdam Centraal | ICE 222 | 7 |
![]() |
||||
| NEO-ICE3 8026, NEO-ICE3 8048 -> | ||||
| 08:57 | 09:02 | München Hbf | ICE 225 | 19 |
![]() |
||||
| NEO-ICE3 8003, NEO-ICE3 8049 -> | ||||
| — | 09:03 | Rotterdam Centraal | Intercity 2824 | 11 |
|
||||
| DDZ-4 7513 -> | ||||
| 09:03 +2 | 09:05 +1 | Tiel | Sprinter 6729 | 21 |
|
||||
| SLT-4 2405 -> | ||||
| — | 09:07 +2 | Utrecht Overvecht | Sprinter 5529 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| 09:06 +1 | 09:09 | Heerlen | Intercity 2929 | 19 |
|
||||
| VIRM-6 8654 -> | ||||
| 09:08 +1 | 09:09 +2 | Uitgeest | Intercity 3024 | 5 |
|
||||
| VIRM-6 8674 -> | ||||
| — | 09:13 | Den Haag Centraal | Intercity 700524 | 9 |
|
||||
| ICM-3 4070 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:11 | 09:14 | Den Haag Centraal | Sprinter 6026 | 20 |
![]() |
||||
| SLT-4 2454, SLT-6 2630 -> | ||||
| 09:11 | 09:14 | Rhenen | Sprinter 7329 | 15 |
|
||||
| SLT-4 2412 -> | ||||
| — | 09:15 | Amersfoort Centraal | Snelbus ipv trein 928183 | — |
| 09:16 +2 | 09:19 | Breukelen | Sprinter 7324 | 15 |
| Train did not depart | ||||
|
||||
| SLT-6 2657 -> | ||||
| 09:16 | 09:19 +2 | Breukelen | Sprinter 307324 | 14 |
| Train did not arrive | ||||
|
||||
| SLT-4 2464 -> | ||||
| 09:14 +1 | 09:20 | 's-Hertogenbosch | Sprinter 6031 | 21 |
|
||||
| SLT-4 2418 -> | ||||
| — | 09:22 | Utrecht Overvecht | Sprinter 704928 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:21 | 09:23 | Nijmegen | Intercity 3029 | 19 |
|
||||
| VIRM-6 8657 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:21 | 09:24 +1 | Enkhuizen | Intercity 2926 | 5 |
|
||||
| VIRM-6 8729 -> | ||||
| 09:03 | 09:24 | Venlo | Intercity 3529 | 18 |
|
||||
| VIRM-6 8701 -> | ||||
| — | 09:24 | Venlo | Intercity 3529 | 18 |
|
||||
| VIRM-6 8701 -> | ||||
| 09:06 | 09:26 +1 | Den Haag Centraal | Intercity 3126 | 7 |
![]() |
||||
| VIRM-4 9417, VIRM-4 9443 -> | ||||
| 09:25 | 09:26 | Bodegraven | Sprinter 6728 | 20 |
|
||||
| SLT-6 2635 -> | ||||
| — | 09:26 +1 | Den Haag Centraal | Intercity 3126 | 7 |
![]() |
||||
| VIRM-4 9417, VIRM-4 9443 -> | ||||
| — | 09:30 | Amersfoort Centraal | Snelbus ipv trein 928185 | — |
| — | 09:33 | Rotterdam Centraal | Intercity 2826 | 11 |
|
||||
| DDZ-6 7647 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:33 +1 | 09:35 | Tiel | Sprinter 6731 | 21 |
![]() |
||||
| SLT-6 2625, SLT-4 2421 -> | ||||
| — | 09:37 | Utrecht Overvecht | Sprinter 5531 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| 09:36 | 09:39 | Heerlen | Intercity 2931 | 19 |
|
||||
| VIRM-4 9562 -> | ||||
| 09:37 +11 | 09:39 +10 | Uitgeest | Intercity 3026 | 5 |
![]() |
||||
| VIRM-4 9579, VIRM-4 9573 -> | ||||
| 09:36 | 09:41 +1 | Dordrecht | Intercity 3528 | 7 |
|
||||
| VIRM-6 8719 -> | ||||
| — | 09:43 +1 | Den Haag Centraal | Intercity 700626 | 9 |
|
||||
| ICM-4 4248 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:41 | 09:44 | Den Haag Centraal | Sprinter 6028 | 20 |
|
||||
| SLT-6 2660 -> | ||||
| 09:41 | 09:44 | Rhenen | Sprinter 7331 | 15 |
|
||||
| SLT-4 2417 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:45 | Amersfoort Centraal | Snelbus ipv trein 928187 | — |
| 09:46 | 09:49 | Breukelen | Sprinter 7326 | 14 |
|
||||
| SLT-4 2455 -> | ||||
| 09:44 | 09:50 | 's-Hertogenbosch | Sprinter 6033 | 21 |
|
||||
| SLT-6 2617 -> | ||||
| — | 09:52 +2 | Utrecht Overvecht | Sprinter 704930 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| 09:51 | 09:53 | Nijmegen | Intercity 3031 | 19 |
|
||||
| VIRM-6 8727 -> | ||||
| 09:51 | 09:54 | Enkhuizen | Intercity 2928 | 7 |
|
||||
| VIRM-6 8666 -> | ||||
| 09:33 | 09:54 +1 | Venlo | Intercity 3531 | 12 |
|
||||
| VIRM-6 8640 -> | ||||
| — | 09:54 +1 | Venlo | Intercity 3531 | 12 |
|
||||
| VIRM-6 8640 -> | ||||
| 09:51 | 09:56 +1 | Den Haag Centraal | Intercity 3128 | 5 |
|
||||
| VIRM-6 8658 -> | ||||
| 09:55 | 09:56 | Bodegraven | Sprinter 6730 | 20 |
![]() |
||||
| SLT-6 2618, SLT-4 2419 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:00 | Amersfoort Centraal | Snelbus ipv trein 928189 | — |
| 09:57 +104 | 10:02 +103 | Amsterdam Centraal | Nightjet 420 | 5 |
|
||||
| DB-B7-7 8091703, E-LOC-VECT 193.737 -> | ||||
| — | 10:03 | Rotterdam Centraal | Intercity 2828 | 11 |
|
||||
| DDZ-4 7529 -> | ||||
| 10:03 | 10:05 | Tiel | Sprinter 6733 | — |
| Train is cancelled | ||||
| — | 10:07 | Utrecht Overvecht | Sprinter 5533 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| 10:06 +1 | 10:09 | Heerlen | Intercity 2933 | 18 |
![]() |
||||
| VIRM-4 9431, VIRM-4 9473 -> | ||||
| 10:03 +2 | 10:09 | Nijmegen | Intercity 3133 | 19 |
![]() |
||||
| VIRM-4 9590, VIRM-4 9596 -> | ||||
| 10:06 | 10:09 | Uitgeest | Intercity 3028 | 5 |
|
||||
| VIRM-6 8661 -> | ||||
| 10:06 +3 | 10:11 +1 | Dordrecht | Intercity 3530 | 7 |
|
||||
| VIRM-6 8670 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:13 | Den Haag Centraal | Intercity 700528 | 9 |
|
||||
| ICM-3 4079 -> | ||||
| 10:11 | 10:14 | Den Haag Centraal | Sprinter 6030 | 20 |
|
||||
| SLT-4 2432 -> | ||||
| 10:11 | 10:14 +1 | Rhenen | Sprinter 7333 | 15 |
|
||||
| SLT-4 2464 -> | ||||
| — | 10:15 | Amersfoort Centraal | Snelbus ipv trein 928191 | — |
| 10:16 | 10:19 | Uitgeest | Sprinter 7328 | 14 |
|
||||
| SLT-6 2650 -> | ||||
| 10:14 | 10:20 | 's-Hertogenbosch | Sprinter 6035 | 21 |
|
||||
| SLT-4 2446 -> | ||||
| — | 10:22 | Utrecht Overvecht | Sprinter 704932 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:21 | 10:24 | Uitgeest | Intercity 2730 | 7 |
![]() |
||||
| VIRM-4 9411, VIRM-6 8703 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:21 | 10:24 | Nijmegen | Intercity 3033 | 19 |
|
||||
| VIRM-4 9512 -> | ||||
| 10:18 | 10:24 | Venlo | Intercity 3533 | 18 |
|
||||
| VIRM-6 8649 -> | ||||
| 10:21 | 10:26 +1 | Den Haag Centraal | Intercity 3130 | 5 |
|
||||
| VIRM-6 8647 -> | ||||
| 10:25 +2 | 10:26 +3 | Bodegraven | Sprinter 6732 | 20 |
|
||||
| SLT-4 2405 -> | ||||
| — | 10:30 | Amersfoort Centraal | Snelbus ipv trein 928193 | — |
| — | 10:33 | Rotterdam Centraal | Intercity 2830 | 11 |
|
||||
| DDZ-4 7513 -> | ||||
| 10:33 | 10:35 | Tiel | Sprinter 6735 | 21 |
|
||||
| SLT-6 2635 -> | ||||
| — | 10:37 | Utrecht Overvecht | Sprinter 5535 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:36 | 10:39 | Heerlen | Intercity 2935 | 18 |
|
||||
| VIRM-4 9597 -> | ||||
| 10:33 +7 | 10:39 +3 | Nijmegen | Intercity 3135 | 19 |
![]() |
||||
| VIRM-4 9422, VIRM-4 9528 -> | ||||
| 10:36 | 10:39 | Uitgeest | Intercity 3030 | 5 |
![]() |
||||
| VIRM-4 9581, VIRM-4 9565 -> | ||||
| 10:36 +1 | 10:41 +1 | Dordrecht | Intercity 3532 | 7 |
|
||||
| VIRM-6 8736 -> | ||||
| — | 10:43 | Den Haag Centraal | Intercity 700630 | 9 |
|
||||
| ICM-4 4219 -> | ||||
| 10:41 +2 | 10:44 +1 | Den Haag Centraal | Sprinter 6032 | 20 |
|
||||
| SLT-4 2429 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:41 | 10:44 | Rhenen | Sprinter 7335 | 15 |
|
||||
| SLT-4 2455 -> | ||||
| — | 10:45 | Amersfoort Centraal | Snelbus ipv trein 928195 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:48 | Rotterdam Centraal | Intercity 2030 | 11 |
![]() |
||||
| SLT-6 2657, SLT-4 2467 -> | ||||
| 10:46 | 10:49 +3 | Uitgeest | Sprinter 7330 | 14 |
![]() |
||||
| SLT-4 2412, SLT-6 2644 -> | ||||
| 10:44 | 10:50 | 's-Hertogenbosch | Sprinter 6037 | 21 |
|
||||
| SLT-6 2611 -> | ||||
| — | 10:52 | Utrecht Overvecht | Sprinter 704934 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| 10:51 | 10:54 +1 | Uitgeest | Intercity 2732 | 7 |
![]() |
||||
| VIRM-6 8653, VIRM-4 9407 -> | ||||
| 10:51 | 10:54 | Nijmegen | Intercity 3035 | — |
| Train is cancelled | ||||
| 10:48 | 10:54 | Venlo | Intercity 3535 | 18 |
|
||||
| VIRM-6 8713 -> | ||||
| 10:51 | 10:56 +1 | Den Haag Centraal | Intercity 3132 | 5 |
|
||||
| VIRM-6 8652 -> | ||||
| 10:55 +1 | 10:56 +1 | Bodegraven | Sprinter 6734 | 21 |
![]() |
||||
| SLT-4 2421, SLT-6 2625 -> | ||||
| — | 10:58 | Den Haag Centraal | Intercity 701732 | 8 |
|
||||
| ICM-4 4213 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:00 | Amersfoort Centraal | Snelbus ipv trein 928197 | — |
| 10:59 +96 | 11:02 | Amsterdam Centraal | ICE 220 | 12 |
| Train did not depart | ||||
|
||||
| NEO-ICE3 8029 -> | ||||
| 10:57 +1 | 11:02 | Frankfurt (M) Hbf | ICE 123 | 18 |
![]() |
||||
| NEO-ICE3 8048, NEO-ICE3 8026 -> | ||||
| — | 11:03 | Rotterdam Centraal | Intercity 2832 | 11 |
|
||||
| DDZ-6 7647 -> | ||||
| 11:03 +1 | 11:05 +1 | Tiel | Sprinter 6737 | 21 |
![]() |
||||
| SLT-4 2419, SLT-6 2618 -> | ||||
| — | 11:07 | Utrecht Overvecht | Sprinter 5537 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| 11:03 +2 | 11:09 | Nijmegen | Intercity 3137 | 19 |
|
||||
| VIRM-6 8659 -> | ||||
| 11:06 +1 | 11:09 | Heerlen | Intercity 2737 | 18 |
|
||||
| VIRM-6 8674 -> | ||||
| 11:06 | 11:09 | Uitgeest | Intercity 3032 | 5 |
|
||||
| VIRM-6 8675 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:06 | 11:11 +1 | Dordrecht | Intercity 3534 | 7 |
|
||||
| VIRM-6 8733 -> | ||||
| — | 11:13 | Den Haag Centraal | Intercity 700532 | 9 |
![]() |
||||
| ICM-4 4250, ICM-3 4070 -> | ||||
| 11:11 | 11:14 | Rhenen | Sprinter 7337 | 15 |
|
||||
| SLT-4 2436 -> | ||||
| 11:11 +1 | 11:14 | Den Haag Centraal | Sprinter 6034 | 20 |
|
||||
| SLT-4 2418 -> | ||||
| — | 11:15 | Amersfoort Centraal | Snelbus ipv trein 928199 | — |
| — | 11:18 | Rotterdam Centraal | Intercity 2032 | 11 |
|
||||
| SLT-6 2649 -> | ||||
| 11:16 | 11:19 | Uitgeest | Sprinter 7332 | 14 |
|
||||
| SLT-4 2417 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:14 | 11:20 | 's-Hertogenbosch | Sprinter 6039 | 21 |
|
||||
| SLT-6 2623 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:22 | Utrecht Overvecht | Sprinter 704936 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| 11:21 | 11:24 | Uitgeest | Intercity 2734 | 7 |
|
||||
| VIRM-6 8717 -> | ||||
| 11:18 +2 | 11:24 +1 | Venlo | Intercity 3537 | 18 |
|
||||
| VIRM-6 8642 -> | ||||
| 11:21 +3 | 11:24 +3 | Nijmegen | Intercity 3037 | 19 |
|
||||
| VIRM-4 9522 -> | ||||
| 11:21 | 11:26 +1 | Den Haag Centraal | Intercity 3134 | 5 |
|
||||
| VIRM-6 8657 -> | ||||
| 11:25 | 11:26 | Bodegraven | Sprinter 6736 | 20 |
| Train did not arrive | ||||
|
||||
| SLT-6 2641 -> | ||||
| — | 11:28 | Den Haag Centraal | Intercity 701734 | 9 |
|
||||
| ICM-4 4248 -> | ||||
| — | 11:30 | Amersfoort Centraal | Snelbus ipv trein 928201 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:33 +1 | Rotterdam Centraal | Intercity 2834 | 11 |
|
||||
| DDZ-4 7529 -> | ||||
| 11:33 | 11:35 +3 | Tiel | Sprinter 6739 | 21 |
|
||||
| SLT-4 2405 -> | ||||
| — | 11:37 | Utrecht Overvecht | Sprinter 5539 | 3 |
|
||||
| SLT-4 2456 -> | ||||
| 11:33 | 11:39 | Nijmegen | Intercity 3139 | 19 |
![]() |
||||
| VIRM-4 9555, VIRM-4 9587 -> | ||||
| 11:36 +13 | 11:39 +12 | Heerlen | Intercity 2739 | 15 |
![]() |
||||
| VIRM-4 9573, VIRM-4 9579 -> | ||||
| 11:36 | 11:39 | Uitgeest | Intercity 3034 | 5 |
![]() |
||||
| VIRM-4 9504, VIRM-4 9553 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:36 | 11:41 +1 | Dordrecht | Intercity 3536 | 7 |
|
||||
| VIRM-6 8734 -> | ||||
| — | 11:43 | Den Haag Centraal | Intercity 700634 | 9 |
|
||||
| ICM-3 4096 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:41 | 11:44 | Rhenen | Sprinter 7339 | 15 |
|
||||
| SLT-4 2413 -> | ||||
| 11:41 +1 | 11:44 | Den Haag Centraal | Sprinter 6036 | 20 |
|
||||
| SLT-6 2617 -> | ||||
| — | 11:45 | Amersfoort Centraal | Snelbus ipv trein 928203 | — |
| — | 11:48 | Rotterdam Centraal | Intercity 2034 | 11 |
|
||||
| SLT-6 2652 -> | ||||
| 11:46 | 11:49 | Uitgeest | Sprinter 7334 | 14 |
|
||||
| SLT-4 2464 -> | ||||
| 11:44 | 11:50 | 's-Hertogenbosch | Sprinter 6041 | 21 |
![]() |
||||
| SLT-6 2630, SLT-4 2454 -> | ||||
| — | 11:52 | Utrecht Overvecht | Sprinter 704938 | 1 |
|
||||
| SNG-3 3019 -> | ||||
| 11:51 | 11:54 | Uitgeest | Intercity 2736 | 7 |
|
||||
| VIRM-6 8702 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
