Train services at Amersfoort Centraal on May 31, 2026
This page shows all trains which have departed from station Amersfoort Centraal on Sunday, May 31, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Amersfoort Centraal Sunday, May 31, 2026 |
|
|---|---|
| Total services | 401 |
| On time | 358 (89%) |
| Cancelled services | 16 (4%) |
| Delayed trains* | 27 (7%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amersfoort Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 02:56 | Utrecht Centraal | Snelbus ipv trein 928169 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 04:49 | Amsterdam Centraal | Sprinter 5808 | 7 |
|
||||
| SNG-4 2706 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:31 | Amsterdam Centraal | Sprinter 5812 | 7 |
![]() |
||||
| SNG-3 2346, SNG-3 2302 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:31 | Amsterdam Centraal | Sprinter 5816 | 4a |
![]() |
||||
| SNG-3 3011, SNG-3 2324 -> | ||||
| 06:32 +11 | 06:36 +9 | Berlin Ostbahnhof | ICE 141 | 1 |
|
||||
| NEO-ICE3 8037 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:01 +1 | Amsterdam Centraal | Sprinter 5818 | 7 |
|
||||
| SNG-4 2706 -> | ||||
| — | 07:10 +1 | Schiphol Airport | Intercity 1718 | 5a |
|
||||
| DDZ-4 7540 -> | ||||
| — | 07:10 | Ede-Wageningen | Sprinter 31309 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 07:12 | Zwolle | Sprinter 5619 | 2 |
|
||||
| SNG-3 2348 -> | ||||
| 07:16 +1 | 07:17 +2 | Berlin Gesundbrunnen | GoVolta 327 | 1 |
|
||||
| INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, E-LOC-VECT -> | ||||
| — | 07:24 | Almere Centrum | Sprinter 4920 | 7 |
|
||||
| SNG-3 2329 -> | ||||
| — | 07:28 | Amsterdam Centraal | Intercity 1520 | 6 |
|
||||
| ICM-3 4058 -> | ||||
| — | 07:31 +1 | Amsterdam Centraal | Sprinter 5820 | 7 |
|
||||
| SNG-3 2330 -> | ||||
| — | 07:40 +4 | Ede-Wageningen | Sprinter 31311 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:40 | Utrecht Centraal | Snelbus ipv trein 928171 | — |
| — | 07:40 | Schiphol Airport | Intercity 1720 | 4a |
|
||||
| ICM-3 4089 -> | ||||
| — | 07:50 | Utrecht Overvecht | Stopbus ipv trein 928083 | — |
| — | 07:52 | Enschede | Intercity 1723 | 1 |
|
||||
| SNG-4 2719 -> | ||||
| — | 07:54 | Almere Centrum | Sprinter 4922 | 7 |
![]() |
||||
| SNG-4 2740, SNG-4 2718 -> | ||||
| — | 07:55 | Utrecht Centraal | Snelbus ipv trein 928172 | — |
| — | 07:58 | Amsterdam Centraal | Intercity 1522 | 4a |
|
||||
| ICM-4 4249 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:01 | Amsterdam Centraal | Sprinter 5822 | 7 |
![]() |
||||
| SNG-3 2346, SNG-3 2302 -> | ||||
| — | 08:06 | Groningen | Intercity 523 | 1 |
|
||||
| ICM-4 4229 -> | ||||
| 08:08 | 08:10 | Schiphol Airport | Intercity 1722 | 7 |
|
||||
| DDZ-4 7530 -> | ||||
| — | 08:10 | Utrecht Centraal | Snelbus ipv trein 928174 | — |
| — | 08:10 | Ede-Wageningen | Sprinter 31313 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 08:12 | Zwolle | Sprinter 5623 | 2 |
![]() |
||||
| SNG-3 2320, SNG-3 2307 -> | ||||
| — | 08:20 | Utrecht Overvecht | Stopbus ipv trein 928085 | — |
| 08:18 +1 | 08:22 | Enschede | Intercity 1725 | 1 |
|
||||
| DDZ-6 7623 -> | ||||
| — | 08:24 +1 | Almere Centrum | Sprinter 4924 | 7 |
![]() |
||||
| SNG-3 3046, SNG-4 2742 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:25 | Utrecht Centraal | Snelbus ipv trein 928176 | — |
| 08:28 +1 | 08:28 +1 | Amersfoort Vathorst | Sprinter 5823 | 1 |
![]() |
||||
| SNG-3 2324, SNG-3 3011 -> | ||||
| — | 08:28 | Amsterdam Centraal | Intercity 1524 | 6 |
|
||||
| ICM-4 4213 -> | ||||
| — | 08:31 +1 | Amsterdam Centraal | Sprinter 5824 | 4a |
![]() |
||||
| SNG-3 3009, SNG-3 2342 -> | ||||
| 08:32 +34 | 08:36 +31 | Berlin Ostbahnhof | ICE 143 | 1 |
|
||||
| NEO-ICE3 8009 -> | ||||
| — | 08:36 +1 | Leeuwarden | Intercity 625 | 2 |
|
||||
| ICM-3 4065 -> | ||||
| 08:38 | 08:40 | Schiphol Airport | Intercity 1724 | 7 |
|
||||
| DDZ-4 7538 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:40 | Utrecht Centraal | Snelbus ipv trein 928178 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:40 | Ede-Wageningen | Sprinter 31315 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 08:42 | Zwolle | Sprinter 5625 | 2 |
|
||||
| SNG-3 2365 -> | ||||
| — | 08:50 | Utrecht Overvecht | Stopbus ipv trein 928087 | — |
| 08:48 +4 | 08:52 +1 | Enschede | Intercity 1727 | 1 |
|
||||
| DDZ-4 7536 -> | ||||
| — | 08:54 +1 | Hilversum | Sprinter 4926 | 7 |
![]() |
||||
| SNG-4 2704, SNG-3 3032 -> | ||||
| — | 08:55 | Utrecht Centraal | Snelbus ipv trein 928180 | — |
| 08:58 +1 | 08:58 +1 | Amersfoort Vathorst | Sprinter 5825 | 1 |
|
||||
| SNG-4 2706 -> | ||||
| — | 08:58 | Amsterdam Centraal | Intercity 1526 | 6 |
![]() |
||||
| ICM-3 4074, ICM-3 4091 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:00 | 09:01 | Amsterdam Centraal | Sprinter 5826 | 7 |
![]() |
||||
| SNG-3 3011, SNG-3 2324 -> | ||||
| — | 09:06 +1 | Groningen | Intercity 527 | 4a |
|
||||
| ICM-3 4058 -> | ||||
| 09:08 | 09:10 | Schiphol Airport | Intercity 1726 | 7 |
|
||||
| DDZ-4 7541 -> | ||||
| — | 09:10 | Utrecht Centraal | Snelbus ipv trein 928182 | — |
| — | 09:10 | Ede-Wageningen | Sprinter 31317 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 09:12 | Zwolle | Sprinter 5627 | 2 |
|
||||
| SNG-3 2329 -> | ||||
| — | 09:20 | Utrecht Overvecht | Stopbus ipv trein 928089 | — |
| 09:18 | 09:22 | Enschede | Intercity 1729 | 1 |
|
||||
| DDZ-4 7540 -> | ||||
| — | 09:24 +1 | Almere Centrum | Sprinter 4928 | 5a |
![]() |
||||
| SNG-4 2727, SNG-3 2348 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:25 | Utrecht Centraal | Snelbus ipv trein 928184 | — |
| 09:24 | 09:28 +4 | Amsterdam Centraal | ICE 242 | 6 |
|
||||
| NEO-ICE3 8036 -> | ||||
| 09:28 +1 | 09:28 +1 | Amersfoort Vathorst | Sprinter 5827 | 1 |
|
||||
| SNG-3 2330 -> | ||||
| 09:30 +2 | 09:31 +2 | Amsterdam Centraal | Sprinter 5828 | 7 |
|
||||
| SNG-4 2706 -> | ||||
| — | 09:36 +1 | Leeuwarden | Intercity 629 | 1 |
|
||||
| ICM-3 4092 -> | ||||
| — | 09:36 | Leeuwarden | Intercity 300629 | — |
| Train did not depart | ||||
| 09:38 | 09:40 +1 | Schiphol Airport | Intercity 1728 | 7 |
|
||||
| DDZ-4 7527 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:40 | Utrecht Centraal | Snelbus ipv trein 928186 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:40 | Ede-Wageningen | Sprinter 31319 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 09:42 +4 | Zwolle | Sprinter 5629 | 2 |
![]() |
||||
| SNG-3 3032, SNG-4 2704 -> | ||||
| — | 09:49 | Hoofddorp | Sprinter 5728 | — |
| Train did not depart | ||||
| — | 09:50 | Utrecht Overvecht | Stopbus ipv trein 928091 | — |
| 09:48 | 09:52 | Enschede | Intercity 1731 | 1 |
|
||||
| ICM-4 4211 -> | ||||
| — | 09:54 +1 | Almere Centrum | Sprinter 4930 | 7 |
|
||||
| SNG-3 2357 -> | ||||
| — | 09:55 | Utrecht Centraal | Snelbus ipv trein 928188 | — |
| 09:58 +2 | 09:58 +2 | Amersfoort Vathorst | Sprinter 5829 | 1 |
![]() |
||||
| SNG-3 2302, SNG-3 2346 -> | ||||
| — | 09:58 | Amsterdam Centraal | Intercity 1530 | 6 |
|
||||
| ICM-4 4233 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:00 | 10:01 | Amsterdam Centraal | Sprinter 5830 | 7 |
|
||||
| SNG-3 2330 -> | ||||
| — | 10:06 +1 | Groningen | Intercity 531 | 1 |
|
||||
| ICM-3 4082 -> | ||||
| 10:08 +1 | 10:10 +2 | Schiphol Airport | Intercity 1730 | 7 |
|
||||
| DDZ-6 7625 -> | ||||
| — | 10:10 | Utrecht Centraal | Snelbus ipv trein 928190 | — |
| — | 10:10 | Ede-Wageningen | Sprinter 31321 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 10:12 | Zwolle | Sprinter 5631 | 2 |
![]() |
||||
| SNG-4 2742, SNG-3 3046 -> | ||||
| — | 10:19 +1 | Hoofddorp | Sprinter 5730 | 4a |
|
||||
| SLT-4 2462 -> | ||||
| — | 10:20 | Utrecht Overvecht | Stopbus ipv trein 928093 | — |
| 10:18 | 10:22 | Enschede | Intercity 1733 | 1 |
|
||||
| DDZ-4 7530 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:24 +1 | Almere Centrum | Sprinter 4932 | 7 |
![]() |
||||
| SNG-3 2307, SNG-3 2320 -> | ||||
| — | 10:25 | Utrecht Centraal | Snelbus ipv trein 928192 | — |
| 10:28 | 10:28 | Amersfoort Vathorst | Sprinter 5831 | 1 |
![]() |
||||
| SNG-3 2342, SNG-3 3009 -> | ||||
| — | 10:28 | Amsterdam Centraal | Intercity 1532 | 6 |
|
||||
| ICM-4 4246 -> | ||||
| 10:30 | 10:31 | Amsterdam Centraal | Sprinter 5832 | 7 |
![]() |
||||
| SNG-3 2346, SNG-3 2302 -> | ||||
| 10:32 +1 | 10:36 | Berlin Ostbahnhof | ICE 145 | 1 |
|
||||
| NEO-ICE3 8031 -> | ||||
| — | 10:36 +1 | Leeuwarden | Intercity 633 | 5a |
|
||||
| VIRM-6 8740 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:38 | 10:40 +1 | Schiphol Airport | Intercity 1732 | 7 |
|
||||
| DDZ-4 7526 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:40 | Utrecht Centraal | Snelbus ipv trein 928194 | — |
| — | 10:40 | Ede-Wageningen | Sprinter 31323 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 10:42 +3 | Zwolle | Sprinter 5633 | 2 |
![]() |
||||
| SNG-4 2728, SNG-3 3002 -> | ||||
| — | 10:49 +1 | Hoofddorp | Sprinter 5732 | 4a |
|
||||
| SLT-6 2651 -> | ||||
| — | 10:50 | Utrecht Overvecht | Stopbus ipv trein 928095 | — |
| 10:48 +6 | 10:52 +3 | Enschede | Intercity 1735 | 1 |
|
||||
| DDZ-4 7538 -> | ||||
| — | 10:54 +1 | Almere Centrum | Sprinter 4934 | 7 |
|
||||
| SNG-3 2365 -> | ||||
| — | 10:55 | Utrecht Centraal | Snelbus ipv trein 928196 | — |
| 10:58 +5 | 10:58 +5 | Amersfoort Vathorst | Sprinter 5833 | 1 |
![]() |
||||
| SNG-3 2324, SNG-3 3011 -> | ||||
| — | 10:58 | Amsterdam Centraal | Intercity 1534 | 6 |
![]() |
||||
| ICM-3 4097, ICM-4 4220 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:00 | 11:01 | Amsterdam Centraal | Sprinter 5834 | 7 |
![]() |
||||
| SNG-3 3009, SNG-3 2342 -> | ||||
| — | 11:06 +1 | Groningen | Intercity 535 | 1 |
![]() |
||||
| ICM-3 4091, ICM-3 4074 -> | ||||
| 11:08 | 11:10 | Schiphol Airport | Intercity 1734 | 7 |
|
||||
| SNG-4 2719 -> | ||||
| — | 11:10 | Utrecht Centraal | Snelbus ipv trein 928198 | — |
| — | 11:10 | Ede-Wageningen | Sprinter 31325 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 11:12 | Zwolle | Sprinter 5635 | 2 |
![]() |
||||
| SNG-3 2348, SNG-4 2727 -> | ||||
| — | 11:19 +2 | Hoofddorp | Sprinter 5734 | 4a |
![]() |
||||
| SLT-6 2624, SLT-6 2634 -> | ||||
| — | 11:20 | Utrecht Overvecht | Stopbus ipv trein 928097 | — |
| 11:18 +1 | 11:22 | Enschede | Intercity 1737 | 1 |
|
||||
| DDZ-4 7541 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:24 +1 | Almere Centrum | Sprinter 4936 | 5a |
|
||||
| SNG-3 2329 -> | ||||
| — | 11:25 | Utrecht Centraal | Snelbus ipv trein 928200 | — |
| 11:24 +11 | 11:28 +10 | Amsterdam Centraal | ICE 240 | 6 |
|
||||
| NEO-ICE3 8018 -> | ||||
| 11:28 +2 | 11:28 +2 | Amersfoort Vathorst | Sprinter 5835 | 1 |
![]() |
||||
| SNG-3 3012, SNG-3 3007 -> | ||||
| 11:30 +1 | 11:31 +1 | Amsterdam Centraal | Sprinter 5836 | 7 |
![]() |
||||
| SNG-3 3011, SNG-3 2324 -> | ||||
| — | 11:36 +1 | Leeuwarden | Intercity 637 | 1 |
|
||||
| ICM-4 4241 -> | ||||
| 11:38 +2 | 11:40 +2 | Schiphol Airport | Intercity 1736 | 7 |
|
||||
| DDZ-6 7623 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:40 | Utrecht Centraal | Snelbus ipv trein 928202 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:40 | Ede-Wageningen | Sprinter 31327 | 4b |
![]() |
||||
| FLIRT CO-3, FLIRT CO-3 -> | ||||
| — | 11:42 | Zwolle | Sprinter 5637 | 2 |
|
||||
| SNG-3 2357 -> | ||||
| — | 11:49 +2 | Hoofddorp | Sprinter 5736 | 4a |
![]() |
||||
| SLT-4 2449, SLT-6 2603 -> | ||||
| — | 11:50 | Utrecht Overvecht | Stopbus ipv trein 928099 | — |
| 11:48 +2 | 11:52 +1 | Enschede | Intercity 1739 | 1 |
|
||||
| DDZ-4 7527 -> | ||||
| — | 11:54 | Almere Centrum | Sprinter 4938 | 7 |
![]() |
||||
| SNG-4 2704, SNG-3 3032 -> | ||||
| — | 11:55 | Utrecht Centraal | Snelbus ipv trein 928204 | — |
| 11:58 +1 | 11:58 +1 | Amersfoort Vathorst | Sprinter 5837 | 1 |
|
||||
| SNG-4 2740 -> | ||||
| — | 11:58 | Amsterdam Centraal | Intercity 1538 | 6 |
![]() |
||||
| ICM-4 4229, ICM-3 4072 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:00 | 12:01 +1 | Amsterdam Centraal | Sprinter 5838 | 7 |
![]() |
||||
| SNG-3 3007, SNG-3 3012 -> | ||||
| — | 12:06 +1 | Groningen | Intercity 539 | 1 |
|
||||
| ICM-4 4233 -> | ||||
| 12:08 | 12:10 +1 | Schiphol Airport | Intercity 1738 | 7 |
|
||||
| DDZ-4 7536 -> | ||||
| — | 12:10 | Utrecht Centraal | Snelbus ipv trein 928206 | — |
| — | 12:10 +1 | Ede-Wageningen | Sprinter 31329 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 12:12 | Zwolle | Sprinter 5639 | 2 |
![]() |
||||
| SNG-3 3049, SNG-3 2303 -> | ||||
| — | 12:19 +2 | Hoofddorp | Sprinter 5738 | 4a |
|
||||
| SLT-6 2638 -> | ||||
| — | 12:20 | Utrecht Overvecht | Stopbus ipv trein 928101 | — |
| 12:18 | 12:22 | Enschede | Intercity 1741 | 1 |
|
||||
| DDZ-6 7625 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:24 +1 | Almere Centrum | Sprinter 4940 | 7 |
![]() |
||||
| SNG-3 3046, SNG-4 2742 -> | ||||
| — | 12:25 | Utrecht Centraal | Snelbus ipv trein 928208 | — |
| 12:28 +1 | 12:28 +1 | Amersfoort Vathorst | Sprinter 5839 | 1 |
![]() |
||||
| SNG-3 2338, SNG-3 2306 -> | ||||
| — | 12:28 | Amsterdam Centraal | Intercity 1540 | 6 |
![]() |
||||
| ICM-3 4057, ICM-3 4065 -> | ||||
| 12:30 | 12:31 | Amsterdam Centraal | Sprinter 5840 | 7 |
|
||||
| SNG-4 2740 -> | ||||
| 12:32 +7 | 12:36 +5 | Berlin Ostbahnhof | ICE 147 | 1 |
|
||||
| NEO-ICE3 8036 -> | ||||
| — | 12:36 +1 | Leeuwarden | Intercity 641 | 4a |
|
||||
| ICM-3 4092 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:38 +2 | 12:40 +2 | Schiphol Airport | Intercity 1740 | 7 |
|
||||
| DDZ-4 7540 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:40 | Utrecht Centraal | Snelbus ipv trein 928210 | — |
| — | 12:40 +3 | Ede-Wageningen | Sprinter 31331 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 12:42 +2 | Zwolle | Sprinter 5641 | 2 |
|
||||
| SNG-3 2365 -> | ||||
| — | 12:49 +1 | Hoofddorp | Sprinter 5740 | 4a |
|
||||
| SLT-4 2462 -> | ||||
| — | 12:50 | Utrecht Overvecht | Stopbus ipv trein 928103 | — |
| 12:48 +3 | 12:52 | Enschede | Intercity 1743 | 1 |
|
||||
| DDZ-4 7526 -> | ||||
| — | 12:54 +1 | Almere Centrum | Sprinter 4942 | 7 |
![]() |
||||
| SNG-3 3002, SNG-4 2728 -> | ||||
| — | 12:55 | Utrecht Centraal | Snelbus ipv trein 928212 | — |
| 12:58 +2 | 12:58 +2 | Amersfoort Vathorst | Sprinter 5841 | 1 |
|
||||
| SNG-4 2706 -> | ||||
| — | 12:58 +1 | Amsterdam Centraal | Intercity 1542 | 6 |
|
||||
| ICM-4 4225 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:00 | 13:01 | Amsterdam Centraal | Sprinter 5842 | 7 |
![]() |
||||
| SNG-3 2306, SNG-3 2338 -> | ||||
| — | 13:06 | Groningen | Intercity 543 | 1 |
![]() |
||||
| ICM-4 4220, ICM-3 4097 -> | ||||
| 13:08 | 13:10 | Schiphol Airport | Intercity 1742 | — |
| Train is cancelled | ||||
| — | 13:10 | Utrecht Centraal | Snelbus ipv trein 928214 | — |
| — | 13:10 | Ede-Wageningen | Sprinter 31333 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| 13:08 | 13:10 | Schiphol Airport | Intercity 301742 | — |
| Train is cancelled | ||||
| — | 13:12 | Zwolle | Sprinter 5643 | 2 |
|
||||
| SNG-3 2329 -> | ||||
| — | 13:19 +2 | Hoofddorp | Sprinter 5742 | 4a |
|
||||
| SLT-6 2651 -> | ||||
| — | 13:20 | Utrecht Overvecht | Stopbus ipv trein 928105 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:18 | 13:22 | Enschede | Intercity 1745 | 1 |
|
||||
| SNG-4 2719 -> | ||||
| 13:23 | 13:25 | Utrecht Centraal | Intercity 642 | 7 |
|
||||
| VIRM-6 8726 -> | ||||
| 13:24 +120 | 13:28 +119 | Amsterdam Centraal | ICE 148 | 6 |
|
||||
| NEO-ICE3 8012 -> | ||||
| 13:28 +1 | 13:28 +1 | Amersfoort Vathorst | Sprinter 5843 | 1 |
|
||||
| SNG-3 2330 -> | ||||
| 13:30 | 13:31 | Amsterdam Centraal | Sprinter 5844 | 7 |
|
||||
| SNG-4 2706 -> | ||||
| — | 13:36 +1 | Leeuwarden | Intercity 645 | 1 |
![]() |
||||
| ICM-3 4065, ICM-3 4057 -> | ||||
| 13:38 +2 | 13:40 +2 | Schiphol Airport | Intercity 1744 | 7 |
|
||||
| DDZ-4 7530 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:40 +1 | Ede-Wageningen | Sprinter 31335 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:42 | Zwolle | Sprinter 5645 | 2 |
![]() |
||||
| SNG-3 3032, SNG-4 2704 -> | ||||
| — | 13:50 | Utrecht Overvecht | Stopbus ipv trein 928107 | — |
| 13:48 | 13:52 +1 | Enschede | Intercity 1747 | 1 |
|
||||
| DDZ-6 7623 -> | ||||
| 13:54 | 13:55 | Utrecht Centraal | Intercity 544 | 7 |
![]() |
||||
| ICM-3 4082, ICM-3 4080 -> | ||||
| 13:58 +1 | 13:58 +1 | Amersfoort Vathorst | Sprinter 5845 | 1 |
![]() |
||||
| SNG-3 2302, SNG-3 2346 -> | ||||
| — | 13:58 | Amsterdam Centraal | Intercity 1546 | 6 |
|
||||
| ICM-3 4058 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:00 | 14:01 | Amsterdam Centraal | Sprinter 5846 | 7 |
|
||||
| SNG-3 2330 -> | ||||
| 14:05 +3 | 14:06 +4 | Groningen | Intercity 547 | 2 |
|
||||
| VIRM-6 8648 -> | ||||
| 14:02 +2 | 14:08 | Amersfoort Schothorst | Intercity 1547 | 1 |
![]() |
||||
| ICM-3 4072, ICM-4 4229 -> | ||||
| 14:08 +12 | 14:10 +13 | Schiphol Airport | Intercity 1746 | 7 |
|
||||
| DDZ-4 7538 -> | ||||
| — | 14:10 +3 | Ede-Wageningen | Sprinter 31337 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 14:12 +2 | Zwolle | Sprinter 5647 | 5a |
|
||||
| SNG-3 2357 -> | ||||
| — | 14:20 | Utrecht Overvecht | Stopbus ipv trein 928109 | — |
| 14:18 +1 | 14:22 | Enschede | Intercity 1749 | 1 |
|
||||
| DDZ-4 7536 -> | ||||
| 14:23 +2 | 14:25 +2 | Utrecht Centraal | Intercity 646 | 7 |
|
||||
| VIRM-6 8740 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:28 +1 | 14:28 +1 | Amersfoort Vathorst | Sprinter 5847 | 1 |
![]() |
||||
| SNG-3 2342, SNG-3 3009 -> | ||||
| 14:26 | 14:28 | Amsterdam Centraal | Intercity 1548 | 6 |
![]() |
||||
| ICM-4 4229, ICM-3 4072 -> | ||||
| 14:30 +1 | 14:31 +1 | Amsterdam Centraal | Sprinter 5848 | 7 |
![]() |
||||
| SNG-3 2346, SNG-3 2302 -> | ||||
| 14:32 +1 | 14:36 | Berlin Ostbahnhof | ICE 149 | 1 |
|
||||
| NEO-ICE3 8018 -> | ||||
| 14:35 +2 | 14:36 +4 | Leeuwarden | Intercity 649 | 2 |
|
||||
| VIRM-4 9549 -> | ||||
| 14:38 +5 | 14:40 +5 | Schiphol Airport | Intercity 1748 | 7 |
|
||||
| DDZ-4 7541 -> | ||||
| — | 14:40 +2 | Ede-Wageningen | Sprinter 31339 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:42 | Zwolle | Sprinter 5649 | 5a |
![]() |
||||
| SNG-3 3049, SNG-3 2303 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:50 | Utrecht Overvecht | Stopbus ipv trein 928111 | — |
| 14:48 | 14:52 | Enschede | Intercity 1751 | 1 |
|
||||
| DDZ-4 7540 -> | ||||
| 14:53 +3 | 14:55 +2 | Utrecht Centraal | Intercity 548 | 7 |
![]() |
||||
| ICM-3 4074, ICM-3 4091 -> | ||||
| 14:58 +1 | 14:58 +1 | Amersfoort Vathorst | Sprinter 5849 | 1 |
![]() |
||||
| SNG-3 2324, SNG-3 3011 -> | ||||
| — | 14:58 +1 | Amsterdam Centraal | Intercity 1550 | 6 |
|
||||
| ICM-4 4210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:00 +1 | 15:01 +1 | Amsterdam Centraal | Sprinter 5850 | 7 |
![]() |
||||
| SNG-3 3009, SNG-3 2342 -> | ||||
| 15:05 +3 | 15:06 +4 | Groningen | Intercity 551 | 2 |
|
||||
| VIRM-6 8726 -> | ||||
| 15:02 +2 | 15:08 +1 | Amersfoort Schothorst | Intercity 1551 | 1 |
|
||||
| ICM-4 4225 -> | ||||
| 15:08 | 15:10 +1 | Schiphol Airport | Intercity 1750 | 7 |
|
||||
| DDZ-4 7527 -> | ||||
| — | 15:10 +1 | Ede-Wageningen | Sprinter 31341 | 4b |
|
||||
| FLIRT CO-3 -> | ||||
| — | 15:12 +3 | Zwolle | Sprinter 5651 | 5a |
|
||||
| SNG-3 2365 -> | ||||
| — | 15:20 | Utrecht Overvecht | Stopbus ipv trein 928113 | — |
| 15:18 | 15:22 | Enschede | Intercity 1753 | — |
| Train is cancelled | ||||
| 15:23 +1 | 15:25 +1 | Utrecht Centraal | Intercity 650 | 7 |
![]() |
||||
| ICM-3 4095, ICM-4 4241 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:24 +49 | 15:28 +47 | Amsterdam Centraal | ICE 146 | 6 |
|
||||
| NEO-ICE3 8046 -> | ||||
