Train services at Leiden Centraal on May 19, 2026
This page shows all trains which have departed from station Leiden Centraal on Tuesday, May 19, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Leiden Centraal Tuesday, May 19, 2026 |
|
|---|---|
| Total services | 584 |
| On time | 532 (91%) |
| Cancelled services | 41 (7%) |
| Delayed trains* | 11 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Leiden Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 02:36 +2 | 02:40 | Utrecht Centraal | Intercity 1410 | 9b |
|
||||
| VIRM-4 9514 -> | ||||
| 02:16 +5 | 02:23 | Rotterdam Centraal | Intercity 1405 | 9b |
|
||||
| VIRM-6 8726 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 03:21 | 03:23 | Rotterdam Centraal | Intercity 1409 | 9b |
|
||||
| VIRM-4 9550 -> | ||||
| 03:36 +1 | 03:40 +1 | Utrecht Centraal | Intercity 1414 | 9b |
|
||||
| VIRM-6 8726 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 04:21 | 04:23 | Rotterdam Centraal | Intercity 1413 | 9b |
|
||||
| VIRM-4 9426 -> | ||||
| 04:36 +1 | 04:40 | Utrecht Centraal | Intercity 1418 | 9b |
|
||||
| ICM-4 4250 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:20 +1 | 05:23 | Rotterdam Centraal | Intercity 1417 | 9b |
|
||||
| VIRM-4 9514 -> | ||||
| 05:23 | 05:24 +1 | Lelystad Centrum | Sprinter 4317 | 8a |
|
||||
| SLT-4 2455 -> | ||||
| 05:42 | 05:44 +1 | Groningen | Intercity 717 | 5b |
|
||||
| DDZ-6 7612 -> | ||||
| 05:43 | 05:45 +2 | Vlissingen | Intercity 2309 | 9b |
|
||||
| VIRM-4 9544 -> | ||||
| 05:45 | 05:47 | Amsterdam Centraal | Intercity 2306 | 4b |
|
||||
| VIRM-4 9568 -> | ||||
| — | 05:50 | Haarlem | Sprinter 4206 | 4a |
|
||||
| SLT-6 2626 -> | ||||
| — | 05:53 | Utrecht Centraal | Sprinter 8819 | 2 |
![]() |
||||
| SLT-4 2409, SLT-6 2659 -> | ||||
| 05:53 | 05:55 | Den Haag Centraal | Sprinter 4306 | 9b |
|
||||
| SLT-6 2607 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:58 | 06:00 | Lelystad Centrum | Sprinter 4319 | 5b |
|
||||
| SLT-6 2643 -> | ||||
| 06:12 | 06:14 +2 | Leeuwarden | Intercity 819 | 5b |
|
||||
| DDZ-4 7515 -> | ||||
| 06:13 | 06:15 | Vlissingen | Intercity 2211 | 9b |
|
||||
| VIRM-4 9587 -> | ||||
| 06:10 | 06:16 | Den Haag Centraal | Sprinter 4211 | 9a |
|
||||
| SLT-6 2661 -> | ||||
| 06:15 | 06:17 | Amsterdam Centraal | Intercity 2208 | 4b |
|
||||
| VIRM-4 9426 -> | ||||
| 06:13 | 06:18 | Den Haag Centraal | Intercity 3110 | 8b |
|
||||
| VIRM-4 9551 -> | ||||
| — | 06:20 | Haarlem | Sprinter 4208 | 4a |
![]() |
||||
| SLT-4 2460, SLT-4 2417 -> | ||||
| — | 06:23 | Utrecht Centraal | Sprinter 8821 | 1 |
![]() |
||||
| SLT-4 2416, SLT-6 2628 -> | ||||
| 06:25 | 06:27 +1 | Venlo | Intercity 3521 | 5b |
|
||||
| VIRM-6 8648 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:28 | 06:30 | Lelystad Centrum | Sprinter 4321 | 4a |
|
||||
| SLT-4 2422 -> | ||||
| 06:29 | 06:32 | Den Haag Centraal | Sprinter 4310 | 9a |
|
||||
| SLT-4 2443 -> | ||||
| — | 06:32 | Den Haag Centraal | Sprinter 4310 | 9a |
|
||||
| SLT-4 2443 -> | ||||
| 06:32 | 06:34 | Dordrecht | Intercity 3512 | 8b |
![]() |
||||
| VIRM-4 9558, VIRM-4 9579 -> | ||||
| 06:32 | 06:34 | Amsterdam Centraal | Intercity 2110 | 4b |
![]() |
||||
| VIRM-6 8653, VIRM-4 9580 -> | ||||
| — | 06:38 | Alphen a/d Rijn | Sprinter 8923 | 2 |
|
||||
| SLT-4 2418 -> | ||||
| 06:42 +2 | 06:44 +1 | Groningen | Intercity 721 | 5b |
|
||||
| VIRM-6 8608 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:43 | 06:45 | Vlissingen | Intercity 2313 | 9b |
|
||||
| VIRM-4 9425 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:40 | 06:46 | Den Haag Centraal | Sprinter 4213 | 9a |
|
||||
| SLT-6 2626 -> | ||||
| 06:45 | 06:47 | Amsterdam Centraal | Intercity 2310 | — |
| Train is cancelled | ||||
| 06:45 | 06:47 +1 | Amsterdam Centraal | Intercity 302310 | 4b |
| Train did not arrive | ||||
![]() |
||||
| ICNG-5 3143, ICNG-5 3128 -> | ||||
| 06:45 | 06:48 +1 | Den Haag Centraal | Intercity 812 | 8b |
|
||||
| DDZ-4 7540 -> | ||||
| 06:43 | 06:50 | Haarlem | Sprinter 4210 | 4a |
|
||||
| SLT-6 2607 -> | ||||
| — | 06:50 | Amersfoort Vathorst | Sprinter 28723 | 5a |
|
||||
| SLT-6 2645 -> | ||||
| — | 06:53 | Utrecht Centraal | Sprinter 8823 | 1 |
![]() |
||||
| SLT-4 2428, SLT-6 2610 -> | ||||
| 06:55 | 06:57 | Venlo | Intercity 3523 | 5b |
|
||||
| VIRM-6 8654 -> | ||||
| 06:56 | 06:58 | Den Haag Centraal | Intercity 2113 | 9b |
|
||||
| VIRM-4 9593 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:58 | 07:00 | Lelystad Centrum | Sprinter 4323 | 4a |
|
||||
| SLT-6 2661 -> | ||||
| 06:59 | 07:02 | Den Haag Centraal | Sprinter 4312 | 9a |
|
||||
| SLT-4 2405 -> | ||||
| 07:02 | 07:04 | Dordrecht | Intercity 3514 | 8b |
![]() |
||||
| VIRM-4 9583, VIRM-4 9576 -> | ||||
| 07:02 | 07:04 +1 | Amsterdam Centraal | Intercity 2112 | 4b |
|
||||
| VIRM-4 9423 -> | ||||
| — | 07:08 | Alphen a/d Rijn | Sprinter 8925 | — |
| Train did not depart | ||||
| 07:12 | 07:14 +2 | Leeuwarden | Intercity 823 | 5b |
|
||||
| VIRM-4 9551 -> | ||||
| 07:13 +1 | 07:15 +2 | Vlissingen | Intercity 2215 | 9b |
|
||||
| VIRM-4 9568 -> | ||||
| 07:10 | 07:16 | Den Haag Centraal | Sprinter 4215 | 9a |
|
||||
| SLT-4 2460 -> | ||||
| 07:15 | 07:17 | Amsterdam Centraal | Intercity 2212 | 4b |
![]() |
||||
| VIRM-6 8676, VIRM-6 8670 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:15 | 07:18 +1 | Den Haag Centraal | Intercity 714 | 8b |
![]() |
||||
| ICM-3 4080, ICM-3 4079 -> | ||||
| 07:13 | 07:20 | Haarlem | Sprinter 4212 | 4a |
|
||||
| SLT-4 2443 -> | ||||
| — | 07:20 +1 | Amersfoort Vathorst | Sprinter 28725 | 5a |
|
||||
| SLT-6 2611 -> | ||||
| — | 07:23 | Utrecht Centraal | Sprinter 8825 | 1 |
![]() |
||||
| SLT-4 2401, SLT-6 2638 -> | ||||
| 07:22 | 07:24 +1 | Rotterdam Centraal | Intercity 3114 | 8b |
|
||||
| VIRM-6 8657 -> | ||||
| 07:25 +1 | 07:27 +1 | Venlo | Intercity 3525 | 5b |
|
||||
| VIRM-6 8628 -> | ||||
| 07:26 | 07:28 | Den Haag Centraal | Intercity 2115 | 9b |
|
||||
| VIRM-4 9575 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:28 | 07:30 | Lelystad Centrum | Sprinter 4325 | 4a |
![]() |
||||
| SLT-6 2623, SLT-4 2431 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:29 | 07:32 +1 | Den Haag Centraal | Sprinter 4314 | 9a |
![]() |
||||
| SLT-4 2411, SLT-6 2631 -> | ||||
| 07:32 | 07:34 +1 | Dordrecht | Intercity 3516 | 8b |
|
||||
| VIRM-6 8662 -> | ||||
| 07:32 | 07:34 | Amsterdam Centraal | Intercity 2114 | 4b |
![]() |
||||
| VIRM-4 9593, VIRM-4 9549 -> | ||||
| — | 07:38 | Alphen a/d Rijn | Sprinter 8927 | 2 |
|
||||
| SLT-4 2418 -> | ||||
| 07:42 | 07:44 +1 | Groningen | Intercity 725 | 5b |
![]() |
||||
| DDZ-4 7540, DDZ-4 7526 -> | ||||
| 07:43 | 07:45 +1 | Vlissingen | Intercity 2317 | 9b |
![]() |
||||
| VIRM-4 9407, VIRM-4 9426 -> | ||||
| 07:40 | 07:46 | Den Haag Centraal | Sprinter 4217 | 9a |
|
||||
| SLT-6 2607 -> | ||||
| 07:45 | 07:47 | Amsterdam Centraal | Intercity 2314 | 4b |
![]() |
||||
| VIRM-4 9567, VIRM-6 8641 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:45 | 07:48 | Den Haag Centraal | Intercity 816 | 8b |
|
||||
| DDZ-6 7616 -> | ||||
| 07:43 | 07:50 +1 | Haarlem | Sprinter 4214 | 4a |
|
||||
| SLT-6 2626 -> | ||||
| — | 07:50 +1 | Amersfoort Vathorst | Sprinter 28727 | 5a |
![]() |
||||
| SLT-4 2413, SLT-4 2456 -> | ||||
| — | 07:53 | Utrecht Centraal | Sprinter 8827 | 1 |
![]() |
||||
| SLT-6 2660, SLT-6 2632 -> | ||||
| 07:52 | 07:54 +1 | Rotterdam Centraal | Intercity 3116 | 8b |
|
||||
| VIRM-6 8681 -> | ||||
| 07:55 | 07:57 +1 | Venlo | Intercity 3527 | 5b |
![]() |
||||
| VIRM-4 9469, VIRM-6 8740 -> | ||||
| 07:56 | 07:58 +1 | Den Haag Centraal | Intercity 2117 | 9b |
![]() |
||||
| VIRM-4 9580, VIRM-6 8653 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:58 | 08:00 | Lelystad Centrum | Sprinter 4327 | 4a |
![]() |
||||
| SLT-4 2405, SLT-6 2640 -> | ||||
| 07:59 | 08:02 +1 | Den Haag Centraal | Sprinter 4316 | 9a |
![]() |
||||
| SLT-4 2403, SLT-4 2427 -> | ||||
| 08:02 +1 | 08:04 +1 | Dordrecht | Intercity 3518 | 8b |
|
||||
| VIRM-6 8734 -> | ||||
| 08:02 | 08:04 | Amsterdam Centraal | Intercity 2116 | 5b |
![]() |
||||
| VIRM-4 9575, VIRM-6 8614 -> | ||||
| — | 08:08 | Alphen a/d Rijn | Sprinter 8929 | 2 |
|
||||
| SLT-4 2468 -> | ||||
| 08:06 | 08:09 +1 | Nijmegen | Intercity 3129 | 4b |
![]() |
||||
| VIRM-4 9550, VIRM-6 8736 -> | ||||
| 08:06 | 08:09 | Nijmegen | Intercity 303129 | — |
| Train is cancelled | ||||
| 08:12 | 08:14 +2 | Leeuwarden | Intercity 827 | 5b |
![]() ![]() |
||||
| ICM-3 4079, ICM-3 4080, ICM-4 4246 -> | ||||
| 08:13 | 08:15 +1 | Vlissingen | Intercity 2219 | 8b |
![]() |
||||
| ICNG-5 3128, ICNG-5 3143 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:10 +1 | 08:16 | Den Haag Centraal | Sprinter 4219 | 9b |
![]() |
||||
| SLT-4 2417, SLT-4 2443 -> | ||||
| 08:15 | 08:17 | Amsterdam Centraal | Intercity 2216 | 4b |
![]() |
||||
| VIRM-6 8624, VIRM-6 8610 -> | ||||
| 08:15 | 08:18 +1 | Den Haag Centraal | Intercity 718 | 9a |
![]() |
||||
| DDZ-4 7502, DDZ-6 7650 -> | ||||
| 08:13 | 08:20 | Haarlem | Sprinter 4216 | 4a |
|
||||
| SLT-4 2460 -> | ||||
| — | 08:20 | Amersfoort Vathorst | Sprinter 28729 | 5a |
![]() |
||||
| SNG-4 2719, SNG-4 2786 -> | ||||
| — | 08:23 | Utrecht Centraal | Sprinter 8829 | 1 |
![]() |
||||
| SLT-4 2416, SLT-6 2628 -> | ||||
| 08:22 +6 | 08:24 +6 | Rotterdam Centraal | Intercity 3118 | 8b |
![]() |
||||
| VIRM-4 9596, VIRM-4 9506 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:25 +1 | 08:27 +2 | Venlo | Intercity 3529 | 5b |
![]() |
||||
| VIRM-4 9579, VIRM-4 9558 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:26 | 08:28 | Den Haag Centraal | Intercity 2119 | 9b |
![]() |
||||
| VIRM-6 8675, VIRM-4 9423 -> | ||||
| 08:28 | 08:30 +1 | Lelystad Centrum | Sprinter 4329 | 4a |
![]() |
||||
| SLT-6 2631, SLT-4 2411 -> | ||||
| 08:29 +2 | 08:32 +1 | Den Haag Centraal | Sprinter 4318 | 9a |
![]() |
||||
| SLT-6 2622, SLT-4 2425 -> | ||||
| 08:32 +11 | 08:34 +12 | Dordrecht | Intercity 3520 | 8b |
![]() |
||||
| VIRM-6 8729, VIRM-4 9510 -> | ||||
| 08:32 | 08:34 | Amsterdam Centraal | Intercity 2118 | 5b |
![]() |
||||
| VIRM-6 8653, VIRM-4 9580 -> | ||||
| — | 08:38 | Alphen a/d Rijn | Sprinter 8931 | 2 |
|
||||
| SLT-4 2418 -> | ||||
| 08:36 | 08:39 +1 | Nijmegen | Intercity 3131 | 4b |
|
||||
| VIRM-6 8657 -> | ||||
| 08:42 | 08:44 +1 | Groningen | Intercity 729 | 5b |
|
||||
| DDZ-6 7616 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:43 | 08:45 +3 | Vlissingen | Intercity 2321 | 9b |
![]() |
||||
| VIRM-6 8670, VIRM-6 8676 -> | ||||
| 08:40 +1 | 08:46 | Den Haag Centraal | Sprinter 4221 | 9a |
|
||||
| SLT-6 2626 -> | ||||
| 08:45 | 08:47 | Amsterdam Centraal | Intercity 2318 | 4b |
![]() |
||||
| VIRM-4 9565, VIRM-6 8635 -> | ||||
| 08:45 +2 | 08:48 +3 | Den Haag Centraal | Intercity 820 | 8b |
![]() ![]() ![]() |
||||
| ICM-3 4057, ICM-3 4081, ICM-3 4088, ICM-3 4070 -> | ||||
| 08:43 | 08:50 +1 | Haarlem | Sprinter 4218 | 4a |
|
||||
| SLT-6 2607 -> | ||||
| — | 08:50 +3 | Amersfoort Vathorst | Sprinter 28731 | 8a |
|
||||
| SLT-6 2609 -> | ||||
| — | 08:53 | Utrecht Centraal | Sprinter 8831 | 1 |
![]() |
||||
| SLT-4 2428, SLT-6 2610 -> | ||||
| 08:52 | 08:54 | Rotterdam Centraal | Intercity 3120 | 8b |
![]() |
||||
| VIRM-6 8721, VIRM-6 8644 -> | ||||
| 08:55 | 08:57 | Venlo | Intercity 3531 | 5b |
![]() |
||||
| VIRM-4 9576, VIRM-4 9583 -> | ||||
| 08:56 | 08:58 | Den Haag Centraal | Intercity 2121 | 9b |
![]() |
||||
| VIRM-4 9549, VIRM-4 9593 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:58 | 09:00 +1 | Lelystad Centrum | Sprinter 4331 | 4a |
![]() |
||||
| SLT-4 2427, SLT-4 2403 -> | ||||
| 08:58 | 09:00 | Lelystad Centrum | Sprinter 304331 | — |
| Train is cancelled | ||||
| 08:59 +1 | 09:02 | Den Haag Centraal | Sprinter 4320 | 9a |
![]() |
||||
| SLT-6 2641, SLT-4 2455 -> | ||||
| 09:02 +2 | 09:04 +2 | Dordrecht | Intercity 3522 | 8b |
![]() |
||||
| VIRM-6 8615, VIRM-6 8709 -> | ||||
| 09:02 | 09:04 +1 | Amsterdam Centraal | Intercity 2120 | 5b |
|
||||
| VIRM-6 8675 -> | ||||
| — | 09:08 | Alphen a/d Rijn | Sprinter 8933 | 2 |
|
||||
| SLT-4 2468 -> | ||||
| 09:06 | 09:09 +1 | Nijmegen | Intercity 3133 | 4b |
|
||||
| VIRM-6 8681 -> | ||||
| 09:12 | 09:14 +1 | Leeuwarden | Intercity 831 | 5b |
|
||||
| DDZ-6 7650 -> | ||||
| 09:13 | 09:15 | Vlissingen | Intercity 2223 | 9b |
![]() |
||||
| VIRM-6 8641, VIRM-4 9567 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:10 | 09:16 | Den Haag Centraal | Sprinter 4223 | 9a |
|
||||
| SLT-4 2460 -> | ||||
| 09:15 | 09:17 | Amsterdam Centraal | Intercity 2220 | 4b |
![]() |
||||
| VIRM-4 9570, VIRM-4 9584 -> | ||||
| 09:15 | 09:18 | Den Haag Centraal | Intercity 722 | 8b |
![]() ![]() |
||||
| ICM-4 4213, ICM-3 4086, ICM-4 4241 -> | ||||
| 09:13 +2 | 09:20 | Haarlem | Sprinter 4220 | 4a |
![]() |
||||
| SLT-4 2443, SLT-4 2417 -> | ||||
| — | 09:20 | Amersfoort Vathorst | Sprinter 28733 | 5a |
![]() |
||||
| SNG-3 3035, SNG-3 3043 -> | ||||
| — | 09:20 | Amersfoort Vathorst | Sprinter 328733 | — |
| Train did not depart | ||||
| — | 09:23 | Utrecht Centraal | Sprinter 8833 | 1 |
![]() |
||||
| SLT-4 2401, SLT-6 2638 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:22 | 09:24 | Rotterdam Centraal | Intercity 3122 | 8b |
![]() |
||||
| VIRM-6 8733, VIRM-6 8666 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:25 +1 | 09:27 +1 | Venlo | Intercity 3533 | 5b |
|
||||
| VIRM-6 8662 -> | ||||
| 09:26 | 09:28 | Den Haag Centraal | Intercity 2123 | 9b |
![]() |
||||
| VIRM-6 8614, VIRM-4 9575 -> | ||||
| 09:28 | 09:30 | Lelystad Centrum | Sprinter 4333 | 4a |
|
||||
| SLT-6 2622 -> | ||||
| 09:28 | 09:30 | Lelystad Centrum | Sprinter 304333 | — |
| Train is cancelled | ||||
| 09:29 +2 | 09:32 +1 | Den Haag Centraal | Sprinter 4322 | 9a |
![]() |
||||
| SLT-4 2432, SLT-6 2643 -> | ||||
| 09:32 | 09:34 | Dordrecht | Intercity 3524 | — |
| Train is cancelled | ||||
| 09:32 +3 | 09:34 +3 | Amsterdam Centraal | Intercity 2122 | 5b |
|
||||
| VIRM-4 9593 -> | ||||
| — | 09:38 | Alphen a/d Rijn | Sprinter 8935 | 2 |
|
||||
| SLT-4 2418 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:36 +1 | 09:40 +1 | Nijmegen | Intercity 3135 | 4b |
![]() |
||||
| VIRM-4 9506, VIRM-4 9596 -> | ||||
| 09:42 | 09:44 +1 | Groningen | Intercity 733 | 5b |
![]() |
||||
| ICM-3 4070, ICM-3 4088 -> | ||||
| 09:43 | 09:45 | Vlissingen | Intercity 2325 | 9b |
![]() |
||||
| VIRM-6 8610, VIRM-6 8624 -> | ||||
| 09:40 | 09:46 +1 | Den Haag Centraal | Sprinter 4225 | 9a |
|
||||
| SLT-6 2607 -> | ||||
| 09:45 | 09:47 | Amsterdam Centraal | Intercity 2322 | 4b |
|
||||
| VIRM-6 8746 -> | ||||
| 09:44 +4 | 09:48 +3 | Den Haag Centraal | Intercity 824 | 8b |
|
||||
| DDZ-6 7609 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:43 | 09:50 | Haarlem | Sprinter 4222 | 4a |
|
||||
| SLT-6 2626 -> | ||||
| — | 09:50 +1 | Amersfoort Vathorst | Sprinter 28735 | 5a |
![]() |
||||
| SNG-3 2316, SNG-3 3009 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:53 | Utrecht Centraal | Sprinter 8835 | 1 |
![]() |
||||
| SLT-6 2660, SLT-6 2632 -> | ||||
| 09:52 | 09:54 | Rotterdam Centraal | Intercity 3124 | — |
| Train is cancelled | ||||
| 09:52 | 09:54 +1 | Rotterdam Centraal | Intercity 303124 | 8b |
![]() |
||||
| VIRM-6 8736, VIRM-4 9550 -> | ||||
| 09:55 +1 | 09:57 +1 | Venlo | Intercity 3535 | 5b |
|
||||
| VIRM-6 8734 -> | ||||
| 09:56 | 09:58 | Den Haag Centraal | Intercity 2125 | 9b |
![]() |
||||
| VIRM-4 9580, VIRM-6 8653 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:58 | 10:00 | Lelystad Centrum | Sprinter 4335 | — |
| Train is cancelled | ||||
| 09:59 +2 | 10:02 | Den Haag Centraal | Sprinter 4324 | 9a |
| Train did not depart | ||||
|
||||
| SLT-4 2422 -> | ||||
| 10:02 | 10:04 | Dordrecht | Intercity 3526 | — |
| Train is cancelled | ||||
| 10:02 | 10:04 | Amsterdam Centraal | Intercity 2124 | 5b |
|
||||
| VIRM-4 9575 -> | ||||
| 10:02 +1 | 10:04 +2 | Dordrecht | Intercity 303526 | 8b |
|
||||
| VIRM-6 8727 -> | ||||
| 10:06 +17 | 10:09 +15 | Nijmegen | Intercity 3137 | 5b |
![]() |
||||
| VIRM-6 8644, VIRM-6 8721 -> | ||||
| 10:12 | 10:14 +1 | Leeuwarden | Intercity 835 | 5b |
![]() |
||||
| ICM-4 4241, ICM-3 4086 -> | ||||
| 10:13 | 10:15 | Vlissingen | Intercity 2227 | 9b |
![]() |
||||
| VIRM-6 8635, VIRM-4 9565 -> | ||||
| 10:10 | 10:16 +2 | Den Haag Centraal | Sprinter 4227 | 9a |
![]() |
||||
| SLT-4 2417, SLT-4 2443 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:15 | 10:17 +1 | Amsterdam Centraal | Intercity 2224 | 4b |
|
||||
| VIRM-4 9589 -> | ||||
| 10:13 +4 | 10:18 +1 | Den Haag Centraal | Intercity 726 | 8b |
![]() |
||||
| VIRM-4 9416, VIRM-4 9431 -> | ||||
| 10:13 | 10:20 | Haarlem | Sprinter 4224 | 4a |
|
||||
| SLT-4 2460 -> | ||||
| — | 10:20 | Amersfoort Vathorst | Sprinter 28737 | — |
| Train did not depart | ||||
| — | 10:23 +3 | Utrecht Centraal | Sprinter 8837 | 1 |
![]() |
||||
| SLT-4 2416, SLT-6 2628 -> | ||||
| 10:22 | 10:24 | Rotterdam Centraal | Intercity 3126 | 8b |
![]() |
||||
| VIRM-6 8701, VIRM-4 9413 -> | ||||
| 10:25 +2 | 10:27 +1 | Venlo | Intercity 3537 | 5b |
|
||||
| VIRM-6 8729 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:26 | 10:28 | Den Haag Centraal | Intercity 2127 | 9b |
|
||||
| VIRM-6 8675 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:28 | 10:30 | Lelystad Centrum | Sprinter 4337 | 4a |
|
||||
| SLT-6 2643 -> | ||||
| 10:29 | 10:32 | Den Haag Centraal | Sprinter 4326 | — |
| Train is cancelled | ||||
| 10:29 | 10:32 | Den Haag Centraal | Sprinter 304326 | 9a |
![]() |
||||
| SLT-4 2403, SLT-4 2427 -> | ||||
| 10:32 +7 | 10:34 +7 | Dordrecht | Intercity 3528 | 8b |
|
||||
| VIRM-6 8642 -> | ||||
| 10:32 | 10:34 +1 | Amsterdam Centraal | Intercity 2126 | 5b |
|
||||
| VIRM-6 8653 -> | ||||
| 10:36 | 10:39 +1 | Nijmegen | Intercity 3139 | 4b |
![]() |
||||
| VIRM-6 8666, VIRM-6 8733 -> | ||||
| 10:42 | 10:44 +1 | Groningen | Intercity 737 | 5b |
|
||||
| DDZ-6 7609 -> | ||||
| 10:43 | 10:45 | Vlissingen | Intercity 2329 | 9b |
![]() |
||||
| VIRM-4 9584, VIRM-4 9570 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:40 | 10:46 +2 | Den Haag Centraal | Sprinter 4229 | 9a |
|
||||
| SLT-6 2626 -> | ||||
| 10:45 | 10:47 | Amsterdam Centraal | Intercity 2326 | 4b |
![]() |
||||
| VIRM-4 9544, VIRM-4 9407 -> | ||||
| 10:45 +3 | 10:48 +1 | Den Haag Centraal | Intercity 828 | 8b |
|
||||
| VIRM-4 9552 -> | ||||
| 10:43 +1 | 10:50 | Haarlem | Sprinter 4226 | 4a |
|
||||
| SLT-6 2607 -> | ||||
| — | 10:50 | Amersfoort Vathorst | Sprinter 28739 | 5a |
|
||||
| SLT-6 2625 -> | ||||
| — | 10:53 | Utrecht Centraal | Sprinter 8839 | 1 |
![]() |
||||
| SLT-4 2428, SLT-6 2610 -> | ||||
| 10:52 | 10:54 +1 | Rotterdam Centraal | Intercity 3128 | 8b |
|
||||
| VIRM-6 8638 -> | ||||
| 10:55 | 10:57 | Venlo | Intercity 3539 | 5b |
|
||||
| VIRM-6 8709 -> | ||||
| 10:56 | 10:58 | Den Haag Centraal | Intercity 2129 | 9b |
|
||||
| VIRM-4 9593 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:58 | 11:00 | Lelystad Centrum | Sprinter 4339 | 4a |
|
||||
| SLT-4 2455 -> | ||||
| 10:59 | 11:02 | Den Haag Centraal | Sprinter 4328 | — |
| Train is cancelled | ||||
| 10:59 | 11:02 | Den Haag Centraal | Sprinter 304328 | 9a |
|
||||
| SLT-6 2622 -> | ||||
| 11:02 | 11:04 | Dordrecht | Intercity 3530 | 8b |
|
||||
| VIRM-6 8652 -> | ||||
| 11:02 | 11:04 | Amsterdam Centraal | Intercity 2128 | 5b |
|
||||
| VIRM-6 8675 -> | ||||
| 11:06 | 11:09 +1 | Nijmegen | Intercity 3141 | 4b |
![]() |
||||
| VIRM-4 9550, VIRM-6 8736 -> | ||||
| 11:12 | 11:14 +1 | Leeuwarden | Intercity 839 | 5b |
|
||||
| VIRM-4 9431 -> | ||||
| 11:13 | 11:15 | Vlissingen | Intercity 2231 | 9b |
|
||||
| VIRM-6 8746 -> | ||||
| 11:10 | 11:16 | Den Haag Centraal | Sprinter 4231 | 9a |
|
||||
| SLT-4 2460 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
