Train services at Leeuwarden on May 9, 2026
This page shows all trains which have departed from station Leeuwarden on Saturday, May 9, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Leeuwarden Saturday, May 9, 2026 |
|
|---|---|
| Total services | 197 |
| On time | 179 (91%) |
| Cancelled services | 18 (9%) |
| Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Leeuwarden for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:20 | Groningen Europapark | Stoptrein 37420 | 6b |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 06:25 | Stavoren | Stoptrein 37109 | 3 |
|
||||
| WI-WI -> | ||||
| — | 06:33 +1 | Lelystad Centrum | Sprinter 9022 | 5 |
|
||||
| SNG-3 3018 -> | ||||
| — | 06:38 +1 | Harlingen Haven | Stoptrein 37209 | 2 |
|
||||
| WI-WI -> | ||||
| — | 06:46 +1 | Rotterdam Centraal | Intercity 622 | 4 |
|
||||
| VIRM-6 8633 -> | ||||
| — | 06:46 | Rotterdam Centraal | Intercity 300622 | — |
| Train did not depart | ||||
| — | 06:50 | Harlingen Haven | Stoptrein 37211 | 1 |
|
||||
| WI-WI -> | ||||
| — | 06:50 | Groningen | Stoptrein 37422 | 8 |
|
||||
| WI-WI -> | ||||
| — | 06:53 +1 | Sneek | Stoptrein 37011 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:16 | Den Haag Centraal | Intercity 824 | 5 |
![]() |
||||
| ICM-4 4219, ICM-3 4082 -> | ||||
| — | 07:20 | Harlingen Haven | Stoptrein 37213 | 1 |
|
||||
| WI-WI -> | ||||
| — | 07:20 | Groningen Europapark | Stoptrein 37424 | 6b |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 07:23 | Stavoren | Stoptrein 37113 | 3 |
|
||||
| WI-WI -> | ||||
| — | 07:33 +1 | Lelystad Centrum | Sprinter 9026 | 5 |
|
||||
| SNG-4 2706 -> | ||||
| — | 07:46 | Rotterdam Centraal | Intercity 626 | 4 |
|
||||
| VIRM-6 8651 -> | ||||
| — | 07:46 | Rotterdam Centraal | Intercity 300626 | — |
| Train did not depart | ||||
| — | 07:50 | Harlingen Haven | Stoptrein 37215 | 1 |
|
||||
| WI-WI -> | ||||
| — | 07:50 +1 | Groningen | Stoptrein 37426 | 8 |
|
||||
| WI-WI -> | ||||
| — | 07:53 | Sneek | Stoptrein 37015 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:15 | Groningen Europapark | Sneltrein 37328 | 8 |
|
||||
| WI-WI -> | ||||
| — | 08:16 | Den Haag Centraal | Intercity 828 | 5 |
![]() |
||||
| ICM-3 4091, ICM-4 4233 -> | ||||
| — | 08:20 | Harlingen Haven | Stoptrein 37217 | 1 |
|
||||
| WI-WI -> | ||||
| — | 08:20 | Groningen Europapark | Stoptrein 37428 | 6b |
|
||||
| WI-WI -> | ||||
| — | 08:23 | Stavoren | Stoptrein 37117 | 3 |
|
||||
| WI-WI -> | ||||
| — | 08:33 | Lelystad Centrum | Sprinter 9030 | 5 |
|
||||
| SNG-3 3046 -> | ||||
| — | 08:45 | Groningen Europapark | Sneltrein 37330 | 6b |
|
||||
| WI-WI -> | ||||
| — | 08:46 | Rotterdam Centraal | Intercity 630 | 4 |
|
||||
| VIRM-4 9528 -> | ||||
| — | 08:46 | Rotterdam Centraal | Intercity 300630 | — |
| Train did not depart | ||||
| — | 08:50 | Harlingen Haven | Stoptrein 37219 | 1 |
|
||||
| WI-WI -> | ||||
| — | 08:50 +1 | Groningen | Stoptrein 37430 | 8 |
|
||||
| WI-WI -> | ||||
| — | 08:53 | Sneek | Stoptrein 37019 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:15 | Groningen Europapark | Sneltrein 37332 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 09:16 | Den Haag Centraal | Intercity 832 | 5 |
![]() |
||||
| ICM-4 4206, ICM-4 4249 -> | ||||
| — | 09:20 | Harlingen Haven | Stoptrein 37221 | 1 |
|
||||
| WI-WI -> | ||||
| — | 09:20 +1 | Groningen Europapark | Stoptrein 37432 | 8 |
|
||||
| WI-WI -> | ||||
| — | 09:23 +1 | Stavoren | Stoptrein 37121 | 3 |
|
||||
| WI-WI -> | ||||
| — | 09:33 | Lelystad Centrum | Sprinter 9034 | 5 |
|
||||
| SNG-3 3008 -> | ||||
| — | 09:45 +3 | Groningen Europapark | Sneltrein 37334 | 6b |
|
||||
| WI-WI -> | ||||
| — | 09:46 | Rotterdam Centraal | Intercity 634 | 4 |
|
||||
| VIRM-6 8633 -> | ||||
| — | 09:46 | Rotterdam Centraal | Intercity 300634 | — |
| Train did not depart | ||||
| — | 09:50 | Harlingen Haven | Stoptrein 37223 | 1 |
|
||||
| WI-WI -> | ||||
| — | 09:50 | Groningen | Stoptrein 37434 | 8 |
|
||||
| WI-WI -> | ||||
| — | 09:53 +2 | Sneek | Stoptrein 37023 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:15 | Groningen Europapark | Sneltrein 37336 | 6b |
|
||||
| WI-WI -> | ||||
| — | 10:16 | Den Haag Centraal | Intercity 836 | 5 |
![]() |
||||
| ICM-4 4243, ICM-4 4205 -> | ||||
| — | 10:20 | Harlingen Haven | Stoptrein 37225 | 1 |
|
||||
| WI-WI -> | ||||
| — | 10:20 | Groningen Europapark | Stoptrein 37436 | 8 |
|
||||
| WI-WI -> | ||||
| — | 10:23 +1 | Stavoren | Stoptrein 37125 | 3 |
|
||||
| WI-WI -> | ||||
| — | 10:33 +1 | Lelystad Centrum | Sprinter 9038 | 5 |
![]() |
||||
| SNG-4 2752, SNG-3 2357 -> | ||||
| — | 10:45 | Groningen Europapark | Sneltrein 37338 | 6b |
|
||||
| WI-WI -> | ||||
| — | 10:46 | Rotterdam Centraal | Intercity 638 | 4 |
|
||||
| VIRM-6 8651 -> | ||||
| — | 10:46 | Rotterdam Centraal | Intercity 300638 | — |
| Train did not depart | ||||
| — | 10:50 | Groningen | Stoptrein 37438 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 10:50 | Harlingen Haven | Stoptrein 37227 | 1 |
|
||||
| WI-WI -> | ||||
| — | 10:53 | Sneek | Stoptrein 37027 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:15 +1 | Groningen Europapark | Sneltrein 37340 | 6b |
|
||||
| WI-WI -> | ||||
| — | 11:16 +1 | Den Haag Centraal | Intercity 840 | 5 |
![]() |
||||
| ICM-3 4095, ICM-3 4075 -> | ||||
| — | 11:20 | Harlingen Haven | Stoptrein 37229 | 1 |
|
||||
| WI-WI -> | ||||
| — | 11:20 | Groningen Europapark | Stoptrein 37440 | 8 |
|
||||
| WI-WI -> | ||||
| — | 11:23 | Stavoren | Stoptrein 37129 | 3 |
|
||||
| WI-WI -> | ||||
| — | 11:33 | Lelystad Centrum | Sprinter 9042 | 5 |
|
||||
| SNG-3 3018 -> | ||||
| — | 11:45 +1 | Groningen Europapark | Sneltrein 37342 | 6b |
|
||||
| WI-WI -> | ||||
| — | 11:46 | Rotterdam Centraal | Intercity 642 | 4 |
|
||||
| VIRM-4 9528 -> | ||||
| — | 11:46 | Rotterdam Centraal | Intercity 300642 | — |
| Train did not depart | ||||
| — | 11:50 | Groningen | Stoptrein 37442 | 8 |
|
||||
| WI-WI -> | ||||
| — | 11:50 | Harlingen Haven | Stoptrein 37231 | 1 |
|
||||
| WI-WI -> | ||||
| — | 11:53 | Sneek | Stoptrein 37031 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:15 | Groningen Europapark | Sneltrein 37344 | 6b |
|
||||
| WI-WI -> | ||||
| — | 12:16 +2 | Den Haag Centraal | Intercity 844 | 5 |
![]() |
||||
| ICM-3 4084, ICM-4 4241 -> | ||||
| — | 12:20 | Harlingen Haven | Stoptrein 37233 | 1 |
|
||||
| WI-WI -> | ||||
| — | 12:20 +1 | Groningen Europapark | Stoptrein 37444 | 8 |
|
||||
| WI-WI -> | ||||
| — | 12:23 | Stavoren | Stoptrein 37133 | 3 |
|
||||
| WI-WI -> | ||||
| — | 12:33 +1 | Lelystad Centrum | Sprinter 9046 | 5 |
|
||||
| SNG-4 2706 -> | ||||
| — | 12:45 +1 | Groningen Europapark | Sneltrein 37346 | 6b |
|
||||
| WI-WI -> | ||||
| — | 12:46 | Rotterdam Centraal | Intercity 646 | 4 |
|
||||
| VIRM-6 8633 -> | ||||
| — | 12:46 | Rotterdam Centraal | Intercity 300646 | — |
| Train did not depart | ||||
| — | 12:50 | Harlingen Haven | Stoptrein 37235 | 1 |
|
||||
| WI-WI -> | ||||
| — | 12:50 | Groningen | Stoptrein 37446 | 8 |
|
||||
| WI-WI -> | ||||
| — | 12:53 | Sneek | Stoptrein 37035 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:15 +4 | Groningen Europapark | Sneltrein 37348 | 6b |
|
||||
| WI-WI -> | ||||
| — | 13:16 +1 | Den Haag Centraal | Intercity 848 | 5 |
![]() |
||||
| ICM-4 4212, ICM-3 4069 -> | ||||
| — | 13:20 +3 | Harlingen Haven | Stoptrein 37237 | 1 |
|
||||
| WI-WI -> | ||||
| — | 13:20 +3 | Groningen Europapark | Stoptrein 37448 | 8 |
|
||||
| WI-WI -> | ||||
| — | 13:23 | Stavoren | Stoptrein 37137 | 3 |
|
||||
| WI-WI -> | ||||
| — | 13:33 +1 | Lelystad Centrum | Sprinter 9050 | 5 |
|
||||
| SNG-3 3046 -> | ||||
| — | 13:45 +2 | Groningen Europapark | Sneltrein 37350 | 6b |
|
||||
| WI-WI -> | ||||
| — | 13:46 | Rotterdam Centraal | Intercity 650 | 4 |
|
||||
| VIRM-6 8651 -> | ||||
| — | 13:46 | Rotterdam Centraal | Intercity 300650 | — |
| Train did not depart | ||||
| — | 13:50 +1 | Harlingen Haven | Stoptrein 37239 | 1 |
|
||||
| WI-WI -> | ||||
| — | 13:50 | Groningen | Stoptrein 37450 | 8 |
|
||||
| WI-WI -> | ||||
| — | 13:53 | Sneek | Stoptrein 37039 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:15 | Groningen Europapark | Sneltrein 37352 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 14:16 | Den Haag Centraal | Intercity 852 | 5 |
![]() |
||||
| ICM-4 4209, ICM-3 4089 -> | ||||
| — | 14:20 +1 | Harlingen Haven | Stoptrein 37241 | 1 |
|
||||
| WI-WI -> | ||||
| — | 14:20 +1 | Groningen Europapark | Stoptrein 37452 | 8 |
|
||||
| WI-WI -> | ||||
| — | 14:23 | Stavoren | Stoptrein 37141 | 3 |
|
||||
| WI-WI -> | ||||
| — | 14:33 +1 | Lelystad Centrum | Sprinter 9054 | 5 |
|
||||
| SNG-3 3008 -> | ||||
| — | 14:45 +3 | Groningen Europapark | Sneltrein 37354 | 6b |
|
||||
| WI-WI -> | ||||
| — | 14:46 | Rotterdam Centraal | Intercity 654 | 4 |
|
||||
| VIRM-4 9528 -> | ||||
| — | 14:46 | Rotterdam Centraal | Intercity 300654 | — |
| Train did not depart | ||||
| — | 14:50 | Harlingen Haven | Stoptrein 37243 | 1 |
|
||||
| WI-WI -> | ||||
| — | 14:50 +1 | Groningen | Stoptrein 37454 | 8 |
|
||||
| WI-WI -> | ||||
| — | 14:53 | Sneek | Stoptrein 37043 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:15 +1 | Groningen Europapark | Sneltrein 37356 | 6b |
|
||||
| WI-WI -> | ||||
| — | 15:16 | Den Haag Centraal | Intercity 856 | 5 |
![]() |
||||
| ICM-3 4096, ICM-3 4058 -> | ||||
| — | 15:20 | Groningen Europapark | Stoptrein 37456 | 8 |
|
||||
| WI-WI -> | ||||
| — | 15:20 | Harlingen Haven | Stoptrein 37245 | 1 |
|
||||
| WI-WI -> | ||||
| — | 15:23 | Stavoren | Stoptrein 37145 | 3 |
|
||||
| WI-WI -> | ||||
| — | 15:33 | Lelystad Centrum | Sprinter 9058 | 5 |
![]() |
||||
| SNG-4 2752, SNG-3 2357 -> | ||||
| — | 15:45 +1 | Groningen Europapark | Sneltrein 37358 | 6b |
|
||||
| WI-WI -> | ||||
| — | 15:46 | Rotterdam Centraal | Intercity 658 | 4 |
|
||||
| VIRM-6 8633 -> | ||||
| — | 15:46 | Rotterdam Centraal | Intercity 300658 | — |
| Train did not depart | ||||
| — | 15:50 | Harlingen Haven | Stoptrein 37247 | 1 |
|
||||
| WI-WI -> | ||||
| — | 15:50 +1 | Groningen | Stoptrein 37458 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 15:53 | Sneek | Stoptrein 37047 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:15 | Groningen Europapark | Sneltrein 37360 | 6b |
|
||||
| WI-WI -> | ||||
| — | 16:16 | Den Haag Centraal | Intercity 860 | 5 |
![]() |
||||
| ICM-3 4086, ICM-4 4213 -> | ||||
| — | 16:20 | Harlingen Haven | Stoptrein 37249 | 1 |
|
||||
| WI-WI -> | ||||
| — | 16:20 | Groningen Europapark | Stoptrein 37460 | 8 |
|
||||
| WI-WI -> | ||||
| — | 16:23 | Stavoren | Stoptrein 37149 | 3 |
|
||||
| WI-WI -> | ||||
| — | 16:33 | Lelystad Centrum | Sprinter 9062 | 5 |
|
||||
| SNG-3 3018 -> | ||||
| — | 16:45 | Groningen Europapark | Sneltrein 37362 | 6b |
|
||||
| WI-WI -> | ||||
| — | 16:46 +1 | Rotterdam Centraal | Intercity 662 | 4 |
|
||||
| VIRM-6 8651 -> | ||||
| — | 16:46 | Rotterdam Centraal | Intercity 300662 | — |
| Train did not depart | ||||
| — | 16:50 | Harlingen Haven | Stoptrein 37251 | 1 |
|
||||
| WI-WI -> | ||||
| — | 16:50 | Groningen | Stoptrein 37462 | 8 |
|
||||
| WI-WI -> | ||||
| — | 16:53 | Sneek | Stoptrein 37051 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:15 +3 | Groningen Europapark | Sneltrein 37364 | 6b |
|
||||
| WI-WI -> | ||||
| — | 17:16 +1 | Den Haag Centraal | Intercity 864 | 5 |
![]() |
||||
| ICM-4 4220, ICM-3 4072 -> | ||||
| — | 17:20 +1 | Harlingen Haven | Stoptrein 37253 | 1 |
|
||||
| WI-WI -> | ||||
| — | 17:20 +1 | Groningen Europapark | Stoptrein 37464 | 8 |
|
||||
| WI-WI -> | ||||
| — | 17:23 +1 | Stavoren | Stoptrein 37153 | 3 |
|
||||
| WI-WI -> | ||||
| — | 17:33 +1 | Lelystad Centrum | Sprinter 9066 | 5 |
|
||||
| SNG-4 2706 -> | ||||
| — | 17:45 | Groningen Europapark | Sneltrein 37366 | 6b |
|
||||
| WI-WI -> | ||||
| — | 17:46 | Rotterdam Centraal | Intercity 666 | 4 |
|
||||
| VIRM-4 9528 -> | ||||
| — | 17:46 | Rotterdam Centraal | Intercity 300666 | — |
| Train did not depart | ||||
| — | 17:50 | Harlingen Haven | Stoptrein 37255 | 1 |
|
||||
| WI-WI -> | ||||
| — | 17:50 +1 | Groningen | Stoptrein 37466 | 8 |
|
||||
| WI-WI -> | ||||
| — | 17:53 | Sneek | Stoptrein 37055 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:15 +1 | Groningen Europapark | Sneltrein 37368 | 6b |
|
||||
| WI-WI -> | ||||
| — | 18:16 | Den Haag Centraal | Intercity 868 | 5 |
![]() |
||||
| ICM-4 4201, ICM-3 4070 -> | ||||
| — | 18:20 | Groningen Europapark | Stoptrein 37468 | 8 |
|
||||
| WI-WI -> | ||||
| — | 18:20 | Harlingen Haven | Stoptrein 37257 | 1 |
|
||||
| WI-WI -> | ||||
| — | 18:23 +1 | Stavoren | Stoptrein 37157 | 3 |
|
||||
| WI-WI -> | ||||
| — | 18:33 +1 | Lelystad Centrum | Sprinter 9070 | 5 |
|
||||
| SNG-4 2745 -> | ||||
| — | 18:45 | Groningen Europapark | Sneltrein 37370 | 6b |
|
||||
| WI-WI -> | ||||
| — | 18:46 | Rotterdam Centraal | Intercity 670 | 4 |
|
||||
| VIRM-4 9504 -> | ||||
| — | 18:46 | Rotterdam Centraal | Intercity 300670 | — |
| Train did not depart | ||||
| — | 18:50 +1 | Groningen | Stoptrein 37470 | 8 |
|
||||
| WI-WI -> | ||||
| — | 18:50 | Harlingen Haven | Stoptrein 37259 | 1 |
|
||||
| WI-WI -> | ||||
| — | 18:53 | Sneek | Stoptrein 37059 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 19:15 +2 | Groningen Europapark | Sneltrein 37372 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 19:16 +1 | Den Haag Centraal | Intercity 872 | 5 |
|
||||
| ICM-4 4237 -> | ||||
| — | 19:20 | Harlingen Haven | Stoptrein 37261 | 1 |
|
||||
| WI-WI -> | ||||
| — | 19:20 | Groningen Europapark | Stoptrein 37472 | 8 |
|
||||
| WI-WI -> | ||||
| — | 19:23 | Stavoren | Stoptrein 37161 | 3 |
|
||||
| WI-WI -> | ||||
| — | 19:33 | Lelystad Centrum | Sprinter 9074 | 5 |
|
||||
| SNG-3 3008 -> | ||||
| — | 19:45 +2 | Groningen Europapark | Sneltrein 37374 | 6b |
|
||||
| WI-WI -> | ||||
| — | 19:46 +1 | Rotterdam Centraal | Intercity 674 | 4 |
|
||||
| VIRM-6 8651 -> | ||||
| — | 19:46 | Rotterdam Centraal | Intercity 300674 | — |
| Train did not depart | ||||
| — | 19:50 +1 | Harlingen Haven | Stoptrein 37263 | 1 |
|
||||
| WI-WI -> | ||||
| — | 19:50 | Groningen | Stoptrein 37474 | 8 |
|
||||
| WI-WI -> | ||||
| — | 19:53 +1 | Sneek | Stoptrein 37063 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 20:15 +1 | Groningen Europapark | Sneltrein 37376 | 6b |
|
||||
| WI-WI -> | ||||
| — | 20:16 +1 | Den Haag Centraal | Intercity 876 | 5 |
|
||||
| ICM-4 4219 -> | ||||
| — | 20:20 | Harlingen Haven | Stoptrein 37265 | 1 |
|
||||
| WI-WI -> | ||||
| — | 20:20 | Groningen Europapark | Stoptrein 37476 | 8 |
|
||||
| WI-WI -> | ||||
| — | 20:23 | Stavoren | Stoptrein 37165 | 3 |
|
||||
| WI-WI -> | ||||
| — | 20:33 | Lelystad Centrum | Sprinter 9078 | 3 |
![]() |
||||
| SNG-4 2752, SNG-3 2357 -> | ||||
| — | 20:45 | Groningen | Sneltrein 37378 | 6b |
|
||||
| WI-WI -> | ||||
| — | 20:46 +1 | Rotterdam Centraal | Intercity 678 | 4 |
|
||||
| VIRM-4 9528 -> | ||||
| — | 20:46 | Rotterdam Centraal | Intercity 300678 | — |
| Train did not depart | ||||
| — | 20:50 +1 | Groningen | Stoptrein 37478 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 21:16 +1 | Den Haag Centraal | Intercity 880 | 5 |
|
||||
| ICM-3 4091 -> | ||||
| — | 21:19 | Harlingen Haven | Stoptrein 37269 | 1 |
|
||||
| WI-WI -> | ||||
| — | 21:20 | Groningen Europapark | Stoptrein 37480 | 6b |
|
||||
| WI-WI -> | ||||
| — | 21:23 | Stavoren | Stoptrein 37169 | 3 |
|
||||
| WI-WI -> | ||||
| — | 21:33 | Lelystad Centrum | Sprinter 9082 | 3 |
|
||||
| SNG-3 3018 -> | ||||
| — | 21:45 | Groningen | Sneltrein 37382 | 8 |
|
||||
| WI-WI -> | ||||
| — | 21:46 | Rotterdam Centraal | Intercity 682 | 4 |
|
||||
| VIRM-4 9504 -> | ||||
| — | 21:46 | Rotterdam Centraal | Intercity 300682 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 22:16 +1 | Den Haag Centraal | Intercity 884 | 5 |
|
||||
| ICM-4 4249 -> | ||||
| — | 22:19 | Harlingen Haven | Stoptrein 37273 | 1 |
|
||||
| WI-WI -> | ||||
| — | 22:20 | Groningen Europapark | Stoptrein 37484 | 8 |
|
||||
| WI-WI -> | ||||
| — | 22:23 | Stavoren | Stoptrein 37173 | 3 |
|
||||
| WI-WI -> | ||||
| — | 22:33 | Lelystad Centrum | Sprinter 9086 | 5 |
|
||||
| SNG-4 2706 -> | ||||
| — | 22:46 +1 | Groningen Europapark | Sneltrein 37386 | 6b |
|
||||
| WI-WI -> | ||||
| — | 22:46 | Rotterdam Centraal | Intercity 686 | 4 |
|
||||
| VIRM-6 8651 -> | ||||
| — | 22:46 | Rotterdam Centraal | Intercity 300686 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 23:19 | Harlingen Haven | Stoptrein 37277 | 1 |
|
||||
| WI-WI -> | ||||
| — | 23:19 +1 | Groningen | Stoptrein 37488 | 8 |
|
||||
| WI-WI -> | ||||
| — | 23:23 | Stavoren | Stoptrein 37177 | 3 |
|
||||
| WI-WI -> | ||||
| — | 23:33 | Lelystad Centrum | Sprinter 9090 | 5 |
|
||||
| SNG-4 2745 -> | ||||
| — | 23:46 | Utrecht Centraal | Intercity 690 | 4 |
|
||||
| VIRM-4 9528 -> | ||||
| — | 23:46 | Utrecht Centraal | Intercity 300690 | — |
| Train did not depart | ||||
| — | 23:50 +1 | Groningen Europapark | Stoptrein 37490 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 00:55 | Groningen | Stoptrein 37494 | 6b |
|
||||
| GTW-D-ARG-2/6 -> | ||||

