Train services at Amsterdam Amstel on May 3, 2026
This page shows all trains which have departed from station Amsterdam Amstel on Sunday, May 3, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Amsterdam Amstel Sunday, May 3, 2026 |
|
|---|---|
| Total services | 316 |
| On time | 267 (84%) |
| Cancelled services | 21 (7%) |
| Delayed trains* | 28 (9%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Amstel for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:58 | 06:58 | Rotterdam Centraal | Sprinter 4023 | 4 |
|
||||
| SLT-6 2625 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:28 +2 | 07:28 +2 | Rotterdam Centraal | Sprinter 4025 | 4 |
![]() |
||||
| SLT-6 2603, SLT-4 2422 -> | ||||
| 07:29 | 07:29 | Den Helder | Intercity 3016 | 1 |
![]() |
||||
| VIRM-6 8732, VIRM-4 9423 -> | ||||
| 07:29 | 07:29 | Den Helder | Intercity 303016 | — |
| Train is cancelled | ||||
| 07:31 | 07:32 | Nijmegen | Intercity 3023 | 4 |
![]() |
||||
| VIRM-4 9587, VIRM-6 8658 -> | ||||
| 07:47 | 07:47 | Maastricht | Intercity 2925 | 4 |
![]() |
||||
| VIRM-4 9596, VIRM-4 9590 -> | ||||
| 07:58 +6 | 07:58 +6 | Rotterdam Centraal | Sprinter 4027 | 4 |
|
||||
| SLT-4 2411 -> | ||||
| 07:59 | 07:59 | Den Helder | Intercity 3018 | 1 |
|
||||
| VIRM-6 8719 -> | ||||
| 07:59 | 07:59 | Den Helder | Intercity 303018 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:01 +5 | 08:02 +5 | Nijmegen | Intercity 3025 | 4 |
|
||||
| VIRM-4 9574 -> | ||||
| 08:06 +1 | 08:06 +1 | Den Haag Centraal | Intercity 3520 | 1 |
|
||||
| VIRM-6 8676 -> | ||||
| 08:16 +4 | 08:16 +4 | Maastricht | Intercity 2927 | 4 |
|
||||
| VIRM-6 8740 -> | ||||
| 08:27 +1 | 08:27 +1 | Den Helder | Intercity 3020 | 1 |
|
||||
| VIRM-6 8717 -> | ||||
| 08:27 | 08:27 | Den Helder | Intercity 303020 | — |
| Train is cancelled | ||||
| 08:28 +4 | 08:28 +4 | Rotterdam Centraal | Sprinter 4029 | 4 |
|
||||
| SLT-4 2441 -> | ||||
| 08:31 +1 | 08:31 +1 | Uitgeest | Sprinter 4020 | 1 |
![]() |
||||
| SLT-6 2638, SLT-4 2431 -> | ||||
| 08:31 +2 | 08:32 +2 | Nijmegen | Intercity 3027 | 4 |
![]() |
||||
| VIRM-4 9417, VIRM-6 8663 -> | ||||
| 08:36 | 08:36 | Den Haag Centraal | Intercity 3522 | 1 |
|
||||
| VIRM-6 8610 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:43 +2 | 08:43 +2 | Enkhuizen | Intercity 2922 | 1 |
![]() |
||||
| VIRM-4 9427, VIRM-4 9585 -> | ||||
| 08:46 +3 | 08:46 +3 | Maastricht | Intercity 2929 | 4 |
|
||||
| VIRM-6 8624 -> | ||||
| 08:57 +1 | 08:57 +1 | Den Helder | Intercity 3022 | 1 |
|
||||
| VIRM-4 9512 -> | ||||
| 08:57 | 08:57 | Den Helder | Intercity 303022 | — |
| Train is cancelled | ||||
| 08:58 +2 | 08:58 +2 | Rotterdam Centraal | Sprinter 4031 | 4 |
![]() |
||||
| SLT-4 2424, SLT-4 2426 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:01 | 09:02 | Nijmegen | Intercity 3029 | — |
| Train is cancelled | ||||
| 09:02 +1 | 09:02 +1 | Uitgeest | Sprinter 4022 | 1 |
![]() |
||||
| SLT-4 2421, SLT-6 2656 -> | ||||
| 09:01 +1 | 09:02 +1 | Nijmegen | Intercity 303029 | 4 |
|
||||
| VIRM-4 9431 -> | ||||
| 09:06 +1 | 09:06 +1 | Den Haag Centraal | Intercity 3524 | 1 |
|
||||
| VIRM-6 8702 -> | ||||
| 09:13 +2 | 09:13 +2 | Enkhuizen | Intercity 2924 | 1 |
|
||||
| VIRM-4 9577 -> | ||||
| 09:16 +1 | 09:16 +1 | Maastricht | Intercity 2931 | 4 |
![]() |
||||
| VIRM-4 9477, VIRM-4 9597 -> | ||||
| 09:24 +4 | 09:24 +4 | Venlo | Intercity 3531 | 4 |
|
||||
| VIRM-6 8638 -> | ||||
| 09:27 +2 | 09:27 +2 | Den Helder | Intercity 3024 | 1 |
|
||||
| VIRM-6 8632 -> | ||||
| 09:27 | 09:27 | Den Helder | Intercity 303024 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:28 +3 | 09:28 +3 | Rotterdam Centraal | Sprinter 4033 | 4 |
![]() |
||||
| SLT-4 2463, SLT-4 2403 -> | ||||
| 09:31 +1 | 09:31 +1 | Uitgeest | Sprinter 4024 | 1 |
![]() |
||||
| SLT-6 2625, SLT-6 2634 -> | ||||
| 09:31 | 09:32 | Nijmegen | Intercity 3031 | — |
| Train is cancelled | ||||
| 09:31 +2 | 09:32 +3 | Nijmegen | Intercity 303031 | 4 |
|
||||
| VIRM-6 8732 -> | ||||
| 09:36 +1 | 09:36 +1 | Den Haag Centraal | Intercity 3526 | 1 |
![]() |
||||
| VIRM-4 9586, VIRM-4 9569 -> | ||||
| 09:42 +2 | 09:42 +2 | Enkhuizen | Intercity 2926 | 1 |
|
||||
| VIRM-4 9434 -> | ||||
| 09:46 +2 | 09:46 +2 | Maastricht | Intercity 2933 | 4 |
![]() |
||||
| VIRM-4 9592, VIRM-4 9571 -> | ||||
| 09:54 +2 | 09:54 +2 | Venlo | Intercity 3533 | 4 |
![]() |
||||
| SNG-4 2780, SNG-4 2787 -> | ||||
| 09:57 | 09:58 | Den Helder | Intercity 3026 | 1 |
|
||||
| VIRM-6 8635 -> | ||||
| 09:58 +7 | 09:58 +7 | Rotterdam Centraal | Sprinter 4035 | 4 |
![]() |
||||
| SLT-4 2431, SLT-6 2638 -> | ||||
| 09:57 | 09:58 | Den Helder | Intercity 303026 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:01 | 10:02 | Nijmegen | Intercity 3033 | — |
| Train is cancelled | ||||
| 10:02 | 10:02 | Uitgeest | Sprinter 4026 | 1 |
![]() |
||||
| SLT-4 2422, SLT-6 2603 -> | ||||
| 10:01 +6 | 10:02 +6 | Nijmegen | Intercity 303033 | 4 |
|
||||
| VIRM-4 9423 -> | ||||
| 10:06 | 10:06 | Den Haag Centraal | Intercity 3528 | 1 |
![]() |
||||
| VIRM-4 9581, VIRM-4 9525 -> | ||||
| 10:13 +1 | 10:13 +1 | Enkhuizen | Intercity 2928 | 1 |
|
||||
| VIRM-4 9450 -> | ||||
| 10:16 +2 | 10:16 +2 | Maastricht | Intercity 2935 | 4 |
|
||||
| VIRM-6 8721 -> | ||||
| 10:24 | 10:24 | Venlo | Intercity 3535 | 4 |
|
||||
| VIRM-6 8676 -> | ||||
| 10:27 +1 | 10:27 +1 | Den Helder | Intercity 3028 | 1 |
|
||||
| VIRM-4 9587 -> | ||||
| 10:27 | 10:27 | Den Helder | Intercity 303028 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:28 +1 | 10:28 +1 | Rotterdam Centraal | Sprinter 4037 | 4 |
![]() |
||||
| SLT-6 2656, SLT-4 2421 -> | ||||
| 10:31 +1 | 10:31 +1 | Uitgeest | Sprinter 4028 | 1 |
![]() |
||||
| SLT-4 2411, SLT-4 2457 -> | ||||
| 10:31 | 10:32 | Nijmegen | Intercity 3035 | — |
| Train is cancelled | ||||
| 10:31 | 10:32 +1 | Nijmegen | Intercity 303035 | 4 |
|
||||
| VIRM-6 8719 -> | ||||
| 10:36 | 10:36 | Den Haag Centraal | Intercity 3530 | 1 |
|
||||
| VIRM-6 8621 -> | ||||
| 10:43 +1 | 10:43 +1 | Alkmaar | Intercity 2730 | 1 |
![]() |
||||
| VIRM-6 8670, VIRM-4 9411 -> | ||||
| 10:46 +4 | 10:46 +4 | Maastricht | Intercity 2737 | 4 |
![]() |
||||
| VIRM-4 9528, VIRM-6 8735 -> | ||||
| 10:54 +4 | 10:54 +4 | Venlo | Intercity 3537 | 4 |
|
||||
| VIRM-6 8610 -> | ||||
| 10:57 +1 | 10:57 +1 | Den Helder | Intercity 3030 | 1 |
![]() |
||||
| VIRM-4 9576, VIRM-4 9574 -> | ||||
| 10:58 +4 | 10:58 +4 | Rotterdam Centraal | Sprinter 4039 | 4 |
![]() |
||||
| SLT-6 2634, SLT-6 2625 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:01 | 11:02 | Nijmegen | Intercity 3037 | — |
| Train is cancelled | ||||
| 11:02 | 11:02 | Uitgeest | Sprinter 4030 | 1 |
![]() |
||||
| SLT-4 2441, SLT-4 2418 -> | ||||
| 11:01 +3 | 11:02 +3 | Nijmegen | Intercity 303037 | 4 |
|
||||
| VIRM-6 8717 -> | ||||
| 11:06 +15 | 11:06 +15 | Den Haag Centraal | Intercity 3532 | 1 |
![]() |
||||
| VIRM-4 9524, VIRM-4 9580 -> | ||||
| 11:13 +11 | 11:13 +11 | Alkmaar | Intercity 2732 | 1 |
![]() |
||||
| VIRM-4 9520, VIRM-6 8648 -> | ||||
| 11:16 +2 | 11:16 +2 | Maastricht | Intercity 2739 | 4 |
![]() |
||||
| VIRM-4 9549, VIRM-4 9572 -> | ||||
| 11:24 +8 | 11:24 +8 | Venlo | Intercity 3539 | 4 |
|
||||
| VIRM-6 8702 -> | ||||
| 11:27 +2 | 11:27 +2 | Den Helder | Intercity 3032 | 1 |
![]() |
||||
| VIRM-6 8663, VIRM-4 9417 -> | ||||
| 11:28 +7 | 11:28 +7 | Rotterdam Centraal | Sprinter 4041 | 4 |
![]() |
||||
| SLT-6 2603, SLT-4 2422 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:31 +1 | 11:31 +1 | Uitgeest | Sprinter 4032 | 1 |
![]() |
||||
| SLT-4 2426, SLT-4 2424 -> | ||||
| 11:31 | 11:32 | Nijmegen | Intercity 3039 | — |
| Train is cancelled | ||||
| 11:31 +5 | 11:32 +5 | Nijmegen | Intercity 303039 | 4 |
|
||||
| VIRM-4 9512 -> | ||||
| 11:36 +2 | 11:36 +2 | Den Haag Centraal | Intercity 3534 | 1 |
|
||||
| VIRM-6 8671 -> | ||||
| 11:41 +3 | 11:41 +3 | Rhenen | Sprinter 7341 | 4 |
|
||||
| SLT-6 2630 -> | ||||
| 11:43 +1 | 11:43 +1 | Alkmaar | Intercity 2734 | 1 |
![]() |
||||
| VIRM-4 9589, VIRM-4 9557 -> | ||||
| 11:46 +3 | 11:46 +3 | Maastricht | Intercity 2741 | 4 |
![]() |
||||
| VIRM-6 8739, VIRM-6 8713 -> | ||||
| 11:48 | 11:48 | Uitgeest | Sprinter 7332 | 1 |
|
||||
| SLT-6 2610 -> | ||||
| 11:54 +2 | 11:54 +2 | Venlo | Intercity 3541 | 4 |
![]() |
||||
| VIRM-4 9569, VIRM-4 9586 -> | ||||
| 11:58 | 11:58 | Den Helder | Intercity 3034 | 1 |
|
||||
| VIRM-6 8658 -> | ||||
| 11:58 +4 | 11:58 +4 | Rotterdam Centraal | Sprinter 4043 | 4 |
![]() |
||||
| SLT-4 2457, SLT-4 2411 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:01 | 12:02 | Nijmegen | Intercity 3041 | — |
| Train is cancelled | ||||
| 12:02 +1 | 12:02 +1 | Uitgeest | Sprinter 4034 | 1 |
![]() |
||||
| SLT-4 2403, SLT-4 2463 -> | ||||
| 12:01 +3 | 12:02 +3 | Nijmegen | Intercity 303041 | 4 |
|
||||
| VIRM-6 8632 -> | ||||
| 12:06 | 12:06 | Den Haag Centraal | Intercity 3536 | 1 |
|
||||
| VIRM-6 8729 -> | ||||
| 12:12 +4 | 12:12 +4 | Rhenen | Sprinter 7343 | 4 |
|
||||
| SLT-4 2460 -> | ||||
| 12:13 +2 | 12:13 +2 | Alkmaar | Intercity 2736 | 1 |
![]() |
||||
| VIRM-4 9425, VIRM-6 8731 -> | ||||
| 12:16 +3 | 12:16 +3 | Maastricht | Intercity 2743 | 4 |
![]() |
||||
| VIRM-4 9595, VIRM-4 9473 -> | ||||
| 12:18 +2 | 12:18 +2 | Uitgeest | Sprinter 7334 | 1 |
|
||||
| SLT-6 2616 -> | ||||
| 12:24 +2 | 12:24 +2 | Venlo | Intercity 3543 | 4 |
![]() |
||||
| VIRM-4 9525, VIRM-4 9581 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:27 +2 | 12:27 +2 | Den Helder | Intercity 3036 | 1 |
![]() |
||||
| VIRM-4 9412, VIRM-4 9568 -> | ||||
| 12:28 +4 | 12:28 +4 | Rotterdam Centraal | Sprinter 4045 | 4 |
![]() |
||||
| SLT-4 2418, SLT-4 2441 -> | ||||
| 12:31 +1 | 12:31 +1 | Uitgeest | Sprinter 4036 | 1 |
![]() |
||||
| SLT-6 2638, SLT-4 2431 -> | ||||
| 12:31 | 12:32 | Nijmegen | Intercity 3043 | — |
| Train is cancelled | ||||
| 12:31 +4 | 12:32 +4 | Nijmegen | Intercity 303043 | 4 |
![]() |
||||
| VIRM-6 8635, VIRM-4 9522 -> | ||||
| 12:36 +1 | 12:36 +1 | Den Haag Centraal | Intercity 3538 | 1 |
|
||||
| VIRM-6 8646 -> | ||||
| 12:43 | 12:43 | Alkmaar | Intercity 2738 | 1 |
![]() |
||||
| VIRM-4 9590, VIRM-4 9596 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:43 +1 | 12:43 +1 | Rhenen | Sprinter 7345 | 4 |
|
||||
| SLT-6 2622 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:46 +2 | 12:46 +2 | Maastricht | Intercity 2745 | 4 |
![]() |
||||
| VIRM-4 9411, VIRM-6 8670 -> | ||||
| 12:48 +1 | 12:48 +1 | Uitgeest | Sprinter 7336 | 1 |
|
||||
| SLT-6 2643 -> | ||||
| 12:54 +1 | 12:54 +1 | Venlo | Intercity 3545 | 4 |
|
||||
| VIRM-6 8621 -> | ||||
| 12:57 +1 | 12:57 +1 | Den Helder | Intercity 3038 | 1 |
![]() |
||||
| VIRM-4 9407, VIRM-4 9430 -> | ||||
| 12:58 +3 | 12:58 +3 | Rotterdam Centraal | Sprinter 4047 | 4 |
![]() |
||||
| SLT-4 2424, SLT-4 2426 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:01 +2 | 13:02 +2 | Nijmegen | Intercity 3045 | 4 |
|
||||
| VIRM-4 9416 -> | ||||
| 13:02 | 13:02 | Uitgeest | Sprinter 4038 | 1 |
![]() |
||||
| SLT-4 2421, SLT-6 2656 -> | ||||
| 13:06 | 13:06 | Den Haag Centraal | Intercity 3540 | 1 |
|
||||
| VIRM-6 8726 -> | ||||
| 13:11 +3 | 13:11 +3 | Rhenen | Sprinter 7347 | 4 |
|
||||
| SLT-6 2610 -> | ||||
| 13:13 +1 | 13:13 +1 | Alkmaar | Intercity 2740 | 1 |
![]() |
||||
| VIRM-6 8740, VIRM-4 9583 -> | ||||
| 13:16 +5 | 13:16 +5 | Maastricht | Intercity 2747 | 4 |
|
||||
| VIRM-6 8648 -> | ||||
| 13:18 +1 | 13:18 +1 | Uitgeest | Sprinter 7338 | 1 |
|
||||
| SLT-4 2458 -> | ||||
| 13:24 +3 | 13:24 +3 | Venlo | Intercity 3547 | 4 |
![]() |
||||
| VIRM-4 9580, VIRM-4 9524 -> | ||||
| 13:27 +2 | 13:27 +2 | Den Helder | Intercity 3040 | 1 |
![]() |
||||
| VIRM-4 9579, VIRM-4 9567 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:28 +2 | 13:28 +2 | Rotterdam Centraal | Sprinter 4049 | 4 |
![]() |
||||
| SLT-4 2463, SLT-4 2403 -> | ||||
| 13:31 +1 | 13:31 +1 | Uitgeest | Sprinter 4040 | 1 |
![]() |
||||
| SLT-6 2625, SLT-6 2634 -> | ||||
| 13:31 +1 | 13:32 +1 | Nijmegen | Intercity 3047 | 4 |
|
||||
| VIRM-6 8701 -> | ||||
| 13:36 +1 | 13:36 +1 | Den Haag Centraal | Intercity 3542 | 1 |
|
||||
| VIRM-6 8638 -> | ||||
| 13:41 +6 | 13:41 +6 | Rhenen | Sprinter 7349 | 4 |
|
||||
| SLT-6 2616 -> | ||||
| 13:43 | 13:43 | Alkmaar | Intercity 2742 | 1 |
![]() |
||||
| VIRM-6 8624, VIRM-4 9550 -> | ||||
| 13:46 +5 | 13:46 +5 | Maastricht | Intercity 2749 | 4 |
![]() |
||||
| VIRM-4 9557, VIRM-4 9589 -> | ||||
| 13:48 +1 | 13:48 +1 | Uitgeest | Sprinter 7340 | 1 |
![]() |
||||
| SNG-3 2312, SNG-4 2744 -> | ||||
| 13:54 +4 | 13:54 +4 | Venlo | Intercity 3549 | 4 |
|
||||
| VIRM-6 8671 -> | ||||
| 13:57 +2 | 13:57 +2 | Den Helder | Intercity 3042 | 1 |
![]() |
||||
| VIRM-6 8675, VIRM-4 9514 -> | ||||
| 13:58 +4 | 13:58 +4 | Rotterdam Centraal | Sprinter 4051 | 4 |
![]() |
||||
| SLT-4 2431, SLT-6 2638 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:01 | 14:02 | Nijmegen | Intercity 3049 | — |
| Train is cancelled | ||||
| 14:02 +3 | 14:02 +3 | Uitgeest | Sprinter 4042 | 1 |
![]() |
||||
| SLT-4 2422, SLT-6 2603 -> | ||||
| 14:01 +3 | 14:02 +3 | Nijmegen | Intercity 303049 | 4 |
|
||||
| VIRM-4 9520 -> | ||||
| 14:06 +4 | 14:06 +4 | Den Haag Centraal | Intercity 3544 | 1 |
![]() |
||||
| SNG-4 2787, SNG-4 2780 -> | ||||
| 14:11 +1 | 14:11 +1 | Rhenen | Sprinter 7351 | 4 |
|
||||
| SLT-6 2643 -> | ||||
| 14:13 | 14:13 | Alkmaar | Intercity 2744 | 1 |
![]() |
||||
| VIRM-4 9597, VIRM-4 9478 -> | ||||
| 14:16 +2 | 14:16 +2 | Maastricht | Intercity 2751 | 4 |
|
||||
| VIRM-6 8731 -> | ||||
| 14:18 +2 | 14:18 +2 | Uitgeest | Sprinter 7342 | 1 |
|
||||
| SLT-6 2630 -> | ||||
| 14:24 +1 | 14:24 +1 | Venlo | Intercity 3551 | 4 |
|
||||
| VIRM-6 8729 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:27 +1 | 14:27 +1 | Den Helder | Intercity 3044 | 1 |
|
||||
| VIRM-6 8715 -> | ||||
| 14:28 +1 | 14:28 +1 | Rotterdam Centraal | Sprinter 4053 | 4 |
![]() |
||||
| SLT-6 2656, SLT-4 2421 -> | ||||
| 14:31 +1 | 14:31 +1 | Uitgeest | Sprinter 4044 | 1 |
![]() |
||||
| SLT-4 2411, SLT-4 2457 -> | ||||
| 14:31 +2 | 14:32 +3 | Nijmegen | Intercity 3051 | 4 |
![]() |
||||
| VIRM-4 9574, VIRM-4 9576 -> | ||||
| 14:36 +1 | 14:36 +1 | Den Haag Centraal | Intercity 3546 | 1 |
|
||||
| VIRM-6 8676 -> | ||||
| 14:43 | 14:43 | Alkmaar | Intercity 2746 | 1 |
![]() |
||||
| VIRM-4 9571, VIRM-4 9592 -> | ||||
| 14:43 +1 | 14:43 +1 | Rhenen | Sprinter 7353 | 4 |
|
||||
| SLT-4 2458 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:47 +14 | 14:47 +14 | Maastricht | Intercity 2753 | 4 |
![]() |
||||
| VIRM-4 9596, VIRM-4 9590 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:48 +1 | 14:48 +1 | Uitgeest | Sprinter 7344 | 1 |
|
||||
| SLT-4 2460 -> | ||||
| 14:54 +4 | 14:54 +4 | Venlo | Intercity 3553 | 4 |
|
||||
| VIRM-6 8646 -> | ||||
| 14:57 +1 | 14:57 +1 | Den Helder | Intercity 3046 | 1 |
|
||||
| VIRM-4 9431 -> | ||||
| 14:58 +7 | 14:58 +7 | Rotterdam Centraal | Sprinter 4055 | 4 |
![]() |
||||
| SLT-6 2634, SLT-6 2625 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:01 +6 | 15:02 +6 | Nijmegen | Intercity 3053 | 4 |
![]() |
||||
| VIRM-4 9417, VIRM-4 9425 -> | ||||
| 15:02 | 15:02 | Uitgeest | Sprinter 4046 | 1 |
![]() |
||||
| SLT-4 2441, SLT-4 2418 -> | ||||
| 15:06 +1 | 15:06 +1 | Den Haag Centraal | Intercity 3548 | 1 |
|
||||
| VIRM-6 8610 -> | ||||
| 15:11 | 15:11 | Rhenen | Sprinter 7355 | 4 |
![]() |
||||
| SNG-4 2744, SNG-3 2312 -> | ||||
| 15:13 +1 | 15:13 +1 | Alkmaar | Intercity 2748 | 1 |
![]() |
||||
| VIRM-6 8721, VIRM-4 9559 -> | ||||
| 15:16 +4 | 15:16 +4 | Maastricht | Intercity 2755 | 4 |
![]() |
||||
| VIRM-4 9583, VIRM-6 8740 -> | ||||
| 15:18 +4 | 15:18 +4 | Uitgeest | Sprinter 7346 | 1 |
|
||||
| SLT-6 2622 -> | ||||
| 15:24 +10 | 15:24 +10 | Venlo | Intercity 3555 | 4 |
|
||||
| VIRM-6 8726 -> | ||||
| 15:27 +2 | 15:27 +2 | Den Helder | Intercity 3048 | 1 |
|
||||
| VIRM-6 8732 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:28 +3 | 15:28 +3 | Rotterdam Centraal | Sprinter 4057 | 4 |
![]() |
||||
| SLT-6 2603, SLT-4 2422 -> | ||||
| 15:31 +1 | 15:31 +1 | Uitgeest | Sprinter 4048 | 1 |
![]() |
||||
| SLT-4 2426, SLT-4 2424 -> | ||||
| 15:31 +5 | 15:32 +4 | Nijmegen | Intercity 3055 | 4 |
|
||||
| VIRM-6 8658 -> | ||||
| 15:36 | 15:36 | Den Haag Centraal | Intercity 3550 | 1 |
|
||||
| VIRM-6 8702 -> | ||||
| 15:41 +1 | 15:41 +1 | Rhenen | Sprinter 7357 | 4 |
|
||||
| SLT-6 2630 -> | ||||
| 15:43 +1 | 15:43 +1 | Alkmaar | Intercity 2750 | 1 |
|
||||
| VIRM-6 8735 -> | ||||
| 15:46 +1 | 15:46 +1 | Maastricht | Intercity 2757 | 4 |
![]() |
||||
| VIRM-4 9550, VIRM-6 8624 -> | ||||
| 15:48 +1 | 15:48 +1 | Uitgeest | Sprinter 7348 | 1 |
|
||||
| SLT-6 2610 -> | ||||
| 15:54 +4 | 15:54 +4 | Venlo | Intercity 3557 | 4 |
|
||||
| VIRM-6 8638 -> | ||||
| 15:57 +1 | 15:57 +1 | Den Helder | Intercity 3050 | 1 |
![]() |
||||
| VIRM-4 9522, VIRM-4 9423 -> | ||||
| 15:58 +4 | 15:58 +4 | Rotterdam Centraal | Sprinter 4059 | 4 |
![]() |
||||
| SLT-4 2457, SLT-4 2411 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:01 +12 | 16:02 +12 | Nijmegen | Intercity 3057 | 4 |
![]() |
||||
| VIRM-4 9568, VIRM-4 9407 -> | ||||
| 16:02 | 16:02 | Uitgeest | Sprinter 4050 | 1 |
![]() |
||||
| SLT-4 2403, SLT-4 2463 -> | ||||
| 16:06 | 16:06 | Den Haag Centraal | Intercity 3552 | 1 |
![]() |
||||
| VIRM-4 9586, VIRM-4 9569 -> | ||||
| 16:11 +7 | 16:11 +7 | Rhenen | Sprinter 7359 | 4 |
|
||||
| SLT-4 2460 -> | ||||
| 16:13 +2 | 16:13 +2 | Alkmaar | Intercity 2752 | 1 |
![]() |
||||
| VIRM-4 9572, VIRM-4 9593 -> | ||||
| 16:16 +5 | 16:16 +5 | Maastricht | Intercity 2759 | 4 |
![]() |
||||
| VIRM-4 9478, VIRM-4 9597 -> | ||||
| 16:17 +1 | 16:18 +1 | Uitgeest | Sprinter 7350 | 1 |
|
||||
| SLT-6 2616 -> | ||||
| 16:24 +4 | 16:24 +4 | Venlo | Intercity 3559 | 4 |
![]() |
||||
| SNG-4 2780, SNG-4 2787 -> | ||||
| 16:27 +5 | 16:27 +5 | Den Helder | Intercity 3052 | 1 |
|
||||
| VIRM-6 8719 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:28 +3 | 16:28 +3 | Rotterdam Centraal | Sprinter 4061 | 4 |
![]() |
||||
| SLT-4 2418, SLT-4 2441 -> | ||||
| 16:31 +4 | 16:31 +4 | Uitgeest | Sprinter 4052 | 1 |
![]() |
||||
| SLT-6 2638, SLT-4 2431 -> | ||||
| 16:31 +1 | 16:32 +2 | Nijmegen | Intercity 3059 | 4 |
![]() |
||||
| VIRM-4 9430, VIRM-4 9412 -> | ||||
| 16:36 +2 | 16:36 +2 | Den Haag Centraal | Intercity 3554 | 1 |
![]() |
||||
| VIRM-4 9581, VIRM-4 9525 -> | ||||
| 16:43 +4 | 16:43 +4 | Alkmaar | Intercity 2754 | 1 |
|
||||
| VIRM-6 8713 -> | ||||
| 16:43 | 16:43 | Rhenen | Sprinter 7361 | 4 |
|
||||
| SLT-6 2622 -> | ||||
| 16:46 +2 | 16:46 +2 | Maastricht | Intercity 2761 | 4 |
![]() |
||||
| VIRM-4 9592, VIRM-4 9571 -> | ||||
| 16:48 +3 | 16:48 +3 | Uitgeest | Sprinter 7352 | 1 |
|
||||
| SLT-6 2643 -> | ||||
| 16:54 +3 | 16:54 +3 | Venlo | Intercity 3561 | 4 |
|
||||
| VIRM-6 8676 -> | ||||
| 16:57 +5 | 16:57 +5 | Den Helder | Intercity 3054 | 1 |
|
||||
| VIRM-6 8717 -> | ||||
| 16:58 +4 | 16:58 +4 | Rotterdam Centraal | Sprinter 4063 | 4 |
![]() |
||||
| SLT-4 2424, SLT-4 2426 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:01 +3 | 17:02 +3 | Nijmegen | Intercity 3061 | 4 |
![]() |
||||
| VIRM-4 9567, VIRM-4 9579 -> | ||||
