Train services at Schiphol Airport on May 2, 2026
This page shows all trains which have departed from station Schiphol Airport on Saturday, May 2, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Schiphol Airport Saturday, May 2, 2026 |
|
|---|---|
| Total services | 436 |
| On time | 397 (91%) |
| Cancelled services | 15 (3%) |
| Delayed trains* | 24 (6%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Schiphol Airport for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 02:45 +3 | Zwolle | Nachttrein 32749 | 3 |
|
||||
| GTW-E-ARR-2/8 -> | ||||
| 01:56 | 02:03 | Utrecht Centraal | Intercity 1406 | 2 |
|
||||
| VIRM-6 8745 -> | ||||
| 02:01 | 02:09 | Rotterdam Centraal | Intercity 1405 | 6 |
|
||||
| VIRM-6 8638 -> | ||||
| 02:01 | 02:09 | Rotterdam Centraal | Intercity 1405 | 6 |
|
||||
| VIRM-6 8638 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 02:56 | 03:03 | Utrecht Centraal | Intercity 1410 | 2 |
|
||||
| VIRM-6 8657 -> | ||||
| 03:01 +5 | 03:05 +3 | Rotterdam Centraal | Intercity 1409 | 6 |
|
||||
| VIRM-4 9571 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 03:56 | 04:03 +1 | Utrecht Centraal | Intercity 1414 | 1 |
|
||||
| DDZ-4 7548 -> | ||||
| 04:01 +3 | 04:05 +4 | Rotterdam Centraal | Intercity 1413 | 6 |
|
||||
| VIRM-6 8739 -> | ||||
| 04:01 +3 | 04:05 +4 | Rotterdam Centraal | Intercity 1413 | 6 |
|
||||
| VIRM-6 8739 -> | ||||
| — | 04:46 +1 | Groningen | Nachttrein 32787 | 4 |
|
||||
| GTW-E-ARR-2/8 -> | ||||
| — | 04:53 | Maastricht | Nachttrein 32712 | 3 |
|
||||
| FLIRT LMS-3 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 04:56 | 05:02 | Utrecht Centraal | Intercity 1418 | 1 |
|
||||
| VIRM-4 9423 -> | ||||
| 05:01 | 05:05 | Rotterdam Centraal | Intercity 1417 | 6 |
|
||||
| VIRM-6 8657 -> | ||||
| 05:20 +2 | 05:23 +1 | Hoofddorp | Sprinter 8115 | 5 |
![]() |
||||
| SNG-3 2358, SNG-3 2326 -> | ||||
| 05:34 +2 | 05:35 +2 | Den Haag Centraal | Sprinter 704308 | 6 |
![]() ![]() |
||||
| SLT-6 2612, SLT-4 2437, SLT-4 2420 -> | ||||
| 05:37 | 05:39 | Amsterdam Centraal | Sprinter 8110 | 1 |
![]() |
||||
| SNG-4T 2778, SNG-3T 3024 -> | ||||
| 05:43 +2 | 05:44 +1 | Hoofddorp | Sprinter 8117 | 4 |
![]() |
||||
| SNG-3T 2368, SNG-4T 2750 -> | ||||
| 05:45 +3 | 05:47 +2 | Hoofddorp | Sprinter 4308 | 6 |
|
||||
| SLT-6 2628 -> | ||||
| 05:50 +1 | 05:53 | Hoofddorp | Sprinter 4117 | 5 |
|
||||
| SNG-3 3036 -> | ||||
| 05:53 +1 | 05:55 | Amsterdam Centraal | Sprinter 704317 | 2 |
![]() |
||||
| SLT-6 2653, SLT-4 2412 -> | ||||
| 05:54 +2 | 05:57 +1 | Paris-Nord | Eurostar 9310 | 6 |
|
||||
| EUR-PBA 403.334 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:58 +2 | 06:02 +1 | Den Haag Centraal | Intercity 3510 | 5 |
|
||||
| VIRM-6 8707 -> | ||||
| 05:59 | 06:03 | Utrecht Centraal | Intercity 1422 | 1 |
|
||||
| VIRM-4 9571 -> | ||||
| 06:04 +2 | 06:05 +2 | Den Haag Centraal | Sprinter 704310 | 4 |
![]() |
||||
| SLT-4 2451, SLT-4 2414 -> | ||||
| — | 06:05 | Amsterdam RAI | Stopbus ipv trein 928270 | — |
| 06:07 | 06:09 | Amsterdam Centraal | Sprinter 8112 | 2 |
![]() |
||||
| SNG-3 2326, SNG-3 2358 -> | ||||
| 06:20 | 06:23 | Hoofddorp | Sprinter 8119 | 4 |
![]() |
||||
| SNG-3T 3024, SNG-4T 2778 -> | ||||
| 06:23 | 06:25 | Amsterdam Centraal | Sprinter 704319 | 3 |
![]() |
||||
| SLT-4 2407, SLT-4 2459 -> | ||||
| 06:26 | 06:29 | Amsterdam Centraal | Intercity 3511 | 2 |
![]() |
||||
| VIRM-6 8638, VIRM-4 9425 -> | ||||
| 06:29 | 06:32 +1 | Den Haag Centraal | Intercity 3512 | 5 |
|
||||
| VIRM-4 9569 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:34 +1 | 06:35 +1 | Den Haag Centraal | Sprinter 704312 | 4 |
![]() |
||||
| SLT-4 2412, SLT-6 2653 -> | ||||
| 06:37 | 06:39 | Amsterdam Centraal | Sprinter 8114 | 3 |
![]() |
||||
| SNG-4T 2750, SNG-3T 2368 -> | ||||
| 06:41 | 06:43 | Hoofddorp | Sprinter 4121 | 5 |
|
||||
| SNG-4 2746 -> | ||||
| 06:47 | 06:48 +1 | Hoorn Kersenboogerd | Sprinter 4114 | 3 |
|
||||
| SNG-4 2767 -> | ||||
| 06:50 | 06:53 | Hoofddorp | Sprinter 8121 | 4 |
![]() |
||||
| SNG-3 2358, SNG-3 2326 -> | ||||
| 06:53 +1 | 06:55 | Amsterdam Centraal | Sprinter 704321 | 2 |
![]() |
||||
| SLT-4 2424, SLT-4 2426 -> | ||||
| 06:54 +5 | 06:57 +5 | Paris-Nord | Eurostar 9316 | 6 |
![]() |
||||
| TGV-PBA 4539, TGV-PBA 4302 -> | ||||
| 06:56 | 06:59 +1 | Venlo | Intercity 3523 | 1 |
![]() |
||||
| VIRM-4 9450, VIRM-4 9563 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:59 +1 | 07:02 +1 | Den Haag Centraal | Intercity 3514 | 5 |
|
||||
| VIRM-6 8709 -> | ||||
| 07:04 +2 | 07:05 +2 | Den Haag Centraal | Sprinter 704314 | 5 |
![]() |
||||
| SLT-4 2459, SLT-4 2407 -> | ||||
| 07:07 +1 | 07:09 +1 | Amsterdam Centraal | Sprinter 8116 | 2 |
![]() |
||||
| SNG-4T 2778, SNG-3T 3024 -> | ||||
| 07:13 | 07:18 | Hoorn Kersenboogerd | Sprinter 4116 | 1 |
|
||||
| SNG-4 2746 -> | ||||
| 07:20 | 07:23 | Hoofddorp | Sprinter 8123 | 6 |
![]() |
||||
| SNG-3T 2368, SNG-4T 2750 -> | ||||
| 07:23 | 07:25 | Amsterdam Centraal | Sprinter 704323 | 2 |
![]() |
||||
| SLT-4 2420, SLT-4 2437 -> | ||||
| 07:26 | 07:29 | Venlo | Intercity 3525 | 1 |
|
||||
| VIRM-6 8707 -> | ||||
| 07:29 | 07:32 +1 | Den Haag Centraal | Intercity 3516 | 5 |
|
||||
| VIRM-6 8638 -> | ||||
| 07:34 +2 | 07:35 +2 | Den Haag Centraal | Sprinter 704316 | 5 |
![]() |
||||
| SLT-4 2426, SLT-4 2424 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:37 | 07:39 | Amsterdam Centraal | Sprinter 8118 | 2 |
![]() |
||||
| SNG-3 2326, SNG-3 2358 -> | ||||
| — | 07:39 | Rotterdam Stadion | Intercity 703518 | 4 |
![]() |
||||
| VIRM-4 9443, VIRM-4 9469 -> | ||||
| 07:41 +1 | 07:43 +1 | Hoofddorp | Sprinter 4125 | 5 |
|
||||
| SNG-4 2759 -> | ||||
| 07:47 | 07:48 | Hoorn Kersenboogerd | Sprinter 4118 | 1 |
|
||||
| SNG-4 2719 -> | ||||
| 07:50 +1 | 07:53 | Hoofddorp | Sprinter 8125 | 6 |
![]() |
||||
| SNG-3T 3024, SNG-4T 2778 -> | ||||
| 07:53 | 07:55 | Amsterdam Centraal | Sprinter 704325 | 2 |
![]() |
||||
| SLT-4 2414, SLT-4 2451 -> | ||||
| 07:54 +4 | 07:57 +3 | Paris-Nord | Eurostar 9322 | 5 |
|
||||
| TGV-PBA 4332 -> | ||||
| 07:56 | 07:59 +1 | Venlo | Intercity 3527 | 1 |
|
||||
| VIRM-4 9569 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:59 +17 | 08:02 +16 | Den Haag Centraal | Intercity 3518 | 5 |
|
||||
| VIRM-4 9425 -> | ||||
| 08:04 +2 | 08:05 +2 | Den Haag Centraal | Sprinter 704318 | 6 |
![]() |
||||
| SLT-4 2437, SLT-4 2420 -> | ||||
| 08:07 | 08:09 | Amsterdam Centraal | Sprinter 8120 | 1 |
![]() |
||||
| SNG-4T 2750, SNG-3T 2368 -> | ||||
| — | 08:09 | Rotterdam Centraal | Intercity 703520 | 4 |
|
||||
| VIRM-6 8737 -> | ||||
| 08:11 +1 | 08:13 +1 | Hoofddorp | Sprinter 4127 | 5 |
|
||||
| SNG-4 2760 -> | ||||
| 08:13 | 08:18 +1 | Hoorn Kersenboogerd | Sprinter 4120 | 2 |
|
||||
| SNG-4 2759 -> | ||||
| 08:20 +4 | 08:23 +2 | Hoofddorp | Sprinter 8127 | 6 |
![]() |
||||
| SNG-3 2358, SNG-3 2326 -> | ||||
| 08:23 | 08:25 | Amsterdam Centraal | Sprinter 704327 | 1 |
![]() |
||||
| SLT-6 2653, SLT-4 2412 -> | ||||
| 08:26 | 08:29 +1 | Venlo | Intercity 3529 | 2 |
|
||||
| VIRM-6 8709 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:29 +7 | 08:32 +6 | Den Haag Centraal | Intercity 3520 | 5 |
![]() |
||||
| VIRM-4 9553, VIRM-4 9571 -> | ||||
| 08:34 +8 | 08:35 +8 | Den Haag Centraal | Sprinter 704320 | 6 |
![]() |
||||
| SLT-4 2451, SLT-4 2414 -> | ||||
| 08:37 | 08:39 | Amsterdam Centraal | Sprinter 8122 | 1 |
![]() |
||||
| SNG-4T 2778, SNG-3T 3024 -> | ||||
| — | 08:39 | Rotterdam Centraal | Intercity 703522 | 4 |
|
||||
| VIRM-6 8645 -> | ||||
| 08:41 +4 | 08:43 +3 | Hoofddorp | Sprinter 4129 | 5 |
|
||||
| SNG-4 2767 -> | ||||
| 08:47 +1 | 08:48 +2 | Hoorn Kersenboogerd | Sprinter 4122 | 2 |
|
||||
| SNG-4 2760 -> | ||||
| 08:50 +1 | 08:53 | Hoofddorp | Sprinter 8129 | 6 |
![]() |
||||
| SNG-3T 2368, SNG-4T 2750 -> | ||||
| 08:53 +1 | 08:55 +1 | Amsterdam Centraal | Sprinter 704329 | 1 |
![]() |
||||
| SLT-4 2407, SLT-4 2459 -> | ||||
| 08:56 | 08:59 +1 | Venlo | Intercity 3531 | 2 |
|
||||
| VIRM-6 8638 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:59 | 09:02 | Den Haag Centraal | Intercity 3522 | — |
| Train is cancelled | ||||
| 08:59 | 09:02 | Den Haag Centraal | Intercity 303522 | 5 |
|
||||
| VIRM-6 8648 -> | ||||
| 09:01 | 09:04 +1 | Amsterdam Centraal | Eurostar 9397 | 1 |
|
||||
| TGV-PBA 4341 -> | ||||
| 09:04 | 09:05 +1 | Den Haag Centraal | Sprinter 704322 | 6 |
![]() |
||||
| SLT-4 2412, SLT-6 2653 -> | ||||
| 09:07 | 09:09 | Amsterdam Centraal | Sprinter 8124 | 2 |
![]() |
||||
| SNG-3 2326, SNG-3 2358 -> | ||||
| — | 09:09 | Rotterdam Centraal | Intercity 703524 | 3 |
|
||||
| VIRM-4 9592 -> | ||||
| 09:10 | 09:12 | Hoorn Kersenboogerd | Sprinter 4124 | 1 |
|
||||
| SNG-4 2723 -> | ||||
| 09:11 +3 | 09:13 +2 | Hoofddorp | Sprinter 4131 | 5 |
|
||||
| SNG-4 2746 -> | ||||
| 09:13 | 09:18 +1 | Amsterdam Centraal | Sprinter 8424 | 2 |
![]() |
||||
| SNG-4T 2774, SNG-3T 3028 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:20 | 09:23 | Hoofddorp | Sprinter 8131 | 6 |
![]() |
||||
| SNG-3T 3024, SNG-4T 2778 -> | ||||
| 09:23 | 09:25 | Amsterdam Centraal | Sprinter 704331 | 1 |
![]() |
||||
| SLT-4 2424, SLT-4 2426 -> | ||||
| 09:26 | 09:29 +2 | Venlo | Intercity 3533 | 2 |
|
||||
| VIRM-4 9425 -> | ||||
| 09:29 +1 | 09:32 +1 | Den Haag Centraal | Intercity 3524 | 5 |
|
||||
| VIRM-6 8664 -> | ||||
| 09:34 +5 | 09:35 +6 | Den Haag Centraal | Sprinter 704324 | 6 |
![]() |
||||
| SLT-4 2459, SLT-4 2407 -> | ||||
| 09:37 +1 | 09:39 +1 | Amsterdam Centraal | Sprinter 8126 | 1 |
![]() |
||||
| SNG-4T 2750, SNG-3T 2368 -> | ||||
| — | 09:39 | Rotterdam Centraal | Intercity 703526 | 4 |
|
||||
| VIRM-6 8745 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:40 | 09:42 | Hoorn Kersenboogerd | Sprinter 4126 | 2 |
|
||||
| SNG-4 2746 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:41 +1 | 09:43 +1 | Hoofddorp | Sprinter 8433 | 5 |
![]() |
||||
| SNG-3T 3021, SNG-4T 2771 -> | ||||
| 09:46 +1 | 09:47 +1 | Leiden Centraal | Sprinter 4133 | 6 |
|
||||
| SNG-4 2719 -> | ||||
| 09:47 +1 | 09:48 +1 | Amsterdam Centraal | Sprinter 8426 | 1 |
![]() |
||||
| SNG-4T 2770, SNG-3T 3023 -> | ||||
| 09:50 +1 | 09:53 | Hoofddorp | Sprinter 8133 | 5 |
![]() |
||||
| SNG-3 2358, SNG-3 2326 -> | ||||
| 09:53 | 09:55 | Amsterdam Centraal | Sprinter 704333 | 2 |
![]() |
||||
| SLT-4 2420, SLT-4 2437 -> | ||||
| 09:55 +3 | 09:57 +5 | Paris-Nord | Eurostar 9334 | 6 |
|
||||
| TGV-PBA 4536 -> | ||||
| 09:56 | 09:59 +1 | Venlo | Intercity 3535 | 1 |
![]() |
||||
| VIRM-4 9571, VIRM-4 9553 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:59 +3 | 10:02 +2 | Den Haag Centraal | Intercity 3526 | 5 |
|
||||
| VIRM-6 8649 -> | ||||
| 10:04 +3 | 10:05 +3 | Den Haag Centraal | Sprinter 704326 | 6 |
![]() |
||||
| SLT-4 2426, SLT-4 2424 -> | ||||
| 10:07 | 10:09 | Amsterdam Centraal | Sprinter 8128 | 2 |
![]() |
||||
| SNG-4T 2778, SNG-3T 3024 -> | ||||
| — | 10:09 | Rotterdam Centraal | Intercity 703528 | 3 |
|
||||
| VIRM-6 8665 -> | ||||
| 10:10 | 10:12 +1 | Hoorn Kersenboogerd | Sprinter 4128 | 1 |
|
||||
| SNG-3 2340 -> | ||||
| 10:11 +1 | 10:13 +1 | Hoofddorp | Sprinter 8435 | 5 |
![]() |
||||
| SNG-3T 3028, SNG-4T 2774 -> | ||||
| 10:16 | 10:18 | Leiden Centraal | Sprinter 4135 | 6 |
|
||||
| SNG-4 2759 -> | ||||
| 10:13 | 10:18 +1 | Amsterdam Centraal | Sprinter 8428 | 2 |
![]() |
||||
| SNG-4T 2771, SNG-3T 3021 -> | ||||
| 10:20 +1 | 10:23 | Hoofddorp | Sprinter 8135 | 5 |
![]() |
||||
| SNG-3T 2368, SNG-4T 2750 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:23 +1 | 10:25 +1 | Amsterdam Centraal | Sprinter 704335 | 1 |
![]() |
||||
| SLT-4 2414, SLT-4 2451 -> | ||||
| 10:26 | 10:29 +1 | Venlo | Intercity 3537 | 2 |
|
||||
| VIRM-6 8648 -> | ||||
| 10:29 | 10:32 +1 | Den Haag Centraal | Intercity 3528 | 6 |
![]() |
||||
| VIRM-4 9574, VIRM-4 9573 -> | ||||
| 10:34 +1 | 10:35 +1 | Den Haag Centraal | Sprinter 704328 | 5 |
![]() |
||||
| SLT-4 2437, SLT-4 2420 -> | ||||
| 10:37 | 10:39 | Amsterdam Centraal | Sprinter 8130 | 1 |
![]() |
||||
| SNG-3 2326, SNG-3 2358 -> | ||||
| — | 10:39 | Rotterdam Centraal | Intercity 703530 | 4 |
![]() |
||||
| VIRM-4 9443, VIRM-4 9469 -> | ||||
| 10:40 +1 | 10:42 +1 | Hoorn Kersenboogerd | Sprinter 4130 | 2 |
|
||||
| SNG-3 3036 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:41 +2 | 10:43 +1 | Hoofddorp | Sprinter 8437 | 6 |
![]() |
||||
| SNG-3T 3023, SNG-4T 2770 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:46 | 10:47 | Leiden Centraal | Sprinter 4137 | 5 |
|
||||
| SNG-4 2760 -> | ||||
| 10:47 +1 | 10:48 +2 | Amsterdam Centraal | Sprinter 8430 | 1 |
![]() |
||||
| SNG-4T 2774, SNG-3T 3028 -> | ||||
| 10:50 +1 | 10:53 | Hoofddorp | Sprinter 8137 | 6 |
![]() |
||||
| SNG-3T 3024, SNG-4T 2778 -> | ||||
| 10:53 | 10:55 +1 | Amsterdam Centraal | Sprinter 704337 | 2 |
![]() |
||||
| SLT-6 2653, SLT-4 2412 -> | ||||
| 10:56 | 10:59 +1 | Venlo | Intercity 3539 | 1 |
|
||||
| VIRM-6 8664 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:59 +3 | 11:02 +2 | Den Haag Centraal | Intercity 3530 | 5 |
![]() |
||||
| VIRM-4 9554, VIRM-4 9568 -> | ||||
| 11:01 | 11:04 | Amsterdam Centraal | Eurostar 9309 | 2 |
|
||||
| TGV-PBA 4540 -> | ||||
| 11:04 +4 | 11:05 +4 | Den Haag Centraal | Sprinter 704330 | 6 |
![]() |
||||
| SLT-4 2451, SLT-4 2414 -> | ||||
| 11:07 | 11:09 | Amsterdam Centraal | Sprinter 8132 | 1 |
![]() |
||||
| SNG-4T 2750, SNG-3T 2368 -> | ||||
| — | 11:09 | Rotterdam Centraal | Intercity 703532 | 3 |
|
||||
| VIRM-6 8651 -> | ||||
| 11:10 | 11:12 | Hoorn Kersenboogerd | Sprinter 4132 | 2 |
|
||||
| SNG-4 2719 -> | ||||
| 11:11 +1 | 11:13 +1 | Hoofddorp | Sprinter 8439 | 5 |
![]() |
||||
| SNG-3T 3021, SNG-4T 2771 -> | ||||
| 11:16 | 11:18 | Leiden Centraal | Sprinter 4139 | 6 |
|
||||
| SNG-4 2723 -> | ||||
| 11:13 | 11:18 +1 | Amsterdam Centraal | Sprinter 8432 | 1 |
![]() |
||||
| SNG-4T 2770, SNG-3T 3023 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:20 +2 | 11:23 +1 | Hoofddorp | Sprinter 8139 | 5 |
![]() |
||||
| SNG-3 2358, SNG-3 2326 -> | ||||
| 11:23 +1 | 11:25 +1 | Amsterdam Centraal | Sprinter 704339 | 2 |
![]() |
||||
| SLT-4 2407, SLT-4 2459 -> | ||||
| 11:26 | 11:29 +1 | Venlo | Intercity 3541 | 1 |
|
||||
| VIRM-6 8649 -> | ||||
| 11:29 +3 | 11:32 +2 | Den Haag Centraal | Intercity 3532 | 6 |
![]() |
||||
| VIRM-4 9581, VIRM-4 9567 -> | ||||
| 11:34 +3 | 11:35 +4 | Den Haag Centraal | Sprinter 704332 | 5 |
![]() |
||||
| SLT-4 2412, SLT-6 2653 -> | ||||
| 11:37 | 11:39 | Amsterdam Centraal | Sprinter 8134 | 2 |
![]() |
||||
| SNG-4T 2778, SNG-3T 3024 -> | ||||
| — | 11:39 +1 | Rotterdam Centraal | Intercity 703534 | 4 |
|
||||
| VIRM-6 8657 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:40 | 11:42 | Hoorn Kersenboogerd | Sprinter 4134 | 1 |
|
||||
| SNG-4 2759 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:41 +3 | 11:43 +2 | Hoofddorp | Sprinter 8441 | 6 |
![]() |
||||
| SNG-3T 3028, SNG-4T 2774 -> | ||||
| 11:46 +1 | 11:47 +1 | Leiden Centraal | Sprinter 4141 | 5 |
|
||||
| SNG-4 2746 -> | ||||
| 11:47 | 11:48 | Amsterdam Centraal | Sprinter 8434 | 2 |
![]() |
||||
| SNG-4T 2771, SNG-3T 3021 -> | ||||
| 11:50 | 11:53 | Hoofddorp | Sprinter 8141 | 6 |
![]() |
||||
| SNG-3T 2368, SNG-4T 2750 -> | ||||
| 11:53 +1 | 11:55 | Amsterdam Centraal | Sprinter 704341 | 1 |
![]() |
||||
| SLT-4 2424, SLT-4 2426 -> | ||||
| 11:54 | 11:57 | Paris-Nord | Eurostar 9346 | — |
| Train is cancelled | ||||
| 11:56 | 11:59 +1 | Venlo | Intercity 3543 | 2 |
![]() |
||||
| VIRM-4 9573, VIRM-4 9574 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:59 +11 | 12:02 +10 | Den Haag Centraal | Intercity 3534 | 6 |
![]() |
||||
| VIRM-4 9563, VIRM-4 9450 -> | ||||
| 12:01 | 12:04 | Amsterdam Centraal | Eurostar 9315 | 1 |
|
||||
| TGV-PBA 4535 -> | ||||
| 12:04 +4 | 12:05 +4 | Den Haag Centraal | Sprinter 704334 | 5 |
![]() |
||||
| SLT-4 2459, SLT-4 2407 -> | ||||
| 12:07 | 12:09 | Amsterdam Centraal | Sprinter 8136 | 2 |
![]() |
||||
| SNG-3 2326, SNG-3 2358 -> | ||||
| — | 12:09 | Rotterdam Centraal | Intercity 703536 | 3 |
|
||||
| VIRM-6 8676 -> | ||||
| 12:10 | 12:12 | Hoorn Kersenboogerd | Sprinter 4136 | 1 |
|
||||
| SNG-4 2760 -> | ||||
| 12:11 +5 | 12:13 +7 | Hoofddorp | Sprinter 8443 | 5 |
![]() |
||||
| SNG-3T 3023, SNG-4T 2770 -> | ||||
| 12:16 +2 | 12:18 +4 | Leiden Centraal | Sprinter 4143 | 6 |
|
||||
| SNG-3 2340 -> | ||||
| 12:13 | 12:18 +1 | Amsterdam Centraal | Sprinter 8436 | 2 |
![]() |
||||
| SNG-4T 2774, SNG-3T 3028 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:20 +2 | 12:23 +1 | Hoofddorp | Sprinter 8143 | 5 |
![]() |
||||
| SNG-3T 3024, SNG-4T 2778 -> | ||||
| 12:23 +1 | 12:25 +1 | Amsterdam Centraal | Sprinter 704343 | 1 |
![]() |
||||
| SLT-4 2420, SLT-4 2437 -> | ||||
| 12:26 | 12:29 +1 | Venlo | Intercity 3545 | 2 |
![]() |
||||
| VIRM-4 9568, VIRM-4 9554 -> | ||||
| 12:29 | 12:32 | Den Haag Centraal | Intercity 3536 | — |
| Train is cancelled | ||||
| 12:29 | 12:32 | Den Haag Centraal | Intercity 303536 | — |
| Train is cancelled | ||||
| 12:34 +2 | 12:35 +3 | Den Haag Centraal | Sprinter 704336 | 6 |
![]() |
||||
| SLT-4 2426, SLT-4 2424 -> | ||||
| 12:37 | 12:39 | Amsterdam Centraal | Sprinter 8138 | 1 |
![]() |
||||
| SNG-4T 2750, SNG-3T 2368 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:39 | Rotterdam Centraal | Intercity 703538 | 3 |
|
||||
| VIRM-6 8739 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:40 +1 | 12:42 +1 | Hoorn Kersenboogerd | Sprinter 4138 | 2 |
|
||||
| SNG-3 3040 -> | ||||
| 12:41 +4 | 12:43 +3 | Hoofddorp | Sprinter 8445 | 5 |
![]() |
||||
| SNG-3T 3021, SNG-4T 2771 -> | ||||
| 12:46 +3 | 12:47 +2 | Leiden Centraal | Sprinter 4145 | 6 |
|
||||
| SNG-3 3036 -> | ||||
| 12:47 +3 | 12:48 +3 | Amsterdam Centraal | Sprinter 8438 | 1 |
![]() |
||||
| SNG-4T 2770, SNG-3T 3023 -> | ||||
| 12:50 +2 | 12:53 +1 | Hoofddorp | Sprinter 8145 | 5 |
![]() |
||||
| SNG-3 2358, SNG-3 2326 -> | ||||
| 12:53 | 12:55 +2 | Amsterdam Centraal | Sprinter 704345 | 3 |
![]() |
||||
| SLT-4 2414, SLT-4 2451 -> | ||||
| 12:56 | 12:59 | Venlo | Intercity 3547 | 1 |
![]() |
||||
| VIRM-4 9567, VIRM-4 9581 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:59 | 13:02 | Den Haag Centraal | Intercity 3538 | 6 |
![]() |
||||
| VIRM-4 9586, VIRM-4 9569 -> | ||||
| 13:04 +2 | 13:05 +2 | Den Haag Centraal | Sprinter 704338 | 5 |
![]() |
||||
| SLT-4 2437, SLT-4 2420 -> | ||||
| 13:07 | 13:09 | Amsterdam Centraal | Sprinter 8140 | 3 |
![]() |
||||
| SNG-4T 2778, SNG-3T 3024 -> | ||||
| — | 13:09 +1 | Rotterdam Centraal | Intercity 703540 | 2 |
|
||||
| VIRM-6 8737 -> | ||||
| 13:10 | 13:12 | Hoorn Kersenboogerd | Sprinter 4140 | 1 |
|
||||
| SNG-4 2746 -> | ||||
| 13:11 +2 | 13:13 +1 | Hoofddorp | Sprinter 8447 | 6 |
![]() |
||||
| SNG-3T 3028, SNG-4T 2774 -> | ||||
| 13:16 | 13:18 +1 | Leiden Centraal | Sprinter 4147 | 5 |
|
||||
| SNG-4 2719 -> | ||||
| 13:13 | 13:18 | Amsterdam Centraal | Sprinter 8440 | 2 |
![]() |
||||
| SNG-4T 2771, SNG-3T 3021 -> | ||||
| 13:20 +1 | 13:23 | Hoofddorp | Sprinter 8147 | 6 |
![]() |
||||
| SNG-3T 2368, SNG-4T 2750 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:23 +1 | 13:25 | Amsterdam Centraal | Sprinter 704347 | 1 |
![]() |
||||
| SLT-6 2653, SLT-4 2412 -> | ||||
| 13:26 | 13:29 | Venlo | Intercity 3549 | 2 |
![]() |
||||
| VIRM-4 9561, VIRM-6 8738 -> | ||||
| 13:29 +2 | 13:32 +2 | Den Haag Centraal | Intercity 3540 | 5 |
|
||||
| VIRM-6 8709 -> | ||||
