Train services at Venlo on May 1, 2026
This page shows all trains which have departed from station Venlo on Friday, May 1, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Venlo Friday, May 1, 2026 |
|
|---|---|
| Total services | 157 |
| On time | 145 (92%) |
| Cancelled services | 0 (0%) |
| Delayed trains* | 12 (8%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Venlo for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 04:59 +1 | Nijmegen | Stoptrein 32210 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:29 +1 | Nijmegen | Stoptrein 32212 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 05:33 +2 | Roermond | Stoptrein 32211 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 05:33 | Amsterdam Centraal | Intercity 3518 | 3 |
|
||||
| VIRM-4 9413 -> | ||||
| — | 05:59 +1 | Nijmegen | Stoptrein 32214 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:03 | Roermond | Stoptrein 32213 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 06:03 | Amsterdam Centraal | Intercity 3520 | 3 |
|
||||
| VIRM-6 8632 -> | ||||
| — | 06:15 | Mönchengladbach Hbf | Stopbus ipv trein 966039 | — |
| 06:27 | 06:29 +1 | Nijmegen | Stoptrein 32216 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 06:31 +1 | 06:33 +2 | Roermond | Stoptrein 32215 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 06:33 | Amsterdam Centraal | Intercity 3522 | 3 |
|
||||
| VIRM-4 9580 -> | ||||
| 06:57 +1 | 06:59 +1 | Nijmegen | Stoptrein 32218 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:01 | 07:03 +12 | Roermond | Stoptrein 32217 | 4b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 07:03 +1 | Amsterdam Centraal | Intercity 3524 | 6 |
|
||||
| VIRM-4 9402 -> | ||||
| — | 07:15 | Mönchengladbach Hbf | Stopbus ipv trein 966040 | — |
| 07:27 +1 | 07:29 +1 | Nijmegen | Stoptrein 32220 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 07:30 +1 | 07:33 +1 | Roermond | Stoptrein 32219 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 07:33 | Amsterdam Centraal | Intercity 3526 | 3 |
|
||||
| VIRM-6 8733 -> | ||||
| 07:29 | 07:38 +1 | Amsterdam Centraal | Nightjet 402 | — |
![]() |
||||
| DB-B6-6 17862, DB-B5-5 17851, E-LOC-VECT 193.737 -> | ||||
| 07:47 | 07:52 +1 | Frankfurt (M) Hbf | ICE 1253 | 3 |
|
||||
| NEO-ICE3 8036 -> | ||||
| 07:57 +1 | 07:59 +1 | Nijmegen | Stoptrein 32222 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:01 +1 | 08:03 +1 | Roermond | Stoptrein 32221 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 08:03 | Amsterdam Centraal | Intercity 3528 | 3 |
|
||||
| VIRM-6 8667 -> | ||||
| — | 08:15 | Mönchengladbach Hbf | Stopbus ipv trein 966041 | — |
| 08:27 +1 | 08:29 +1 | Nijmegen | Stoptrein 32224 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 08:31 | 08:33 +6 | Roermond | Stoptrein 32223 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 08:33 | Amsterdam Centraal | Intercity 3530 | 3 |
|
||||
| VIRM-6 8707 -> | ||||
| — | 08:55 | Mönchengladbach Hbf | Snelbus ipv trein 966088 | — |
| 08:57 +8 | 08:59 +7 | Nijmegen | Stoptrein 32226 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:01 | 09:03 +2 | Roermond | Stoptrein 32225 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 09:03 | Amsterdam Centraal | Intercity 3532 | 3 |
|
||||
| VIRM-4 9583 -> | ||||
| — | 09:15 | Mönchengladbach Hbf | Stopbus ipv trein 966042 | — |
| 09:27 +1 | 09:29 +1 | Nijmegen | Stoptrein 32228 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 09:31 +8 | 09:33 +7 | Roermond | Stoptrein 32227 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 09:33 +6 | Amsterdam Centraal | Intercity 3534 | 3 |
|
||||
| VIRM-6 8726 -> | ||||
| 09:47 +1 | 09:52 | Stuttgart Hbf | ICE 1255 | 3 |
![]() |
||||
| NEO-ICE3 8045, NEO-ICE3 8037 -> | ||||
| — | 09:55 | Mönchengladbach Hbf | Snelbus ipv trein 966089 | — |
| 09:57 +6 | 09:59 +5 | Nijmegen | Stoptrein 32230 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:59 | 10:00 +2 | Amsterdam Centraal | ICE 1250 | — |
|
||||
| NEO-ICE3 8018 -> | ||||
| 10:00 +2 | 10:03 +1 | Roermond | Stoptrein 32229 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 10:04 +1 | Amsterdam Centraal | Intercity 3536 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| — | 10:15 | Mönchengladbach Hbf | Stopbus ipv trein 966043 | — |
| 10:27 | 10:29 +2 | Nijmegen | Stoptrein 32232 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 10:31 +3 | 10:33 +2 | Roermond | Stoptrein 32231 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 10:33 | Amsterdam Centraal | Intercity 3538 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| — | 10:55 | Mönchengladbach Hbf | Snelbus ipv trein 966090 | — |
| 10:57 +1 | 10:59 | Nijmegen | Stoptrein 32234 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:01 | 11:03 | Roermond | Stoptrein 32233 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 11:03 | Amsterdam Centraal | Intercity 3540 | 3 |
|
||||
| VIRM-4 9586 -> | ||||
| — | 11:15 | Mönchengladbach Hbf | Stopbus ipv trein 966044 | — |
| 11:27 | 11:29 +1 | Nijmegen | Stoptrein 32236 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 11:31 | 11:33 +2 | Roermond | Stoptrein 32235 | 4b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 11:33 | Amsterdam Centraal | Intercity 3542 | 3 |
|
||||
| VIRM-4 9423 -> | ||||
| 11:47 +21 | 11:52 +25 | Frankfurt (M) Hbf | ICE 153 | 3 |
|
||||
| NEO-ICE3 8040 -> | ||||
| — | 11:55 | Mönchengladbach Hbf | Snelbus ipv trein 966091 | — |
| 11:57 +1 | 11:59 | Nijmegen | Stoptrein 32238 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:59 +3 | 12:00 +7 | Amsterdam Centraal | ICE 158 | 1 |
|
||||
| NEO-ICE3 8047 -> | ||||
| 12:00 | 12:03 | Roermond | Stoptrein 32237 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 12:04 +1 | Amsterdam Centraal | Intercity 3544 | 3 |
|
||||
| VIRM-6 8649 -> | ||||
| — | 12:15 | Mönchengladbach Hbf | Stopbus ipv trein 966045 | — |
| 12:27 +1 | 12:29 +1 | Nijmegen | Stoptrein 32240 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| 12:31 | 12:33 | Roermond | Stoptrein 32239 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 12:33 +1 | Amsterdam Centraal | Intercity 3546 | 3 |
|
||||
| VIRM-4 9413 -> | ||||
| — | 12:55 | Mönchengladbach Hbf | Snelbus ipv trein 966092 | — |
| 12:57 | 12:59 | Nijmegen | Stoptrein 32242 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:01 | 13:03 +1 | Roermond | Stoptrein 32241 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 13:03 | Amsterdam Centraal | Intercity 3548 | 3 |
|
||||
| VIRM-6 8632 -> | ||||
| — | 13:15 | Mönchengladbach Hbf | Stopbus ipv trein 966046 | — |
| 13:27 | 13:29 +1 | Nijmegen | Stoptrein 32244 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 13:31 | 13:33 | Roermond | Stoptrein 32243 | 4a |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 13:33 | Amsterdam Centraal | Intercity 3550 | 3 |
![]() |
||||
| VIRM-4 9450, VIRM-4 9580 -> | ||||
| 13:47 +1 | 13:52 +7 | Frankfurt (M) Hbf | ICE 155 | 3 |
|
||||
| NEO-ICE3 8026 -> | ||||
| — | 13:55 | Mönchengladbach Hbf | Snelbus ipv trein 966093 | — |
| 13:57 | 13:59 | Nijmegen | Stoptrein 32246 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:59 +86 | 14:00 +88 | Amsterdam Centraal | ICE 156 | — |
|
||||
| NEO-ICE3 8036 -> | ||||
| 14:00 +3 | 14:03 +1 | Roermond | Stoptrein 32245 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 14:04 +1 | Amsterdam Centraal | Intercity 3552 | 3 |
|
||||
| VIRM-4 9402 -> | ||||
| — | 14:15 | Mönchengladbach Hbf | Stopbus ipv trein 966047 | — |
| 14:27 +1 | 14:29 +1 | Nijmegen | Stoptrein 32248 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 14:31 +1 | 14:33 +1 | Roermond | Stoptrein 32247 | 4a |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 14:33 | Amsterdam Centraal | Intercity 3554 | 3 |
|
||||
| VIRM-6 8648 -> | ||||
| — | 14:55 | Mönchengladbach Hbf | Snelbus ipv trein 966094 | — |
| 14:57 +2 | 14:59 +2 | Nijmegen | Stoptrein 32250 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:01 | 15:03 | Roermond | Stoptrein 32249 | 4b |
![]() |
||||
| GTW-D-ARL-2/8, GTW-D-ARL-2/8 -> | ||||
| — | 15:03 | Amsterdam Centraal | Intercity 3556 | 3 |
|
||||
| VIRM-6 8667 -> | ||||
| — | 15:15 | Mönchengladbach Hbf | Stopbus ipv trein 966048 | — |
| 15:27 +2 | 15:29 +2 | Nijmegen | Stoptrein 32252 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| 15:31 | 15:33 +1 | Roermond | Stoptrein 32251 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 15:33 | Amsterdam Centraal | Intercity 3558 | 3 |
|
||||
| VIRM-6 8707 -> | ||||
| 15:47 +1 | 15:52 +2 | Frankfurt (M) Hbf | ICE 157 | 3 |
|
||||
| NEO-ICE3 8018 -> | ||||
| — | 15:55 | Mönchengladbach Hbf | Snelbus ipv trein 966095 | — |
| 15:57 +1 | 15:59 | Nijmegen | Stoptrein 32254 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:59 +3 | 16:00 +2 | Amsterdam Centraal | ICE 154 | — |
|
||||
| NEO-ICE3 8014 -> | ||||
| 16:00 +2 | 16:03 +1 | Roermond | Stoptrein 32253 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 16:04 +1 | Amsterdam Centraal | Intercity 3560 | 3 |
|
||||
| VIRM-4 9583 -> | ||||
| — | 16:15 | Mönchengladbach Hbf | Stopbus ipv trein 966049 | — |
| 16:27 +1 | 16:29 +1 | Nijmegen | Stoptrein 32256 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 16:31 | 16:33 +2 | Roermond | Stoptrein 32255 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 16:33 | Amsterdam Centraal | Intercity 3562 | 3 |
|
||||
| VIRM-6 8726 -> | ||||
| — | 16:55 | Mönchengladbach Hbf | Snelbus ipv trein 966096 | — |
| 16:57 | 16:59 +1 | Nijmegen | Stoptrein 32258 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:01 +2 | 17:03 +5 | Roermond | Stoptrein 32257 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 17:03 +3 | Amsterdam Centraal | Intercity 3564 | 3 |
|
||||
| VIRM-4 9561 -> | ||||
| — | 17:15 | Mönchengladbach Hbf | Stopbus ipv trein 966050 | — |
| 17:27 +2 | 17:29 +2 | Nijmegen | Stoptrein 32260 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 17:33 +3 | Roermond | Stoptrein 732259 | 4a |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 17:33 | Amsterdam Centraal | Intercity 3566 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| 17:47 | 17:52 | Frankfurt (M) Hbf | ICE 159 | 3 |
|
||||
| NEO-ICE3 8047 -> | ||||
| — | 17:55 | Mönchengladbach Hbf | Snelbus ipv trein 966097 | — |
| 17:57 +2 | 17:59 +2 | Nijmegen | Stoptrein 32262 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:59 | 18:00 | Amsterdam Centraal | ICE 152 | — |
|
||||
| NEO-ICE3 8005 -> | ||||
| 18:00 | 18:03 +1 | Roermond | Stoptrein 32261 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 18:04 +1 | Amsterdam Centraal | Intercity 3568 | 3 |
|
||||
| VIRM-4 9586 -> | ||||
| — | 18:15 | Mönchengladbach Hbf | Stopbus ipv trein 966051 | — |
| 18:27 | 18:29 | Nijmegen | Stoptrein 32264 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| 18:31 | 18:33 +1 | Roermond | Stoptrein 32263 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 18:33 | Amsterdam Centraal | Intercity 3570 | 3 |
|
||||
| VIRM-4 9423 -> | ||||
| — | 18:55 | Mönchengladbach Hbf | Snelbus ipv trein 966098 | — |
| 18:57 +2 | 18:59 +4 | Nijmegen | Stoptrein 32266 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:01 | 19:03 +1 | Roermond | Stoptrein 32265 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 19:03 +2 | Amsterdam Centraal | Intercity 3572 | 6 |
|
||||
| VIRM-4 9568 -> | ||||
| — | 19:15 | Mönchengladbach Hbf | Stopbus ipv trein 966052 | — |
| 19:27 | 19:29 +1 | Nijmegen | Stoptrein 32268 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 19:31 +1 | 19:33 +2 | Roermond | Stoptrein 32267 | 4a |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 19:33 | Amsterdam Centraal | Intercity 3574 | 3 |
|
||||
| VIRM-4 9413 -> | ||||
| 19:47 | 19:52 +1 | Frankfurt (M) Hbf | ICE 1251 | 3 |
|
||||
| NEO-ICE3 8036 -> | ||||
| — | 19:55 | Mönchengladbach Hbf | Snelbus ipv trein 966099 | — |
| 19:57 +1 | 19:59 +1 | Nijmegen | Stoptrein 32270 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:59 +21 | 20:00 +20 | Amsterdam Centraal | ICE 1254 | — |
![]() |
||||
| NEO-ICE3 8002, NEO-ICE3 8006 -> | ||||
| 20:01 | 20:03 | Roermond | Stoptrein 32269 | 4a |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 20:04 +1 | Amsterdam Centraal | Intercity 3576 | 3 |
|
||||
| VIRM-6 8632 -> | ||||
| — | 20:15 | Düsseldorf Hbf | Stopbus ipv trein 966055 | — |
| 20:27 | 20:29 | Nijmegen | Stoptrein 32272 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 20:31 | 20:33 | Roermond | Stoptrein 32271 | 4a |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 20:33 | Amsterdam Centraal | Intercity 3578 | 3 |
|
||||
| VIRM-4 9450 -> | ||||
| 20:56 +1 | 20:59 +4 | Nijmegen | Stoptrein 32274 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:01 +3 | 21:03 +3 | Roermond | Stoptrein 32273 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 21:03 +3 | Amsterdam Centraal | Intercity 3580 | 3 |
|
||||
| VIRM-4 9402 -> | ||||
| — | 21:15 | Mönchengladbach Hbf | Stopbus ipv trein 966054 | — |
| 21:27 +1 | 21:29 +1 | Nijmegen | Stoptrein 32276 | 1b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| — | 21:33 +2 | Roermond | Stoptrein 732275 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 21:33 | Amsterdam RAI | Intercity 3582 | 3 |
|
||||
| VIRM-6 8648 -> | ||||
| — | 21:55 | Mönchengladbach Hbf | Snelbus ipv trein 966073 | — |
| 21:57 +2 | 21:59 +2 | Nijmegen | Stoptrein 32278 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:59 +1 | 22:00 +2 | Amsterdam Centraal | ICE 1252 | — |
|
||||
| NEO-ICE3 8021 -> | ||||
| 22:00 +1 | 22:03 +1 | Roermond | Stoptrein 32277 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 22:04 +1 | Amsterdam RAI | Intercity 3584 | 3 |
|
||||
| VIRM-6 8667 -> | ||||
| 22:21 +12 | 22:29 +7 | Zürich HB | Nightjet 403 | — |
![]() |
||||
| DB-B5-5 17851, DB-B6-6 17862, E-LOC-VECT 193.737 -> | ||||
| 22:27 +1 | 22:29 +1 | Nijmegen | Stoptrein 32280 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 22:31 | 22:33 +1 | Roermond | Stoptrein 32279 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 22:33 +2 | Eindhoven Centraal | Intercity 3586 | 3 |
|
||||
| VIRM-4 9596 -> | ||||
| — | 22:59 +4 | Nijmegen | Stoptrein 732282 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:01 +1 | 23:03 +1 | Roermond | Stoptrein 32281 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| — | 23:03 +2 | Eindhoven Centraal | Intercity 3588 | 3 |
|
||||
| VIRM-4 9583 -> | ||||
| — | 23:29 +4 | Nijmegen | Stoptrein 732284 | 1b |
|
||||
| GTW-D-ARL-2/8 -> | ||||
| 23:31 +1 | 23:33 +2 | Roermond | Stoptrein 32283 | 4b |
![]() |
||||
| GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 00:03 +2 | Roermond | Stoptrein 732285 | 4b |
|
||||
| GTW-D-ARL-2/8 -> | ||||


