Train services at Utrecht Centraal on April 26, 2026
This page shows all trains which have departed from station Utrecht Centraal on Sunday, April 26, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Utrecht Centraal Sunday, April 26, 2026 |
|
|---|---|
| Total services | 887 |
| On time | 804 (91%) |
| Cancelled services | 51 (6%) |
| Delayed trains* | 32 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Utrecht Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 02:16 | Rotterdam Centraal | Intercity 1409 | 14 |
|
||||
| VIRM-6 8658 -> | ||||
| — | 02:19 | Amersfoort Centraal | Intercity 21442 | 7 |
|
||||
| VIRM-4 9504 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 03:10 +1 | Rotterdam Centraal | Intercity 1413 | 3 |
|
||||
| VIRM-6 8740 -> | ||||
| — | 03:19 | Amersfoort Centraal | Intercity 21446 | 4 |
|
||||
| SNG-4 2736 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 04:10 | Rotterdam Centraal | Intercity 1417 | 7 |
|
||||
| VIRM-6 8671 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:10 +4 | Rotterdam Centraal | Intercity 1421 | 5 |
|
||||
| VIRM-6 8628 -> | ||||
| — | 05:24 | Hilversum | Sprinter 4912 | 4 |
|
||||
| SLT-4 2451 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:07 | Amsterdam Centraal | Intercity 1425 | 5 |
|
||||
| VIRM-4 9582 -> | ||||
| — | 06:15 +1 | Den Haag Centraal | Intercity 3114 | 7 |
|
||||
| VIRM-6 8672 -> | ||||
| — | 06:24 | Hilversum | Sprinter 4916 | 1 |
|
||||
| SLT-4 2451 -> | ||||
| 06:36 | 06:38 +1 | Frankfurt (M) Hbf | ICE 1253 | 7 |
|
||||
| NEO-ICE3 8018 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:05 +1 | Tiel | Sprinter 6721 | 21 |
![]() |
||||
| SLT-4 2409, SLT-6 2634 -> | ||||
| — | 07:08 | Den Helder | Intercity 3016 | 7 |
|
||||
| VIRM-6 8610 -> | ||||
| — | 07:14 | Den Haag Centraal | Sprinter 6018 | 20 |
|
||||
| SLT-6 2655 -> | ||||
| — | 07:20 | 's-Hertogenbosch | Sprinter 6023 | 21 |
|
||||
| SLT-4 2467 -> | ||||
| — | 07:24 | Almere Centrum | Sprinter 4920 | 1 |
|
||||
| SLT-4 2451 -> | ||||
| — | 07:26 | Leiden Centraal | Sprinter 6720 | 20 |
![]() |
||||
| SLT-6 2624, SLT-4 2445 -> | ||||
| — | 07:26 +1 | Den Haag Centraal | Intercity 3118 | 7 |
|
||||
| VIRM-4 9579 -> | ||||
| — | 07:34 +1 | Breukelen | Sprinter 7318 | 14 |
![]() |
||||
| SNG-3 2364, SNG-3 3035 -> | ||||
| — | 07:35 | Tiel | Sprinter 6723 | 21 |
|
||||
| SLT-6 2629 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:38 +1 | Den Helder | Intercity 3018 | 5 |
|
||||
| VIRM-6 8658 -> | ||||
| 07:39 +16 | 07:43 +16 | Den Haag Centraal | Intercity 618 | 9 |
|
||||
| VIRM-4 9504 -> | ||||
| — | 07:44 | Rhenen | Sprinter 7323 | 14 |
|
||||
| SLT-6 2611 -> | ||||
| — | 07:44 +7 | Den Haag Centraal | Sprinter 6020 | 20 |
|
||||
| SLT-4 2406 -> | ||||
| — | 07:50 +5 | Zwolle | Sprinter 5623 | 8 |
|
||||
| SNG-4 2701 -> | ||||
| 07:51 +1 | 07:53 | Nijmegen | Intercity 3023 | 19 |
|
||||
| VIRM-4 9528 -> | ||||
| 07:36 | 07:54 | Venlo | Intercity 3523 | 18 |
|
||||
| VIRM-6 8645 -> | ||||
| — | 07:54 | Venlo | Intercity 3523 | 18 |
|
||||
| VIRM-6 8645 -> | ||||
| — | 07:56 +6 | Leiden Centraal | Sprinter 6722 | 20 |
![]() |
||||
| SLT-4 2420, SLT-4 2461 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:03 +2 | Rotterdam Centraal | Intercity 2820 | 12 |
|
||||
| DDZ-6 7631 -> | ||||
| 08:03 +1 | 08:05 | Tiel | Sprinter 6725 | 21 |
|
||||
| SLT-6 2654 -> | ||||
| — | 08:07 +1 | Enschede | Intercity 1725 | 11 |
|
||||
| DDZ-4 7526 -> | ||||
| — | 08:07 | Baarn | Sprinter 5525 | 3 |
|
||||
| SLT-6 2615 -> | ||||
| — | 08:07 | Enschede | Intercity 301725 | — |
| Train did not depart | ||||
| 08:06 | 08:09 | Maastricht | Intercity 2925 | 19 |
|
||||
| VIRM-4 9569 -> | ||||
| 08:07 | 08:09 | Den Helder | Intercity 3020 | 5 |
|
||||
| VIRM-4 9416 -> | ||||
| 08:11 | 08:14 | Den Haag Centraal | Sprinter 6022 | 20 |
|
||||
| SLT-6 2631 -> | ||||
| 08:11 +2 | 08:14 +1 | Rhenen | Sprinter 7325 | 15 |
![]() |
||||
| SNG-3 3035, SNG-3 2364 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:16 | 08:19 | Breukelen | Sprinter 7320 | 14 |
![]() |
||||
| SNG-3 3012, SNG-4 2767 -> | ||||
| 08:14 | 08:20 | 's-Hertogenbosch | Sprinter 6027 | 21 |
| Train did not depart | ||||
![]() |
||||
| SLT-4 2443, SLT-6 2661 -> | ||||
| — | 08:20 | Zwolle | Sprinter 5625 | 4 |
![]() |
||||
| SNG-4 2765, SNG-4 2705 -> | ||||
| 08:17 | 08:21 +1 | Leeuwarden | Intercity 625 | 12 |
|
||||
| VIRM-6 8702 -> | ||||
| 08:03 | 08:23 | Venlo | Intercity 3525 | 18 |
|
||||
| VIRM-6 8730 -> | ||||
| 08:21 | 08:23 | Nijmegen | Intercity 3025 | 19 |
|
||||
| VIRM-6 8740 -> | ||||
| — | 08:23 | Venlo | Intercity 3525 | 18 |
|
||||
| VIRM-6 8730 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:21 +4 | 08:24 +3 | Enkhuizen | Intercity 2922 | 5 |
|
||||
| VIRM-4 9426 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:24 | Almere Centrum | Sprinter 4924 | 1 |
|
||||
| SLT-4 2415 -> | ||||
| 08:25 +4 | 08:26 +5 | Leiden Centraal | Sprinter 6724 | 20 |
![]() |
||||
| SLT-6 2634, SLT-4 2409 -> | ||||
| — | 08:26 +3 | Den Haag Centraal | Intercity 3122 | 7 |
![]() ![]() |
||||
| VIRM-4 9563, VIRM-4 9443, VIRM-4 9477 -> | ||||
| 08:25 +1 | 08:27 +3 | München Hbf | ICE 1255 | 18 |
![]() |
||||
| NEO-ICE3 8001, NEO-ICE3 8029 -> | ||||
| 08:23 | 08:33 | Rotterdam Centraal | Intercity 2822 | 9 |
|
||||
| DDZ-4 7502 -> | ||||
| — | 08:33 | Rotterdam Centraal | Intercity 2822 | 9 |
|
||||
| DDZ-4 7502 -> | ||||
| 08:33 +1 | 08:35 | Tiel | Sprinter 6727 | 21 |
![]() |
||||
| SLT-4 2404, SLT-4 2421 -> | ||||
| 08:27 | 08:37 | Enschede | Intercity 1727 | 12 |
|
||||
| DDZ-6 7609 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:37 | Enschede | Intercity 1727 | 12 |
|
||||
| DDZ-6 7609 -> | ||||
| — | 08:37 | Baarn | Sprinter 5527 | 3 |
![]() |
||||
| SLT-4 2460, SLT-4 2469 -> | ||||
| — | 08:37 | Enschede | Intercity 301727 | — |
| Train did not depart | ||||
| 08:37 | 08:39 | Den Helder | Intercity 3022 | 5 |
|
||||
| VIRM-4 9554 -> | ||||
| 08:36 +2 | 08:39 +1 | Maastricht | Intercity 2927 | 19 |
|
||||
| VIRM-6 8640 -> | ||||
| 08:39 +1 | 08:43 | Den Haag Centraal | Intercity 622 | 8 |
![]() |
||||
| ICM-4 4237, ICM-4 4210 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:41 | 08:44 | Den Haag Centraal | Sprinter 6024 | 20 |
|
||||
| SLT-6 2610 -> | ||||
| — | 08:44 | Rhenen | Sprinter 7327 | 15 |
|
||||
| SLT-6 2646 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:46 | 08:49 | Breukelen | Sprinter 7322 | 14 |
![]() |
||||
| SLT-4 2424, SLT-6 2613 -> | ||||
| 08:44 | 08:50 +1 | 's-Hertogenbosch | Sprinter 6029 | 21 |
|
||||
| SLT-6 2640 -> | ||||
| — | 08:50 | Zwolle | Sprinter 5627 | 4 |
![]() |
||||
| SNG-4 2717, SNG-3 2334 -> | ||||
| 08:47 +5 | 08:51 +4 | Groningen | Intercity 527 | 9 |
|
||||
| VIRM-6 8737 -> | ||||
| 08:50 +1 | 08:52 +1 | Nijmegen | Intercity 3027 | 19 |
|
||||
| VIRM-4 9524 -> | ||||
| 08:33 | 08:54 +1 | Venlo | Intercity 3527 | 18 |
|
||||
| VIRM-6 8701 -> | ||||
| 08:51 +3 | 08:54 +2 | Enkhuizen | Intercity 2924 | 5 |
|
||||
| VIRM-4 9423 -> | ||||
| — | 08:54 | Hilversum | Sprinter 4926 | 1 |
![]() |
||||
| SLT-4 2412, SLT-6 2649 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:54 +1 | Venlo | Intercity 3527 | 18 |
|
||||
| VIRM-6 8701 -> | ||||
| 08:36 | 08:56 +2 | Den Haag Centraal | Intercity 3124 | 7 |
|
||||
| VIRM-4 9473 -> | ||||
| 08:55 | 08:56 | Leiden Centraal | Sprinter 6726 | 20 |
|
||||
| SLT-6 2629 -> | ||||
| — | 08:56 +2 | Den Haag Centraal | Intercity 3124 | 7 |
|
||||
| VIRM-4 9473 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:53 | 09:03 +1 | Rotterdam Centraal | Intercity 2824 | 8 |
|
||||
| DDZ-4 7505 -> | ||||
| — | 09:03 +1 | Rotterdam Centraal | Intercity 2824 | 8 |
|
||||
| DDZ-4 7505 -> | ||||
| 08:53 | 09:03 | Rotterdam Centraal | Intercity 2824 | 8 |
|
||||
| DDZ-4 7505 -> | ||||
| 09:03 +3 | 09:05 +2 | Tiel | Sprinter 6729 | 21 |
![]() |
||||
| SLT-4 2445, SLT-6 2624 -> | ||||
| 08:57 | 09:07 | Enschede | Intercity 1729 | 12 |
|
||||
| DDZ-6 7617 -> | ||||
| — | 09:07 | Baarn | Sprinter 5529 | 3 |
|
||||
| SLT-4 2462 -> | ||||
| — | 09:07 | Enschede | Intercity 1729 | 12 |
|
||||
| DDZ-6 7617 -> | ||||
| — | 09:07 | Enschede | Intercity 301729 | — |
| Train did not depart | ||||
| 09:06 | 09:09 | Maastricht | Intercity 2929 | 19 |
|
||||
| VIRM-6 8624 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:08 | 09:09 +1 | Den Helder | Intercity 3024 | 5 |
|
||||
| VIRM-6 8729 -> | ||||
| 09:09 | 09:13 | Den Haag Centraal | Intercity 524 | 8 |
|
||||
| VIRM-4 9514 -> | ||||
| 09:11 | 09:14 | Den Haag Centraal | Sprinter 6026 | 20 |
|
||||
| SLT-4 2467 -> | ||||
| 09:11 | 09:14 | Rhenen | Sprinter 7329 | 15 |
![]() |
||||
| SNG-4 2767, SNG-3 3012 -> | ||||
| 09:13 +74 | 09:16 +73 | Amsterdam Centraal | Nightjet 402 | 14 |
![]() |
||||
| DB-B6-6 17861, DB-B5-5 17852, E-LOC-VECT 193.956 -> | ||||
| 09:16 | 09:19 | Breukelen | Sprinter 7324 | 14 |
|
||||
| SLT-6 2611 -> | ||||
| 09:14 | 09:20 | 's-Hertogenbosch | Sprinter 6031 | 21 |
|
||||
| SLT-6 2607 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:20 +1 | Zwolle | Sprinter 5629 | 4 |
![]() |
||||
| SNG-4 2726, SNG-3 2310 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:17 | 09:21 | Leeuwarden | Intercity 629 | — |
| Train is cancelled | ||||
| 09:21 | 09:23 | Nijmegen | Intercity 3029 | 19 |
|
||||
| VIRM-6 8675 -> | ||||
| 09:21 | 09:24 | Enkhuizen | Intercity 2926 | 5 |
|
||||
| VIRM-4 9549 -> | ||||
| 09:03 | 09:24 | Venlo | Intercity 3529 | 18 |
|
||||
| VIRM-6 8672 -> | ||||
| — | 09:24 | Venlo | Intercity 3529 | 18 |
|
||||
| VIRM-6 8672 -> | ||||
| — | 09:24 +1 | Almere Centrum | Sprinter 4928 | 1 |
|
||||
| SLT-4 2451 -> | ||||
| — | 09:24 | Venlo | Intercity 303529 | — |
| Train did not depart | ||||
| 09:06 | 09:26 | Den Haag Centraal | Intercity 3126 | 7 |
|
||||
| VIRM-6 8745 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:25 | 09:26 | Leiden Centraal | Sprinter 6728 | 20 |
|
||||
| SLT-6 2654 -> | ||||
| — | 09:26 | Den Haag Centraal | Intercity 3126 | 7 |
|
||||
| VIRM-6 8745 -> | ||||
| — | 09:30 | Utrecht Maliebaan | Sprinter 28301 | 2 |
|
||||
| SLT-6 2602 -> | ||||
| 09:23 | 09:33 | Rotterdam Centraal | Intercity 2826 | 9 |
|
||||
| DDZ-4 7504 -> | ||||
| — | 09:33 | Rotterdam Centraal | Intercity 2826 | 9 |
|
||||
| DDZ-4 7504 -> | ||||
| 09:23 | 09:33 | Rotterdam Centraal | Intercity 2826 | 9 |
|
||||
| DDZ-4 7504 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:33 +1 | 09:35 | Tiel | Sprinter 6731 | 21 |
![]() |
||||
| SLT-4 2461, SLT-4 2420 -> | ||||
| 09:27 | 09:37 | Enschede | Intercity 1731 | 12 |
|
||||
| DDZ-6 7631 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:37 | Baarn | Sprinter 5531 | 3 |
|
||||
| SLT-6 2615 -> | ||||
| — | 09:37 | Enschede | Intercity 1731 | 12 |
|
||||
| DDZ-6 7631 -> | ||||
| — | 09:37 | Enschede | Intercity 301731 | — |
| Train did not depart | ||||
| 09:36 | 09:39 | Maastricht | Intercity 2931 | 19 |
|
||||
| VIRM-4 9419 -> | ||||
| 09:37 | 09:39 | Den Helder | Intercity 3026 | 5 |
|
||||
| VIRM-4 9551 -> | ||||
| 09:36 +1 | 09:41 +1 | Dordrecht | Intercity 3528 | 7 |
|
||||
| VIRM-6 8659 -> | ||||
| — | 09:41 | Hoofddorp | Sprinter 5728 | 1 |
![]() |
||||
| SLT-4 2412, SLT-6 2649 -> | ||||
| 09:39 | 09:43 | Den Haag Centraal | Intercity 626 | 8 |
|
||||
| VIRM-4 9570 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:41 | 09:44 | Den Haag Centraal | Sprinter 6028 | 20 |
| Train did not arrive | ||||
|
||||
| SLT-6 2636 -> | ||||
| 09:41 | 09:44 | Rhenen | Sprinter 7331 | 15 |
![]() |
||||
| SLT-6 2613, SLT-4 2424 -> | ||||
| 09:46 | 09:49 | Breukelen | Sprinter 7326 | 14 |
![]() |
||||
| SNG-3 2364, SNG-3 3035 -> | ||||
| 09:44 | 09:50 | 's-Hertogenbosch | Sprinter 6033 | 21 |
|
||||
| SLT-6 2655 -> | ||||
| 09:47 | 09:51 | Groningen | Intercity 531 | 12 |
|
||||
| VIRM-6 8639 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:51 +1 | Zwolle | Sprinter 5631 | 4 |
|
||||
| SNG-3 2317 -> | ||||
| 09:51 | 09:53 | Nijmegen | Intercity 3031 | 19 |
|
||||
| VIRM-6 8674 -> | ||||
| 09:51 | 09:54 | Enkhuizen | Intercity 2928 | 7 |
|
||||
| VIRM-6 8642 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:33 | 09:54 | Venlo | Intercity 3531 | 18 |
|
||||
| VIRM-6 8663 -> | ||||
| — | 09:54 | Venlo | Intercity 3531 | 18 |
|
||||
| VIRM-6 8663 -> | ||||
| — | 09:54 | Venlo | Intercity 303531 | — |
| Train did not depart | ||||
| — | 09:55 +2 | Almere Centrum | Sprinter 4930 | 1 |
|
||||
| SNG-3 3011 -> | ||||
| 09:51 | 09:56 +1 | Den Haag Centraal | Intercity 3128 | 5 |
|
||||
| VIRM-4 9478 -> | ||||
| 09:55 | 09:56 | Leiden Centraal | Sprinter 6730 | 20 |
![]() |
||||
| SLT-4 2421, SLT-4 2404 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:53 | 10:03 | Rotterdam Centraal | Intercity 2828 | 9 |
|
||||
| DDZ-4 7526 -> | ||||
| — | 10:03 | Rotterdam Centraal | Intercity 2828 | 9 |
|
||||
| DDZ-4 7526 -> | ||||
| 09:53 | 10:03 | Rotterdam Centraal | Intercity 2828 | 9 |
|
||||
| DDZ-4 7526 -> | ||||
| 10:03 +1 | 10:05 | Tiel | Sprinter 6733 | 21 |
![]() |
||||
| SLT-4 2409, SLT-6 2634 -> | ||||
| 09:57 | 10:07 | Enschede | Intercity 1733 | 12 |
|
||||
| DDZ-4 7502 -> | ||||
| — | 10:07 | Enschede | Intercity 1733 | 12 |
|
||||
| DDZ-4 7502 -> | ||||
| — | 10:07 | Baarn | Sprinter 5533 | 3 |
![]() |
||||
| SLT-4 2460, SLT-4 2469 -> | ||||
| — | 10:07 | Enschede | Intercity 301733 | — |
| Train did not depart | ||||
| 10:06 | 10:09 | Maastricht | Intercity 2933 | 18 |
![]() |
||||
| VIRM-4 9582, VIRM-4 9562 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:03 | 10:09 | Nijmegen | Intercity 3133 | 19 |
|
||||
| VIRM-4 9579 -> | ||||
| 10:06 | 10:09 | Den Helder | Intercity 3028 | 5 |
|
||||
| VIRM-6 8707 -> | ||||
| 10:06 +14 | 10:11 +11 | Dordrecht | Intercity 3530 | 7 |
|
||||
| VIRM-6 8709 -> | ||||
| — | 10:11 +1 | Hoofddorp | Sprinter 5730 | 1 |
|
||||
| SLT-4 2415 -> | ||||
| 10:09 | 10:13 | Den Haag Centraal | Intercity 528 | 8 |
|
||||
| VIRM-6 8746 -> | ||||
| 10:11 | 10:14 +3 | Den Haag Centraal | Sprinter 6030 | 20 |
| Train did not arrive | ||||
![]() |
||||
| SLT-6 2661, SLT-4 2443 -> | ||||
| 10:11 | 10:14 | Rhenen | Sprinter 7333 | 15 |
|
||||
| SLT-6 2611 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:16 | 10:19 | Breukelen | Sprinter 7328 | 14 |
|
||||
| SLT-6 2646 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:14 | 10:20 | 's-Hertogenbosch | Sprinter 6035 | 21 |
|
||||
| SLT-4 2406 -> | ||||
| 10:17 | 10:21 | Leeuwarden | Intercity 633 | 12 |
![]() |
||||
| ICM-4 4237, ICM-4 4210 -> | ||||
| — | 10:21 | Zwolle | Sprinter 5633 | 4 |
|
||||
| SNG-4 2711 -> | ||||
| 10:18 +2 | 10:23 +1 | Venlo | Intercity 3533 | 18 |
|
||||
| VIRM-4 9587 -> | ||||
| 10:18 | 10:23 | Venlo | Intercity 303533 | — |
| Train is cancelled | ||||
| 10:21 +6 | 10:24 +5 | Alkmaar | Intercity 2730 | 7 |
![]() |
||||
| VIRM-4 9409, VIRM-4 9590 -> | ||||
| 10:21 +1 | 10:24 | Nijmegen | Intercity 3033 | 19 |
|
||||
| VIRM-6 8615 -> | ||||
| — | 10:25 +1 | Almere Centrum | Sprinter 4932 | 1 |
![]() |
||||
| SNG-4 2737, SNG-4 2727 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:21 | 10:26 +5 | Den Haag Centraal | Intercity 3130 | 5 |
|
||||
| VIRM-6 8621 -> | ||||
| 10:25 | 10:26 | Leiden Centraal | Sprinter 6732 | 20 |
![]() |
||||
| SLT-6 2624, SLT-4 2445 -> | ||||
| 10:25 +3 | 10:27 +24 | Frankfurt (M) Hbf | ICE 153 | 18 |
|
||||
| NEO-ICE3 8032 -> | ||||
| — | 10:30 | Utrecht Maliebaan | Sprinter 28305 | 2 |
|
||||
| SLT-6 2602 -> | ||||
| 10:23 | 10:33 | Rotterdam Centraal | Intercity 2830 | 9 |
|
||||
| DDZ-6 7609 -> | ||||
| — | 10:33 | Rotterdam Centraal | Intercity 2830 | 9 |
|
||||
| DDZ-6 7609 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:23 | 10:33 | Rotterdam Centraal | Intercity 2830 | 9 |
|
||||
| DDZ-6 7609 -> | ||||
| 10:33 | 10:35 | Tiel | Sprinter 6735 | 21 |
|
||||
| SLT-6 2629 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:27 | 10:37 +1 | Enschede | Intercity 1735 | 12 |
|
||||
| DDZ-4 7505 -> | ||||
| — | 10:37 +1 | Enschede | Intercity 1735 | 12 |
|
||||
| DDZ-4 7505 -> | ||||
| — | 10:37 | Baarn | Sprinter 5535 | 3 |
|
||||
| SLT-4 2462 -> | ||||
| — | 10:37 | Enschede | Intercity 301735 | — |
| Train did not depart | ||||
| 10:36 +7 | 10:39 +6 | Maastricht | Intercity 2935 | 19 |
|
||||
| VIRM-6 8743 -> | ||||
| 10:33 | 10:39 | Nijmegen | Intercity 3135 | 19 |
|
||||
| VIRM-4 9431 -> | ||||
| 10:36 | 10:39 | Den Helder | Intercity 3030 | 5 |
|
||||
| VIRM-6 8653 -> | ||||
| 10:36 | 10:41 +1 | Dordrecht | Intercity 3532 | 7 |
|
||||
| VIRM-6 8645 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:41 +1 | Hoofddorp | Sprinter 5732 | 1 |
![]() |
||||
| SLT-6 2617, SLT-4 2457 -> | ||||
| 10:39 | 10:43 +1 | Den Haag Centraal | Intercity 630 | 8 |
|
||||
| VIRM-6 8676 -> | ||||
| 10:41 | 10:44 | Den Haag Centraal | Sprinter 6032 | 20 |
|
||||
| SLT-6 2640 -> | ||||
| 10:41 | 10:44 | Rhenen | Sprinter 7335 | 15 |
![]() |
||||
| SNG-3 3035, SNG-3 2364 -> | ||||
| — | 10:48 | Rotterdam Centraal | Intercity 2030 | 11 |
|
||||
| SLT-6 2625 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:46 +1 | 10:49 +4 | Breukelen | Sprinter 7330 | 14 |
![]() ![]() |
||||
| SNG-3 3012, SNG-4 2767, SNG-3 3016 -> | ||||
| 10:44 | 10:50 | 's-Hertogenbosch | Sprinter 6037 | 21 |
|
||||
| SLT-6 2631 -> | ||||
| 10:47 | 10:51 | Groningen | Intercity 535 | 12 |
![]() |
||||
| VIRM-4 9544, VIRM-4 9514 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:51 | Zwolle | Sprinter 5635 | 4 |
|
||||
| SNG-4 2701 -> | ||||
| 10:51 +1 | 10:54 | Alkmaar | Intercity 2732 | 7 |
![]() |
||||
| VIRM-4 9592, VIRM-4 9577 -> | ||||
| 10:51 | 10:54 | Nijmegen | Intercity 3035 | 19 |
|
||||
| VIRM-6 8654 -> | ||||
| 10:48 | 10:54 | Venlo | Intercity 3535 | 15 |
|
||||
| VIRM-6 8636 -> | ||||
| 10:48 | 10:54 | Venlo | Intercity 303535 | — |
| Train is cancelled | ||||
| — | 10:55 +1 | Almere Centrum | Sprinter 4934 | 1 |
|
||||
| SLT-4 2407 -> | ||||
| 10:51 | 10:56 +1 | Den Haag Centraal | Intercity 3132 | 5 |
|
||||
| VIRM-4 9528 -> | ||||
| 10:55 | 10:56 | Leiden Centraal | Sprinter 6734 | 20 |
![]() |
||||
| SLT-4 2420, SLT-4 2461 -> | ||||
| 10:53 | 10:58 | Den Haag Centraal | Intercity 1732 | — |
| Train is cancelled | ||||
| 10:53 | 10:58 | Den Haag Centraal | Intercity 301732 | 8 |
|
||||
| DDZ-6 7617 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:03 | Rotterdam Centraal | Intercity 2832 | 9 |
|
||||
| DDZ-4 7530 -> | ||||
| 11:03 | 11:05 | Tiel | Sprinter 6737 | 21 |
|
||||
| SLT-6 2654 -> | ||||
| 10:57 | 11:07 | Enschede | Intercity 1737 | 12 |
|
||||
| DDZ-4 7504 -> | ||||
| — | 11:07 | Baarn | Sprinter 5537 | 3 |
|
||||
| SLT-6 2615 -> | ||||
| — | 11:07 | Enschede | Intercity 1737 | 12 |
|
||||
| DDZ-4 7504 -> | ||||
| — | 11:07 | Enschede | Intercity 301737 | — |
| Train did not depart | ||||
| 11:03 | 11:09 | Nijmegen | Intercity 3137 | 19 |
![]() |
||||
| VIRM-4 9477, VIRM-4 9443 -> | ||||
| 11:06 | 11:09 | Maastricht | Intercity 2737 | 18 |
|
||||
| VIRM-6 8635 -> | ||||
| 11:06 | 11:09 | Den Helder | Intercity 3032 | 5 |
|
||||
| VIRM-6 8734 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:06 | 11:11 +1 | Dordrecht | Intercity 3534 | 7 |
|
||||
| VIRM-6 8681 -> | ||||
| — | 11:11 +1 | Hoofddorp | Sprinter 5734 | 1 |
|
||||
| SLT-4 2451 -> | ||||
| 11:09 | 11:13 | Den Haag Centraal | Intercity 532 | 8 |
|
||||
| VIRM-6 8655 -> | ||||
| 11:11 | 11:14 | Den Haag Centraal | Sprinter 6034 | 20 |
|
||||
| SLT-6 2607 -> | ||||
| 11:11 | 11:14 | Rhenen | Sprinter 7337 | 15 |
|
||||
