Train services at Leiden Centraal on April 25, 2026
This page shows all trains which have departed from station Leiden Centraal on Saturday, April 25, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Leiden Centraal Saturday, April 25, 2026 |
|
|---|---|
| Total services | 474 |
| On time | 378 (80%) |
| Cancelled services | 69 (15%) |
| Delayed trains* | 27 (6%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Leiden Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 02:36 | 02:40 | Utrecht Centraal | Intercity 1410 | 5b |
|
||||
| VIRM-4 9588 -> | ||||
| 02:36 | 02:40 | Utrecht Centraal | Intercity 301410 | — |
| Train is cancelled | ||||
| 02:25 | 02:26 +1 | Rotterdam Centraal | Intercity 1405 | 9b |
|
||||
| VIRM-4 9571 -> | ||||
| 02:25 | 02:26 +1 | Rotterdam Centraal | Intercity 1405 | 9b |
|
||||
| VIRM-4 9571 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 03:21 | 03:23 | Rotterdam Centraal | Intercity 1409 | 8b |
|
||||
| VIRM-6 8644 -> | ||||
| 03:36 | 03:40 | Utrecht Centraal | Intercity 1414 | 5b |
|
||||
| VIRM-4 9443 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 04:21 | 04:23 | Rotterdam Centraal | Intercity 1413 | 8b |
|
||||
| VIRM-6 8624 -> | ||||
| 04:21 | 04:23 | Rotterdam Centraal | Intercity 1413 | 8b |
|
||||
| VIRM-6 8624 -> | ||||
| 04:36 | 04:40 +1 | Utrecht Centraal | Intercity 1418 | 5b |
|
||||
| VIRM-6 8644 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:21 | 05:23 +2 | Rotterdam Centraal | Intercity 1417 | 8b |
|
||||
| VIRM-6 8614 -> | ||||
| 05:23 | 05:24 +1 | Lelystad Centrum | Sprinter 4317 | 4a |
|
||||
| SLT-4 2422 -> | ||||
| 05:36 | 05:43 | Utrecht Centraal | Intercity 1422 | 5b |
|
||||
| VIRM-6 8671 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:01 | 06:02 | Lelystad Centrum | Sprinter 4319 | — |
| Train is cancelled | ||||
| 06:06 | 06:07 +1 | Den Haag Centraal | Sprinter 4308 | 9a |
|
||||
| SLT-6 2623 -> | ||||
| 06:14 | 06:15 | Vlissingen | Intercity 2211 | 9b |
|
||||
| VIRM-4 9591 -> | ||||
| 06:15 | 06:17 +1 | Amsterdam Centraal | Intercity 2208 | 4b |
|
||||
| VIRM-6 8624 -> | ||||
| 06:12 | 06:17 +1 | Utrecht Centraal | Intercity 3121 | 5b |
|
||||
| VIRM-4 9528 -> | ||||
| 06:16 | 06:18 | Den Haag Centraal | Intercity 3110 | 8b |
|
||||
| VIRM-6 8713 -> | ||||
| — | 06:20 +1 | Haarlem | Sprinter 4208 | 4a |
|
||||
| SLT-4 2402 -> | ||||
| — | 06:23 | Tiel | Sprinter 6721 | 2 |
|
||||
| SLT-6 2647 -> | ||||
| 06:26 | 06:28 | Den Haag Centraal | Sprinter 4310 | 9a |
|
||||
| SLT-4 2453 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:31 | 06:32 +1 | Lelystad Centrum | Sprinter 4321 | 4a |
|
||||
| SLT-4 2435 -> | ||||
| 06:42 | 06:44 | Venlo | Intercity 3123 | — |
| Train is cancelled | ||||
| 06:45 | 06:47 | Amsterdam Centraal | Intercity 2310 | 4b |
|
||||
| VIRM-4 9427 -> | ||||
| — | 06:53 | Tiel | Sprinter 6723 | 2 |
|
||||
| SLT-6 2655 -> | ||||
| 06:56 | 06:58 +1 | Den Haag Centraal | Sprinter 4312 | 9a |
|
||||
| SLT-4 2427 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:01 | 07:02 +1 | Lelystad Centrum | Sprinter 4323 | 4a |
|
||||
| SLT-6 2623 -> | ||||
| 07:12 | 07:14 +1 | Utrecht Centraal | Intercity 3125 | 5b |
|
||||
| VIRM-6 8713 -> | ||||
| 07:13 | 07:15 +1 | Vlissingen | Intercity 2215 | 9b |
|
||||
| VIRM-4 9520 -> | ||||
| 07:15 | 07:17 | Amsterdam Centraal | Intercity 2212 | 4b |
|
||||
| VIRM-4 9557 -> | ||||
| 07:16 | 07:18 | Den Haag Centraal | Intercity 3114 | 8b |
|
||||
| VIRM-4 9443 -> | ||||
| — | 07:20 | Haarlem | Sprinter 4212 | 4a |
|
||||
| SLT-4 2402 -> | ||||
| — | 07:23 | Tiel | Sprinter 6725 | 1 |
|
||||
| SLT-6 2640 -> | ||||
| 07:26 | 07:28 | Den Haag Centraal | Sprinter 4314 | 9a |
|
||||
| SLT-6 2608 -> | ||||
| 07:31 | 07:32 +2 | Lelystad Centrum | Sprinter 4325 | 4a |
|
||||
| SLT-4 2453 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:42 | 07:44 +1 | Utrecht Centraal | Intercity 3127 | 5b |
|
||||
| VIRM-6 8735 -> | ||||
| 07:43 | 07:45 | Roosendaal | Intercity 2317 | 8b |
|
||||
| VIRM-6 8624 -> | ||||
| 07:43 | 07:45 | Roosendaal | Intercity 302317 | — |
| Train is cancelled | ||||
| 07:45 | 07:47 +1 | Amsterdam Centraal | Intercity 2314 | 4b |
|
||||
| VIRM-4 9576 -> | ||||
| 07:46 +1 | 07:48 +1 | Den Haag Centraal | Intercity 3116 | 9b |
|
||||
| VIRM-4 9420 -> | ||||
| — | 07:53 | Tiel | Sprinter 6727 | 1 |
|
||||
| SLT-4 2461 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:00 +3 | 08:02 +2 | Dordrecht | Intercity 3518 | 8b |
|
||||
| VIRM-4 9587 -> | ||||
| 08:01 | 08:02 | Lelystad Centrum | Sprinter 4327 | 4a |
|
||||
| SLT-4 2427 -> | ||||
| 07:56 +4 | 08:05 +1 | Den Haag Centraal | Sprinter 4316 | 9a |
|
||||
| SLT-4 2440 -> | ||||
| 08:12 | 08:14 +1 | Nijmegen | Intercity 3129 | 5b |
|
||||
| VIRM-4 9443 -> | ||||
| 08:13 | 08:16 | Vlissingen | Intercity 2219 | 9b |
|
||||
| VIRM-4 9427 -> | ||||
| 08:13 | 08:16 | Vlissingen | Intercity 302219 | — |
| Train is cancelled | ||||
| 08:15 | 08:17 | Amsterdam Centraal | Intercity 2216 | 4b |
|
||||
| VIRM-4 9480 -> | ||||
| 08:14 | 08:18 +1 | Den Haag Centraal | Intercity 3118 | 8b |
|
||||
| VIRM-4 9528 -> | ||||
| — | 08:20 | Haarlem | Sprinter 4216 | 4a |
|
||||
| SLT-4 2402 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:23 +1 | Tiel | Sprinter 6729 | 1 |
|
||||
| SLT-6 2618 -> | ||||
| 08:29 | 08:30 +1 | Venlo | Intercity 3529 | 5b |
|
||||
| VIRM-6 8681 -> | ||||
| 08:30 | 08:32 | Dordrecht | Intercity 3520 | 8b |
|
||||
| VIRM-6 8610 -> | ||||
| 08:25 | 08:32 +1 | Lelystad Centrum | Sprinter 4329 | 4a |
|
||||
| SLT-6 2608 -> | ||||
| 08:26 | 08:35 | Den Haag Centraal | Sprinter 4318 | 9a |
|
||||
| SLT-4 2408 -> | ||||
| 08:42 +1 | 08:44 +1 | Nijmegen | Intercity 3131 | 5b |
|
||||
| VIRM-4 9420 -> | ||||
| 08:43 | 08:45 | Roosendaal | Intercity 2321 | 8b |
|
||||
| VIRM-4 9557 -> | ||||
| 08:45 +12 | 08:47 +12 | Amsterdam Centraal | Intercity 2318 | 4b |
|
||||
| VIRM-6 8656 -> | ||||
| 08:46 | 08:48 | Den Haag Centraal | Intercity 3120 | 9b |
|
||||
| VIRM-6 8644 -> | ||||
| — | 08:50 | Haarlem | Sprinter 4218 | 4a |
|
||||
| SLT-6 2657 -> | ||||
| — | 08:53 | Tiel | Sprinter 6731 | 1 |
|
||||
| SLT-6 2601 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:59 +2 | 09:00 +4 | Venlo | Intercity 3531 | 5b |
|
||||
| ICM-4 4238 -> | ||||
| 09:00 | 09:02 | Dordrecht | Intercity 3522 | 8b |
|
||||
| VIRM-6 8745 -> | ||||
| 08:55 | 09:02 +4 | Lelystad Centrum | Sprinter 4331 | 5a |
|
||||
| SLT-4 2440 -> | ||||
| 08:56 +2 | 09:05 +1 | Den Haag Centraal | Sprinter 4320 | 9a |
|
||||
| SLT-4 2422 -> | ||||
| 09:12 | 09:14 +1 | Nijmegen | Intercity 3133 | 5b |
|
||||
| VIRM-4 9528 -> | ||||
| 09:13 | 09:15 | Vlissingen | Intercity 2223 | 9b |
|
||||
| VIRM-4 9576 -> | ||||
| 09:15 | 09:17 | Amsterdam Centraal | Intercity 2220 | — |
| Train is cancelled | ||||
| 09:15 +5 | 09:17 +4 | Amsterdam Centraal | Intercity 302220 | 4b |
![]() |
||||
| VIRM-6 8624, VIRM-4 9418 -> | ||||
| 09:16 | 09:18 | Den Haag Centraal | Intercity 3122 | 8b |
|
||||
| VIRM-6 8713 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:20 +3 | Haarlem | Sprinter 4220 | 5a |
|
||||
| SLT-4 2402 -> | ||||
| — | 09:23 | Tiel | Sprinter 6733 | 1 |
|
||||
| SLT-6 2647 -> | ||||
| 09:29 +1 | 09:30 +2 | Venlo | Intercity 3533 | 5b |
|
||||
| VIRM-4 9587 -> | ||||
| 09:30 | 09:32 | Dordrecht | Intercity 3524 | 8b |
|
||||
| VIRM-6 8645 -> | ||||
| 09:25 | 09:32 +2 | Lelystad Centrum | Sprinter 4333 | 4a |
|
||||
| SLT-4 2408 -> | ||||
| 09:26 | 09:35 +1 | Den Haag Centraal | Sprinter 4322 | 9a |
|
||||
| SLT-4 2441 -> | ||||
| 09:42 | 09:44 +1 | Nijmegen | Intercity 3135 | 5b |
|
||||
| VIRM-6 8644 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:43 | 09:45 +1 | Roosendaal | Intercity 2325 | 9b |
![]() |
||||
| VIRM-4 9583, VIRM-4 9480 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:45 | 09:47 | Amsterdam Centraal | Intercity 2322 | — |
| Train is cancelled | ||||
| 09:45 | 09:47 | Amsterdam Centraal | Intercity 302322 | 4b |
|
||||
| VIRM-4 9427 -> | ||||
| 09:46 | 09:48 | Den Haag Centraal | Intercity 3124 | 8b |
|
||||
| VIRM-6 8735 -> | ||||
| — | 09:50 | Haarlem | Sprinter 4222 | 4a |
|
||||
| SLT-6 2657 -> | ||||
| — | 09:53 | Tiel | Sprinter 6735 | 1 |
|
||||
| SLT-6 2655 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:59 | 10:00 +1 | Venlo | Intercity 3535 | 5b |
|
||||
| VIRM-6 8660 -> | ||||
| 10:00 +1 | 10:02 +2 | Dordrecht | Intercity 3526 | 8b |
|
||||
| VIRM-4 9508 -> | ||||
| 09:55 | 10:02 +1 | Lelystad Centrum | Sprinter 4335 | 4a |
|
||||
| SLT-4 2422 -> | ||||
| 09:58 +1 | 10:03 +1 | Amsterdam Centraal | Intercity 2124 | 4b |
|
||||
| VIRM-6 8632 -> | ||||
| 09:56 | 10:05 | Den Haag Centraal | Sprinter 4324 | 9a |
|
||||
| SLT-4 2435 -> | ||||
| 10:12 | 10:14 | Nijmegen | Intercity 3137 | 5b |
|
||||
| VIRM-6 8713 -> | ||||
| 10:13 | 10:16 | Vlissingen | Intercity 2227 | 9b |
|
||||
| VIRM-6 8656 -> | ||||
| 10:13 | 10:16 | Vlissingen | Intercity 302227 | — |
| Train is cancelled | ||||
| 10:15 +2 | 10:17 +2 | Amsterdam Centraal | Intercity 2224 | 4b |
![]() |
||||
| VIRM-4 9585, VIRM-6 8667 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:14 | 10:18 +1 | Den Haag Centraal | Intercity 3126 | 8b |
|
||||
| VIRM-4 9416 -> | ||||
| — | 10:20 +1 | Haarlem | Sprinter 4224 | 4a |
|
||||
| SLT-4 2402 -> | ||||
| — | 10:23 | Tiel | Sprinter 6737 | 1 |
|
||||
| SLT-6 2640 -> | ||||
| 10:29 | 10:30 +1 | Venlo | Intercity 3537 | 5b |
|
||||
| VIRM-6 8610 -> | ||||
| 10:30 | 10:32 | Dordrecht | Intercity 3528 | 8b |
|
||||
| VIRM-6 8702 -> | ||||
| 10:27 | 10:32 +1 | Den Haag Centraal | Intercity 2127 | 9b |
|
||||
| VIRM-6 8730 -> | ||||
| 10:25 | 10:32 +1 | Lelystad Centrum | Sprinter 4337 | 4a |
|
||||
| SLT-4 2441 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:28 | 10:33 +1 | Amsterdam Centraal | Intercity 2126 | 4b |
|
||||
| VIRM-6 8648 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:26 | 10:35 +1 | Den Haag Centraal | Sprinter 4326 | 9a |
|
||||
| SLT-6 2623 -> | ||||
| 10:42 | 10:44 +1 | Nijmegen | Intercity 3139 | 5b |
|
||||
| VIRM-6 8653 -> | ||||
| 10:43 | 10:45 +1 | Roosendaal | Intercity 2329 | 9b |
![]() |
||||
| VIRM-4 9418, VIRM-6 8624 -> | ||||
| 10:45 | 10:47 | Amsterdam Centraal | Intercity 2326 | 4b |
|
||||
| VIRM-4 9582 -> | ||||
| 10:46 | 10:48 | Den Haag Centraal | Intercity 3128 | 8b |
|
||||
| VIRM-6 8739 -> | ||||
| — | 10:50 | Haarlem | Sprinter 4226 | 4a |
|
||||
| SLT-6 2657 -> | ||||
| — | 10:53 | Tiel | Sprinter 6739 | 1 |
|
||||
| SLT-4 2461 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:59 | 11:00 +1 | Venlo | Intercity 3539 | 5b |
|
||||
| VIRM-6 8745 -> | ||||
| 11:00 +2 | 11:02 +2 | Dordrecht | Intercity 3530 | 8b |
![]() |
||||
| VIRM-4 9404, VIRM-4 9571 -> | ||||
| 10:57 | 11:02 +1 | Den Haag Centraal | Intercity 2129 | 9b |
|
||||
| VIRM-6 8657 -> | ||||
| 10:55 | 11:02 +1 | Lelystad Centrum | Sprinter 4339 | 4a |
|
||||
| SLT-4 2435 -> | ||||
| 10:58 | 11:03 +1 | Amsterdam Centraal | Intercity 2128 | 4b |
|
||||
| VIRM-6 8735 -> | ||||
| 10:56 +3 | 11:05 +1 | Den Haag Centraal | Sprinter 4328 | 9a |
|
||||
| SLT-4 2453 -> | ||||
| 11:12 | 11:14 +1 | Nijmegen | Intercity 3141 | 5b |
|
||||
| VIRM-4 9416 -> | ||||
| 11:13 | 11:16 | Vlissingen | Intercity 2231 | 9b |
![]() |
||||
| VIRM-4 9588, VIRM-4 9427 -> | ||||
| 11:15 | 11:17 +1 | Amsterdam Centraal | Intercity 2228 | 4b |
![]() |
||||
| VIRM-4 9591, VIRM-6 8715 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:14 | 11:18 +1 | Den Haag Centraal | Intercity 3130 | 8b |
|
||||
| VIRM-6 8670 -> | ||||
| — | 11:20 | Haarlem | Sprinter 4228 | 4a |
|
||||
| SLT-4 2402 -> | ||||
| — | 11:23 | Tiel | Sprinter 6741 | 1 |
|
||||
| SLT-6 2618 -> | ||||
| 11:29 | 11:30 +1 | Venlo | Intercity 3541 | 5b |
|
||||
| VIRM-6 8645 -> | ||||
| 11:30 +3 | 11:32 +4 | Dordrecht | Intercity 3532 | 8b |
![]() |
||||
| VIRM-4 9469, VIRM-4 9584 -> | ||||
| 11:27 | 11:32 +1 | Den Haag Centraal | Intercity 2131 | 9b |
|
||||
| VIRM-6 8632 -> | ||||
| 11:25 | 11:32 +1 | Lelystad Centrum | Sprinter 4341 | 4a |
|
||||
| SLT-6 2623 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:28 | 11:33 +1 | Amsterdam Centraal | Intercity 2130 | 4b |
|
||||
| VIRM-6 8730 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:26 +4 | 11:35 +1 | Den Haag Centraal | Sprinter 4330 | 9a |
|
||||
| SLT-4 2427 -> | ||||
| 11:42 | 11:44 +1 | Nijmegen | Intercity 3143 | 5b |
|
||||
| VIRM-6 8739 -> | ||||
| 11:43 | 11:46 | Roosendaal | Intercity 2333 | 9b |
![]() |
||||
| VIRM-6 8667, VIRM-4 9585 -> | ||||
| 11:45 | 11:47 | Amsterdam Centraal | Intercity 2330 | 4b |
![]() |
||||
| VIRM-4 9557, VIRM-4 9583 -> | ||||
| 11:44 +1 | 11:48 +1 | Den Haag Centraal | Intercity 3132 | 8b |
|
||||
| VIRM-6 8729 -> | ||||
| — | 11:50 | Haarlem | Sprinter 4230 | 4a |
|
||||
| SLT-6 2657 -> | ||||
| — | 11:53 | Tiel | Sprinter 6743 | 1 |
|
||||
| SLT-6 2601 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:59 +1 | 12:00 +2 | Venlo | Intercity 3543 | 5b |
|
||||
| VIRM-4 9508 -> | ||||
| 12:00 +3 | 12:02 +3 | Dordrecht | Intercity 3534 | 8b |
|
||||
| VIRM-6 8671 -> | ||||
| 11:57 +1 | 12:02 | Den Haag Centraal | Intercity 2133 | 9b |
|
||||
| VIRM-6 8648 -> | ||||
| 11:55 | 12:02 +2 | Lelystad Centrum | Sprinter 4343 | 4a |
|
||||
| SLT-4 2453 -> | ||||
| 11:58 | 12:03 +1 | Amsterdam Centraal | Intercity 2132 | 4b |
|
||||
| VIRM-6 8657 -> | ||||
| 11:56 +6 | 12:05 +1 | Den Haag Centraal | Sprinter 4332 | 9a |
|
||||
| SLT-6 2608 -> | ||||
| 12:12 | 12:14 +1 | Nijmegen | Intercity 3145 | 5b |
|
||||
| VIRM-6 8670 -> | ||||
| 12:13 | 12:16 | Vlissingen | Intercity 2235 | 9b |
|
||||
| VIRM-4 9582 -> | ||||
| 12:15 | 12:17 +1 | Amsterdam Centraal | Intercity 2232 | 4b |
![]() |
||||
| VIRM-4 9520, VIRM-4 9575 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:14 +3 | 12:18 +2 | Den Haag Centraal | Intercity 3134 | 8b |
|
||||
| VIRM-6 8733 -> | ||||
| — | 12:20 +1 | Haarlem | Sprinter 4232 | 4a |
|
||||
| SLT-4 2402 -> | ||||
| — | 12:23 | Tiel | Sprinter 6745 | 1 |
|
||||
| SLT-6 2647 -> | ||||
| 12:29 +2 | 12:30 +2 | Venlo | Intercity 3545 | 5b |
|
||||
| VIRM-6 8702 -> | ||||
| 12:30 +1 | 12:32 +1 | Dordrecht | Intercity 3536 | 8b |
|
||||
| VIRM-6 8651 -> | ||||
| 12:27 | 12:32 | Den Haag Centraal | Intercity 2135 | 9b |
|
||||
| VIRM-6 8735 -> | ||||
| 12:25 | 12:32 +2 | Lelystad Centrum | Sprinter 4345 | 4a |
|
||||
| SLT-4 2427 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:28 | 12:33 +1 | Amsterdam Centraal | Intercity 2134 | 4b |
|
||||
| VIRM-6 8632 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:26 +3 | 12:35 +1 | Den Haag Centraal | Sprinter 4334 | 9a |
|
||||
| SLT-4 2440 -> | ||||
| 12:42 | 12:44 +1 | Nijmegen | Intercity 3147 | 5b |
|
||||
| VIRM-6 8729 -> | ||||
| 12:43 +3 | 12:45 +3 | Roosendaal | Intercity 2337 | 9b |
![]() |
||||
| VIRM-6 8715, VIRM-4 9591 -> | ||||
| 12:45 | 12:47 | Amsterdam Centraal | Intercity 2334 | 4b |
![]() |
||||
| VIRM-4 9480, VIRM-4 9404 -> | ||||
| 12:46 | 12:48 +2 | Den Haag Centraal | Intercity 3136 | 8b |
|
||||
| VIRM-6 8701 -> | ||||
| — | 12:50 +1 | Haarlem | Sprinter 4234 | 4a |
|
||||
| SLT-6 2657 -> | ||||
| — | 12:53 | Tiel | Sprinter 6747 | 1 |
|
||||
| SLT-6 2655 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:59 | 13:00 +1 | Venlo | Intercity 3547 | 5b |
|
||||
| VIRM-4 9571 -> | ||||
| 13:00 | 13:02 +1 | Dordrecht | Intercity 3538 | 8b |
![]() |
||||
| VIRM-4 9412, VIRM-4 9595 -> | ||||
| 12:57 | 13:02 | Den Haag Centraal | Intercity 2137 | 9b |
|
||||
| VIRM-6 8730 -> | ||||
| 12:55 | 13:02 +1 | Lelystad Centrum | Sprinter 4347 | 4a |
|
||||
| SLT-6 2608 -> | ||||
| 12:58 | 13:03 | Amsterdam Centraal | Intercity 2136 | 4b |
|
||||
| VIRM-6 8648 -> | ||||
| 12:56 +1 | 13:05 | Den Haag Centraal | Sprinter 4336 | 9a |
|
||||
| SLT-4 2408 -> | ||||
| 13:12 | 13:14 +1 | Nijmegen | Intercity 3149 | 5b |
|
||||
| VIRM-6 8733 -> | ||||
| 13:13 | 13:15 | Vlissingen | Intercity 2239 | 9b |
![]() |
||||
| VIRM-4 9583, VIRM-4 9557 -> | ||||
| 13:15 | 13:17 | Amsterdam Centraal | Intercity 2236 | 4b |
![]() |
||||
| VIRM-4 9555, VIRM-6 8667 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:16 | 13:18 +1 | Den Haag Centraal | Intercity 3138 | 8b |
|
||||
| VIRM-6 8674 -> | ||||
| — | 13:20 +1 | Haarlem | Sprinter 4236 | 4a |
|
||||
| SLT-4 2402 -> | ||||
| — | 13:23 | Tiel | Sprinter 6749 | 1 |
|
||||
| SLT-6 2640 -> | ||||
| 13:29 | 13:30 +1 | Venlo | Intercity 3549 | 5b |
![]() |
||||
| VIRM-4 9584, VIRM-4 9469 -> | ||||
| 13:30 +2 | 13:32 +2 | Dordrecht | Intercity 3540 | 8b |
|
||||
| VIRM-6 8681 -> | ||||
| 13:27 | 13:32 +2 | Den Haag Centraal | Intercity 2139 | 9b |
|
||||
| VIRM-6 8657 -> | ||||
| 13:25 | 13:32 +1 | Lelystad Centrum | Sprinter 4349 | 4a |
|
||||
| SLT-4 2440 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:28 | 13:33 +1 | Amsterdam Centraal | Intercity 2138 | 4b |
|
||||
| VIRM-6 8735 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:26 +1 | 13:35 +1 | Den Haag Centraal | Sprinter 4338 | 9a |
|
||||
| SLT-4 2422 -> | ||||
| 13:42 | 13:44 +1 | Nijmegen | Intercity 3151 | 5b |
|
||||
| VIRM-6 8701 -> | ||||
| 13:43 | 13:46 | Roosendaal | Intercity 2341 | 9b |
![]() |
||||
| VIRM-4 9575, VIRM-4 9520 -> | ||||
| 13:45 | 13:47 +1 | Amsterdam Centraal | Intercity 2338 | 4b |
![]() |
||||
| VIRM-6 8624, VIRM-4 9418 -> | ||||
| 13:44 | 13:48 +1 | Den Haag Centraal | Intercity 3140 | 8b |
|
||||
| VIRM-6 8717 -> | ||||
| — | 13:50 +1 | Haarlem | Sprinter 4238 | 4a |
|
||||
| SLT-6 2657 -> | ||||
| — | 13:53 | Tiel | Sprinter 6751 | 1 |
|
||||
| SLT-4 2461 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:59 | 14:00 +1 | Venlo | Intercity 3551 | 5b |
|
||||
| VIRM-6 8671 -> | ||||
| 14:00 +2 | 14:02 +2 | Dordrecht | Intercity 3542 | 8b |
|
||||
| ICM-4 4238 -> | ||||
| 13:57 | 14:02 | Den Haag Centraal | Intercity 2141 | 9b |
|
||||
| VIRM-6 8632 -> | ||||
| 13:55 | 14:02 +2 | Lelystad Centrum | Sprinter 4351 | 4a |
|
||||
| SLT-4 2408 -> | ||||
| 13:58 | 14:03 | Amsterdam Centraal | Intercity 2140 | 4b |
|
||||
| VIRM-6 8730 -> | ||||
| 13:56 +3 | 14:05 +1 | Den Haag Centraal | Sprinter 4340 | 9a |
|
||||
| SLT-4 2441 -> | ||||
| 14:12 | 14:14 +1 | Nijmegen | Intercity 3153 | 5b |
|
||||
| VIRM-6 8674 -> | ||||
| 14:13 | 14:16 | Vlissingen | Intercity 2243 | 9b |
![]() |
||||
| VIRM-4 9404, VIRM-4 9480 -> | ||||
| 14:15 +2 | 14:17 +2 | Amsterdam Centraal | Intercity 2240 | 4b |
![]() |
||||
| VIRM-4 9576, VIRM-4 9588 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:14 | 14:18 | Den Haag Centraal | Intercity 3142 | 8b |
|
||||
| VIRM-6 8675 -> | ||||
| — | 14:20 +1 | Haarlem | Sprinter 4240 | 5a |
|
||||
| SLT-4 2402 -> | ||||
| — | 14:23 | Tiel | Sprinter 6753 | 1 |
|
||||
| SLT-6 2618 -> | ||||
| 14:29 | 14:30 +1 | Venlo | Intercity 3553 | 5b |
|
||||
| VIRM-6 8651 -> | ||||
| 14:30 | 14:32 | Dordrecht | Intercity 3544 | 8b |
|
||||
| VIRM-4 9587 -> | ||||
| 14:27 +1 | 14:32 | Den Haag Centraal | Intercity 2143 | 9b |
|
||||
| VIRM-6 8648 -> | ||||
| 14:25 | 14:32 +1 | Lelystad Centrum | Sprinter 4353 | 4a |
|
||||
| SLT-4 2422 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:28 | 14:33 +1 | Amsterdam Centraal | Intercity 2142 | 4b |
|
||||
| VIRM-6 8657 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:26 | 14:35 | Den Haag Centraal | Sprinter 4342 | 9a |
|
||||
| SLT-4 2435 -> | ||||
| 14:42 +1 | 14:44 +1 | Nijmegen | Intercity 3155 | 5b |
|
||||
| VIRM-6 8717 -> | ||||
