Train services at Rotterdam Centraal on April 6, 2026
This page shows all trains which have departed from station Rotterdam Centraal on Monday, April 6, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Rotterdam Centraal Monday, April 6, 2026 |
|
|---|---|
| Total services | 520 |
| On time | 492 (95%) |
| Cancelled services | 9 (2%) |
| Delayed trains* | 19 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Rotterdam Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 02:02 +1 | Utrecht Centraal | Intercity 1410 | 8 |
|
||||
| VIRM-4 9557 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 03:02 +1 | Utrecht Centraal | Intercity 1414 | 8 |
|
||||
| VIRM-4 9564 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 04:02 | Utrecht Centraal | Intercity 1418 | 8 |
|
||||
| VIRM-4 9510 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:02 +1 | Utrecht Centraal | Intercity 1422 | 8 |
|
||||
| VIRM-6 8654 -> | ||||
| 05:24 +1 | 05:26 +1 | Dordrecht | Sprinter 5105 | 8 |
|
||||
| SNG-4 2738 -> | ||||
| 05:26 +1 | 05:36 +1 | Den Haag Centraal | Sprinter 5108 | 12 |
|
||||
| SNG-4 2756 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:02 | Amsterdam Centraal | Intercity 1426 | 7 |
|
||||
| VIRM-6 8721 -> | ||||
| — | 06:14 | Dordrecht | Sprinter 5107 | 9 |
|
||||
| SNG-4 2702 -> | ||||
| 06:34 | 06:36 | Den Haag Centraal | Sprinter 5112 | 12 |
|
||||
| SNG-4 2738 -> | ||||
| — | 06:41 | Amersfoort Schothorst | Intercity direct 1823 | 11 |
|
||||
| ICNG-5 3146 -> | ||||
| — | 06:41 +1 | Amsterdam Centraal | Intercity 2212 | 8 |
|
||||
| VIRM-4 9557 -> | ||||
| 06:38 | 06:42 | Brussel-Zuid | Eurocity Direct 9512 | 3 |
|
||||
| ICNG-8B 3316 -> | ||||
| 06:51 | 06:56 +1 | Dordrecht | Sprinter 5111 | 6 |
|
||||
| SNG-4 2756 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:06 | Den Haag Centraal | Sprinter 5114 | 7 |
|
||||
| SNG-4 2751 -> | ||||
| — | 07:10 +1 | Brussel-Zuid | EuroCity 9212 | 8 |
|
|
||||
| SWB6-25KV-2+6 19885 -> | ||||
| — | 07:11 | Amersfoort Schothorst | Intercity direct 1825 | 12 |
|
||||
| ICNG-8B 3321 -> | ||||
| — | 07:11 +1 | Amsterdam Centraal | Intercity 2314 | 9 |
|
||||
| VIRM-6 8702 -> | ||||
| — | 07:15 +6 | Eindhoven Centraal | Intercity 1123 | 3 |
|
||||
| ICNG-8 3209 -> | ||||
| — | 07:18 | Gouda | Intercity 2823 | 14 |
|
||||
| DDZ-4 7505 -> | ||||
| — | 07:25 | Gouda | Sprinter 704020 | 16 |
|
||||
| SLT-6 2658 -> | ||||
| 07:24 | 07:26 | Dordrecht | Sprinter 5113 | 6 |
![]() |
||||
| SNG-3 2355, SNG-4 2763 -> | ||||
| 07:29 +90 | 07:33 +88 | Brussel-Zuid | European Sleeper 452 | 4 |
|
||||
| INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, INT26,4-1, E-LOC-VECT -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:34 | 07:36 | Den Haag Centraal | Sprinter 5116 | 9 |
|
||||
| SNG-4 2702 -> | ||||
| 07:38 +1 | 07:41 | Amsterdam Centraal | Intercity 2216 | 8 |
|
||||
| VIRM-4 9575 -> | ||||
| — | 07:41 +1 | Amersfoort Schothorst | Intercity direct 1827 | 12 |
|
||||
| ICNG-5 3144 -> | ||||
| 07:38 | 07:42 | Brussel-Zuid | Eurocity Direct 9516 | 3 |
|
||||
| ICNG-8B 3315 -> | ||||
| 07:44 | 07:48 +1 | Den Haag Centraal | Intercity 1118 | 9 |
|
||||
| ICNG-5 3128 -> | ||||
| — | 07:48 +1 | Gouda | Intercity 2825 | 14 |
|
||||
| DDZ-4 7538 -> | ||||
| 07:48 | 07:51 | Vlissingen | Intercity 2215 | 7 |
|
||||
| VIRM-6 8726 -> | ||||
| — | 07:55 | Gouda | Sprinter 704022 | 16 |
|
||||
| SLT-6 2621 -> | ||||
| 07:54 | 07:56 +1 | Dordrecht | Sprinter 5115 | 6 |
|
||||
| SNG-4 2738 -> | ||||
| 07:53 | 07:58 | Marne-la-Vallée-Chessy | Eurostar 9916 | 2 |
|
||||
| TGV-PBA 4539 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:04 | 08:06 | Den Haag Centraal | Sprinter 5118 | 9 |
|
||||
| SNG-4 2756 -> | ||||
| — | 08:10 +16 | Brussel-Zuid | EuroCity 9216 | 8 |
|
|
||||
| SWB6-25KV-2+6 19884 -> | ||||
| 08:08 +1 | 08:11 | Amsterdam Centraal | Intercity 2318 | 7 |
|
||||
| VIRM-6 8667 -> | ||||
| — | 08:11 | Amersfoort Schothorst | Intercity direct 1829 | 12 |
![]() |
||||
| ICNG-5 3101, ICNG-5 3149 -> | ||||
| 08:12 | 08:15 +3 | Eindhoven Centraal | Intercity 1127 | 6 |
|
||||
| ICNG-8 3225 -> | ||||
| — | 08:18 | Gouda | Intercity 2827 | 14 |
|
||||
| DDZ-4 7505 -> | ||||
| 08:19 | 08:21 | Roosendaal | Intercity 2317 | 7 |
|
||||
| VIRM-6 8608 -> | ||||
| 08:17 | 08:22 | Almere Centrum | Eurocity Direct 9523 | — |
| Train is cancelled | ||||
| — | 08:25 | Gouda | Sprinter 704024 | 16 |
|
||||
| SLT-6 2604 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:24 | 08:26 +2 | Dordrecht | Sprinter 5117 | 6 |
|
||||
| SNG-4 2751 -> | ||||
| 08:34 | 08:36 | Den Haag Centraal | Sprinter 5120 | 9 |
![]() |
||||
| SNG-4 2763, SNG-3 2355 -> | ||||
| 08:38 | 08:41 | Amsterdam Centraal | Intercity 2220 | 8 |
|
||||
| VIRM-4 9569 -> | ||||
| — | 08:41 +9 | Amersfoort Schothorst | Intercity direct 1831 | 12 |
|
||||
| ICNG-8 3222 -> | ||||
| 08:38 | 08:42 +1 | Brussel-Zuid | Eurocity Direct 9520 | 3 |
|
||||
| ICNG-8B 3311 -> | ||||
| 08:42 | 08:45 +1 | Eindhoven Centraal | Intercity 1129 | 4 |
|
||||
| ICNG-5 3128 -> | ||||
| 08:44 +2 | 08:48 | Den Haag Centraal | Intercity 1122 | 9 |
|
||||
| ICNG-8 3224 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:48 +1 | Gouda | Intercity 2829 | 14 |
|
||||
| DDZ-4 7538 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:48 | 08:51 | Vlissingen | Intercity 2219 | 7 |
|
||||
| VIRM-4 9553 -> | ||||
| — | 08:52 +2 | Almere Centrum | Intercity direct 2425 | 11 |
|
||||
| ICNG-8B 3305 -> | ||||
| — | 08:55 | Gouda | Sprinter 704026 | 16 |
|
||||
| SLT-6 2658 -> | ||||
| 08:54 +1 | 08:56 +1 | Dordrecht | Sprinter 5119 | 4 |
|
||||
| SNG-4 2702 -> | ||||
| 08:53 | 08:58 | Paris-Nord | Eurostar 9322 | 2 |
![]() |
||||
| TGV-PBA 4322, TGV-PBA 4538 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:04 | 09:06 | Den Haag Centraal | Sprinter 5122 | 9 |
|
||||
| SNG-4 2738 -> | ||||
| — | 09:10 +1 | Brussel-Zuid | EuroCity 9220 | 8 |
|
|
||||
| SWB6-25KV-2+6 19881 -> | ||||
| 09:08 +1 | 09:11 +1 | Amsterdam Centraal | Intercity 2322 | 7 |
![]() |
||||
| VIRM-4 9402, VIRM-4 9593 -> | ||||
| — | 09:11 +1 | Amersfoort Schothorst | Intercity direct 1833 | 13 |
|
||||
| ICNG-5 3109 -> | ||||
| 09:12 | 09:15 | Eindhoven Centraal | Intercity 1131 | 4 |
|
||||
| ICNG-8 3211 -> | ||||
| 09:14 | 09:18 +1 | Den Haag Centraal | Intercity 1124 | 9 |
![]() |
||||
| ICNG-5 3111, ICNG-8 3206 -> | ||||
| — | 09:18 +1 | Gouda | Intercity 2831 | 14 |
|
||||
| DDZ-4 7505 -> | ||||
| 09:19 | 09:21 +1 | Roosendaal | Intercity 2321 | 7 |
|
||||
| VIRM-4 9557 -> | ||||
| 09:17 | 09:22 | Almere Centrum | Eurocity Direct 9527 | 13 |
|
||||
| ICNG-8B 3312 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:25 +2 | Gouda | Sprinter 704028 | 16 |
|
||||
| SLT-6 2621 -> | ||||
| 09:24 | 09:26 +1 | Dordrecht | Sprinter 5121 | 6 |
|
||||
| SNG-4 2756 -> | ||||
| 09:23 +12 | 09:28 +12 | London St. Pancras Int. | Eurostar 9125 | 2 |
|
||||
| EUR-PBA 402.728 -> | ||||
| 09:34 +1 | 09:36 | Den Haag Centraal | Sprinter 5124 | 9 |
|
||||
| SNG-4 2751 -> | ||||
| 09:32 +3 | 09:37 +2 | Amsterdam Centraal | Eurostar 9305 | 13 |
|
||||
| TGV-PBA 4332 -> | ||||
| 09:38 +1 | 09:41 +1 | Amsterdam Centraal | Intercity 2224 | 8 |
|
||||
| VIRM-4 9420 -> | ||||
| — | 09:41 | Amersfoort Schothorst | Intercity direct 1835 | 12 |
|
||||
| ICNG-5 3146 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:38 | 09:42 | Brussel-Zuid | Eurocity Direct 9524 | 4 |
|
||||
| ICNG-8B 3317 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:42 | 09:45 +1 | Eindhoven Centraal | Intercity 1133 | 6 |
|
||||
| ICNG-8 3224 -> | ||||
| 09:44 +1 | 09:48 +2 | Den Haag Centraal | Intercity 1126 | 9 |
![]() |
||||
| ICNG-5 3134, ICNG-8 3209 -> | ||||
| — | 09:48 +1 | Gouda | Intercity 2833 | 14 |
|
||||
| DDZ-4 7538 -> | ||||
| 09:49 | 09:51 | Vlissingen | Intercity 2223 | 7 |
|
||||
| VIRM-6 8702 -> | ||||
| — | 09:52 | Almere Centrum | Intercity direct 2429 | 3 |
|
||||
| ICNG-8 3221 -> | ||||
| 09:48 | 09:53 | Breda | Intercity direct 1824 | 4 |
|
||||
| ICNG-8B 3321 -> | ||||
| — | 09:55 +1 | Gouda | Sprinter 704030 | 16 |
|
||||
| SLT-6 2604 -> | ||||
| 09:54 | 09:56 | Dordrecht | Sprinter 5123 | 6 |
![]() |
||||
| SNG-3 2355, SNG-4 2763 -> | ||||
| — | 09:56 | Venlo | Intercity 3537 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:04 | 10:06 | Den Haag Centraal | Sprinter 5126 | 9 |
|
||||
| SNG-4 2702 -> | ||||
| — | 10:10 | Brussel-Zuid | EuroCity 9224 | 8 |
|
|
||||
| SWB6-25KV-2+6 19880 -> | ||||
| 10:08 | 10:11 | Amsterdam Centraal | Intercity 2326 | 7 |
|
||||
| VIRM-6 8608 -> | ||||
| 10:07 | 10:11 | Amersfoort Schothorst | Intercity direct 1837 | 12 |
![]() |
||||
| ICNG-5 3120, ICNG-5 3123 -> | ||||
| 10:12 +1 | 10:15 | Eindhoven Centraal | Intercity 1135 | 4 |
![]() |
||||
| ICNG-8 3206, ICNG-5 3111 -> | ||||
| 10:14 +1 | 10:18 +1 | Den Haag Centraal | Intercity 1128 | 9 |
![]() |
||||
| ICNG-5 3138, ICNG-5 3142 -> | ||||
| — | 10:18 +1 | Gouda | Intercity 2835 | 14 |
|
||||
| DDZ-4 7505 -> | ||||
| 10:19 | 10:21 +1 | Roosendaal | Intercity 2325 | 4 |
|
||||
| VIRM-4 9575 -> | ||||
| 10:17 | 10:22 +1 | Almere Centrum | Eurocity Direct 9531 | 13 |
|
||||
| ICNG-8B 3316 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:18 +1 | 10:23 +1 | Breda | Intercity direct 1826 | 3 |
|
||||
| ICNG-5 3144 -> | ||||
| — | 10:25 +1 | Gouda | Sprinter 704032 | 16 |
|
||||
| SLT-6 2658 -> | ||||
| 10:24 | 10:26 | Dordrecht | Sprinter 5125 | 6 |
|
||||
| SNG-4 2738 -> | ||||
| 10:23 | 10:26 | Venlo | Intercity 3539 | 9 |
|
||||
| VIRM-6 8671 -> | ||||
| 10:34 | 10:36 | Den Haag Centraal | Sprinter 5128 | 9 |
|
||||
| SNG-4 2756 -> | ||||
| — | 10:36 +1 | Gouda | Intercity 2037 | 15 |
|
||||
| SLT-4 2422 -> | ||||
| 10:38 +1 | 10:41 +1 | Amsterdam Centraal | Intercity 2228 | 8 |
![]() |
||||
| VIRM-4 9555, VIRM-4 9584 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:37 | 10:41 | Amersfoort Schothorst | Intercity direct 1839 | 12 |
|
||||
| ICNG-8 3219 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:38 | 10:42 | Brussel-Zuid | Eurocity Direct 9528 | — |
| Train is cancelled | ||||
| 10:42 | 10:45 +1 | Eindhoven Centraal | Intercity 1137 | 4 |
![]() |
||||
| ICNG-8 3209, ICNG-5 3134 -> | ||||
| 10:44 | 10:48 | Den Haag Centraal | Intercity 1130 | 9 |
![]() |
||||
| ICNG-5 3147, ICNG-8 3225 -> | ||||
| — | 10:48 +1 | Gouda | Intercity 2837 | 14 |
|
||||
| DDZ-4 7538 -> | ||||
| 10:49 | 10:51 | Vlissingen | Intercity 2227 | 4 |
|
||||
| VIRM-6 8667 -> | ||||
| — | 10:52 +1 | Almere Centrum | Intercity direct 2433 | 11 |
|
||||
| ICNG-5 3136 -> | ||||
| 10:48 | 10:53 | Breda | Intercity direct 1828 | 3 |
![]() |
||||
| ICNG-5 3149, ICNG-5 3101 -> | ||||
| — | 10:55 | Gouda | Sprinter 704034 | 16 |
|
||||
| SLT-6 2621 -> | ||||
| 10:54 | 10:56 | Dordrecht | Sprinter 5127 | 6 |
|
||||
| SNG-4 2751 -> | ||||
| 10:53 +1 | 10:56 | Venlo | Intercity 3541 | 12 |
![]() |
||||
| VIRM-4 9478, VIRM-6 8615 -> | ||||
| 10:53 +12 | 10:58 +11 | Paris-Nord | Eurostar 9334 | 2 |
![]() |
||||
| TGV-PBA 4341, TGV-PBA 4532 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:04 | 11:06 +1 | Den Haag Centraal | Sprinter 5130 | 9 |
![]() |
||||
| SNG-4 2763, SNG-3 2355 -> | ||||
| — | 11:06 | Gouda | Intercity 2039 | 15 |
|
||||
| SLT-6 2637 -> | ||||
| 11:04 +2 | 11:07 | Dordrecht | Intercity 3528 | 3 |
|
||||
| VIRM-6 8743 -> | ||||
| 11:02 | 11:07 +1 | Amsterdam Centraal | Eurostar 9315 | 13 |
![]() |
||||
| TGV-PBA 4331, TGV-PBA 4534 -> | ||||
| — | 11:10 +3 | Brussel-Zuid | EuroCity 9228 | 8 |
|
|
||||
| SWB6-25KV-2+6 19886 -> | ||||
| 11:08 +1 | 11:11 | Amsterdam Centraal | Intercity 2330 | 7 |
![]() |
||||
| VIRM-4 9560, VIRM-4 9557 -> | ||||
| 11:07 | 11:11 | Amersfoort Schothorst | Intercity direct 1841 | 12 |
|
||||
| ICNG-8B 3321 -> | ||||
| 11:12 | 11:15 | Eindhoven Centraal | Intercity 1139 | 4 |
![]() |
||||
| ICNG-5 3142, ICNG-5 3138 -> | ||||
| 11:14 | 11:18 | Den Haag Centraal | Intercity 1132 | 9 |
![]() |
||||
| ICNG-5 3103, ICNG-5 3128 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:18 +1 | Gouda | Intercity 2839 | 14 |
|
||||
| DDZ-4 7505 -> | ||||
| 11:19 | 11:21 | Roosendaal | Intercity 2329 | 7 |
|
||||
| VIRM-4 9569 -> | ||||
| 11:17 | 11:22 +1 | Almere Centrum | Eurocity Direct 9535 | 13 |
|
||||
| ICNG-8B 3315 -> | ||||
| 11:18 | 11:23 | Breda | Intercity direct 1830 | 3 |
|
||||
| ICNG-8 3222 -> | ||||
| — | 11:25 | Gouda | Sprinter 704036 | 16 |
|
||||
| SLT-6 2604 -> | ||||
| 11:24 +1 | 11:26 | Dordrecht | Sprinter 5129 | 6 |
|
||||
| SNG-4 2702 -> | ||||
| 11:23 | 11:26 | Venlo | Intercity 3543 | 9 |
|
||||
| VIRM-6 8610 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:34 | 11:36 | Den Haag Centraal | Sprinter 5132 | 9 |
|
||||
| SNG-4 2738 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:36 | Gouda | Intercity 2041 | 15 |
|
||||
| SLT-4 2422 -> | ||||
| 11:34 +3 | 11:37 +1 | Dordrecht | Intercity 3530 | 7 |
|
||||
| VIRM-6 8651 -> | ||||
| 11:38 | 11:41 +1 | Amsterdam Centraal | Intercity 2232 | 8 |
|
||||
| VIRM-6 8726 -> | ||||
| 11:37 | 11:41 | Amersfoort Schothorst | Intercity direct 1843 | 12 |
|
||||
| ICNG-5 3144 -> | ||||
| 11:38 | 11:42 | Brussel-Zuid | Eurocity Direct 9532 | 3 |
|
||||
| ICNG-8B 3312 -> | ||||
| 11:42 | 11:45 | Eindhoven Centraal | Intercity 1141 | 4 |
![]() |
||||
| ICNG-8 3225, ICNG-5 3147 -> | ||||
| 11:44 | 11:48 +1 | Den Haag Centraal | Intercity 1134 | 9 |
|
||||
| ICNG-8 3211 -> | ||||
| — | 11:48 +1 | Gouda | Intercity 2841 | 14 |
|
||||
| DDZ-4 7538 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:49 | 11:51 +1 | Vlissingen | Intercity 2231 | 7 |
![]() |
||||
| VIRM-4 9593, VIRM-4 9402 -> | ||||
| — | 11:52 +1 | Almere Centrum | Intercity direct 2437 | 11 |
|
||||
| ICNG-8B 3305 -> | ||||
| 11:48 | 11:53 | Breda | Intercity direct 1832 | 3 |
|
||||
| ICNG-5 3109 -> | ||||
| — | 11:55 | Gouda | Sprinter 704038 | 16 |
|
||||
| SLT-6 2658 -> | ||||
| 11:54 | 11:56 | Dordrecht | Sprinter 5131 | 6 |
|
||||
| SNG-4 2756 -> | ||||
| 11:53 | 11:56 | Venlo | Intercity 3545 | 9 |
|
||||
| VIRM-6 8743 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:04 | 12:06 | Den Haag Centraal | Sprinter 5134 | 9 |
|
||||
| SNG-4 2751 -> | ||||
| — | 12:06 | Gouda | Intercity 2043 | 15 |
|
||||
| SLT-6 2637 -> | ||||
| 12:04 +2 | 12:07 +1 | Dordrecht | Intercity 3532 | 3 |
|
||||
| VIRM-6 8715 -> | ||||
| — | 12:10 +1 | Brussel-Zuid | EuroCity 9232 | 8 |
|
|
||||
| SWB6-25KV-2+6 19885 -> | ||||
| 12:08 +1 | 12:11 +2 | Amsterdam Centraal | Intercity 2334 | 7 |
![]() |
||||
| VIRM-4 9575, VIRM-4 9593 -> | ||||
| 12:07 | 12:11 | Amersfoort Schothorst | Intercity direct 1845 | 12 |
![]() |
||||
| ICNG-5 3101, ICNG-5 3149 -> | ||||
| 12:12 | 12:15 | Eindhoven Centraal | Intercity 1143 | 4 |
![]() |
||||
| ICNG-5 3128, ICNG-5 3103 -> | ||||
| 12:14 | 12:18 | Den Haag Centraal | Intercity 1136 | 9 |
|
||||
| ICNG-8 3224 -> | ||||
| — | 12:18 +1 | Gouda | Intercity 2843 | 14 |
|
||||
| DDZ-4 7505 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:19 | 12:21 +1 | Roosendaal | Intercity 2333 | 7 |
|
||||
| VIRM-4 9420 -> | ||||
| 12:17 +1 | 12:22 +1 | Almere Centrum | Eurocity Direct 9539 | 13 |
|
||||
| ICNG-8B 3311 -> | ||||
| 12:18 | 12:23 | Breda | Intercity direct 1834 | 3 |
|
||||
| ICNG-5 3146 -> | ||||
| — | 12:25 | Gouda | Sprinter 704040 | 16 |
|
||||
| SLT-6 2621 -> | ||||
| 12:24 | 12:26 | Dordrecht | Sprinter 5133 | 6 |
![]() |
||||
| SNG-3 2355, SNG-4 2763 -> | ||||
| 12:23 | 12:26 | Venlo | Intercity 3547 | 9 |
|
||||
| VIRM-6 8651 -> | ||||
| 12:34 | 12:36 +1 | Den Haag Centraal | Sprinter 5136 | 9 |
|
||||
| SNG-4 2702 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:36 | Gouda | Intercity 2045 | 15 |
|
||||
| SLT-4 2422 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:32 | 12:37 | Amsterdam Centraal | Eurostar 9114 | 13 |
|
||||
| EUR-PBA 401.314 -> | ||||
| 12:34 | 12:37 +1 | Dordrecht | Intercity 3534 | 7 |
|
||||
| VIRM-4 9577 -> | ||||
| 12:38 | 12:41 | Amsterdam Centraal | Intercity 2236 | 8 |
![]() |
||||
| VIRM-4 9553, VIRM-4 9425 -> | ||||
| 12:37 | 12:41 | Amersfoort Schothorst | Intercity direct 1847 | 12 |
|
||||
| ICNG-8 3222 -> | ||||
| 12:38 +4 | 12:42 +3 | Brussel-Zuid | Eurocity Direct 9536 | 3 |
|
||||
| ICNG-8B 3316 -> | ||||
| 12:42 | 12:45 +2 | Eindhoven Centraal | Intercity 1145 | 4 |
|
||||
| ICNG-8 3211 -> | ||||
| 12:44 | 12:48 +1 | Den Haag Centraal | Intercity 1138 | 9 |
![]() |
||||
| ICNG-5 3111, ICNG-8 3206 -> | ||||
| — | 12:48 | Gouda | Intercity 2845 | 14 |
|
||||
| DDZ-4 7538 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:49 | 12:51 +2 | Vlissingen | Intercity 2235 | 4 |
|
||||
| VIRM-6 8608 -> | ||||
| — | 12:52 | Almere Centrum | Intercity direct 2441 | 11 |
|
||||
| ICNG-8 3221 -> | ||||
| 12:48 +2 | 12:53 | Breda | Intercity direct 1836 | 3 |
![]() |
||||
| ICNG-5 3123, ICNG-5 3120 -> | ||||
| — | 12:55 | Gouda | Sprinter 704042 | 16 |
|
||||
| SLT-6 2604 -> | ||||
| 12:54 | 12:56 | Dordrecht | Sprinter 5135 | 6 |
|
||||
| SNG-4 2738 -> | ||||
| 12:53 | 12:56 | Venlo | Intercity 3549 | 9 |
|
||||
| VIRM-6 8715 -> | ||||
| 12:53 +5 | 12:58 +2 | Paris-Nord | Eurostar 9346 | 2 |
|
||||
| TGV-PBA 4332 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:04 | 13:06 | Den Haag Centraal | Sprinter 5138 | 9 |
|
||||
| SNG-4 2756 -> | ||||
| — | 13:06 | Gouda | Intercity 2047 | 15 |
|
||||
| SLT-6 2637 -> | ||||
| 13:04 | 13:07 +1 | Dordrecht | Intercity 3536 | 3 |
|
||||
| VIRM-6 8644 -> | ||||
| 13:02 +2 | 13:07 +1 | Amsterdam Centraal | Eurostar 9327 | 13 |
![]() |
||||
| TGV-PBA 4342, TGV-PBA 4344 -> | ||||
| — | 13:10 | Brussel-Zuid | EuroCity 9236 | 8 |
|
|
||||
| SWB6-25KV-2+6 19884 -> | ||||
| 13:08 | 13:11 | Amsterdam Centraal | Intercity 2338 | 7 |
|
||||
| VIRM-4 9569 -> | ||||
| 13:07 | 13:11 +1 | Amersfoort Schothorst | Intercity direct 1849 | 12 |
|
||||
| ICNG-5 3109 -> | ||||
| 13:12 | 13:15 | Eindhoven Centraal | Intercity 1147 | 4 |
|
||||
| ICNG-8 3224 -> | ||||
| 13:14 | 13:18 | Den Haag Centraal | Intercity 1140 | 9 |
![]() |
||||
| ICNG-5 3134, ICNG-8 3209 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:18 | Gouda | Intercity 2847 | — |
| Train did not depart | ||||
| 13:19 | 13:21 +1 | Roosendaal | Intercity 2337 | 7 |
![]() |
||||
| VIRM-4 9584, VIRM-4 9555 -> | ||||
| 13:17 +1 | 13:22 | Almere Centrum | Eurocity Direct 9543 | 13 |
|
||||
| ICNG-8B 3317 -> | ||||
| 13:18 +1 | 13:23 | Breda | Intercity direct 1838 | 3 |
|
||||
| ICNG-8 3219 -> | ||||
| — | 13:25 +4 | Gouda | Sprinter 704044 | 16 |
|
||||
| SLT-6 2658 -> | ||||
| 13:24 | 13:26 | Dordrecht | Sprinter 5137 | 6 |
|
||||
| SNG-4 2751 -> | ||||
| 13:23 +2 | 13:26 +1 | Venlo | Intercity 3551 | 9 |
|
||||
| VIRM-4 9577 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:23 +12 | 13:28 +11 | London St. Pancras Int. | Eurostar 9143 | 2 |
|
||||
| EUR-PBA 403.334 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:34 | 13:36 | Den Haag Centraal | Sprinter 5140 | 9 |
![]() |
||||
| SNG-4 2763, SNG-3 2355 -> | ||||
| — | 13:36 +3 | Gouda | Intercity 2049 | 13 |
|
||||
| SLT-4 2422 -> | ||||
| 13:34 +4 | 13:37 +2 | Dordrecht | Intercity 3538 | 7 |
|
||||
| VIRM-6 8675 -> | ||||
| 13:38 +3 | 13:41 +2 | Amsterdam Centraal | Intercity 2240 | 8 |
|
||||
| VIRM-6 8702 -> | ||||
| 13:37 | 13:41 +1 | Amersfoort Schothorst | Intercity direct 1851 | 12 |
|
||||
| ICNG-5 3146 -> | ||||
