Train services at Gouda Goverwelle on February 13, 2026
This page shows all trains which have departed from station Gouda Goverwelle on Friday, February 13, 2026. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Gouda Goverwelle Friday, February 13, 2026 |
|
|---|---|
| Total services | 187 |
| On time | 135 (72%) |
| Cancelled services | 40 (21%) |
| Delayed trains* | 12 (6%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Gouda Goverwelle for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:37 +2 | 05:37 +2 | Den Haag Centraal | Sprinter 6010 | 4 |
|
||||
| SLT-4 2438 -> | ||||
| 05:48 +1 | 05:48 +1 | 's-Hertogenbosch | Sprinter 6019 | 1 |
![]() ![]() |
||||
| SLT-4 2459, SLT-4 2425, SLT-4 2418 -> | ||||
| 05:52 | 05:52 | Uitgeest | Sprinter 4012 | 1 |
![]() |
||||
| SLT-4 2423, SLT-4 2422 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:05 | 06:05 | Den Haag Centraal | Sprinter 6012 | 4 |
![]() |
||||
| SLT-4 2426, SLT-4 2466 -> | ||||
| 06:08 | 06:08 | Rotterdam Centraal | Sprinter 4017 | 3 |
|
||||
| SLT-6 2652 -> | ||||
| 06:18 +1 | 06:18 +1 | 's-Hertogenbosch | Sprinter 6021 | 2 |
![]() |
||||
| SLT-4 2424, SLT-4 2406 -> | ||||
| 06:22 | 06:22 | Uitgeest | Sprinter 4014 | 1 |
![]() |
||||
| SLT-4 2467, SLT-6 2650 -> | ||||
| 06:37 +1 | 06:37 +1 | Rotterdam Centraal | Sprinter 4019 | 3 |
|
||||
| SLT-6 2633 -> | ||||
| 06:41 +1 | 06:41 +1 | Den Haag Centraal | Sprinter 6014 | 4 |
|
||||
| SLT-4 2431 -> | ||||
| 06:48 +1 | 06:48 +1 | 's-Hertogenbosch | Sprinter 6023 | 2 |
![]() |
||||
| SLT-4 2463, SLT-4 2449 -> | ||||
| 06:52 | 06:52 | Uitgeest | Sprinter 4016 | 1 |
![]() |
||||
| SLT-6 2613, SLT-6 2623 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:07 +3 | 07:07 +3 | Rotterdam Centraal | Sprinter 4021 | 3 |
|
||||
| SLT-6 2641 -> | ||||
| 07:11 | 07:11 | Den Haag Centraal | Sprinter 6016 | 4 |
|
||||
| SLT-6 2606 -> | ||||
| 07:18 +1 | 07:18 +1 | 's-Hertogenbosch | Sprinter 6025 | 2 |
|
||||
| SLT-4 2438 -> | ||||
| 07:22 | 07:22 | Uitgeest | Sprinter 4018 | 1 |
![]() |
||||
| SLT-6 2652, SLT-4 2468 -> | ||||
| 07:37 +2 | 07:37 +2 | Rotterdam Centraal | Sprinter 4023 | 3 |
|
||||
| SLT-4 2410 -> | ||||
| 07:41 | 07:41 | Den Haag Centraal | Sprinter 6018 | 4 |
|
||||
| SLT-6 2653 -> | ||||
| 07:48 +1 | 07:48 +1 | 's-Hertogenbosch | Sprinter 6027 | 2 |
![]() |
||||
| SLT-4 2466, SLT-4 2426 -> | ||||
| 07:52 | 07:52 | Uitgeest | Sprinter 4020 | 1 |
![]() |
||||
| SLT-6 2633, SLT-4 2430 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:07 +1 | 08:07 +1 | Rotterdam Centraal | Sprinter 4025 | 3 |
![]() |
||||
| SLT-4 2440, SLT-4 2436 -> | ||||
| 08:11 | 08:11 | Den Haag Centraal | Sprinter 6020 | 4 |
![]() |
||||
| SLT-4 2415, SLT-4 2404 -> | ||||
| 08:18 | 08:18 | 's-Hertogenbosch | Sprinter 6029 | 2 |
|
||||
| SLT-4 2431 -> | ||||
| 08:22 | 08:22 | Uitgeest | Sprinter 4022 | 1 |
![]() |
||||
| SLT-6 2641, SLT-6 2655 -> | ||||
| 08:37 | 08:37 | Rotterdam Centraal | Sprinter 4027 | 3 |
![]() |
||||
| SLT-4 2422, SLT-4 2423 -> | ||||
| 08:41 | 08:41 | Den Haag Centraal | Sprinter 6022 | 4 |
|
||||
| SLT-4 2459 -> | ||||
| 08:48 +1 | 08:48 +1 | 's-Hertogenbosch | Sprinter 6031 | 2 |
|
||||
| SLT-6 2606 -> | ||||
| 08:52 +1 | 08:52 +1 | Uitgeest | Sprinter 4024 | 1 |
|
||||
| SLT-4 2410 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:07 +5 | 09:07 +5 | Rotterdam Centraal | Sprinter 4029 | 3 |
![]() |
||||
| SLT-6 2650, SLT-4 2467 -> | ||||
| 09:11 | 09:11 | Den Haag Centraal | Sprinter 6024 | 4 |
|
||||
| SLT-4 2424 -> | ||||
| 09:18 +1 | 09:18 +1 | 's-Hertogenbosch | Sprinter 6033 | 2 |
|
||||
| SLT-6 2653 -> | ||||
| 09:22 | 09:22 | Uitgeest | Sprinter 4026 | 1 |
![]() |
||||
| SLT-4 2436, SLT-4 2440 -> | ||||
| 09:37 | 09:37 | Rotterdam Centraal | Sprinter 4031 | 3 |
![]() |
||||
| SLT-6 2623, SLT-6 2613 -> | ||||
| 09:41 | 09:41 | Den Haag Centraal | Sprinter 6026 | 4 |
|
||||
| SLT-4 2463 -> | ||||
| 09:48 +1 | 09:48 +1 | 's-Hertogenbosch | Sprinter 6035 | 2 |
![]() |
||||
| SLT-4 2404, SLT-4 2415 -> | ||||
| 09:52 | 09:52 | Uitgeest | Sprinter 4028 | 1 |
![]() |
||||
| SLT-4 2423, SLT-4 2422 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:07 +15 | 10:07 +15 | Rotterdam Centraal | Sprinter 4033 | 3 |
![]() |
||||
| SLT-4 2468, SLT-6 2652 -> | ||||
| 10:11 | 10:11 | Den Haag Centraal | Sprinter 6028 | 4 |
|
||||
| SLT-4 2438 -> | ||||
| 10:18 +2 | 10:18 +2 | 's-Hertogenbosch | Sprinter 6037 | 2 |
|
||||
| SLT-4 2459 -> | ||||
| 10:22 +1 | 10:22 +1 | Uitgeest | Sprinter 4030 | 1 |
![]() |
||||
| SLT-4 2467, SLT-6 2650 -> | ||||
| 10:37 | 10:37 | Rotterdam Centraal | Sprinter 4035 | 3 |
![]() |
||||
| SLT-4 2430, SLT-6 2633 -> | ||||
| 10:41 | 10:41 | Den Haag Centraal | Sprinter 6030 | 4 |
![]() |
||||
| SLT-4 2426, SLT-4 2466 -> | ||||
| 10:48 +1 | 10:48 +1 | 's-Hertogenbosch | Sprinter 6039 | 2 |
|
||||
| SLT-4 2424 -> | ||||
| 10:52 | 10:52 | Uitgeest | Sprinter 4032 | 1 |
![]() |
||||
| SLT-6 2613, SLT-6 2623 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:07 +1 | 11:07 +1 | Rotterdam Centraal | Sprinter 4037 | 3 |
![]() |
||||
| SLT-6 2655, SLT-6 2641 -> | ||||
| 11:11 +1 | 11:11 +1 | Den Haag Centraal | Sprinter 6032 | 4 |
|
||||
| SLT-4 2431 -> | ||||
| 11:18 +1 | 11:18 +1 | 's-Hertogenbosch | Sprinter 6041 | 2 |
|
||||
| SLT-4 2463 -> | ||||
| 11:22 +1 | 11:22 +1 | Uitgeest | Sprinter 4034 | 1 |
![]() |
||||
| SLT-6 2652, SLT-4 2468 -> | ||||
| 11:37 | 11:37 | Rotterdam Centraal | Sprinter 4039 | 3 |
|
||||
| SLT-4 2410 -> | ||||
| 11:41 | 11:41 | Den Haag Centraal | Sprinter 6034 | 4 |
|
||||
| SLT-6 2606 -> | ||||
| 11:48 +1 | 11:48 +1 | 's-Hertogenbosch | Sprinter 6043 | 2 |
|
||||
| SLT-4 2438 -> | ||||
| 11:52 | 11:52 | Uitgeest | Sprinter 4036 | 1 |
![]() |
||||
| SLT-6 2633, SLT-4 2430 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:07 | 12:07 | Rotterdam Centraal | Sprinter 4041 | 3 |
![]() |
||||
| SLT-4 2440, SLT-4 2436 -> | ||||
| 12:11 | 12:11 | Den Haag Centraal | Sprinter 6036 | 4 |
|
||||
| SLT-6 2653 -> | ||||
| 12:18 +1 | 12:18 +1 | 's-Hertogenbosch | Sprinter 6045 | 2 |
![]() |
||||
| SLT-4 2466, SLT-4 2426 -> | ||||
| 12:22 | 12:22 | Uitgeest | Sprinter 4038 | 1 |
|
||||
| SLT-6 2641 -> | ||||
| 12:37 | 12:37 | Rotterdam Centraal | Sprinter 4043 | 3 |
![]() |
||||
| SLT-4 2422, SLT-4 2423 -> | ||||
| 12:41 | 12:41 | Den Haag Centraal | Sprinter 6038 | 4 |
![]() |
||||
| SLT-4 2415, SLT-4 2404 -> | ||||
| 12:48 +1 | 12:48 +1 | 's-Hertogenbosch | Sprinter 6047 | 2 |
|
||||
| SLT-4 2431 -> | ||||
| 12:52 | 12:52 | Uitgeest | Sprinter 4040 | 1 |
|
||||
| SLT-4 2410 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:07 | 13:07 | Rotterdam Centraal | Sprinter 4045 | 3 |
![]() |
||||
| SLT-6 2650, SLT-4 2467 -> | ||||
| 13:11 | 13:11 | Den Haag Centraal | Sprinter 6040 | 4 |
|
||||
| SLT-4 2459 -> | ||||
| 13:18 +1 | 13:18 +1 | 's-Hertogenbosch | Sprinter 6049 | 2 |
|
||||
| SLT-6 2606 -> | ||||
| 13:22 +1 | 13:22 +1 | Uitgeest | Sprinter 4042 | 1 |
![]() |
||||
| SLT-4 2436, SLT-4 2440 -> | ||||
| 13:22 | 13:22 | Uitgeest | Sprinter 304042 | — |
| Train is cancelled | ||||
| 13:37 +2 | 13:37 +2 | Rotterdam Centraal | Sprinter 4047 | 3 |
![]() |
||||
| SLT-6 2623, SLT-6 2613 -> | ||||
| 13:41 +1 | 13:41 +1 | Den Haag Centraal | Sprinter 6042 | 4 |
|
||||
| SLT-4 2424 -> | ||||
| 13:48 +1 | 13:48 +1 | 's-Hertogenbosch | Sprinter 6051 | 2 |
|
||||
| SLT-6 2653 -> | ||||
| 13:52 | 13:52 | Uitgeest | Sprinter 4044 | 1 |
![]() |
||||
| SLT-4 2423, SLT-4 2422 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:07 +1 | 14:07 +1 | Rotterdam Centraal | Sprinter 4049 | 3 |
![]() |
||||
| SLT-4 2468, SLT-6 2652 -> | ||||
| 14:11 +1 | 14:11 +1 | Den Haag Centraal | Sprinter 6044 | 4 |
|
||||
| SLT-4 2463 -> | ||||
| 14:18 +1 | 14:18 +1 | 's-Hertogenbosch | Sprinter 6053 | 2 |
![]() |
||||
| SLT-4 2404, SLT-4 2415 -> | ||||
| 14:22 | 14:22 | Uitgeest | Sprinter 4046 | 1 |
![]() |
||||
| SLT-4 2467, SLT-6 2650 -> | ||||
| 14:22 | 14:22 | Uitgeest | Sprinter 304046 | — |
| Train is cancelled | ||||
| 14:37 | 14:37 | Rotterdam Centraal | Sprinter 4051 | — |
| Train is cancelled | ||||
| 14:37 +1 | 14:37 +1 | Rotterdam Centraal | Sprinter 304051 | 3 |
![]() |
||||
| SLT-4 2440, SLT-4 2436 -> | ||||
| 14:41 | 14:41 | Den Haag Centraal | Sprinter 6046 | 4 |
|
||||
| SLT-4 2438 -> | ||||
| 14:48 +1 | 14:48 +1 | 's-Hertogenbosch | Sprinter 6055 | 2 |
|
||||
| SLT-4 2459 -> | ||||
| 14:52 | 14:52 | Uitgeest | Sprinter 4048 | 1 |
![]() |
||||
| SLT-6 2613, SLT-6 2623 -> | ||||
| 14:52 | 14:52 | Uitgeest | Sprinter 304048 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:07 | 15:07 | Rotterdam Centraal | Sprinter 4053 | — |
| Train is cancelled | ||||
| 15:07 +12 | 15:07 +12 | Rotterdam Centraal | Sprinter 304053 | 3 |
![]() |
||||
| SLT-6 2650, SLT-4 2467 -> | ||||
| 15:11 +4 | 15:11 +4 | Den Haag Centraal | Sprinter 6048 | 4 |
![]() |
||||
| SLT-4 2426, SLT-4 2466 -> | ||||
| 15:18 +15 | 15:18 +15 | 's-Hertogenbosch | Sprinter 6057 | 2 |
|
||||
| SLT-4 2424 -> | ||||
| 15:22 +1 | 15:22 +1 | Uitgeest | Sprinter 4050 | 1 |
![]() |
||||
| SLT-6 2652, SLT-4 2468 -> | ||||
| 15:37 | 15:37 | Rotterdam Centraal | Sprinter 4055 | — |
| Train is cancelled | ||||
| 15:37 | 15:37 | Rotterdam Centraal | Sprinter 304055 | — |
| Train is cancelled | ||||
| 15:41 | 15:41 | Den Haag Centraal | Sprinter 6050 | 4 |
|
||||
| SLT-4 2431 -> | ||||
| 15:48 +5 | 15:48 +5 | 's-Hertogenbosch | Sprinter 6059 | 2 |
|
||||
| SLT-4 2463 -> | ||||
| 15:52 +3 | 15:52 +3 | Uitgeest | Sprinter 4052 | 1 |
![]() |
||||
| SLT-4 2436, SLT-4 2440 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:07 | 16:07 | Rotterdam Centraal | Sprinter 4057 | — |
| Train is cancelled | ||||
| 16:07 | 16:07 | Rotterdam Centraal | Sprinter 304057 | 3 |
![]() |
||||
| SLT-6 2623, SLT-6 2613 -> | ||||
| 16:11 | 16:11 | Den Haag Centraal | Sprinter 6052 | 4 |
![]() |
||||
| SLT-4 2449, SLT-6 2606 -> | ||||
| 16:18 +3 | 16:18 +3 | 's-Hertogenbosch | Sprinter 6061 | 1 |
|
||||
| SLT-4 2438 -> | ||||
| 16:22 +3 | 16:22 +3 | Uitgeest | Sprinter 4054 | 1 |
![]() |
||||
| SLT-4 2467, SLT-6 2650 -> | ||||
| 16:37 +1 | 16:37 +1 | Rotterdam Centraal | Sprinter 4059 | 3 |
![]() |
||||
| SLT-4 2422, SLT-4 2423 -> | ||||
| 16:41 | 16:41 | Den Haag Centraal | Sprinter 6054 | 4 |
|
||||
| SLT-6 2653 -> | ||||
| 16:48 +2 | 16:48 +2 | 's-Hertogenbosch | Sprinter 6063 | 1 |
![]() |
||||
| SLT-4 2466, SLT-4 2426 -> | ||||
| 16:52 | 16:52 | Uitgeest | Sprinter 4056 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:07 +1 | 17:07 +1 | Rotterdam Centraal | Sprinter 4061 | 4 |
![]() |
||||
| SLT-4 2410, SLT-6 2641 -> | ||||
| 17:11 +1 | 17:11 +1 | Den Haag Centraal | Sprinter 6056 | 4 |
![]() |
||||
| SLT-4 2415, SLT-4 2404 -> | ||||
| 17:18 +1 | 17:18 +1 | 's-Hertogenbosch | Sprinter 6065 | 1 |
|
||||
| SLT-4 2431 -> | ||||
| 17:18 | 17:18 | 's-Hertogenbosch | Sprinter 306065 | — |
| Train is cancelled | ||||
| 17:22 | 17:22 | Uitgeest | Sprinter 4058 | 1 |
![]() |
||||
| SLT-6 2613, SLT-6 2623 -> | ||||
| 17:37 +12 | 17:37 +12 | Rotterdam Centraal | Sprinter 4063 | 4 |
![]() |
||||
| SLT-4 2430, SLT-6 2633 -> | ||||
| 17:41 | 17:41 | Den Haag Centraal | Sprinter 6058 | 4 |
![]() |
||||
| SLT-4 2418, SLT-4 2459 -> | ||||
| 17:48 +1 | 17:48 +1 | 's-Hertogenbosch | Sprinter 6067 | 1 |
![]() |
||||
| SLT-6 2606, SLT-4 2449 -> | ||||
| 17:48 | 17:48 | 's-Hertogenbosch | Sprinter 306067 | — |
| Train is cancelled | ||||
| 17:52 | 17:52 | Uitgeest | Sprinter 4060 | 1 |
![]() |
||||
| SLT-4 2423, SLT-4 2422 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:07 +1 | 18:07 +1 | Rotterdam Centraal | Sprinter 4065 | 4 |
![]() |
||||
| SLT-4 2468, SLT-6 2652 -> | ||||
| 18:11 | 18:11 | Den Haag Centraal | Sprinter 6060 | — |
| Train is cancelled | ||||
| 18:11 | 18:11 | Den Haag Centraal | Sprinter 306060 | — |
| Train is cancelled | ||||
| 18:18 +2 | 18:18 +2 | 's-Hertogenbosch | Sprinter 6069 | 1 |
|
||||
| SLT-6 2653 -> | ||||
| 18:18 | 18:18 | 's-Hertogenbosch | Sprinter 306069 | — |
| Train is cancelled | ||||
| 18:22 +2 | 18:22 +2 | Uitgeest | Sprinter 4062 | 1 |
![]() |
||||
| SLT-6 2641, SLT-4 2410 -> | ||||
| 18:37 +1 | 18:37 +1 | Rotterdam Centraal | Sprinter 4067 | 4 |
![]() |
||||
| SLT-4 2440, SLT-4 2436 -> | ||||
| 18:41 | 18:41 | Den Haag Centraal | Sprinter 6062 | — |
| Train is cancelled | ||||
| 18:41 +22 | 18:41 +22 | Den Haag Centraal | Sprinter 306062 | 4 |
![]() |
||||
| SLT-4 2449, SLT-6 2606 -> | ||||
| 18:48 +2 | 18:48 +2 | 's-Hertogenbosch | Sprinter 6071 | 1 |
![]() |
||||
| SLT-4 2404, SLT-4 2415 -> | ||||
| 18:48 | 18:48 | 's-Hertogenbosch | Sprinter 306071 | — |
| Train is cancelled | ||||
| 18:52 +2 | 18:52 +2 | Uitgeest | Sprinter 4064 | 1 |
![]() |
||||
| SLT-6 2633, SLT-4 2430 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:07 +13 | 19:07 +13 | Rotterdam Centraal | Sprinter 4069 | 3 |
![]() |
||||
| SLT-6 2650, SLT-4 2467 -> | ||||
| 19:11 | 19:11 | Den Haag Centraal | Sprinter 6064 | — |
| Train is cancelled | ||||
| 19:11 | 19:11 | Den Haag Centraal | Sprinter 306064 | — |
| Train is cancelled | ||||
| 19:18 +2 | 19:18 +2 | 's-Hertogenbosch | Sprinter 6073 | 1 |
|
||||
| SLT-4 2418 -> | ||||
| 19:18 | 19:18 | 's-Hertogenbosch | Sprinter 306073 | — |
| Train is cancelled | ||||
| 19:22 +1 | 19:22 +1 | Uitgeest | Sprinter 4066 | 1 |
|
||||
| SLT-6 2652 -> | ||||
| 19:37 +7 | 19:37 +7 | Rotterdam Centraal | Sprinter 4071 | 3 |
![]() |
||||
| SLT-4 2428, SLT-6 2637 -> | ||||
| 19:41 | 19:41 | Den Haag Centraal | Sprinter 6066 | — |
| Train is cancelled | ||||
| 19:41 | 19:41 | Den Haag Centraal | Sprinter 306066 | 4 |
|
||||
| SLT-6 2649 -> | ||||
| 19:48 +1 | 19:48 +1 | 's-Hertogenbosch | Sprinter 6075 | 1 |
|
||||
| SLT-4 2459 -> | ||||
| 19:48 | 19:48 | 's-Hertogenbosch | Sprinter 306075 | — |
| Train is cancelled | ||||
| 19:52 +3 | 19:52 +3 | Uitgeest | Sprinter 4068 | 1 |
![]() |
||||
| SLT-4 2436, SLT-4 2440 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:07 +3 | 20:07 +3 | Rotterdam Centraal | Sprinter 4073 | 3 |
![]() |
||||
| SLT-6 2623, SLT-6 2613 -> | ||||
| 20:11 | 20:11 | Den Haag Centraal | Sprinter 6068 | — |
| Train is cancelled | ||||
| 20:11 +5 | 20:11 +5 | Den Haag Centraal | Sprinter 306068 | 4 |
|
||||
| SLT-4 2431 -> | ||||
| 20:18 +1 | 20:18 +1 | 's-Hertogenbosch | Sprinter 6077 | 2 |
![]() |
||||
| SLT-6 2606, SLT-4 2449 -> | ||||
| 20:18 | 20:18 | 's-Hertogenbosch | Sprinter 306077 | — |
| Train is cancelled | ||||
| 20:22 +2 | 20:22 +2 | Uitgeest | Sprinter 4070 | 1 |
![]() |
||||
| SLT-4 2467, SLT-6 2650 -> | ||||
| 20:37 | 20:37 | Rotterdam Centraal | Sprinter 4075 | 3 |
![]() |
||||
| SLT-4 2422, SLT-4 2423 -> | ||||
| 20:41 | 20:41 | Den Haag Centraal | Sprinter 6070 | — |
| Train is cancelled | ||||
| 20:41 +1 | 20:41 +1 | Den Haag Centraal | Sprinter 306070 | 4 |
![]() |
||||
| SLT-6 2661, SLT-4 2444 -> | ||||
| 20:48 | 20:48 | 's-Hertogenbosch | Sprinter 6079 | 1 |
|
||||
| SLT-4 2432 -> | ||||
| 20:48 | 20:48 | 's-Hertogenbosch | Sprinter 306079 | — |
| Train is cancelled | ||||
| 20:52 +1 | 20:52 +1 | Uitgeest | Sprinter 4072 | 1 |
![]() |
||||
| SLT-6 2637, SLT-4 2428 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:07 +1 | 21:07 +1 | Rotterdam Centraal | Sprinter 4077 | 3 |
![]() |
||||
| SLT-4 2410, SLT-6 2641 -> | ||||
| 21:11 | 21:11 | Den Haag Centraal | Sprinter 6072 | — |
| Train is cancelled | ||||
| 21:11 | 21:11 | Den Haag Centraal | Sprinter 306072 | — |
| Train is cancelled | ||||
| 21:11 | 21:11 | Den Haag Centraal | Sprinter 346072 | 4 |
|
||||
| SLT-6 2653 -> | ||||
| 21:18 +1 | 21:18 +1 | 's-Hertogenbosch | Sprinter 6081 | 2 |
|
||||
| SLT-6 2649 -> | ||||
| 21:18 | 21:18 | 's-Hertogenbosch | Sprinter 306081 | — |
| Train is cancelled | ||||
| 21:22 | 21:22 | Uitgeest | Sprinter 4074 | 1 |
![]() |
||||
| SLT-4 2409, SLT-4 2446 -> | ||||
| 21:37 | 21:37 | Rotterdam Centraal | Sprinter 4079 | 3 |
![]() |
||||
| SLT-4 2430, SLT-6 2633 -> | ||||
| 21:41 +1 | 21:41 +1 | Den Haag Centraal | Sprinter 6074 | 4 |
![]() |
||||
| SLT-4 2415, SLT-4 2404 -> | ||||
| 21:48 +1 | 21:48 +1 | 's-Hertogenbosch | Sprinter 6083 | 2 |
|
||||
| SLT-4 2431 -> | ||||
| 21:48 | 21:48 | 's-Hertogenbosch | Sprinter 306083 | — |
| Train is cancelled | ||||
| 21:52 | 21:52 | Uitgeest | Sprinter 4076 | 1 |
![]() |
||||
| SLT-6 2613, SLT-6 2623 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:07 | 22:07 | Rotterdam Centraal | Sprinter 4081 | 3 |
|
||||
| SLT-6 2652 -> | ||||
| 22:11 | 22:11 | Den Haag Centraal | Sprinter 6076 | — |
| Train is cancelled | ||||
| 22:11 +5 | 22:11 +5 | Den Haag Centraal | Sprinter 306076 | 4 |
|
||||
| SLT-4 2418 -> | ||||
| 22:18 +1 | 22:18 +1 | 's-Hertogenbosch | Sprinter 6085 | 2 |
![]() |
||||
| SLT-4 2444, SLT-6 2661 -> | ||||
| 22:18 | 22:18 | 's-Hertogenbosch | Sprinter 306085 | — |
| Train is cancelled | ||||
| 22:22 | 22:22 | Uitgeest | Sprinter 4078 | 1 |
![]() |
||||
| SLT-6 2641, SLT-4 2410 -> | ||||
| 22:37 | 22:37 | Rotterdam Centraal | Sprinter 4083 | 3 |
![]() |
||||
| SLT-4 2440, SLT-4 2436 -> | ||||
| 22:41 | 22:41 | Den Haag Centraal | Sprinter 6078 | — |
| Train is cancelled | ||||
| 22:41 | 22:41 | Den Haag Centraal | Sprinter 306078 | 4 |
|
||||
| SLT-4 2459 -> | ||||
| 22:48 +1 | 22:48 +1 | 's-Hertogenbosch | Sprinter 6087 | 2 |
|
||||
| SLT-6 2653 -> | ||||
| 22:48 | 22:48 | 's-Hertogenbosch | Sprinter 306087 | — |
| Train is cancelled | ||||
| 22:52 | 22:52 | Uitgeest | Sprinter 4080 | 1 |
![]() |
||||
| SLT-6 2633, SLT-4 2430 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:07 +1 | 23:07 +1 | Rotterdam Centraal | Sprinter 4085 | 3 |
![]() |
||||
| SLT-6 2650, SLT-4 2467 -> | ||||
| 23:11 | 23:11 | Den Haag Centraal | Sprinter 6080 | — |
| Train is cancelled | ||||
| 23:11 +2 | 23:11 +2 | Den Haag Centraal | Sprinter 306080 | 4 |
![]() |
||||
| SLT-4 2449, SLT-6 2606 -> | ||||
| 23:19 | 23:19 | 's-Hertogenbosch | Sprinter 6089 | 2 |
![]() |
||||
| SLT-4 2404, SLT-4 2415 -> | ||||
| 23:19 | 23:19 | 's-Hertogenbosch | Sprinter 306089 | — |
| Train is cancelled | ||||
| 23:19 | 23:19 | 's-Hertogenbosch | Sprinter 346089 | — |
| Train is cancelled | ||||
| 23:22 | 23:22 | Uitgeest | Sprinter 4082 | 1 |
![]() |
||||
| SLT-6 2652, SLT-4 2423 -> | ||||
| 23:37 | 23:37 | Rotterdam Centraal | Sprinter 4087 | 3 |
![]() |
||||
| SLT-4 2428, SLT-6 2637 -> | ||||
| 23:41 | 23:41 | Den Haag Centraal | Sprinter 6082 | 4 |
|
||||
| SLT-4 2432 -> | ||||
| 23:48 +1 | 23:48 +1 | Utrecht Centraal | Sprinter 6091 | 2 |
|
||||
| SLT-4 2418 -> | ||||
| 23:52 +1 | 23:52 +1 | Amsterdam Centraal | Sprinter 4084 | 1 |
![]() |
||||
| SLT-4 2436, SLT-4 2440 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 00:07 | 00:07 | Rotterdam Centraal | Sprinter 4089 | — |
| Train is cancelled | ||||
| 00:11 | 00:11 | Den Haag Centraal | Sprinter 6084 | — |
| Train is cancelled | ||||
| 00:11 | 00:11 | Den Haag Centraal | Sprinter 306084 | — |
| Train is cancelled | ||||
| 00:22 | 00:22 | Amsterdam Centraal | Sprinter 4086 | 1 |
![]() |
||||
| SLT-4 2467, SLT-6 2650 -> | ||||
| 00:23 | 00:25 | Utrecht Centraal | Sprinter 6093 | 2 |
|
||||
| SLT-4 2459 -> | ||||
| 00:37 +3 | 00:37 +3 | Rotterdam Centraal | Sprinter 4091 | 3 |
![]() |
||||
| SLT-6 2623, SLT-6 2613 -> | ||||
| 00:41 | 00:41 | Den Haag Centraal | Sprinter 6086 | — |
| Train is cancelled | ||||
| 00:41 +11 | 00:41 +11 | Den Haag Centraal | Sprinter 306086 | 4 |
![]() |
||||
| SLT-4 2425, SLT-4 2463 -> | ||||