Train services at Heiloo on November 18, 2025
This page shows all trains which have departed from station Heiloo on Tuesday, November 18, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Heiloo Tuesday, November 18, 2025 |
|
|---|---|
| Total services | 183 |
| On time | 109 (60%) |
| Cancelled services | 29 (16%) |
| Delayed trains* | 45 (25%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Heiloo for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 05:07 +1 | 05:07 +1 | Rotterdam Centraal | Sprinter 4019 | 2 |
|
||||
| SLT-4 2436 -> | ||||
| 05:21 +1 | 05:21 +1 | Nijmegen | Intercity 3017 | 2 |
|
||||
| VIRM-6 8659 -> | ||||
| 05:37 | 05:37 | Rotterdam Centraal | Sprinter 4021 | 2 |
![]() |
||||
| SLT-4 2415, SLT-6 2603 -> | ||||
| 05:49 +7 | 05:49 +7 | Nijmegen | Intercity 3019 | 2 |
![]() |
||||
| VIRM-4 9419, VIRM-4 9574 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 06:07 | 06:07 | Rotterdam Centraal | Sprinter 4023 | 2 |
![]() |
||||
| SLT-6 2661, SLT-4 2440 -> | ||||
| 06:12 +1 | 06:12 +1 | Den Helder | Intercity 3008 | 1 |
![]() |
||||
| VIRM-4 9504, VIRM-4 9570 -> | ||||
| 06:19 +1 | 06:19 +1 | Nijmegen | Intercity 3021 | 2 |
|
||||
| VIRM-6 8709 -> | ||||
| 06:23 +1 | 06:23 +1 | Hoorn | Sprinter 4008 | 1 |
![]() |
||||
| SLT-6 2633, SLT-6 2641 -> | ||||
| 06:37 +1 | 06:37 +1 | Rotterdam Centraal | Sprinter 4025 | 2 |
|
||||
| SLT-6 2647 -> | ||||
| 06:40 +1 | 06:40 +1 | Den Helder | Intercity 3010 | 1 |
![]() |
||||
| VIRM-4 9576, VIRM-6 8644 -> | ||||
| 06:49 +2 | 06:49 +2 | Nijmegen | Intercity 3023 | 2 |
|
||||
| VIRM-4 9552 -> | ||||
| 06:53 +1 | 06:53 +1 | Hoorn | Sprinter 4010 | 1 |
![]() |
||||
| SLT-4 2403, SLT-6 2635 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:07 +1 | 07:07 +1 | Rotterdam Centraal | Sprinter 4027 | 2 |
![]() |
||||
| SLT-6 2659, SLT-6 2625 -> | ||||
| 07:10 | 07:10 | Den Helder | Intercity 3012 | 1 |
![]() |
||||
| VIRM-4 9591, VIRM-4 9569 -> | ||||
| 07:19 +9 | 07:19 +9 | Nijmegen | Intercity 3025 | 2 |
![]() |
||||
| VIRM-6 8735, VIRM-4 9416 -> | ||||
| 07:23 +3 | 07:23 +3 | Hoorn | Sprinter 4012 | 1 |
![]() |
||||
| SLT-4 2433, SLT-6 2621 -> | ||||
| 07:37 +1 | 07:37 +1 | Rotterdam Centraal | Sprinter 4029 | 2 |
![]() |
||||
| SLT-6 2641, SLT-6 2633 -> | ||||
| 07:40 +16 | 07:40 +16 | Den Helder | Intercity 3014 | 1 |
|
||||
| VIRM-4 9528 -> | ||||
| 07:49 +11 | 07:49 +11 | Nijmegen | Intercity 3027 | 2 |
![]() ![]() |
||||
| VIRM-4 9570, VIRM-4 9504, VIRM-4 9426 -> | ||||
| 07:52 +8 | 07:52 +8 | Hoorn | Sprinter 4014 | 1 |
![]() |
||||
| SLT-4 2455, SLT-4 2451 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:07 | 08:07 | Rotterdam Centraal | Sprinter 4031 | 2 |
![]() |
||||
| SLT-6 2635, SLT-4 2403 -> | ||||
| 08:10 +9 | 08:10 +9 | Den Helder | Intercity 3016 | 1 |
![]() |
||||
| VIRM-4 9518, VIRM-4 9412 -> | ||||
| 08:19 +17 | 08:19 +17 | Nijmegen | Intercity 3029 | 2 |
![]() |
||||
| VIRM-6 8644, VIRM-4 9576 -> | ||||
| 08:23 +2 | 08:23 +2 | Hoorn | Sprinter 4016 | 1 |
![]() |
||||
| SLT-4 2416, SLT-6 2610 -> | ||||
| 08:37 +4 | 08:37 +4 | Rotterdam Centraal | Sprinter 4033 | 2 |
![]() |
||||
| SLT-6 2621, SLT-4 2433 -> | ||||
| 08:40 +2 | 08:40 +2 | Den Helder | Intercity 3018 | 1 |
![]() |
||||
| VIRM-4 9478, VIRM-4 9577 -> | ||||
| 08:49 | 08:49 | Nijmegen | Intercity 3031 | 2 |
![]() |
||||
| VIRM-4 9569, VIRM-4 9591 -> | ||||
| 08:52 +1 | 08:52 +1 | Hoorn | Sprinter 4018 | 1 |
![]() |
||||
| SLT-6 2637, SLT-4 2466 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:07 | 09:07 | Rotterdam Centraal | Sprinter 4035 | 2 |
![]() |
||||
| SLT-4 2451, SLT-4 2455 -> | ||||
| 09:07 | 09:07 | Rotterdam Centraal | Sprinter 304035 | — |
| Train is cancelled | ||||
| 09:10 +11 | 09:10 +11 | Den Helder | Intercity 3020 | 1 |
![]() |
||||
| VIRM-6 8717, VIRM-6 8719 -> | ||||
| 09:19 +8 | 09:19 +8 | Nijmegen | Intercity 3033 | 2 |
![]() |
||||
| VIRM-4 9528, VIRM-4 9518 -> | ||||
| 09:19 | 09:19 | Nijmegen | Intercity 303033 | — |
| Train is cancelled | ||||
| 09:23 +8 | 09:23 +8 | Hoorn | Sprinter 4020 | 1 |
![]() |
||||
| SLT-4 2436, SLT-6 2620 -> | ||||
| 09:37 | 09:37 | Rotterdam Centraal | Sprinter 4037 | 2 |
![]() |
||||
| SLT-6 2610, SLT-4 2416 -> | ||||
| 09:37 | 09:37 | Rotterdam Centraal | Sprinter 304037 | — |
| Train is cancelled | ||||
| 09:40 +1 | 09:40 +1 | Den Helder | Intercity 3022 | 1 |
![]() |
||||
| VIRM-6 8703, VIRM-6 8635 -> | ||||
| 09:49 +12 | 09:49 +12 | Nijmegen | Intercity 3035 | 2 |
![]() |
||||
| VIRM-4 9412, VIRM-4 9413 -> | ||||
| 09:49 | 09:49 | Nijmegen | Intercity 303035 | — |
| Train is cancelled | ||||
| 09:52 +5 | 09:52 +5 | Hoorn | Sprinter 4022 | 1 |
![]() |
||||
| SLT-6 2603, SLT-4 2415 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:07 +1 | 10:07 +1 | Rotterdam Centraal | Sprinter 4039 | 2 |
![]() |
||||
| SLT-4 2466, SLT-6 2637 -> | ||||
| 10:07 | 10:07 | Rotterdam Centraal | Sprinter 304039 | — |
| Train is cancelled | ||||
| 10:10 +18 | 10:10 +18 | Den Helder | Intercity 3024 | 1 |
![]() |
||||
| VIRM-6 8740, VIRM-4 9477 -> | ||||
| 10:10 | 10:10 | Den Helder | Intercity 303024 | — |
| Train is cancelled | ||||
| 10:19 +1 | 10:19 +1 | Nijmegen | Intercity 3037 | 2 |
![]() |
||||
| VIRM-4 9478, VIRM-6 8717 -> | ||||
| 10:19 | 10:19 | Nijmegen | Intercity 303037 | — |
| Train is cancelled | ||||
| 10:23 +10 | 10:23 +10 | Hoorn | Sprinter 4024 | 1 |
![]() |
||||
| SLT-4 2440, SLT-6 2661 -> | ||||
| 10:37 +1 | 10:37 +1 | Rotterdam Centraal | Sprinter 4041 | 2 |
![]() |
||||
| SLT-6 2620, SLT-4 2436 -> | ||||
| 10:37 | 10:37 | Rotterdam Centraal | Sprinter 304041 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:40 +4 | 10:40 +4 | Den Helder | Intercity 3026 | 1 |
|
||||
| VIRM-6 8649 -> | ||||
| 10:49 +1 | 10:49 +1 | Nijmegen | Intercity 3039 | 2 |
|
||||
| VIRM-4 9577 -> | ||||
| 10:49 | 10:49 | Nijmegen | Intercity 303039 | — |
| Train is cancelled | ||||
| 10:52 +1 | 10:52 +1 | Hoorn | Sprinter 4026 | 1 |
|
||||
| SLT-6 2647 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:07 +4 | 11:07 +4 | Rotterdam Centraal | Sprinter 4043 | 2 |
![]() |
||||
| SLT-4 2415, SLT-6 2603 -> | ||||
| 11:07 | 11:07 | Rotterdam Centraal | Sprinter 304043 | — |
| Train is cancelled | ||||
| 11:10 | 11:10 | Den Helder | Intercity 3028 | — |
| Train is cancelled | ||||
| 11:10 +4 | 11:10 +4 | Den Helder | Intercity 303028 | 1 |
![]() |
||||
| VIRM-4 9413, VIRM-4 9412 -> | ||||
| 11:19 +1 | 11:19 +1 | Nijmegen | Intercity 3041 | 2 |
|
||||
| VIRM-6 8719 -> | ||||
| 11:23 | 11:23 | Hoorn | Sprinter 4028 | — |
| Train is cancelled | ||||
| 11:23 +31 | 11:23 +31 | Hoorn | Sprinter 304028 | 1 |
![]() |
||||
| SLT-4 2455, SLT-4 2451 -> | ||||
| 11:37 | 11:37 | Rotterdam Centraal | Sprinter 4045 | 2 |
![]() |
||||
| SLT-6 2661, SLT-4 2440 -> | ||||
| 11:37 | 11:37 | Rotterdam Centraal | Sprinter 304045 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:40 | 11:40 | Den Helder | Intercity 3030 | — |
| Train is cancelled | ||||
| 11:40 +21 | 11:40 +21 | Den Helder | Intercity 303030 | 1 |
![]() |
||||
| VIRM-6 8717, VIRM-4 9478 -> | ||||
| 11:49 +1 | 11:49 +1 | Nijmegen | Intercity 3043 | 2 |
|
||||
| VIRM-6 8635 -> | ||||
| 11:52 | 11:52 | Hoorn | Sprinter 4030 | — |
| Train is cancelled | ||||
| 11:52 +12 | 11:52 +12 | Hoorn | Sprinter 304030 | 1 |
![]() |
||||
| SLT-6 2637, SLT-4 2466 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:07 +1 | 12:07 +1 | Rotterdam Centraal | Sprinter 4047 | 2 |
|
||||
| SLT-6 2647 -> | ||||
| 12:07 | 12:07 | Rotterdam Centraal | Sprinter 304047 | — |
| Train is cancelled | ||||
| 12:10 | 12:10 | Den Helder | Intercity 3032 | — |
| Train is cancelled | ||||
| 12:10 +3 | 12:10 +3 | Den Helder | Intercity 303032 | 1 |
|
||||
| VIRM-4 9577 -> | ||||
| 12:19 +1 | 12:19 +1 | Nijmegen | Intercity 3045 | 2 |
|
||||
| VIRM-6 8726 -> | ||||
| 12:23 | 12:23 | Hoorn | Sprinter 4032 | — |
| Train is cancelled | ||||
| 12:23 +12 | 12:23 +12 | Hoorn | Sprinter 304032 | 1 |
![]() |
||||
| SLT-4 2436, SLT-6 2620 -> | ||||
| 12:37 | 12:37 | Rotterdam Centraal | Sprinter 4049 | 2 |
![]() |
||||
| SLT-4 2451, SLT-4 2455 -> | ||||
| 12:40 | 12:40 | Den Helder | Intercity 3034 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:40 +5 | 12:40 +5 | Den Helder | Intercity 303034 | 1 |
|
||||
| VIRM-4 9579 -> | ||||
| 12:49 +1 | 12:49 +1 | Nijmegen | Intercity 3047 | 2 |
|
||||
| VIRM-6 8649 -> | ||||
| 12:52 | 12:52 | Hoorn | Sprinter 4034 | — |
| Train is cancelled | ||||
| 12:52 +4 | 12:52 +4 | Hoorn | Sprinter 304034 | 1 |
![]() |
||||
| SLT-6 2603, SLT-4 2415 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:07 | 13:07 | Rotterdam Centraal | Sprinter 4051 | 2 |
![]() |
||||
| SLT-4 2466, SLT-6 2637 -> | ||||
| 13:10 +14 | 13:10 +14 | Den Helder | Intercity 3036 | 1 |
|
||||
| VIRM-4 9504 -> | ||||
| 13:19 +1 | 13:19 +1 | Nijmegen | Intercity 3049 | 2 |
|
||||
| VIRM-4 9412 -> | ||||
| 13:23 | 13:23 | Hoorn | Sprinter 4036 | — |
| Train is cancelled | ||||
| 13:23 +8 | 13:23 +8 | Hoorn | Sprinter 304036 | 1 |
![]() |
||||
| SLT-4 2440, SLT-6 2661 -> | ||||
| 13:37 +1 | 13:37 +1 | Rotterdam Centraal | Sprinter 4053 | 2 |
![]() |
||||
| SLT-6 2620, SLT-4 2436 -> | ||||
| 13:40 +4 | 13:40 +4 | Den Helder | Intercity 3038 | 1 |
|
||||
| VIRM-4 9576 -> | ||||
| 13:49 +2 | 13:49 +2 | Nijmegen | Intercity 3051 | 2 |
![]() |
||||
| VIRM-4 9478, VIRM-6 8717 -> | ||||
| 13:52 | 13:52 | Hoorn | Sprinter 4038 | — |
| Train is cancelled | ||||
| 13:52 +5 | 13:52 +5 | Hoorn | Sprinter 304038 | 1 |
|
||||
| SLT-6 2647 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:07 +7 | 14:07 +7 | Rotterdam Centraal | Sprinter 4055 | 2 |
![]() |
||||
| SLT-4 2415, SLT-6 2603 -> | ||||
| 14:10 +1 | 14:10 +1 | Den Helder | Intercity 3040 | 1 |
|
||||
| VIRM-4 9569 -> | ||||
| 14:19 +1 | 14:19 +1 | Nijmegen | Intercity 3053 | 2 |
|
||||
| VIRM-4 9577 -> | ||||
| 14:23 | 14:23 | Hoorn | Sprinter 4040 | — |
| Train is cancelled | ||||
| 14:23 | 14:23 | Hoorn | Sprinter 304040 | — |
| Train is cancelled | ||||
| 14:37 | 14:37 | Rotterdam Centraal | Sprinter 4057 | 2 |
![]() |
||||
| SLT-6 2661, SLT-4 2440 -> | ||||
| 14:40 +9 | 14:40 +9 | Den Helder | Intercity 3042 | 1 |
|
||||
| VIRM-4 9551 -> | ||||
| 14:49 +1 | 14:49 +1 | Nijmegen | Intercity 3055 | 2 |
|
||||
| VIRM-4 9579 -> | ||||
| 14:52 | 14:52 | Hoorn | Sprinter 4042 | — |
| Train is cancelled | ||||
| 14:52 +6 | 14:52 +6 | Hoorn | Sprinter 304042 | 1 |
![]() |
||||
| SLT-4 2416, SLT-6 2610 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:07 | 15:07 | Rotterdam Centraal | Sprinter 4059 | 2 |
|
||||
| SLT-6 2647 -> | ||||
| 15:10 | 15:10 | Den Helder | Intercity 3044 | 1 |
|
||||
| VIRM-6 8745 -> | ||||
| 15:19 +1 | 15:19 +1 | Nijmegen | Intercity 3057 | 2 |
|
||||
| VIRM-4 9504 -> | ||||
| 15:23 +7 | 15:23 +7 | Hoorn | Sprinter 4044 | 1 |
![]() |
||||
| SLT-4 2403, SLT-6 2635 -> | ||||
| 15:37 | 15:37 | Rotterdam Centraal | Sprinter 4061 | — |
| Train is cancelled | ||||
| 15:40 +1 | 15:40 +1 | Den Helder | Intercity 3046 | 1 |
![]() |
||||
| VIRM-4 9586, VIRM-4 9570 -> | ||||
| 15:49 +2 | 15:49 +2 | Nijmegen | Intercity 3059 | 2 |
![]() |
||||
| VIRM-4 9576, VIRM-4 9477 -> | ||||
| 15:52 +3 | 15:52 +3 | Hoorn | Sprinter 4046 | 1 |
![]() |
||||
| SLT-4 2433, SLT-6 2621 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:07 +2 | 16:07 +2 | Rotterdam Centraal | Sprinter 4063 | 2 |
![]() |
||||
| SLT-6 2610, SLT-4 2416 -> | ||||
| 16:10 +11 | 16:10 +11 | Den Helder | Intercity 3048 | 1 |
![]() |
||||
| VIRM-6 8726, VIRM-6 8729 -> | ||||
| 16:19 +2 | 16:19 +2 | Nijmegen | Intercity 3061 | 2 |
![]() |
||||
| VIRM-4 9569, VIRM-4 9551 -> | ||||
| 16:23 +4 | 16:23 +4 | Hoorn | Sprinter 4048 | 1 |
![]() |
||||
| SLT-6 2633, SLT-6 2659 -> | ||||
| 16:37 +3 | 16:37 +3 | Rotterdam Centraal | Sprinter 4065 | 2 |
![]() |
||||
| SLT-6 2635, SLT-4 2403 -> | ||||
| 16:40 +1 | 16:40 +1 | Den Helder | Intercity 3050 | 1 |
![]() |
||||
| VIRM-4 9426, VIRM-6 8644 -> | ||||
| 16:49 +1 | 16:49 +1 | Nijmegen | Intercity 3063 | 2 |
![]() |
||||
| VIRM-6 8745, VIRM-4 9586 -> | ||||
| 16:52 +10 | 16:52 +10 | Hoorn | Sprinter 4050 | 1 |
![]() |
||||
| SLT-4 2455, SLT-4 2451 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:07 | 17:07 | Rotterdam Centraal | Sprinter 4067 | 2 |
![]() |
||||
| SLT-6 2621, SLT-4 2433 -> | ||||
| 17:10 +2 | 17:10 +2 | Den Helder | Intercity 3052 | 1 |
![]() |
||||
| VIRM-6 8681, VIRM-4 9525 -> | ||||
| 17:19 +1 | 17:19 +1 | Nijmegen | Intercity 3065 | 2 |
![]() |
||||
| VIRM-4 9570, VIRM-6 8726 -> | ||||
| 17:23 +6 | 17:23 +6 | Hoorn | Sprinter 4052 | 1 |
![]() |
||||
| SLT-4 2466, SLT-6 2641 -> | ||||
| 17:37 +4 | 17:37 +4 | Rotterdam Centraal | Sprinter 4069 | 2 |
![]() |
||||
| SLT-6 2659, SLT-6 2633 -> | ||||
| 17:40 +13 | 17:40 +13 | Den Helder | Intercity 3054 | 1 |
![]() |
||||
| VIRM-6 8659, VIRM-4 9572 -> | ||||
| 17:49 +1 | 17:49 +1 | Nijmegen | Intercity 3067 | 2 |
|
||||
| VIRM-6 8729 -> | ||||
| 17:52 +9 | 17:52 +9 | Hoorn | Sprinter 4054 | 1 |
![]() |
||||
| SLT-4 2436, SLT-6 2620 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:07 +1 | 18:07 +1 | Rotterdam Centraal | Sprinter 4071 | 2 |
![]() |
||||
| SLT-4 2451, SLT-4 2455 -> | ||||
| 18:10 +12 | 18:10 +12 | Den Helder | Intercity 3056 | 1 |
![]() |
||||
| VIRM-4 9591, VIRM-6 8709 -> | ||||
| 18:19 +1 | 18:19 +1 | Nijmegen | Intercity 3069 | 2 |
|
||||
| VIRM-6 8644 -> | ||||
| 18:23 +15 | 18:23 +15 | Hoorn | Sprinter 4056 | 1 |
![]() |
||||
| SLT-6 2603, SLT-4 2415 -> | ||||
| 18:37 +2 | 18:37 +2 | Rotterdam Centraal | Sprinter 4073 | 2 |
|
||||
| SLT-4 2466 -> | ||||
| 18:40 +3 | 18:40 +3 | Den Helder | Intercity 3058 | 1 |
![]() |
||||
| VIRM-4 9548, VIRM-6 8736 -> | ||||
| 18:49 +1 | 18:49 +1 | Nijmegen | Intercity 3071 | 2 |
|
||||
| VIRM-6 8681 -> | ||||
| 18:53 +20 | 18:53 +20 | Hoorn | Sprinter 4058 | 1 |
![]() |
||||
| SLT-4 2440, SLT-6 2661 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 19:07 | 19:07 | Rotterdam Centraal | Sprinter 4075 | 2 |
|
||||
| SLT-4 2436 -> | ||||
| 19:10 +8 | 19:10 +8 | Den Helder | Intercity 3060 | 1 |
|
||||
| VIRM-6 8675 -> | ||||
| 19:19 +2 | 19:19 +2 | Nijmegen | Intercity 3073 | 2 |
|
||||
| VIRM-4 9525 -> | ||||
| 19:23 +4 | 19:23 +4 | Hoorn | Sprinter 4060 | 1 |
|
||||
| SLT-6 2647 -> | ||||
| 19:37 +4 | 19:37 +4 | Rotterdam Centraal | Sprinter 4077 | 2 |
![]() |
||||
| SLT-4 2415, SLT-6 2603 -> | ||||
| 19:40 | 19:40 | Den Helder | Intercity 3062 | 1 |
|
||||
| VIRM-4 9560 -> | ||||
| 19:49 +11 | 19:49 +11 | Nijmegen | Intercity 3075 | 2 |
|
||||
| VIRM-6 8709 -> | ||||
| 19:53 +1 | 19:53 +1 | Alkmaar | Sprinter 4062 | 1 |
|
||||
| SLT-6 2637 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 20:07 +1 | 20:07 +1 | Rotterdam Centraal | Sprinter 4079 | 2 |
![]() |
||||
| SLT-6 2661, SLT-4 2440 -> | ||||
| 20:10 +20 | 20:10 +20 | Den Helder | Intercity 3064 | 1 |
|
||||
| VIRM-4 9402 -> | ||||
| 20:19 +3 | 20:19 +3 | Nijmegen | Intercity 3077 | 2 |
|
||||
| VIRM-6 8746 -> | ||||
| 20:23 +9 | 20:23 +9 | Hoorn | Sprinter 4064 | 1 |
![]() |
||||
| SLT-4 2416, SLT-6 2610 -> | ||||
| 20:37 | 20:37 | Rotterdam Centraal | Sprinter 4081 | 2 |
|
||||
| SLT-6 2647 -> | ||||
| 20:40 +19 | 20:40 +19 | Den Helder | Intercity 3066 | 1 |
|
||||
| VIRM-4 9559 -> | ||||
| 20:49 +1 | 20:49 +1 | Nijmegen | Intercity 3079 | 2 |
|
||||
| VIRM-6 8736 -> | ||||
| 20:52 +22 | 20:52 +22 | Alkmaar | Sprinter 4066 | 1 |
![]() |
||||
| SLT-4 2403, SLT-6 2635 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 21:07 +20 | 21:07 +20 | Rotterdam Centraal | Sprinter 4083 | 2 |
![]() |
||||
| SLT-6 2635, SLT-4 2403 -> | ||||
| 21:10 +11 | 21:10 +11 | Den Helder | Intercity 3068 | 1 |
|
||||
| VIRM-6 8702 -> | ||||
| 21:10 | 21:10 | Den Helder | Intercity 303068 | — |
| Train is cancelled | ||||
| 21:19 +1 | 21:19 +1 | Nijmegen | Intercity 3081 | 2 |
|
||||
| VIRM-6 8675 -> | ||||
| 21:23 +7 | 21:23 +7 | Hoorn | Sprinter 4068 | 1 |
![]() |
||||
| SLT-4 2433, SLT-6 2621 -> | ||||
| 21:37 +1 | 21:37 +1 | Rotterdam Centraal | Sprinter 4085 | 2 |
![]() |
||||
| SLT-6 2610, SLT-4 2416 -> | ||||
| 21:40 +1 | 21:40 +1 | Den Helder | Intercity 3070 | 1 |
|
||||
| VIRM-6 8649 -> | ||||
| 21:49 +2 | 21:49 +2 | Nijmegen | Intercity 3083 | 2 |
|
||||
| VIRM-4 9560 -> | ||||
| 21:52 +6 | 21:52 +6 | Alkmaar | Sprinter 4070 | 1 |
![]() |
||||
| SLT-6 2633, SLT-6 2659 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 22:07 +4 | 22:07 +4 | Rotterdam Centraal | Sprinter 4087 | 2 |
![]() |
||||
| SLT-6 2659, SLT-6 2633 -> | ||||
| 22:10 | 22:10 | Den Helder | Intercity 3072 | 1 |
|
||||
| VIRM-4 9412 -> | ||||
| 22:19 +2 | 22:19 +2 | Nijmegen | Intercity 3085 | 2 |
|
||||
| VIRM-4 9402 -> | ||||
| 22:23 +2 | 22:23 +2 | Hoorn | Sprinter 4072 | 1 |
![]() |
||||
| SLT-4 2455, SLT-4 2451 -> | ||||
| 22:37 +1 | 22:37 +1 | Rotterdam Centraal | Sprinter 4089 | 2 |
![]() |
||||
| SLT-6 2621, SLT-4 2433 -> | ||||
| 22:40 +10 | 22:40 +10 | Den Helder | Intercity 3074 | 1 |
|
||||
| VIRM-4 9478 -> | ||||
| 22:49 +1 | 22:49 +1 | Nijmegen | Intercity 3087 | 2 |
|
||||
| VIRM-4 9559 -> | ||||
| 22:52 +3 | 22:52 +3 | Alkmaar | Sprinter 4074 | 1 |
![]() |
||||
| SLT-4 2466, SLT-4 2454 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 23:07 +1 | 23:07 +1 | Rotterdam Centraal | Sprinter 4091 | 2 |
![]() |
||||
| SLT-4 2454, SLT-4 2466 -> | ||||
| 23:10 +2 | 23:10 +2 | Den Helder | Intercity 3076 | 1 |
|
||||
| VIRM-6 8705 -> | ||||
| 23:19 | 23:19 | Utrecht Centraal | Intercity 3089 | 2 |
|
||||
| VIRM-6 8702 -> | ||||
| 23:23 | 23:23 | Hoorn | Sprinter 4076 | 1 |
|
||||
| SLT-4 2436 -> | ||||
| 23:36 | 23:36 | Utrecht Centraal | Sprinter 4093 | 2 |
![]() |
||||
| SLT-4 2451, SLT-4 2455 -> | ||||
| 23:40 +1 | 23:40 +1 | Den Helder | Intercity 3078 | 1 |
|
||||
| VIRM-4 9579 -> | ||||
| 23:49 +2 | 23:49 +2 | Nijmegen | Intercity 3091 | 2 |
|
||||
| VIRM-6 8649 -> | ||||
| 23:52 | 23:52 | Alkmaar | Sprinter 4078 | 1 |
![]() |
||||
| SLT-6 2603, SLT-4 2415 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 00:07 | 00:07 | Utrecht Centraal | Sprinter 4095 | 2 |
|
||||
| SLT-4 2437 -> | ||||
| 00:10 | 00:10 | Den Helder | Intercity 3080 | — |
| Train is cancelled | ||||
| 00:10 | 00:10 | Den Helder | Intercity 303080 | — |
| Train is cancelled | ||||
| 00:23 +3 | 00:23 +3 | Hoorn | Sprinter 4080 | 1 |
![]() |
||||
| SLT-4 2440, SLT-6 2661 -> | ||||
| 00:36 | 00:36 | Amsterdam Centraal | Sprinter 4097 | 2 |
|
||||
| SLT-4 2436 -> | ||||
| 00:40 +13 | 00:40 +13 | Alkmaar | Intercity 3082 | 1 |
|
||||
| VIRM-6 8746 -> | ||||
| 00:52 +6 | 00:52 +6 | Alkmaar | Sprinter 4082 | 1 |
|
||||
| SLT-6 2647 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 01:44 | 01:44 | Alkmaar | Stopbus ipv trein 925734 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 02:34 | 02:34 | Alkmaar | Stopbus ipv trein 900524 | — |
| 02:56 | 02:56 | Alkmaar | Stopbus ipv trein 900502 | — |

