Train services at Leeuwarden on November 17, 2025
This page shows all trains which have departed from station Leeuwarden on Monday, November 17, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Leeuwarden Monday, November 17, 2025 |
|
|---|---|
| Total services | 247 |
| On time | 163 (66%) |
| Cancelled services | 58 (23%) |
| Delayed trains* | 26 (11%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Leeuwarden for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:07 | Amsterdam Zuid | Intercity 816 | 4 |
![]() |
||||
| ICM-3 4072, ICM-4 4244 -> | ||||
| — | 05:27 | Stavoren | Stoptrein 37105 | 2 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 05:40 | Harlingen Haven | Stoptrein 37205 | 1 |
|
||||
| WI-WI -> | ||||
| — | 05:46 | Den Haag Centraal | Intercity 618 | 5 |
![]() |
||||
| ICM-3 4075, ICM-4 4220 -> | ||||
| — | 05:50 | Harlingen Haven | Stoptrein 37207 | 2 |
|
||||
| WI-WI -> | ||||
| — | 05:50 +1 | Groningen | Stoptrein 37418 | 8 |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| — | 05:53 +1 | Stavoren | Stoptrein 37107 | 3 |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:03 | Lelystad Centrum | Sprinter 9020 | 4 |
|
||||
| SNG-3 2363 -> | ||||
| — | 06:15 +3 | Groningen Europapark | Sneltrein 37320 | 6b |
|
||||
| WI-WI -> | ||||
| — | 06:16 | Amsterdam Zuid | Intercity 820 | 5 |
![]() |
||||
| ICM-3 4085, ICM-3 4081 -> | ||||
| — | 06:20 +1 | Harlingen Haven | Stoptrein 37209 | 1 |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
| — | 06:20 +2 | Groningen | Stoptrein 37420 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 06:22 +1 | Stavoren | Stoptrein 37109 | 2 |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 06:33 | Lelystad Centrum | Sprinter 9022 | 5 |
|
||||
| SNG-4 2743 -> | ||||
| — | 06:45 +3 | Groningen Europapark | Sneltrein 37322 | 6b |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 06:46 | Den Haag Centraal | Intercity 622 | 4 |
![]() |
||||
| ICM-3 4065, ICM-4 4206 -> | ||||
| — | 06:50 | Harlingen Haven | Stoptrein 37211 | 1 |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 06:50 | Groningen | Stoptrein 37422 | — |
| Train did not depart | ||||
| — | 06:53 | Stavoren | Stoptrein 37111 | 3 |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:03 | Lelystad Centrum | Sprinter 9024 | 4 |
![]() |
||||
| SNG-3 3030, SNG-3 2357 -> | ||||
| — | 07:07 +3 | Sneek | Sneltrein 38013 | 2 |
|
||||
| GTW-D-ARG-2/6 -> | ||||
| — | 07:15 | Groningen Europapark | Sneltrein 37324 | — |
| Train did not depart | ||||
| — | 07:16 | Amsterdam Zuid | Intercity 824 | 5 |
![]() |
||||
| ICM-3 4080, ICM-4 4249 -> | ||||
| — | 07:20 | Harlingen Haven | Stoptrein 37213 | 1 |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 07:20 | Groningen | Stoptrein 37424 | — |
| Train did not depart | ||||
| — | 07:23 +1 | Stavoren | Stoptrein 37113 | 3 |
![]() ![]() |
||||
| GTW-D-ARG-2/6, GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
| — | 07:33 +1 | Lelystad Centrum | Sprinter 9026 | 5 |
![]() |
||||
| SNG-3 3041, SNG-3 2333 -> | ||||
| — | 07:45 +4 | Groningen Europapark | Sneltrein 37326 | 6b |
![]() ![]() |
||||
| GTW-D-ARG-2/6, GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:46 | Den Haag Centraal | Intercity 626 | 4 |
![]() |
||||
| ICM-3 4093, ICM-4 4237 -> | ||||
| — | 07:50 | Harlingen Haven | Stoptrein 37215 | 1 |
|
||||
| WI-WI -> | ||||
| — | 07:50 | Groningen Europapark | Stoptrein 37426 | — |
| Train did not depart | ||||
| — | 07:53 | Sneek | Stoptrein 37015 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:03 | Lelystad Centrum | Sprinter 9028 | 4 |
|
||||
| SNG-4 2715 -> | ||||
| — | 08:15 | Groningen Europapark | Sneltrein 37328 | — |
| Train did not depart | ||||
| — | 08:16 | Amsterdam Zuid | Intercity 828 | 5 |
![]() |
||||
| ICM-4 4250, ICM-3 4082 -> | ||||
| — | 08:16 | Amsterdam Zuid | Intercity 300828 | — |
| Train did not depart | ||||
| — | 08:20 | Harlingen Haven | Stoptrein 37217 | 1 |
|
||||
| WI-WI -> | ||||
| — | 08:20 | Groningen Europapark | Stoptrein 37428 | — |
| Train did not depart | ||||
| — | 08:23 | Stavoren | Stoptrein 37117 | 2 |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 08:33 +2 | Lelystad Centrum | Sprinter 9030 | 5 |
|
||||
| SNG-3 2358 -> | ||||
| — | 08:45 | Groningen Europapark | Sneltrein 37330 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:46 | Den Haag Centraal | Intercity 630 | 4 |
![]() |
||||
| ICM-4 4212, ICM-3 4089 -> | ||||
| — | 08:50 | Harlingen Haven | Stoptrein 37219 | 1 |
|
||||
| WI-WI -> | ||||
| — | 08:50 | Groningen Europapark | Stoptrein 37430 | — |
| Train did not depart | ||||
| — | 08:53 | Sneek | Stoptrein 37019 | 2 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:03 | Lelystad Centrum | Sprinter 9032 | 4 |
|
||||
| SNG-3 3003 -> | ||||
| — | 09:15 +15 | Groningen Europapark | Sneltrein 37332 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 09:16 | Amsterdam Zuid | Intercity 832 | 5 |
![]() |
||||
| ICM-4 4238, ICM-3 4069 -> | ||||
| — | 09:16 | Amsterdam Zuid | Intercity 300832 | — |
| Train did not depart | ||||
| — | 09:20 +14 | Groningen Europapark | Stoptrein 37432 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 09:20 +4 | Harlingen Haven | Stoptrein 37221 | 1 |
|
||||
| WI-WI -> | ||||
| — | 09:23 +5 | Stavoren | Stoptrein 37121 | 2 |
|
||||
| WI-WI -> | ||||
| — | 09:33 +4 | Lelystad Centrum | Sprinter 9034 | 5 |
![]() |
||||
| SNG-3 2363, SNG-3 2367 -> | ||||
| — | 09:45 +17 | Groningen Europapark | Sneltrein 37334 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:46 +1 | Den Haag Centraal | Intercity 634 | 4 |
![]() |
||||
| ICM-3 4090, ICM-4 4233 -> | ||||
| — | 09:50 | Harlingen Haven | Stoptrein 37223 | — |
| Train did not depart | ||||
| — | 09:50 +15 | Groningen Europapark | Stoptrein 37434 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 09:53 | Sneek | Stoptrein 37023 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:03 +2 | Lelystad Centrum | Sprinter 9036 | 4 |
|
||||
| SNG-4 2743 -> | ||||
| — | 10:15 +18 | Groningen Europapark | Sneltrein 37336 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 10:16 +1 | Amsterdam Zuid | Intercity 836 | 5 |
![]() |
||||
| ICM-3 4072, ICM-4 4244 -> | ||||
| — | 10:20 +16 | Groningen Europapark | Stoptrein 37436 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 10:20 | Harlingen Haven | Stoptrein 37225 | — |
| Train did not depart | ||||
| — | 10:23 | Stavoren | Stoptrein 37125 | — |
| Train did not depart | ||||
| — | 10:33 +2 | Lelystad Centrum | Sprinter 9038 | 5 |
|
||||
| SNG-3 2357 -> | ||||
| — | 10:45 +1 | Groningen Europapark | Sneltrein 37338 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 10:46 +11 | Den Haag Centraal | Intercity 638 | 4 |
![]() |
||||
| ICM-4 4202, ICM-3 4071 -> | ||||
| — | 10:50 | Harlingen Haven | Stoptrein 37227 | — |
| Train did not depart | ||||
| — | 10:50 +18 | Groningen Europapark | Stoptrein 37438 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 10:53 | Sneek | Stoptrein 37027 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:03 +2 | Lelystad Centrum | Sprinter 9040 | 6b |
|
||||
| SNG-3 2333 -> | ||||
| — | 11:15 +17 | Groningen Europapark | Sneltrein 37340 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 11:16 +1 | Amsterdam Zuid | Intercity 840 | 5 |
|
||||
| ICM-4 4201 -> | ||||
| — | 11:16 | Amsterdam Zuid | Intercity 300840 | — |
| Train did not depart | ||||
| — | 11:20 | Harlingen Haven | Stoptrein 37229 | — |
| Train did not depart | ||||
| — | 11:20 +16 | Groningen Europapark | Stoptrein 37440 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 11:23 | Stavoren | Stoptrein 37129 | — |
| Train did not depart | ||||
| — | 11:33 +1 | Lelystad Centrum | Sprinter 9042 | 5 |
|
||||
| SNG-4 2715 -> | ||||
| — | 11:45 +14 | Groningen Europapark | Sneltrein 37342 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:46 | Den Haag Centraal | Intercity 642 | 4 |
![]() |
||||
| ICM-3 4075, ICM-4 4220 -> | ||||
| — | 11:50 | Harlingen Haven | Stoptrein 37231 | — |
| Train did not depart | ||||
| — | 11:50 +13 | Groningen Europapark | Stoptrein 37442 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 11:53 | Sneek | Stoptrein 37031 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:03 | Lelystad Centrum | Sprinter 9044 | 4 |
|
||||
| SNG-3 2358 -> | ||||
| — | 12:03 | Lelystad Centrum | Sprinter 309044 | — |
| Train did not depart | ||||
| — | 12:15 +12 | Groningen Europapark | Sneltrein 37344 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 12:16 | Amsterdam Zuid | Intercity 844 | 5 |
![]() |
||||
| ICM-3 4096, ICM-4 4236 -> | ||||
| — | 12:20 | Harlingen Haven | Stoptrein 37233 | — |
| Train did not depart | ||||
| — | 12:20 +9 | Groningen Europapark | Stoptrein 37444 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 12:23 | Stavoren | Stoptrein 37133 | 3 |
|
||||
| WI-WI -> | ||||
| — | 12:33 +1 | Lelystad Centrum | Sprinter 9046 | 5 |
|
||||
| SNG-3 3003 -> | ||||
| — | 12:33 | Lelystad Centrum | Sprinter 309046 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:45 +10 | Groningen Europapark | Sneltrein 37346 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 12:46 | Den Haag Centraal | Intercity 646 | 4 |
![]() |
||||
| ICM-3 4078, ICM-3 4065 -> | ||||
| — | 12:46 | Den Haag Centraal | Intercity 300646 | — |
| Train did not depart | ||||
| — | 12:50 | Harlingen Haven | Stoptrein 37235 | 1 |
|
||||
| WI-WI -> | ||||
| — | 12:50 +7 | Groningen Europapark | Stoptrein 37446 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 12:53 | Sneek | Stoptrein 37035 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:03 | Lelystad Centrum | Sprinter 9048 | 4 |
|
||||
| SNG-3 2367 -> | ||||
| — | 13:03 | Lelystad Centrum | Sprinter 309048 | — |
| Train did not depart | ||||
| — | 13:15 +7 | Groningen Europapark | Sneltrein 37348 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 13:16 | Amsterdam Zuid | Intercity 848 | 5 |
![]() |
||||
| ICM-3 4073, ICM-4 4243 -> | ||||
| — | 13:20 +5 | Groningen Europapark | Stoptrein 37448 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 13:20 | Harlingen Haven | Stoptrein 37237 | 1 |
|
||||
| WI-WI -> | ||||
| — | 13:23 +1 | Stavoren | Stoptrein 37137 | 3 |
|
||||
| WI-WI -> | ||||
| — | 13:33 | Lelystad Centrum | Sprinter 9050 | 5 |
|
||||
| SNG-4 2743 -> | ||||
| — | 13:33 | Lelystad Centrum | Sprinter 309050 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:45 +4 | Groningen Europapark | Sneltrein 37350 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 13:46 | Den Haag Centraal | Intercity 650 | 4 |
![]() |
||||
| ICM-3 4093, ICM-4 4237 -> | ||||
| — | 13:46 | Den Haag Centraal | Intercity 300650 | — |
| Train did not depart | ||||
| — | 13:50 +2 | Harlingen Haven | Stoptrein 37239 | 2 |
|
||||
| WI-WI -> | ||||
| — | 13:50 +1 | Groningen | Stoptrein 37450 | 6b |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| — | 13:53 +1 | Sneek | Stoptrein 37039 | 2 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:03 +1 | Lelystad Centrum | Sprinter 9052 | 4 |
|
||||
| SNG-3 2357 -> | ||||
| — | 14:03 | Lelystad Centrum | Sprinter 309052 | — |
| Train did not depart | ||||
| — | 14:15 +3 | Groningen Europapark | Sneltrein 37352 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 14:16 +1 | Amsterdam Zuid | Intercity 852 | 5 |
![]() |
||||
| ICM-4 4222, ICM-3 4070 -> | ||||
| — | 14:20 | Harlingen Haven | Stoptrein 37241 | 1 |
|
||||
| WI-WI -> | ||||
| — | 14:20 | Groningen | Stoptrein 37452 | 6b |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| — | 14:23 +1 | Stavoren | Stoptrein 37141 | 3 |
|
||||
| WI-WI -> | ||||
| — | 14:33 +1 | Lelystad Centrum | Sprinter 9054 | 5 |
|
||||
| SNG-3 2333 -> | ||||
| — | 14:33 | Lelystad Centrum | Sprinter 309054 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:45 +2 | Groningen Europapark | Sneltrein 37354 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 14:46 | Den Haag Centraal | Intercity 654 | 4 |
![]() |
||||
| ICM-4 4212, ICM-3 4089 -> | ||||
| — | 14:46 | Den Haag Centraal | Intercity 300654 | — |
| Train did not depart | ||||
| — | 14:50 +1 | Groningen | Stoptrein 37454 | 8 |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| — | 14:50 | Harlingen Haven | Stoptrein 37243 | 1 |
|
||||
| WI-WI -> | ||||
| — | 14:53 | Sneek | Stoptrein 37043 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:03 +3 | Lelystad Centrum | Sprinter 9056 | 4 |
|
||||
| SNG-3 3003 -> | ||||
| — | 15:03 | Lelystad Centrum | Sprinter 309056 | — |
| Train did not depart | ||||
| — | 15:07 | Sneek | Sneltrein 38045 | 2 |
|
||||
| WI-WI -> | ||||
| — | 15:15 +3 | Groningen Europapark | Sneltrein 37356 | 6b |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
| — | 15:16 +1 | Amsterdam Zuid | Intercity 856 | 5 |
![]() |
||||
| ICM-3 4072, ICM-4 4244 -> | ||||
| — | 15:20 | Harlingen Haven | Stoptrein 37245 | 2 |
|
||||
| WI-WI -> | ||||
| — | 15:20 | Groningen | Stoptrein 37456 | 8 |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| — | 15:23 | Stavoren | Stoptrein 37145 | 3 |
|
||||
| WI-WI -> | ||||
| — | 15:33 | Lelystad Centrum | Sprinter 9058 | 5 |
|
||||
| SNG-3 2367 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:33 | Lelystad Centrum | Sprinter 309058 | — |
| Train did not depart | ||||
| — | 15:37 | Sneek | Sneltrein 38047 | 1 |
|
||||
| WI-WI -> | ||||
| — | 15:45 +4 | Groningen Europapark | Sneltrein 37358 | 6b |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 15:46 | Den Haag Centraal | Intercity 658 | 4 |
![]() |
||||
| ICM-3 4078, ICM-3 4065 -> | ||||
| — | 15:46 | Den Haag Centraal | Intercity 300658 | — |
| Train did not depart | ||||
| — | 15:50 | Harlingen Haven | Stoptrein 37247 | 1 |
|
||||
| WI-WI -> | ||||
| — | 15:50 +1 | Groningen | Stoptrein 37458 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 15:53 +1 | Stavoren | Stoptrein 37147 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:03 +1 | Lelystad Centrum | Sprinter 9060 | 4 |
|
||||
| SNG-4 2743 -> | ||||
| — | 16:03 | Lelystad Centrum | Sprinter 309060 | — |
| Train did not depart | ||||
| — | 16:07 | Sneek | Sneltrein 38049 | 2 |
|
||||
| WI-WI -> | ||||
| — | 16:15 +3 | Groningen Europapark | Sneltrein 37360 | 6b |
![]() |
||||
| WI-WI, WI-WI -> | ||||
| — | 16:16 | Amsterdam Zuid | Intercity 860 | 5 |
![]() |
||||
| ICM-3 4085, ICM-3 4081 -> | ||||
| — | 16:20 | Harlingen Haven | Stoptrein 37249 | 1 |
|
||||
| WI-WI -> | ||||
| — | 16:20 +1 | Groningen | Stoptrein 37460 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 16:23 | Stavoren | Stoptrein 37149 | 3 |
|
||||
| WI-WI -> | ||||
| — | 16:33 | Lelystad Centrum | Sprinter 9062 | 5 |
|
||||
| SNG-3 2357 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:33 | Lelystad Centrum | Sprinter 309062 | — |
| Train did not depart | ||||
| — | 16:37 | Sneek | Sneltrein 38051 | 2 |
|
||||
| WI-WI -> | ||||
| — | 16:45 +5 | Groningen Europapark | Sneltrein 37362 | 8 |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| — | 16:46 | Den Haag Centraal | Intercity 662 | 4 |
![]() |
||||
| ICM-3 4093, ICM-4 4237 -> | ||||
| — | 16:46 | Den Haag Centraal | Intercity 300662 | — |
| Train did not depart | ||||
| — | 16:50 +1 | Harlingen Haven | Stoptrein 37251 | 1 |
|
||||
| WI-WI -> | ||||
| — | 16:50 +3 | Groningen | Stoptrein 37462 | 6b |
|
||||
| GTW-D-ARG-2/6 -> | ||||
| — | 16:53 | Stavoren | Stoptrein 37151 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:03 | Lelystad Centrum | Sprinter 9064 | 4 |
|
||||
| SNG-3 2333 -> | ||||
| — | 17:03 | Lelystad Centrum | Sprinter 309064 | — |
| Train did not depart | ||||
| — | 17:07 | Sneek | Sneltrein 38053 | — |
| Train did not depart | ||||
| — | 17:15 +5 | Groningen Europapark | Sneltrein 37364 | 8 |
![]() |
||||
| GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
| — | 17:16 | Amsterdam Zuid | Intercity 864 | 5 |
![]() |
||||
| ICM-3 4096, ICM-4 4236 -> | ||||
| — | 17:20 +1 | Harlingen Haven | Stoptrein 37253 | 1 |
|
||||
| WI-WI -> | ||||
| — | 17:20 +3 | Groningen | Stoptrein 37464 | 6b |
|
||||
| WI-WI -> | ||||
| — | 17:23 | Stavoren | Stoptrein 37153 | 3 |
|
||||
| WI-WI -> | ||||
| — | 17:33 | Lelystad Centrum | Sprinter 9066 | 5 |
|
||||
| SNG-3 3003 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:33 | Lelystad Centrum | Sprinter 309066 | — |
| Train did not depart | ||||
| — | 17:37 | Sneek | Sneltrein 38055 | 2 |
|
||||
| WI-WI -> | ||||
| — | 17:45 +6 | Groningen Europapark | Sneltrein 37366 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 17:46 | Den Haag Centraal | Intercity 666 | 4 |
![]() |
||||
| ICM-4 4212, ICM-3 4089 -> | ||||
| — | 17:46 | Den Haag Centraal | Intercity 300666 | — |
| Train did not depart | ||||
| — | 17:50 | Harlingen Haven | Stoptrein 37255 | 1 |
|
||||
| WI-WI -> | ||||
| — | 17:50 +4 | Groningen | Stoptrein 37466 | 6b |
|
||||
| WI-WI -> | ||||
| — | 17:53 | Stavoren | Stoptrein 37155 | 3 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:03 | Lelystad Centrum | Sprinter 9068 | 4 |
|
||||
| SNG-3 2367 -> | ||||
| — | 18:03 | Lelystad Centrum | Sprinter 309068 | — |
| Train did not depart | ||||
| — | 18:07 +1 | Sneek | Sneltrein 38057 | 2 |
|
||||
| WI-WI -> | ||||
| — | 18:15 +8 | Groningen Europapark | Sneltrein 37368 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 18:16 +1 | Amsterdam Zuid | Intercity 868 | 5 |
|
||||
| ICM-3 4073 -> | ||||
| — | 18:20 | Harlingen Haven | Stoptrein 37257 | 1 |
|
||||
| WI-WI -> | ||||
| — | 18:20 +5 | Groningen Europapark | Stoptrein 37468 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 18:23 +1 | Stavoren | Stoptrein 37157 | 3 |
|
||||
| WI-WI -> | ||||
| — | 18:33 +10 | Lelystad Centrum | Sprinter 9070 | 5 |
|
||||
| SNG-4 2743 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:33 | Lelystad Centrum | Sprinter 309070 | — |
| Train did not depart | ||||
| — | 18:45 +2 | Groningen Europapark | Sneltrein 37370 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 18:46 +1 | Den Haag Centraal | Intercity 670 | 4 |
|
||||
| ICM-3 4078 -> | ||||
| — | 18:46 | Den Haag Centraal | Intercity 300670 | — |
| Train did not depart | ||||
| — | 18:50 | Groningen Europapark | Stoptrein 37470 | — |
| Train did not depart | ||||
| — | 18:50 +2 | Harlingen Haven | Stoptrein 37259 | 1 |
|
||||
| WI-WI -> | ||||
| — | 18:53 | Sneek | Stoptrein 37059 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 19:03 | Lelystad Centrum | Sprinter 9072 | 4 |
|
||||
| SNG-3 2357 -> | ||||
| — | 19:03 | Lelystad Centrum | Sprinter 309072 | — |
| Train did not depart | ||||
| — | 19:15 +5 | Groningen Europapark | Sneltrein 37372 | 6b |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 19:16 +1 | Amsterdam Zuid | Intercity 872 | 5 |
|
||||
| ICM-4 4222 -> | ||||
| — | 19:20 | Harlingen Haven | Stoptrein 37261 | 1 |
|
||||
| WI-WI -> | ||||
| — | 19:20 +5 | Groningen Europapark | Stoptrein 37472 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 19:23 +3 | Stavoren | Stoptrein 37161 | 3 |
|
||||
| WI-WI -> | ||||
| — | 19:33 +1 | Lelystad Centrum | Sprinter 9074 | 5 |
|
||||
| SNG-3 2333 -> | ||||
| — | 19:33 | Lelystad Centrum | Sprinter 309074 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 19:45 +9 | Groningen Europapark | Sneltrein 37374 | 6b |
|
||||
| GTW-D-ARG-2/6 -> | ||||
| — | 19:46 | Den Haag Centraal | Intercity 674 | 4 |
|
||||
| ICM-3 4093 -> | ||||
| — | 19:46 | Den Haag Centraal | Intercity 300674 | — |
| Train did not depart | ||||
| — | 19:50 | Harlingen Haven | Stoptrein 37263 | 1 |
|
||||
| WI-WI -> | ||||
| — | 19:50 +8 | Groningen Europapark | Stoptrein 37474 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 19:53 | Sneek | Stoptrein 37063 | 2 |
|
||||
| WI-WI -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 20:03 | Lelystad Centrum | Sprinter 9076 | 4 |
|
||||
| SNG-3 3003 -> | ||||
| — | 20:03 | Lelystad Centrum | Sprinter 309076 | — |
| Train did not depart | ||||
| — | 20:16 +1 | Amsterdam Zuid | Intercity 876 | 5 |
|
||||
| ICM-3 4072 -> | ||||
| — | 20:20 | Harlingen Haven | Stoptrein 37265 | 1 |
|
||||
| WI-WI -> | ||||
| — | 20:20 +3 | Groningen Europapark | Stoptrein 37476 | 8 |
|
||||
| GTW-D-ARG-2/8 -> | ||||
| — | 20:23 | Stavoren | Stoptrein 37165 | 3 |
|
||||
| WI-WI -> | ||||
| — | 20:33 | Lelystad Centrum | Sprinter 9078 | 5 |
|
||||
| SNG-3 2367 -> | ||||
| — | 20:33 | Lelystad Centrum | Sprinter 309078 | — |
| Train did not depart | ||||
| — | 20:45 +2 | Groningen Europapark | Sneltrein 37378 | 6b |
|
||||
| WI-WI -> | ||||
| — | 20:46 | Den Haag Centraal | Intercity 678 | 4 |
|
||||
| ICM-4 4212 -> | ||||
| — | 20:46 | Den Haag Centraal | Intercity 300678 | — |
| Train did not depart | ||||
| — | 20:50 +1 | Groningen Europapark | Stoptrein 37478 | 8 |
|
||||
