Train services at Den Haag Centraal on October 23, 2025
This page shows all trains which have departed from station Den Haag Centraal on Thursday, October 23, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Den Haag Centraal Thursday, October 23, 2025 |
|
|---|---|
| Total services | 382 |
| On time | 301 (79%) |
| Cancelled services | 70 (18%) |
| Delayed trains* | 11 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Den Haag Centraal for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:11 | Dordrecht | Sprinter 5117 | 1 |
![]() ![]() |
||||
| SNG-3 2358, SNG-3 2309, SNG-3 3046 -> | ||||
| — | 05:11 | Dordrecht | Sprinter 305117 | — |
| Train did not depart | ||||
| — | 05:13 | Lelystad Centrum | Sprinter 4317 | 11 |
|
||||
| SLT-4 2414 -> | ||||
| — | 05:17 | Tiel | Sprinter 6919 | 3 |
![]() |
||||
| SLT-4 2415, SLT-6 2621 -> | ||||
| — | 05:30 | Driebergen-Zeist | Intercity 3119 | 10 |
|
||||
| VIRM-4 9590 -> | ||||
| — | 05:36 | Dordrecht | Sprinter 5119 | 2 |
![]() |
||||
| SNG-4 2723, SNG-3 2328 -> | ||||
| — | 05:36 | Dordrecht | Sprinter 305119 | — |
| Train did not depart | ||||
| — | 05:39 +1 | Leeuwarden | Intercity 617 | 3 |
|
||||
| VIRM-4 9571 -> | ||||
| — | 05:39 | Leeuwarden | Intercity 300617 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:40 +1 | Lelystad Centrum | Sprinter 4319 | 12 |
|
||||
| SLT-4 2449 -> | ||||
| — | 05:43 | Tiel | Sprinter 6921 | 4 |
![]() |
||||
| SLT-6 2603, SLT-4 2403 -> | ||||
| — | 05:49 | Eindhoven Centraal | Intercity 1119 | — |
| Train did not depart | ||||
| — | 05:53 +1 | Amsterdam Centraal | Intercity 3219 | 9 |
![]() |
||||
| VIRM-4 9554, VIRM-4 9413 -> | ||||
| — | 05:56 | Dordrecht | Sprinter 5121 | 2 |
![]() |
||||
| SNG-4 2746, SNG-3 2360 -> | ||||
| — | 05:56 | Dordrecht | Sprinter 305121 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:00 +1 | Driebergen-Zeist | Intercity 3121 | 10 |
|
||||
| VIRM-4 9477 -> | ||||
| — | 06:06 +2 | Dordrecht | Sprinter 5021 | 2 |
![]() ![]() |
||||
| SNG-3 2358, SNG-3 2309, SNG-3 3046 -> | ||||
| — | 06:06 | Dordrecht | Sprinter 305021 | — |
| Train did not depart | ||||
| — | 06:10 | Groningen | Intercity 519 | 3 |
|
||||
| ICM-4 4238 -> | ||||
| — | 06:10 +1 | Lelystad Centrum | Sprinter 4321 | 11 |
![]() |
||||
| SLT-4 2410, SLT-6 2619 -> | ||||
| — | 06:10 | Groningen | Intercity 300519 | — |
| Train did not depart | ||||
| — | 06:13 | Tiel | Sprinter 6923 | 4 |
![]() |
||||
| SLT-4 2468, SLT-4 2450 -> | ||||
| — | 06:19 | Eindhoven Centraal | Intercity 1121 | — |
| Train did not depart | ||||
| — | 06:21 | Haarlem | Intercity 2110 | 10 |
|
||||
| VIRM-6 8659 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:24 +1 | Amsterdam Centraal | Intercity 3221 | 12 |
![]() |
||||
| VIRM-4 9469, VIRM-4 9525 -> | ||||
| — | 06:25 +1 | Enschede | Intercity 1721 | 2 |
|
||||
| DDZ-4 7515 -> | ||||
| — | 06:28 +1 | Gouda Goverwelle | Sprinter 6821 | 4 |
|
||||
| SLT-6 2643 -> | ||||
| — | 06:28 | Haarlem | Sprinter 6308 | 11 |
![]() |
||||
| SLT-4 2401, SLT-4 2444 -> | ||||
| — | 06:32 +1 | Heerlen | Intercity 3123 | 9 |
|
||||
| VIRM-6 8732 -> | ||||
| — | 06:32 | Heerlen | Intercity 303123 | — |
| Train did not depart | ||||
| — | 06:35 +12 | Dordrecht | Sprinter 5023 | 1 |
![]() |
||||
| SNG-4 2768, SNG-4 2718 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:35 | Dordrecht | Sprinter 305023 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:40 | Leeuwarden | Intercity 621 | 3 |
|
||||
| ICM-4 4212 -> | ||||
| — | 06:40 +2 | Lelystad Centrum | Sprinter 4323 | 11 |
|
||||
| SLT-4 2458 -> | ||||
| — | 06:40 | Leeuwarden | Intercity 300621 | — |
| Train did not depart | ||||
| — | 06:43 | Tiel | Sprinter 6925 | 4 |
|
||||
| SLT-6 2637 -> | ||||
| — | 06:49 | Eindhoven Centraal | Intercity 1123 | — |
| Train did not depart | ||||
| — | 06:49 +3 | Dordrecht | Sprinter 5125 | 2 |
![]() |
||||
| SNG-4 2723, SNG-3 2328 -> | ||||
| — | 06:51 +1 | Haarlem | Intercity 2112 | 9 |
![]() |
||||
| ICM-4 4244, ICM-3 4090 -> | ||||
| — | 06:54 +1 | Amsterdam Centraal | Intercity 3223 | 12 |
![]() |
||||
| VIRM-4 9422, VIRM-6 8636 -> | ||||
| — | 06:55 | Enschede | Intercity 1723 | 2 |
|
||||
| DDZ-6 7609 -> | ||||
| — | 06:58 +1 | Gouda Goverwelle | Sprinter 6823 | 4 |
|
||||
| SLT-4 2459 -> | ||||
| — | 06:58 | Haarlem | Sprinter 6310 | 11 |
|
||||
| SLT-6 2662 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:02 +1 | Heerlen | Intercity 3125 | 10 |
|
||||
| VIRM-6 8638 -> | ||||
| — | 07:02 | Heerlen | Intercity 303125 | — |
| Train did not depart | ||||
| — | 07:05 | Dordrecht | Sprinter 5025 | 1 |
![]() |
||||
| SNG-4 2746, SNG-3 2360 -> | ||||
| — | 07:05 | Dordrecht | Sprinter 305025 | — |
| Train did not depart | ||||
| — | 07:10 | Groningen | Intercity 523 | 3 |
![]() |
||||
| ICM-3 4069, ICM-4 4243 -> | ||||
| — | 07:10 | Groningen | Intercity 300523 | — |
| Train did not depart | ||||
| — | 07:11 | Lelystad Centrum | Sprinter 4325 | 11 |
|
||||
| SLT-6 2655 -> | ||||
| — | 07:13 | Tiel | Sprinter 6927 | 4 |
|
||||
| SLT-4 2405 -> | ||||
| — | 07:19 | Eindhoven Centraal | Intercity 1125 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:19 | Dordrecht | Sprinter 5127 | 1 |
![]() ![]() |
||||
| SNG-3 2358, SNG-3 2309, SNG-3 3046 -> | ||||
| — | 07:21 | Haarlem | Intercity 2114 | 10 |
|
||||
| VIRM-4 9596 -> | ||||
| — | 07:25 | Haarlem | Sprinter 6312 | 11 |
|
||||
| SLT-4 2408 -> | ||||
| — | 07:25 | Enschede | Intercity 1725 | 2 |
|
||||
| DDZ-6 7645 -> | ||||
| — | 07:28 | Gouda Goverwelle | Sprinter 6825 | 4 |
|
||||
| SLT-6 2641 -> | ||||
| — | 07:30 +3 | Heerlen | Intercity 3127 | 9 |
![]() |
||||
| VIRM-6 8651, VIRM-4 9407 -> | ||||
| — | 07:35 | Dordrecht | Sprinter 5027 | 1 |
![]() |
||||
| SNG-4 2783, SNG-4 2729 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:35 | Dordrecht | Sprinter 305027 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:40 +3 | Leeuwarden | Intercity 625 | 12 |
![]() |
||||
| ICM-4 4211, ICM-4 4209 -> | ||||
| — | 07:40 | Lelystad Centrum | Sprinter 4327 | 11 |
![]() |
||||
| SLT-4 2456, SLT-6 2646 -> | ||||
| — | 07:40 | Leeuwarden | Intercity 300625 | — |
| Train did not depart | ||||
| — | 07:43 | Tiel | Sprinter 6929 | 4 |
|
||||
| SLT-6 2659 -> | ||||
| — | 07:49 | Eindhoven Centraal | Intercity 1127 | — |
| Train did not depart | ||||
| — | 07:49 | Dordrecht | Sprinter 5129 | 1 |
![]() |
||||
| SNG-4 2768, SNG-4 2718 -> | ||||
| — | 07:51 +1 | Haarlem | Intercity 2116 | 9 |
|
||||
| VIRM-6 8659 -> | ||||
| — | 07:55 | Haarlem | Sprinter 6314 | 11 |
|
||||
| SLT-6 2612 -> | ||||
| — | 07:55 | Enschede | Intercity 1727 | 2 |
|
||||
| DDZ-6 7620 -> | ||||
| — | 07:58 | Gouda Goverwelle | Sprinter 6827 | 4 |
|
||||
| SLT-4 2437 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:00 +1 | Heerlen | Intercity 3129 | 10 |
![]() |
||||
| VIRM-6 8736, VIRM-4 9473 -> | ||||
| — | 08:05 | Dordrecht | Sprinter 5029 | 1 |
![]() |
||||
| SNG-4 2723, SNG-3 2328 -> | ||||
| — | 08:05 | Dordrecht | Sprinter 305029 | — |
| Train did not depart | ||||
| — | 08:10 | Groningen | Intercity 527 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| — | 08:10 +1 | Lelystad Centrum | Sprinter 4329 | 11 |
![]() |
||||
| SLT-4 2401, SLT-4 2444 -> | ||||
| — | 08:10 | Groningen | Intercity 300527 | — |
| Train did not depart | ||||
| — | 08:13 | Tiel | Sprinter 6931 | 4 |
|
||||
| SLT-6 2643 -> | ||||
| — | 08:19 | Eindhoven Centraal | Intercity 1129 | — |
| Train did not depart | ||||
| — | 08:19 +1 | Dordrecht | Sprinter 5131 | 1 |
![]() |
||||
| SNG-4 2746, SNG-3 2360 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:21 | Haarlem | Intercity 2118 | 10 |
![]() |
||||
| ICM-4 4244, ICM-3 4090 -> | ||||
| — | 08:25 | Enschede | Intercity 1729 | 2 |
![]() |
||||
| DDZ-4 7501, DDZ-4 7529 -> | ||||
| — | 08:25 | Haarlem | Sprinter 6316 | 11 |
![]() |
||||
| SLT-4 2417, SLT-4 2447 -> | ||||
| — | 08:28 | Gouda Goverwelle | Sprinter 6829 | 4 |
|
||||
| SLT-4 2436 -> | ||||
| — | 08:30 +1 | Heerlen | Intercity 3131 | 9 |
|
||||
| VIRM-4 9514 -> | ||||
| — | 08:30 | Heerlen | Intercity 303131 | — |
| Train did not depart | ||||
| — | 08:35 | Dordrecht | Sprinter 5031 | 1 |
![]() ![]() |
||||
| SNG-3 2358, SNG-3 2309, SNG-3 3046 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:35 | Dordrecht | Sprinter 305031 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:40 +4 | Leeuwarden | Intercity 629 | 3 |
![]() |
||||
| ICM-4 4234, ICM-3 4071 -> | ||||
| — | 08:40 +1 | Lelystad Centrum | Sprinter 4331 | 11 |
|
||||
| SLT-6 2662 -> | ||||
| — | 08:40 | Leeuwarden | Intercity 300629 | — |
| Train did not depart | ||||
| — | 08:43 +3 | Tiel | Sprinter 6933 | 4 |
|
||||
| SLT-4 2459 -> | ||||
| — | 08:49 | Eindhoven Centraal | Intercity 1131 | — |
| Train did not depart | ||||
| — | 08:49 | Dordrecht | Sprinter 5133 | 1 |
![]() |
||||
| SNG-4 2783, SNG-4 2729 -> | ||||
| — | 08:51 | Haarlem | Intercity 2120 | 9 |
|
||||
| VIRM-4 9596 -> | ||||
| — | 08:55 | Enschede | Intercity 1731 | 2 |
|
||||
| DDZ-6 7649 -> | ||||
| — | 08:55 +1 | Haarlem | Sprinter 6318 | 11 |
![]() |
||||
| SLT-4 2423, SLT-6 2634 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:00 +6 | Heerlen | Intercity 3133 | 10 |
|
||||
| VIRM-6 8726 -> | ||||
| — | 09:05 | Dordrecht | Sprinter 5033 | 1 |
![]() |
||||
| SNG-4 2768, SNG-4 2718 -> | ||||
| — | 09:05 | Dordrecht | Sprinter 305033 | — |
| Train did not depart | ||||
| — | 09:10 +3 | Groningen | Intercity 531 | 3 |
|
||||
| ICM-4 4212 -> | ||||
| — | 09:10 +1 | Lelystad Centrum | Sprinter 4333 | 11 |
|
||||
| SLT-4 2408 -> | ||||
| — | 09:10 | Groningen | Intercity 300531 | — |
| Train did not depart | ||||
| — | 09:13 +2 | Tiel | Sprinter 6935 | 4 |
|
||||
| SLT-6 2641 -> | ||||
| — | 09:19 | Eindhoven Centraal | Intercity 1133 | — |
| Train did not depart | ||||
| — | 09:19 | Dordrecht | Sprinter 5135 | 1 |
![]() |
||||
| SNG-4 2723, SNG-3 2328 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:21 | Haarlem | Intercity 2122 | 10 |
|
||||
| VIRM-6 8659 -> | ||||
| — | 09:25 | Enschede | Intercity 1733 | 2 |
|
||||
| DDZ-6 7637 -> | ||||
| — | 09:25 | Haarlem | Sprinter 6320 | 11 |
|
||||
| SLT-6 2647 -> | ||||
| — | 09:30 +1 | Heerlen | Intercity 3135 | 9 |
|
||||
| VIRM-4 9580 -> | ||||
| — | 09:30 | Heerlen | Intercity 303135 | — |
| Train did not depart | ||||
| — | 09:35 | Dordrecht | Sprinter 5035 | 1 |
![]() |
||||
| SNG-4 2746, SNG-3 2360 -> | ||||
| — | 09:35 | Dordrecht | Sprinter 305035 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:40 +3 | Leeuwarden | Intercity 633 | 3 |
![]() |
||||
| ICM-3 4069, ICM-4 4243 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:40 +1 | Lelystad Centrum | Sprinter 4335 | 11 |
|
||||
| SLT-6 2612 -> | ||||
| — | 09:43 +2 | Tiel | Sprinter 6937 | 4 |
![]() |
||||
| SLT-4 2466, SLT-4 2418 -> | ||||
| — | 09:49 | Eindhoven Centraal | Intercity 1135 | — |
| Train did not depart | ||||
| — | 09:49 +4 | Dordrecht | Sprinter 5137 | 1 |
![]() ![]() |
||||
| SNG-3 2358, SNG-3 2309, SNG-3 3046 -> | ||||
| — | 09:51 +1 | Haarlem | Intercity 2124 | 9 |
|
||||
| ICM-4 4244 -> | ||||
| — | 09:55 | Haarlem | Sprinter 6322 | 11 |
|
||||
| SLT-6 2642 -> | ||||
| — | 09:55 +1 | Enschede | Intercity 1735 | 2 |
|
||||
| DDZ-6 7618 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:00 | Heerlen | Intercity 3137 | 10 |
|
||||
| VIRM-4 9506 -> | ||||
| — | 10:01 | Dordrecht | Sprinter 5037 | 1 |
![]() |
||||
| SNG-4 2783, SNG-4 2729 -> | ||||
| — | 10:01 | Dordrecht | Sprinter 305037 | — |
| Train did not depart | ||||
| — | 10:10 | Groningen | Intercity 535 | 3 |
|
||||
| ICM-4 4211 -> | ||||
| — | 10:10 +1 | Lelystad Centrum | Sprinter 4337 | 11 |
![]() |
||||
| SLT-4 2417, SLT-4 2447 -> | ||||
| — | 10:10 | Groningen | Intercity 300535 | — |
| Train did not depart | ||||
| — | 10:13 | Tiel | Sprinter 6939 | 4 |
|
||||
| SLT-4 2436 -> | ||||
| — | 10:19 | Eindhoven Centraal | Intercity 1137 | — |
| Train did not depart | ||||
| — | 10:19 | Dordrecht | Sprinter 5139 | 1 |
![]() |
||||
| SNG-4 2768, SNG-4 2718 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:21 +1 | Haarlem | Intercity 2126 | 10 |
|
||||
| VIRM-4 9596 -> | ||||
| — | 10:25 | Haarlem | Sprinter 6324 | 11 |
|
||||
| SLT-6 2626 -> | ||||
| — | 10:25 +1 | Enschede | Intercity 1737 | 2 |
|
||||
| DDZ-4 7504 -> | ||||
| — | 10:30 +1 | Heerlen | Intercity 3139 | 9 |
|
||||
| VIRM-6 8732 -> | ||||
| — | 10:30 | Heerlen | Intercity 303139 | — |
| Train did not depart | ||||
| — | 10:35 | Dordrecht | Sprinter 5039 | 1 |
![]() |
||||
| SNG-4 2723, SNG-3 2328 -> | ||||
| — | 10:35 | Dordrecht | Sprinter 305039 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:40 | Leeuwarden | Intercity 637 | 3 |
|
||||
| VIRM-6 8738 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:40 | Lelystad Centrum | Sprinter 4339 | 11 |
![]() |
||||
| SLT-4 2423, SLT-6 2634 -> | ||||
| — | 10:43 | Tiel | Sprinter 6941 | 4 |
|
||||
| SLT-4 2468 -> | ||||
| — | 10:49 | Eindhoven Centraal | Intercity 1139 | — |
| Train did not depart | ||||
| — | 10:49 +1 | Dordrecht | Sprinter 5141 | 1 |
![]() |
||||
| SNG-4 2746, SNG-3 2360 -> | ||||
| — | 10:51 | Haarlem | Intercity 2128 | 9 |
|
||||
| VIRM-6 8659 -> | ||||
| — | 10:55 +1 | Enschede | Intercity 1739 | 2 |
|
||||
| DDZ-4 7505 -> | ||||
| — | 10:55 | Haarlem | Sprinter 6326 | 11 |
|
||||
| SLT-6 2657 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:00 | Heerlen | Intercity 3141 | 10 |
|
||||
| VIRM-6 8638 -> | ||||
| — | 11:05 | Dordrecht | Sprinter 5041 | 1 |
![]() ![]() |
||||
| SNG-3 2358, SNG-3 2309, SNG-3 3046 -> | ||||
| — | 11:05 | Dordrecht | Sprinter 305041 | — |
| Train did not depart | ||||
| — | 11:10 | Groningen | Intercity 539 | 3 |
![]() |
||||
| ICM-4 4234, ICM-3 4071 -> | ||||
| — | 11:10 | Lelystad Centrum | Sprinter 4341 | 11 |
|
||||
| SLT-6 2647 -> | ||||
| — | 11:13 | Tiel | Sprinter 6943 | 4 |
|
||||
| SLT-6 2637 -> | ||||
| — | 11:19 | Eindhoven Centraal | Intercity 1141 | — |
| Train did not depart | ||||
| — | 11:21 +2 | Haarlem | Intercity 2130 | 10 |
|
||||
| ICM-4 4244 -> | ||||
| — | 11:25 | Enschede | Intercity 1741 | 2 |
|
||||
| DDZ-6 7650 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:25 | Haarlem | Sprinter 6328 | 11 |
|
||||
| SLT-6 2610 -> | ||||
| — | 11:30 +1 | Heerlen | Intercity 3143 | 9 |
|
||||
| VIRM-6 8666 -> | ||||
| — | 11:35 | Dordrecht | Sprinter 5043 | 1 |
![]() |
||||
| SNG-4 2768, SNG-4 2718 -> | ||||
| — | 11:40 | Leeuwarden | Intercity 641 | — |
| Train did not depart | ||||
| — | 11:40 +1 | Lelystad Centrum | Sprinter 4343 | 11 |
|
||||
| SLT-6 2642 -> | ||||
| — | 11:43 | Tiel | Sprinter 6945 | 4 |
|
||||
| SLT-4 2405 -> | ||||
| — | 11:49 | Eindhoven Centraal | Intercity 1143 | — |
| Train did not depart | ||||
| — | 11:51 | Haarlem | Intercity 2132 | 9 |
|
||||
| VIRM-4 9596 -> | ||||
| — | 11:55 | Enschede | Intercity 1743 | 2 |
|
||||
| DDZ-4 7515 -> | ||||
| — | 11:55 | Haarlem | Sprinter 6330 | 11 |
|
||||
| SLT-4 2414 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:00 +1 | Heerlen | Intercity 3145 | 10 |
|
||||
| VIRM-6 8645 -> | ||||
| — | 12:05 | Dordrecht | Sprinter 5045 | 2 |
![]() ![]() |
||||
| SNG-3 2358, SNG-3 2309, SNG-3 3046 -> | ||||
| — | 12:10 | Groningen | Intercity 543 | 3 |
|
||||
| ICM-4 4212 -> | ||||
| — | 12:10 +4 | Lelystad Centrum | Sprinter 4345 | 11 |
|
||||
| SLT-6 2626 -> | ||||
| — | 12:13 | Tiel | Sprinter 6947 | 4 |
|
||||
| SLT-6 2659 -> | ||||
| — | 12:13 | Tiel | Sprinter 306947 | — |
| Train did not depart | ||||
| — | 12:19 +7 | Eindhoven Centraal | Intercity 1145 | 1 |
|
||||
| ICNG25-5 3123 -> | ||||
| — | 12:21 +4 | Haarlem | Intercity 2134 | 10 |
|
||||
| VIRM-6 8659 -> | ||||
| — | 12:25 | Enschede | Intercity 1745 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:25 +6 | Haarlem | Sprinter 6332 | 11 |
|
||||
| SLT-4 2449 -> | ||||
| — | 12:30 +6 | Heerlen | Intercity 3147 | 12 |
|
||||
| VIRM-6 8641 -> | ||||
| — | 12:35 +1 | Dordrecht | Sprinter 5047 | 1 |
|
||||
| SLT-4 2469 -> | ||||
| — | 12:40 | Leeuwarden | Intercity 645 | 3 |
|
||||
| ICM-4 4211 -> | ||||
| — | 12:40 +1 | Lelystad Centrum | Sprinter 4347 | 11 |
|
||||
| SLT-6 2657 -> | ||||
| — | 12:43 | Tiel | Sprinter 6949 | 4 |
|
||||
| SLT-6 2643 -> | ||||
| — | 12:49 +1 | Eindhoven Centraal | Intercity 1147 | 1 |
![]() |
||||
| ICNG25-5 3140, ICNG25-5 3147 -> | ||||
| — | 12:51 | Haarlem | Intercity 2136 | 9 |
|
||||
| ICM-4 4244 -> | ||||
| — | 12:55 | Enschede | Intercity 1747 | 2 |
|
||||
| DDZ-6 7645 -> | ||||
| — | 12:55 +5 | Haarlem | Sprinter 6334 | 11 |
|
||||
| SLT-6 2619 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:00 +3 | Heerlen | Intercity 3149 | 10 |
|
||||
| DDZ-4 7502 -> | ||||
| — | 13:05 | Dordrecht | Sprinter 5049 | 1 |
![]() |
||||
| SNG-3 2312, SNG-4 2760 -> | ||||
| — | 13:10 | Groningen | Intercity 547 | 3 |
![]() |
||||
| ICM-4 4210, ICM-3 4091 -> | ||||
| — | 13:10 | Lelystad Centrum | Sprinter 4349 | 11 |
|
||||
| SLT-6 2610 -> | ||||
| — | 13:13 | Tiel | Sprinter 6951 | — |
| Train did not depart | ||||
| — | 13:19 | Eindhoven Centraal | Intercity 1149 | — |
| Train did not depart | ||||
| — | 13:21 +1 | Haarlem | Intercity 2138 | 10 |
|
||||
| VIRM-4 9596 -> | ||||
| — | 13:25 +1 | Enschede | Intercity 1749 | 2 |
|
||||
| DDZ-6 7620 -> | ||||
| — | 13:25 +1 | Haarlem | Sprinter 6336 | 11 |
|
||||
| SLT-4 2458 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:30 +7 | Heerlen | Intercity 3151 | 9 |
![]() |
||||
| VIRM-6 8715, VIRM-4 9443 -> | ||||
| — | 13:35 | Dordrecht | Sprinter 5051 | 1 |
![]() |
||||
| SNG-4 2756, SNG-4 2765 -> | ||||
| — | 13:40 | Leeuwarden | Intercity 649 | — |
| Train did not depart | ||||
| — | 13:40 +1 | Lelystad Centrum | Sprinter 4351 | 11 |
|
||||
| SLT-4 2414 -> | ||||
| — | 13:43 +1 | Tiel | Sprinter 6953 | 4 |
|
||||
| SLT-6 2641 -> | ||||
| — | 13:49 +6 | Eindhoven Centraal | Intercity 1151 | 1 |
|
||||
| ICNG25-8 3220 -> | ||||
| — | 13:51 | Haarlem | Intercity 2140 | — |
| Train did not depart | ||||
| — | 13:55 +1 | Enschede | Intercity 1751 | 2 |
|
||||
| DDZ-6 7609 -> | ||||
| — | 13:55 | Haarlem | Sprinter 6338 | 11 |
|
||||
| SLT-6 2655 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:00 +2 | Heerlen | Intercity 3153 | 10 |
|
||||
| VIRM-6 8653 -> | ||||
| — | 14:00 | Heerlen | Intercity 303153 | — |
| Train did not depart | ||||
| — | 14:05 | Dordrecht | Sprinter 5053 | — |
| Train did not depart | ||||
| — | 14:10 | Groningen | Intercity 551 | 3 |
|
||||
| VIRM-4 9575 -> | ||||
| — | 14:10 | Lelystad Centrum | Sprinter 4353 | 11 |
|
||||
| SLT-4 2449 -> | ||||
| — | 14:13 | Tiel | Sprinter 6955 | 4 |
|
||||
| SLT-6 2659 -> | ||||
| — | 14:19 | Eindhoven Centraal | Intercity 1153 | 1 |
![]() |
||||
| ICNG25-8 3227, ICNG25-5 3138 -> | ||||
| — | 14:21 +2 | Haarlem | Intercity 2142 | 10 |
|
||||
| ICM-4 4244 -> | ||||
| — | 14:25 | Haarlem | Sprinter 6340 | 11 |
|
||||
| SLT-6 2646 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:25 +1 | Enschede | Intercity 1753 | 2 |
|
||||
| DDZ-6 7649 -> | ||||
| — | 14:30 +1 | Heerlen | Intercity 3155 | 9 |
![]() |
||||
| VIRM-6 8651, VIRM-4 9407 -> | ||||
| — | 14:35 | Dordrecht | Sprinter 5055 | 1 |
|
||||
| SNG-3 2302 -> | ||||
| — | 14:40 +1 | Leeuwarden | Intercity 653 | 3 |
![]() |
||||
| ICM-3 4096, ICM-4 4229 -> | ||||
| — | 14:40 +3 | Lelystad Centrum | Sprinter 4355 | 11 |
|
||||
| SLT-6 2619 -> | ||||
| — | 14:43 | Tiel | Sprinter 6957 | 4 |
|
||||
| SLT-4 2436 -> | ||||
| — | 14:49 | Eindhoven Centraal | Intercity 1155 | 1 |
|
||||
| ICNGB25-8 3311 -> | ||||
| — | 14:51 | Haarlem | Intercity 2144 | 9 |
|
||||
| VIRM-4 9596 -> | ||||
| — | 14:55 | Haarlem | Sprinter 6342 | 11 |
![]() |
||||
| SLT-4 2401, SLT-4 2444 -> | ||||
| — | 14:55 | Enschede | Intercity 1755 | 2 |
|
||||
| DDZ-4 7538 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:00 +1 | Heerlen | Intercity 3157 | 10 |
|
||||
| VIRM-6 8736 -> | ||||
| — | 15:01 | Dordrecht | Sprinter 5057 | 1 |
![]() |
||||
| SNG-4 2758, SNG-3 3050 -> | ||||
| — | 15:10 | Groningen | Intercity 555 | 3 |
|
||||
| VIRM-6 8737 -> | ||||
