Train services at Breda on April 16, 2022
This page shows all trains which have departed from station Breda on Saturday, April 16, 2022. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Breda Saturday, April 16, 2022 |
|
|---|---|
| Total services | 296 |
| On time | 270 (91%) |
| Cancelled services | 22 (7%) |
| Delayed trains* | 4 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breda for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:09 | Dordrecht | Sprinter 6613 | 5 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| 06:37 | 06:38 | Eindhoven Centraal | Intercity 1119 | 4 |
|
||||
| SW7-25KV-2+7 16115 -> | ||||
| — | 06:39 | Dordrecht | Sprinter 6615 | 6 |
|
||||
| FLIRT FFF-4 2509 -> | ||||
| — | 06:45 +1 | Amsterdam Centraal | Intercity direct 905 | 5 |
|
||||
| SW7-25KV-2+7 16130 -> | ||||
| 06:45 +2 | 06:50 +1 | Zwolle | Intercity 3620 | 3 |
|
||||
| VIRM-4 9570 -> | ||||
| 06:51 | 06:53 | Arnhem Centraal | Sprinter 6618 | 4 |
|
||||
| FLIRT FFF-4 2515 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:07 +1 | 07:08 +3 | Eindhoven Centraal | Intercity 1121 | 4 |
|
||||
| SW9-25KV-2+9 16504 -> | ||||
| — | 07:09 | Dordrecht | Sprinter 6617 | 8 |
![]() |
||||
| FLIRT FFF-4 2503, FLIRT FFF-4 2505 -> | ||||
| — | 07:15 | Amsterdam Centraal | Intercity direct 907 | 7 |
|
||||
| SW7-25KV-2+7 16123 -> | ||||
| 07:15 | 07:20 | Zwolle | Intercity 3622 | 3 |
|
||||
| VIRM-6 8701 -> | ||||
| 07:21 | 07:23 | Den Haag Centraal | Intercity 1118 | 8 |
|
||||
| SW7-25KV-2+7 16413 -> | ||||
| 07:21 | 07:23 | Arnhem Centraal | Sprinter 6620 | 7 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| 07:18 +1 | 07:26 | Amsterdam Centraal | Intercity direct 9211 | 6 |
|
||||
| SWB7-25KV-2+7 16273 -> | ||||
| 07:37 +2 | 07:38 +2 | Eindhoven Centraal | Intercity 1123 | 4 |
|
||||
| SW9-25KV-2+9 16509 -> | ||||
| 07:37 +1 | 07:39 | Dordrecht | Sprinter 6619 | 7 |
![]() |
||||
| FLIRT FFF-3 2222, FLIRT FFF-4 2522 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 07:34 | 07:42 +1 | Brussel-Zuid Midi | Intercity direct 9212 | 5 |
|
||||
| SWB7-25KV-2+7 16478 -> | ||||
| 07:40 | 07:45 | Roosendaal | Intercity 3619 | 8 |
|
||||
| ICM-3 4019 -> | ||||
| — | 07:45 +1 | Amsterdam Centraal | Intercity direct 909 | 6 |
|
||||
| SW7-25KV-2+7 16414 -> | ||||
| 07:45 | 07:50 +1 | Zwolle | Intercity 3624 | 3 |
|
||||
| DDZ-6 7625 -> | ||||
| 07:51 | 07:53 | Den Haag Centraal | Intercity 1120 | 7 |
|
||||
| SW9-25KV-2+9 16508 -> | ||||
| 07:51 | 07:53 | Arnhem Centraal | Sprinter 6622 | 5 |
|
||||
| FLIRT FFF-4 2509 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:07 | 08:08 +1 | Eindhoven Centraal | Intercity 1125 | 4 |
|
||||
| SW9-25KV-2+9 16239 -> | ||||
| 08:07 | 08:09 | Dordrecht | Sprinter 6621 | 6 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 08:10 | 08:15 | Roosendaal | Intercity 3621 | 8 |
|
||||
| VIRM-4 9594 -> | ||||
| — | 08:15 | Amsterdam Centraal | Intercity direct 911 | — |
| Train did not depart | ||||
| 08:15 | 08:20 +1 | Zwolle | Intercity 3626 | 3 |
|
||||
| DDZ-4 7536 -> | ||||
| 08:21 | 08:23 | Den Haag Centraal | Intercity 1122 | 7 |
|
||||
| SW7-25KV-2+7 16115 -> | ||||
| 08:21 | 08:23 +1 | Arnhem Centraal | Sprinter 6624 | 4 |
![]() |
||||
| FLIRT FFF-4 2505, FLIRT FFF-4 2503 -> | ||||
| 08:18 | 08:26 | Amsterdam Centraal | Intercity direct 9215 | 6 |
|
||||
| SWB7-25KV-2+7 16437 -> | ||||
| 08:37 +2 | 08:38 +3 | Eindhoven Centraal | Intercity 1127 | 4 |
|
||||
| SW9-25KV-2+9 16507 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 08:37 | 08:39 | Dordrecht | Sprinter 6623 | 7 |
|
||||
| FLIRT FFF-4 2516 -> | ||||
| 08:34 +21 | 08:42 +17 | Brussel-Zuid Midi | Intercity direct 9216 | 5 |
|
||||
| SWB7-25KV-2+7 16271 -> | ||||
| 08:40 +2 | 08:45 | Roosendaal | Intercity 3623 | 8 |
|
||||
| DDZ-6 7612 -> | ||||
| — | 08:45 | Amsterdam Centraal | Intercity direct 913 | 6 |
|
||||
| SW7-25KV-2+7 16233 -> | ||||
| 08:45 | 08:50 +1 | Zwolle | Intercity 3628 | 3 |
![]() |
||||
| ICM-3 4019, ICM-3 4081 -> | ||||
| 08:51 +2 | 08:53 +1 | Den Haag Centraal | Intercity 1124 | 7 |
|
||||
| SW9-25KV-2+9 16504 -> | ||||
| 08:51 +2 | 08:53 +1 | Arnhem Centraal | Sprinter 6626 | 4 |
![]() |
||||
| FLIRT FFF-4 2522, FLIRT FFF-3 2222 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:07 | 09:08 | Eindhoven Centraal | Intercity 1129 | 4 |
|
||||
| SW9-25KV-2+9 16501 -> | ||||
| 09:07 | 09:09 | Dordrecht | Sprinter 6625 | 6 |
|
||||
| FLIRT FFF-3 2227 -> | ||||
| 09:10 | 09:15 | Roosendaal | Intercity 3625 | 8 |
|
||||
| ICM-3 4095 -> | ||||
| — | 09:15 | Amsterdam Centraal | Intercity direct 915 | — |
| Train did not depart | ||||
| 09:15 | 09:20 | Zwolle | Intercity 3630 | 3 |
|
||||
| VIRM-4 9594 -> | ||||
| 09:21 | 09:23 | Den Haag Centraal | Intercity 1126 | 7 |
|
||||
| SW9-25KV-2+9 16509 -> | ||||
| 09:21 +1 | 09:23 +1 | Arnhem Centraal | Sprinter 6628 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 09:18 +1 | 09:26 +1 | Amsterdam Centraal | Intercity direct 9219 | 6 |
|
||||
| SWB7-25KV-2+7 16476 -> | ||||
| 09:37 +1 | 09:38 +1 | Eindhoven Centraal | Intercity 1131 | 4 |
|
||||
| SW7-25KV-2+7 16413 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 09:37 +1 | 09:39 | Dordrecht | Sprinter 6627 | 7 |
|
||||
| FLIRT FFF-4 2521 -> | ||||
| 09:34 +2 | 09:42 +1 | Brussel-Zuid Midi | Intercity direct 9220 | 5 |
|
||||
| SWB7-25KV-2+7 16438 -> | ||||
| 09:40 | 09:45 +1 | Roosendaal | Intercity 3627 | 8 |
|
||||
| ICM-4 4208 -> | ||||
| — | 09:45 +1 | Amsterdam Centraal | Intercity direct 917 | 6 |
|
||||
| SW7-25KV-2+7 16130 -> | ||||
| 09:45 | 09:50 | Zwolle | Intercity 3632 | 3 |
|
||||
| DDZ-6 7612 -> | ||||
| 09:51 | 09:53 | Den Haag Centraal | Intercity 1128 | 7 |
|
||||
| SW9-25KV-2+9 16239 -> | ||||
| 09:51 +1 | 09:53 | Arnhem Centraal | Sprinter 6630 | 5 |
|
||||
| FLIRT FFF-4 2516 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:07 | 10:08 +1 | Eindhoven Centraal | Intercity 1133 | 4 |
|
||||
| SW9-25KV-2+9 16508 -> | ||||
| 10:07 | 10:09 | Dordrecht | Sprinter 6629 | 7 |
|
||||
| FLIRT FFF-4 2517 -> | ||||
| 10:10 | 10:15 | Roosendaal | Intercity 3629 | 8 |
|
||||
| VIRM-6 8672 -> | ||||
| — | 10:15 | Amsterdam Centraal | Intercity direct 919 | 6 |
|
||||
| SW7-25KV-2+7 16123 -> | ||||
| 10:15 | 10:20 +1 | Zwolle | Intercity 3634 | 3 |
![]() |
||||
| ICM-3 4095, ICM-3 4057 -> | ||||
| 10:21 | 10:23 | Den Haag Centraal | Intercity 1130 | 7 |
|
||||
| SW9-25KV-2+9 16507 -> | ||||
| 10:21 | 10:23 | Arnhem Centraal | Sprinter 6632 | 4 |
|
||||
| FLIRT FFF-3 2227 -> | ||||
| 10:18 | 10:26 | Amsterdam Centraal | Intercity direct 9223 | — |
| Train is cancelled | ||||
| 10:37 +2 | 10:38 +3 | Eindhoven Centraal | Intercity 1135 | 4 |
|
||||
| SW7-25KV-2+7 16115 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 10:37 +1 | 10:39 +1 | Dordrecht | Sprinter 6631 | 7 |
|
||||
| FLIRT FFF-4 2515 -> | ||||
| 10:34 +2 | 10:42 +1 | Brussel-Zuid Midi | Intercity direct 9224 | 5 |
|
||||
| SWB7-25KV-2+7 16475 -> | ||||
| 10:40 | 10:45 +1 | Roosendaal | Intercity 3631 | 8 |
|
||||
| ICM-4 4202 -> | ||||
| — | 10:45 +1 | Amsterdam Centraal | Intercity direct 921 | 6 |
|
||||
| SW7-25KV-2+7 16414 -> | ||||
| 10:45 | 10:50 | Zwolle | Intercity 3636 | 3 |
![]() |
||||
| ICM-4 4208, ICM-4 4223 -> | ||||
| 10:51 +2 | 10:53 +3 | Den Haag Centraal | Intercity 1132 | 7 |
|
||||
| SW9-25KV-2+9 16501 -> | ||||
| 10:51 | 10:53 | Arnhem Centraal | Sprinter 6634 | 5 |
|
||||
| FLIRT FFF-4 2521 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:07 +1 | 11:08 +1 | Eindhoven Centraal | Intercity 1137 | 4 |
|
||||
| SW9-25KV-2+9 16504 -> | ||||
| 11:07 | 11:09 | Dordrecht | Sprinter 6633 | 6 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| 11:10 | 11:15 | Roosendaal | Intercity 3633 | 8 |
|
||||
| DDZ-4 7510 -> | ||||
| — | 11:15 | Amsterdam Centraal | Intercity direct 923 | 7 |
|
||||
| SW9-25KV-2+9 16512 -> | ||||
| 11:15 | 11:20 | Zwolle | Intercity 3638 | 3 |
|
||||
| VIRM-6 8672 -> | ||||
| 11:21 | 11:23 +1 | Den Haag Centraal | Intercity 1134 | 7 |
|
||||
| SW7-25KV-2+7 16413 -> | ||||
| 11:21 | 11:23 | Arnhem Centraal | Sprinter 6636 | 4 |
|
||||
| FLIRT FFF-4 2517 -> | ||||
| 11:18 +1 | 11:26 +1 | Amsterdam Centraal | Intercity direct 9227 | 6 |
|
||||
| SWB7-25KV-2+7 16478 -> | ||||
| 11:37 +7 | 11:38 +8 | Eindhoven Centraal | Intercity 1139 | 6 |
|
||||
| SW9-25KV-2+9 16509 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 11:37 | 11:39 | Dordrecht | Sprinter 6635 | 7 |
|
||||
| FLIRT FFF-4 2509 -> | ||||
| 11:34 +14 | 11:42 +12 | Brussel-Zuid Midi | Intercity direct 9228 | 5 |
|
||||
| SWB7-25KV-2+7 16273 -> | ||||
| 11:40 | 11:45 | Roosendaal | Intercity 3635 | 8 |
|
||||
| VIRM-4 9570 -> | ||||
| — | 11:45 | Amsterdam Centraal | Intercity direct 925 | 7 |
|
||||
| SW7-25KV-2+7 16233 -> | ||||
| 11:45 | 11:50 | Zwolle | Intercity 3640 | 3 |
![]() |
||||
| ICM-3 4084, ICM-4 4202 -> | ||||
| 11:51 +5 | 11:53 +5 | Den Haag Centraal | Intercity 1136 | 8 |
|
||||
| SW9-25KV-2+9 16508 -> | ||||
| 11:51 +1 | 11:53 +1 | Arnhem Centraal | Sprinter 6638 | 4 |
|
||||
| FLIRT FFF-4 2515 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:07 | 12:08 | Eindhoven Centraal | Intercity 1141 | 4 |
|
||||
| SW9-25KV-2+9 16239 -> | ||||
| 12:07 | 12:09 | Dordrecht | Sprinter 6637 | 6 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| 12:10 | 12:15 | Roosendaal | Intercity 3637 | 8 |
|
||||
| VIRM-6 8701 -> | ||||
| — | 12:15 | Amsterdam Centraal | Intercity direct 927 | 7 |
|
||||
| SW7-25KV-2+7 16424 -> | ||||
| 12:15 | 12:20 +1 | Zwolle | Intercity 3642 | 3 |
|
||||
| DDZ-4 7510 -> | ||||
| 12:21 | 12:23 | Den Haag Centraal | Intercity 1138 | 7 |
|
||||
| SW7-25KV-2+7 16115 -> | ||||
| 12:21 | 12:23 | Arnhem Centraal | Sprinter 6640 | 4 |
|
||||
| FLIRT FFF-3 2208 -> | ||||
| 12:18 | 12:26 | Amsterdam Centraal | Intercity direct 9231 | 6 |
|
||||
| SWB7-25KV-2+7 16271 -> | ||||
| 12:37 +3 | 12:38 +4 | Eindhoven Centraal | Intercity 1143 | 4 |
|
||||
| SW9-25KV-2+9 16507 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:37 | 12:39 | Dordrecht | Sprinter 6639 | 7 |
![]() |
||||
| FLIRT FFF-3 2222, FLIRT FFF-4 2522 -> | ||||
| 12:34 +4 | 12:42 +2 | Brussel-Zuid Midi | Intercity direct 9232 | 5 |
|
||||
| SWB7-25KV-2+7 16437 -> | ||||
| 12:40 | 12:45 +2 | Roosendaal | Intercity 3639 | 8 |
|
||||
| DDZ-6 7625 -> | ||||
| 12:45 | 12:50 | Zwolle | Intercity 3644 | 3 |
|
||||
| VIRM-4 9570 -> | ||||
| 12:51 | 12:53 | Arnhem Centraal | Sprinter 6642 | 4 |
|
||||
| FLIRT FFF-4 2509 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 12:51 | 13:06 | Zwijndrecht | Intercity 28540 | 6 |
|
||||
| VIRM-4 9426 -> | ||||
| 13:07 | 13:09 | Dordrecht | Sprinter 6641 | 7 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 13:10 +2 | 13:15 | Roosendaal | Intercity 3641 | 8 |
|
||||
| DDZ-4 7536 -> | ||||
| 13:15 | 13:20 +1 | Zwolle | Intercity 3646 | 3 |
|
||||
| VIRM-6 8701 -> | ||||
| 13:21 | 13:23 | Arnhem Centraal | Sprinter 6644 | 4 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| 13:21 +1 | 13:36 +2 | Zwijndrecht | Intercity 28542 | 7 |
|
||||
| VIRM-4 9520 -> | ||||
| — | 13:38 +1 | Eindhoven Centraal | Intercity 28547 | 3 |
|
||||
| VIRM-4 9516 -> | ||||
| 13:37 +4 | 13:39 +3 | Dordrecht | Sprinter 6643 | 6 |
|
||||
| FLIRT FFF-4 2516 -> | ||||
| — | 13:42 +3 | Brussel-Zuid Midi | Intercity 9236 | 5 |
|
||||
| SWB7-25KV-2+7 16438 -> | ||||
| 13:40 +3 | 13:45 +2 | Roosendaal | Intercity 3643 | 8 |
![]() |
||||
| ICM-3 4081, ICM-3 4019 -> | ||||
| 13:45 | 13:50 | Zwolle | Intercity 3648 | 3 |
|
||||
| DDZ-6 7625 -> | ||||
| 13:51 | 13:53 | Arnhem Centraal | Sprinter 6646 | 4 |
![]() |
||||
| FLIRT FFF-4 2522, FLIRT FFF-3 2222 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 13:51 | 14:06 +1 | Zwijndrecht | Intercity 28544 | 6 |
|
||||
| VIRM-4 9555 -> | ||||
| 13:54 | 14:08 | Eindhoven Centraal | Intercity 28549 | 3 |
|
||||
| VIRM-4 9417 -> | ||||
| 14:07 | 14:09 | Dordrecht | Sprinter 6645 | 7 |
|
||||
| FLIRT FFF-3 2227 -> | ||||
| 14:10 | 14:15 | Roosendaal | Intercity 3645 | 8 |
|
||||
| VIRM-4 9594 -> | ||||
| 14:15 | 14:20 +1 | Zwolle | Intercity 3650 | 3 |
|
||||
| DDZ-4 7536 -> | ||||
| 14:21 | 14:23 | Arnhem Centraal | Sprinter 6648 | 4 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 14:21 | 14:36 +1 | Zwijndrecht | Intercity 28546 | 7 |
|
||||
| VIRM-6 8610 -> | ||||
| 14:24 | 14:38 +1 | Eindhoven Centraal | Intercity 28551 | 3 |
|
||||
| VIRM-4 9478 -> | ||||
| 14:37 | 14:39 | Dordrecht | Sprinter 6647 | 6 |
|
||||
| FLIRT FFF-4 2521 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:42 | Brussel-Zuid Midi | Intercity 9240 | 5 |
|
||||
| SWB7-25KV-2+7 16475 -> | ||||
| 14:40 | 14:45 | Roosendaal | Intercity 3647 | 8 |
|
||||
| DDZ-6 7612 -> | ||||
| 14:45 | 14:50 | Zwolle | Intercity 3652 | 3 |
![]() |
||||
| ICM-3 4019, ICM-3 4081 -> | ||||
| 14:51 +1 | 14:53 | Arnhem Centraal | Sprinter 6650 | 4 |
|
||||
| FLIRT FFF-4 2516 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 14:51 | 15:06 | Zwijndrecht | Intercity 28548 | 6 |
|
||||
| VIRM-4 9566 -> | ||||
| 14:54 | 15:08 | Eindhoven Centraal | Intercity 28553 | 3 |
| Train did not depart | ||||
|
||||
| VIRM-4 -> | ||||
| 15:07 | 15:09 | Dordrecht | Sprinter 6649 | 7 |
|
||||
| FLIRT FFF-4 2517 -> | ||||
| 15:10 | 15:15 | Roosendaal | Intercity 3649 | 8 |
![]() |
||||
| ICM-3 4057, ICM-3 4095 -> | ||||
| 15:15 +1 | 15:20 +1 | Zwolle | Intercity 3654 | 4 |
|
||||
| VIRM-4 9594 -> | ||||
| 15:21 +1 | 15:23 +1 | Arnhem Centraal | Sprinter 6652 | 6 |
|
||||
| FLIRT FFF-3 2227 -> | ||||
| 15:21 +1 | 15:36 | Zwijndrecht | Intercity 28550 | 7 |
|
||||
| VIRM-4 9516 -> | ||||
| 15:24 | 15:38 +1 | Eindhoven Centraal | Intercity 28555 | 4 |
|
||||
| VIRM-4 9422 -> | ||||
| 15:37 | 15:39 | Dordrecht | Sprinter 6651 | 6 |
|
||||
| FLIRT FFF-4 2515 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:42 | Brussel-Zuid Midi | Intercity 9244 | 5 |
|
||||
| SWB7-25KV-2+7 16273 -> | ||||
| 15:40 +3 | 15:45 | Roosendaal | Intercity 3651 | 8 |
![]() |
||||
| ICM-4 4223, ICM-4 4208 -> | ||||
| 15:45 +3 | 15:50 +1 | Zwolle | Intercity 3656 | 4 |
|
||||
| DDZ-6 7612 -> | ||||
| 15:51 | 15:53 | Arnhem Centraal | Sprinter 6654 | 5 |
|
||||
| FLIRT FFF-4 2521 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 15:51 | 16:06 | Zwijndrecht | Intercity 28552 | 3 |
| Train did not arrive | ||||
|
||||
| VIRM-4 9431 -> | ||||
| 15:54 | 16:08 | Eindhoven Centraal | Intercity 28557 | 4 |
|
||||
| VIRM-4 9508 -> | ||||
| 16:07 | 16:09 | Dordrecht | Sprinter 6653 | 7 |
![]() |
||||
| FLIRT FFF-3 2208, FLIRT FFF-3 2209 -> | ||||
| 16:10 | 16:15 | Roosendaal | Intercity 3653 | 8 |
|
||||
| VIRM-6 8672 -> | ||||
| 16:15 | 16:20 +1 | Zwolle | Intercity 3658 | 3 |
![]() |
||||
| ICM-3 4095, ICM-3 4057 -> | ||||
| 16:21 | 16:23 +1 | Arnhem Centraal | Sprinter 6656 | 6 |
|
||||
| FLIRT FFF-4 2517 -> | ||||
| 16:21 | 16:36 | Zwijndrecht | Intercity 28554 | 7 |
|
||||
| VIRM-4 9478 -> | ||||
| 16:24 | 16:38 | Eindhoven Centraal | Intercity 28559 | 3 |
|
||||
| VIRM-6 8647 -> | ||||
| 16:37 | 16:39 | Dordrecht | Sprinter 6655 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 16:42 +2 | Brussel-Zuid Midi | Intercity 9248 | 5 |
|
||||
| SWB7-25KV-2+7 16437 -> | ||||
| 16:40 +1 | 16:45 +1 | Roosendaal | Intercity 3655 | 8 |
![]() |
||||
| ICM-4 4202, ICM-3 4084 -> | ||||
| 16:45 | 16:50 | Zwolle | Intercity 3660 | 3 |
![]() |
||||
| ICM-4 4208, ICM-4 4223 -> | ||||
| 16:51 | 16:53 | Arnhem Centraal | Sprinter 6658 | 5 |
|
||||
| FLIRT FFF-4 2515 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 16:51 | 17:06 | Zwijndrecht | Intercity 28556 | 6 |
|
||||
| VIRM-4 9417 -> | ||||
| 16:54 | 17:08 +1 | Eindhoven Centraal | Intercity 28561 | 3 |
|
||||
| VIRM-4 9524 -> | ||||
| 17:07 | 17:09 | Dordrecht | Sprinter 6657 | 7 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| 17:10 | 17:15 | Roosendaal | Intercity 3657 | 8 |
|
||||
| DDZ-4 7510 -> | ||||
| 17:15 | 17:20 | Zwolle | Intercity 3662 | 3 |
|
||||
| DDZ-6 7632 -> | ||||
| 17:21 | 17:23 | Arnhem Centraal | Sprinter 6660 | 6 |
![]() |
||||
| FLIRT FFF-3 2209, FLIRT FFF-3 2208 -> | ||||
| 17:21 | 17:36 +1 | Zwijndrecht | Intercity 28558 | 7 |
|
||||
| VIRM-4 9422 -> | ||||
| 17:24 | 17:38 | Eindhoven Centraal | Intercity 28563 | 3 |
|
||||
| VIRM-6 8702 -> | ||||
| 17:37 +1 | 17:39 | Dordrecht | Sprinter 6659 | 6 |
![]() |
||||
| FLIRT FFF-3 2222, FLIRT FFF-4 2522 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 17:42 +10 | Brussel-Zuid Midi | Intercity 9252 | 5 |
|
||||
| SWB7-25KV-2+7 16438 -> | ||||
| 17:40 | 17:45 +3 | Roosendaal | Intercity 3659 | 8 |
|
||||
| VIRM-4 9570 -> | ||||
| 17:45 | 17:50 | Zwolle | Intercity 3664 | 3 |
![]() |
||||
| ICM-3 4084, ICM-4 4202 -> | ||||
| 17:51 | 17:53 | Arnhem Centraal | Sprinter 6662 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 17:51 | 18:06 | Zwijndrecht | Intercity 28560 | 6 |
|
||||
| VIRM-4 9508 -> | ||||
| 17:54 | 18:08 | Eindhoven Centraal | Intercity 28565 | 3 |
|
||||
| VIRM-4 9548 -> | ||||
| 18:07 | 18:09 | Dordrecht | Sprinter 6661 | 7 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 18:10 | 18:15 | Roosendaal | Intercity 3661 | 8 |
|
||||
| VIRM-6 8701 -> | ||||
| 18:15 +4 | 18:20 +1 | Zwolle | Intercity 3666 | 3 |
|
||||
| DDZ-4 7510 -> | ||||
| 18:21 +1 | 18:23 +1 | Arnhem Centraal | Sprinter 6664 | 6 |
|
||||
| FLIRT FFF-4 2503 -> | ||||
| 18:21 | 18:36 | Zwijndrecht | Intercity 28562 | 7 |
|
||||
| VIRM-6 8647 -> | ||||
| 18:24 | 18:38 +1 | Eindhoven Centraal | Intercity 28567 | 3 |
|
||||
| VIRM-4 9514 -> | ||||
| 18:37 | 18:39 | Dordrecht | Sprinter 6663 | 6 |
|
||||
| FLIRT FFF-4 2516 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 18:42 +1 | Brussel-Zuid Midi | Intercity 9256 | 5 |
|
||||
| SWB7-25KV-2+7 16475 -> | ||||
| 18:40 | 18:45 +1 | Roosendaal | Intercity 3663 | 8 |
|
||||
| DDZ-6 7625 -> | ||||
| 18:45 | 18:50 | Zwolle | Intercity 3668 | 3 |
|
||||
| VIRM-4 9570 -> | ||||
| 18:51 +1 | 18:53 +3 | Nijmegen | Sprinter 6666 | 5 |
![]() |
||||
| FLIRT FFF-4 2522, FLIRT FFF-3 2222 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 18:51 +1 | 19:06 | Zwijndrecht | Intercity 28564 | 6 |
|
||||
| VIRM-4 9524 -> | ||||
| 18:54 +1 | 19:08 +1 | Eindhoven Centraal | Intercity 28569 | 3 |
|
||||
| VIRM-4 9426 -> | ||||
| 19:07 | 19:09 | Dordrecht | Sprinter 6665 | 7 |
|
||||
| FLIRT FFF-3 2227 -> | ||||
| 19:10 +1 | 19:15 | Roosendaal | Intercity 3665 | 8 |
|
||||
| DDZ-4 7536 -> | ||||
| 19:15 | 19:20 +1 | Zwolle | Intercity 3670 | 3 |
|
||||
| VIRM-6 8701 -> | ||||
| 19:21 | 19:23 | Nijmegen | Sprinter 6668 | 6 |
|
||||
| FLIRT FFF-4 2523 -> | ||||
| 19:21 | 19:36 | Zwijndrecht | Intercity 28566 | 7 |
|
||||
| VIRM-6 8702 -> | ||||
| 19:24 | 19:38 +1 | Eindhoven Centraal | Intercity 28571 | 3 |
|
||||
| VIRM-4 9520 -> | ||||
| 19:37 | 19:39 | Dordrecht | Sprinter 6667 | 6 |
|
||||
| FLIRT FFF-4 2521 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 19:42 | Brussel-Zuid Midi | Intercity 9260 | 5 |
|
||||
| SWB7-25KV-2+7 16273 -> | ||||
| 19:40 | 19:45 | Roosendaal | Intercity 3667 | 8 |
![]() |
||||
| ICM-3 4081, ICM-3 4019 -> | ||||
| 19:45 | 19:50 | Zwolle | Intercity 3672 | 3 |
|
||||
| DDZ-6 7625 -> | ||||
| 19:51 +1 | 19:53 +1 | Nijmegen | Sprinter 6670 | 5 |
|
||||
| FLIRT FFF-4 2516 -> | ||||
| — | 19:55 | Lage Zwaluwe | Stopbus i.p.v. trein 981782 | — |
| — | 19:55 | Lage Zwaluwe | Stopbus i.p.v. trein 981809 | — |
| Train did not depart | ||||
| — | 19:56 | Schiedam Centrum | Snelbus i.p.v. trein 981623 | — |
| — | 19:56 | Zwijndrecht | Snelbus i.p.v. trein 981650 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 20:08 | Eindhoven Centraal | Intercity 28573 | 6 |
|
||||
| VIRM-4 9548 -> | ||||
