Train services at Den Haag HS on May 8, 2020
This page shows all trains which have departed from station Den Haag HS on Friday, May 8, 2020. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
|
Den Haag HS Friday, May 8, 2020 |
|
|---|---|
| Total services | 384 |
| On time | 195 (51%) |
| Cancelled services | 189 (49%) |
| Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Den Haag HS for live information.
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 03:16 | 03:23 | Utrecht Centraal | Intercity 11414 | — |
| Train is cancelled | ||||
| 03:37 | 03:44 | Rotterdam Centraal | Intercity 11409 | — |
| Train is cancelled | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| 04:16 | 04:23 | Utrecht Centraal | Intercity 11418 | — |
| Train is cancelled | ||||
| — | 04:42 | Schiedam Centrum | Stopbus i.p.v. trein 983907 | — |
| Train did not depart | ||||
| — | 04:42 | Schiedam Centrum | Stopbus i.p.v. trein 983418 | — |
| 04:37 | 04:44 | Rotterdam Centraal | Intercity 11413 | — |
| Train is cancelled | ||||
| — | 04:57 | Schiedam Centrum | Stopbus i.p.v. trein 983908 | — |
| Train did not depart | ||||
| — | 04:57 | Schiedam Centrum | Stopbus i.p.v. trein 983419 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 05:12 | Schiedam Centrum | Stopbus i.p.v. trein 983909 | — |
| Train did not depart | ||||
| — | 05:12 | Schiedam Centrum | Stopbus i.p.v. trein 983420 | — |
| — | 05:19 | Den Haag Centraal | Sprinter 705006 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 05:27 | Schiedam Centrum | Stopbus i.p.v. trein 983910 | — |
| Train did not depart | ||||
| — | 05:27 | Schiedam Centrum | Stopbus i.p.v. trein 983421 | — |
| — | 05:34 | Den Haag Centraal | Sprinter 705108 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 05:35 | Amsterdam Centraal | Intercity 2217 | 6 |
![]() |
||||
| VIRM-4 9569, VIRM-6 8665 -> | ||||
| — | 05:42 | Schiedam Centrum | Stopbus i.p.v. trein 983911 | — |
| Train did not depart | ||||
| — | 05:42 | Schiedam Centrum | Stopbus i.p.v. trein 983422 | — |
| — | 05:49 | Den Haag Centraal | Sprinter 705008 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 05:57 | Schiedam Centrum | Stopbus i.p.v. trein 983912 | — |
| Train did not depart | ||||
| — | 05:57 | Schiedam Centrum | Stopbus i.p.v. trein 983423 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:03 | Amsterdam Centraal | Intercity 2219 | 6 |
|
||||
| VIRM-4 9422 -> | ||||
| — | 06:04 | Den Haag Centraal | Sprinter 705110 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 06:12 | Schiedam Centrum | Stopbus i.p.v. trein 983913 | — |
| Train did not depart | ||||
| — | 06:12 | Schiedam Centrum | Stopbus i.p.v. trein 983424 | — |
| — | 06:19 | Den Haag Centraal | Sprinter 705010 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 06:26 | Schiedam Centrum | Stopbus i.p.v. trein 983425 | — |
| — | 06:27 | Schiedam Centrum | Stopbus i.p.v. trein 983914 | — |
| Train did not depart | ||||
| — | 06:33 | Amsterdam Centraal | Intercity 702221 | 4 |
|
||||
| VIRM-4 9590 -> | ||||
| — | 06:34 | Den Haag Centraal | Sprinter 705112 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 06:40 | Schiedam Centrum | Stopbus i.p.v. trein 983915 | — |
| Train did not depart | ||||
| — | 06:45 | Schiedam Centrum | Stopbus i.p.v. trein 983916 | — |
| Train did not depart | ||||
| — | 06:49 | Den Haag Centraal | Sprinter 705012 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 06:50 | Schiedam Centrum | Stopbus i.p.v. trein 983917 | — |
| Train did not depart | ||||
| — | 06:55 | Schiedam Centrum | Stopbus i.p.v. trein 983918 | — |
| Train did not depart | ||||
| — | 06:55 | Schiedam Centrum | Stopbus i.p.v. trein 983426 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:00 | Schiedam Centrum | Stopbus i.p.v. trein 983919 | — |
| Train did not depart | ||||
| — | 07:03 | Amsterdam Centraal | Intercity 702223 | 5 |
![]() |
||||
| VIRM-4 9575, VIRM-4 9406 -> | ||||
| — | 07:04 | Den Haag Centraal | Sprinter 705114 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 07:05 | Schiedam Centrum | Stopbus i.p.v. trein 983920 | — |
| Train did not depart | ||||
| — | 07:10 | Schiedam Centrum | Stopbus i.p.v. trein 983921 | — |
| Train did not depart | ||||
| — | 07:10 | Schiedam Centrum | Stopbus i.p.v. trein 983427 | — |
| — | 07:15 | Schiedam Centrum | Stopbus i.p.v. trein 983922 | — |
| Train did not depart | ||||
| — | 07:19 | Den Haag Centraal | Sprinter 705014 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 07:20 | Schiedam Centrum | Stopbus i.p.v. trein 983923 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:25 | Schiedam Centrum | Stopbus i.p.v. trein 983924 | — |
| Train did not depart | ||||
| — | 07:25 | Schiedam Centrum | Stopbus i.p.v. trein 983428 | — |
| — | 07:30 | Schiedam Centrum | Stopbus i.p.v. trein 983925 | — |
| Train did not depart | ||||
| — | 07:33 | Amsterdam Centraal | Intercity 702225 | 4 |
![]() |
||||
| VIRM-4 9548, VIRM-6 8743 -> | ||||
| — | 07:34 | Den Haag Centraal | Sprinter 705116 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 07:35 | Schiedam Centrum | Stopbus i.p.v. trein 983926 | — |
| Train did not depart | ||||
| — | 07:40 | Schiedam Centrum | Stopbus i.p.v. trein 983927 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:40 | Schiedam Centrum | Stopbus i.p.v. trein 983429 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 07:45 | Schiedam Centrum | Stopbus i.p.v. trein 983928 | — |
| Train did not depart | ||||
| — | 07:49 | Den Haag Centraal | Sprinter 705016 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 07:50 | Schiedam Centrum | Stopbus i.p.v. trein 983929 | — |
| Train did not depart | ||||
| — | 07:55 | Schiedam Centrum | Stopbus i.p.v. trein 983930 | — |
| Train did not depart | ||||
| — | 07:55 | Schiedam Centrum | Stopbus i.p.v. trein 983430 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:00 | Schiedam Centrum | Stopbus i.p.v. trein 983931 | — |
| Train did not depart | ||||
| — | 08:03 | Amsterdam Centraal | Intercity 702227 | 5 |
![]() |
||||
| VIRM-4 9569, VIRM-6 8665 -> | ||||
| — | 08:04 | Den Haag Centraal | Sprinter 705118 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 08:05 | Schiedam Centrum | Stopbus i.p.v. trein 983932 | — |
| Train did not depart | ||||
| — | 08:10 | Schiedam Centrum | Stopbus i.p.v. trein 983933 | — |
| Train did not depart | ||||
| — | 08:10 | Schiedam Centrum | Stopbus i.p.v. trein 983431 | — |
| — | 08:15 | Schiedam Centrum | Stopbus i.p.v. trein 983934 | — |
| Train did not depart | ||||
| — | 08:19 | Den Haag Centraal | Sprinter 705018 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 08:20 | Schiedam Centrum | Stopbus i.p.v. trein 983935 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:25 | Schiedam Centrum | Stopbus i.p.v. trein 983936 | — |
| Train did not depart | ||||
| — | 08:25 | Schiedam Centrum | Stopbus i.p.v. trein 983432 | — |
| — | 08:30 | Schiedam Centrum | Stopbus i.p.v. trein 983937 | — |
| Train did not depart | ||||
| — | 08:33 | Amsterdam Centraal | Intercity 702229 | 4 |
![]() |
||||
| VIRM-4 9422, VIRM-4 9568 -> | ||||
| — | 08:34 | Den Haag Centraal | Sprinter 705120 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 08:35 | Schiedam Centrum | Stopbus i.p.v. trein 983938 | — |
| Train did not depart | ||||
| — | 08:40 | Schiedam Centrum | Stopbus i.p.v. trein 983939 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:40 | Schiedam Centrum | Stopbus i.p.v. trein 983433 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 08:45 | Schiedam Centrum | Stopbus i.p.v. trein 983940 | — |
| Train did not depart | ||||
| — | 08:49 | Den Haag Centraal | Sprinter 705020 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 08:50 | Schiedam Centrum | Stopbus i.p.v. trein 983941 | — |
| Train did not depart | ||||
| — | 08:55 | Schiedam Centrum | Stopbus i.p.v. trein 983942 | — |
| Train did not depart | ||||
| — | 08:55 | Schiedam Centrum | Stopbus i.p.v. trein 983434 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:00 | Schiedam Centrum | Stopbus i.p.v. trein 983943 | — |
| Train did not depart | ||||
| — | 09:03 | Amsterdam Centraal | Intercity 702231 | 5 |
![]() |
||||
| VIRM-4 9590, VIRM-6 8737 -> | ||||
| — | 09:04 | Den Haag Centraal | Sprinter 705122 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 09:05 | Schiedam Centrum | Stopbus i.p.v. trein 983944 | — |
| Train did not depart | ||||
| — | 09:10 | Schiedam Centrum | Stopbus i.p.v. trein 983945 | — |
| Train did not depart | ||||
| — | 09:10 | Schiedam Centrum | Stopbus i.p.v. trein 983435 | — |
| — | 09:15 | Schiedam Centrum | Stopbus i.p.v. trein 983946 | — |
| Train did not depart | ||||
| — | 09:19 +1 | Den Haag Centraal | Sprinter 705022 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 09:20 | Schiedam Centrum | Stopbus i.p.v. trein 983947 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:25 | Schiedam Centrum | Stopbus i.p.v. trein 983948 | — |
| Train did not depart | ||||
| — | 09:25 | Schiedam Centrum | Stopbus i.p.v. trein 983436 | — |
| — | 09:30 | Schiedam Centrum | Stopbus i.p.v. trein 983949 | — |
| Train did not depart | ||||
| — | 09:33 | Amsterdam Centraal | Intercity 702233 | 4 |
![]() |
||||
| VIRM-4 9575, VIRM-4 9406 -> | ||||
| — | 09:34 | Den Haag Centraal | Sprinter 705124 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 09:35 | Schiedam Centrum | Stopbus i.p.v. trein 983950 | — |
| Train did not depart | ||||
| — | 09:40 | Schiedam Centrum | Stopbus i.p.v. trein 983951 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:40 | Schiedam Centrum | Stopbus i.p.v. trein 983437 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 09:45 | Schiedam Centrum | Stopbus i.p.v. trein 983952 | — |
| Train did not depart | ||||
| — | 09:49 | Den Haag Centraal | Sprinter 705024 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 09:50 | Schiedam Centrum | Stopbus i.p.v. trein 983953 | — |
| Train did not depart | ||||
| — | 09:55 | Schiedam Centrum | Stopbus i.p.v. trein 983954 | — |
| Train did not depart | ||||
| — | 09:55 | Schiedam Centrum | Stopbus i.p.v. trein 983438 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:00 | Schiedam Centrum | Stopbus i.p.v. trein 983955 | — |
| Train did not depart | ||||
| — | 10:03 | Amsterdam Centraal | Intercity 702235 | 5 |
![]() |
||||
| VIRM-4, VIRM-6 -> | ||||
| — | 10:04 | Den Haag Centraal | Sprinter 705126 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 10:05 | Schiedam Centrum | Stopbus i.p.v. trein 983956 | — |
| Train did not depart | ||||
| — | 10:10 | Schiedam Centrum | Stopbus i.p.v. trein 983957 | — |
| Train did not depart | ||||
| — | 10:10 | Schiedam Centrum | Stopbus i.p.v. trein 983439 | — |
| — | 10:15 | Schiedam Centrum | Stopbus i.p.v. trein 983958 | — |
| Train did not depart | ||||
| — | 10:19 | Den Haag Centraal | Sprinter 705026 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 10:20 | Schiedam Centrum | Stopbus i.p.v. trein 983959 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:25 | Schiedam Centrum | Stopbus i.p.v. trein 983960 | — |
| Train did not depart | ||||
| — | 10:25 | Schiedam Centrum | Stopbus i.p.v. trein 983440 | — |
| — | 10:30 | Schiedam Centrum | Stopbus i.p.v. trein 983961 | — |
| Train did not depart | ||||
| — | 10:33 +3 | Amsterdam Centraal | Intercity 702237 | 4 |
![]() |
||||
| VIRM-4 9569, VIRM-6 8665 -> | ||||
| — | 10:34 | Den Haag Centraal | Sprinter 705128 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 10:35 | Schiedam Centrum | Stopbus i.p.v. trein 983962 | — |
| Train did not depart | ||||
| — | 10:40 | Schiedam Centrum | Stopbus i.p.v. trein 983963 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:40 | Schiedam Centrum | Stopbus i.p.v. trein 983441 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 10:45 | Schiedam Centrum | Stopbus i.p.v. trein 983964 | — |
| Train did not depart | ||||
| — | 10:49 | Den Haag Centraal | Sprinter 705028 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 10:50 | Schiedam Centrum | Stopbus i.p.v. trein 983965 | — |
| Train did not depart | ||||
| — | 10:55 | Schiedam Centrum | Stopbus i.p.v. trein 983966 | — |
| Train did not depart | ||||
| — | 10:55 | Schiedam Centrum | Stopbus i.p.v. trein 983442 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:00 | Schiedam Centrum | Stopbus i.p.v. trein 983967 | — |
| Train did not depart | ||||
| — | 11:03 | Amsterdam Centraal | Intercity 702239 | 5 |
![]() |
||||
| VIRM-4 9422, VIRM-4 9568 -> | ||||
| — | 11:04 | Den Haag Centraal | Sprinter 705130 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 11:05 | Schiedam Centrum | Stopbus i.p.v. trein 983968 | — |
| Train did not depart | ||||
| — | 11:10 | Schiedam Centrum | Stopbus i.p.v. trein 983969 | — |
| Train did not depart | ||||
| — | 11:10 | Schiedam Centrum | Stopbus i.p.v. trein 983443 | — |
| — | 11:15 | Schiedam Centrum | Stopbus i.p.v. trein 983970 | — |
| Train did not depart | ||||
| — | 11:19 | Den Haag Centraal | Sprinter 705030 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 11:20 | Schiedam Centrum | Stopbus i.p.v. trein 983971 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:25 | Schiedam Centrum | Stopbus i.p.v. trein 983972 | — |
| Train did not depart | ||||
| — | 11:25 | Schiedam Centrum | Stopbus i.p.v. trein 983444 | — |
| — | 11:30 | Schiedam Centrum | Stopbus i.p.v. trein 983973 | — |
| Train did not depart | ||||
| — | 11:33 | Amsterdam Centraal | Intercity 702241 | 4 |
![]() |
||||
| VIRM-4 9590, VIRM-6 8737 -> | ||||
| — | 11:34 +1 | Den Haag Centraal | Sprinter 705132 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 11:35 | Schiedam Centrum | Stopbus i.p.v. trein 983974 | — |
| Train did not depart | ||||
| — | 11:40 | Schiedam Centrum | Stopbus i.p.v. trein 983975 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:40 | Schiedam Centrum | Stopbus i.p.v. trein 983445 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 11:45 | Schiedam Centrum | Stopbus i.p.v. trein 983976 | — |
| Train did not depart | ||||
| — | 11:49 | Den Haag Centraal | Sprinter 705032 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 11:50 | Schiedam Centrum | Stopbus i.p.v. trein 983977 | — |
| Train did not depart | ||||
| — | 11:55 | Schiedam Centrum | Stopbus i.p.v. trein 983978 | — |
| Train did not depart | ||||
| — | 11:55 | Schiedam Centrum | Stopbus i.p.v. trein 983446 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:00 | Schiedam Centrum | Stopbus i.p.v. trein 983979 | — |
| Train did not depart | ||||
| — | 12:03 | Amsterdam Centraal | Intercity 702243 | 5 |
![]() |
||||
| VIRM-4 9575, VIRM-4 9406 -> | ||||
| — | 12:04 | Den Haag Centraal | Sprinter 705134 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 12:05 | Schiedam Centrum | Stopbus i.p.v. trein 983980 | — |
| Train did not depart | ||||
| — | 12:10 | Schiedam Centrum | Stopbus i.p.v. trein 983981 | — |
| Train did not depart | ||||
| — | 12:10 | Schiedam Centrum | Stopbus i.p.v. trein 983447 | — |
| — | 12:15 | Schiedam Centrum | Stopbus i.p.v. trein 983982 | — |
| Train did not depart | ||||
| — | 12:19 | Den Haag Centraal | Sprinter 705034 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 12:20 | Schiedam Centrum | Stopbus i.p.v. trein 983983 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:25 | Schiedam Centrum | Stopbus i.p.v. trein 983984 | — |
| Train did not depart | ||||
| — | 12:25 | Schiedam Centrum | Stopbus i.p.v. trein 983448 | — |
| — | 12:30 | Schiedam Centrum | Stopbus i.p.v. trein 983985 | — |
| Train did not depart | ||||
| — | 12:33 | Amsterdam Centraal | Intercity 702245 | 4 |
![]() |
||||
| VIRM-4 9548, VIRM-6 8743 -> | ||||
| — | 12:34 | Den Haag Centraal | Sprinter 705136 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 12:35 | Schiedam Centrum | Stopbus i.p.v. trein 983986 | — |
| Train did not depart | ||||
| — | 12:40 | Schiedam Centrum | Stopbus i.p.v. trein 983987 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:40 | Schiedam Centrum | Stopbus i.p.v. trein 983449 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 12:45 | Schiedam Centrum | Stopbus i.p.v. trein 983988 | — |
| Train did not depart | ||||
| — | 12:49 | Den Haag Centraal | Sprinter 705036 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 12:50 | Schiedam Centrum | Stopbus i.p.v. trein 983989 | — |
| Train did not depart | ||||
| — | 12:55 | Schiedam Centrum | Stopbus i.p.v. trein 983990 | — |
| Train did not depart | ||||
| — | 12:55 | Schiedam Centrum | Stopbus i.p.v. trein 983450 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:00 | Schiedam Centrum | Stopbus i.p.v. trein 983991 | — |
| Train did not depart | ||||
| — | 13:03 +1 | Amsterdam Centraal | Intercity 702247 | 5 |
![]() |
||||
| VIRM-4 9569, VIRM-6 8665 -> | ||||
| — | 13:04 | Den Haag Centraal | Sprinter 705138 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 13:05 | Schiedam Centrum | Stopbus i.p.v. trein 983992 | — |
| Train did not depart | ||||
| — | 13:10 | Schiedam Centrum | Stopbus i.p.v. trein 983993 | — |
| Train did not depart | ||||
| — | 13:10 | Schiedam Centrum | Stopbus i.p.v. trein 983451 | — |
| — | 13:15 | Schiedam Centrum | Stopbus i.p.v. trein 983994 | — |
| Train did not depart | ||||
| — | 13:19 | Den Haag Centraal | Sprinter 705038 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 13:20 | Schiedam Centrum | Stopbus i.p.v. trein 983995 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:25 | Schiedam Centrum | Stopbus i.p.v. trein 983996 | — |
| Train did not depart | ||||
| — | 13:25 | Schiedam Centrum | Stopbus i.p.v. trein 983452 | — |
| — | 13:30 | Schiedam Centrum | Stopbus i.p.v. trein 983997 | — |
| Train did not depart | ||||
| — | 13:33 | Amsterdam Centraal | Intercity 702249 | 4 |
![]() |
||||
| VIRM-4 9422, VIRM-4 9568 -> | ||||
| — | 13:34 | Den Haag Centraal | Sprinter 705140 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 13:35 | Schiedam Centrum | Stopbus i.p.v. trein 983998 | — |
| Train did not depart | ||||
| — | 13:40 | Schiedam Centrum | Stopbus i.p.v. trein 983999 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:40 | Schiedam Centrum | Stopbus i.p.v. trein 983453 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 13:45 | Schiedam Centrum | Stopbus i.p.v. trein 984000 | — |
| Train did not depart | ||||
| — | 13:49 | Den Haag Centraal | Sprinter 705040 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 13:50 | Schiedam Centrum | Stopbus i.p.v. trein 984001 | — |
| Train did not depart | ||||
| — | 13:55 | Schiedam Centrum | Stopbus i.p.v. trein 984002 | — |
| Train did not depart | ||||
| — | 13:55 | Schiedam Centrum | Stopbus i.p.v. trein 983454 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:00 | Schiedam Centrum | Stopbus i.p.v. trein 984003 | — |
| Train did not depart | ||||
| — | 14:03 | Amsterdam Centraal | Intercity 702251 | 5 |
![]() |
||||
| VIRM-4 9590, VIRM-6 8737 -> | ||||
| — | 14:04 +2 | Den Haag Centraal | Sprinter 705142 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 14:05 | Schiedam Centrum | Stopbus i.p.v. trein 984004 | — |
| Train did not depart | ||||
| — | 14:10 | Schiedam Centrum | Stopbus i.p.v. trein 984005 | — |
| Train did not depart | ||||
| — | 14:10 | Schiedam Centrum | Stopbus i.p.v. trein 983455 | — |
| — | 14:15 | Schiedam Centrum | Stopbus i.p.v. trein 984006 | — |
| Train did not depart | ||||
| — | 14:19 +1 | Den Haag Centraal | Sprinter 705042 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 14:20 | Schiedam Centrum | Stopbus i.p.v. trein 984007 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:25 | Schiedam Centrum | Stopbus i.p.v. trein 984008 | — |
| Train did not depart | ||||
| — | 14:25 | Schiedam Centrum | Stopbus i.p.v. trein 983456 | — |
| — | 14:30 | Schiedam Centrum | Stopbus i.p.v. trein 984009 | — |
| Train did not depart | ||||
| — | 14:33 | Amsterdam Centraal | Intercity 702253 | 4 |
![]() |
||||
| VIRM-4 9575, VIRM-4 9406 -> | ||||
| — | 14:34 | Den Haag Centraal | Sprinter 705144 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 14:35 | Schiedam Centrum | Stopbus i.p.v. trein 984010 | — |
| Train did not depart | ||||
| — | 14:40 | Schiedam Centrum | Stopbus i.p.v. trein 984011 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:40 | Schiedam Centrum | Stopbus i.p.v. trein 983457 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 14:45 | Schiedam Centrum | Stopbus i.p.v. trein 984012 | — |
| Train did not depart | ||||
| — | 14:49 | Den Haag Centraal | Sprinter 705044 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 14:50 | Schiedam Centrum | Stopbus i.p.v. trein 984013 | — |
| Train did not depart | ||||
| — | 14:55 | Schiedam Centrum | Stopbus i.p.v. trein 984014 | — |
| Train did not depart | ||||
| — | 14:55 | Schiedam Centrum | Stopbus i.p.v. trein 983458 | — |
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:00 | Schiedam Centrum | Stopbus i.p.v. trein 984015 | — |
| Train did not depart | ||||
| — | 15:03 | Amsterdam Centraal | Intercity 702255 | 5 |
![]() |
||||
| VIRM-4 9548, VIRM-6 8743 -> | ||||
| — | 15:04 | Den Haag Centraal | Sprinter 705146 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 15:05 | Schiedam Centrum | Stopbus i.p.v. trein 984016 | — |
| Train did not depart | ||||
| — | 15:10 | Schiedam Centrum | Stopbus i.p.v. trein 984017 | — |
| Train did not depart | ||||
| — | 15:10 | Schiedam Centrum | Stopbus i.p.v. trein 983459 | — |
| — | 15:15 | Schiedam Centrum | Stopbus i.p.v. trein 984018 | — |
| Train did not depart | ||||
| — | 15:19 | Den Haag Centraal | Sprinter 705046 | 3 |
|
||||
| SGMM-3 2956 -> | ||||
| — | 15:20 | Schiedam Centrum | Stopbus i.p.v. trein 984019 | — |
| Train did not depart | ||||
| Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
|---|---|---|---|---|
| — | 15:25 | Schiedam Centrum | Stopbus i.p.v. trein 984020 | — |
| Train did not depart | ||||
| — | 15:25 | Schiedam Centrum | Stopbus i.p.v. trein 983460 | — |
| — | 15:30 | Schiedam Centrum | Stopbus i.p.v. trein 984021 | — |
| Train did not depart | ||||
| — | 15:33 | Amsterdam Centraal | Intercity 702257 | 4 |
![]() |
||||
| VIRM-4 9569, VIRM-6 8665 -> | ||||
| — | 15:34 | Den Haag Centraal | Sprinter 705148 | 3 |
|
||||
| SGMM-3 2946 -> | ||||
| — | 15:35 | Schiedam Centrum | Stopbus i.p.v. trein 984022 | — |
| Train did not depart | ||||
| — | 15:40 | Schiedam Centrum | Stopbus i.p.v. trein 984023 | — |
| Train did not depart | ||||
